![]() |
You are viewing anime list of
grayrebornnhy
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress | Tags | Rated | Started Date | Finished Date | Days |
1 | Akatsuki no Yona OVA | 7 | OVA | 1/3 | PG-13 | 30-11-17 | 2833 |
2 | Babylon | 9 | TV | 7/12 | AUTUMN 2019 | R | 02-12-19 | 2101 |
3 | Boogiepop wa Warawanai (2019) | 7 | TV | 4/18 | WINTER 2019 | R | 21-01-19 | 2416 |
4 | Cross Ange: Tenshi to Ryuu no Rondo | 7 | TV | 9/25 | AUTUMN 2014 | R | 07-10-14 | 3983 |
5 | Domestic na Kanojo | 7 | TV | 4/12 | WINTER 2019 | R+ | 20-01-19 | 2417 |
6 | Dororo | 8 | TV | 5/24 | WINTER 2019 | R | 21-01-19 | 2416 |
7 | Drifters | 7 | TV | 4/12 | AUTUMN 2016 | R | 10-10-16 | 3249 |
8 | Full Metal Panic! Invisible Victory | 8 | TV | 3/12 | SPRING 2018 | R | 17-04-18 | 2695 |
9 | Golden Kamuy | 8 | TV | 7/12 | SPRING 2018 | R | 18-04-18 | 2694 |
10 | Gungrave | 8 | TV | 11/26 | AUTUMN 2003 | R | 13-06-16 | 3368 |
11 | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | 7 | TV | 3/39 | SPRING 2016 | R | 03-12-19 | 2100 |
12 | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen | 8 | TV | 2/12 | WINTER 2019 | PG-13 | 21-01-19 | 2416 |
13 | Kidou Senshi Gundam: Tekketsu no Orphans 2nd Season | 8 | TV | 5/25 | AUTUMN 2016 | R | 06-10-16 | 3253 |
14 | Kidou Senshi Gundam: The Origin | 9 | OVA | 5/6 | SPRING 2015 | R+ | 31-03-16 | 3442 |
15 | Kokkoku | 8 | TV | 4/12 | WINTER 2018 | R | 15-01-18 | 2787 |
16 | Master Keaton | 9 | TV | 9/24 | AUTUMN 1998 | R | 09-09-17 | 2915 |
17 | Mob Psycho 100 II | 7 | TV | 2/13 | WINTER 2019 | PG-13 | 22-01-19 | 2415 |
18 | Ookami to Koushinryou II | 8 | TV | 6/12 | SUMMER 2009 | PG-13 | 21-01-19 | 2416 |
19 | Persona 5 the Animation | 7 | TV | 5/26 | SPRING 2018 | R | 08-04-18 | 2704 |
20 | Saiki Kusuo no Ψ-nan 2 | 8 | TV | 4/24 | WINTER 2018 | PG-13 | 25-12-18 | 2443 |
21 | Shokugeki no Souma: San no Sara - Tootsuki Ressha-hen | 8 | TV | 6/12 | SPRING 2018 | PG-13 | 17-04-18 | 2695 |
22 | Sousei no Onmyouji | 8 | TV | 27/50 | SPRING 2016 | PG-13 | 09-04-16 | 3433 |
23 | Tokyo Ghoul:re | 3 | TV | 4/12 | SPRING 2018 | R | 09-04-18 | 2703 |
24 | Wotaku ni Koi wa Muzukashii | 7 | TV | 2/11 | SPRING 2018 | PG-13 | 23-04-18 | 2689 |
TV: 22, OVA: 2, Movies: 0, Spcl.: 0, Eps: 0, Days: 2.48, Mean Score: 7.5, Score Dev.: -0.16 |
Completed
|
# | Anime Title | Score | Type | Progress | Tags | Rated | Started Date | Finished Date | Days |
1 | 07-Ghost | 7 | TV | 25 | SPRING 2009 | PG-13 | 28-05-11 | 22-10-11 | 148 |
2 | 11eyes | 6 | TV | 12 | AUTUMN 2009 | R | 24-11-11 | 27-01-12 | 65 |
3 | 11eyes: Momoiro Genmutan | 4 | Special | 1 | R+ | 27-01-12 | 27-01-12 | 1 |
4 | 91 Days | 8 | TV | 12 | SUMMER 2016 | R | 12-07-16 | 05-10-16 | 86 |
5 | 91 Days: Mijikai Rousoku | 6 | TV Special | 1 | R | 31-08-16 | 31-08-16 | 1 |
6 | Abenobashi Mahou☆Shoutengai | 8 | TV | 13 | SPRING 2002 | R+ | 29-06-13 | 30-06-13 | 2 |
7 | Absolute Duo | 5 | TV | 12 | WINTER 2015 | R | 07-01-15 | 25-03-15 | 78 |
8 | Accel World | 7 | TV | 24 | SPRING 2012 | PG-13 | 08-04-12 | 03-10-12 | 179 |
9 | Accel World EX | 7 | OVA | 2 | PG-13 | 04-10-12 | 08-03-13 | 156 |
10 | Accel World: Acchel World. | 6 | Special | 8 | PG-13 | 30-11-12 | 27-11-13 | 363 |
11 | Accel World: Infinite∞Burst | 6 | Movie | 1 | PG-13 | 15-11-17 | 15-11-17 | 1 |
12 | Acchi Kocchi | 6 | TV | 12 | SPRING 2012 | PG-13 | 08-04-12 | 04-07-12 | 88 |
13 | Agitated Screams of Maggots | 7 | Music | 1 | R+ | 20-11-20 | 20-11-20 | 1 |
14 | Aho Girl | 8 | TV | 12 | SUMMER 2017 | PG-13 | 22-12-18 | 03-02-19 | 44 |
15 | Air | 10 | TV | 12 | WINTER 2005 | PG-13 | 06-03-12 | 16-04-12 | 42 |
16 | Air in Summer | 8 | Special | 2 | PG-13 | 28-05-12 | 28-05-12 | 1 |
17 | Air Recap | 6 | Special | 1 | PG-13 | 16-04-12 | 16-04-12 | 1 |
18 | Akagami no Shirayuki-hime | 9 | TV | 12 | SUMMER 2015 | PG-13 | 08-07-15 | 23-09-15 | 78 |
19 | Akagami no Shirayuki-hime 2nd Season | 9 | TV | 12 | WINTER 2016 | PG-13 | 14-01-16 | 30-03-16 | 77 |
20 | Akagami no Shirayuki-hime: Nandemonai Takaramono, Kono Page | 8 | OVA | 1 | PG-13 | 18-03-16 | 18-03-16 | 1 |
21 | Akame ga Kill! | 7 | TV | 24 | SUMMER 2014 | R | 09-07-14 | 02-04-15 | 268 |
22 | Akaneiro ni Somaru Saka | 5 | TV | 12 | AUTUMN 2008 | R+ | 29-05-11 | 12-08-12 | 442 |
23 | Akaneiro ni Somaru Saka: Hardcore | 4 | Special | 1 | R+ | 26-08-12 | 26-08-12 | 1 |
24 | Akatsuki no Yona | 9 | TV | 24 | AUTUMN 2014 | PG-13 | 09-10-14 | 26-03-15 | 169 |
25 | Akikan! | 8 | TV | 12 | WINTER 2009 | PG-13 | 13-08-12 | 04-09-12 | 23 |
26 | Akikan!: Kan Ippatsu!? Onsen Panic | 7 | OVA | 1 | R+ | 01-12-12 | 01-12-12 | 1 |
27 | Akira | 8 | Movie | 1 | SUMMER 1988 | R+ | 18-12-17 | 25-12-17 | 8 |
28 | All Alone With You | 4 | Music | 1 | G | 24-12-13 | 24-12-13 | 1 |
29 | Amagami SS | 9 | TV | 25 | SUMMER 2010 | PG-13 | 27-06-14 | 29-06-14 | 3 |
30 | Amagami SS OVA | 7 | OVA | 6 | PG-13 | 29-06-14 | 29-06-14 | 1 |
31 | Amagami SS+ Plus | 9 | TV | 13 | WINTER 2012 | PG-13 | 29-06-14 | 30-06-14 | 2 |
32 | Amagami SS: Tachibana Miya-hen - Imouto | 8 | Special | 1 | PG-13 | 29-06-14 | 29-06-14 | 1 |
33 | Amagi Brilliant Park | 8 | TV | 13 | AUTUMN 2014 | PG-13 | 13-11-17 | 13-11-17 | 1 |
34 | Amagi Brilliant Park: Nonbirishiteiru Hima ga Nai! | 7 | Special | 1 | PG-13 | 14-11-17 | 14-11-17 | 1 |
35 | Amagi Brilliant Park: Wakuwaku Mini Theater - Rakugaki Backstage | 7 | Special | 7 | PG-13 | 11-01-18 | 11-01-18 | 1 |
36 | Amnesia | 7 | TV | 12 | WINTER 2013 | PG-13 | 10-01-13 | 30-03-13 | 80 |
37 | Angel Beats! | 7 | TV | 13 | SPRING 2010 | PG-13 | 14-05-11 | 21-05-11 | 8 |
38 | Another | 8 | TV | 12 | WINTER 2012 | R | 09-02-12 | 27-03-12 | 48 |
39 | Another: Misaki Mei - Shizukani | 6 | Music | 1 | G | 26-12-13 | 26-12-13 | 1 |
40 | Another: The Other - Inga | 7 | OVA | 1 | R | 09-06-12 | 09-06-12 | 1 |
41 | Ao Haru Ride | 8 | TV | 12 | SUMMER 2014 | PG-13 | 09-07-14 | 25-09-14 | 79 |
42 | Ao no Exorcist | 8 | TV | 25 | SPRING 2011 | PG-13 | 08-05-11 | 04-10-11 | 150 |
43 | Ao no Exorcist Movie | 8 | Movie | 1 | PG-13 | 13-08-13 | 13-08-13 | 1 |
44 | Ao no Exorcist Movie Special | 5 | Special | 1 | PG-13 | 26-12-13 | 26-12-13 | 1 |
45 | Ao no Exorcist: Kuro no Iede | 7 | Special | 1 | PG-13 | 12-02-12 | 12-02-12 | 1 |
46 | Ao no Exorcist: Kyoto Fujouou-hen | 8 | TV | 12 | WINTER 2017 | PG-13 | 28-07-17 | 10-08-17 | 14 |
47 | Ao no Exorcist: Ura Ex | 5 | Special | 10 | PG-13 | 03-09-11 | 01-12-13 | 821 |
48 | Aoi Bungaku Series | 9 | TV | 12 | AUTUMN 2009 | R | 28-10-15 | 31-10-15 | 4 |
49 | Aoi Sekai no Chuushin de | 5 | TV Special | 3 | AUTUMN 2012 | R+ | 22-10-12 | 04-10-13 | 348 |
50 | Aoki Hagane no Arpeggio: Ars Nova | 7 | TV | 12 | AUTUMN 2013 | PG-13 | 08-10-13 | 24-12-13 | 78 |
51 | Aoki Hagane no Arpeggio: Ars Nova Movie 1 - DC | 7 | Movie | 1 | PG-13 | 12-04-15 | 12-04-15 | 1 |
52 | Aoki Hagane no Arpeggio: Ars Nova Movie 2 - Cadenza | 8 | Movie | 1 | PG-13 | 13-04-16 | 13-04-16 | 1 |
53 | Arcana Famiglia | 6 | TV | 12 | SUMMER 2012 | PG-13 | 03-07-12 | 20-09-12 | 80 |
54 | Astarotte no Omocha! | 7 | TV | 12 | SPRING 2011 | PG-13 | 22-09-11 | 21-11-11 | 61 |
55 | Astarotte no Omocha! EX | 6 | OVA | 1 | PG-13 | 14-12-11 | 14-12-11 | 1 |
56 | Asu no Yoichi! | 7 | TV | 12 | WINTER 2009 | PG-13 | 18-09-13 | 22-09-13 | 5 |
57 | Baka to Test to Shoukanjuu | 7 | TV | 13 | WINTER 2010 | PG-13 | 31-05-11 | 01-06-11 | 2 |
58 | Baka to Test to Shoukanjuu Ni! | 9 | TV | 13 | SUMMER 2011 | PG-13 | 13-07-11 | 05-10-11 | 85 |
59 | Baka to Test to Shoukanjuu: Matsuri | 8 | OVA | 2 | PG-13 | 26-06-11 | 26-06-11 | 1 |
60 | Baka to Test to Shoukanjuu: Mondai - Christmas ni Tsuite Kotae Nasai | 7 | ONA | 1 | PG-13 | 30-11-12 | 30-11-12 | 1 |
61 | Bakemonogatari | 9 | TV | 15 | SUMMER 2009 | R | 20-11-17 | 28-11-17 | 9 |
62 | Beelzebub | 8 | TV | 60 | WINTER 2011 | PG-13 | 23-10-15 | 02-04-16 | 163 |
63 | Berserk: Ougon Jidai-hen I - Haou no Tamago | 6 | Movie | 1 | R+ | 28-01-18 | 28-01-18 | 1 |
64 | Binbougami ga! | 9 | TV | 13 | SUMMER 2012 | PG-13 | 07-07-12 | 28-09-12 | 84 |
65 | Black Blood Brothers | 7 | TV | 12 | AUTUMN 2006 | R | 01-01-13 | 21-01-13 | 21 |
66 | Black Bullet | 7 | TV | 13 | SPRING 2014 | R | 11-04-14 | 05-07-14 | 86 |
67 | Black Cat | 10 | TV | 23 | AUTUMN 2005 | PG-13 | 08-04-12 | 06-05-12 | 29 |
68 | Black Cat: Toozakaru Neko | 8 | Special | 1 | PG-13 | 06-05-12 | 06-05-12 | 1 |
69 | Black Lagoon | 9 | TV | 12 | SPRING 2006 | R | 11-01-14 | 12-01-14 | 2 |
70 | Black Lagoon: Roberta's Blood Trail | 8 | OVA | 5 | SUMMER 2010 | R+ | 14-05-14 | 14-05-14 | 1 |
71 | Black Lagoon: The Second Barrage | 9 | TV | 12 | AUTUMN 2006 | R | 02-02-14 | 03-02-14 | 2 |
72 | Black★Rock Shooter (OVA) | 5 | OVA | 1 | PG-13 | 05-10-11 | 06-10-11 | 2 |
73 | Black★Rock Shooter (TV) | 5 | TV | 8 | WINTER 2012 | PG-13 | 08-02-12 | 27-03-12 | 49 |
74 | Blassreiter | 7 | TV | 24 | SPRING 2008 | R | 07-10-12 | 27-12-12 | 82 |
75 | BlazBlue: Alter Memory | 5 | TV | 12 | AUTUMN 2013 | R | 15-10-13 | 26-12-13 | 73 |
76 | Blood Lad | 7 | TV | 10 | SUMMER 2013 | PG-13 | 09-07-13 | 09-09-13 | 63 |
77 | Blue Seed | 8 | TV | 26 | AUTUMN 1994 | PG-13 | 23-09-13 | 05-10-13 | 13 |
78 | Boku dake ga Inai Machi | 7 | TV | 12 | WINTER 2016 | R | 10-01-16 | 01-04-16 | 83 |
79 | Boku wa Tomodachi ga Sukunai | 8 | TV | 12 | AUTUMN 2011 | R+ | 07-10-11 | 25-12-11 | 80 |
80 | Boku wa Tomodachi ga Sukunai Next | 8 | TV | 12 | WINTER 2013 | PG-13 | 13-01-13 | 12-04-13 | 90 |
81 | Boku wa Tomodachi ga Sukunai: Relay Shousetsu wa Ketsumatsu ga Hanpanai | 7 | OVA | 1 | R+ | 04-12-12 | 04-12-12 | 1 |
82 | Boku wa Tomodachi ga Sukunai: Yaminabe wa Bishoujo ga Zannen na Nioi | 6 | OVA | 1 | PG-13 | 27-09-11 | 27-09-11 | 1 |
83 | Bokura ga Ita | 8 | TV | 26 | SUMMER 2006 | PG-13 | 26-12-13 | 28-12-13 | 3 |
84 | Bokura wa Minna Kawai-sou | 8 | TV | 12 | SPRING 2014 | PG-13 | 25-01-18 | 26-01-18 | 2 |
85 | Bokusatsu Tenshi Dokuro-chan | 6 | OVA | 4 | SPRING 2005 | R | 04-11-11 | 05-11-11 | 2 |
86 | Bokusatsu Tenshi Dokuro-chan 2 | 6 | OVA | 2 | SUMMER 2007 | R | 24-03-12 | 24-03-12 | 1 |
87 | Boogiepop wa Warawanai | 9 | TV | 12 | WINTER 2000 | R+ | 29-12-15 | 31-12-15 | 3 |
88 | Brotherhood: Final Fantasy XV | 7 | ONA | 5 | SPRING 2016 | PG-13 | 31-03-16 | 18-09-16 | 172 |
89 | Bungou Stray Dogs | 9 | TV | 12 | SPRING 2016 | R | 08-04-16 | 23-06-16 | 77 |
90 | Bungou Stray Dogs 2nd Season | 8 | TV | 12 | AUTUMN 2016 | R | 07-10-16 | 21-07-17 | 288 |
91 | Bungou Stray Dogs 3rd Season | 8 | TV | 12 | R | 19-12-19 | 19-12-19 | 1 |
92 | Bungou Stray Dogs: Dead Apple | 7 | Movie | 1 | R | 02-06-18 | 02-06-18 | 1 |
93 | Bungou Stray Dogs: Hitori Ayumu | 8 | OVA | 1 | PG-13 | 04-04-18 | 04-04-18 | 1 |
94 | Busou Renkin | 7 | TV | 26 | AUTUMN 2006 | PG-13 | 06-01-13 | 10-03-13 | 64 |
95 | Busou Shinki | 6 | TV | 12 | AUTUMN 2012 | PG-13 | 06-10-12 | 25-12-12 | 81 |
96 | Campione! Matsurowanu Kamigami to Kamigoroshi no Maou | 6 | TV | 13 | SUMMER 2012 | PG-13 | 07-07-12 | 02-10-12 | 88 |
97 | Canaan | 7 | TV | 13 | SUMMER 2009 | R | 28-03-12 | 22-06-12 | 87 |
98 | Carnival Phantasm | 7 | OVA | 12 | SUMMER 2011 | PG-13 | 01-10-11 | 01-12-13 | 793 |
99 | C³ | 6 | TV | 12 | AUTUMN 2011 | R | 05-10-11 | 20-12-11 | 77 |
100 | C³: Rinkan Gakkou Confusion! | 6 | Special | 1 | PG-13 | 05-05-12 | 05-05-12 | 1 |
101 | Chika Gentou Gekiga: Shoujo Tsubaki | 7 | Movie | 1 | R+ | 19-12-19 | 19-12-19 | 1 |
102 | Chobits | 8 | TV | 26 | SPRING 2002 | PG-13 | 07-10-13 | 12-11-13 | 37 |
103 | Choujigen Game Neptune The Animation | 5 | TV | 12 | SUMMER 2013 | PG-13 | 20-07-13 | 02-10-13 | 75 |
104 | Chrno Crusade | 8 | TV | 24 | AUTUMN 2003 | R | 26-02-12 | 14-04-12 | 49 |
105 | Clannad | 9 | TV | 23 | AUTUMN 2007 | PG-13 | 03-09-11 | 09-09-11 | 7 |
106 | Clannad: After Story | 9 | TV | 24 | AUTUMN 2008 | PG-13 | 11-09-11 | 27-11-11 | 78 |
107 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 9 | Special | 1 | PG-13 | 27-11-11 | 27-11-11 | 1 |
108 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 8 | Special | 1 | PG-13 | 09-09-11 | 09-09-11 | 1 |
109 | Code Geass: Boukoku no Akito 1 - Yokuryuu wa Maiorita | 6 | Movie | 1 | R | 01-10-12 | 02-10-12 | 2 |
110 | Code Geass: Hangyaku no Lelouch | 9 | TV | 25 | AUTUMN 2006 | R | 05-06-11 | 06-06-11 | 2 |
111 | Code Geass: Hangyaku no Lelouch Picture Drama | 6 | Special | 9 | PG-13 | 07-05-12 | 29-05-12 | 23 |
112 | Code Geass: Hangyaku no Lelouch R2 | 9 | TV | 25 | SPRING 2008 | R | 06-06-11 | 10-10-11 | 127 |
113 | Code Geass: Hangyaku no Lelouch R2 Picture Drama | 7 | Special | 9 | PG-13 | 29-05-12 | 28-11-13 | 549 |
114 | Code:Breaker | 7 | TV | 13 | AUTUMN 2012 | R | 09-10-12 | 03-01-13 | 87 |
115 | Corpse Party: Missing Footage | 4 | OVA | 1 | R | 05-08-12 | 05-08-12 | 1 |
116 | Cossette no Shouzou | 7 | OVA | 3 | SPRING 2004 | R | 26-06-13 | 30-11-13 | 158 |
117 | Cowboy Bebop | 9 | TV | 26 | SPRING 1998 | R | 02-12-14 | 08-12-14 | 7 |
118 | Cowboy Bebop: Yose Atsume Blues | 8 | TV Special | 1 | R | 04-12-14 | 04-12-14 | 1 |
119 | Cuticle Tantei Inaba | 7 | TV | 12 | WINTER 2013 | PG-13 | 05-01-13 | 09-04-13 | 95 |
120 | D.Gray-man | 10 | TV | 103 | AUTUMN 2006 | PG-13 | 01-04-09 | 03-05-11 | 763 |
121 | D.Gray-man Hallow | 7 | TV | 13 | SUMMER 2016 | R | 05-07-16 | 28-09-16 | 86 |
122 | Dagashi Kashi | 8 | TV | 12 | WINTER 2016 | PG-13 | 09-01-16 | 02-04-16 | 85 |
123 | Dagashi Kashi 2 | 8 | TV | 12 | WINTER 2018 | PG-13 | 15-01-18 | 11-04-18 | 87 |
124 | Dakara Boku wa, H ga Dekinai. | 5 | TV | 12 | SUMMER 2012 | R+ | 08-07-12 | 27-09-12 | 82 |
125 | Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | 7 | TV | 13 | SUMMER 2013 | R | 06-07-13 | 30-09-13 | 87 |
126 | Dansai Bunri no Crime Edge | 8 | TV | 13 | SPRING 2013 | R | 05-04-13 | 28-06-13 | 85 |
127 | Danshi Koukousei no Nichijou | 8 | TV | 12 | WINTER 2012 | PG-13 | 08-01-18 | 09-01-18 | 2 |
128 | Danshi Koukousei no Nichijou Specials | 8 | Special | 6 | PG-13 | 11-01-18 | 11-01-18 | 1 |
129 | Dantalian no Shoka | 9 | TV | 12 | SUMMER 2011 | R | 19-07-11 | 02-10-11 | 76 |
130 | Dantalian no Shoka: Ibarahime | 8 | OVA | 1 | PG-13 | 30-11-12 | 30-11-12 | 1 |
131 | Darker than Black: Kuro no Keiyakusha | 9 | TV | 25 | SPRING 2007 | R | 21-09-11 | 03-12-11 | 74 |
132 | Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | 7 | Special | 1 | R | 03-12-11 | 03-12-11 | 1 |
133 | Darker than Black: Kuro no Keiyakusha Gaiden | 9 | Special | 4 | R | 26-12-11 | 26-12-11 | 1 |
134 | Darker than Black: Ryuusei no Gemini | 9 | TV | 12 | AUTUMN 2009 | R | 03-12-11 | 26-12-11 | 24 |
135 | Date A Live | 5 | TV | 12 | SPRING 2013 | R | 07-04-13 | 11-08-13 | 127 |
136 | Death Billiards | 8 | Movie | 1 | R | 08-03-18 | 08-03-18 | 1 |
137 | Demi-chan wa Kataritai | 8 | TV | 12 | WINTER 2017 | PG-13 | 01-01-18 | 03-01-18 | 3 |
138 | Demi-chan wa Kataritai: Demi-chan no Natsuyasumi | 7 | ONA | 1 | PG-13 | 03-01-18 | 03-01-18 | 1 |
139 | Denpa-teki na Kanojo | 8 | OVA | 2 | WINTER 2009 | R | 24-10-17 | 24-10-17 | 1 |
140 | Detroit Metal City | 9 | OVA | 12 | SUMMER 2008 | R | 22-12-14 | 22-12-14 | 1 |
141 | Detroit Metal City: Birth of the Metal Devil | 7 | Special | 1 | R | 22-12-14 | 22-12-14 | 1 |
142 | Devil May Cry | 7 | TV | 12 | SUMMER 2007 | R | 03-10-12 | 17-10-12 | 15 |
143 | Devil Survivor 2 The Animation | 5 | TV | 13 | SPRING 2013 | R | 13-04-13 | 23-07-13 | 102 |
144 | Devilman: Crybaby | 8 | ONA | 10 | WINTER 2018 | R+ | 25-01-18 | 25-01-18 | 1 |
145 | Digimon Savers | 8 | TV | 48 | SPRING 2006 | PG | 01-10-07 | 01-11-08 | 398 |
146 | Digimon Savers 3D: Digital World Kiki Ippatsu! | 6 | Movie | 1 | PG | 11-08-12 | 11-08-12 | 1 |
147 | Digimon Savers the Movie: Kyuukyoku Power! Burst Mode Hatsudou!! | 7 | Movie | 1 | PG | 11-08-12 | 11-08-12 | 1 |
148 | Dimension W | 7 | TV | 12 | WINTER 2016 | R | 12-01-16 | 29-03-16 | 78 |
149 | Divergence Eve | 6 | TV | 13 | SUMMER 2003 | R+ | 16-12-13 | 24-12-13 | 9 |
150 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | 7 | TV | 13 | SPRING 2015 | PG-13 | 05-04-15 | 28-06-15 | 85 |
151 | Durarara!! | 8 | TV | 24 | WINTER 2010 | R | 06-09-11 | 30-09-11 | 25 |
152 | Durarara!! Specials | 7 | Special | 2 | R | 30-09-11 | 01-10-11 | 2 |
153 | Durarara!!x2 Shou | 7 | TV | 12 | WINTER 2015 | R | 06-02-15 | 30-03-15 | 53 |
154 | Durarara!!x2 Ten | 8 | TV | 12 | SUMMER 2015 | R | 07-07-15 | 29-09-15 | 85 |
155 | El Cazador de la Bruja | 7 | TV | 26 | SPRING 2007 | PG-13 | 10-05-13 | 15-12-14 | 585 |
156 | Elf wo Karu Mono-tachi | 8 | TV | 12 | AUTUMN 1996 | PG-13 | 01-09-13 | 06-09-13 | 6 |
157 | Elf wo Karu Mono-tachi II | 8 | TV | 12 | AUTUMN 1997 | PG-13 | 11-09-13 | 14-09-13 | 4 |
158 | Erementar Gerad | 9 | TV | 26 | SPRING 2005 | PG-13 | 06-09-12 | 13-10-12 | 38 |
159 | Erementar Gerad: Aozora no Senki | 6 | Music | 1 | G | 24-12-13 | 24-12-13 | 1 |
160 | Escha & Logy no Atelier: Tasogare no Sora no Renkinjutsushi | 7 | TV | 12 | SPRING 2014 | PG-13 | 15-04-14 | 02-07-14 | 79 |
161 | Eve no Jikan (Movie) | 7 | Movie | 1 | PG-13 | 22-12-19 | 22-12-19 | 1 |
162 | Fate/kaleid liner Prisma☆Illya | 6 | TV | 10 | SUMMER 2013 | PG-13 | 17-07-13 | 16-09-13 | 62 |
163 | Fate/Prototype | 6 | OVA | 1 | PG-13 | 21-01-12 | 21-01-12 | 1 |
164 | Fate/stay night | 7 | TV | 24 | WINTER 2006 | R | 23-05-11 | 01-10-11 | 132 |
165 | Fate/stay night Movie: Heaven's Feel - I. Presage Flower | 8 | Movie | 1 | R | 02-12-17 | 02-12-17 | 1 |
166 | Fate/stay night Movie: Heaven's Feel - II. Lost Butterfly | 9 | Movie | 1 | R | 06-04-19 | 06-04-19 | 1 |
167 | Fate/stay night Movie: Unlimited Blade Works | 7 | Movie | 1 | R | 28-12-11 | 28-12-11 | 1 |
168 | Fate/stay night TV Reproduction | 6 | OVA | 2 | R | 31-12-11 | 31-12-11 | 1 |
169 | Fate/stay night: Unlimited Blade Works | 8 | TV | 12 | AUTUMN 2014 | R | 20-11-14 | 31-12-14 | 42 |
170 | Fate/stay night: Unlimited Blade Works 2nd Season | 9 | TV | 13 | SPRING 2015 | R | 05-04-15 | 01-07-15 | 88 |
171 | Fate/stay night: Unlimited Blade Works Prologue | 8 | TV Special | 1 | PG-13 | 17-11-14 | 17-11-14 | 1 |
172 | Fate/Zero | 8 | TV | 13 | AUTUMN 2011 | R | 03-10-11 | 13-02-12 | 134 |
173 | Fate/Zero 2nd Season | 9 | TV | 12 | SPRING 2012 | R | 10-04-12 | 24-06-12 | 76 |
174 | Final Fantasy VII: Advent Children | 7 | Movie | 1 | AUTUMN 2005 | PG-13 | 01-06-10 | 01-06-10 | 1 |
175 | Final Fantasy VII: Advent Children Complete | 7 | OVA | 1 | PG-13 | 20-12-17 | 20-12-17 | 1 |
176 | FLCL | 8 | OVA | 6 | SPRING 2000 | PG-13 | 21-12-14 | 21-12-14 | 1 |
177 | Fortune Arterial: Akai Yakusoku | 7 | TV | 12 | AUTUMN 2010 | PG-13 | 11-11-11 | 14-11-11 | 4 |
178 | Fortune Arterial: Akai Yakusoku - Tadoritsuita Basho | 7 | OVA | 1 | PG-13 | 15-11-11 | 15-11-11 | 1 |
179 | Freezing | 7 | TV | 12 | WINTER 2011 | R+ | 16-08-11 | 22-09-11 | 38 |
180 | Freezing Specials | 7 | Special | 6 | R+ | 22-09-11 | 22-09-11 | 1 |
181 | Freezing Vibration | 7 | TV | 12 | AUTUMN 2013 | R+ | 08-10-13 | 24-12-13 | 78 |
182 | Full Metal Panic! | 8 | TV | 24 | WINTER 2012 | R | 15-01-18 | 23-01-18 | 9 |
183 | Full Metal Panic! The Second Raid | 9 | TV | 13 | SUMMER 2005 | R | 26-03-18 | 28-03-18 | 3 |
184 | Full Metal Panic! The Second Raid Episode 00 | 6 | TV Special | 1 | PG-13 | 26-03-18 | 26-03-18 | 1 |
185 | Full Metal Panic! The Second Raid: Wari to Hima na Sentaichou no Ichinichi | 7 | Special | 1 | PG-13 | 04-04-18 | 04-04-18 | 1 |
186 | Full Metal Panic? Fumoffu | 8 | TV | 12 | SUMMER 2003 | PG-13 | 13-02-18 | 23-02-18 | 11 |
187 | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 | SPRING 2009 | R | 03-09-11 | 02-10-11 | 30 |
188 | Fullmetal Alchemist: Brotherhood - 4-koma Gekijou | 8 | Special | 16 | PG-13 | 10-10-11 | 10-10-11 | 1 |
189 | Fullmetal Alchemist: Brotherhood Specials | 9 | Special | 4 | PG-13 | 10-10-11 | 10-10-11 | 1 |
190 | Fullmetal Alchemist: The Sacred Star of Milos | 8 | Movie | 1 | R | 11-08-12 | 11-08-12 | 1 |
191 | Fune wo Amu | 8 | TV | 11 | AUTUMN 2016 | PG-13 | 26-10-16 | 31-12-16 | 67 |
192 | Galilei Donna | 6 | TV | 11 | AUTUMN 2013 | R | 12-10-13 | 21-12-13 | 71 |
193 | Gangsta. | 7 | TV | 12 | SUMMER 2015 | R | 04-07-15 | 29-09-15 | 88 |
194 | Gangsta. Recap | 7 | TV Special | 1 | R | 15-09-15 | 15-09-15 | 1 |
195 | Gankutsuou | 9 | TV | 24 | AUTUMN 2004 | R | 12-11-13 | 18-11-13 | 7 |
196 | Gatchaman Crowds | 8 | TV | 12 | SUMMER 2013 | PG-13 | 15-07-13 | 12-10-13 | 90 |
197 | Gatchaman Crowds Insight | 8 | TV | 12 | SUMMER 2015 | PG-13 | 08-07-15 | 08-10-15 | 93 |
198 | Gatchaman Crowds Insight: Inbound | 7 | ONA | 1 | PG-13 | 07-07-15 | 07-07-15 | 1 |
199 | Gekkan Shoujo Nozaki-kun | 8 | TV | 12 | SUMMER 2014 | PG-13 | 08-07-14 | 24-09-14 | 79 |
