You are viewing anime list of
nil-
|
|
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Ahiru no Sora | - | TV | 3/50 |
2 | Amagami SS+ Plus | - | TV | 3/13 | 2012, AIC |
3 | Araburu Kisetsu no Otome-domo yo. | - | TV | 5/12 |
4 | Babylon | 5 | TV | 6/12 |
5 | Bishoujo Senshi Sailor Moon | 4 | TV | 4/46 | 1992, Toei Animation, Junichi Satou, priority watch |
6 | Boku no Hero Academia 2nd Season | - | TV | 3/25 |
7 | Bokutachi wa Benkyou ga Dekinai | 4 | TV | 2/13 | 2019 |
8 | Cardcaptor Sakura | - | TV | 35/70 | 1998, Madhouse, CLAMP, Morio Asaka, priority watch |
9 | Dandadan | - | TV | 2/12 |
10 | Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | 3 | TV | 5/13 | 2013, Lerche, Seiji Kishi |
11 | Darling in the FranXX | 6 | TV | 11/24 | 2018, Trigger |
12 | Dennou Coil | - | TV | 8/26 | 2007, Madhouse |
13 | Dragon Ball Super | 5 | TV | 48/131 | 2015, Toei Animation, Akira Toriyama |
14 | Dumbbell Nan Kilo Moteru? | - | TV | 5/12 |
15 | Durarara!!x2 Shou | - | TV | 6/12 | 2015, Studio Shuka, Ryohgo Narita, Takahiro Omori |
16 | Enen no Shouboutai | - | TV | 1/24 | 2019 |
17 | Flying Witch | - | TV | 5/12 | 2016, JC Staff |
18 | Fumetsu no Anata e | 8 | TV | 1/20 | 2021, Brains Base |
19 | Fushigi no Umi no Nadia | 4 | TV | 7/39 | 1990, Gainax, Hayao Miyazaki, Hideaki Anno |
20 | Garo: Vanishing Line | - | TV | 2/24 | 2017, MAPPA |
21 | Ginga Eiyuu Densetsu | - | OVA | 44/110 | 1988, Artland, priority watch |
22 | Gintama | 5 | TV | 11/201 | 2006, Sunrise |
23 | Grand Blue | 7 | TV | 9/12 |
24 | Heike Monogatari | - | TV | 2/11 | 2021 |
25 | Hibike! Euphonium 2 | 6 | TV | 9/13 | 2016, KyoAni |
26 | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen | - | TV | 1/14 |
27 | Horimiya | - | TV | 4/13 |
28 | Inou-Battle wa Nichijou-kei no Naka de | - | TV | 4/12 | 2014, Trigger |
29 | Isekai Ojisan | 7 | TV | 8/13 |
30 | Jujutsu Kaisen | - | TV | 5/24 |
31 | Kaijuu 8-gou | - | TV | 8/12 |
32 | Kakegurui×× | - | TV | 4/12 | 2019 |
33 | Kaleido Star | - | TV | 2/51 | 2004, Gonzo, Junichi Satou, priority watch |
34 | Karakai Jouzu no Takagi-san 2 | - | TV | 2/12 | 2019, Souichirou Yamamoto |
35 | Kidou Senshi Gundam | - | TV | 15/43 | 1979, Sunrise, Yoshiyuki Tomino, priority watch |
36 | Kimetsu no Yaiba: Yuukaku-hen | - | TV | 4/11 |
37 | Kobayashi-san Chi no Maid Dragon | - | TV | 1/13 | 2017 |
38 | Koi wa Ameagari no You ni | 7 | TV | 10/12 | 2018, Wit Studio |
39 | Komi-san wa, Comyushou desu. | - | TV | 4/12 |
40 | Kotarou wa Hitorigurashi | 7 | ONA | 8/10 |
41 | Kusuriya no Hitorigoto | - | TV | 2/24 |
42 | Little Witch Academia (TV) | - | TV | 2/25 | 2017, Trigger |
43 | Log Horizon | - | TV | 2/25 |
44 | Macross | - | TV | 2/36 | 1982, Studio Nue, Shoji Kawamori, priority watch |
45 | Mashle | 6 | TV | 6/12 |
46 | Ookami to Koushinryou: Merchant Meets the Wise Wolf | - | TV | 1/25 |
47 | Ore no Imouto ga Konnani Kawaii Wake ga Nai. | 5 | TV | 7/13 | 2013, A-1 Pictures |
48 | Osomatsu-san | - | TV | 1/25 | 2015, Studio Pierrot |
49 | Ousama Ranking | 8 | TV | 12/23 | 2021 |
50 | Overlord III | - | TV | 1/13 | 2018 |
51 | Paniponi Dash! | - | TV | 15/26 | 2005, SHAFT, Akiyuki Shinbo |
52 | Paripi Koumei | 5 | TV | 10/12 |
53 | Saenai Heroine no Sodatekata | - | TV | 1/12 | 2015, A-1 Pictures |
54 | Saki | - | TV | 3/25 |
55 | Seishun Buta Yarou wa Bunny Girl Senpai no Yume wo Minai | - | TV | 9/13 | 2018 |
56 | Senpai ga Uzai Kouhai no Hanashi | - | TV | 3/12 | 2021 |
57 | Shingeki no Bahamut: Virgin Soul | - | TV | 5/24 | 2017, MAPPA |
58 | Shinreigari | - | TV | 1/22 | 2007, Production IG, Chiaki Konaka, Masamune Shirow, Ryutaro Nakamura |
59 | Sonny Boy | 6 | TV | 6/12 | 2021 |
60 | Sora yori mo Tooi Basho | - | TV | 7/13 | 2018, Madhouse |
61 | Sousou no Frieren | 8 | TV | 16/28 |
62 | Spy x Family Part 2 | - | TV | 10/13 |
63 | Summertime Render | 6 | TV | 8/25 |
64 | Sword Art Online: Alicization | - | TV | 4/24 | 2018, A-1 Pictures |
65 | Tiger & Bunny | - | TV | 2/25 | 2011, Sunrise |
66 | Toaru Majutsu no Index III | - | TV | 2/26 | 2018 |
67 | Tokyo Magnitude 8.0 | - | TV | 4/11 |
68 | Trigun Stampede | - | TV | 2/12 |
69 | Uzumaki | - | TV | 1/4 |
70 | Vinland Saga | 7 | TV | 16/24 |
71 | Violet Evergarden | - | TV | 1/13 | 2018, KyoAni |
72 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. Kan | - | TV | 3/12 | 2020 |
73 | Zom 100: Zombie ni Naru made ni Shitai 100 no Koto | 6 | TV | 5/12 |
TV: 71, OVA: 1, Movies: 0, Spcl.: 0, Eps: 0, Days: 8.22, Mean Score: 5.9, Score Dev.: -2.04 |
Completed
|
# | Anime Title | Score | Type | Progress | Tags |
1 | "Bungaku Shoujo" Movie | 4 | Movie | 1 | 2010, Production IG |
2 | ACCA: 13-ku Kansatsu-ka | 6 | TV | 12 | 2017, Madhouse, Natsume Ono |
3 | Afro Samurai Movie | 3 | Movie | 1 | 2007, Gonzo |
4 | Ai (ONA) | 4 | ONA | 1 | 2012 |
5 | Akira | 7 | Movie | 1 | 1988, TMS Entertainment, Katsuhiro Otomo |
6 | Aku no Hana | 3 | TV | 13 | 2013, Zexcs, Hiroshi Nagahama, Shuuzou Oshimi |
7 | Akudama Drive | 5 | TV | 12 |
8 | Amagami SS | 5 | TV | 25 | 2010, AIC |
9 | Amagami SS: Tachibana Miya-hen - Imouto | 5 | Special | 1 | 2011, AIC |
10 | Amagi Brilliant Park | 6 | TV | 13 | 2014, KyoAni |
11 | Amagi Brilliant Park: Nonbirishiteiru Hima ga Nai! | 6 | Special | 1 | 2015, KyoAni |
12 | Angel Beats! | 4 | TV | 13 | 2010, PA Works, Jun Maeda, Seiji Kishi |
13 | Angel Beats! Another Epilogue | 3 | Special | 1 | 2010, PA Works, Jun Maeda, Seiji Kishi |
14 | Ani*Kuri15 | 5 | TV Special | 15 | 2007, Studio 4°C, Gainax, Gonzo, Madhouse, Production IG, Makoto Shinkai, Mamoru Oshii, Satoshi Kon, Shoji Kawamori |
15 | Anime Tenchou | 5 | OVA | 1 | 2002, Gainax, Hideaki Anno, Hiroyuki Imaishi |
16 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 4 | TV | 11 | 2011, A-1 Pictures, Mari Okada, noitaminA |
17 | Another | 4 | TV | 12 | 2012, PA Works |
18 | Another: The Other - Inga | 4 | OVA | 1 | 2012, PA Works |
19 | Aoi Bungaku Series | 6 | TV | 12 | 2009, Madhouse, Morio Asaka, Tetsurou Araki |
20 | Arakawa Under the Bridge | 6 | TV | 13 | 2010, SHAFT, Akiyuki Shinbo |
21 | Arakawa Under the Bridge x Bridge | 5 | TV | 13 | 2010, SHAFT, Akiyuki Shinbo |
22 | Aria the Animation | 6 | TV | 13 | 2005, Hal Film Maker, Junichi Satou |
23 | Aria the Natural | 8 | TV | 26 | 2006, Hal Film Maker, Junichi Satou |
24 | Aria the Natural: Sono Futatabi Deaeru Kiseki ni... | 5 | Special | 1 | 2006, Hal Film Maker, Junichi Satou |
25 | Aria the Origination | 8 | TV | 13 | 2008, Hal Film Maker, Junichi Satou |
26 | Aria the Origination Picture Drama | 5 | Special | 7 | 2008, Hal Film Maker, Junichi Satou |
27 | Aria the Origination: Sono Choppiri Himitsu no Basho ni... | 8 | Special | 1 | 2008, Hal Film Maker, Junichi Satou |
28 | Aria the OVA: Arietta | 7 | OVA | 1 | 2007, Hal Film Maker, Junichi Satou |
29 | Asobi Asobase | 7 | TV | 12 | 2018, Lerche |
30 | Aura: Maryuuin Kouga Saigo no Tatakai | 5 | Movie | 1 | 2013, AIC, Romeo Tanaka, Seiji Kishi |
31 | Ayakashi: Japanese Classic Horror | 5 | TV | 11 | 2006, Toei Animation, Chiaki Konaka, Kenji Nakamura, noitaminA |
32 | Baby Steps | 6 | TV | 25 | 2014 |
33 | Baccano! | 8 | TV | 13 | 2007, Brains Base, Ryohgo Narita, Takahiro Omori |
34 | Baccano! Specials | 6 | Special | 3 | 2008, Brains Base, Ryohgo Narita, Takahiro Omori |
35 | Baka to Test to Shoukanjuu | 5 | TV | 13 | 2010, Silver Link |
36 | Baka to Test to Shoukanjuu Ni! | 4 | TV | 13 | 2011, Silver Link |
37 | Baka to Test to Shoukanjuu Specials | 6 | Special | 6 | 2010, Silver Link |
38 | Baka to Test to Shoukanjuu: Matsuri | 5 | OVA | 2 | 2011, Silver Link |
39 | Baka to Test to Shoukanjuu: Matsuri - Sentaku ni Yotte Tenkai ga Kawaru "LIPS Eizou" | 5 | ONA | 1 | 2011, Silver Link |
40 | Baka to Test to Shoukanjuu: Mondai - Christmas ni Tsuite Kotae Nasai | 4 | ONA | 1 | 2009, Silver Link |
41 | Baka to Test to Shoukanjuu: Spinout! Sore ga Bokura no Nichijou | 4 | Special | 6 | 2011, Silver Link |
42 | Bakemonogatari | 8 | TV | 15 | 2009, SHAFT, Akiyuki Shinbo, Nisio Isin |
43 | Ballroom e Youkoso | 6 | TV | 24 |
44 | Barakamon | - | TV | 12 |
45 | Berserk: Ougon Jidai-hen I - Haou no Tamago | 6 | Movie | 1 | 2012, Studio 4°C |
46 | Berserk: Ougon Jidai-hen II - Doldrey Kouryaku | 7 | Movie | 1 | 2012, Studio 4°C |
47 | Berserk: Ougon Jidai-hen III - Kourin | 7 | Movie | 1 | 2013, Studio 4°C |
48 | Black Fox | 4 | Movie | 1 |
49 | Black Lagoon | 6 | TV | 12 | 2006, Madhouse |
50 | Black Lagoon Omake | 3 | Special | 7 | 2009, Madhouse |
51 | Black Lagoon: Roberta's Blood Trail | 4 | OVA | 5 | 2010, Madhouse |
52 | Black Lagoon: The Second Barrage | 6 | TV | 12 | 2006, Madhouse |
53 | Black★Rock Shooter (OVA) | 3 | OVA | 1 | 2010, Ordet |
54 | Black★Rock Shooter (TV) | 2 | TV | 8 | 2012, Ordet, noitaminA, Mari Okada |
55 | Blade Runner: Black Out 2022 | 5 | ONA | 1 | 2017, Shinichiro Watanabe |
56 | Blood: The Last Vampire | 2 | Movie | 1 | 2000, Production IG, Mamoru Oshii |
57 | Blue Giant | 8 | Movie | 1 |
58 | Boku no Hero Academia | 6 | TV | 13 |
59 | Boku wa Tomodachi ga Sukunai | 4 | TV | 12 | 2011, AIC |
60 | Boku wa Tomodachi ga Sukunai Next | 3 | TV | 12 | 2013, AIC |
61 | Boku wa Tomodachi ga Sukunai: Relay Shousetsu wa Ketsumatsu ga Hanpanai | 4 | OVA | 1 | 2012, AIC |
62 | Boku wa Tomodachi ga Sukunai: Yaminabe wa Bishoujo ga Zannen na Nioi | 2 | OVA | 1 | 2011, AIC |
63 | Bokura wa Minna Kawai-sou | 6 | TV | 12 | 2014, Brains Base |
64 | Byousoku 5 Centimeter | 7 | Movie | 3 | 2007, Makoto Shinkai |
65 | Cencoroll | 6 | Movie | 1 | 2009, None |
66 | Chihayafuru | 7 | TV | 25 |
67 | Chihayafuru 2 | 6 | TV | 25 |
68 | Chuunibyou demo Koi ga Shitai! | 5 | TV | 12 | 2012, KyoAni |
69 | Chuunibyou demo Koi ga Shitai! Kirameki no... Slapstick Noel | 4 | Special | 1 | 2013, KyoAni |
70 | Chuunibyou demo Koi ga Shitai! Lite | 5 | ONA | 6 | 2012, KyoAni |
71 | Clannad | 4 | TV | 23 | 2007, KyoAni, Jun Maeda, Key |
72 | Clannad: After Story | 5 | TV | 24 | 2008, KyoAni, Jun Maeda, Key |
73 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 4 | Special | 1 | 2009, KyoAni, Jun Maeda, Key |
74 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 5 | Special | 1 | 2008, KyoAni, Jun Maeda, Key |
75 | Code Geass: Hangyaku no Lelouch | 4 | TV | 25 | 2006, Sunrise |
76 | Code Geass: Hangyaku no Lelouch R2 | 3 | TV | 25 | 2008, Sunrise |
77 | Coquelicot-zaka kara | 5 | Movie | 1 | 2011, Studio Ghibli, Goro Miyazaki, Hayao Miyazaki |
78 | Cowboy Bebop | 8 | TV | 26 | 1998, Sunrise, Shinichiro Watanabe |
79 | Cowboy Bebop: Ein no Natsuyasumi | 5 | Special | 1 | 2012, Sunrise |
80 | Cowboy Bebop: Tengoku no Tobira | 6 | Movie | 1 | 2001, Sunrise, Shinichiro Watanabe |
81 | Cowboy Bebop: Yose Atsume Blues | 5 | TV Special | 1 | 1998, Sunrise |
82 | Cyberpunk: Edgerunners | 7 | ONA | 10 |
83 | Daicon Opening Animations | 6 | Special | 2 | 1981, Gainax, Hiroyuki Yamaga |
84 | Dareka no Manazashi | 6 | Movie | 1 | 2013, Makoto Shinkai |
85 | Darker than Black: Kuro no Keiyakusha | 7 | TV | 25 | 2007, Bones |
86 | Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | 6 | Special | 1 | 2008, Bones |
87 | Darker than Black: Kuro no Keiyakusha Gaiden | 6 | Special | 4 | 2010, Bones |
88 | Darker than Black: Ryuusei no Gemini | 4 | TV | 12 | 2009, Bones |
89 | Death Billiards | 4 | Movie | 1 | 2013, Madhouse |
90 | Death Note | 5 | TV | 37 | 2006, Madhouse, Tetsurou Araki |
91 | Denpa Onna to Seishun Otoko | 7 | TV | 12 | 2011, SHAFT, Akiyuki Shinbo |
92 | Denpa Onna to Seishun Otoko: Mayonaka no Taiyou | 6 | Special | 1 | 2012, SHAFT, Akiyuki Shinbo |
93 | Detroit Metal City | 6 | OVA | 12 | 2008, Studio 4°C, Hiroshi Nagahama |
94 | Devilman: Crybaby | 7 | ONA | 10 | 2018, Science SARU, Masaaki Yuasa |
95 | Digimon Adventure | 5 | TV | 54 | 1999, Toei Animation |
96 | Digimon Adventure 02 | 4 | TV | 50 | 2000, Toei Animation, Chiaki Konaka |
97 | Digimon Adventure 02: Diablomon no Gyakushuu | 4 | Movie | 1 | 2001, Toei Animation |
98 | Dimension W | 5 | TV | 12 |
99 | Dorohedoro | 8 | TV | 12 |
100 | Dr. Stone | 6 | TV | 24 | 2019, TMS Entertainment |
101 | Dragon Ball Super: Broly | 6 | Movie | 1 |
102 | Dragon Ball Z | 3 | TV | 291 | 1989, Toei Animation |
103 | Dragon Ball Z Movie 08: Moetsukiro!! Nessen, Ressen, Chougekisen | 4 | Movie | 1 | 1993, Toei Animation |
104 | Dragon Ball Z Movie 13: Ryuuken Bakuhatsu!! Gokuu ga Yaraneba Dare ga Yaru | 4 | Movie | 1 | 1995, Toei Animation |
105 | Durarara!! | 5 | TV | 24 | 2010, Brains Base, Ryohgo Narita, Takahiro Omori |
106 | Durarara!! Specials | 5 | Special | 2 | 2010, Brains Base, Ryohgo Narita, Takahiro Omori |
107 | ef: A Tale of Memories. - Prologue | 3 | Special | 1 | 2007, SHAFT, Makoto Shinkai |
108 | Elfen Lied | 4 | TV | 13 | 2004, ARMS |
109 | Escaflowne | 5 | Movie | 1 | 2000, Sunrise, Shoji Kawamori |
110 | Evangelion Movie 1: Jo | 7 | Movie | 1 | 2007, Gainax, Hideaki Anno, Kazuya Tsurumaki |
111 | Evangelion Movie 2: Ha | 7 | Movie | 1 | 2009, Gainax, Hideaki Anno, Kazuya Tsurumaki |
112 | Evangelion Movie 3: Q | 5 | Movie | 1 | 2012, Gainax, Hideaki Anno, Kazuya Tsurumaki |
113 | Eve no Jikan (Movie) | 7 | Movie | 1 | 2010, Studio Rikka |
114 | Eyeshield 21 | 4 | TV | 145 | 2005, Studio Gallop |
115 | Eyeshield 21: Jump Festa 2005 Special | 3 | Special | 1 | 2005, Studio Gallop |
116 | Eyeshield 21: Maboroshi no Golden Bowl | 4 | Special | 1 | 2004, Studio Gallop |
117 | Fate/Prototype | 3 | OVA | 1 | 2011, Lerche, Type-Moon |
118 | Fate/stay night Movie: Heaven's Feel - I. Presage Flower | 7 | Movie | 1 | 2017, ufotable, Type-Moon |
119 | Fate/stay night: Unlimited Blade Works | 5 | TV | 12 | 2014, ufotable, Type-Moon |
120 | Fate/stay night: Unlimited Blade Works 2nd Season | 5 | TV | 13 | 2015, ufotable, Type-Moon |
121 | Fate/stay night: Unlimited Blade Works Prologue | 6 | TV Special | 1 | 2014, ufotable, Type-Moon |
122 | Fate/Zero | 5 | TV | 13 | 2011, ufotable, Gen Urobuchi, Type-Moon |
123 | Fate/Zero 2nd Season | 5 | TV | 12 | 2012, ufotable, Gen Urobuchi, Type-Moon |
124 | Fate/Zero: Onegai! Einzbern Soudanshitsu | 4 | Special | 6 | 2012, ufotable, Type-Moon |
125 | Final Fantasy VII: Advent Children Complete | 5 | OVA | 1 | 2009, Square Enix |
126 | Final Fantasy VII: Last Order | 5 | Special | 1 | 2005, Madhouse, Morio Asaka |
127 | Final Fantasy: The Spirits Within | 4 | Movie | 1 | 2001, Square Enix |
128 | FLCL | 6 | OVA | 6 | 2000, Gainax, Production IG, Kazuya Tsurumaki |
129 | Free! | 4 | TV | 12 | 2013, KyoAni |
130 | Full Metal Panic! | 5 | TV | 24 | 2002, Gonzo |
131 | Full Metal Panic! Invisible Victory | 5 | TV | 12 | 2018, Xebec |
132 | Full Metal Panic! The Second Raid | 6 | TV | 13 | 2005, KyoAni |
133 | Full Metal Panic! The Second Raid: Wari to Hima na Sentaichou no Ichinichi | 5 | Special | 1 | 2006, KyoAni |
134 | Full Metal Panic? Fumoffu | 7 | TV | 12 | 2003, KyoAni |
135 | Fullmetal Alchemist | 6 | TV | 51 | 2003, Bones |
136 | Fullmetal Alchemist: Brotherhood | 7 | TV | 64 | 2009, Bones |
137 | Fullmetal Alchemist: Brotherhood Specials | 5 | Special | 4 | 2010, Bones |
138 | Fullmetal Alchemist: Premium Collection | 5 | OVA | 3 | 2006, Bones |
139 | Fullmetal Alchemist: Reflections | 5 | Special | 1 | 2005, Bones |
140 | Fullmetal Alchemist: The Conqueror of Shamballa | 3 | Movie | 1 | 2005, Bones |
141 | Fumiko no Kokuhaku | 6 | ONA | 1 | 2009, None |
142 | Gake no Ue no Ponyo | 5 | Movie | 1 | 2008, Studio Ghibli, Hayao Miyazaki |
143 | Gamers! | 6 | TV | 12 | 2017, Pine Jam |
144 | Gankutsuou | 7 | TV | 24 | 2004, Gonzo |
145 | Gatchaman Crowds | 5 | TV | 12 | 2013, Tatsunoko Production, Kenji Nakamura |
146 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri | 5 | TV | 12 | 2015, A-1 Pictures |
147 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri Part 2 | 5 | TV | 12 | 2016, A-1 Pictures |
148 | Ged Senki | 3 | Movie | 1 | 2006, Studio Ghibli, Goro Miyazaki |
149 | Gekkan Shoujo Nozaki-kun | 7 | TV | 12 |
150 | Genius Party | 5 | Movie | 7 | 2007, Studio 4°C, Masaaki Yuasa, Shinichiro Watanabe, Shoji Kawamori |
151 | Genius Party Beyond | 4 | Movie | 5 | 2008, Studio 4°C |
152 | Genshiken | 7 | TV | 12 | 2004, Palm Studio |
153 | Genshiken 2 | 7 | TV | 12 | 2007, ARMS |
154 | Genshiken Nidaime | 6 | TV | 13 | 2013, Production IG |
155 | Genshiken Nidaime OVA | 7 | OVA | 1 | 2013, Production IG |
156 | Genshiken OVA | 6 | OVA | 3 | 2006, Aijia-do |
157 | Ghost Hunt | 4 | TV | 25 | 2006, JC Staff, Fuyumi Ono |
158 | Gin no Saji | 5 | TV | 11 | 2013, A-1 Pictures, noitaminA |
159 | Ginga Eiyuu Densetsu: Waga Yuku wa Hoshi no Taikai | 7 | Movie | 1 | 1988, Madhouse |
160 | Goblin Slayer | 6 | TV | 12 | 2018, White Fox |
161 | God Eater | 3 | TV | 13 | 2015, ufotable, Type-Moon |
162 | Goku Sayonara Zetsubou Sensei | 7 | OVA | 3 | 2008, SHAFT, Akiyuki Shinbo, Kouji Kumeta |
163 | Gokushufudou | 6 | ONA | 5 |
164 | Golden Boy | 7 | OVA | 6 | 1995, Production IG |
165 | Gosenzo-sama Banbanzai! | 6 | OVA | 6 | 1989, Studio Pierrot, Mamoru Oshii |
166 | Gosick | 3 | TV | 24 | 2010, Bones, Mari Okada |
167 | Great Pretender | 6 | TV | 23 | Wit Studio, 2020 |
168 | Great Teacher Onizuka | 6 | TV | 43 | 1999, Studio Pierrot, Tohru Fujisawa |
169 | Gungrave | 6 | TV | 26 | 2003, Madhouse, Yasuhiro Nightow |
170 | Gunslinger Girl | 7 | TV | 13 | 2003, Madhouse, Morio Asaka |
171 | Gunslinger Girl: Il Teatrino | 5 | TV | 13 | 2008, Artland |
172 | Gunslinger Girl: Il Teatrino OVA | 5 | OVA | 2 | 2008, Artland |
173 | Gyakkyou Burai Kaiji: Ultimate Survivor | 7 | TV | 26 | 2007, Madhouse, Nobuyuki Fukumoto |
174 | Hachimitsu to Clover | 7 | TV | 24 | 2004, JC Staff, noitaminA |
175 | Hachimitsu to Clover II | 6 | TV | 12 | 2006, JC Staff, noitaminA |
176 | Hachimitsu to Clover Specials | 6 | Special | 2 | 2006, JC Staff |
177 | Haibane Renmei | 8 | TV | 13 | 2002, Raidax, Yoshitoshi ABe |
178 | Haikyuu!! | 6 | TV | 25 | 2014, Production IG |
179 | Haikyuu!! Second Season | 5 | TV | 25 |
180 | Hametsu no Mars | 1 | OVA | 1 | 2005, Idea Factory |
181 | Hana to Alice: Satsujin Jiken | 7 | Movie | 1 | 2015, Shunji Iwai |
182 | Hanamonogatari | 6 | TV Special | 5 | 2014, SHAFT, Akiyuki Shinbo, Nisio Isin |
183 | Hanasaku Iroha | 6 | TV | 26 | 2011, PA Works, Mari Okada |
184 | Hanasaku Iroha Movie: Home Sweet Home | 6 | Movie | 1 | 2013, PA Works, Mari Okada |
185 | Handa-kun | 5 | TV | 12 |
186 | Hataraku Maou-sama! | 5 | TV | 13 | 2013, White Fox |
187 | Hayate no Gotoku! | 5 | TV | 52 | 2007, SynergySP |
188 | Hentai Ouji to Warawanai Neko. | 4 | TV | 12 | 2013, JC Staff |
189 | Hibike! Euphonium | 7 | TV | 13 | 2015, KyoAni |
190 | Hibike! Euphonium: Suisougaku-bu no Nichijou | 5 | Special | 7 |
191 | Higashi no Eden | 3 | TV | 11 | 2009, Production IG, Kenji Kamiyama, noitaminA |
192 | Highschool of the Dead | 2 | TV | 12 | 2010, Madhouse, Tetsurou Araki |
193 | Highschool of the Dead: Drifters of the Dead | 1 | OVA | 1 | 2011, Madhouse, Tetsurou Araki |
194 | Higurashi no Naku Koro ni | 7 | TV | 26 | 2006, Studio DEEN |
195 | Higurashi no Naku Koro ni Kai | 4 | TV | 24 | 2007, Studio DEEN |
196 | Higurashi no Naku Koro ni Kai Specials | 1 | Special | 24 | 2007, Studio DEEN |
197 | Higurashi no Naku Koro ni Kira | 2 | OVA | 4 | 2011, Studio DEEN |
198 | Higurashi no Naku Koro ni Rei | 4 | OVA | 5 | 2009, Studio DEEN |
199 | Higurashi no Naku Koro ni Special: Nekogoroshi-hen | 3 | Special | 1 | 2007, Studio DEEN |
200 | Hinamatsuri | 8 | TV | 12 | 2018, Studio Feel |
201 | Hitsuji no Uta | 3 | OVA | 4 | 2003, Madhouse |
202 | Hoshi no Koe | 4 | OVA | 1 | 2002, Makoto Shinkai |
203 | Hotaru no Haka | 7 | Movie | 1 | 1988, Studio Ghibli, Isao Takahata |
204 | Hotarubi no Mori e | 6 | Movie | 1 | 2011, Brains Base, Takahiro Omori |
205 | Howl no Ugoku Shiro | 5 | Movie | 1 | 2004, Studio Ghibli, Hayao Miyazaki |
206 | Hunter x Hunter (2011) | 7 | TV | 148 | 2011, Madhouse |
207 | Hyouka | 6 | TV | 22 | 2012, KyoAni |
208 | Hyouka: Motsubeki Mono wa | 5 | OVA | 1 | 2012, KyoAni |
209 | Inferno Cop | 1 | ONA | 13 | 2012, Trigger |
210 | Initial D Extra Stage | 4 | OVA | 2 | 2001, Pastel |
211 | Initial D First Stage | 4 | TV | 26 | 1998, Studio Comet, Studio Gallop |
212 | Initial D Fourth Stage | 4 | TV | 24 | 2004, ACGT |
213 | Initial D Second Stage | 3 | TV | 13 | 1999, Pastel |
214 | Initial D Third Stage | 3 | Movie | 1 | 2001, Studio DEEN |
215 | Innocence | 7 | Movie | 1 | 2004, Production IG, Mamoru Oshii, Masamune Shirow |
216 | Jin-Rou | 7 | Movie | 1 | 1998, Production IG, Mamoru Oshii |
217 | Jinrui wa Suitai Shimashita | 8 | TV | 12 | 2012, AIC, Romeo Tanaka, Seiji Kishi |
218 | Jinrui wa Suitai Shimashita Specials | 7 | Special | 6 | 2012, AIC, Romeo Tanaka, Seiji Kishi |
219 | JoJo no Kimyou na Bouken (TV) | 6 | TV | 26 | 2012, David Production |
220 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 6 | TV | 24 | 2014, David Production |
221 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | 6 | TV | 24 | 2015, David Production |
222 | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | 7 | TV | 39 | 2016, David Production |
223 | Joker Game | 5 | TV | 12 | 2016, Production IG |
224 | Joshiraku | 5 | TV | 13 | 2012, JC Staff, Kouji Kumeta |
225 | Joshiraku OVA | 5 | OVA | 1 | 2013, JC Staff, Kouji Kumeta |
226 | Juuni Kokuki | 7 | TV | 45 | 2002, Studio Pierrot, Fuyumi Ono |
227 | K-On! | 5 | TV | 13 | 2009, KyoAni |
228 | K-On! Movie | 6 | Movie | 1 | 2011, KyoAni |
229 | K-On!! | 6 | TV | 26 | 2010, KyoAni |
230 | K-On!!: Keikaku! | 6 | Special | 1 | 2011, KyoAni |
231 | K-On!!: Ura-On!! | 3 | Special | 9 | 2010, KyoAni |
232 | K-On!: Live House! | 5 | Special | 1 | 2010, KyoAni |
233 | K-On!: Ura-On! | 3 | Special | 7 | 2009, KyoAni |
234 | K: Missing Kings | 2 | Movie | 1 | 2014, GoHands |
235 | Kaguya-hime no Monogatari | 6 | Movie | 1 | 2013, Studio Ghibli, Isao Takahata |
236 | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen | 7 | TV | 12 | 2019, A-1 Pictures |
