![]() |
You are viewing anime list of
Garindor
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Akuyaku Reijou Level 99: Watashi wa Ura-Boss desu ga Maou dewa Arimasen | - | TV | 11/12 |
| 2 | Angel Beats! Specials | - | Special | 1/2 |
| 3 | Atri: My Dear Moments | - | TV | 5/13 |
| 4 | Boukensha ni Naritai to Miyako ni Deteitta Musume ga S-Rank ni Natteta | - | TV | 4/13 |
| 5 | Casshern Sins | - | TV | -/24 |
| 6 | Ginga Tetsudou 999 | - | TV | -/113 |
| 7 | Hakata Tonkotsu Ramens | - | TV | -/12 |
| 8 | Himouto! Umaru-chan | - | TV | -/12 |
| 9 | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen | - | TV | -/14 |
| 10 | Initial D First Stage | - | TV | -/26 |
| 11 | Iria: Zeiram The Animation | - | OVA | -/6 |
| 12 | Jin-Rou | - | Movie | -/1 |
| 13 | Jinrui wa Suitai Shimashita Specials | - | Special | 1/6 |
| 14 | Jormungand | - | TV | -/12 |
| 15 | Juubee Ninpuuchou | - | Movie | -/1 |
| 16 | Karasu wa Aruji wo Erabanai | - | TV | 9/20 |
| 17 | Katanagatari | - | TV | -/12 |
| 18 | Kemono no Souja Erin | - | TV | -/50 |
| 19 | Kokoro Connect | - | TV | -/13 |
| 20 | Koyomimonogatari | - | ONA | 1/12 |
| 21 | Kurenai no Buta | - | Movie | -/1 |
| 22 | Kusuriya no Hitorigoto | - | TV | 2/24 |
| 23 | Kuuchuu Buranko | - | TV | 7/11 |
| 24 | Lodoss-tou Senki | - | OVA | -/13 |
| 25 | Make Heroine ga Oosugiru! | - | TV | 2/12 |
| 26 | Mardock Scramble: The First Compression | - | Movie | -/1 |
| 27 | Master Keaton | - | TV | -/24 |
| 28 | Mawaru Penguindrum | - | TV | -/24 |
| 29 | Metropolis | - | Movie | -/1 |
| 30 | Mi Yu Xingzhe | - | ONA | 8/12 |
| 31 | Mouryou no Hako | - | TV | -/13 |
| 32 | Mushishi | - | TV | -/26 | q |
| 33 | Muv-Luv Alternative | - | TV | 2/12 |
| 34 | Natsume Yuujinchou Go | - | TV | 3/11 | Natsume's Book of Friends 5 |
| 35 | Nekojiru-sou | - | OVA | -/1 |
| 36 | New Game! | - | TV | -/12 |
| 37 | NHK ni Youkoso! | - | TV | 12/24 | Witaj w NHK |
| 38 | Non Non Biyori Repeat: Hotaru ga Tanoshinda | - | OVA | -/1 |
| 39 | Odd Taxi | - | TV | 1/13 |
| 40 | Owarimonogatari 2nd Season | - | TV Special | -/7 |
| 41 | Rainbow: Nisha Rokubou no Shichinin | - | TV | -/26 |
| 42 | Saenai Heroine no Sodatekata â™ | - | TV | 1/11 | co czw. |
| 43 | Saiki Kusuo no Ψ-nan | - | TV | 13/120 |
| 44 | Samurai Champloo | - | TV | -/26 |
| 45 | Seikai no Monshou | - | TV | -/13 |
| 46 | Seishun Buta Yarou wa Bunny Girl Senpai no Yume wo Minai | - | TV | 4/13 |
| 47 | Shigatsu wa Kimi no Uso | - | TV | -/22 | Your Lie in April |
| 48 | Shirobako | - | TV | 12/24 |
| 49 | Skip to Loafer | - | TV | 3/12 |
| 50 | Steins;Gate 0 | - | TV | 2/23 |
| 51 | Stranger: Mukou Hadan | - | Movie | -/1 |
| 52 | Suisei no Gargantia | - | TV | -/13 |
| 53 | Summertime Render | - | TV | 1/25 |
| 54 | Super Cub | - | TV | 1/12 |
| 55 | Tenkuu no Escaflowne | - | TV | -/26 |
| 56 | Tensei shitara Ken deshita | - | TV | 1/12 |
| 57 | Texhnolyze | - | TV | -/22 | f |
| 58 | Tokyo Magnitude 8.0 | - | TV | -/11 |
| 59 | Tomodachi Game | - | TV | 1/12 |
| 60 | Tsuki ga Kirei | - | TV | -/12 |
| 61 | Undead Unluck | - | TV | 2/24 |
| 62 | Urusei Yatsura (2022) | - | TV | 1/23 |
| 63 | Usagi Drop | - | TV | -/11 |
| 64 | Versailles no Bara | - | TV | -/40 |
| 65 | Watashi ga Motenai no wa Dou Kangaetemo Omaera ga Warui! | - | TV | -/12 |
| 66 | Wo Shi Jiang Xiaobai | - | ONA | -/12 |
| 67 | Yagate Kimi ni Naru | - | TV | 2/13 |
| 68 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. | - | TV | 11/13 | My youth romantic comedy is wrong as I expected. |
| 69 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. Zoku | - | TV | -/13 |
| 70 | Yuri Seijin Naoko-san (2012) | - | OVA | -/1 |
| 71 | Zero no Tsukaima | - | TV | -/13 |
| 72 | Zetsuen no Tempest | - | TV | -/24 |
| 73 | Zoku Sayonara Zetsubou Sensei | - | TV | 10/13 | 2 |
| TV: 56, OVA: 5, Movies: 6, Spcl.: 2, Eps: 0, Days: 2.05, Mean Score: 0.0, Score Dev.: 0.00 |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | 22/7 | 6 | TV | 12 |
| 2 | 22/7: 8+3=? | - | Special | 1 |
| 3 | 3-gatsu no Lion | 9 | TV | 22 | The Lion of March |
| 4 | 3-gatsu no Lion 2nd Season | 9 | TV | 22 |
| 5 | 86 | 8 | TV | 11 |
| 6 | 86 Part 2 | 7 | TV | 12 |
| 7 | 91 Days | 7 | TV | 12 |
| 8 | A.I.C.O. Incarnation | 6 | ONA | 12 |
| 9 | Ajin | 7 | TV | 13 |
| 10 | Ajin Part 2 | 7 | TV | 13 |
| 11 | Amaama to Inazuma | 4 | TV | 12 |
| 12 | Angel Beats! | 8 | TV | 13 |
| 13 | Angel Beats! Another Epilogue | - | Special | 1 |
| 14 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 5 | TV | 11 | Wciąż nie znamy nazwy kwiatu który widzieliśmy tamtego dnia |
| 15 | Another | 9 | TV | 12 |
| 16 | Another: The Other - Inga | - | OVA | 1 |
| 17 | Aoi Bungaku Series | 8 | TV | 12 | Blue Literature Series |
| 18 | Apocalypse Hotel | 8 | TV | 12 |
| 19 | Arakawa Under the Bridge | 9 | TV | 13 |
| 20 | Arakawa Under the Bridge x Bridge | 8 | TV | 13 |
| 21 | Asobi Asobase | 7 | TV | 12 |
| 22 | Bakemono no Ko | 7 | Movie | 1 |
| 23 | Bakemonogatari | 9 | TV | 15 | Monster Story |
| 24 | Ballroom e Youkoso | 8 | TV | 24 |
| 25 | Banana Fish | 6 | TV | 24 |
| 26 | Barakamon | 8 | TV | 12 | Energetic one |
| 27 | Beastars | 9 | TV | 12 |
| 28 | Beastars 2nd Season | 9 | TV | 12 |
| 29 | Benriya Saitou-san, Isekai ni Iku | 6 | TV | 12 |
| 30 | Blame! Movie | 7 | Movie | 1 |
| 31 | BNA | 5 | TV | 12 |
| 32 | Boku dake ga Inai Machi | 6 | TV | 12 | The Town Without Me |
| 33 | Boku ga Aishita Subete no Kimi e | 4 | Movie | 1 |
| 34 | Boogiepop wa Warawanai (2019) | 8 | TV | 18 |
| 35 | Caligula | 5 | TV | 12 |
| 36 | Chainsaw Man | 9 | TV | 12 |
| 37 | Chihayafuru | 8 | TV | 25 | Swift "Even in the age of ancient gods, I have never heard that the Tatsuta River dyed its water in autumn red." |
| 38 | Chihayafuru 2 | 8 | TV | 25 |
| 39 | Chio-chan no Tsuugakuro | 6 | TV | 12 |
| 40 | Chuunibyou demo Koi ga Shitai! | 7 | TV | 12 | Syndrom Gimbusa, Miłość i inne Urojenia |
| 41 | Chuunibyou demo Koi ga Shitai! Kirameki no... Slapstick Noel | - | Special | 1 |
| 42 | Chuunibyou demo Koi ga Shitai! Lite | - | ONA | 6 |
| 43 | Chuunibyou demo Koi ga Shitai! Ren | 1 | TV | 12 |
| 44 | Clannad | 8 | TV | 23 |
| 45 | Clannad: After Story | 9 | TV | 24 |
| 46 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 8 | Special | 1 | Clannad After Story: Another World, Kyou Chapter |
| 47 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 7 | Special | 1 | Clannad: Another World, Tomoyo Chapter |
| 48 | Cobalt World | - | Music | 1 |
| 49 | Code Geass: Boukoku no Akito 1 - Yokuryuu wa Maiorita | 5 | Movie | 1 | Code Geass: Akito the Exiled 1 - The Wyvern Arrives |
| 50 | Code Geass: Boukoku no Akito 2 - Hikisakareshi Yokuryuu | 5 | Movie | 1 | Code Geass: Akito the Exiled 2 - The Torn-Up Wyvern |
| 51 | Code Geass: Boukoku no Akito 3 - Kagayaku Mono Ten yori Otsu | 3 | Movie | 1 | Code Geass: Akito the Exiled 3 - The Brightness Falls |
| 52 | Code Geass: Hangyaku no Lelouch | 8 | TV | 25 | Code Geass: Lelouch of the Rebellion |
| 53 | Code Geass: Hangyaku no Lelouch Picture Drama | - | Special | 9 |
| 54 | Code Geass: Hangyaku no Lelouch R2 | 10 | TV | 25 |
| 55 | Cross Road | 8 | CM | 1 |
| 56 | Cyberpunk: Edgerunners | 10 | ONA | 10 |
| 57 | Danshi Koukousei no Nichijou | 8 | TV | 12 |
| 58 | Darling in the FranXX | 7 | TV | 24 |
| 59 | Darwin's Game | 5 | TV | 11 |
| 60 | Date A Live | 5 | TV | 12 |
| 61 | Date A Live: Date to Date | - | OVA | 1 |
| 62 | Dead Mount Death Play | 6 | TV | 12 |
| 63 | Death Note | 7 | TV | 37 |
| 64 | Death Parade | 8 | TV | 12 |
| 65 | Deca-Dence | 6 | TV | 12 |
| 66 | Denpa-teki na Kanojo | 6 | OVA | 2 |
| 67 | Devilman: Crybaby | 7 | ONA | 10 |
| 68 | Dorohedoro | 9 | TV | 12 |
| 69 | Dragon Ball | 8 | TV | 153 |
| 70 | Dragon Ball GT | 6 | TV | 64 |
| 71 | Dragon Ball Z | 7 | TV | 291 |
| 72 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | 6 | TV | 13 | Is It Wrong to Try to Pick Up Girls in a Dungeon? |
| 73 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka II | 5 | TV | 12 |
| 74 | Elfen Lied | 7 | TV | 13 | Elfia Pieśń |
| 75 | Elfen Lied: Tooriame nite Arui wa, Shoujo wa Ikani Shite Sono Shinjou ni Itatta ka? - Regenschauer | - | Special | 1 |
| 76 | Ergo Proxy | 10 | TV | 23 | "I think therefore you are." |
| 77 | Eve no Jikan | 7 | ONA | 6 | Time of Eve |
| 78 | Fantasy Bishoujo Juniku Ojisan to | 6 | TV | 12 |
| 79 | Fate/Apocrypha | 7 | TV | 25 |
| 80 | Fate/stay night | 3 | TV | 24 |
| 81 | Fate/stay night Movie: Heaven's Feel - I. Presage Flower | 7 | Movie | 1 |
| 82 | Fate/stay night Movie: Heaven's Feel - II. Lost Butterfly | 8 | Movie | 1 |
| 83 | Fate/stay night Movie: Heaven's Feel - III. Spring Song | 9 | Movie | 1 |
| 84 | Fate/Zero | 7 | TV | 13 |
| 85 | Fate/Zero 2nd Season | 8 | TV | 12 |
| 86 | FLCL | 7 | OVA | 6 |
| 87 | FLCL Progressive | 6 | Movie | 1 |
| 88 | Flip Flappers | 6 | TV | 13 |
| 89 | Fruits Basket 1st Season | 10 | TV | 25 |
| 90 | Full Metal Panic! | 7 | TV | 24 |
| 91 | Full Metal Panic! The Second Raid | 4 | TV | 13 |
| 92 | Full Metal Panic! The Second Raid Episode 00 | - | TV Special | 1 |
| 93 | Full Metal Panic! The Second Raid: Wari to Hima na Sentaichou no Ichinichi | - | Special | 1 | ......................Raczej Spokojny Dzień Pani Kapitan |
| 94 | Full Metal Panic? Fumoffu | 6 | TV | 12 |
| 95 | Fumetsu no Anata e | 8 | TV | 20 |
| 96 | Fune wo Amu | 6 | TV | 11 | The Great Passage |
| 97 | Gakkougurashi! | 5 | TV | 12 | School-Live |
| 98 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri | 6 | TV | 12 | Gate: And so, the Defence Force fought |
| 99 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri Part 2 | 3 | TV | 12 |
| 100 | Gekkan Shoujo Nozaki-kun | 7 | TV | 12 | _ |
| 101 | Gekkan Shoujo Nozaki-kun Specials | - | Special | 6 |
| 102 | Ginga Eiyuu Densetsu | 9 | OVA | 110 |
| 103 | Goblin Slayer | 5 | TV | 12 |
| 104 | Gokukoku no Brynhildr | 4 | TV | 13 | Brynhildr in the Darkness |
| 105 | Golden Boy | 7 | OVA | 6 |
| 106 | Gosick | 7 | TV | 24 |
| 107 | Grancrest Senki | 6 | TV | 24 |
| 108 | Grand Blue | 8 | TV | 12 |
| 109 | Guilty Crown | 7 | TV | 22 |
| 110 | Hachimitsu to Clover | 10 | TV | 24 |
| 111 | Hachimitsu to Clover II | 9 | TV | 12 |
| 112 | Haibane Renmei | 7 | TV | 13 |
| 113 | Hakumei to Mikochi | 7 | TV | 12 |
| 114 | Hanamonogatari | 10 | TV Special | 5 | Opowieść o Kwiecie |
| 115 | Happy Sugar Life | 9 | TV | 12 |
| 116 | Hataraku Maou-sama! | 6 | TV | 13 | Working Maou-sama |
| 117 | Hellsing | 7 | TV | 13 |
| 118 | Hellsing Ultimate | 3 | OVA | 10 |
| 119 | Higashi no Eden | 4 | TV | 11 | Eden of The East |
| 120 | High School DxD | 6 | TV | 12 |
| 121 | High School DxD New | 4 | TV | 12 |
| 122 | High School DxD Specials | - | Special | 6 |
| 123 | Hikari no Ou | 8 | TV | 10 |
| 124 | Hikari no Ou 2nd Season | 7 | TV | 10 |
| 125 | Hinamatsuri | 5 | TV | 12 |
| 126 | Hotarubi no Mori e | 10 | Movie | 1 | Into the Forest of Fireflies' Light |
| 127 | Houseki no Kuni | 8 | TV | 12 | Land of the Lustrous |
| 128 | Howl no Ugoku Shiro | 3 | Movie | 1 | Ruchomy Zamek Hauru |
| 129 | Hyouka | 7 | TV | 22 | I scream |
| 130 | Hyouka: Motsubeki Mono wa | - | OVA | 1 |
| 131 | Inuyashiki | 7 | TV | 11 |
| 132 | Isekai de Cheat Skill wo Te ni Shita Ore wa, Genjitsu Sekai wo mo Musou Suru: Level Up wa Jinsei wo Kaeta | 5 | TV | 13 |
| 133 | Isekai no Seikishi Monogatari | 4 | OVA | 13 | _ |
| 134 | Isekai Ojisan | 8 | TV | 13 |
| 135 | Isekai Shikkaku | 7 | TV | 12 |
| 136 | Je T'aime | 6 | OVA | 1 | _ |
| 137 | Jigokuraku | 6 | TV | 13 |
| 138 | Jinrui wa Suitai Shimashita | 10 | TV | 12 | Humanity Has Declined |
| 139 | JoJo no Kimyou na Bouken (TV) | 8 | TV | 26 | JoJo's Bizarre Adventure |
| 140 | Jujutsu Kaisen 0 Movie | 5 | Movie | 1 |
| 141 | Kagami no Kojou | 7 | Movie | 1 |
| 142 | Kage no Jitsuryokusha ni Naritakute! | 7 | TV | 20 |
| 143 | Kage no Jitsuryokusha ni Naritakute! 2nd Season | 7 | TV | 12 |
| 144 | Kaiba | 10 | TV | 12 |
| 145 | Kaichou wa Maid-sama! | 7 | TV | 26 | Class President is a Maid |
| 146 | Kaichou wa Maid-sama!: Goshujinsama to Asonjao♥ | - | Special | 1 |
| 147 | Kaichou wa Maid-sama!: Omake da yo! | - | Special | 1 |
| 148 | Kakegurui | 4 | TV | 12 | All in |
| 149 | Kakushigoto | 8 | TV | 12 |
| 150 | Kami no Tou | 7 | TV | 13 |
| 151 | Kanon (2006) | 9 | TV | 24 | https://www.youtube.com/watch?v=USbuQKlWbsQ |
| 152 | Kidou Senshi Gundam: Dai 08 MS Shoutai | 3 | OVA | 12 |
| 153 | Kill la Kill | 8 | TV | 24 |
| 154 | Kill la Kill Specials | - | Special | 2 |
| 155 | Kimetsu no Yaiba | 7 | TV | 26 |
| 156 | Kimetsu no Yaiba Movie: Mugen Ressha-hen | 7 | Movie | 1 |
| 157 | Kimetsu no Yaiba: Hashira Geiko-hen | 7 | TV | 8 |
| 158 | Kimetsu no Yaiba: Katanakaji no Sato-hen | 8 | TV | 11 |
| 159 | Kimetsu no Yaiba: Yuukaku-hen | 7 | TV | 11 |
| 160 | Kimi no Na wa. | 10 | Movie | 1 | Your Name Is |
| 161 | Kimi no Suizou wo Tabetai | 9 | Movie | 1 | I want to eat your pancreas |
| 162 | Kimi wa Houkago Insomnia | 9 | TV | 13 |
| 163 | Kiseijuu: Sei no Kakuritsu | 10 | TV | 24 | Parasyte: The Maxim |
| 164 | Kizumonogatari I: Tekketsu-hen | 8 | Movie | 1 | Wounds Story I: Iron-Blooded Arc |
| 165 | Kizumonogatari II: Nekketsu-hen | 7 | Movie | 1 | Wounds Story II: Hot-Blooded Arc |
| 166 | Kizumonogatari III: Reiketsu-hen | 8 | Movie | 1 | Wounds Story III: Cold-Blooded Arc |
| 167 | Koe no Katachi | 7 | Movie | 1 | Shape of Voice |
| 168 | Kokkoku | 6 | TV | 12 |
| 169 | Kono Subarashii Sekai ni Shukufuku wo! | 8 | TV | 10 | Blessing on This Wonderful World! |
| 170 | Kono Subarashii Sekai ni Shukufuku wo! 2 | 7 | TV | 10 |
| 171 | Kono Subarashii Sekai ni Shukufuku wo! 3 | 6 | TV | 11 |
| 172 | Kono Subarashii Sekai ni Shukufuku wo! Movie: Kurenai Densetsu | 9 | Movie | 1 |
| 173 | Kono Subarashii Sekai ni Shukufuku wo!: Kono Subarashii Choker ni Shukufuku wo! | - | OVA | 1 | _ |
| 174 | Kotonoha no Niwa | 7 | Movie | 1 | Ogród Słów |
| 175 | Koukaku Kidoutai | 9 | Movie | 1 | 1 Kor. 13: 11-12 |
| 176 | Koukaku Kidoutai: Stand Alone Complex | 10 | TV | 26 | "I thought what I'd do was, I'd pretend I was one of those deaf-mutes. Or should I?" |
| 177 | Koukaku Kidoutai: Stand Alone Complex - Solid State Society | 9 | TV Special | 1 | "All we can do is continue to work with the rules that govern us to make a stand against the unjust." |
| 178 | Koukaku Kidoutai: Stand Alone Complex 2nd GIG | 10 | TV | 26 |
| 179 | Kubikiri Cycle: Aoiro Savant to Zaregotozukai | 8 | OVA | 8 | The Beheading Cycle |
| 180 | Kujira no Kora wa Sajou ni Utau | 7 | TV | 12 |
| 181 | Kumo desu ga, Nani ka? | 7 | TV | 24 |
| 182 | Kuroshitsuji | 2 | TV | 24 | Czarny Lokaj |
| 183 | Kuroshitsuji: Sono Shitsuji, Kougyou | - | Special | 1 |
| 184 | Kyoukai no Kanata | 2 | TV | 12 | Beyond the Boundary |
| 185 | Kyousou Giga (TV) | 8 | TV | 10 |
| 186 | Little Witch Academia | 8 | Movie | 1 |
| 187 | Little Witch Academia (TV) | 9 | TV | 25 |
| 188 | Little Witch Academia: Mahoujikake no Parade | 8 | Movie | 1 | Little Witch Academia: The Enchanted Parade |
| 189 | Log Horizon | 8 | TV | 25 |
| 190 | Lord El-Melloi II-sei no Jikenbo: Rail Zeppelin Grace Note | 7 | TV | 13 |
| 191 | Made in Abyss | 8 | TV | 13 |
| 192 | Made in Abyss Movie 3: Fukaki Tamashii no Reimei | - | Movie | 1 |
| 193 | Made in Abyss: Retsujitsu no Ougonkyou | 10 | TV | 12 |
| 194 | Magi: The Labyrinth of Magic | 7 | TV | 25 |
| 195 | Magia Record: Mahou Shoujo Madoka☆Magica Gaiden | 7 | TV | 13 |
| 196 | Magia Record: Mahou Shoujo Madoka☆Magica Gaiden 2nd Season - Kakusei Zenya | 6 | TV | 8 |
| 197 | Magia Record: Mahou Shoujo Madoka☆Magica Gaiden Final Season - Asaki Yume no Akatsuki | 4 | TV Special | 4 |
| 198 | Mahou no Nai Sekai de Ikiru to Iu Koto | - | Music | 1 |
| 199 | Mahou Shoujo Madoka★Magica | 7 | TV | 12 | Magical Girl Madoka Magica |
| 200 | Mahou Shoujo Madoka★Magica Movie 1: Hajimari no Monogatari | 8 | Movie | 1 | Madoka Magica 1: Początek Opowieści |
| 201 | Mahou Shoujo Madoka★Magica Movie 2: Eien no Monogatari | 7 | Movie | 1 | Madoka Magica 2: Opowieść o Wieczności |
| 202 | Mahou Shoujo Madoka★Magica Movie 3: Hangyaku no Monogatari | 10 | Movie | 1 | Madoka Magica 3: Opowieść o Rebelii |
| 203 | Mahou Shoujo Site | 4 | TV | 12 |
| 204 | Mai Mai Shinko to Sennen no Mahou | 8 | Movie | 1 |
| 205 | Majo no Tabitabi | 9 | TV | 12 |
| 206 | Maou no Ore ga Dorei Elf wo Yome ni Shitanda ga, Dou Medereba Ii? | 6 | TV | 12 |
| 207 | Maoujou de Oyasumi | 7 | TV | 12 |
| 208 | Mieruko-chan | 7 | TV | 12 |
| 209 | Mirai Nikki (TV) | 7 | TV | 26 | Pamiętnik Przyszłości |
| 210 | Mirai Nikki: Redial | 7 | OVA | 1 |
| 211 | Mo Dao Zu Shi | 8 | ONA | 15 | Grandmaster of Demonic Cultivation |
| 212 | Mob Psycho 100 | 9 | TV | 12 |
| 213 | Mob Psycho 100 II | 8 | TV | 13 |
| 214 | Mob Psycho 100 III | 6 | TV | 12 |
| 215 | Monogatari Series: Second Season | 10 | TV | 26 | Feline Story: White, Kabukimono-Story, Decoy Story, Ghost Story, Love Story |
| 216 | Mononogatari | 6 | TV | 12 |
| 217 | Mononoke Hime | 4 | Movie | 1 | Księżniczka Mononoke |
| 218 | Mushoku Tensei II: Isekai Ittara Honki Dasu | 9 | TV | 12 |
| 219 | Mushoku Tensei II: Isekai Ittara Honki Dasu Part 2 | 9 | TV | 12 |
| 220 | Mushoku Tensei: Isekai Ittara Honki Dasu | 8 | TV | 11 |
| 221 | Mushoku Tensei: Isekai Ittara Honki Dasu Part 2 | 9 | TV | 12 |
| 222 | Natsume Yuujinchou | 9 | TV | 13 | Natsume's Book of Friends |
| 223 | Natsume Yuujinchou San | 9 | TV | 13 | Natsume's Book of Friends 3 |
| 224 | Natsume Yuujinchou Shi | 9 | TV | 13 | Natsume's Book of Friends 4 |
| 225 | Natsume Yuujinchou: Itsuka Yuki no Hi ni | - | OVA | 1 |
| 226 | Nejimaki Seirei Senki: Tenkyou no Alderamin | 10 | TV | 13 | Alderamin on the Sky |
| 227 | Nekomonogatari: Kuro | 7 | TV Special | 4 | Feline Story: Black |
| 228 | Net-juu no Susume | 4 | TV | 10 |
| 229 | Night Head 2041 | 5 | TV | 12 |
| 230 | Ningen Fushin no Boukensha-tachi ga Sekai wo Sukuu you desu | 7 | TV | 12 |
| 231 | Nisemonogatari | 7 | TV | 11 | Fake Story |
| 232 | No Game No Life | 8 | TV | 12 |
| 233 | No Game No Life: Zero | 8 | Movie | 1 |
| 234 | Nodame Cantabile | 8 | TV | 23 |
| 235 | Nodame Cantabile Finale | 8 | TV | 11 |
| 236 | Nodame Cantabile Finale OVA | - | OVA | 1 |
| 237 | Nodame Cantabile: Finale - Mine to Kiyora no Saikai | - | Special | 1 |
| 238 | Nodame Cantabile: Nodame to Chiaki no Umi Monogatari | - | Special | 1 |
| 239 | Nodame Cantabile: Paris-hen | 7 | TV | 11 |
| 240 | Non Non Biyori | 9 | TV | 12 | _ |
| 241 | Non Non Biyori Movie: Vacation | 9 | Movie | 1 |
| 242 | Non Non Biyori Repeat | 7 | TV | 12 |
| 243 | Non Non Biyori: Okinawa e Ikukoto ni Natta | - | OVA | 1 |
| 244 | Noragami | 4 | TV | 12 |
| 245 | Noragami OVA | - | OVA | 2 |
| 246 | Omoide no Marnie | 6 | Movie | 1 | When Marnie Was There |
| 247 | One Punch Man | 8 | TV | 12 |
| 248 | One Punch Man: Road to Hero | - | OVA | 1 |
| 249 | Ongaku | 8 | Movie | 1 |
| 250 | Ookami to Koushinryou | 8 | TV | 13 | Wilk i Przyprawy |
| 251 | Ookami to Koushinryou II | 9 | TV | 12 | Wilk i Przyprawy II |
| 252 | Ookami to Koushinryou II: Ookami to Kohakuiro no Yuuutsu | - | OVA | 1 | Wilk i Bursztynowa Melancholia |
| 253 | Otome Game no Hametsu Flag shika Nai Akuyaku Reijou ni Tensei shiteshimatta... | 6 | TV | 12 |
| 254 | Ouran Koukou Host Club | 7 | TV | 26 |
| 255 | Overlord | 6 | TV | 13 |
| 256 | Overlord II | 7 | TV | 13 |
| 257 | Overlord III | 7 | TV | 13 |
| 258 | Overlord IV | 6 | TV | 13 |
| 259 | Owarimonogatari | 9 | TV | 12 | Final Story |
| 260 | Paprika | 9 | Movie | 1 |
| 261 | Perfect Blue | 7 | Movie | 1 |
| 262 | Persona 5 the Animation | 5 | TV | 26 |
| 263 | Prison School | 7 | TV | 12 |
| 264 | Psycho-Pass | 10 | TV | 22 |
| 265 | Psycho-Pass 2 | 6 | TV | 11 |
| 266 | Psycho-Pass Movie 1 | 6 | Movie | 1 |
| 267 | Re:Zero kara Hajimeru Isekai Seikatsu | 6 | TV | 25 |
| 268 | Re:Zero kara Hajimeru Isekai Seikatsu 2nd Season | 8 | TV | 13 |
| 269 | Re:Zero kara Hajimeru Isekai Seikatsu 2nd Season Part 2 | 8 | TV | 12 |
| 270 | Re:Zero kara Hajimeru Isekai Seikatsu 3rd Season | 8 | TV | 16 |
| 271 | ReLIFE | 3 | TV | 13 |
| 272 | Rozen Maiden | 6 | TV | 12 |
| 273 | Rozen Maiden: Ouvertüre | 6 | TV Special | 2 |
| 274 | Rozen Maiden: Träumend | 6 | TV | 12 |
| 275 | Saenai Heroine no Sodatekata | 7 | TV | 12 | How to Raise the Ordinary Girl to be a Heroine |
| 276 | Saenai Heroine no Sodatekata â™: Koi to Junjou no Service-kai | - | Special | 1 |
| 277 | Saenai Heroine no Sodatekata: Ai to Seishun no Service-kai | - | TV Special | 1 |
| 278 | Sakasama no Patema | 4 | Movie | 1 | Inverted Patema |
| 279 | Sakura-sou no Pet na Kanojo | 8 | TV | 24 | The Pet Girl of Sakurasou |
| 280 | Sarazanmai | 6 | TV | 11 |
| 281 | Sasaki to Pii-chan | 4 | TV | 12 |
| 282 | Sayonara no Asa ni Yakusoku no Hana wo Kazarou | 7 | Movie | 1 | Let's Decorate the Promised Flowers in the Morning of Farewells |
| 283 | Sayonara Zetsubou Sensei | 8 | TV | 12 | Farewell Teacher Despair |
| 284 | Sen to Chihiro no Kamikakushi | 3 | Movie | 1 | _Spirited Away |
| 285 | Sennen Joyuu | 10 | Movie | 1 | Millennium Actress |
| 286 | Serial Experiments Lain | 7 | TV | 13 |
| 287 | Shadows House | 7 | TV | 13 |
| 288 | Shiki | 6 | TV | 22 |
| 289 | Shimoneta to Iu Gainen ga Sonzai Shinai Taikutsu na Sekai | 7 | TV | 12 | A Boring World Where the Concept of Dirty Jokes Doesn’t Exist |
| 290 | Shingeki no Kyojin | 8 | TV | 25 | _ |
| 291 | Shingeki no Kyojin OVA | 8 | OVA | 3 |
| 292 | Shingeki no Kyojin Season 2 | 8 | TV | 12 |
| 293 | Shingeki no Kyojin Season 3 | 8 | TV | 12 |
| 294 | Shingeki no Kyojin Season 3 Part 2 | 8 | TV | 10 |
| 295 | Shingeki no Kyojin: Kuinaki Sentaku | 8 | OVA | 2 |
| 296 | Shingeki no Kyojin: The Final Season | 8 | TV | 16 |
| 297 | Shingeki no Kyojin: The Final Season Part 2 | 8 | TV | 12 |
| 298 | Shinseiki Evangelion | 7 | TV | 26 |
| 299 | Shinsekai yori | 7 | TV | 25 | z Nowego Åšwiata |
| 300 | Shokugeki no Souma | 9 | TV | 24 | Food Wars |
| 301 | Shokugeki no Souma: Ni no Sara | 6 | TV | 13 | Shokugeki no Soma: The Second Plate |
