![]() |
You are viewing anime list of
Cocas_Origin
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Score | Type | Progress | Tags | Started Date | Finished Date | Days |
| 1 | One Piece Airing | 8 | TV | 578/- | 07-05-19 | 2464 |
| 2 | Panty & Stocking with Garterbelt | - | TV | 4/13 | 25-01-22 | 1470 |
| 3 | Pokemon (2019) | 7 | TV | 92/136 | 18-11-19 | 2269 |
| 4 | [Oshi no Ko] | - | TV | 1/11 | 02-01-24 | 763 |
| TV: 4, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 11.23, Mean Score: 7.5, Score Dev.: -0.64 |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Tags | Started Date | Finished Date | Days |
| 1 | .hack//Quantum | 7 | OVA | 3 | 12-02-19 | 12-02-19 | 1 |
| 2 | 001 | 1 | ONA | 1 | 01-04-18 | 01-04-18 | 1 |
| 3 | A Kite | 2 | OVA | 2 | 09-10-18 | 09-10-18 | 1 |
| 4 | Absolute Duo | 2 | TV | 12 | How can anyone find this enjoyable? | 09-03-17 | 13-03-17 | 5 |
| 5 | Afro Samurai | 6 | TV | 5 | 22-05-20 | 26-05-20 | 5 |
| 6 | Aggressive Retsuko (ONA) | 7 | ONA | 10 | 28-01-19 | 23-02-19 | 27 |
| 7 | Aggressive Retsuko (ONA) 2nd Season | 7 | ONA | 10 | 05-10-19 | 14-10-19 | 10 |
| 8 | Aggressive Retsuko (ONA) 3rd Season | 8 | ONA | 10 | 02-10-20 | 12-11-20 | 42 |
| 9 | Aggressive Retsuko: We Wish You a Metal Christmas | 6 | ONA | 1 | 25-03-19 | 25-03-19 | 1 |
| 10 | Ai City | 2 | Movie | 1 | 17-09-20 | 17-09-20 | 1 |
| 11 | Ajin | 7 | TV | 13 | 22-02-17 | 22-02-17 | 1 |
| 12 | Ajin OVA | 6 | OVA | 2 | 01-03-17 | 18-01-18 | 324 |
| 13 | Ajin Part 2 | 7 | TV | 13 | 11-09-17 | 15-09-17 | 5 |
| 14 | Ajin Part 2 OVA | 6 | OVA | 1 | 06-01-18 | 06-01-18 | 1 |
| 15 | Akagami no Shirayuki-hime | 5 | TV | 12 | 24-09-17 | 29-09-17 | 6 |
| 16 | Akagami no Shirayuki-hime: Nandemonai Takaramono, Kono Page | 5 | OVA | 1 | 23-01-18 | 23-01-18 | 1 |
| 17 | Akira | 8 | Movie | 1 | 12-04-20 | 12-04-20 | 1 |
| 18 | Aku no Hana | 7 | TV | 13 | 28-01-17 | 29-01-17 | 2 |
| 19 | Akudama Drive | 9 | TV | 12 | 06-11-20 | 01-01-21 | 57 |
| 20 | Akuma no Riddle | 3 | TV | 12 | Watchable, I guess | 25-01-17 | 27-01-17 | 3 |
| 21 | Akuma no Riddle: Shousha wa Dare? Nukiuchi Test | 4 | Special | 1 | 27-01-17 | 27-01-17 | 1 |
| 22 | Alice in Deadly School | 3 | OVA | 1 | 20-07-21 | 20-07-21 | 1 |
| 23 | Alien 9 | 3 | OVA | 4 | 15-01-19 | 17-01-19 | 3 |
| 24 | Amnesia | 2 | TV | 12 | Wish fulfillment for girls, I guess | 10-02-17 | 14-02-17 | 5 |
| 25 | Amnesia OVA | 2 | OVA | 1 | 14-02-17 | 14-02-17 | 1 |
| 26 | Angel Beats! | 5 | TV | 13 | Too indecisive in tone | 27-04-17 | 03-05-17 | 7 |
| 27 | Angel Beats! Another Epilogue | 2 | Special | 1 | 03-05-17 | 03-05-17 | 1 |
| 28 | Angel Beats! Specials | 4 | Special | 2 | 28-04-17 | 30-04-17 | 3 |
| 29 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 6 | TV | 11 | The feels felt forced. The supernatural isn't explained at all | 14-07-17 | 16-07-17 | 3 |
| 30 | Another | 5 | TV | 12 | Borderline comedic | 25-12-16 | 26-12-16 | 2 |
| 31 | Another: Misaki Mei - Shizukani | 2 | Music | 1 | 25-02-17 | 25-02-17 | 1 |
| 32 | Another: The Other - Inga | 4 | OVA | 1 | 01-01-17 | 01-01-17 | 1 |
| 33 | Ao Haru Ride | 7 | TV | 12 | Touma best boy | 30-06-17 | 04-07-17 | 5 |
| 34 | Ao Haru Ride OVA | 6 | OVA | 2 | 04-07-17 | 04-07-17 | 1 |
| 35 | Ao no Exorcist | 3 | TV | 25 | 2shounen4me | 00-08-15 |
| 36 | Aoi Bungaku Series | 8 | TV | 12 | 09-02-21 | 28-02-21 | 20 |
| 37 | Appare-Ranman! | 8 | TV | 13 | 05-12-20 | 11-12-20 | 7 |
| 38 | Araburu Kisetsu no Otome-domo yo. | 8 | TV | 12 | 05-07-19 | 22-09-19 | 80 |
| 39 | Araiya-san!: Ore to Aitsu ga Onnayu de!? | 2 | ONA | 8 | 17-04-19 | 27-05-19 | 41 |
| 40 | Aria the Animation | 8 | TV | 13 | Great slow slice of life | 01-05-18 | 15-06-18 | 46 |
| 41 | Armitage III | 3 | OVA | 4 | 23-08-20 | 24-08-20 | 2 |
| 42 | Asagao to Kase-san. | 4 | OVA | 1 | 29-03-19 | 29-03-19 | 1 |
| 43 | Ayakashi: Japanese Classic Horror | 4 | TV | 11 | 1st arc - 4/10 2nd arc - 3/10 3rd arc- 7/10 | 24-07-18 | 17-02-19 | 209 |
| 44 | B: The Beginning | 7 | ONA | 12 | I want season 2! | 10-03-18 | 27-03-18 | 18 |
| 45 | Baby Steps | 9 | TV | 25 | Tennis and Romance is such a weird combination, but so good | 05-04-20 | 12-04-20 | 8 |
| 46 | Baby Steps 2nd Season | 8 | TV | 25 | 13-01-21 | 22-01-21 | 10 |
| 47 | Babylon | 7 | TV | 12 | 10-01-20 | 19-02-20 | 41 |
| 48 | Baccano! | 8 | TV | 13 | Fantastic storytelling. Chane Laforet is best girl | 03-04-17 | 10-04-17 | 8 |
| 49 | Baccano! Specials | 6 | Special | 3 | 01-01-17 | 01-01-17 | 1 |
| 50 | Bakemonogatari | 9 | TV | 15 | Love the dialogue! Senjougahara is best girl | 18-05-18 | 23-05-18 | 6 |
| 51 | Bakuman. | 9 | TV | 25 | Completely addicting | 03-01-19 | 06-01-19 | 4 |
| 52 | Bakuman. 2nd Season | 9 | TV | 25 | 31-01-19 | 04-02-19 | 5 |
| 53 | Bakuman. 2nd Season Special | 3 | Special | 1 | 19-05-19 | 19-05-19 | 1 |
| 54 | Bakuman. 3rd Season | 9 | TV | 25 | 15-04-19 | 10-05-19 | 26 |
| 55 | Bakuman. 3rd Season Specials | 3 | Special | 2 | 19-05-19 | 19-05-19 | 1 |
| 56 | Banana Fish | 7 | TV | 24 | 05-02-19 | 12-02-19 | 8 |
| 57 | Bananya | 5 | TV | 13 | 26-05-17 | 15-09-17 | 113 |
| 58 | Barakamon | 6 | TV | 12 | 29-01-20 | 08-02-20 | 11 |
| 59 | Beastars | 8 | TV | 12 | 27-12-19 | 04-01-20 | 9 |
| 60 | Beastars 2nd Season | 7 | TV | 12 | 01-06-21 | 05-06-21 | 5 |
| 61 | Big Order | 2 | OVA | 1 | 09-08-16 | 09-08-16 | 1 |
| 62 | Big Order (TV) | 2 | TV | 10 | Mess of an anime. OST and OP are great though | 02-08-16 | 09-08-16 | 8 |
| 63 | Bishoujo Senshi Sailor Moon | 5 | TV | 46 | Skip the filler, and it's good | 04-05-18 | 16-07-18 | 74 |
| 64 | Bishoujo Senshi Sailor Moon R | 6 | TV | 43 | 06-03-19 | 20-06-19 | 107 |
| 65 | Bishoujo Senshi Sailor Moon R: The Movie | 5 | Movie | 1 | 15-06-19 | 16-06-19 | 2 |
| 66 | Black Lagoon | 7 | TV | 12 | Action, gore and guns | 07-07-17 | 13-07-17 | 7 |
| 67 | Black Lagoon: Roberta's Blood Trail | 7 | OVA | 5 | Best season by far | 12-09-18 | 15-09-18 | 4 |
| 68 | Black Lagoon: The Second Barrage | 6 | TV | 12 | Slowly getting worse... | 01-06-18 | 13-06-18 | 13 |
| 69 | Black★Rock Shooter | 2 | Music | 1 | 19-04-17 | 19-04-17 | 1 |
| 70 | Black★Rock Shooter (OVA) | 5 | OVA | 1 | 21-01-19 | 21-01-19 | 1 |
| 71 | Black★Rock Shooter (TV) | 4 | TV | 8 | Characters are awful | 22-01-19 | 25-01-19 | 4 |
| 72 | Blood: The Last Vampire | 3 | Movie | 1 | 04-01-17 | 04-01-17 | 1 |
| 73 | Bloodivores | 1 | TV | 12 | So bad it's good it's actually bad | 29-04-17 | 30-04-17 | 2 |
| 74 | Blue Lock | 8 | TV | 24 | 27-04-23 | 18-06-23 | 53 |
| 75 | BNA | 6 | TV | 12 | 14-11-20 | 20-11-20 | 7 |
| 76 | Bocchi the Rock! | 8 | TV | 12 | 25-12-22 | 30-12-22 | 6 |
| 77 | Boku dake ga Inai Machi | 7 | TV | 12 | 17-01-17 | 19-01-17 | 3 |
| 78 | Boku no Hero Academia | 8 | TV | 13 | Surprisingly addictive, actually pretty good | 05-08-18 | 06-08-18 | 2 |
| 79 | Boku no Hero Academia 2nd Season | 8 | TV | 25 | 10-03-19 | 15-03-19 | 6 |
| 80 | Boku no Hero Academia 3rd Season | 8 | TV | 25 | 28-08-19 | 06-09-19 | 10 |
| 81 | Boku no Hero Academia 4th Season | 7 | TV | 25 | 01-02-21 | 23-04-21 | 82 |
| 82 | Boku no Hero Academia the Movie 1: Futari no Hero | 8 | Movie | 1 | 03-09-19 | 03-09-19 | 1 |
| 83 | Boku no Hero Academia: Sukue! Kyuujo Kunren! | 4 | OVA | 1 | 21-11-18 | 21-11-18 | 1 |
| 84 | Boku no Hero Academia: Training of the Dead | 5 | OVA | 1 | 14-03-19 | 14-03-19 | 1 |
| 85 | Bokura no | 6 | TV | 24 | 22-06-19 | 08-07-19 | 17 |
| 86 | Boogiepop wa Warawanai | 5 | TV | 12 | 02-03-17 | 09-03-17 | 8 |
| 87 | Boogiepop wa Warawanai (2019) | 6 | TV | 18 | 25-07-19 | 27-08-19 | 34 |
| 88 | Btooom! | 6 | TV | 12 | So much wasted potential, if only there were a 2nd season | 25-08-16 |
| 89 | Byston Well Monogatari: Garzey no Tsubasa | 2 | OVA | 3 | 15-09-20 | 16-09-20 | 2 |
| 90 | C: The Money of Soul and Possibility Control | 4 | TV | 11 | 26-04-20 | 30-04-20 | 5 |
| 91 | Caligula | 3 | TV | 12 | Boring and bland | 09-04-18 | 12-09-18 | 157 |
| 92 | Cardcaptor Sakura | 7 | TV | 70 | Fun all the way through | 03-10-17 | 23-12-17 | 82 |
| 93 | Cardcaptor Sakura Movie 2: Fuuin Sareta Card | 6 | Movie | 1 | 23-12-17 | 23-12-17 | 1 |
| 94 | Cardcaptor Sakura: Clear Card-hen | 5 | TV | 22 | Mediocre throwback | 07-01-18 | 20-07-18 | 195 |
| 95 | Cardcaptor Sakura: Clear Card-hen Prologue - Sakura to Futatsu no Kuma | 6 | OVA | 1 | 30-12-17 | 30-12-17 | 1 |
| 96 | Cardcaptor Sakura: Kero-chan ni Omakase! | 3 | Movie | 1 | 23-12-17 | 23-12-17 | 1 |
| 97 | Carole & Tuesday | 8 | TV | 24 | 20-04-19 | 03-10-19 | 167 |
| 98 | Carole & Tuesday Specials | 6 | ONA | 8 | 08-01-20 | 08-01-20 | 1 |
| 99 | Chainsaw Bunny | 4 | ONA | 1 | 20-08-20 | 20-08-20 | 1 |
| 100 | Chainsaw Man | 9 | TV | 12 | 28-12-22 | 01-01-23 | 5 |
| 101 | Charlotte | 5 | TV | 13 | Mediocre all the way through, the ending wasn't surpring | 16-08-17 | 19-08-17 | 4 |
| 102 | Charlotte: Tsuyoimono-tachi | 5 | Special | 1 | 19-08-17 | 19-08-17 | 1 |
| 103 | ChäoS;Child | 4 | TV | 12 | I had so much hope they would fix everything... I was wrong | 19-01-17 | 12-04-17 | 84 |
| 104 | ChäoS;Child Episode 0 | 5 | Special | 1 | 19-01-17 | 19-01-17 | 1 |
| 105 | ChäoS;Child: Silent Sky | 3 | Movie | 1 | 24-01-18 | 24-01-18 | 1 |
| 106 | ChäoS;HEAd | 3 | TV | 12 | Why? | 11-01-17 | 16-01-17 | 6 |
| 107 | Chihayafuru | 7 | TV | 25 | 14-03-21 | 28-03-21 | 15 |
| 108 | Chuukan Kanriroku Tonegawa | 6 | TV | 24 | 08-07-18 | 27-12-18 | 173 |
| 109 | Cipher | 5 | OVA | 1 | 27-07-20 | 27-07-20 | 1 |
| 110 | City Hunter 3 | 4 | TV | 13 | 14-05-17 | 16-05-17 | 3 |
| 111 | Clannad | 4 | TV | 23 | 15-02-19 | 18-02-19 | 4 |
| 112 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 7 | Special | 1 | 18-02-19 | 18-02-19 | 1 |
| 113 | Code Geass: Fukkatsu no Lelouch | 7 | Movie | 1 | 05-07-20 | 05-07-20 | 1 |
| 114 | Code Geass: Hangyaku no Lelouch | 9 | TV | 25 | Fantastic, very intense. Shirley is best girl | 29-09-16 | 10-10-16 | 12 |
| 115 | Code Geass: Hangyaku no Lelouch - Kiseki no Birthday | 4 | Special | 1 | 21-06-17 | 21-06-17 | 1 |
| 116 | Code Geass: Hangyaku no Lelouch - Nunnally in Wonderland | 2 | OVA | 1 | 25-06-17 | 25-06-17 | 1 |
| 117 | Code Geass: Hangyaku no Lelouch I - Koudou | 8 | Movie | 1 | 13-04-19 | 13-04-19 | 1 |
| 118 | Code Geass: Hangyaku no Lelouch II - Handou | 8 | Movie | 1 | 26-04-19 | 26-04-19 | 1 |
| 119 | Code Geass: Hangyaku no Lelouch III - Oudou | 8 | Movie | 1 | 03-05-19 | 03-05-19 | 1 |
| 120 | Code Geass: Hangyaku no Lelouch Picture Drama | 3 | Special | 9 | 25-06-17 | 25-06-17 | 1 |
| 121 | Code Geass: Hangyaku no Lelouch R2 | 9 | TV | 25 | Bring back Shirley | 15-10-16 | 07-12-16 | 54 |
| 122 | Code Geass: Hangyaku no Lelouch R2 Picture Drama | 3 | Special | 9 | 22-01-18 | 23-01-18 | 2 |
| 123 | Corpse Party: Missing Footage | 4 | OVA | 1 | 24-12-16 | 24-12-16 | 1 |
| 124 | Corpse Party: Tortured Souls - Bougyakusareta Tamashii no Jukyou | 4 | OVA | 4 | Only watchable for the gore and the OP | 22-12-16 | 23-12-16 | 2 |
| 125 | Cossette no Shouzou | 4 | OVA | 3 | Want to rewatch while on drugs | 01-05-17 | 07-08-17 | 99 |
| 126 | Cowboy Bebop | 8 | TV | 26 | 22-09-19 | 15-03-20 | 176 |
| 127 | Cross Road | 3 | CM | 1 | 16-02-17 | 16-02-17 | 1 |
| 128 | Cyberpunk: Edgerunners | 9 | ONA | 10 | 30-12-22 | 1131 |
| 129 | Daicon Opening Animations | 4 | Special | 2 | 09-08-18 | 09-08-18 | 1 |
| 130 | Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | 6 | TV | 13 | Way too rushed, but was still enjoyable | 15-02-17 | 12-04-17 | 57 |
| 131 | Darling in the FranXX | 6 | TV | 24 | 9/10 until ep 18; 5/10 afterwards. What happened to the ending?? | 27-04-18 | 23-07-18 | 88 |
| 132 | Darwin's Game | 6 | TV | 11 | 04-01-20 | 10-04-20 | 98 |
| 133 | Dead Leaves | 7 | Movie | 1 | 21-04-18 | 21-04-18 | 1 |
| 134 | Deadman Wonderland | 5 | TV | 12 | Good concept, not much else | 23-08-16 | 26-08-16 | 4 |
| 135 | Deadman Wonderland: Akai Knife Tsukai | 4 | OVA | 1 | 29-12-16 | 29-12-16 | 1 |
| 136 | Death Billiards | 7 | Movie | 1 | 18-08-16 | 18-08-16 | 1 |
| 137 | Death Note | 9 | TV | 37 | 10/10 until ep 25, 8/10 afterwards | 00-06-15 |
| 138 | Death Note: Rewrite | 7 | TV Special | 2 | 00-06-15 |
| 139 | Death Parade | 6 | TV | 12 | 2nd half is a meh romance, 1st half is good though | 00-05-16 |
| 140 | Deca-Dence | 5 | TV | 12 | 14-12-20 | 19-12-20 | 6 |
| 141 | Denpa-teki na Kanojo | 4 | OVA | 2 | 25-08-16 | 27-08-16 | 3 |
| 142 | Detroit Metal City | 8 | OVA | 12 | 08-01-20 | 10-01-20 | 3 |
| 143 | Devilman: Crybaby | 8 | ONA | 10 | So intense! | 12-02-18 | 16-02-18 | 5 |
| 144 | Digimon Adventure Movie | 4 | Movie | 1 | 22-01-19 | 22-01-19 | 1 |
| 145 | Dorei-ku The Animation | 2 | TV | 12 | Horrible and tasteless | 15-04-18 | 29-06-18 | 76 |
| 146 | Dorohedoro | 8 | TV | 12 | 03-05-20 | 07-05-20 | 5 |
| 147 | Dororo | 4 | TV | 24 | 01-03-19 | 26-06-19 | 118 |
| 148 | Doukyuusei | 7 | Movie | 1 | 16-07-19 | 16-07-19 | 1 |
| 149 | Dr. Stone | 8 | TV | 24 | 05-07-19 | 14-12-19 | 163 |
| 150 | Dr. Stone: Stone Wars | 7 | TV | 11 | 21-01-21 | 31-03-21 | 70 |
| 151 | Drifters | 6 | TV | 12 | 11-04-17 | 15-04-17 | 5 |
| 152 | Drifters (OVA) | 5 | OVA | 2 | 23-01-18 | 29-04-18 | 97 |
| 153 | Drifters: Special Edition | 6 | OVA | 1 | 22-01-18 | 22-01-18 | 1 |
| 154 | Dumbbell Nan Kilo Moteru? | 7 | TV | 12 | 03-07-19 | 22-09-19 | 82 |
| 155 | Dwaeji-ui Wang | 4 | Movie | 1 | 07-10-20 | 07-10-20 | 1 |
| 156 | Eizouken ni wa Te wo Dasu na! | 8 | TV | 12 | 31-12-20 | 05-01-21 | 6 |
| 157 | Elfen Lied | 5 | TV | 13 | 00-06-15 |
| 158 | Elfen Lied: Tooriame nite Arui wa, Shoujo wa Ikani Shite Sono Shinjou ni Itatta ka? - Regenschauer | 4 | Special | 1 | 29-10-16 | 29-10-16 | 1 |
| 159 | Emiya-san Chi no Kyou no Gohan | 7 | ONA | 13 | 01-09-20 | 03-09-20 | 3 |
| 160 | Enen no Shouboutai | 7 | TV | 24 | 06-07-19 | 31-12-19 | 179 |
| 161 | Euphoria | 1 | OVA | 6 | .-. | 27-02-17 | 28-02-17 | 2 |
| 162 | Fate/stay night | 4 | TV | 24 | Slow and awful ending | 10-08-18 | 13-08-18 | 4 |
| 163 | Fate/stay night: Unlimited Blade Works | 8 | TV | 12 | Fixes everything wrong with the original | 17-10-18 | 30-10-18 | 14 |
| 164 | Fate/stay night: Unlimited Blade Works 2nd Season | 8 | TV | 13 | 12-01-19 | 15-01-19 | 4 |
| 165 | Fate/stay night: Unlimited Blade Works 2nd Season - Sunny Day | 5 | Special | 1 | 24-07-19 | 24-07-19 | 1 |
| 166 | Fate/stay night: Unlimited Blade Works Prologue | 8 | TV Special | 1 | 13-10-18 | 13-10-18 | 1 |
| 167 | Fate/Zero | 8 | TV | 13 | 09-08-19 | 14-08-19 | 6 |
| 168 | Fate/Zero 2nd Season | 8 | TV | 12 | 17-08-19 | 23-08-19 | 7 |
| 169 | FLCL | 6 | OVA | 6 | 12-05-18 | 13-05-18 | 2 |
| 170 | FLCL Progressive | 6 | Movie | 1 | 31-07-19 | 03-09-19 | 35 |
| 171 | Flip Flappers | 8 | TV | 13 | 14-11-19 | 15-12-19 | 32 |
| 172 | Fruits Basket 1st Season | 3 | TV | 25 | 05-04-19 | 24-09-19 | 173 |
| 173 | Fugou Keiji: Balance:Unlimited | 7 | TV | 11 | 19-12-20 | 03-01-21 | 16 |
| 174 | Fullmetal Alchemist | 8 | TV | 51 | Good shounen | 02-10-18 | 31-12-18 | 91 |
| 175 | Fullmetal Alchemist: The Conqueror of Shamballa | 3 | Movie | 1 | 17-02-19 | 17-02-19 | 1 |
| 176 | Furiko | 8 | Special | 1 | 06-05-18 | 06-05-18 | 1 |
| 177 | Gakkougurashi! | 7 | TV | 12 | 1st ep is the greatest fake out ever | 18-12-16 | 20-12-16 | 3 |
| 178 | Gamers! | 4 | TV | 12 | Not what I expected | 14-07-17 | 01-10-17 | 80 |
| 179 | Gankutsuou | 8 | TV | 24 | Unique artstyle, amazing plot | 20-02-19 | 24-02-19 | 5 |
| 180 | Gantz | 5 | TV | 13 | Story is 8.5/10, but animation is awful | 26-08-18 | 28-08-18 | 3 |
| 181 | Gantz 2nd Stage | 5 | TV | 13 | 31-08-18 | 01-09-18 | 2 |
| 182 | Gantz x Senran Kagura New Link | 5 | PV | 1 | 14-11-19 | 14-11-19 | 1 |
| 183 | Gantz:O | 6 | Movie | 1 | 30-03-19 | 30-03-19 | 1 |
| 184 | Gekkan Shoujo Nozaki-kun | 7 | TV | 12 | Great characters and situations, but repetitive | 25-08-18 | 12-09-18 | 19 |
| 185 | Ginga Tetsudou no Yoru | 4 | Movie | 1 | 01-03-19 | 01-03-19 | 1 |
| 186 | Given | 5 | TV | 11 | 16-07-19 | 29-09-19 | 76 |
| 187 | Golden Boy | 9 | OVA | 6 | 08-03-20 | 15-03-20 | 8 |
| 188 | Golden Kamuy | 7 | TV | 12 | 07-08-22 | 10-08-22 | 4 |
| 189 | Golden Kamuy 2nd Season | 5 | TV | 12 | 14-08-22 | 27-11-22 | 106 |
| 190 | Golden Kamuy: Barato no Youjinbou/Kaiki! Nazo no Kyodai Tori | 6 | OVA | 1 | 10-08-22 | 10-08-22 | 1 |
| 191 | Golden Time | 6 | TV | 24 | 20-10-19 | 10-11-19 | 22 |
| 192 | Grappler Baki | 6 | OVA | 1 | 14-08-20 | 14-08-20 | 1 |
| 193 | Great Pretender | 8 | TV | 23 | 29-12-20 | 13-01-21 | 16 |
| 194 | Gyakkyou Burai Kaiji: Hakairoku-hen | 9 | TV | 26 | 00-06-16 |
| 195 | Gyakkyou Burai Kaiji: Ultimate Survivor | 9 | TV | 26 | So intense, great thriller | 00-03-16 |
| 196 | Gyo | 2 | Movie | 1 | 17-01-17 | 17-01-17 | 1 |
| 197 | Haibane Renmei | 8 | TV | 13 | 20-03-17 | 22-03-17 | 3 |
| 198 | Haikyuu!! Karasuno Koukou vs. Shiratorizawa Gakuen Koukou | 6 | TV | 10 | 05-03-17 | 06-03-17 | 2 |
| 199 | Hametsu no Mars | 1 | OVA | 1 | 13-02-17 | 13-02-17 | 1 |
| 200 | Hand Shakers | 3 | TV | 12 | The animation is actually enjoyable | 08-08-17 | 11-09-18 | 400 |
| 201 | Hanebado! | 6 | TV | 13 | Same Ping Pong feels, slightly worse overall | 12-07-18 | 07-10-18 | 88 |
| 202 | Happy Happy Clover | 2 | TV | 13 | 05-05-17 | 07-05-17 | 3 |
| 203 | Happy Sugar Life | 8 | TV | 12 | Surprisingly good horror | 14-07-18 | 30-09-18 | 79 |
| 204 | Harmonie | 7 | Movie | 1 | 12-01-20 | 12-01-20 | 1 |
| 205 | Hataraku Saibou | 5 | TV | 13 | Enjoyable if watched weekly | 13-07-18 | 11-01-19 | 183 |
| 206 | Hataraku Saibou Black | 5 | TV | 13 | 08-01-21 | 09-07-21 | 183 |
| 207 | Hetalia Axis Powers | 5 | ONA | 52 | 02-06-20 | 09-06-20 | 8 |
| 208 | Hetalia Axis Powers Movie: Paint it, White | 3 | Movie | 1 | 31-08-20 | 31-08-20 | 1 |
| 209 | Heya Camp△ | 8 | TV | 12 | 05-01-21 | 07-01-21 | 3 |
| 210 | Hibike! Euphonium | 7 | TV | 13 | 14-08-17 | 21-08-17 | 8 |
| 211 | Hibike! Euphonium 2 | 7 | TV | 13 | 05-10-17 | 17-10-17 | 13 |
| 212 | Hibike! Euphonium 2 Specials | 3 | Special | 7 | 23-01-18 | 23-01-18 | 1 |
| 213 | Hibike! Euphonium: Kakedasu Monaka | 6 | Special | 1 | 21-08-17 | 21-08-17 | 1 |
| 214 | Hibike! Euphonium: Suisougaku-bu no Nichijou | 4 | Special | 7 | 21-08-17 | 21-08-17 | 1 |
| 215 | High School DxD | 3 | TV | 12 | Not my thing... | 22-12-16 | 31-12-16 | 10 |
| 216 | High School DxD New | 2 | TV | 12 | There's no actual story... | 01-01-17 | 19-02-17 | 50 |
| 217 | High School DxD New: Oppai, Tsutsumimasu! | 1 | OVA | 1 | 19-02-17 | 19-02-17 | 1 |
| 218 | High School DxD OVA | 2 | OVA | 2 | 01-01-17 | 01-01-17 | 1 |
| 219 | High School DxD Specials | 1 | Special | 6 | 01-01-17 | 01-01-17 | 1 |
| 220 | Highschool of the Dead | 4 | TV | 12 | Highschool DxD with zombies and guns | 00-06-16 |
| 221 | Highschool of the Dead: Drifters of the Dead | 2 | OVA | 1 | 22-12-16 | 22-12-16 | 1 |
| 222 | Higurashi no Naku Koro ni | 10 | TV | 26 | Best anime of all time | 00-01-16 |
| 223 | Higurashi no Naku Koro ni Gou | 7 | TV | 24 | 03-10-20 | 17-05-21 | 227 |
| 224 | Higurashi no Naku Koro ni Kai | 10 | TV | 24 | Not as good as 1st season, but still great | 00-02-16 |
| 225 | Higurashi no Naku Koro ni Kaku: Outbreak | 8 | OVA | 1 | 00-07-16 |
| 226 | Higurashi no Naku Koro ni Kira | 6 | OVA | 4 | 00-07-16 |
| 227 | Higurashi no Naku Koro ni Rei | 8 | OVA | 5 | 00-03-16 |
| 228 | Higurashi no Naku Koro ni Special: Nekogoroshi-hen | 7 | Special | 1 | 22-10-16 | 22-10-16 | 1 |
| 229 | Hikari no Megami | 5 | Special | 1 | 10-06-14 | 10-06-14 | 1 |
| 230 | Hisone to Maso-tan | 6 | TV | 12 | 25-02-19 | 25-03-19 | 29 |
| 231 | Horimiya | 5 | TV | 13 | 15-06-21 | 20-06-21 | 6 |
| 232 | Hoshi no Koe | 5 | OVA | 1 | 07-01-17 | 07-01-17 | 1 |
| 233 | Hoshiai no Sora | 7 | TV | 12 | 04-01-20 | 09-01-20 | 6 |
| 234 | Hot Minute: Gudetama | 3 | ONA | 1 | 02-04-18 | 02-04-18 | 1 |
| 235 | Hotarubi no Mori e | 7 | Movie | 1 | 21-10-17 | 21-10-17 | 1 |
| 236 | Hourou Musuko | 6 | TV | 11 | 18-09-20 | 23-09-20 | 6 |
| 237 | Houseki no Kuni | 7 | TV | 12 | 21-01-18 | 22-01-18 | 2 |
| 238 | Houseki no Kuni PV | 2 | PV | 1 | 21-01-18 | 21-01-18 | 1 |
| 239 | Howl no Ugoku Shiro | 7 | Movie | 1 | 05-10-19 | 05-10-19 | 1 |
| 240 | Hyouka | 9 | TV | 22 | 24-02-19 | 05-03-19 | 10 |
| 241 | Hyouka: Motsubeki Mono wa | 7 | OVA | 1 | 28-02-19 | 28-02-19 | 1 |
| 242 | I''s | 2 | OVA | 2 | Just a mess | 25-08-18 | 25-08-18 | 1 |
| 243 | I''s Pure | 3 | OVA | 6 | 13-02-19 | 15-02-19 | 3 |
| 244 | Ibara no Ou | 3 | Movie | 1 | 20-01-18 | 20-01-18 | 1 |
| 245 | Ichitaka no Mousou Nikki | 2 | Special | 5 | 15-02-19 | 15-02-19 | 1 |
| 246 | Id:Invaded | 9 | TV | 13 | Thrilling ride all the way through | 26-05-20 | 31-05-20 | 6 |
| 247 | Ima, Soko ni Iru Boku | 4 | TV | 13 | The ending is very weak | 03-01-17 | 07-01-17 | 5 |
| 248 | Inferno Cop | 3 | ONA | 13 | 14-04-18 | 14-04-18 | 1 |
| 249 | Inferno Cop: Fact Files | 1 | ONA | 12 | 14-04-18 | 14-04-18 | 1 |
| 250 | Initial D Second Stage | 5 | TV | 13 | 11-02-17 | 13-02-17 | 3 |
| 251 | Innocence | 4 | Movie | 1 | Philosophy: The Anime | 19-03-17 | 19-03-17 | 1 |
