You are viewing anime list of
Narknit
|
|
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Progress | Tags |
1 | Akira | - | -/1 |
2 | Ao no Exorcist: Ura Ex | - | -/10 |
3 | Bastard!! Ankoku no Hakaishin (ONA) | - | -/13 |
4 | Code Geass: Fukkatsu no Lelouch | - | -/1 |
5 | Code Geass: Hangyaku no Lelouch I - Koudou | - | -/1 |
6 | Code Geass: Hangyaku no Lelouch II - Handou | - | -/1 |
7 | Code Geass: Hangyaku no Lelouch III - Oudou | - | -/1 |
8 | Cyberpunk: Edgerunners | - | -/10 |
9 | Edens Zero | - | 1/25 | Another shounen for the project binge |
10 | Fate/kaleid liner Prisma☆Illya | - | -/10 |
11 | Geu Yeoreum Movie | - | -/1 |
12 | Giniro no Kami no Agito | - | -/1 |
13 | Hellsing | - | -/13 |
14 | Inari, Konkon, Koi Iroha. | - | -/10 |
15 | Isekai Nonbiri Nouka | - | -/12 |
16 | Kaleido Star | - | -/51 |
17 | Kimetsu no Yaiba | - | -/26 | Demon Slayer |
18 | Mahou Shoujo Lyrical Nanoha StrikerS | - | -/26 |
19 | Mahou Shoujo Lyrical Nanoha ViVid | - | -/12 |
20 | Mahou Shoujo Lyrical Nanoha: Detonation | - | -/1 |
21 | Mahou Shoujo Lyrical Nanoha: Reflection | - | -/1 |
22 | Mushishi | - | 1/26 | Been wanting to watch this for a while |
23 | Naruto: Shippuuden | - | -/500 | Another semi-background work on projects show |
24 | One Piece Airing | 8 | 1050/- | Been watching since the 4Kids dub. Finally watching the Funimation dub. Very enjoyable overall. |
25 | One Piece: Barto no Himitsu no Heya! | 6 | 2/4 | Episode 1004.5, Episode 1015.5, Episode 1073.5, Episode 1078.5 |
26 | One Piece: Dai Gekisen Tokushuu! Hangeki Doumei vs. Big Mom | - | -/1 | 1065-1066 |
27 | One Piece: Dai Gekisen Tokushuu! Mugiwara no Ichimi vs. Tobi Roppou | - | -/1 | 1045-1046 |
28 | One Piece: Dai Gekisen Tokushuu! Zoro vs. Ookanban! | - | -/1 | 1061-1062 |
29 | One Piece: Dai Tettei Kaibou! Gekitou! 5-nin no Shin Sedai | - | -/1 | 1035-1036 |
30 | Onimusha | - | -/8 |
31 | Shin Onimusha: Dawn of Dreams the Story | - | -/1 |
32 | Shoujo Kakumei Utena | - | -/39 | A classic of queer anime. Must watch. |
33 | Tengen Toppa Gurren Lagann Movie 1: Gurren-hen | - | -/1 |
34 | Tengen Toppa Gurren Lagann Movie 2: Lagann-hen | - | -/1 |
35 | To LOVE-Ru Darkness 2nd | - | -/12 | Zoro |
36 | To LOVE-Ru Darkness 2nd OVA | - | -/3 |
37 | To LOVE-Ru Darkness 2nd Specials | - | -/2 |
38 | To LOVE-Ru Darkness OVA | - | -/6 |
39 | To LOVE-Ru: Multiplication - Mae kara Ushiro kara | - | -/1 |
40 | Trinity Blood | 6 | -/24 |
41 | Urusei Yatsura (2022) | - | 5/23 | Finally a reboot to watch with an ok dub |
42 | Watashi no Shiawase na Kekkon | - | -/12 |
TV: 17, OVA: 4, Movies: 11, Spcl.: 2, Eps: 0, Days: 17.65, Mean Score: 6.7, Score Dev.: -0.75 |
Completed
|
# | Anime Title | Score | Progress | Tags |
1 | .hack//Quantum | 8 | 3 |
2 | .hack//Roots | 5 | 26 | Really meh but was determined to finish it for my list |
3 | .hack//Sign | 7 | 26 |
4 | .hack//Tasogare no Udewa Densetsu | 5 | 12 | The main characters are so annoying |
5 | .hack//Tasogare no Udewa Densetsu: Offline de Aimashou | 5 | 1 |
6 | A.D. Police (TV) | 7 | 12 |
7 | Aa! Megami-sama! | 7 | 5 |
8 | Aa! Megami-sama! (TV) | 7 | 24 |
9 | Aa! Megami-sama! (TV) Specials | 7 | 3 |
10 | Aa! Megami-sama! Movie | 8 | 1 |
11 | Afro Samurai | 7 | 5 | Samuel L Jackson & good music. I'm a sucker for Gonzo's gritty art & stories |
12 | Afro Samurai: Resurrection | 5 | 1 | Revenge is a cycle. A predictable one |
13 | Angel Beats! | 8 | 13 |
14 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 6 | 11 | Biggest take away is to try making scrambled egg ramen |
15 | Ao no Exorcist | 7 | 25 |
16 | Ao no Exorcist: Kyoto Fujouou-hen | 6 | 12 |
17 | Appleseed | 8 | 1 |
18 | Appleseed (Movie) | 8 | 1 |
19 | Appleseed Saga Ex Machina | 9 | 1 |
20 | Appleseed XIII | 5 | 13 | Meh. Best part was the music |
21 | Appleseed XIII Remix Movie 1: Yuigon | 5 | 1 |
22 | Appleseed XIII Remix Movie 2: Yogen | 5 | 1 |
23 | Aria the Animation | 10 | 13 | One of my all-time favs; have to re-watch with the dubs |
24 | Aria the Natural | 10 | 26 |
25 | Aria the Natural: Sono Futatabi Deaeru Kiseki ni... | 9 | 1 |
26 | Aria the OVA: Arietta | 8 | 1 |
27 | Asobi ni Iku yo! | 7 | 12 | Very cheesy and grew on me a bit. |
28 | Asobi ni Iku yo!: Asobi ni Oide | 5 | 1 |
29 | Bakuten Shoot Beyblade | 6 | 51 |
30 | Bakuten Shoot Beyblade 2002 | 6 | 51 |
31 | Bayonetta: Bloody Fate | 6 | 1 | Has its faults but enjoyable nonetheless |
32 | Bishoujo Senshi Sailor Moon | 7 | 46 | 1-46 on Hulu |
33 | Bishoujo Senshi Sailor Moon Crystal | 8 | 26 |
34 | Bishoujo Senshi Sailor Moon Crystal Season III | 9 | 13 |
35 | Bishoujo Senshi Sailor Moon Eternal Movie 1 | 9 | 1 |
36 | Bishoujo Senshi Sailor Moon Eternal Movie 2 | 9 | 1 |
37 | Bishoujo Senshi Sailor Moon R | 7 | 43 | 47-89 on Hulu |
38 | Bishoujo Senshi Sailor Moon R: The Movie | 7 | 1 |
39 | Bishoujo Senshi Sailor Moon S: Kaguya-hime no Koibito | 6 | 1 |
40 | Bishoujo Senshi Sailor Moon SuperS: Sailor 9 Senshi Shuuketsu! Black Dream Hole no Kiseki | 5 | 1 |
41 | Black★Rock Shooter (OVA) | 8 | 1 |
42 | BNA | 8 | 12 | Gritty story, art by Trigger, superpowers, good music; hell yes! |
43 | Cannon Busters | 7 | 12 |
44 | Captain Herlock | 8 | 1 |
45 | Cardcaptor Sakura | 8 | 70 |
46 | Cardcaptor Sakura: Clear Card-hen Prologue - Sakura to Futatsu no Kuma | 7 | 1 |
47 | Chobits | 5 | 26 | I wish it was an equal partnership. I like that Chi needs to be loved for herself. I just really wish it had encouraged a healthy relationship style |
48 | Choujigen Game Neptune The Animation | 6 | 12 | Hyperdimension Neptunia; some of the humor was great |
49 | Choujigen Game Neptune The Animation: Yakusoku no Eien - True End | 6 | 1 |
50 | Chrno Crusade | 7 | 24 | The screaming nun gets old quick but the story is enjoyable |
51 | CLAMP in Wonderland | 7 | 1 |
52 | CLAMP in Wonderland 2 | 8 | 1 |
53 | Clannad | 9 | 23 |
54 | Clannad Movie | 8 | 1 |
55 | Clannad: After Story | 8 | 24 |
56 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 7 | 1 |
57 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 7 | 1 |
58 | Code Geass: Boukoku no Akito 1 - Yokuryuu wa Maiorita | 7 | 1 |
59 | Code Geass: Boukoku no Akito 2 - Hikisakareshi Yokuryuu | 6 | 1 |
60 | Code Geass: Boukoku no Akito 3 - Kagayaku Mono Ten yori Otsu | 7 | 1 |
61 | Code Geass: Boukoku no Akito 4 - Nikushimi no Kioku kara | 6 | 1 |
62 | Code Geass: Boukoku no Akito 5 - Itoshiki Mono-tachi e | 5 | 1 | Sadly the story & characters just weren't as well written as the original |
63 | Code Geass: Hangyaku no Lelouch | 10 | 25 |
64 | Code Geass: Hangyaku no Lelouch - Nunnally in Wonderland | 7 | 1 | Completely silly yet quite amusing |
65 | Code Geass: Hangyaku no Lelouch R2 | 10 | 25 |
66 | Cowboy Bebop | 10 | 26 |
67 | Cowboy Bebop: Tengoku no Tobira | 9 | 1 |
68 | Cyborg 009: Call of Justice 1 | 6 | 1 |
69 | Cyborg 009: Call of Justice 2 | 6 | 1 |
70 | Cyborg 009: Call of Justice 3 | 6 | 1 |
71 | Darker than Black: Kuro no Keiyakusha | 7 | 25 |
72 | Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | 6 | 1 |
73 | Darling in the FranXX | 7 | 24 | All the innuendos & feels; devoured it |
74 | Digimon Adventure | 8 | 54 |
75 | Digimon Adventure 02 | 7 | 50 |
76 | Digimon Frontier | 7 | 50 |
77 | Digimon Tamers | 8 | 51 |
78 | Digimon Tamers: Boukensha-tachi no Tatakai | 8 | 1 |
79 | Digimon Tamers: Bousou Digimon Tokkyuu | 7 | 1 |
80 | Dragon Age: Blood Mage no Seisen | 5 | 1 |
81 | Durarara!! | 7 | 24 |
82 | Durarara!! Specials | 7 | 2 |
83 | Evangelion Movie 1: Jo | 5 | 1 | Need to rewatch with a fresh mind |
84 | Fairy Tail | 7 | 175 | It's cheesy. I like it |
85 | Fairy Tail (2014) | 7 | 102 | Gets heartwarming with time. Still cheesy |
86 | Fairy Tail Movie 1: Houou no Miko | 7 | 1 |
87 | Fairy Tail Movie 2: Dragon Cry | 6 | 1 |
88 | Fairy Tail: Final Series | 8 | 51 | Really enjoyed the final story arc |
89 | Fate/Apocrypha | 6 | 25 |
90 | Fate/Extra: Last Encore | 7 | 10 |
91 | Fate/Extra: Last Encore - Illustrias Tendousetsu | 7 | 3 |
92 | Fate/Grand Order: First Order | 5 | 1 |
93 | Fate/stay night: Unlimited Blade Works | 7 | 12 |
94 | Fate/stay night: Unlimited Blade Works 2nd Season | 9 | 13 |
95 | Fate/stay night: Unlimited Blade Works Prologue | 7 | 1 |
96 | Fate/Zero | 8 | 13 |
97 | Fate/Zero 2nd Season | 8 | 12 |
98 | Final Fantasy | 6 | 4 |
99 | Final Fantasy VII: Advent Children | 9 | 1 |
100 | Final Fantasy VII: Advent Children Complete | 9 | 1 |
101 | Final Fantasy VII: Last Order | 7 | 1 |
102 | Final Fantasy: The Spirits Within | 6 | 1 |
103 | FLCL | 7 | 6 | Delightfully weird with great music |
104 | Fractale | 6 | 11 | Not amazing, but I didn't mind what it tried to do |
105 | Fresh Precure! Movie: Omocha no Kuni wa Himitsu ga Ippai!? | 5 | 1 |
106 | Fullmetal Alchemist | 8 | 51 |
107 | Fullmetal Alchemist: Brotherhood | 10 | 64 | One of my all time favorites; well done |
108 | Fullmetal Alchemist: The Conqueror of Shamballa | 7 | 1 |
109 | Gake no Ue no Ponyo | 7 | 1 | Cute little story. |
110 | Gankutsuou | 9 | 24 | Watched in 2010 ish. Need to rewatch |
111 | God Eater Prologue | 7 | 1 |
112 | Godzilla 1: Kaijuu Wakusei | 5 | 1 |
113 | Godzilla 2: Kessen Kidou Zoushoku Toshi | 5 | 1 |
114 | Godzilla 3: Hoshi wo Kuu Mono | 5 | 1 |
115 | Gokushufudou | 9 | 5 |
116 | Gokushufudou Part 2 | 8 | 5 |
117 | Gokushufudou Season 2 | 8 | 5 |
118 | Granblue Fantasy The Animation | 6 | 13 |
119 | Halo Legends | 6 | 8 |
120 | Hanyou no Yashahime: Sengoku Otogizoushi | 6 | 24 | Meh..the pacing is odd. Moroha is great |
121 | Hanyou no Yashahime: Sengoku Otogizoushi - Ni no Shou | 7 | 24 | Still felt a little odd, but enjoyable nonetheless |
122 | Hataraku Maou-sama! | 9 | 13 | Devil is a PT 1; good enough to re-watch |
123 | Hataraku Maou-sama!! | 6 | 12 | Devil is a PT 2; not as great as S1, but not the worst |
124 | Hataraku Saibou | 9 | 13 | Cells at Work; I really enjoy biology stuff like this |
125 | Hataraku Saibou!! | 7 | 8 | Cells at Work 2; enjoyable but not as much as S1 |
126 | Hataraku Saibou: Kaze Shoukougun | 6 | 1 |
127 | Heisei Tanuki Gassen Ponpoko | 9 | 1 |
128 | Higashi no Eden | 9 | 11 |
129 | Highschool of the Dead | 7 | 12 |
130 | Highschool of the Dead: Drifters of the Dead | 6 | 1 | Equal opportunity T&A lol |
131 | Hoshi no Koe | 8 | 1 |
132 | Hotaru no Haka | 8 | 1 |
133 | Howl no Ugoku Shiro | 10 | 1 |
134 | Ichigeki Sacchuu!! Hoihoi-san | 8 | 1 |
135 | Interstella5555: The 5tory of The 5ecret 5tar 5ystem | 9 | 1 |
136 | InuYasha | 7 | 167 | The series that started and proved I can watch a show with over 100 eps |
137 | InuYasha Movie 1: Toki wo Koeru Omoi | 7 | 1 |
138 | InuYasha Movie 2: Kagami no Naka no Mugenjou | 6 | 1 |
139 | InuYasha Movie 3: Tenka Hadou no Ken | 7 | 1 |
140 | InuYasha Movie 4: Guren no Houraijima | 7 | 1 |
141 | InuYasha: Kanketsu-hen | 8 | 26 | Still one of my favorite stories |
142 | InuYasha: Kuroi Tessaiga | 7 | 1 |
143 | JoJo no Kimyou na Bouken (TV) | 7 | 26 | Utterly ridiculous & amusing moments |
144 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 7 | 24 | Now it's edgy and ridiculous with weekly monster fights |
145 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | 7 | 24 | Still silly, now with a serious undertone |
146 | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | 8 | 39 | Now we're doing slice of life mysteries |
147 | JoJo no Kimyou na Bouken Part 5: Ougon no Kaze | 9 | 39 | Gritty mafia story in Italy; this just keeps getting better |
148 | JoJo no Kimyou na Bouken Part 6: Stone Ocean | 8 | 12 | Finally a female lead & more fems |
149 | JoJo no Kimyou na Bouken Part 6: Stone Ocean Part 2 | 7 | 12 | Aannd I'm invested again for the 6th time |
150 | JoJo no Kimyou na Bouken Part 6: Stone Ocean Part 3 | 9 | 14 |
151 | K-On! | 8 | 13 |
152 | K-On! Movie | 6 | 1 |
153 | K-On!! | 8 | 26 |
154 | K-On!!: Keikaku! | 8 | 1 |
155 | K-On!: Live House! | 8 | 1 |
156 | K-On!: Ura-On! | 6 | 7 |
157 | Kanata no Astra | 7 | 12 | Surprisingly really enjoyed this one |
158 | Karigurashi no Arrietty | 9 | 1 | I loved the simple story of Arrietty. |
159 | Kaze no Tani no Nausicaä | 9 | 1 |
160 | Kidou Senshi Gundam SEED | 9 | 50 |
161 | Kidou Senshi Gundam SEED Destiny | 4 | 50 |
162 | Kidou Senshi Gundam SEED Destiny Final Plus: Erabareta Mirai | 6 | 1 |
163 | Kidou Senshi Gundam SEED: Hoshi no Hazama de | 6 | 1 |
164 | Kill la Kill | 8 | 24 |
165 | Kishibe Rohan wa Ugokanai | 8 | 4 |
166 | Kizumonogatari I: Tekketsu-hen | 8 | 1 |
167 | Kizumonogatari II: Nekketsu-hen | 8 | 1 |
168 | Kizumonogatari III: Reiketsu-hen | 8 | 1 |
169 | Kobayashi-san Chi no Maid Dragon | 9 | 13 | So cute; very enjoyable queer story |
170 | Kobayashi-san Chi no Maid Dragon S | 9 | 12 | Cute, queer story. Great sequel |
171 | Kobayashi-san Chi no Maid Dragon S: Nippon no Omotenashi - Attend wa Dragon desu | 8 | 1 | So cute. I hope there's a season 3. |
172 | Kobayashi-san Chi no Maid Dragon: Valentine, Soshite Onsen! - Amari Kitai Shinaide Kudasai | 8 | 1 |
173 | Konohana Kitan | 10 | 12 | Absolutely precious, and I adored every minute |
174 | Koukaku Kidoutai Arise: Ghost in the Shell - Border:1 Ghost Pain | 7 | 1 |
175 | Koukaku Kidoutai Arise: Ghost in the Shell - Border:2 Ghost Whispers | 8 | 1 |
176 | Koukaku Kidoutai Arise: Ghost in the Shell - Border:3 Ghost Tears | 8 | 1 |
177 | Kuragehime | 8 | 11 | Princess Jellyfish; definitely fantastic |
178 | Kurenai no Buta | 8 | 1 |
179 | Last Exile | 9 | 26 | One I really liked over a decade ago. Might rewatch |
180 | Little Witch Academia | 7 | 1 | Very cute |
181 | Little Witch Academia (TV) | 9 | 25 |
182 | Little Witch Academia: Mahoujikake no Parade | 8 | 1 |
183 | Lost Universe | 8 | 26 |
184 | Lupin III: Cagliostro no Shiro | 8 | 1 |
185 | Macross F | 9 | 25 | One of my favorite space operas ever |
186 | Macross F Movie 1: Itsuwari no Utahime | 10 | 1 | I know I'm biased with this movie |
187 | Macross F Movie 2: Sayonara no Tsubasa | 10 | 1 | Still biased & still an amazing movie |
188 | Macross F Music Clip Shuu: Nyankuri | 7 | 1 |
189 | Macross Plus Movie Edition | 8 | 1 |
190 | Macross Zero | 9 | 5 | Prequel to Macross F. Really enjoyed it |
191 | Magi: Sinbad no Bouken (TV) | 7 | 13 |
192 | Magi: The Kingdom of Magic | 9 | 25 | Really wish they continued the anime. |
193 | Magi: The Labyrinth of Magic | 8 | 25 | I adore the premise of this world as well as the lore |
194 | Magia Record: Mahou Shoujo Madoka☆Magica Gaiden | 6 | 13 | Definitely its own series; still like the art |
195 | Magia Record: Mahou Shoujo Madoka☆Magica Gaiden 2nd Season - Kakusei Zenya | 6 | 8 | Interesting alt timeline; prefer OG |
196 | Magia Record: Mahou Shoujo Madoka☆Magica Gaiden 2nd Season - Kakusei Zenya Recap | 6 | 1 |
197 | Magia Record: Mahou Shoujo Madoka☆Magica Gaiden Final Season - Asaki Yume no Akatsuki | 6 | 4 | Ok series. Not the best; not the worst. Art & music still nice; esp the witch art |
198 | Magic Knight Rayearth | 9 | 20 | One of few re-watch series. Such beautiful art |
199 | Magic Knight Rayearth II | 8 | 29 | Mostly enjoyable; some annoying parts but the end is great |
200 | Mahou Shoujo Lyrical Nanoha | 9 | 13 | A new favorite & surprisingly enjoyable |
201 | Mahou Shoujo Lyrical Nanoha A's | 9 | 13 | Little clunky at first but gets much better |
202 | Mahou Shoujo Lyrical Nanoha: The Movie 1st | 9 | 1 | Really enjoyed this retelling & additions |
203 | Mahou Shoujo Lyrical Nanoha: The Movie 2nd A's | 9 | 1 | Seriously adore the movie retellings |
204 | Mahou Shoujo Madoka★Magica | 10 | 12 | This is my most re-watched anime next to Sailor Moon Crystal. One of my all-time favorites. |
205 | Mahou Shoujo Madoka★Magica Movie 1: Hajimari no Monogatari | 9 | 1 |
206 | Mahou Shoujo Madoka★Magica Movie 2: Eien no Monogatari | 9 | 1 |
207 | Mahou Shoujo Madoka★Magica Movie 3: Hangyaku no Monogatari | 10 | 1 | Seriously amazing; loved all of it |
208 | Majo no Tabitabi | 7 | 12 | Wandering Witch. Not what you expect & that's fantastic |
209 | Makai Senki Disgaea | 9 | 12 | As enjoyable as the game |
210 | Mary to Majo no Hana | 8 | 1 |
211 | Mimi wo Sumaseba | 7 | 1 |
212 | Mini Dragon | 8 | 13 |
213 | Mononoke Hime | 10 | 1 | Good enough to get a tattoo from it |
214 | Motto To LOVE-Ru | 6 | 12 | Preferred having a story. Still cute & fun |
215 | Naruto | 8 | 220 | Surprisingly good. I understand now why it's so well loved |
216 | Naruto: Shippuuden Movie 1 | 6 | 1 |
217 | Neko no Ongaeshi | 8 | 1 |
218 | Nekomonogatari: Kuro | 8 | 4 |
219 | Ni no Kuni | 8 | 1 | Beautiful art. Enjoyable yet cheesy at times. |
220 | Nyoro-n Churuya-san | 4 | 13 | Boring & don't like the art |
221 | One Piece 3D2Y: Ace no shi wo Koete! Luffy Nakama Tono Chikai | 8 | 1 | Pretty enjoyable side story |
222 | One Piece 3D: Gekisou! Trap Coaster | 3 | 1 | Never thought a show would make me feel motion sick... |
223 | One Piece 3D: Mugiwara Chase | 5 | 1 |
224 | One Piece Film: Gold | 7 | 1 | Standard story but enjoyable. Pretty art. |
225 | One Piece Film: Gold Episode 0 - 711 ver. | 5 | 1 | Mostly fan service |
226 | One Piece Film: Red | 6 | 1 | It's flashy, but not the best or my fav |
227 | One Piece Film: Strong World | 9 | 1 | Really enjoyed this One Piece movie |
228 | One Piece Film: Strong World Episode 0 | 7 | 1 |
229 | One Piece Film: Z | 7 | 1 | Enjoyable; pretty art & costumes |
230 | One Piece Movie 04: Dead End no Bouken | 5 | 1 |
231 | One Piece Movie 05: Norowareta Seiken | 7 | 1 | Nice to see Zoro get a movie |
232 | One Piece Movie 06: Omatsuri Danshaku to Himitsu no Shima | 8 | 1 | Unexpected & gritty. Liked it |
233 | One Piece Movie 14: Stampede | 4 | 1 | Felt rushed & all over the place sadly. |
234 | One Piece: Adventure of Nebulandia | 5 | 1 | Ok in part, but boring & annoying |
235 | One Piece: Dai Tettei Kaibou! Kouzuki Oden Densetsu! | 7 | 1 | 1022-1023 |
236 | One Piece: Densetsu no Log! Akagami no Shanks! | 6 | 1 | 1030-1031/Pre Red Movie |
237 | One Piece: Episode of East Blue - Luffy to 4-nin no Nakama no Daibouken | 6 | 1 | More nostalgia |
238 | One Piece: Episode of Luffy - Hand Island no Bouken | 8 | 1 | Basic plot but heartwarming |
239 | One Piece: Episode of Sabo - 3 Kyoudai no Kizuna Kiseki no Saikai to Uketsugareru Ishi | 8 | 1 | Good recap & not boring like other movies. |
240 | One Piece: Glorious Island | 7 | 2 |
241 | One Piece: Heart of Gold | 5 | 1 | Pretty meh. Watched while cleaning |
242 | One Piece: Jango no Dance Carnival | 5 | 1 |
243 | One Piece: Nenmatsu Tokubetsu Kikaku! Mugiwara no Luffy Oyabun Torimonochou | 8 | 1 |
244 | One Piece: Romance Dawn Story | 7 | 1 |
245 | One Piece: Umi no Heso no Daibouken-hen | 7 | 1 | The nostalgia |
246 | One Piece: Yume no Soccer Ou! | 5 | 1 |
247 | One Punch Man | 9 | 12 |
248 | Ookami to Koushinryou | 9 | 13 |
249 | Ookami to Koushinryou II: Ookami to Kohakuiro no Yuuutsu | 7 | 1 |
250 | Otome Youkai Zakuro | 8 | 13 |
251 | Paradise Kiss | 8 | 12 |
252 | Persona 4 the Animation | 8 | 25 |
253 | Persona: Trinity Soul | 8 | 26 |
254 | Pokemon Movie 01: Mewtwo no Gyakushuu | 7 | 1 |
255 | Pokemon Movie 02: Maboroshi no Pokemon Lugia Bakutan | 6 | 1 |
256 | Pokemon Movie 03: Kesshoutou no Teiou Entei | 6 | 1 |
257 | Pokemon Movie 04: Celebi Toki wo Koeta Deai | 7 | 1 |
258 | Pokemon Movie 05: Mizu no Miyako no Mamorigami Latias to Latios | 8 | 1 |
259 | Pokemon: Mewtwo! Ware wa Koko ni Ari | 7 | 1 |
260 | Princess Tutu | 10 | 38 | Really adored watching this story |
261 | Puchitto Gargantia | 7 | 13 |
262 | Romeo x Juliet | 8 | 24 |
263 | Rosario to Vampire | 6 | 13 | Pretty silly; had some good moments |
264 | Rosario to Vampire Capu2 | 7 | 13 | Still silly. Had some great moments |
265 | Saiko Robot Kombock | 5 | 26 |
266 | Samurai 7 | 10 | 26 | One of my all time favorite stories & adore this retelling |
267 | Samurai Champloo | 8 | 26 |
268 | Scrapped Princess | 8 | 24 |
269 | Seihou Bukyou Outlaw Star | 8 | 24 |
270 | Seihou Bukyou Outlaw Star Specials | 8 | 2 |
271 | Sen to Chihiro no Kamikakushi | 9 | 1 |
272 | Shaman King | 7 | 64 | One of my first anime. Re-watched to prep for reboot |
273 | Shaman King (2021) | 9 | 52 | Loved the remake & how it told the story |
274 | Shining Tears X Wind | 7 | 13 |
275 | Shuumatsu no Walküre | 7 | 12 | Record of Ragnarok. The myths, history, & characters are fun; art is bland |
276 | Shuumatsu no Walküre II | 7 | 10 | 2nd season. The art boost is nice. Favs are Budda & Hilde |
277 | Shuumatsu no Walküre II Part 2 | 8 | 5 | Of course Buddha is a complete bamf |
278 | Slayers | 9 | 26 | This has to be one of my favorite series. So enjoyable |
279 | Slayers Specials | 8 | 3 |
280 | Sonic X | 6 | 78 | Watched as a kid |
281 | Soul Eater | 7 | 51 |
282 | Star Wars: Visions | 8 | 9 | Love short stories with good art & music |
283 | Steamboy | 7 | 1 |
284 | Suisei no Gargantia | 9 | 13 |
285 | Summer Wars | 8 | 1 |
286 | Suzumiya Haruhi no Shoushitsu | 9 | 1 |
287 | Suzumiya Haruhi no Yuuutsu | 8 | 14 |
288 | Suzumiya Haruhi no Yuuutsu (2009) | 9 | 14 |
289 | Suzumiya Haruhi-chan no Yuuutsu | 7 | 25 | Many good laughs |
290 | Sword Art Online | 7 | 25 |
291 | Tales of the Abyss | 8 | 26 |
292 | Tengen Toppa Gurren Lagann | 7 | 27 |
293 | Tenkuu no Shiro Laputa | 10 | 1 | Another favorite of mine from Ghibli |
294 | Tiger & Bunny | 8 | 25 |
295 | Tiger & Bunny 2 | 6 | 13 |
296 | Tiger & Bunny 2 Part 2 | 7 | 12 |
297 | Tiger & Bunny Movie 1: The Beginning | 7 | 1 |
298 | Tiger & Bunny Movie 2: The Rising | 8 | 1 |
299 | To LOVE-Ru | 8 | 26 | Unexpectedly fantastic & enjoyable |
300 | To LOVE-Ru Darkness | 8 | 12 | Still great and going strong |
301 | To LOVE-Ru OVA | 7 | 6 |
302 | Toki wo Kakeru Shoujo | 9 | 1 |
303 | Tokumu Sentai Shinesman | 7 | 2 |
304 | Tonari no Totoro | 7 | 1 |
305 | Toradora! | 8 | 25 |
306 | Toradora!: SOS! Kuishinbou Banbanzai | 7 | 4 |
307 | Trigun | 9 | 26 | A classic for a good reason; well done |
308 | Trigun: Badlands Rumble | 7 | 1 | Predictable, but enjoyable to watch |
309 | Tsubasa Chronicle | 7 | 26 | Watching after xxxHolic Kei |
310 | Tsubasa Chronicle 2nd Season | 7 | 26 | 2nd season. Some good aspects; but slower than previous |
311 | Tsubasa Chronicle: Tori Kago no Kuni no Himegimi | 7 | 1 | watch after xxxHolic Kei |
312 | Tsubasa: Shunraiki | 8 | 2 | Watch after Tokyo Revelations. Dammit, I want a series reboot |
313 | Tsubasa: Tokyo Revelations | 8 | 3 | Watch after 2nd season. Really liked it. Want Tsubasa reboot |
314 | Usagi Drop | 9 | 11 | Love the non-traditional family story. Still no desire to have kids lol |
315 | Wolf's Rain | 9 | 26 |
316 | X-Men | 3 | 12 |
317 | xxxHOLiC | 8 | 24 | Yuuko & Mugetsu are my favorites. |
318 | xxxHOLiC Movie: Manatsu no Yoru no Yume | 8 | 1 | Watch after Tsubasa Movie |
319 | xxxHOLiC Rou | 9 | 2 | Final |
320 | xxxHOLiC Shunmuki | 8 | 2 | Watch after Shunraiki |
321 | xxxHOLiC◆Kei | 9 | 13 | 2nd season. Now Doumeki is one of my favorites too. |
322 | Yamada-kun to 7-nin no Majo | 8 | 12 |
323 | Yamada-kun to 7-nin no Majo: Mou Hitotsu no Suzaku-sai | 8 | 2 |
324 | Zettai Bouei Leviathan | 6 | 13 | Nothing original, but ok background show |
325 | Zoids Fuzors | 7 | 26 | Watched as a kid |
TV: 135, OVA: 30, Movies: 100, Spcl.: 20, Eps: 0, Days: 90.07, Mean Score: 7.4, Score Dev.: -0.10 |
On-Hold
|
# | Anime Title | Score | Progress | Tags |
1 | Aa! Megami-sama! Sorezore no Tsubasa | 7 | 1/22 |
2 | Akatsuki no Yona | - | -/24 |
3 | Ao no 6-gou | - | 3/4 |
4 | Aria the Avvenire | - | -/3 |
5 | Aria the Origination | - | 5/13 |
6 | Azumanga Daiou The Animation | - | 2/26 |
7 | Bishoujo Senshi Sailor Moon S | 8 | 4/38 | 90-127 on Hulu |
8 | Bishoujo Senshi Sailor Moon SuperS | - | -/39 | 128-166 on Hulu |
