Here is the list for late-night Anime Movies, and the comparison graph of Box Office gross vs days at the Box Office for the Top 4 in the spoiler tag.
Some numbers...
¥1,912,179,484 as of April 24 (156 days)
¥2,021,490,984 as of May 22 (184 days)
¥*,*80,361,200 over May 21~22 (day 183 and day 184: http://www.cinematoday.jp/page/N0082947)
¥1,941,129,784 as of May 20 (182 days, ¥2,021,490,984 - ¥*,*80,361,200)
¥*,*28,950,300 from April 25 to May 20 (day 157 to day 182, ¥1,941,129,784 - ¥1,912,179,484)
The boost from the film strip on Saturday and the increased 4DX screenings over weekend #27 was indeed massive considering how little it grossed over the 4 weeks prior to this weekend. GaruPan Movie still has to be at the Box Office for 19 days to surpass the 202 days at the Box Office Love Live had, and this is with the 4DX screenings starting from end of February for GaruPan Movie. Just makes me wonder how much Love Live would've grossed if it had 4DX screenings too...
I'm a big fan of both Love Live and GaruPan, so i'm very happy to see both having done so well, and have lasted so long at the Box Office, which is quite rare for even mainstream movies in Japan. Here's hoping another favourite of mine (KanColle) does similarly as well at the Box Office!
Highest Box Office Gross: Late-night/midnight Anime Movies Top 20 (Current as of May 22, 2016)
Key: Rank / Cumulative gross / Initial number of screens (Highest number of screens) / Movie Name
*1 ¥2,860,000,000 121(166) 『ラブライブ! The School Idol Movie』
*2 ¥2,080,000,000 129(***) 劇場版 魔法少女まどか☆マギカ 新編 -叛逆の物語-
*3 ¥2,021,490,984 *77(182) ガールズ&パンツァー 劇場版
*4 ¥1,900,000,000 137(186) 映画 けいおん!
*5 ¥1,040,000,000 *64(*88) 劇場版 あの日見た花の名前を僕たちはまだ知らない。
*6 ¥*,850,000,000 102(***) 劇場版 PSYCHO-PASS サイコパス
*7 ¥*,850,000,000 *24(101) 涼宮ハルヒの消失
*8 ¥*,800,000,000 108(157) 傷物語 Ⅰ 鉄血篇
*9 ¥*,743,000,000 *94(***) 劇場版 TIGER&BUNNY -The Rising-
10 ¥*,700,000,000 *38(*99) 劇場版 マクロスF 恋離飛翼
11 ¥*,680,000,000 120(152) 映画 ハイ・スピード-Free! Starting Days-
12 ¥*,678,184,800 *39(*85) THE IDOLM@STER MOVIE 輝きの向こう側へ (VideoM@ster版 = ¥772,973,700)
13 ¥*,650,000,000 *30(*31) 劇場版 マクロスF 虚空歌姫
14 ¥*,600,000,000 *70(*94) 劇場版 TIGER&BUNNY -The Beginning-
15 ¥*,590,000,000 *43(***) 劇場版 魔法少女まどか☆マギカ 前編 -始まりの物語-
16 ¥*,560,000,000 *18(*48) 劇場版 シュタインズゲート 負荷領域のデジャヴ
17 ¥*,560,000,000 *43(***) 劇場版 魔法少女まどか☆マギカ 後編 -永遠の物語-
18 ¥*,550,000,000 *50(*51) 魔法少女リリカルなのは The MOVIE 2nd A's
19 ¥*,500,000,000 *30(*93) 劇場版 とある魔術の禁書目録 エンデュミオーンの奇蹟
20 ¥*,460,000,000 *80(***) 劇場版 弱虫ペダル |