Japan's Weekly Manga Rankings for June 11th - 17th
Rank / This week's sales by copies / Cumulative sales / Titles
Manga
*1, 222,909 *,222,909 Chihayafuru, Vol. 17
*2, 172,046 *,172,046 Fairy Tail, Vol. 33
*3, *82,286 *,*82,286 Tonari no Atashi, Vol. 10
*4, *81,087 *,604,962 Bleach, Vol. 55
*5, *73,762 *,*73,762 Air Gear, Vol. 36
*6, *72,612 *,*72,612 Shura no Mon: Dai Ni Mon, Vol.6
*7, *68,907 *,*68,907 Kindaichi Shounen no Jikenbo, 20th Anniversary Series Vol. 1
*8, *64,059 *,399,210 Bakuman., Vol. 19
*9, *63,157 *,*63,157 Mashiro no Oto, Vol. 6
10, *57,673 *,*57,673 Area no Kishi , Vol. 31
11, *54,215 *,*54,215 Detective Conan, Vol. 76
12, *53,600 *,*53,600 Dear Boys Act III, Vol. 10
13, *52,683 *,170,075 Initial D: First Stage, Vol. 45
14, *51,776 *,279,483 Katekyo Hitman Reborn!, Vol.39
15, *48,562 *,*98,062 7Seeds, Vol. 22
16, *45,380 *,*45,380 Fairy Tail Special Edition with DVD, Vol. 33
17, *43,016 *,*43,016 Ouke no Monshou, Vol. 57
18, *40,903 *,*40,903 Kimi no Iru Machi, Vol. 18
19, *40,564 *,*40,564 Taiyou no Ie,Vol. 6
20, *37,252 *,183,427 Claymore, Vol. 22
21, *36,708 *,190,209 Beelzebub, Vol. 16
22, *36,321 *,*36,321 Yamato Nadeshiko Shichi Henge, 31
23, *34,066 *,*75,149 Sankarea, Vol. 6
24, *33,837 *,519,459 Kuroshitsuji, Vol. 14
25, *33,147 *,*33,147 Shura no Mon Iden: Fudekage, Vol. 3
26, *31,692 *,*31,692 Gisèle Alain, Vol. 3
27, *30,844 3,024,596 One Piece, Vol. 66
28, *29,910 1,055,967 Kimi ni Todoke, Vol. 16
29, *27,474 *,357,665 Kyou, Koi wo Hajimemasu, Vol. 15
30, *27,092 *,*57,867 BTOOOM!, Vol. 8
Light Novels
*1, 17,419 *40,417 Kagero Days - in a daze
*2, 11,433 *32,431 Heavy Object vol.6
*3, 10,380 194,993 Kotenbu Series vol.1 Hyouka
*4, 10,182 *63,279 Bleach: Spirits Are Forever With You vol.1
*5, *9,565 *56,581 Bleach: Spirits Are Forever With You vol.2
*6, *9,529 *25,740 Tenshi no 3P!
*7, *9,311 *30,119 Strike the Blood vol.4
*8, *9,000 120,096 Kotenbu Series vol.2
*9, *8,473 *22,708 Golden Time Side Story
10, *8,393 **8,393 Sekai no Subete wo Tsutsumu Koi
Source: Oricon Youtaiju
20 of 37 Comments Recent Comments
Sep 15, 2012 4:21 AM by nitchi
Sep 12, 2012 7:11 AM by blue-y
Aug 22, 2012 10:55 PM by wigglejelly
not a shock
Jun 28, 2012 9:44 AM by DateYutaka
Tonari no Atashi. :3
Jun 28, 2012 9:37 AM by removed-user
Jun 27, 2012 11:22 PM by GodlyKyon
Also good to see Claymore is selling decently. I'm seriously hoping they'll give it a FMA:Brotherhood treatment as it gets closer to ending.
Jun 23, 2012 8:29 PM by Yvese
Super manga, good anime... and now we just need to wait for season 2...
chi-chan i'll be waiting XD
Jun 23, 2012 5:15 PM by Suntears
Jun 22, 2012 11:24 AM by Hikarusuke
Jun 22, 2012 12:30 AM by holypoop
Jun 21, 2012 4:55 PM by removed-user
Incidentally, what's the best selling Josei manga ever and how close to the title is Chihayafuru?
NANA. It sold as much as One Piece:
http://www.animenewsnetwork.com/news/2008-12-19/2008-yearly-japanese-comic-ranking-no.1-25
Jun 21, 2012 2:05 PM by Josl
Jun 21, 2012 10:08 AM by Mr_Gutts
Jun 21, 2012 7:45 AM by incompleteAEGIS
Jun 21, 2012 6:49 AM by Airglow
Jun 21, 2012 6:07 AM by MiyatouSeishirou
One piece volume 66 sold 3 million :D
Jun 21, 2012 5:02 AM by Melisandre
Can't wait for the new work from Oh! Great
This. I just hope that when it's there it get's picked up by English publishers quick enough, I don't read scanlations.
Jun 21, 2012 2:56 AM by Nickienator
Incidentally, what's the best selling Josei manga ever and how close to the title is Chihayafuru?
I have no idea about all time best sellers, but in recent years Nodame Cantabile was averaging over 1 million per volume.
Jun 21, 2012 2:05 AM by bonadea
Related Database Entries
Search News
Related News
-
Japan's Weekly Manga Rankings for June 4th - 10th Jun 13, 2012 7:39 PM by Snow53 Comments
-
Japan's Weekly Manga Rankings for June 18th - 24th Jun 27, 2012 7:42 PM by Snow34 Comments
-
Japan's Yearly Manga & Light Novel Rankings for 2015 (First Half) May 31, 2015 3:05 PM by Snow174 Comments
-
Japan's Weekly Manga Rankings for November 12th - 18th Nov 24, 2012 4:55 PM by Snow39 Comments
-
Japan's Weekly Manga Rankings for March 11th - 17th Mar 23, 2013 5:26 AM by Snow59 Comments
MoreNew Anime
-
Manga 'Takopii no Genzai' Gets Anime
Yesterday, 9:17 AM by DatRandomDude14 Comments
-
'Gag Manga Biyori' Gets Fifth Season in Spring 2025
Dec 3, 4:32 PM by Vindstot9 Comments
MoreWinter 2025
MoreSpring 2025
-
'Kuroshitsuji: Midori no Majo-hen' Announces Main Cast
Dec 8, 8:55 AM by DatRandomDude1 Comment
The weekly manga and light novels rankings for June 11th - 17th
Rank / This week's sales by copies / Cumulative sales / Titles
Manga
*1, 222,909 *,222,909 Chihayafuru, Vol. 17
*2, 172,046 *,172,046 Fairy Tail, Vol. 33
*3, *82,286 *,*82,286 Tonari no Atashi, Vol. 10
*4, *81,087 *,604,962 Bleach, Vol. 55
*5, *73,762 *,*73,762 Air Gear, Vol. 36
*6, *72,612 *,*72,612 Shura no Mon: Dai Ni Mon, Vol.6
*7, *68,907 *,*68,907 Kindaichi Shounen no Jikenbo, 20th Anniversary Series Vol. 1
*8, *64,059 *,399,210 Bakuman., Vol. 19
*9, *63,157 *,*63,157 Mashiro no Oto, Vol. 6
10, *57,673 *,*57,673 Area no Kishi , Vol. 31
11, *54,215 *,*54,215 Detective Conan, Vol. 76
12, *53,600 *,*53,600 Dear Boys Act III, Vol. 10
13, *52,683 *,170,075 Initial D: First Stage, Vol. 45
14, *51,776 *,279,483 Katekyo Hitman Reborn!, Vol.39
15, *48,562 *,*98,062 7Seeds, Vol. 22
16, *45,380 *,*45,380 Fairy Tail Special Edition with DVD, Vol. 33
17, *43,016 *,*43,016 Ouke no Monshou, Vol. 57
18, *40,903 *,*40,903 Kimi no Iru Machi, Vol. 18
19, *40,564 *,*40,564 Taiyou no Ie,Vol. 6
20, *37,252 *,183,427 Claymore, Vol. 22
21, *36,708 *,190,209 Beelzebub, Vol. 16
22, *36,321 *,*36,321 Yamato Nadeshiko Shichi Henge, 31
23, *34,066 *,*75,149 Sankarea, Vol. 6
24, *33,837 *,519,459 Kuroshitsuji, Vol. 14
25, *33,147 *,*33,147 Shura no Mon Iden: Fudekage, Vol. 3
26, *31,692 *,*31,692 Gisèle Alain, Vol. 3
27, *30,844 3,024,596 One Piece, Vol. 66
28, *29,910 1,055,967 Kimi ni Todoke, Vol. 16
29, *27,474 *,357,665 Kyou, Koi wo Hajimemasu, Vol. 15
30, *27,092 *,*57,867 BTOOOM!, Vol. 8
Light Novels
*1, 17,419 *40,417 Kagero Days - in a daze
*2, 11,433 *32,431 Heavy Object vol.6
*3, 10,380 194,993 Kotenbu Series vol.1 Hyouka
*4, 10,182 *63,279 Bleach: Spirits Are Forever With You vol.1
*5, *9,565 *56,581 Bleach: Spirits Are Forever With You vol.2
*6, *9,529 *25,740 Tenshi no 3P!
*7, *9,311 *30,119 Strike the Blood vol.4
*8, *9,000 120,096 Kotenbu Series vol.2
*9, *8,473 *22,708 Golden Time Side Story
10, *8,393 **8,393 Sekai no Subete wo Tsutsumu Koi
Source: Oricon Youtaiju
Know what I really don't care about the polls / ratings / ranks etc etc ..
Because the being one of the top .
should be here in our heart :D
So one piece ~ is still number one for me ! : )
Sep 17, 2012 1:15 AM by FourLeafClover