You are viewing anime list of
skapandi
|
|
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Type | Progress |
1 | Aikatsu Stars! | TV | 54/100 |
2 | Animegataris | TV | 6/12 |
3 | Blend S | TV | 8/12 |
4 | Boku no Hero Academia | TV | 9/13 |
5 | Boruto: Naruto Next Generations | TV | 1/293 |
6 | Darling in the FranXX | TV | 2/24 |
7 | Devilman: Crybaby | ONA | 1/10 |
8 | Dies Irae | TV | 2/11 |
9 | Gi(a)rlish Number | TV | 5/12 |
10 | Gintama° | TV | 44/51 |
11 | Hibike! Euphonium 2 | TV | 4/13 |
12 | Hinamatsuri | TV | 3/12 |
13 | K-On! Rewatching | TV | 13/13 |
14 | K-On!! Rewatching | TV | 2/26 |
15 | Kaiba | TV | 1/12 |
16 | Kakegurui | TV | 2/12 |
17 | Kaleido Star | TV | 22/51 |
18 | Kemono Friends | TV | 3/12 |
19 | Kino no Tabi: The Beautiful World - The Animated Series | TV | 1/12 |
20 | Kobayashi-san Chi no OO Dragon | Special | 1/7 |
21 | Kubikiri Cycle: Aoiro Savant to Zaregotozukai | OVA | 5/8 |
22 | Love Live! Sunshine!! 2nd Season | TV | 1/13 |
23 | Mahoutsukai no Yome: Hoshi Matsu Hito | OVA | 1/3 |
24 | Masamune-kun no Revenge | TV | 5/12 |
25 | Mawaru Penguindrum Rewatching | TV | 9/24 |
26 | Mikakunin de Shinkoukei | TV | 4/12 |
27 | Mitsuboshi Colors | TV | 5/12 |
28 | Mob Psycho 100 | TV | 8/12 |
29 | New Game!! | TV | 7/12 |
30 | Ojamajo Doremi Rewatching | TV | 21/51 |
31 | Ore no Imouto ga Konnani Kawaii Wake ga Nai. Specials | ONA | 1/3 |
32 | Ousama Game The Animation | TV | 3/12 |
33 | Owarimonogatari 2nd Season | TV Special | 1/7 |
34 | Planetes | TV | 14/26 |
35 | Poputepipikku | TV | 2/12 |
36 | PriPara | TV | 2/140 |
37 | Re:Creators | TV | 7/22 |
38 | Shingeki no Kyojin Season 2 | TV | 6/12 |
39 | Shoujo Shuumatsu Ryokou | TV | 4/12 |
40 | Shuumatsu Nani Shitemasu ka? Isogashii desu ka? Sukutte Moratte Ii desu ka? | TV | 8/12 |
41 | Steins;Gate 0 | TV | 1/23 |
42 | Takunomi. | TV | 1/12 |
43 | The iDOLM@STER SideM | TV | 5/13 |
44 | Tsuki ga Kirei | TV | 2/12 |
45 | Tsurezure Children | TV | 2/12 |
46 | Uchouten Kazoku 2 | TV | 1/12 |
47 | Violet Evergarden | TV | 1/13 |
48 | WWW.Working!! | TV | 6/13 |
49 | Yuuki Yuuna wa Yuusha de Aru | TV | 2/12 |
TV: 43, OVA: 2, Movies: 0, Spcl.: 1, Eps: 114, Days: 4.53, Mean Score: 8.0, Score Dev.: 0.07 |
Completed
|
# | Anime Title | Type | Progress |
1 | 11eyes | TV | 12 |
2 | 11eyes: Momoiro Genmutan | Special | 1 |
3 | 3-gatsu no Lion | TV | 22 |
4 | 3-gatsu no Lion meets Bump of Chicken | Music | 1 |
5 | Afro Samurai | TV | 5 |
6 | Aikatsu! | TV | 178 |
7 | Aikatsu! Movie | Movie | 1 |
8 | Air | TV | 12 |
9 | Air in Summer | Special | 2 |
10 | Airy Me | Movie | 1 |
11 | Akage no Anne | TV | 50 |
12 | Akatsuki no Yona | TV | 24 |
13 | Akira | Movie | 1 |
14 | Alps no Shoujo Heidi | TV | 52 |
15 | Amagami SS | TV | 25 |
16 | Amagami SS OVA | OVA | 6 |
17 | Amagami SS+ Plus | TV | 13 |
18 | Amagami SS+ Plus: Extra Episode+ Plus | Special | 6 |
19 | Amagami SS: Tachibana Miya-hen - Imouto | Special | 1 |
20 | Amagi Brilliant Park | TV | 13 |
21 | Amagi Brilliant Park: Nonbirishiteiru Hima ga Nai! | Special | 1 |
22 | Amanchu! | TV | 12 |
23 | Ame to Shoujo to Watashi no Tegami | ONA | 1 |
24 | Angel Beats! | TV | 13 |
25 | Angel Beats! Another Epilogue | Special | 1 |
26 | Angel Beats! Specials | Special | 2 |
27 | Anime de Wakaru Shinryounaika | ONA | 20 |
28 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | TV | 11 |
29 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. Movie | Movie | 1 |
30 | Ansatsu Kyoushitsu: Jump Festa 2013 Special | Special | 1 |
31 | Ao Haru Ride | TV | 12 |
32 | Aoi Bungaku Series | TV | 12 |
33 | Aoyama Goushou Tanpenshuu | Special | 7 |
34 | Arakawa Under the Bridge | TV | 13 |
35 | Aria the Animation | TV | 13 |
36 | Aria the Avvenire | Special | 3 |
37 | Aria the Natural | TV | 26 |
38 | Aria the Origination | TV | 13 |
39 | Aria the Origination Picture Drama | Special | 7 |
40 | Aria the Origination: Sono Choppiri Himitsu no Basho ni... | Special | 1 |
41 | Aria the OVA: Arietta | OVA | 1 |
42 | Aru Tabibito no Nikki | ONA | 6 |
43 | Ashita no Joe | TV | 79 |
44 | Ashita no Joe (Movie) | Movie | 1 |
45 | Ashita no Joe 2 | TV | 47 |
46 | Azumanga Daiou: Gekijou Tanpen | Special | 1 |
47 | Azumanga Web Daiou | ONA | 1 |
48 | Baccano! | TV | 13 |
49 | Baccano! Specials | Special | 3 |
50 | Baka to Test to Shoukanjuu | TV | 13 |
51 | Bakemonogatari | TV | 15 |
52 | Bakuman. | TV | 25 |
53 | Bakuman. 2nd Season | TV | 25 |
54 | Bakuten Shoot Beyblade | TV | 51 |
55 | Bakuten Shoot Beyblade the Movie: Gekitou!! Takao vs. Daichi | Movie | 1 |
56 | Barakamon | TV | 12 |
57 | Beelzebub: Hirotta Akachan wa Daimaou!? | Special | 1 |
58 | Berserk: Ougon Jidai-hen I - Haou no Tamago | Movie | 1 |
59 | Berserk: Ougon Jidai-hen II - Doldrey Kouryaku | Movie | 1 |
60 | Berserk: Ougon Jidai-hen III - Kourin | Movie | 1 |
61 | Binbougami ga! | TV | 13 |
62 | Black Jack | OVA | 12 |
63 | Black★Rock Shooter | Music | 1 |
64 | Blame! | ONA | 6 |
65 | Blood Lad | TV | 10 |
66 | Boku no Pico | OVA | 1 |
67 | Boku wa Tomodachi ga Sukunai | TV | 12 |
68 | Boku wa Tomodachi ga Sukunai Next | TV | 12 |
69 | Boku wa Tomodachi ga Sukunai: Relay Shousetsu wa Ketsumatsu ga Hanpanai | OVA | 1 |
70 | Boku wa Tomodachi ga Sukunai: Yaminabe wa Bishoujo ga Zannen na Nioi | OVA | 1 |
71 | Bokura no Live Kimi to no Life | Music | 1 |
72 | Bokura wa Minna Kawai-sou | TV | 12 |
73 | Bokura wa Minna Kawai-sou: Hajimete no | Special | 1 |
74 | Brigadoon: Marin to Melan | TV | 26 |
75 | Byousoku 5 Centimeter | Movie | 3 |
76 | Captain Tsubasa | TV | 128 |
77 | Captain Tsubasa: Road to 2002 | TV | 52 |
78 | Card Wang: Mix Master | TV | 39 |
79 | Cardcaptor Sakura | TV | 70 |
80 | Cencoroll | Movie | 1 |
81 | Charlotte | TV | 13 |
82 | Charlotte: Tsuyoimono-tachi | Special | 1 |
83 | ChäoS;HEAd | TV | 12 |
84 | Chi's Sweet Home | TV | 104 |
85 | Chi's Sweet Home: Atarashii Ouchi | TV | 104 |
86 | Chi's Sweet Home: Chi to Kocchi, Deau. | OVA | 1 |
87 | Chihayafuru | TV | 25 |
88 | Chihayafuru 2 | TV | 25 |
89 | Chiisana Viking Vickie | TV | 78 |
90 | Chirin no Suzu | Movie | 1 |
91 | Choujigen Game Neptune The Animation | TV | 12 |
92 | Choujigen Game Neptune The Animation: Yakusoku no Eien - True End | OVA | 1 |
93 | Chuunibyou demo Koi ga Shitai! | TV | 12 |
94 | Chuunibyou demo Koi ga Shitai! Lite | ONA | 6 |
95 | Chuunibyou demo Koi ga Shitai! Ren | TV | 12 |
96 | Cipher | OVA | 1 |
97 | Clannad | TV | 23 |
98 | Clannad: After Story | TV | 24 |
99 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | Special | 1 |
100 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | Special | 1 |
101 | Code Geass: Hangyaku no Lelouch | TV | 25 |
102 | Code Geass: Hangyaku no Lelouch - Nunnally in Wonderland | OVA | 1 |
103 | Code Geass: Hangyaku no Lelouch R2 | TV | 25 |
104 | Colorful (Movie) | Movie | 1 |
105 | Corpse Party: Missing Footage | OVA | 1 |
106 | Corpse Party: Tortured Souls - Bougyakusareta Tamashii no Jukyou | OVA | 4 |
107 | Cowboy Bebop | TV | 26 |
108 | Cowboy Bebop: Tengoku no Tobira | Movie | 1 |
109 | Cowboy Bebop: Yose Atsume Blues | TV Special | 1 |
110 | Cross Game | TV | 50 |
111 | D-Frag! | TV | 12 |
112 | D-Frag!* | OVA | 1 |
113 | Daicon Opening Animations | Special | 2 |
114 | Danganronpa 3: The End of Kibougamine Gakuen - Kibou-hen | TV Special | 1 |
115 | Danganronpa 3: The End of Kibougamine Gakuen - Zetsubou-hen | TV | 11 |
116 | Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | TV | 13 |
117 | Danshi Koukousei no Nichijou | TV | 12 |
118 | Darker than Black: Kuro no Keiyakusha | TV | 25 |
119 | Days (Music) | Music | 1 |
120 | Daze | Music | 1 |
121 | Death Billiards | Movie | 1 |
122 | Death Note | TV | 37 |
123 | Demi-chan wa Kataritai | TV | 12 |
124 | Dennou Coil | TV | 26 |
125 | Denpa Onna to Seishun Otoko | TV | 12 |
126 | Denpa Onna to Seishun Otoko: Mayonaka no Taiyou | Special | 1 |
127 | Denpa-teki na Kanojo | OVA | 2 |
128 | Detroit Metal City | OVA | 12 |
129 | Detroit Metal City: Birth of the Metal Devil | Special | 1 |
130 | Devilman: Tanjou-hen | OVA | 1 |
131 | Devilman: Yochou Sirene-hen | OVA | 1 |
132 | Dies Irae: Reimei | Special | 1 |
133 | Digimon Adventure | TV | 54 |
134 | Digimon Adventure 02 | TV | 50 |
135 | Digimon Adventure Movie | Movie | 1 |
136 | Digimon Tamers | TV | 51 |
137 | Doraemon (1979) | TV | 1787 |
138 | Doraemon Movie 13: Nobita to Kumo no Oukoku | Movie | 1 |
139 | Doraemon: 2112-nen Doraemon Tanjou | Movie | 1 |
140 | Doraemon: Kaette Kita Doraemon | Special | 1 |
141 | DRAMAtical Murder | TV | 12 |
142 | DRAMAtical Murder: Data_xx_Transitory | Special | 1 |
143 | Durarara!! | TV | 24 |
144 | Durarara!! Specials | Special | 2 |
145 | Durarara!!x2 Shou | TV | 12 |
146 | ef: A Tale of Memories. | TV | 12 |
147 | ef: A Tale of Memories. - Prologue | Special | 1 |
148 | Elfen Lied | TV | 13 |
149 | Eromanga-sensei | TV | 12 |
150 | Evangelion Movie 1: Jo | Movie | 1 |
151 | Eve no Jikan (Movie) | Movie | 1 |
152 | Eyeshield 21 | TV | 145 |
153 | Fate/Grand Order: First Order | TV Special | 1 |
154 | Fate/kaleid liner Prisma☆Illya | TV | 10 |
155 | Fate/kaleid liner Prisma☆Illya 2wei! | TV | 10 |
156 | Fate/kaleid liner Prisma☆Illya Specials | Special | 5 |
157 | Fate/kaleid liner Prisma☆Illya: Undoukai de Dance! | OVA | 1 |
158 | Fate/Prototype | OVA | 1 |
159 | Fate/stay night: Unlimited Blade Works | TV | 12 |
160 | Fate/stay night: Unlimited Blade Works 2nd Season | TV | 13 |
161 | Fate/stay night: Unlimited Blade Works 2nd Season - Sunny Day | Special | 1 |
162 | Fate/stay night: Unlimited Blade Works Prologue | TV Special | 1 |
163 | Fate/Zero | TV | 13 |
164 | Fate/Zero 2nd Season | TV | 12 |
165 | Fireball | TV | 13 |
166 | Fireball Charming | TV | 13 |
167 | Fireball Special | Special | 1 |
168 | FLCL | OVA | 6 |
169 | Free! | TV | 12 |
170 | Free! Eternal Summer | TV | 13 |
171 | Free! Eternal Summer: Kindan no All Hard! | Special | 1 |
172 | Free!: FrFr - Short Movie | Special | 7 |
173 | Freely Tomorrow | Music | 1 |
174 | Fullmetal Alchemist | TV | 51 |
175 | Fullmetal Alchemist: Brotherhood | TV | 64 |
176 | Fumiko no Kokuhaku | ONA | 1 |
177 | Fushigi no Umi no Nadia | TV | 39 |
178 | Fushigi no Umi no Nadia Omake Gekijou | Special | 10 |
179 | Futakoi Alternative | TV | 13 |
180 | Fuuka | TV | 12 |
181 | Gakkougurashi! | TV | 12 |
182 | Gakuen Handsome | TV | 12 |
183 | Galo Sengen | Music | 1 |
184 | Gekkan Shoujo Nozaki-kun | TV | 12 |
185 | Gekkan Shoujo Nozaki-kun Specials | Special | 6 |
186 | Gin no Saji | TV | 11 |
187 | Gin no Saji 2nd Season | TV | 11 |
188 | Ginga Eiyuu Densetsu | OVA | 110 |
189 | Ginga Eiyuu Densetsu Gaiden | OVA | 24 |
190 | Ginga Eiyuu Densetsu Gaiden (1999) | OVA | 28 |
191 | Ginga Eiyuu Densetsu: Arata naru Tatakai no Overture | Movie | 1 |
192 | Ginga Eiyuu Densetsu: Waga Yuku wa Hoshi no Taikai | Movie | 1 |
193 | Ginga Nagareboshi Gin | TV | 21 |
194 | Gintama | TV | 201 |
195 | Gintama Movie 1: Shinyaku Benizakura-hen | Movie | 1 |
196 | Gintama Movie 2: Kanketsu-hen - Yorozuya yo Eien Nare | Movie | 1 |
197 | Gintama' | TV | 51 |
198 | Gintama': Enchousen | TV | 13 |
199 | Gintama: Nanigoto mo Saisho ga Kanjin nanode Tashou Senobisuru Kurai ga Choudoyoi | Special | 1 |
200 | Gintama: Shiroyasha Koutan | Special | 1 |
201 | Glass no Kamen (2005) | TV | 51 |
202 | Glasslip | TV | 13 |
203 | Gochuumon wa Usagi desu ka? | TV | 12 |
204 | Goku Sayonara Zetsubou Sensei | OVA | 3 |
205 | Golden Time | TV | 24 |
206 | Guilty Crown | TV | 22 |
207 | Guilty Crown: Lost Christmas - An Episode of Port Town | OVA | 1 |
208 | Gyakkyou Burai Kaiji: Hakairoku-hen | TV | 26 |
209 | Gyakkyou Burai Kaiji: Ultimate Survivor | TV | 26 |
210 | Hachimitsu to Clover | TV | 24 |
211 | Hachimitsu to Clover II | TV | 12 |
212 | Hachimitsu to Clover Specials | Special | 2 |
213 | Haibane Renmei | TV | 13 |
214 | Haikyuu!! | TV | 25 |
215 | Hajime no Ippo | TV | 75 |
216 | Hajime no Ippo: Boxer no Kobushi | Special | 1 |
217 | Hal | Movie | 1 |
218 | Hametsu no Mars | OVA | 1 |
219 | Hanamonogatari | TV Special | 5 |
220 | Hanasaku Iroha | TV | 26 |
221 | Hanasaku Iroha Movie: Home Sweet Home | Movie | 1 |
222 | Harmonie | Movie | 1 |
223 | Hataraku Maou-sama! | TV | 13 |
224 | Hello!! Kiniro Mosaic | TV | 12 |
225 | HenSemi | OVA | 2 |
226 | Hentai Ouji to Warawanai Neko. | TV | 12 |
227 | Hibike! Euphonium | TV | 13 |
228 | Hibike! Euphonium: Kakedasu Monaka | Special | 1 |
229 | Hibike! Euphonium: Suisougaku-bu no Nichijou | Special | 7 |
230 | Hidamari Sketch | TV | 12 |
231 | Hidamari Sketch Specials | TV Special | 2 |
232 | Hidamari Sketch x 365 | TV | 13 |
233 | Hidamari Sketch x 365 Specials | Special | 3 |
234 | Hidamari Sketch x ☆☆☆ | TV | 12 |
235 | Hidamari Sketch x ☆☆☆ Specials | TV Special | 2 |
236 | Hidamari Sketch x Honeycomb | TV | 12 |
237 | Hidamari Sketch x SP | TV Special | 2 |
238 | Hidamari Sketch: Sae Hiro Sotsugyou-hen | OVA | 2 |
239 | Higashi no Eden | TV | 11 |
240 | Higashi no Eden: Falling Down | Music | 1 |
241 | High☆Speed! Movie: Free! Starting Days | Movie | 1 |
242 | Higurashi no Naku Koro ni | TV | 26 |
243 | Higurashi no Naku Koro ni Kai | TV | 24 |
244 | Himouto! Umaru-chan | TV | 12 |
245 | Hoozuki no Reitetsu | TV | 13 |
246 | Hotaru no Haka | Movie | 1 |
247 | Hotarubi no Mori e | Movie | 1 |
248 | Hourou Musuko | TV | 11 |
249 | Hourou Musuko Specials | Special | 2 |
250 | Houseki no Kuni | TV | 12 |
251 | Howl no Ugoku Shiro | Movie | 1 |
252 | Hunter x Hunter (2011) | TV | 148 |
253 | Hunter x Hunter Movie 1: Phantom Rouge | Movie | 1 |
254 | Hyouge Mono | TV | 39 |
255 | Hyouka | TV | 22 |
256 | Hyouka: Motsubeki Mono wa | OVA | 1 |
257 | Inferno Cop | ONA | 13 |
258 | Inou-Battle wa Nichijou-kei no Naka de | TV | 12 |
259 | Inu x Boku SS | TV | 12 |
260 | Inu x Boku SS: Miketsukami-kun Henka/Switch/Omamagoto | Special | 1 |
261 | IS: Infinite Stratos | TV | 12 |
262 | IS: Infinite Stratos 2 | TV | 12 |
263 | IS: Infinite Stratos 2 - Hitonatsu no Omoide | OVA | 1 |
264 | IS: Infinite Stratos Encore - Koi ni Kogareru Rokujuusou | OVA | 1 |
265 | Ishida to Asakura | TV | 12 |
266 | Isshuukan Friends. | TV | 12 |
267 | Jigazou | Movie | 1 |
268 | Jin-Rou | Movie | 1 |
269 | Jinrui wa Suitai Shimashita | TV | 12 |
270 | Jinrui wa Suitai Shimashita Specials | Special | 6 |
271 | JoJo no Kimyou na Bouken (TV) | TV | 26 |
272 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | TV | 24 |
273 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | TV | 24 |
274 | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | TV | 39 |
275 | Joshiraku | TV | 13 |
276 | Joshiraku OVA | OVA | 1 |
277 | Jumping | Movie | 1 |
278 | K | TV | 13 |
279 | K-On! Movie | Movie | 1 |
280 | K-On!!: Keikaku! | Special | 1 |
281 | K-On!!: Ura-On!! | Special | 9 |
282 | K-On!: Live House! | Special | 1 |
283 | K-On!: Ura-On! | Special | 7 |
284 | Kaguya-hime no Monogatari | Movie | 1 |
285 | Kaichou wa Maid-sama! | TV | 26 |
286 | Kaitou Saint Tail | TV | 43 |
287 | Kakumeiki Valvrave | TV | 12 |
288 | Kami nomi zo Shiru Sekai | TV | 12 |
289 | Kami nomi zo Shiru Sekai II | TV | 12 |
290 | Kami nomi zo Shiru Sekai: 4-nin to Idol | OVA | 1 |
291 | Kami nomi zo Shiru Sekai: Flag 0 | OVA | 1 |
292 | Kami nomi zo Shiru Sekai: Megami-hen | TV | 12 |
293 | Kami nomi zo Shiru Sekai: Nonstop!! Hunters | Music | 1 |
294 | Kami nomi zo Shiru Sekai: Tenri-hen | OVA | 2 |
295 | Kamichu! | TV | 12 |
296 | Kamichu! Specials | Special | 4 |
297 | Kanojo to Kanojo no Neko | OVA | 1 |
298 | Kanon (2006) | TV | 24 |
299 | Kara no Kyoukai Movie 1: Fukan Fuukei | Movie | 1 |
300 | Kara no Kyoukai Movie 2: Satsujin Kousatsu (Zen) | Movie | 1 |
301 | Kara no Kyoukai Movie 3: Tsuukaku Zanryuu | Movie | 1 |
302 | Kara no Kyoukai Movie 4: Garan no Dou | Movie | 1 |
303 | Kara no Kyoukai Movie 5: Mujun Rasen | Movie | 1 |
304 | Kara no Kyoukai Movie 6: Boukyaku Rokuon | Movie | 1 |
305 | Kara no Kyoukai Movie 7: Satsujin Kousatsu (Go) | Movie | 1 |
306 | Karakai Jouzu no Takagi-san | TV | 12 |
307 | Kareshi Kanojo no Jijou | TV | 26 |
308 | Karigurashi no Arrietty | Movie | 1 |
309 | Katanagatari | TV | 12 |
310 | Katekyou Hitman Reborn! | TV | 203 |
311 | Katekyou Hitman Reborn!: Mr. Rebokku no Ciao Ciao Interview | Special | 3 |
312 | Kaze no Tani no Nausicaä | Movie | 1 |
313 | Keijo!!!!!!!! | TV | 12 |
314 | Kemono no Souja Erin | TV | 50 |
315 | Kenpuu Denki Berserk | TV | 25 |
316 | Kidou Keisatsu Patlabor | OVA | 7 |
317 | Kidou Keisatsu Patlabor 2 the Movie | Movie | 1 |
318 | Kidou Keisatsu Patlabor the Movie | Movie | 1 |
319 | Kidou Senshi Gundam I | Movie | 1 |
320 | Kidou Senshi Gundam II: Ai Senshi-hen | Movie | 1 |
321 | Kidou Senshi Gundam III: Meguriai Sora-hen | Movie | 1 |
322 | Kill la Kill | TV | 24 |
323 | Kill la Kill Specials | Special | 2 |
324 | Kimi ni Todoke | TV | 25 |
325 | Kimi no Na wa. | Movie | 1 |
326 | Kiniro Mosaic | TV | 12 |
327 | Kino no Tabi: The Beautiful World | TV | 13 |
328 | Kiseijuu: Sei no Kakuritsu | TV | 24 |
329 | Kiteretsu Daihyakka | TV | 331 |
330 | Kizumonogatari I: Tekketsu-hen | Movie | 1 |
331 | Kobato. | TV | 24 |
332 | Kobayashi-san Chi no Maid Dragon | TV | 13 |
333 | Kochira Katsushikaku Kameari Kouenmae Hashutsujo | TV | 373 |
334 | Koe de Oshigoto! The Animation | OVA | 2 |
335 | Koe no Katachi | Movie | 1 |
336 | Koi Kaze | TV | 13 |
337 | Kokoro Connect | TV | 13 |
338 | Kokoro Connect: Michi Random | Special | 4 |
339 | Kono Subarashii Sekai ni Shukufuku wo! | TV | 10 |
340 | Kono Subarashii Sekai ni Shukufuku wo! 2 | TV | 10 |
341 | Kono Subarashii Sekai ni Shukufuku wo!: Kono Subarashii Choker ni Shukufuku wo! | OVA | 1 |
342 | Kore wa Zombie desu ka? | TV | 12 |
343 | Kore wa Zombie desu ka? OVA | OVA | 2 |
344 | Koroshiya 1 The Animation: Episode 0 | OVA | 1 |
345 | Kotonoha no Niwa | Movie | 1 |
346 | Kotoura-san | TV | 12 |
347 | Koukaku Kidoutai | Movie | 1 |
348 | Koukaku Kidoutai: Stand Alone Complex | TV | 26 |
349 | Koukaku Kidoutai: Stand Alone Complex - Tachikoma na Hibi | Special | 26 |
350 | Kowarekake no Orgel | OVA | 1 |
351 | Kumo no Mukou, Yakusoku no Basho | Movie | 1 |
352 | Kurenai no Buta | Movie | 1 |
353 | Kuroko no Basket | TV | 25 |
354 | Kuroko no Basket 2nd Season | TV | 25 |
355 | Kuroko no Basket 3rd Season | TV | 25 |
356 | Kuroko no Basket NG-shuu | Special | 9 |
357 | Kuroko no Basket: Baka ja Katenai no yo! | OVA | 1 |
358 | Kuroko no Basket: Oshaberi Shiyokka | Special | 1 |
359 | Kuroko no Basket: Tip Off | Special | 1 |
360 | Kuuchuu Buranko | TV | 11 |
361 | Kuzu no Honkai | TV | 12 |
362 | Kyokugen Dasshutsu Adv: Zennin Shibou desu Prologue | ONA | 1 |
363 | Kyoto Animation: Ajisai-hen | CM | 1 |
364 | Kyoto Animation: Hana-hen | CM | 1 |
365 | Kyoto Animation: Hassou-hen | CM | 1 |
366 | Kyoto Animation: Hoshi-hen | CM | 1 |
367 | Kyoto Animation: Ikitaku Naru Omise-hen | CM | 1 |
368 | Kyoto Animation: Kasa-hen | CM | 1 |
369 | Kyoto Animation: Megane-hen | CM | 1 |
370 | Kyoto Animation: Sora-hen | CM | 1 |
371 | Kyoto Animation: Suiei-hen | CM | 1 |
372 | Kyoukai no Kanata | TV | 12 |
373 | Kyoukai no Kanata: Shinonome | Special | 1 |
374 | Kyoukaisenjou no Horizon | TV | 13 |
375 | Kyoukaisenjou no Horizon II | TV | 13 |
376 | Kyousou Giga (TV) | TV | 10 |
377 | Level E | TV | 13 |
378 | Little Busters! | TV | 26 |
379 | Little Witch Academia | Movie | 1 |
380 | Little Witch Academia: Mahoujikake no Parade | Movie | 1 |
381 | Log Horizon | TV | 25 |
382 | Love Live! School Idol Project | TV | 13 |
383 | Love Live! School Idol Project 2nd Season | TV | 13 |
384 | Love Live! School Idol Project OVA | OVA | 1 |
385 | Love Live! Sunshine!! | TV | 13 |
386 | Love Live! The School Idol Movie | Movie | 1 |
387 | Lovely★Complex | TV | 24 |
388 | Lucky☆Star | TV | 24 |
389 | Lupin III vs. Meitantei Conan | TV Special | 1 |
390 | Made in Abyss | TV | 13 |
391 | Madobe Nanami no Windows 7 de PC Jisaku Ouen Commercial!! | CM | 1 |
392 | Magic Kaito | TV Special | 12 |
393 | Mahou Shoujo Madoka★Magica | TV | 12 |
394 | Mahou Shoujo Madoka★Magica Movie 1: Hajimari no Monogatari | Movie | 1 |
395 | Mahou Shoujo Madoka★Magica Movie 2: Eien no Monogatari | Movie | 1 |
396 | Mahou Shoujo Madoka★Magica Movie 3: Hangyaku no Monogatari | Movie | 1 |
397 | Mahou Shoujo Madoka★Magica Movie 3: Hangyaku no Monogatari - Magica Quartet x Nisioisin | Movie | 4 |
398 | Mahou Shoujo Sonico★Magica | ONA | 1 |
399 | Majo no Takkyuubin | Movie | 1 |
400 | Major S1 | TV | 26 |
401 | Major S2 | TV | 26 |
402 | Major S3 | TV | 26 |
403 | Major S4 | TV | 26 |
404 | Major S5 | TV | 25 |
405 | Major S6 | TV | 25 |
406 | Major: Message | OVA | 1 |
407 | Major: World Series | OVA | 2 |
408 | Makura no Danshi | TV | 12 |
409 | Medaka Box | TV | 12 |
410 | Medaka Box Abnormal | TV | 12 |
411 | Medarot | TV | 52 |
412 | Meitantei Conan Movie 02: 14-banme no Target | Movie | 1 |
413 | Meitantei Conan Movie 03: Seikimatsu no Majutsushi | Movie | 1 |
414 | Meitantei Conan Movie 04: Hitomi no Naka no Ansatsusha | Movie | 1 |
415 | Meitantei Conan Movie 07: Meikyuu no Crossroad | Movie | 1 |
416 | Meitantei Conan Movie 13: Shikkoku no Chaser | Movie | 1 |
417 | Meitantei Conan Movie 14: Tenkuu no Lost Ship | Movie | 1 |
418 | Meitantei Conan Movie 15: Chinmoku no Quarter | Movie | 1 |
419 | Meitantei Conan OVA 01: Conan vs. Kid vs. Yaiba - Houtou Soudatsu Daikessen!! | OVA | 1 |
420 | Meitantei Conan OVA 02: 16-nin no Yougisha!? | OVA | 1 |
421 | Meitantei Conan OVA 03: Conan to Heiji to Kieta Shounen | OVA | 1 |
422 | Meitantei Conan OVA 04: Conan to Kid to Crystal Mother | OVA | 1 |
423 | Meitantei Conan OVA 05: Hyouteki wa Kogorou!! Shounen Tanteidan Maruchichousa | OVA | 1 |
424 | Meitantei Conan OVA 06: Kieta Daiya wo Oe! Conan & Heiji VS Kid! | OVA | 1 |
425 | Meitantei Conan OVA 07: Agasa-sensei no Chousenjou! Agasa vs Conan & Shounen Tanteidan | OVA | 1 |
426 | Meitantei Conan OVA 08: Joshikousei Tantei Suzuki Sonoko no Jikenbo | OVA | 1 |
427 | Meitantei Conan OVA 09: 10-nengo no Stranger | OVA | 1 |
428 | Meitantei Conan OVA 10: Kid in Trap Island | OVA | 1 |
429 | Meitantei Conan OVA 12: Excalibur no Kiseki | OVA | 1 |
430 | Meitantei Conan vs. Wooo | ONA | 2 |
431 | Mekakucity Actors | TV | 12 |
432 | Memory | Movie | 1 |
433 | Mimi wo Sumaseba | Movie | 1 |
434 | Minami-ke | TV | 13 |
435 | Mind Game | Movie | 1 |
436 | Mirai Nikki | OVA | 1 |
437 | Mirai Nikki (TV) | TV | 26 |
438 | Mirai Nikki (TV): Ura Mirai Nikki | Special | 10 |
439 | Mitsubachi Maya no Bouken | TV | 52 |
440 | Mogyutto "Love" de Sekkinchuu! | Music | 1 |
