![]() |
You are viewing anime list of
daisy-
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Banana Fish | - | TV | -/24 |
| 2 | Eizouken ni wa Te wo Dasu na! | - | TV | 5/12 |
| 3 | Gintama' | - | TV | 29/51 |
| 4 | Jahy-sama wa Kujikenai! | - | TV | 9/20 |
| 5 | Jujutsu Kaisen 2nd Season | - | TV | -/23 |
| 6 | Kumichou Musume to Sewagakari | - | TV | 1/12 |
| 7 | Overlord | - | TV | 2/13 |
| 8 | Tondemo Skill de Isekai Hourou Meshi | - | TV | -/12 |
| TV: 8, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.77, Mean Score: 0.0, Score Dev.: 0.00 |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Aharen-san wa Hakarenai | 8 | TV | 12 |
| 2 | Aku no Hana | 9 | TV | 13 |
| 3 | Akuma no Riddle | 8 | TV | 12 | Spring 2014, p |
| 4 | Angel Beats! | 10 | TV | 13 |
| 5 | Angel Beats! Another Epilogue | 9 | Special | 1 |
| 6 | Ani*Kuri15 | 8 | TV Special | 15 |
| 7 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 10 | TV | 11 |
| 8 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. Movie | 10 | Movie | 1 |
| 9 | Another | 10 | TV | 12 |
| 10 | Another: The Other - Inga | 8 | OVA | 1 |
| 11 | Ao Haru Ride | 8 | TV | 12 |
| 12 | Ao no Exorcist | 9 | TV | 25 |
| 13 | Ao no Exorcist: Kuro no Iede | 7 | Special | 1 |
| 14 | Arcana Famiglia | 6 | TV | 12 |
| 15 | Asobi Asobase | 9 | TV | 12 |
| 16 | Bakemono no Ko | 9 | Movie | 1 |
| 17 | Barakamon | 9 | TV | 12 |
| 18 | Beastars | 8 | TV | 12 |
| 19 | Beck | 9 | TV | 26 |
| 20 | Binan Koukou Chikyuu Bouei-bu Love! | - | TV | 12 |
| 21 | Black★Rock Shooter (TV) | 7 | TV | 8 |
| 22 | Blood Lad | 9 | TV | 10 | summer 2013 |
| 23 | Blue Lock | 9 | TV | 24 |
| 24 | Boku dake ga Inai Machi | 7 | TV | 12 |
| 25 | Boku no Hero Academia | 9 | TV | 13 | spring'16 |
| 26 | Boku no Hero Academia 2nd Season | 9 | TV | 25 |
| 27 | Boku no Hero Academia 3rd Season | 9 | TV | 25 |
| 28 | Boku no Hero Academia 4th Season | 9 | TV | 25 |
| 29 | Boku wa Tomodachi ga Sukunai | 7 | TV | 12 |
| 30 | Boku wa Tomodachi ga Sukunai Next | 9 | TV | 12 |
| 31 | Boku wa Tomodachi ga Sukunai: Yaminabe wa Bishoujo ga Zannen na Nioi | 7 | OVA | 1 |
| 32 | Brothers Conflict | 6 | TV | 12 | summer 2013 |
| 33 | Bubble | 8 | ONA | 1 |
| 34 | Byousoku 5 Centimeter | 9 | Movie | 3 |
| 35 | Carole & Tuesday | 10 | TV | 24 |
| 36 | Charlotte | - | TV | 13 |
| 37 | Charlotte: Tsuyoimono-tachi | - | Special | 1 |
| 38 | Chuunibyou demo Koi ga Shitai! | 10 | TV | 12 |
| 39 | Chuunibyou demo Koi ga Shitai! Movie: Take On Me | 9 | Movie | 1 |
| 40 | Chuunibyou demo Koi ga Shitai! Ren | 7 | TV | 12 | winter 2014, p |
| 41 | Clannad | 9 | TV | 23 |
| 42 | Clannad: After Story | 10 | TV | 24 |
| 43 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 9 | Special | 1 |
| 44 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 10 | Special | 1 |
| 45 | Code Geass: Hangyaku no Lelouch | 9 | TV | 25 |
| 46 | Code Geass: Hangyaku no Lelouch R2 | 10 | TV | 25 |
| 47 | Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | 8 | TV | 13 | summer 2013 |
| 48 | Danshi Koukousei no Nichijou | 9 | TV | 12 |
| 49 | Deadman Wonderland | 7 | TV | 12 |
| 50 | Death Note | 10 | TV | 37 |
| 51 | Death Parade | 9 | TV | 12 |
| 52 | Dumbbell Nan Kilo Moteru? | 8 | TV | 12 |
| 53 | Durarara!! | 9 | TV | 24 |
| 54 | Durarara!! Specials | 9 | Special | 2 |
| 55 | Durarara!!x2 Shou | 8 | TV | 12 |
| 56 | ef: A Tale of Melodies. | 9 | TV | 12 |
| 57 | ef: A Tale of Memories. | 9 | TV | 12 |
| 58 | ef: A Tale of Memories. - Prologue | 7 | Special | 1 |
| 59 | Elfen Lied | 7 | TV | 13 |
| 60 | Enen no Shouboutai | 9 | TV | 24 |
| 61 | Enen no Shouboutai: Ni no Shou | 9 | TV | 24 |
| 62 | Ergo Proxy | 9 | TV | 23 |
| 63 | Evangelion Movie 1: Jo | 7 | Movie | 1 |
| 64 | Evangelion Movie 2: Ha | 9 | Movie | 1 |
| 65 | Evangelion Movie 3: Q | 7 | Movie | 1 |
| 66 | Eve no Jikan (Movie) | 9 | Movie | 1 |
| 67 | Free! | 7 | TV | 12 | summer 2013 |
| 68 | Free! Eternal Summer | 8 | TV | 13 |
| 69 | Fruits Basket | 8 | TV | 26 |
| 70 | Gakuen Alice | 9 | TV | 26 |
| 71 | Gatchaman Crowds | 7 | TV | 12 | summer 2013 |
| 72 | Gekkan Shoujo Nozaki-kun | 9 | TV | 12 |
| 73 | Gin no Saji | 9 | TV | 11 | summer 2013 |
| 74 | Gin no Saji 2nd Season | 9 | TV | 11 | winter 2014, p |
| 75 | Gintama | 9 | TV | 201 |
| 76 | Gintama Movie 1: Shinyaku Benizakura-hen | 8 | Movie | 1 |
| 77 | Gokicha!! | - | ONA | 2 |
| 78 | Golden Time | 7 | TV | 24 | fall 2013 |
| 79 | Haikyuu!! | 10 | TV | 25 | spring2014, p |
| 80 | Haikyuu!! Karasuno Koukou vs. Shiratorizawa Gakuen Koukou | 9 | TV | 10 |
| 81 | Haikyuu!! Riku vs. Kuu | 8 | OVA | 2 |
| 82 | Haikyuu!! Second Season | 10 | TV | 25 |
| 83 | Haikyuu!! To the Top | 8 | TV | 13 |
| 84 | Haikyuu!! To the Top Part 2 | 8 | TV | 12 |
| 85 | Hamatora The Animation | 7 | TV | 12 | winter 2014 |
| 86 | Hataraku Maou-sama! | 9 | TV | 13 |
| 87 | Hello World | 8 | Movie | 1 |
| 88 | Hentai Ouji to Warawanai Neko. | 8 | TV | 12 |
| 89 | Higashi no Eden | 9 | TV | 11 |
| 90 | Higurashi no Naku Koro ni | 9 | TV | 26 |
| 91 | Higurashi no Naku Koro ni Kai | 9 | TV | 24 |
| 92 | Hotaru no Haka | 9 | Movie | 1 |
| 93 | Hotarubi no Mori e | 9 | Movie | 1 |
| 94 | Howl no Ugoku Shiro | 8 | Movie | 1 |
| 95 | Hyouka | 10 | TV | 22 |
| 96 | Hyouka: Motsubeki Mono wa | 7 | OVA | 1 |
| 97 | Inu x Boku SS | 9 | TV | 12 |
| 98 | Inu x Boku SS: Miketsukami-kun Henka/Switch/Omamagoto | 8 | Special | 1 |
| 99 | Itazura na Kiss | 7 | TV | 25 |
| 100 | Jujutsu Kaisen | 9 | TV | 24 |
| 101 | Jujutsu Kaisen 0 Movie | 9 | Movie | 1 |
| 102 | K | 8 | TV | 13 |
| 103 | Kaichou wa Maid-sama! | 9 | TV | 26 |
| 104 | Kakushigoto | 9 | TV | 12 |
| 105 | Kamisama no Inai Nichiyoubi | 8 | TV | 12 | summer 2013 |
| 106 | Kill la Kill | 9 | TV | 24 | fall 2013, [] |
| 107 | Kimetsu no Yaiba | 10 | TV | 26 |
| 108 | Kimetsu no Yaiba Movie: Mugen Ressha-hen | 9 | Movie | 1 |
| 109 | Kimi ni Todoke | 8 | TV | 25 |
| 110 | Kimi no Na wa. | 10 | Movie | 1 |
| 111 | Kimi no Suizou wo Tabetai | 8 | Movie | 1 |
| 112 | Kimi to Boku. | 9 | TV | 13 |
| 113 | Kimi to, Nami ni Noretara | 9 | Movie | 1 |
| 114 | Kiseijuu: Sei no Kakuritsu | 9 | TV | 24 |
| 115 | Kobayashi-san Chi no Maid Dragon | 9 | TV | 13 |
| 116 | Kobayashi-san Chi no Maid Dragon S | 9 | TV | 12 |
| 117 | Kokoro Connect | 9 | TV | 13 |
| 118 | Kokoro ga Sakebitagatterunda. | 9 | Movie | 1 |
| 119 | Kotonoha no Niwa | 9 | Movie | 1 |
| 120 | Kuroko no Basket | 10 | TV | 25 |
| 121 | Kuroko no Basket 2nd Season | 10 | TV | 25 | fall 2013, [] |
| 122 | Kuroko no Basket 3rd Season | 9 | TV | 25 |
| 123 | Kuroko no Basket NG-shuu | 7 | Special | 9 |
| 124 | Kuroko no Basket: Baka ja Katenai no yo! | 8 | OVA | 1 |
| 125 | Kuroshitsuji | 9 | TV | 24 |
| 126 | Kyoukai no Kanata | 10 | TV | 12 | fall 2013 |
| 127 | Kyousou Giga (TV) | 9 | TV | 10 | fall 2013, unsure |
| 128 | Log Horizon | 9 | TV | 25 | fall 2013, [] |
| 129 | Love Stage!! | 8 | TV | 10 |
| 130 | Lovely★Complex | 9 | TV | 24 | priority |
| 131 | Mahou Shoujo Madoka★Magica | 9 | TV | 12 |
| 132 | Megane-bu! | 7 | TV | 12 | fall 2013, [] |
| 133 | Mirai Nikki (TV) | 9 | TV | 26 |
| 134 | Mirai Nikki: Redial | 8 | OVA | 1 |
| 135 | Mitsuboshi Colors | 8 | TV | 12 |
| 136 | Mondaiji-tachi ga Isekai kara Kuru Sou desu yo? | 8 | TV | 10 |
| 137 | Mondaiji-tachi ga Isekai kara Kuru Sou desu yo?: Onsen Manyuuki | 8 | OVA | 1 |
| 138 | Mousou Dairinin | 9 | TV | 13 |
| 139 | Nagi no Asu kara | 9 | TV | 26 | fall 2013 |
| 140 | Natsuyuki Rendezvous | 8 | TV | 11 |
| 141 | Nerawareta Gakuen | 7 | Movie | 1 |
| 142 | No Game No Life | 10 | TV | 12 | spring2014, p |
| 143 | Non Non Biyori | 9 | TV | 12 | fall 2013, unsure |
| 144 | Noragami | 9 | TV | 12 | winter 2014 |
| 145 | One Punch Man | 9 | TV | 12 |
| 146 | Ookami Shoujo to Kuro Ouji | 8 | TV | 12 |
| 147 | Orange | 8 | TV | 13 |
| 148 | Ore no Kanojo to Osananajimi ga Shuraba Sugiru | 8 | TV | 13 |
| 149 | Ore no Nounai Sentakushi ga, Gakuen Love Comedy wo Zenryoku de Jama Shiteiru | 9 | TV | 10 | fall 2013 |
| 150 | Ouran Koukou Host Club | 9 | TV | 26 |
| 151 | Oushitsu Kyoushi Heine | 7 | TV | 12 |
| 152 | Photokano | 6 | TV | 13 |
| 153 | Prison School | 8 | TV | 12 |
| 154 | Prison School: Mad Wax | 7 | OVA | 1 |
| 155 | Psycho-Pass | 10 | TV | 22 | priority |
| 156 | Psycho-Pass 2 | 9 | TV | 11 |
| 157 | Psycho-Pass Movie 1 | 8 | Movie | 1 |
| 158 | Pupa | 4 | TV | 12 | fall 2013, [] |
| 159 | RDG: Red Data Girl | 6 | TV | 12 |
| 160 | Re:Zero kara Hajimeru Isekai Seikatsu | 9 | TV | 25 |
| 161 | Ryuu to Sobakasu no Hime | 7 | Movie | 1 |
| 162 | Saikin, Imouto no Yousu ga Chotto Okashiinda ga. | 6 | TV | 12 | winter 2014, p |
| 163 | Sakamoto desu ga? | 9 | TV | 12 | spring'16 |
| 164 | School Days | 8 | TV | 12 |
| 165 | Seishun Buta Yarou wa Bunny Girl Senpai no Yume wo Minai | 8 | TV | 13 |
| 166 | Seishun Buta Yarou wa Yumemiru Shoujo no Yume wo Minai | 10 | Movie | 1 |
| 167 | Seitokai no Ichizon | 8 | TV | 12 |
| 168 | Seitokai Yakuindomo | 7 | TV | 13 | Doesn't have much of a story, but the innuendos and humor make up for it :D |
| 169 | Seitokai Yakuindomo* | 8 | TV | 13 | winter 2014, p |
| 170 | Sen to Chihiro no Kamikakushi | 9 | Movie | 1 |
| 171 | Shigatsu wa Kimi no Uso | 8 | TV | 22 |
| 172 | Shin Evangelion Movie:|| | 10 | Movie | 1 |
| 173 | Shingeki no Kyojin | 10 | TV | 25 |
| 174 | Shingeki no Kyojin Season 2 | 10 | TV | 12 |
| 175 | Shingeki no Kyojin Season 3 | 9 | TV | 12 |
| 176 | Shinseiki Evangelion | 8 | TV | 26 |
| 177 | Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni | 10 | Movie | 1 |
| 178 | Shinsekai yori | 10 | TV | 25 |
| 179 | Sono Bisque Doll wa Koi wo Suru | 8 | TV | 12 |
| 180 | Sora no Aosa wo Shiru Hito yo | 7 | Movie | 1 |
| 181 | Special A | 7 | TV | 24 |
| 182 | Steins;Gate | 10 | TV | 24 |
| 183 | Suisei no Gargantia | 9 | TV | 13 |
| 184 | Suki tte Ii na yo. | 8 | TV | 13 |
| 185 | Summer Wars | 10 | Movie | 1 |
| 186 | Suzumiya Haruhi no Yuuutsu | 9 | TV | 14 |
| 187 | Sword Art Online | 9 | TV | 25 |
| 188 | Tamako Love Story | 9 | Movie | 1 |
| 189 | Tamako Market | 8 | TV | 12 |
| 190 | Tari Tari | 8 | TV | 13 |
| 191 | Tenki no Ko | 10 | Movie | 1 |
| 192 | Tight-rope | 8 | OVA | 2 |
| 193 | Toki wo Kakeru Shoujo | 10 | Movie | 1 |
| 194 | Tokyo Ghoul | 9 | TV | 12 |
| 195 | Tokyo Ghoul √A | 6 | TV | 12 |
| 196 | Tonari no Kaibutsu-kun | 9 | TV | 13 |
| 197 | Toradora! | 9 | TV | 25 |
| 198 | Tsurezure Children | 8 | TV | 12 |
| 199 | Uchouten Kazoku | 9 | TV | 13 | summer 2013 |
| 200 | Umi ga Kikoeru | 7 | TV Special | 1 |
| 201 | Uta no☆Prince-sama♪ Maji Love 1000% | 8 | TV | 13 |
| 202 | Violet Evergarden | 9 | TV | 13 |
| 203 | Watashi ga Motenai no wa Dou Kangaetemo Omaera ga Warui! | 8 | TV | 12 | summer 2013 |
| 204 | White Album 2 | 7 | TV | 13 |
| 205 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. | 9 | TV | 13 |
| 206 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. Zoku | 8 | TV | 13 |
| 207 | Yakusoku no Neverland | 10 | TV | 12 |
| 208 | Zankyou no Terror | 9 | TV | 11 |
| 209 | Zetsuen no Tempest | 9 | TV | 24 |
| TV: 155, OVA: 9, Movies: 32, Spcl.: 9, Eps: 0, Days: 47.77, Mean Score: 8.5, Score Dev.: 0.77 |
|
On-Hold
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Angel Beats! Specials | 10 | Special | 1/2 |
| TV: 0, OVA: 0, Movies: 0, Spcl.: 1, Eps: 0, Days: 0.02, Mean Score: 10.0, Score Dev.: 2.45 |
|
Dropped
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Ansatsu Kyoushitsu | - | TV | 10/22 |
| 2 | Big Order (TV) | - | TV | 3/10 |
| 3 | Bungou Stray Dogs | - | TV | 5/12 | spring'16 |
| 4 | Chitose Get You!! | - | TV | 3/26 |
| 5 | Hoozuki no Reitetsu | - | TV | 3/13 | winter 2014, u |
| 6 | Horimiya | - | TV | 3/13 |
| 7 | Kore wa Zombie desu ka? | 6 | TV | 3/12 | *** |
| 8 | Koutetsujou no Kabaneri | - | TV | 4/12 | spring '16 |
| 9 | Little Busters! | - | TV | 2/26 |
| 10 | Nisekoi | - | TV | 5/20 | winter 2014, u |
| 11 | Nourin | - | TV | 4/12 |
| TV: 11, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.7, Mean Score: 6.0, Score Dev.: -1.32 |
|
Plan to Watch
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | 3-gatsu no Lion | - | TV | -/22 | fall 2016 |
| 2 | Ajin Part 1: Shoudou | - | Movie | -/1 |
| 3 | Akira | - | Movie | -/1 |
| 4 | Aoi Bungaku Series | - | TV | -/12 |
| 5 | Arcana Famiglia: Capriccio - stile Arcana Famiglia | - | OVA | -/1 |
| 6 | Ashita Sekai ga Owaru toshitemo | - | Movie | -/1 |
| 7 | Bakemonogatari | - | TV | -/15 |
| 8 | Brothers Conflict OVA | - | OVA | -/2 |
| 9 | Cencoroll | - | Movie | -/1 |
| 10 | Chainsaw Man | - | TV | -/12 |
| 11 | Digimon Adventure tri. 1: Saikai | - | Movie | -/1 |
| 12 | Dimension W | - | TV | -/12 | winter'16 |
| 13 | Dorohedoro | - | TV | -/12 |
| 14 | Dororo | - | TV | -/24 |
| 15 | Doukyuusei | - | Movie | -/1 |
| 16 | Durarara!!x2 Ten | - | TV | -/12 |
| 17 | Durarara!!x2 Ten: Onoroke Chakapoko | - | Special | -/1 |
| 18 | FLCL | - | OVA | -/6 |
| 19 | Gakkatsu! | - | TV | -/25 |
| 20 | Gangsta. | - | TV | -/12 |
| 21 | Gatchaman Crowds Insight | - | TV | -/12 |
| 22 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri | - | TV | -/12 |
| 23 | Genshiken | - | TV | -/12 |
| 24 | Great Teacher Onizuka | - | TV | -/43 |
| 25 | Hai to Gensou no Grimgar | - | TV | -/12 | winter'16 |
| 26 | Hana to Alice: Satsujin Jiken | - | Movie | -/1 |
| 27 | Harmonie | - | Movie | -/1 |
| 28 | Harmony | - | Movie | -/1 |
| 29 | Hellsing Ultimate | - | OVA | -/10 |
| 30 | Hibike! Euphonium | - | TV | -/13 |
| 31 | Highway Jenny | - | OVA | -/1 |
| 32 | Hoshi no Koe | - | OVA | -/1 |
| 33 | Inuyashiki | - | TV | -/11 |
| 34 | Isshuukan Friends. | - | TV | -/12 | spring2014, p |
| 35 | K: Missing Kings | - | Movie | -/1 |
| 36 | K: Return of Kings | - | TV | -/13 |
| 37 | Kacchikenee! | - | Movie | -/1 |
| 38 | Kagewani: Shou | - | TV | -/13 | spring'16 |
| 39 | Kakurenbo | - | Movie | -/1 |
| 40 | Kanojo to Kanojo no Neko: Everything Flows | - | TV | -/4 | winter'16 |
| 41 | Kaze no Matasaburou (Movie) | - | Movie | -/1 |
| 42 | Kick-Heart | - | Movie | -/1 |
| 43 | Koukaku Kidoutai | - | Movie | -/1 |
| 44 | Kowabon | - | TV | -/13 |
| 45 | Kurage no Shokudou | - | OVA | -/1 |
| 46 | Kuragehime | - | TV | -/11 |
| 47 | Kuroshitsuji II | - | TV | -/12 |
| 48 | M3: Sono Kuroki Hagane Recap | - | ONA | -/1 |
| 49 | Mahou Shoujo Madoka★Magica Movie 3: Hangyaku no Monogatari | - | Movie | -/1 |
| 50 | Makura no Danshi | - | TV | -/12 |
| 51 | Mangaka-san to Assistant-san to The Animation | - | TV | -/12 |
| 52 | Mayoiga | - | TV | -/12 | spring'16 |
| 53 | Mekakucity Actors | - | TV | -/12 | spring2014 |
| 54 | Mimi wo Sumaseba | - | Movie | -/1 |
| 55 | Monster | - | TV | -/74 |
| 56 | Mouryou no Hako | - | TV | -/13 |
| 57 | Moyashimon | - | TV | -/11 |
| 58 | Mushishi | - | TV | -/26 |
| 59 | Nana | - | TV | -/47 |
| 60 | Natsume Yuujinchou | - | TV | -/13 |
| 61 | NHK ni Youkoso! | - | TV | -/24 |
| 62 | Nichijou | - | TV | -/26 |
| 63 | Nijiiro Days | - | TV | -/24 | winter'16, rh |
| 64 | Nobunaga Concerto | - | TV | -/10 |
| 65 | Non Non Biyori Repeat | - | TV | -/12 |
| 66 | Noragami Aragoto | - | TV | -/13 |
| 67 | One Outs | - | TV | -/25 |
| 68 | Ookami Kodomo no Ame to Yuki | - | Movie | -/1 |
| 69 | Paprika | - | Movie | -/1 |
| 70 | Perfect Blue | - | Movie | -/1 |
| 71 | Ping Pong the Animation | - | TV | -/11 | spring2014, p |
| 72 | Re:␣Hamatora | - | TV | -/12 |
| 73 | Saint☆Oniisan | - | OVA | -/2 |
| 74 | Sakamichi no Apollon | - | TV | -/12 |
| 75 | Sakura-sou no Pet na Kanojo | - | TV | -/24 |
| 76 | Sakurako-san no Ashimoto ni wa Shitai ga Umatteiru | - | TV | -/12 |
| 77 | Sankarea | - | TV | -/12 |
| 78 | Sayonara Zetsubou Sensei | - | TV | -/12 |
| 79 | Serial Experiments Lain | - | TV | -/13 |
| 80 | Shelter (Music) | - | Music | -/1 | fall 2016 |
| 81 | Shimoneta to Iu Gainen ga Sonzai Shinai Taikutsu na Sekai | - | TV | -/12 |
| 82 | Shingeki no Bahamut: Genesis | - | TV | -/12 |
| 83 | Shinrei Tantei Yakumo | - | TV | -/13 |
| 84 | Shirobako | - | TV | -/24 |
| 85 | Shirokuma Cafe | - | TV | -/50 |
| 86 | Shokugeki no Souma | - | TV | -/24 |
| 87 | Shouwa Genroku Rakugo Shinjuu | - | TV | -/13 | winter'16 |
| 88 | Sidonia no Kishi | - | TV | -/12 | spring2014, u |
| 89 | SKET Dance | - | TV | -/77 |
| 90 | Soredemo Sekai wa Utsukushii | - | TV | -/12 |
| 91 | Soul Eater | - | TV | -/51 |
| 92 | Subete ga F ni Naru | - | TV | -/11 |
| 93 | Suisei no Gargantia: Meguru Kouro, Haruka | - | OVA | -/2 |
| 94 | Suzumiya Haruhi no Shoushitsu | - | Movie | -/1 |
| 95 | Suzumiya Haruhi no Yuuutsu (2009) | - | TV | -/14 |
| 96 | Tanaka-kun wa Itsumo Kedaruge | - | TV | -/12 | spring'16 |
| 97 | Tengen Toppa Gurren Lagann | - | TV | -/27 |
| 98 | Toaru Hikuushi e no Tsuioku | - | Movie | -/1 |
| 99 | Tokyo Godfathers | - | Movie | -/1 |
| 100 | Tonari no Seki-kun | - | TV | -/21 | winter2014 |
| 101 | Tsuritama | - | TV | -/12 |
| 102 | Tteotda Keunyeo!! | - | ONA | -/5 |
| 103 | Wakako-zake | - | TV | -/12 |
| 104 | World Trigger | - | TV | -/73 |
| 105 | Yamato Nadeshiko Shichihenge♥ | - | TV | -/25 |
| 106 | Yuri!!! on Ice | - | TV | -/12 | fall 2016 |
| TV: 70, OVA: 9, Movies: 23, Spcl.: 1, Eps: 0, Days: 0, Mean Score: 0.0, Score Dev.: 0.00 |