Japan's Manga Ranking For Sep 14 - 20
*1, 178,612 *,534,112 Kimi ni Todoke vol.9
*2, 166,689 *,166,689 Ahiru no Sora vol.25
*3, 164,980 *,164,980 Fairy Tail vol.17
*4, 149,143 *,149,143 Mahou Sensei Negima! vol.27
*5, 145,212 *,145,212 Kekkaishi vol.26
*6, 142,798 *,142,798 Soul Eater vol.15
*7, 139,508 *,139,508 Air Gear vol.26
*8, 133,627 *,133,627 Hajime no Ippo vol.89
*9, 110,067 1,597,912 One Piece vol.55
10, 108,255 *,108,255 Major vol.73
11, *82,301 *,*82,301 History's Strongest Disciple Kenichi vol.35
12, *81,762 *,*81,762 Zettai Karen Children vol.18
13, *77,262 *,*77,262 Kaioki vol.41
14, *71,599 *,*71,599 Rozen Maiden vol.2
15, *70,651 *,*70,651 Atashinchi vol.15
16, *66,694 *,*66,694 Otomen vol.9
17, *60,998 *,*66,998 Ryuuroden: Chuugen Ryouranhen vol.6
18, *54,372 *,*54,372 Ocha ni Gosu. vol.10
19, *50,825 *,375,347 Ouran High School Host Club vol.15
20, *50,205 *,*50,205 Kimi no Iru Machi vol.6
21, *48,330 *,*48,330 Gekkou Jourei vol.6
22, *48,112 *,*48,112 Mahou Sensei Negima! vol.27 with OVA
23, *45,028 *,106,117 Chihayafuru vol.6
24, *44,669 *,*44,669 Hoshi wa Utau vol.6
25, *42,670 *,*80,038 Yamato Nadeshiko Shichi Henge vol.24
26, *41,959 *,435,108 Vagabond vol.31
27, *41,674 *,376,356 Gintama vol.30
28, *35,889 *,*35,889 Saijou no Meii vol.7
29, *35,738 *,*35,738 Usogui vol.13
30, *35,604 *,*35,604 Godhand Teru vol.48
**, *10,259 2,007,011 One Piece vol.53 *new Oricon record
The last week's ranking: Japan's Weekly Manga Ranking For Sep 7 - 13
Sources:
Oricon comic ranking
Oricon News
Weekly Light Novel Ranking for Sep 14 - 20
*1, 29,700 *29,700 Seitokai no Ichizon vol.2
*2, 29,497 *29,497 Chrome Shelled Regios vol.14
*3, 19,505 *82,155 Shakugan no Shana vol.19
*4, 13,280 *13,280 Fujyouri de Amai Sasayaki
*5, 13,097 142,382 Summer Wars
*6, 12,723 *19,216 Shinkyoku Soukai Polyphonica Crimson S vol.5
*7, 11,689 *11,689 Hi no Kuni, Kaze no Kuni Monogatari vol.7
*8, *9,700 *21,830 Kimi ni Todoke ~Asu ni Nareba~
*9, *9,331 **9,331 High School DxD vol.4
10, *9,079 **9,079 Itsuka Tenma no Kurousagi vol.5
Source: Oricon Novel Ranking
12 Comments Recent Comments
Sep 24, 2009 2:24 AM by Ahenshihael
Sep 24, 2009 12:39 AM by tsumu
Sep 23, 2009 9:45 PM by DingDingDong
*5, 145,212 *,145,212 Kekkaishi vol.26
Sep 23, 2009 9:02 PM by adamantine
YES KIMI NI TODOKE ftw
Sep 23, 2009 8:42 PM by Maora
Sep 23, 2009 8:38 PM by AlexSadist-sama
YES KIMI NI TODOKE ftw
It's good but doesn't deserve top spot.
Sep 23, 2009 6:01 PM by Nikoli
Sep 23, 2009 5:40 PM by EternalSin
Sep 23, 2009 5:09 PM by Shancakeschan
Sep 23, 2009 5:08 PM by Ahepwmfnw701ja
Sep 23, 2009 4:56 PM by VK11
Related Database Entries
Manga: | Kimi ni Todoke |
Search News
Related News
- Japan's Weekly Manga Rankings for Sep 12 - 18 Sep 21, 2011 5:17 PM by dtshyk26 Comments
- Japan's Weekly Manga Rankings for May 14 - 20 May 23, 2012 4:55 PM by dtshyk21 Comments
- Japan's Weekly Manga Ranking for Jun 14 - 20 Jun 23, 2010 4:29 PM by dtshyk17 Comments
- Japan's Weekly Manga Ranking for Jun 7 - 13 Jun 16, 2010 5:03 PM by dtshyk15 Comments
- Japan's Weekly Manga Ranking for Sep 20 - 26 Sep 29, 2010 5:09 PM by dtshyk28 Comments
MoreNew Anime
-
Light Novel 'Odayaka Kizoku no Kyuuka no Susume.' Gets TV Anime
Yesterday, 3:00 PM by DatRandomDude2 Comments
-
'Nige Jouzu no Wakagimi' Gets Second Season
Oct 6, 8:47 AM by Nioxys22 Comments
-
'"Oshi no Ko"' Third Season in Production
Oct 6, 5:24 AM by Vindstot14 Comments
MoreFall 2024
-
Fall 2024 Simulcast List [Update 10/3]
Oct 1, 11:20 AM by Snow10 Comments
-
Fall 2024 Preview
Sep 21, 10:01 AM by Snow12 Comments
MoreWinter 2025
-
'Ishura' 2nd Season Announces More Cast
Oct 8, 9:14 AM by DatRandomDude0 Comment
-
'Ishura' 2nd Season Announces New Cast Members [Update 10/01]
Sep 24, 4:19 PM by Vindstot4 Comments
Sep 26, 2009 4:16 AM by Animegal9215