You are viewing anime list of
--MULE--
|
|
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Completed
|
# | Anime Title | Score | Type | Progress | Tags | Rated |
1 | Abenobashi Mahou☆Shoutengai | 7 | TV | 13 | R+ |
2 | Accel World | - | TV | 24 | PG-13 |
3 | Afro-Ken | 4 | OVA | 1 | G |
4 | Aharen-san wa Hakarenai | 8 | TV | 12 | PG-13 |
5 | Air | 3 | TV | 12 | PG-13 |
6 | Air in Summer | 5 | Special | 2 | PG-13 |
7 | AKB0048 | 8 | TV | 13 | PG-13 |
8 | Akiba Meido Sensou | 10 | TV | 12 | R |
9 | Aldnoah.Zero | 5 | TV | 12 | R |
10 | Amada Anime Series: Super Mario Brothers | 4 | OVA | 3 | PG |
11 | Amagi Brilliant Park | 7 | TV | 13 | PG-13 |
12 | Angel Beats! | 5 | TV | 13 | PG-13 |
13 | Ano Natsu de Matteru | 8 | TV | 12 | PG-13 |
14 | Aoki Hagane no Arpeggio: Ars Nova | 9 | TV | 12 | PG-13 |
15 | Bakemonogatari | 8 | TV | 15 | R |
16 | Bakuten Shoot Beyblade | 6 | TV | 51 | PG |
17 | Ben-To | 7 | TV | 12 | PG-13 |
18 | Black Bullet | 5 | TV | 13 | R |
19 | Black Lagoon | 9 | TV | 12 | R |
20 | Black Lagoon: Roberta's Blood Trail | 10 | OVA | 5 | R+ |
21 | Black Lagoon: The Second Barrage | 9 | TV | 12 | R |
22 | Bleach: Sennen Kessen-hen | 9 | TV | 13 | R |
23 | Bleach: Sennen Kessen-hen - Ketsubetsu-tan | 9 | TV | 13 | R |
24 | Bocchi the Rock! | 10 | TV | 12 | PG-13 |
25 | Boku dake ga Inai Machi | 8 | TV | 12 | R |
26 | Boku no Hero Academia | 8 | TV | 13 | PG-13 |
27 | Bokusatsu Tenshi Dokuro-chan | - | OVA | 4 | R |
28 | Carnival Phantasm | 10 | OVA | 12 | PG-13 |
29 | Carnival Phantasm EX Season | 10 | OVA | 1 | PG-13 |
30 | Carnival Phantasm: HibiChika Special | - | Special | 1 | PG-13 |
31 | Charlotte | 5 | TV | 13 | PG-13 |
32 | ChäoS;HEAd | 3 | TV | 12 | R |
33 | Chou Robot Seimeitai Transformers Micron Densetsu | 6 | TV | 52 | PG-13 |
34 | Choujigen Game Neptune The Animation: Yakusoku no Eien - True End | - | OVA | 1 | PG-13 |
35 | Chuukan Kanriroku Tonegawa | 8 | TV | 24 | PG-13 |
36 | Clannad | 10 | TV | 23 | PG-13 |
37 | Clannad: After Story | 10 | TV | 24 | PG-13 |
38 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 9 | Special | 1 | PG-13 |
39 | Code Geass: Fukkatsu no Lelouch | 7 | Movie | 1 | R |
40 | Code Geass: Hangyaku no Lelouch | 8 | TV | 25 | R |
41 | Code Geass: Hangyaku no Lelouch R2 | 8 | TV | 25 | R |
42 | Code Geass: Hangyaku no Lelouch Recaps | 5 | TV Special | 2 | PG-13 |
43 | Concrete Revolutio: Choujin Gensou | 9 | TV | 13 | PG-13 |
44 | Cyberpunk: Edgerunners | 9 | ONA | 10 | R+ |
45 | D-Frag! | 10 | TV | 12 | PG-13 |
46 | D-Frag!* | 8 | OVA | 1 | PG-13 |
47 | Darker than Black: Kuro no Keiyakusha | 10 | TV | 25 | R |
48 | Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | - | Special | 1 | R |
49 | Darker than Black: Kuro no Keiyakusha Gaiden | 10 | Special | 4 | R |
50 | Darker than Black: Ryuusei no Gemini | 8 | TV | 12 | R |
51 | Death Parade | 7 | TV | 12 | R |
52 | Denpa Onna to Seishun Otoko | - | TV | 12 | PG-13 |
53 | Denpa Onna to Seishun Otoko: Mayonaka no Taiyou | - | Special | 1 | PG-13 |
54 | Devil May Cry | 5 | TV | 12 | R |
55 | Digimon Adventure | 8 | TV | 54 | PG |
56 | Digimon Adventure 02 | 5 | TV | 50 | PG |
57 | Digimon Adventure 02 Movies | 6 | Movie | 2 | PG |
58 | Digimon Adventure 02: Diablomon no Gyakushuu | 7 | Movie | 1 | PG |
59 | Digimon Adventure tri. 1: Saikai | 9 | Movie | 1 | PG-13 |
60 | Digimon Adventure tri. 2: Ketsui | - | Movie | 1 | PG-13 |
61 | Digimon Adventure tri. 3: Kokuhaku | - | Movie | 1 | PG-13 |
62 | Digimon Adventure tri. 4: Soushitsu | - | Movie | 1 | PG-13 |
63 | Digimon Adventure tri. 5: Kyousei | - | Movie | 1 | PG-13 |
64 | Digimon Adventure tri. 6: Bokura no Mirai | - | Movie | 1 | PG-13 |
65 | Digimon Adventure: 20-shuunen Memorial Story | 7 | ONA | 5 | G |
66 | Digimon Adventure: Bokura no War Game! | 7 | Movie | 1 | PG |
67 | Digimon Adventure: Last Evolution Kizuna | 10 | Movie | 1 | PG-13 |
68 | Digimon Frontier | 7 | TV | 50 | PG |
69 | Digimon Savers | 8 | TV | 48 | PG |
70 | Digimon Tamers | 8 | TV | 51 | PG |
71 | Digimon Tamers: Bousou Digimon Tokkyuu | 7 | Movie | 1 | PG |
72 | Digimon X-Evolution | - | Movie | 1 | PG |
73 | Dimension W | 3 | TV | 12 | R |
74 | Dragon Ball | 8 | TV | 153 | PG-13 |
75 | Dragon Ball GT | 6 | TV | 64 | PG-13 |
76 | Dragon Ball Movie 3: Makafushigi Daibouken | - | Movie | 1 | PG-13 |
77 | Dragon Ball Super | 1 | TV | 131 | PG-13 |
78 | Dragon Ball Super: Broly | 10 | Movie | 1 | PG-13 |
79 | Dragon Ball Super: Super Hero | 8 | Movie | 1 | PG-13 |
80 | Dragon Ball Z | 7 | TV | 291 | PG-13 |
81 | Dragon Ball Z Movie 01: Ora no Gohan wo Kaese!! | - | Movie | 1 | PG-13 |
82 | Dragon Ball Z Movie 02: Kono Yo de Ichiban Tsuyoi Yatsu | - | Movie | 1 | PG-13 |
83 | Dragon Ball Z Movie 03: Chikyuu Marugoto Choukessen | - | Movie | 1 | PG-13 |
84 | Dragon Ball Z Movie 04: Super Saiyajin da Son Gokuu | - | Movie | 1 | PG-13 |
85 | Dragon Ball Z Movie 05: Tobikkiri no Saikyou tai Saikyou | - | Movie | 1 | PG-13 |
86 | Dragon Ball Z Movie 06: Gekitotsu!! 100-oku Power no Senshi-tachi | 1 | Movie | 1 | PG-13 |
87 | Dragon Ball Z Movie 08: Moetsukiro!! Nessen, Ressen, Chougekisen | - | Movie | 1 | PG-13 |
88 | Dragon Ball Z Movie 09: Ginga Girigiri!! Bucchigiri no Sugoi Yatsu | - | Movie | 1 | PG-13 |
89 | Dragon Ball Z Movie 10: Kiken na Futari! Super Senshi wa Nemurenai | - | Movie | 1 | PG-13 |
90 | Dragon Ball Z Movie 11: Super Senshi Gekiha!! Katsu no wa Ore da | - | Movie | 1 | PG-13 |
91 | Dragon Ball Z Movie 12: Fukkatsu no Fusion!! Gokuu to Vegeta | - | Movie | 1 | PG-13 |
92 | Dragon Ball Z Movie 13: Ryuuken Bakuhatsu!! Gokuu ga Yaraneba Dare ga Yaru | - | Movie | 1 | PG-13 |
93 | Dragon Ball Z Movie 14: Kami to Kami | - | Movie | 1 | PG-13 |
94 | Dragon Ball Z Movie 15: Fukkatsu no "F" | - | Movie | 1 | PG-13 |
95 | Dragon Ball Z Special 1: Tatta Hitori no Saishuu Kessen | 7 | TV Special | 1 | PG-13 |
96 | Dragon Ball Z Special 2: Zetsubou e no Hankou!! Nokosareta Chousenshi - Gohan to Trunks | 7 | TV Special | 1 | PG-13 |
97 | Dragon Ball: Episode of Bardock | - | Special | 1 | PG-13 |
98 | Dragon Ball: Ossu! Kaettekita Son Gokuu to Nakama-tachi!! | 6 | Special | 1 | PG-13 |
99 | Durarara!! | 7 | TV | 24 | R |
100 | Elfen Lied | 4 | TV | 13 | R+ |
101 | Elfen Lied: Tooriame nite Arui wa, Shoujo wa Ikani Shite Sono Shinjou ni Itatta ka? - Regenschauer | 7 | Special | 1 | R+ |
102 | Evangelion Movie 1: Jo | 8 | Movie | 1 | R+ |
103 | Evangelion Movie 2: Ha | 8 | Movie | 1 | R+ |
104 | Evangelion Movie 3: Q | 9 | Movie | 1 | PG-13 |
105 | Fate/Grand Order: First Order | - | TV Special | 1 | PG-13 |
106 | Fate/kaleid liner Prisma☆Illya Movie: Sekka no Chikai | 9 | Movie | 1 | PG-13 |
107 | Fate/Prototype | - | OVA | 1 | PG-13 |
108 | Fate/stay night | 6 | TV | 24 | R |
109 | Fate/stay night Movie: Heaven's Feel - I. Presage Flower | 9 | Movie | 1 | R |
110 | Fate/stay night Movie: Heaven's Feel - II. Lost Butterfly | 9 | Movie | 1 | R |
111 | Fate/stay night Movie: Heaven's Feel - III. Spring Song | 8 | Movie | 1 | R |
112 | Fate/stay night Movie: Unlimited Blade Works | 5 | Movie | 1 | R |
113 | Fate/stay night: Unlimited Blade Works | 9 | TV | 12 | R |
114 | Fate/stay night: Unlimited Blade Works 2nd Season | 7 | TV | 13 | R |
115 | Fate/stay night: Unlimited Blade Works 2nd Season - Sunny Day | - | Special | 1 | PG-13 |
116 | Fate/stay night: Unlimited Blade Works Prologue | 10 | TV Special | 1 | PG-13 |
117 | Fate/strange Fake: Whispers of Dawn | - | TV Special | 1 | R |
118 | Fate/Zero | 10 | TV | 13 | R |
119 | Fate/Zero 2nd Season | 9 | TV | 12 | R |
120 | Final Fantasy VII: Advent Children | 5 | Movie | 1 | PG-13 |
121 | Full Metal Panic! | 9 | TV | 24 | R |
122 | Full Metal Panic! The Second Raid | 10 | TV | 13 | R |
123 | Full Metal Panic! The Second Raid: Wari to Hima na Sentaichou no Ichinichi | 9 | Special | 1 | PG-13 |
124 | Full Metal Panic? Fumoffu | 10 | TV | 12 | PG-13 |
125 | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 | R |
126 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri | 3 | TV | 12 | R |
127 | Gekkan Shoujo Nozaki-kun | 9 | TV | 12 | PG-13 |
128 | Goblin Slayer: Goblin's Crown | - | Movie | 1 | R |
129 | Gochuumon wa Usagi desu ka? | 8 | TV | 12 | PG-13 |
130 | Gochuumon wa Usagi desu ka?? | 7 | TV | 12 | PG-13 |
131 | Golden Boy | 10 | OVA | 6 | R+ |
132 | Golden Time | - | TV | 24 | PG-13 |
133 | Gosick | 8 | TV | 24 | R |
134 | Gugure! Kokkuri-san | 9 | TV | 12 | PG-13 |
135 | Gundam Build Fighters | 7 | TV | 25 | G |
136 | Gyakkyou Burai Kaiji: Hakairoku-hen | 8 | TV | 26 | R |
137 | Gyakkyou Burai Kaiji: Ultimate Survivor | 9 | TV | 26 | R |
138 | Halo Legends | 6 | ONA | 8 | PG-13 |
139 | Hanamonogatari | 7 | TV Special | 5 | R |
140 | Hataraku Maou-sama! | 5 | TV | 13 | PG-13 |
141 | Hayate no Gotoku! | 10 | TV | 52 | PG-13 |
142 | Heroman | 8 | TV | 26 | PG-13 |
143 | Hi☆sCoool! SeHa Girls | 7 | TV | 13 | PG-13 |
144 | Higurashi no Naku Koro ni | 4 | TV | 26 | R |
145 | Higurashi no Naku Koro ni Kai | 5 | TV | 24 | R |
146 | Higurashi no Naku Koro ni Kaku: Outbreak | - | OVA | 1 | R |
147 | Higurashi no Naku Koro ni Special: Nekogoroshi-hen | 7 | Special | 1 | PG-13 |
148 | Himouto! Umaru-chan | 9 | TV | 12 | PG-13 |
149 | Hinamatsuri | 8 | TV | 12 | PG-13 |
150 | Hitsugi no Chaika | - | TV | 12 | R |
151 | Hunter x Hunter (2011) | 8 | TV | 148 | PG-13 |
152 | Inferno Cop | 7 | ONA | 13 | R |
153 | Initial D Fifth Stage | 8 | TV | 14 | PG-13 |
154 | Initial D Final Stage | 9 | TV | 4 | PG-13 |
155 | Initial D First Stage | 8 | TV | 26 | PG-13 |
156 | Initial D Fourth Stage | 8 | TV | 24 | PG-13 |
157 | Initial D Second Stage | 8 | TV | 13 | PG-13 |
158 | Initial D Third Stage | 7 | Movie | 1 | PG-13 |
159 | Inu x Boku SS | - | TV | 12 | PG-13 |
160 | Isekai Ojisan | 10 | TV | 13 | PG-13 |
161 | JoJo no Kimyou na Bouken (TV) | 7 | TV | 26 | R |
162 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 6 | TV | 24 | R |
163 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | 6 | TV | 24 | R |
164 | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | 5 | TV | 39 | R |
165 | JoJo no Kimyou na Bouken Part 5: Ougon no Kaze | 6 | TV | 39 | R |
166 | Jujutsu Kaisen | 7 | TV | 24 | R |
167 | Jujutsu Kaisen 0 Movie | 7 | Movie | 1 | R |
168 | Jujutsu Kaisen 2nd Season | 7 | TV | 23 | R |
169 | K-On! | 9 | TV | 13 | PG-13 |
170 | K-On! Movie | 8 | Movie | 1 | PG-13 |
171 | K-On!! | 6 | TV | 26 | PG-13 |
172 | K-On!!: Keikaku! | - | Special | 1 | PG-13 |
173 | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen | 9 | TV | 12 | PG-13 |
174 | Kaguya-sama wa Kokurasetai? Tensai-tachi no Renai Zunousen | 9 | TV | 12 | PG-13 |
175 | Kamisama no Memochou | 8 | TV | 12 | R |
176 | Kannagi | 8 | TV | 13 | PG-13 |
177 | Kanon (2006) | 8 | TV | 24 | PG-13 |
178 | Kekkai Sensen | 9 | TV | 12 | R |
179 | Kidou Butouden G Gundam | 7 | TV | 49 | PG-13 |
180 | Kill la Kill | - | TV | 24 | PG-13 |
181 | Kimetsu no Yaiba | 6 | TV | 26 | R |
182 | Kiseijuu: Sei no Kakuritsu | - | TV | 24 | R |
183 | Kizumonogatari I: Tekketsu-hen | 10 | Movie | 1 | R |
184 | Kizumonogatari II: Nekketsu-hen | 10 | Movie | 1 | R |
185 | Kizumonogatari III: Reiketsu-hen | 10 | Movie | 1 | R |
186 | Kobayashi-san Chi no Maid Dragon | 9 | TV | 13 | PG-13 |
187 | Kono Subarashii Sekai ni Shukufuku wo! | 8 | TV | 10 | PG-13 |
188 | Kono Subarashii Sekai ni Shukufuku wo! 2 | 8 | TV | 10 | PG-13 |
189 | Kono Subarashii Sekai ni Shukufuku wo!: Kono Subarashii Choker ni Shukufuku wo! | 8 | OVA | 1 | PG-13 |
190 | Koyomimonogatari | 7 | ONA | 12 | R |
191 | Kyoukai no Kanata | - | TV | 12 | PG-13 |
192 | Little Witch Academia | - | Movie | 1 | PG-13 |
193 | Lord El-Melloi II Sei no Jikenbo: Rail Zeppelin Grace Note - Hakamori to Neko to Majutsushi | - | TV Special | 1 | PG-13 |
194 | Love Live! School Idol Project | 9 | TV | 13 | PG-13 |
195 | Love Live! The School Idol Movie | 4 | Movie | 1 | PG-13 |
196 | Lucky☆Star | 10 | TV | 24 | PG-13 |
197 | Lucky☆Star: Original na Visual to Animation | 10 | OVA | 1 | PG-13 |
198 | Mahou Shoujo Lyrical Nanoha | 9 | TV | 13 | PG-13 |
199 | Mahou Shoujo Lyrical Nanoha A's | 9 | TV | 13 | PG-13 |
200 | Mahou Shoujo Lyrical Nanoha StrikerS | 8 | TV | 26 | PG-13 |
201 | Mahou Shoujo Madoka★Magica | 7 | TV | 12 | PG-13 |
202 | Mahou Shoujo Madoka★Magica Movie 3: Hangyaku no Monogatari | 9 | Movie | 1 | PG-13 |
203 | Medarot | 7 | TV | 52 | PG |
204 | Mob Psycho 100 | 8 | TV | 12 | PG-13 |
205 | Monogatari Series: Second Season | 10 | TV | 26 | R |
206 | Monster Musume no Iru Nichijou | 8 | TV | 12 | R+ |
207 | Mushoku Tensei: Isekai Ittara Honki Dasu | 8 | TV | 11 | R |
208 | Mushoku Tensei: Isekai Ittara Honki Dasu Part 2 | 8 | TV | 12 | R |
209 | Nekomonogatari: Kuro | - | TV Special | 4 | R |
210 | Nisemonogatari | - | TV | 11 | R |
211 | No Game No Life | 6 | TV | 12 | PG-13 |
212 | Nourin | 5 | TV | 12 | PG-13 |
213 | Odd Taxi | 10 | TV | 13 | PG-13 |
214 | Ojisan to Marshmallow | - | TV | 12 | PG-13 |
215 | One Punch Man | 8 | TV | 12 | R |
216 | One Punch Man Specials | - | Special | 6 | R |
217 | Ooya-san wa Shishunki! | - | TV | 12 | PG-13 |
218 | Ore Monogatari!! | 8 | TV | 24 | PG-13 |
219 | Ore, Twintail ni Narimasu. | 8 | TV | 12 | PG-13 |
220 | Oshiete! Galko-chan | 7 | TV | 12 | PG-13 |
221 | Osomatsu-san | 9 | TV | 25 | R |
222 | Overlord | 8 | TV | 13 | R |
223 | Overlord II | - | TV | 13 | R |
224 | Owari no Seraph | - | TV | 12 | R |
225 | Owari no Seraph: Nagoya Kessen-hen | - | TV | 12 | R |
226 | Owarimonogatari | 9 | TV | 12 | R |
227 | Owarimonogatari 2nd Season | 9 | TV Special | 7 | R |
228 | Panty & Stocking with Garterbelt | 9 | TV | 13 | R |
229 | Pokemon | 7 | TV | 276 | PG |
230 | Pokemon Advanced Generation | 7 | TV | 192 | PG |
231 | Pokemon Best Wishes! | 4 | TV | 84 | PG |
232 | Pokemon Black and White 2: Introduction Movie | 10 | PV | 1 | PG |
233 | Pokemon Diamond & Pearl Specials | - | TV Special | 2 | PG |
234 | Pokemon Movie 01: Mewtwo no Gyakushuu | 7 | Movie | 1 | PG |
235 | Pokemon Movie 02: Maboroshi no Pokemon Lugia Bakutan | 7 | Movie | 1 | PG |
236 | Pokemon Movie 03: Kesshoutou no Teiou Entei | 7 | Movie | 1 | PG |
237 | Pokemon Movie 04: Celebi Toki wo Koeta Deai | 5 | Movie | 1 | PG |
238 | Pokemon Movie 05: Mizu no Miyako no Mamorigami Latias to Latios | 7 | Movie | 1 | PG |
239 | Pokemon Movie 06: Nanayo no Negaiboshi Jirachi | 3 | Movie | 1 | PG |
240 | Pokemon Movie 07: Rekkuu no Houmonsha Deoxys | 5 | Movie | 1 | PG |
241 | Pokemon Movie 08: Mew to Hadou no Yuusha Lucario | 7 | Movie | 1 | PG |
242 | Pokemon Movie 09: Pokemon Ranger to Umi no Ouji Manaphy | - | Movie | 1 | PG |
243 | Pokemon Movie 10: Dialga vs. Palkia vs. Darkrai | - | Movie | 1 | PG |
244 | Pokemon Movie 11: Giratina to Sora no Hanataba Sheimi | - | Movie | 1 | PG |
245 | Pokemon Movie 12: Arceus Choukoku no Jikuu e | - | Movie | 1 | PG |
246 | Pokemon Movie 13: Genei no Hasha Zoroark | - | Movie | 1 | PG |
247 | Pokemon Movie 18: Ring no Choumajin Hoopa | - | Movie | 1 | PG |
248 | Pokemon Movie 21: Minna no Monogatari | 7 | Movie | 1 | PG |
249 | Pokemon Side Stories | 5 | TV | 16 | PG |
250 | Pokemon XY | 7 | TV | 93 | PG |
251 | Pokemon XY&Z | - | TV | 47 | PG |
252 | Pokemon XY: Mega Evolution | 8 | TV Special | 4 | PG |
253 | Pokemon: Mewtwo! Ware wa Koko ni Ari | 6 | TV Special | 1 | PG |
254 | Pokemon: Pichu to Pikachu | - | Movie | 1 | PG |
255 | Pokemon: Pikachu no Natsuyasumi | - | Movie | 1 | PG |
256 | Pokemon: Pikachu Tankentai | - | Movie | 1 | PG |
257 | Pokemon: The Origin | - | TV Special | 4 | PG |
258 | Prison School | 9 | TV | 12 | R+ |
259 | Punch Line | 8 | TV | 12 | PG-13 |
260 | R.O.D: Read or Die | 10 | OVA | 3 | PG-13 |
261 | Rakudai Kishi no Cavalry | 7 | TV | 12 | R |
262 | Ranpo Kitan: Game of Laplace | 6 | TV | 11 | R |
263 | Re:Creators | 8 | TV | 22 | R |
264 | Re:Zero kara Hajimeru Isekai Seikatsu | 8 | TV | 25 | R |
265 | Rosario to Vampire | 6 | TV | 13 | R+ |
266 | Rozen Maiden | 8 | TV | 12 | PG-13 |
267 | Rurouni Kenshin: Meiji Kenkaku Romantan (2023) | 8 | TV | 24 | R |
268 | Rurouni Kenshin: Meiji Kenkaku Romantan - Ishinshishi e no Chinkonka | 7 | Movie | 1 | R |
269 | Saenai Heroine no Sodatekata | - | TV | 12 | PG-13 |
270 | Samurai Flamenco | 10 | TV | 22 | R |
271 | Sayonara Zetsubou Sensei | 10 | TV | 12 | R |
272 | SD Gundam Force | 1 | TV | 52 | PG-13 |
273 | Seitokai no Ichizon | - | TV | 12 | PG-13 |
274 | Sekai Seifuku: Bouryaku no Zvezda | - | TV | 12 | PG-13 |
275 | Sekkou Boys | 9 | TV | 12 | PG-13 |
276 | Sen to Chihiro no Kamikakushi | - | Movie | 1 | PG |
277 | Senpai ga Uzai Kouhai no Hanashi | 8 | TV | 12 | PG-13 |
278 | Shakugan no Shana | 10 | TV | 24 | PG-13 |
279 | Shakugan no Shana II (Second) | 9 | TV | 24 | PG-13 |
280 | Shakugan no Shana III (Final) | 10 | TV | 24 | PG-13 |
281 | Shakugan no Shana Movie | 9 | Movie | 1 | PG-13 |
282 | Shakugan no Shana S | 9 | OVA | 4 | PG-13 |
283 | Shakugan no Shana-tan II (Second) | 9 | Special | 3 | PG-13 |
284 | Shakugan no Shana-tan Movie | 8 | Special | 1 | PG-13 |
285 | Shin Evangelion Movie:|| | 9 | Movie | 1 | PG-13 |
286 | Shinseiki Evangelion | 10 | TV | 26 | PG-13 |
287 | Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni | 8 | Movie | 1 | R+ |
288 | Shirobako | 10 | TV | 24 | PG-13 |
289 | Shokugeki no Souma | 8 | TV | 24 | PG-13 |
290 | Shouwa Genroku Rakugo Shinjuu | 10 | TV | 13 | PG-13 |
291 | Shouwa Genroku Rakugo Shinjuu: Sukeroku Futatabi-hen | 8 | TV | 12 | PG-13 |
292 | Sky Girls | 10 | TV | 26 | PG-13 |
293 | Sonic X | - | TV | 78 | PG |
294 | Sonic: Night of the WereHog | 7 | ONA | 1 | G |
295 | Sonic★the★Hedgehog | 10 | OVA | 2 | PG |
296 | Sore ga Seiyuu! | 7 | TV | 13 | PG-13 |
297 | Soukihei MD Geist | 2 | OVA | 1 | R+ |
298 | Soukihei MD Geist 2: Death Force | 1 | OVA | 1 | R+ |
299 | Star Fox Zero: The Battle Begins | - | ONA | 1 | G |
300 | Strike Witches | 8 | TV | 12 | R+ |
301 | Subete ga F ni Naru | 8 | TV | 11 | R |
302 | Super Mario Brothers: Peach-hime Kyuushutsu Daisakusen! | 7 | Movie | 1 | G |
303 | Suzumiya Haruhi no Shoushitsu | 10 | Movie | 1 | PG-13 |
304 | Suzumiya Haruhi no Yuuutsu | 10 | TV | 14 | PG-13 |
305 | Suzumiya Haruhi no Yuuutsu (2009) | 8 | TV | 14 | PG-13 |
306 | Sword Art Online: Alicization | 8 | TV | 24 | R |
307 | Sword Art Online: Alicization - War of Underworld | 7 | TV | 12 | R |
308 | Sword Art Online: Alicization - War of Underworld 2nd Season | 7 | TV | 11 | R |
309 | Taimadou Gakuen 35 Shiken Shoutai | - | TV | 12 | R |
310 | Tales of Vesperia: The First Strike | 9 | Movie | 1 | PG-13 |
311 | Tengen Toppa Gurren Lagann | 10 | TV | 27 | PG-13 |
312 | Tengen Toppa Gurren Lagann Movie 2: Lagann-hen | 10 | Movie | 1 | R+ |
313 | Tengen Toppa Gurren Lagann: Mitee Mono wa Miteen da!! | 7 | Special | 1 | PG-13 |
314 | Tengen Toppa Gurren Lagann: Parallel Works | 7 | Music | 8 | PG-13 |
315 | The Animatrix | - | OVA | 9 | R |
316 | Tiger & Bunny | 9 | TV | 25 | PG-13 |
317 | Toaru Kagaku no Railgun | 9 | TV | 24 | PG-13 |
318 | Toaru Kagaku no Railgun S | 10 | TV | 24 | R |
319 | Toaru Kagaku no Railgun: Misaka-san wa Ima Chuumoku no Mato desu kara | 10 | OVA | 1 | PG-13 |
320 | Toaru Majutsu no Index | 7 | TV | 24 | R |
321 | Toaru Majutsu no Index II | 8 | TV | 24 | R |
322 | Toaru Majutsu no Index Movie: Endymion no Kiseki | - | Movie | 1 | R |
323 | Tonari no Seki-kun | - | TV | 21 | G |
324 | Tonari no Seki-kun OVA | - | OVA | 1 | G |
325 | Toradora! | 10 | TV | 25 | PG-13 |
326 | Toradora!: Bentou no Gokui | - | Special | 1 | PG-13 |
327 | Trigun | 6 | TV | 26 | PG-13 |
328 | Tsukimonogatari | 7 | TV Special | 4 | R |
329 | Uchuu Patrol Luluco | 5 | TV | 13 | PG-13 |
330 | Un-Go | 8 | TV | 11 | R |
331 | Vivy: Fluorite Eye's Song | 9 | TV | 13 | R |
332 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. | 8 | TV | 13 | PG-13 |
333 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. Zoku | 9 | TV | 13 | PG-13 |
334 | Youjo Senki | 8 | TV | 12 | R |
335 | Yu☆Gi☆Oh! 5D's | 8 | TV | 154 | PG-13 |
336 | Yu☆Gi☆Oh! 5D's: Shinkasuru Kettou! Stardust vs. Red Demon's | - | Special | 1 | PG-13 |
337 | Yu☆Gi☆Oh! Arc-V | - | TV | 148 | PG-13 |
338 | Yu☆Gi☆Oh! Duel Monsters | 7 | TV | 224 | PG-13 |
339 | Yu☆Gi☆Oh! Movie: Chou Yuugou! Toki wo Koeta Kizuna | - | Movie | 1 | PG-13 |
340 | Yu☆Gi☆Oh! The Dark Side of Dimensions | 7 | Movie | 1 | PG-13 |
341 | Yu☆Gi☆Oh! Zexal | - | TV | 73 | PG-13 |
342 | Yu☆Gi☆Oh! Zexal Second | - | TV | 73 | PG-13 |
343 | Yuru Yuri | 8 | TV | 12 | PG-13 |
344 | Yuu☆Yuu☆Hakusho | 10 | TV | 112 | PG-13 |
345 | Zero no Tsukaima | 9 | TV | 13 | PG-13 |
346 | Zero no Tsukaima F | 9 | TV | 12 | PG-13 |
347 | Zero no Tsukaima: Futatsuki no Kishi | 9 | TV | 12 | PG-13 |
348 | Zoku Owarimonogatari | 10 | TV | 6 | R |
TV: 205, OVA: 21, Movies: 79, Spcl.: 19, Eps: 0, Days: 102.7, Mean Score: 7.7, Score Dev.: 0.03 |