# | Image | Anime Title | Score | Type | Progress | Started Date | Finished Date | Tags | Rated | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Kimi no Koto ga Daidaidaidaidaisuki na 100-nin no Kanojo | - | TV | 2
/
12 | 02-03-25 | PG-13 | ||||
2 | ![]() | Kusuriya no Hitorigoto 2nd Season
Airing
| - | TV | 4
/
24 | 01-19-25 | PG-13 | ||||
3 | ![]() | Watashi no Shiawase na Kekkon 2nd Season
Airing
| - | TV | 4
/
13 | 01-12-25 | PG-13 | ||||
4 | ![]() | Yuru Camp△ Season 3 | - | TV | 8
/
12 | 04-12-24 | PG-13 | ||||
5 | ![]() | 3-gatsu no Lion | 8 | TV | 22 | PG-13 | |||||
6 | ![]() | 5-toubun no Hanayome | 8 | TV | 12 | PG-13 | |||||
7 | ![]() | 5-toubun no Hanayome ∬ | - | TV | 12 | 07-08-21 | PG-13 | ||||
8 | ![]() | Aggressive Retsuko (ONA) | 8 | ONA | 10 | PG-13 | |||||
9 | ![]() | Aggressive Retsuko (ONA) 2nd Season | 9 | ONA | 10 | PG-13 | |||||
10 | ![]() | Aggressive Retsuko (ONA) 3rd Season | - | ONA | 10 | 09-07-22 | 09-22-22 | PG-13 | |||
11 | ![]() | Aggressive Retsuko (ONA) 4th Season | - | ONA | 10 | 09-22-22 | 09-22-22 | PG-13 | |||
12 | ![]() | Akagami no Shirayuki-hime | 6 | TV | 12 | 12-02-16 | PG-13 | ||||
13 | ![]() | Akagami no Shirayuki-hime 2nd Season | 7 | TV | 12 | 12-02-16 | 01-10-17 | PG-13 | |||
14 | ![]() | Akatsuki no Yona | 10 | TV | 24 | 05-13-15 | 06-26-15 | PG-13 | |||
15 | ![]() | Akatsuki no Yona OVA | 9 | OVA | 3 | 01-18-17 | PG-13 | ||||
16 | ![]() | Alice to Zouroku | 7 | TV | 12 | 06-25-17 | PG-13 | ||||
17 | ![]() | Amaama to Inazuma | 7 | TV | 12 | 06-26-16 | 09-20-16 | PG-13 | |||
18 | ![]() | Angel Beats! | 8 | TV | 13 | 02-18-15 | 02-18-15 | PG-13 | |||
19 | ![]() | Anitore! EX | - | TV | 12 | PG-13 | |||||
20 | ![]() | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 5 | TV | 11 | 02-18-15 | 02-18-15 | PG-13 | |||
21 | ![]() | Ano Natsu de Matteru | 8 | TV | 12 | 05-18-15 | 05-24-15 | PG-13 | |||
22 | ![]() | Ansatsu Kyoushitsu | 10 | TV | 22 | 09-26-17 | 11-12-17 | PG-13 | |||
23 | ![]() | Ansatsu Kyoushitsu 2nd Season | 10 | TV | 25 | 11-12-17 | 12-06-17 | PG-13 | |||
24 | ![]() | Ao Haru Ride | 8 | TV | 12 | PG-13 | |||||
25 | ![]() | Aoharu x Kikanjuu | 5 | TV | 12 | 01-20-16 | 01-20-16 | PG-13 | |||
26 | ![]() | Bakemono no Ko | 10 | Movie | 1 | 03-25-17 | 03-25-17 | PG-13 | |||
27 | ![]() | Ballroom e Youkoso | 8 | TV | 24 | 12-17-17 | PG-13 | ||||
28 | ![]() | Barakamon | 7 | TV | 12 | 11-05-15 | PG-13 | ||||
29 | ![]() | Blue Lock | - | TV | 24 | 01-30-23 | 03-31-23 | PG-13 | |||
30 | ![]() | Bocchi the Rock! | - | TV | 12 | 02-25-23 | 03-10-23 | PG-13 | |||
31 | ![]() | Boku dake ga Inai Machi | 8 | TV | 12 | 02-27-16 | 03-24-16 | R | |||
32 | ![]() | Boku no Hero Academia | 8 | TV | 13 | 09-20-16 | 10-20-16 | PG-13 | |||
33 | ![]() | Boku no Hero Academia 2nd Season | 10 | TV | 25 | 03-25-17 | 10-08-17 | PG-13 | |||
34 | ![]() | Boku no Hero Academia 3rd Season | 10 | TV | 25 | 04-07-18 | PG-13 | ||||
35 | ![]() | Boku no Hero Academia 4th Season | 10 | TV | 25 | PG-13 | |||||
36 | ![]() | Boku no Hero Academia 5th Season | - | TV | 25 | 04-09-21 | 10-17-21 | PG-13 | |||
37 | ![]() | Boku no Hero Academia 6th Season | - | TV | 25 | 10-08-22 | 01-06-23 | PG-13 | |||
38 | ![]() | Boku no Hero Academia 7th Season | - | TV | 21 | 06-28-24 | 01-12-25 | PG-13 | |||
39 | ![]() | Boku no Hero Academia the Movie 2: Heroes:Rising | 9 | Movie | 1 | PG-13 | |||||
40 | ![]() | Boku no Hero Academia: Sukue! Kyuujo Kunren! | - | OVA | 1 | 10-09-17 | PG-13 | ||||
41 | ![]() | Boku no Hero Academia: Training of the Dead | 6 | OVA | 1 | 02-28-18 | 02-28-18 | PG-13 | |||
42 | ![]() | Bokura wa Minna Kawai-sou | 6 | TV | 12 | 02-02-17 | 03-02-17 | PG-13 | |||
43 | ![]() | Bungou Stray Dogs | 9 | TV | 12 | 04-07-16 | R | ||||
44 | ![]() | Bungou Stray Dogs 2nd Season | 10 | TV | 12 | 10-08-16 | 01-01-17 | R | |||
45 | ![]() | Bungou Stray Dogs 3rd Season | - | TV | 12 | R | |||||
46 | ![]() | Carole & Tuesday | 9 | TV | 24 | PG-13 | |||||
47 | ![]() | Charlotte | 7 | TV | 13 | 08-21-15 | PG-13 | ||||
48 | ![]() | Clannad | 9 | TV | 23 | 02-18-15 | 02-18-15 | PG-13 | |||
49 | ![]() | Clannad: After Story | 10 | TV | 24 | 02-18-15 | 02-18-15 | PG-13 | |||
50 | ![]() | Coquelicot-zaka kara | - | Movie | 1 | 05-04-22 | G | ||||
51 | ![]() | Dandadan | - | TV | 12 | 11-01-24 | 01-19-25 | R | |||
52 | ![]() | Danna ga Nani wo Itteiru ka Wakaranai Ken | 7 | TV | 13 | 01-27-18 | 01-27-18 | PG-13 | |||
53 | ![]() | Danna ga Nani wo Itteiru ka Wakaranai Ken 2 Sure-me | 7 | TV | 13 | 01-27-18 | 01-27-18 | PG-13 | |||
54 | ![]() | Death Parade | 8 | TV | 12 | R | |||||
55 | ![]() | Do It Yourself!! | - | TV | 12 | 10-08-22 | 01-30-23 | PG-13 | |||
56 | ![]() | Domestic na Kanojo | 8 | TV | 12 | R+ | |||||
57 | ![]() | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | 8 | TV | 13 | PG-13 | |||||
58 | ![]() | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka II | 8 | TV | 12 | PG-13 | |||||
59 | ![]() | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka III | - | TV | 12 | 12-18-20 | PG-13 | ||||
60 | ![]() | Durarara!! | 6 | TV | 24 | 03-29-16 | 04-18-16 | R | |||
61 | ![]() | Durarara!! Specials | 6 | Special | 2 | 04-06-16 | 04-18-16 | R | |||
62 | ![]() | Durarara!!x2 Ketsu | 6 | TV | 12 | 09-05-16 | R | ||||
63 | ![]() | Durarara!!x2 Shou | 6 | TV | 12 | 04-18-16 | 04-29-16 | R | |||
64 | ![]() | Durarara!!x2 Ten | 7 | TV | 12 | 05-03-16 | 05-06-16 | R | |||
65 | ![]() | Enen no Shouboutai | 8 | TV | 24 | PG-13 | |||||
66 | ![]() | Fairy Tail | 10 | TV | 175 | 02-18-15 | 04-01-15 | PG-13 | |||
67 | ![]() | Fairy Tail (2014) | 10 | TV | 102 | 03-30-15 | 03-26-16 | PG-13 | |||
68 | ![]() | Fairy Tail Movie 2: Dragon Cry | 5 | Movie | 1 | 09-25-17 | 09-25-17 | PG-13 | |||
69 | ![]() | Fairy Tail: Final Series | 10 | TV | 51 | PG-13 | |||||
70 | ![]() | Fate/stay night | 6 | TV | 24 | 08-31-15 | 09-10-15 | R | |||
71 | ![]() | Fate/Zero | 7 | TV | 13 | 08-21-15 | 08-21-15 | R | |||
72 | ![]() | Fate/Zero 2nd Season | 7 | TV | 12 | 08-21-15 | 08-31-15 | R | |||
73 | ![]() | FLCL | 5 | OVA | 6 | 02-18-15 | 02-18-15 | PG-13 | |||
74 | ![]() | Flip Flappers | 7 | TV | 13 | PG-13 | |||||
75 | ![]() | Free! | 8 | TV | 12 | 04-13-15 | 04-18-15 | PG-13 | |||
76 | ![]() | Free! Dive to the Future | 9 | TV | 12 | PG-13 | |||||
77 | ![]() | Free! Eternal Summer | 9 | TV | 13 | 04-20-15 | 04-23-15 | PG-13 | |||
78 | ![]() | Free! Take Your Marks | 5 | Movie | 1 | 03-26-18 | 03-26-18 | PG-13 | |||
79 | ![]() | Fruits Basket 1st Season | 9 | TV | 25 | PG-13 | |||||
80 | ![]() | Fruits Basket 2nd Season | - | TV | 25 | 02-24-21 | PG-13 | ||||
81 | ![]() | Fruits Basket: The Final | - | TV | 13 | 04-18-21 | 09-09-21 | PG-13 | |||
82 | ![]() | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 | 03-11-16 | 04-16-16 | R | |||
83 | ![]() | Fuufu Ijou, Koibito Miman. | - | TV | 12 | 11-26-22 | 01-03-23 | PG-13 | |||
84 | ![]() | Gake no Ue no Ponyo | 7 | Movie | 1 | 03-25-17 | 03-25-17 | G | |||
85 | ![]() | Gin no Saji | 8 | TV | 11 | 08-18-16 | 09-02-16 | PG-13 | |||
86 | ![]() | Gin no Saji 2nd Season | 8 | TV | 11 | 09-02-16 | PG-13 | ||||
87 | ![]() | Given | 8 | TV | 11 | PG-13 | |||||
88 | ![]() | Gokushufudou | - | ONA | 5 | 04-09-21 | 04-14-21 | PG-13 | |||
89 | ![]() | Gokushufudou Part 2 | - | ONA | 5 | 08-19-22 | PG-13 | ||||
90 | ![]() | Gokushufudou Season 2 | - | ONA | 5 | 02-04-23 | 02-04-23 | PG-13 | |||
91 | ![]() | Golden Time | 6 | TV | 24 | 08-21-15 | 08-21-15 | PG-13 | |||
92 | ![]() | Grand Blue | 8 | TV | 12 | PG-13 | |||||
93 | ![]() | Hai to Gensou no Grimgar | 7 | TV | 12 | 01-06-17 | 03-23-17 | R | |||
94 | ![]() | Haibane Renmei | 5 | TV | 13 | 10-09-15 | PG-13 | ||||
95 | ![]() | Haikyuu!! | 10 | TV | 25 | 11-19-15 | 12-06-15 | PG-13 | |||
96 | ![]() | Haikyuu!! Karasuno Koukou vs. Shiratorizawa Gakuen Koukou | 9 | TV | 10 | 10-08-16 | 12-11-16 | PG-13 | |||
97 | ![]() | Haikyuu!! Riku vs. Kuu | 10 | OVA | 2 | PG-13 | |||||
98 | ![]() | Haikyuu!! Second Season | 10 | TV | 25 | 12-06-15 | 03-26-16 | PG-13 | |||
99 | ![]() | Haikyuu!! To the Top | 10 | TV | 13 | PG-13 | |||||
100 | ![]() | Haikyuu!! To the Top Part 2 | - | TV | 12 | 12-18-20 | PG-13 | ||||
101 | ![]() | Hataraku Maou-sama! | 8 | TV | 13 | 02-18-15 | 02-18-15 | PG-13 | |||
102 | ![]() | Hataraku Maou-sama!! | - | TV | 12 | 07-22-22 | 10-08-22 | PG-13 | |||
103 | ![]() | Hataraku Saibou | 7 | TV | 13 | PG-13 | |||||
104 | ![]() | Heya Camp△ | 8 | TV | 12 | PG-13 | |||||
105 | ![]() | Hinamatsuri | 7 | TV | 12 | 04-07-18 | PG-13 | ||||
106 | ![]() | Hitoribocchi no Marumaru Seikatsu | 9 | TV | 12 | PG-13 | |||||
107 | ![]() | Horimiya | - | TV | 13 | 04-09-21 | PG-13 | ||||
108 | ![]() | Hoshiai no Sora | 8 | TV | 12 | PG-13 | |||||
109 | ![]() | Hotarubi no Mori e | 9 | Movie | 1 | 11-18-16 | 11-18-16 | G | |||
110 | ![]() | Howl no Ugoku Shiro | 10 | Movie | 1 | 03-25-17 | 03-25-17 | G | |||
111 | ![]() | Hunter x Hunter (2011) | 10 | TV | 148 | 12-18-15 | 02-27-16 | PG-13 | |||
112 | ![]() | Inferno Cop | - | ONA | 13 | R | |||||
113 | ![]() | Isekai Ojisan | - | TV | 13 | 09-04-22 | 08-31-24 | PG-13 | |||
114 | ![]() | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen | 8 | TV | 12 | PG-13 | |||||
115 | ![]() | Kaguya-sama wa Kokurasetai: Ultra Romantic | - | TV | 13 | 04-10-22 | 07-23-22 | PG-13 | |||
116 | ![]() | Kaguya-sama wa Kokurasetai? Tensai-tachi no Renai Zunousen | 10 | TV | 12 | PG-13 | |||||
117 | ![]() | Kaichou wa Maid-sama! | 9 | TV | 26 | 02-18-15 | 02-18-15 | PG-13 | |||
118 | ![]() | Kami no Tou | 8 | TV | 13 | PG-13 | |||||
119 | ![]() | Kamigami no Asobi | 7 | TV | 12 | PG-13 | |||||
120 | ![]() | Kanojo, Okarishimasu | 9 | TV | 12 | PG-13 | |||||
121 | ![]() | Kanon (2006) | 6 | TV | 24 | 05-06-15 | 05-12-15 | PG-13 | |||
122 | ![]() | Karakai Jouzu no Takagi-san | 7 | TV | 12 | 01-14-18 | 04-06-18 | PG-13 | |||
123 | ![]() | Karakai Jouzu no Takagi-san 2 | 7 | TV | 12 | PG-13 | |||||
124 | ![]() | Karakai Jouzu no Takagi-san 3 | - | TV | 12 | 05-05-23 | 06-03-23 | PG-13 | |||
125 | ![]() | Kaze Tachinu | 9 | Movie | 1 | 03-25-17 | 03-25-17 | PG-13 | |||
126 | ![]() | Kekkai Sensen | 7 | TV | 12 | 12-12-18 | R | ||||
127 | ![]() | Kekkai Sensen & Beyond | 7 | TV | 12 | R | |||||
128 | ![]() | Kimi ni Todoke | 9 | TV | 25 | 04-26-17 | 05-07-17 | PG-13 | |||
129 | ![]() | Kimi ni Todoke 2nd Season | 8 | TV | 12 | 05-07-17 | 05-19-17 | PG-13 | |||
130 | ![]() | Kimi no Na wa. | - | Movie | 1 | PG-13 | |||||
131 | ![]() | Kiznaiver | 7 | TV | 12 | 09-14-16 | 09-23-16 | PG-13 | |||
132 | ![]() | Kobayashi-san Chi no Maid Dragon | 8 | TV | 13 | 06-12-17 | 10-20-17 | PG-13 | |||
133 | ![]() | Koe no Katachi | 6 | Movie | 1 | 06-12-17 | PG-13 | ||||
134 | ![]() | Koi wa Ameagari no You ni | 7 | TV | 12 | 01-28-18 | 04-15-18 | PG-13 | |||
135 | ![]() | Kokoro Connect | 6 | TV | 13 | 02-28-16 | 03-08-16 | PG-13 | |||
136 | ![]() | Kokoro Connect: Michi Random | 7 | Special | 4 | 03-08-16 | 03-11-16 | PG-13 | |||
137 | ![]() | Kokoro ga Sakebitagatterunda. | 8 | Movie | 1 | 05-24-17 | 05-24-17 | PG-13 | |||
138 | ![]() | Komi-san wa, Comyushou desu. | - | TV | 12 | 10-17-21 | 01-16-22 | PG-13 | |||
139 | ![]() | Komi-san wa, Comyushou desu. 2nd Season | - | TV | 12 | 09-07-22 | 10-19-22 | PG-13 | |||
140 | ![]() | Kono Oto Tomare! | 8 | TV | 13 | PG-13 | |||||
141 | ![]() | Kono Subarashii Sekai ni Shukufuku wo! | 6 | TV | 10 | 11-20-17 | 02-06-18 | PG-13 | |||
142 | ![]() | Kono Subarashii Sekai ni Shukufuku wo! 2 | - | TV | 10 | 05-19-18 | PG-13 | ||||
143 | ![]() | Koori Zokusei Danshi to Cool na Douryou Joshi | - | TV | 12 | 03-10-23 | 06-30-23 | PG-13 | |||
144 | ![]() | Kotarou wa Hitorigurashi | - | ONA | 10 | 03-17-22 | 04-22-22 | PG-13 | |||
145 | ![]() | Kurenai no Buta | - | Movie | 1 | 05-04-22 | G | ||||
146 | ![]() | Kusuriya no Hitorigoto | - | TV | 24 | 02-09-24 | 04-12-24 | PG-13 | |||
147 | ![]() | Kuzu no Honkai | 8 | TV | 12 | 04-02-17 | R+ | ||||
148 | ![]() | Kyoukai no Kanata | 7 | TV | 12 | 02-17-16 | 02-23-16 | PG-13 | |||
149 | ![]() | Kyoukai no Kanata Movie 1: I'll Be Here - Kako-hen | 7 | Movie | 1 | 02-23-16 | 02-23-16 | PG-13 | |||
150 | ![]() | Little Witch Academia (TV) | 8 | TV | 25 | 05-19-18 | G | ||||
151 | ![]() | Lucky☆Star | 7 | TV | 24 | 06-09-17 | PG-13 | ||||
152 | ![]() | Made in Abyss | 10 | TV | 13 | 07-14-17 | 10-02-17 | R | |||
153 | ![]() | Made in Abyss: Retsujitsu no Ougonkyou | - | TV | 12 | 12-09-22 | R | ||||
154 | ![]() | Mahou Shoujo Madoka★Magica | 7 | TV | 12 | 11-21-15 | 12-04-15 | PG-13 | |||
155 | ![]() | Majo no Takkyuubin | 10 | Movie | 1 | 03-25-17 | 03-25-17 | G | |||
156 | ![]() | Make Heroine ga Oosugiru! | - | TV | 12 | 11-15-24 | 01-19-25 | PG-13 | |||
157 | ![]() | Masamune-kun no Revenge | 7 | TV | 12 | 01-06-17 | 03-23-17 | PG-13 | |||
158 | ![]() | Mashle | - | TV | 12 | 06-30-23 | 11-29-23 | PG-13 | |||
159 | ![]() | Mimi wo Sumaseba | - | Movie | 1 | 05-04-22 | G | ||||
160 | ![]() | Mirai no Mirai | 8 | Movie | 1 | G | |||||
161 | ![]() | Monster Musume no Iru Nichijou | 6 | TV | 12 | 08-21-15 | 09-27-15 | R+ | |||
162 | ![]() | Mushoku Tensei II: Isekai Ittara Honki Dasu | - | TV | 12 | 08-02-23 | 10-28-23 | R | |||
163 | ![]() | Mushoku Tensei II: Isekai Ittara Honki Dasu Part 2 | - | TV | 12 | 04-12-24 | 08-31-24 | R | |||
164 | ![]() | Mushoku Tensei: Isekai Ittara Honki Dasu | - | TV | 11 | 01-29-22 | 02-20-22 | R | |||
165 | ![]() | Mushoku Tensei: Isekai Ittara Honki Dasu Part 2 | - | TV | 12 | 02-20-22 | 03-04-22 | R | |||
166 | ![]() | Nagi no Asu kara | 9 | TV | 26 | 01-20-16 | 02-04-16 | PG-13 | |||
167 | ![]() | Nakitai Watashi wa Neko wo Kaburu | 7 | ONA | 1 | PG-13 | |||||
168 | ![]() | Net-juu no Susume | 8 | TV | 10 | 01-01-18 | 01-06-18 | PG-13 | |||
169 | ![]() | No Game No Life | 8 | TV | 12 | 02-23-16 | 02-28-16 | PG-13 | |||
170 | ![]() | Noragami | 7 | TV | 12 | 04-12-15 | 04-28-15 | PG-13 | |||
171 | ![]() | Noragami Aragoto | 7 | TV | 13 | 09-15-16 | 11-03-16 | PG-13 | |||
172 | ![]() | Noragami Aragoto OVA | 7 | OVA | 2 | 10-09-16 | 10-14-16 | PG-13 | |||
173 | ![]() | Noragami OVA | 6 | OVA | 2 | 11-10-16 | 11-10-16 | PG-13 | |||
174 | ![]() | Odd Taxi | - | TV | 13 | 04-20-21 | 09-25-21 | PG-13 | |||
175 | ![]() | One Room | 6 | TV | 12 | 11-12-17 | 11-12-17 | PG-13 | |||
176 | ![]() | One Room: Second Season | - | TV | 12 | PG-13 | |||||
177 | ![]() | One Room: Third Season | - | TV | 12 | 01-12-21 | PG-13 | ||||
178 | ![]() | Ookami Shoujo to Kuro Ouji | 6 | TV | 12 | 09-11-15 | PG-13 | ||||
179 | ![]() | Ookami to Koushinryou | 5 | TV | 13 | 05-20-16 | 06-12-16 | PG-13 | |||
180 | ![]() | Ore wo Suki nano wa Omae dake ka yo | 8 | TV | 12 | PG-13 | |||||
181 | ![]() | Orenchi no Furo Jijou | 5 | TV | 13 | 04-09-18 | 04-09-18 | PG-13 | |||
182 | ![]() | Osake wa Fuufu ni Natte kara | 7 | TV | 13 | 11-11-17 | 01-01-18 | PG-13 | |||
183 | ![]() | Otome Game no Hametsu Flag shika Nai Akuyaku Reijou ni Tensei shiteshimatta... | 8 | TV | 12 | PG-13 | |||||
184 | ![]() | Otome Game no Hametsu Flag shika Nai Akuyaku Reijou ni Tensei shiteshimatta... X | - | TV | 12 | 09-11-21 | 09-26-21 | PG-13 | |||
185 | ![]() | Ouran Koukou Host Club | 9 | TV | 26 | 03-30-15 | 04-12-15 | PG-13 | |||
186 | ![]() | Piano no Mori (TV) | 8 | TV | 12 | 01-15-19 | PG-13 | ||||
187 | ![]() | Plastic Memories | 4 | TV | 13 | 03-17-16 | 03-22-16 | PG-13 | |||
188 | ![]() | Re:Zero kara Hajimeru Isekai Seikatsu | 9 | TV | 25 | 10-22-16 | 11-14-16 | R | |||
189 | ![]() | ReLIFE | 7 | TV | 13 | 09-23-16 | 11-07-16 | PG-13 | |||
190 | ![]() | Rikei ga Koi ni Ochita no de Shoumei shitemita. | 8 | TV | 12 | PG-13 | |||||
191 | ![]() | Rikei ga Koi ni Ochita no de Shoumei shitemita. Heart | - | TV | 12 | 04-17-22 | 06-20-22 | PG-13 | |||
192 | ![]() | Rokka no Yuusha | 5 | TV | 12 | 02-04-16 | PG-13 | ||||
193 | ![]() | Sakamichi no Apollon | 8 | TV | 12 | 03-01-16 | 03-11-16 | PG-13 | |||
194 | ![]() | Sakura-sou no Pet na Kanojo | 9 | TV | 24 | 02-17-16 | PG-13 | ||||
195 | ![]() | School Days | 4 | TV | 12 | 05-25-15 | 06-06-15 | R+ | |||
196 | ![]() | Seishun Buta Yarou wa Bunny Girl Senpai no Yume wo Minai | 8 | TV | 13 | PG-13 | |||||
197 | ![]() | Sen to Chihiro no Kamikakushi | 10 | Movie | 1 | 03-25-17 | 03-25-17 | PG | |||
198 | ![]() | Senpai ga Uzai Kouhai no Hanashi | - | TV | 12 | 06-20-22 | PG-13 | ||||
199 | ![]() | Senryuu Shoujo | 9 | TV | 12 | PG-13 | |||||
200 | ![]() | Shelter (Music) | 10 | Music | 1 | G | |||||
201 | ![]() | Shigatsu wa Kimi no Uso | 9 | TV | 22 | 05-02-15 | 05-06-15 | PG-13 | |||
202 | ![]() | Shikioriori | - | Movie | 3 | PG-13 | |||||
203 | ![]() | Shingeki no Kyojin | 6 | TV | 25 | 03-11-16 | 03-29-16 | R | |||
204 | ![]() | Shinryaku! Ika Musume | - | TV | 12 | 01-19-21 | 02-02-21 | PG-13 | |||
205 | ![]() | Shokugeki no Souma | 7 | TV | 24 | PG-13 | |||||
206 | ![]() | Shokugeki no Souma: Ni no Sara | 7 | TV | 13 | PG-13 | |||||
207 | ![]() | Skip to Loafer | - | TV | 12 | 04-29-23 | 06-30-23 | PG-13 | |||
208 | ![]() | Sono Bisque Doll wa Koi wo Suru | - | TV | 12 | 01-16-22 | 03-28-22 | PG-13 | |||
209 | ![]() | Soredemo Sekai wa Utsukushii | 6 | TV | 12 | 10-01-15 | 10-11-15 | PG-13 | |||
210 | ![]() | Soul Eater | 8 | TV | 51 | 09-11-16 | PG-13 | ||||
211 | ![]() | Sousou no Frieren | - | TV | 28 | 12-26-23 | 04-12-24 | PG-13 | |||
212 | ![]() | Spy x Family | - | TV | 12 | 04-10-22 | 07-23-22 | PG-13 | |||
213 | ![]() | Spy x Family Part 2 | - | TV | 13 | 10-08-22 | 01-06-23 | PG-13 | |||
214 | ![]() | Spy x Family Season 2 | - | TV | 12 | 10-28-23 | 01-05-24 | PG-13 | |||
215 | ![]() | Steins;Gate | 9 | TV | 24 | 01-31-18 | PG-13 | ||||
216 | ![]() | Steins;Gate 0 | 9 | TV | 23 | 04-07-18 | PG-13 | ||||
217 | ![]() | Suki tte Ii na yo. | 8 | TV | 13 | 05-06-15 | 05-16-15 | PG-13 | |||
218 | ![]() | Summer Wars | 9 | Movie | 1 | 12-15-16 | 12-18-16 | PG-13 | |||
219 | ![]() | Sword Art Online | 10 | TV | 25 | 02-18-15 | 02-18-15 | PG-13 | |||
220 | ![]() | Sword Art Online II | 10 | TV | 24 | 02-18-15 | 02-18-15 | PG-13 | |||
221 | ![]() | Sword Art Online Movie: Ordinal Scale | 10 | Movie | 1 | 03-22-17 | 03-22-17 | R+ | |||
222 | ![]() | Sword Art Online: Alicization | 8 | TV | 24 | R | |||||
223 | ![]() | Sword Art Online: Alicization - War of Underworld | 8 | TV | 12 | R | |||||
224 | ![]() | Sword Art Online: Alicization - War of Underworld 2nd Season | 8 | TV | 11 | R | |||||
225 | ![]() | Sword Art Online: Extra Edition | 8 | Special | 1 | 03-30-15 | 03-30-15 | PG-13 | |||
226 | ![]() | Tate no Yuusha no Nariagari | 7 | TV | 25 | PG-13 | |||||
227 | ![]() | Tenchi Souzou Design-bu | - | TV | 12 | 07-07-21 | 08-07-21 | PG-13 | |||
228 | ![]() | Tenki no Ko | 10 | Movie | 1 | PG-13 | |||||
229 | ![]() | Tenkuu no Shiro Laputa | 10 | Movie | 1 | 03-25-17 | 03-25-17 | PG | |||
230 | ![]() | Tensei shitara Slime Datta Ken | 8 | TV | 24 | PG-13 | |||||
231 | ![]() | Tensei shitara Slime Datta Ken 2nd Season | - | TV | 12 | 01-29-21 | 04-09-21 | PG-13 | |||
232 | ![]() | Tensei shitara Slime Datta Ken 2nd Season Part 2 | - | TV | 12 | 08-15-21 | 12-03-21 | PG-13 | |||
233 | ![]() | Tensei shitara Slime Datta Ken: Kanwa - Veldora Nikki | - | TV Special | 1 | PG-13 | |||||
234 | ![]() | The God of High School | - | TV | 13 | PG-13 | |||||
235 | ![]() | Toki wo Kakeru Shoujo | - | Movie | 1 | G | |||||
236 | ![]() | Tokyo Ghoul | 6 | TV | 12 | 04-27-15 | 04-27-15 | R | |||
237 | ![]() | Tomo-chan wa Onnanoko! | - | TV | 13 | 02-26-24 | 04-12-24 | PG-13 | |||
238 | ![]() | Tonari no Kaibutsu-kun | 5 | TV | 13 | 06-21-15 | 06-26-15 | PG-13 | |||
239 | ![]() | Tonari no Totoro | 10 | Movie | 1 | 03-25-17 | 03-25-17 | G | |||
240 | ![]() | Tonikaku Kawaii | - | TV | 12 | 01-04-21 | PG-13 | ||||
241 | ![]() | Tonikaku Kawaii 2nd Season | - | TV | 12 | 04-21-23 | 06-30-23 | PG-13 | |||
242 | ![]() | Toradora! | 10 | TV | 25 | 07-16-15 | 08-16-15 | PG-13 | |||
243 | ![]() | Tsuki ga Kirei | 8 | TV | 12 | 07-04-17 | 08-26-17 | PG-13 | |||
244 | ![]() | Tsurezure Children | - | TV | 12 | PG-13 | |||||
245 | ![]() | Tsuujou Kougeki ga Zentai Kougeki de Ni-kai Kougeki no Okaasan wa Suki desu ka? | 6 | TV | 12 | R+ | |||||
246 | ![]() | Usagi Drop | 8 | TV | 11 | 03-17-18 | PG-13 | ||||
247 | ![]() | Uta no☆Prince-sama♪ Maji Love 1000% | 8 | TV | 13 | 10-26-15 | 10-29-15 | PG-13 | |||
248 | ![]() | Uta no☆Prince-sama♪ Maji Love 2000% | 7 | TV | 13 | 10-29-15 | PG-13 | ||||
249 | ![]() | Uta no☆Prince-sama♪ Maji Love Revolutions | 6 | TV | 13 | PG-13 | |||||
250 | ![]() | Vinland Saga | 9 | TV | 24 | R | |||||
251 | ![]() | Vinland Saga Season 2 | - | TV | 24 | 02-04-23 | 06-30-23 | R | |||
252 | ![]() | Watashi no Shiawase na Kekkon | - | TV | 12 | 09-29-24 | 10-10-24 | PG-13 | |||
253 | ![]() | Watashi no Shiawase na Kekkon: Watashi no Shiawase na Katachi | - | OVA | 1 | 01-09-25 | PG-13 | ||||
254 | ![]() | White Album 2 | 5 | TV | 13 | 07-03-15 | 07-14-15 | PG-13 | |||
255 | ![]() | Working!! | 7 | TV | 13 | PG-13 | |||||
256 | ![]() | Working!!! | - | TV | 13 | 01-19-21 | PG-13 | ||||
257 | ![]() | Working'!! | - | TV | 13 | PG-13 | |||||
