# | Image | Anime Title | Score | Type | Progress | Started Date | Finished Date | Days | Premiered | Tags | Studios | Air Start | Air End | Rated | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 00:08 | - | Movie | 1 | Spring 2014 | 08-06-14 | 08-06-14 | G | ||||||
2 | ![]() | 07-Ghost | 9 | TV | 25 | 06-12-17 | 12-12-17 | 7 | Spring 2009 | Studio Deen | 07-04-09 | 22-09-09 | PG-13 | ||
3 | ![]() | 3D Kanojo: Real Girl | 7 | TV | 12 | 26-05-19 | 30-05-19 | 5 | Spring 2018 | Hoods Entertainment | 04-04-18 | 20-06-18 | PG-13 | ||
4 | ![]() | 91 Days | 9 | TV | 12 | 18-11-18 | 23-11-18 | 6 | Summer 2016 | Shuka | 09-07-16 | 01-10-16 | R | ||
5 | ![]() | Absolute Duo | 9 | TV | 12 | Winter 2015 | 8bit | 04-01-15 | 22-03-15 | R | |||||
6 | ![]() | Akagami no Shirayuki-hime | 10 | TV | 12 | 06-09-18 | 07-09-18 | 2 | Summer 2015 | Bones | 07-07-15 | 22-09-15 | PG-13 | ||
7 | ![]() | Akagami no Shirayuki-hime 2nd Season | 9 | TV | 12 | 08-09-18 | 14-09-18 | 7 | Winter 2016 | Bones | 12-01-16 | 29-03-16 | PG-13 | ||
8 | ![]() | Akame ga Kill! | 10 | TV | 24 | 12-12-17 | 19-12-17 | 8 | Summer 2014 | White Fox | 07-07-14 | 15-12-14 | R | ||
9 | ![]() | Akatsuki no Yona | 8 | TV | 24 | 02-02-19 | 09-02-19 | 8 | Fall 2014 | Pierrot | 07-10-14 | 24-03-15 | PG-13 | ||
10 | ![]() | Aku no Hana | 9 | TV | 13 | 20-07-21 | 07-08-21 | 19 | Spring 2013 | Zexcs | 05-04-13 | 30-06-13 | R | ||
11 | ![]() | Amnesia | 9 | TV | 12 | Winter 2013 | Brain's Base | 07-01-13 | 25-03-13 | PG-13 | |||||
12 | ![]() | Angel Beats! | 9 | TV | 13 | Spring 2010 | P.A. Works | 03-04-10 | 26-06-10 | PG-13 | |||||
13 | ![]() | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 9 | TV | 11 | Spring 2011 | A-1 Pictures | 15-04-11 | 24-06-11 | PG-13 | |||||
14 | ![]() | Ansatsu Kyoushitsu | 9 | TV | 22 | Winter 2015 | Lerche | 10-01-15 | 20-06-15 | PG-13 | |||||
15 | ![]() | Ansatsu Kyoushitsu 2nd Season | 10 | TV | 25 | Winter 2016 | Lerche | 08-01-16 | 01-07-16 | PG-13 | |||||
16 | ![]() | Ao Haru Ride | 9 | TV | 12 | 13-03-18 | 15-03-18 | 3 | Summer 2014 | Production I.G | 08-07-14 | 23-09-14 | PG-13 | ||
17 | ![]() | Ao no Exorcist | 10 | TV | 25 | Spring 2011 | A-1 Pictures | 17-04-11 | 02-10-11 | PG-13 | |||||
18 | ![]() | Ao no Exorcist: Kyoto Fujouou-hen | 9 | TV | 12 | Winter 2017 | A-1 Pictures | 07-01-17 | 25-03-17 | PG-13 | |||||
19 | ![]() | Ao no Kanata no Four Rhythm | 9 | TV | 12 | Winter 2016 | Gonzo | 12-01-16 | 29-03-16 | PG-13 | |||||
20 | ![]() | Aoi Bungaku Series | 7 | TV | 12 | 28-08-18 | 02-09-18 | 6 | Fall 2009 | Madhouse | 11-10-09 | 27-12-09 | R | ||
21 | ![]() | Arte | 7 | TV | 12 | 15-08-21 | 17-08-21 | 3 | Spring 2020 | Seven Arcs | 04-04-20 | 20-06-20 | PG-13 | ||
22 | ![]() | Bakemonogatari | 8 | TV | 15 | 20-12-17 | 09-01-18 | 21 | Summer 2009 | Shaft | 03-07-09 | 25-06-10 | R | ||
23 | ![]() | Bakugan Battle Brawlers: New Vestroia | - | TV | 52 | Spring 2010 | TMS Entertainment | 02-03-10 | 05-03-11 | PG | |||||
24 | ![]() | Bakuman. | 10 | TV | 25 | Fall 2010 | J.C.Staff | 02-10-10 | 02-04-11 | PG-13 | |||||
25 | ![]() | Banana Fish | 9 | TV | 24 | 31-01-20 | 20-03-20 | 50 | Summer 2018 | MAPPA | 06-07-18 | 21-12-18 | R | ||
26 | ![]() | Barakamon | 7 | TV | 12 | 18-05-20 | 10-06-20 | 24 | Summer 2014 | Kinema Citrus | 06-07-14 | 28-09-14 | PG-13 | ||
27 | ![]() | Beastars | 10 | TV | 12 | 29-06-20 | 30-06-20 | 2 | Fall 2019 | Orange | 10-10-19 | 26-12-19 | R | ||
28 | ![]() | Ben-To | 8 | TV | 12 | Fall 2011 | David Production | 09-10-11 | 25-12-11 | PG-13 | |||||
29 | ![]() | Blood Lad | 9 | TV | 10 | Summer 2013 | Brain's Base | 08-07-13 | 09-09-13 | PG-13 | |||||
30 | ![]() | Boku dake ga Inai Machi | 10 | TV | 12 | Winter 2016 | A-1 Pictures | 08-01-16 | 25-03-16 | R | |||||
31 | ![]() | Boku no Hero Academia | 9 | TV | 13 | 22-08-17 | 22-08-17 | 1 | Spring 2016 | Bones | 03-04-16 | 26-06-16 | PG-13 | ||
32 | ![]() | Boku no Hero Academia 2nd Season | 10 | TV | 25 | 23-09-17 | 07-10-17 | 15 | Spring 2017 | Bones | 01-04-17 | 30-09-17 | PG-13 | ||
33 | ![]() | Boku no Hero Academia 3rd Season | 10 | TV | 25 | 07-07-18 | 01-10-18 | 87 | Spring 2018 | Bones | 07-04-18 | 29-09-18 | PG-13 | ||
34 | ![]() | Boku no Hero Academia 4th Season | 10 | TV | 25 | 27-10-19 | 08-04-20 | 165 | Fall 2019 | Bones | 12-10-19 | 04-04-20 | PG-13 | ||
35 | ![]() | Boruto: Naruto the Movie | 9 | Movie | 1 | Summer 2015 | Pierrot | 07-08-15 | 07-08-15 | PG-13 | |||||
36 | ![]() | Boruto: Naruto the Movie - Naruto ga Hokage ni Natta Hi | 9 | Special | 1 | Summer 2016 | Pierrot | 06-07-16 | 06-07-16 | PG-13 | |||||
37 | ![]() | Brave 10 | 8 | TV | 12 | Winter 2012 | TMS Entertainment | 08-01-12 | 25-03-12 | R | |||||
38 | ![]() | Byousoku 5 Centimeter | 10 | Movie | 3 | 28-09-17 | 28-09-17 | 1 | Winter 2007 | CoMix Wave Films | 03-03-07 | 03-03-07 | PG-13 | ||
39 | ![]() | Chuunibyou demo Koi ga Shitai! | 2 | TV | 12 | Fall 2012 | Kyoto Animation | 04-10-12 | 20-12-12 | PG-13 | |||||
40 | ![]() | Clannad | 8 | TV | 23 | Fall 2007 | Kyoto Animation | 05-10-07 | 28-03-08 | PG-13 | |||||
41 | ![]() | Claymore | 4 | TV | 26 | 14-08-20 | 26-08-20 | 13 | Spring 2007 | Madhouse | 04-04-07 | 26-09-07 | R+ | ||
42 | ![]() | Code Geass: Hangyaku no Lelouch | 10 | TV | 25 | Fall 2006 | Sunrise | 06-10-06 | 29-07-07 | R | |||||
43 | ![]() | Code Geass: Hangyaku no Lelouch R2 | 10 | TV | 25 | Spring 2008 | Sunrise | 06-04-08 | 28-09-08 | R | |||||
44 | ![]() | Corpse Party: Tortured Souls - Bougyakusareta Tamashii no Jukyou | 7 | OVA | 4 | 25-05-18 | 25-05-18 | 1 | Summer 2013 | asread. | 24-07-13 | 24-07-13 | R | ||
45 | ![]() | Dagashi Kashi | 6 | TV | 12 | Winter 2016 | feel. | 08-01-16 | 01-04-16 | PG-13 | |||||
46 | ![]() | Dagashi Kashi 2 | 7 | TV | 12 | 29-03-18 | 31-03-18 | 3 | Winter 2018 | Tezuka Productions | 12-01-18 | 30-03-18 | PG-13 | ||
47 | ![]() | Dakaretai Otoko 1-i ni Odosarete Imasu. | 7 | TV | 13 | 02-05-20 | 06-05-20 | 5 | Fall 2018 | CloverWorks | 06-10-18 | 29-12-18 | PG-13 | ||
48 | ![]() | Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | 10 | TV | 13 | 28-09-17 | 28-09-17 | 1 | Summer 2013 | Lerche | 05-07-13 | 27-09-13 | R | ||
49 | ![]() | Danshi Koukousei no Nichijou | 8 | TV | 12 | 05-09-19 | 10-09-19 | 6 | Winter 2012 | Sunrise | 10-01-12 | 27-03-12 | PG-13 | ||
50 | ![]() | Darling in the FranXX | 9 | TV | 24 | 15-03-18 | 08-07-18 | 116 | Winter 2018 | A-1 Pictures, Trigger, CloverWorks | 13-01-18 | 07-07-18 | PG-13 | ||
51 | ![]() | Date A Live | 8 | TV | 12 | Spring 2013 | AIC PLUS+ | 06-04-13 | 22-06-13 | R | |||||
52 | ![]() | Date A Live II | 7 | TV | 10 | Spring 2014 | Production IMS | 12-04-14 | 14-06-14 | R | |||||
53 | ![]() | Deadman Wonderland | 7 | TV | 12 | 12-04-20 | 17-04-20 | 6 | Spring 2011 | Manglobe | 17-04-11 | 03-07-11 | R | ||
54 | ![]() | Death Note | 7 | TV | 37 | Fall 2006 | Madhouse | 04-10-06 | 27-06-07 | R | |||||
55 | ![]() | Death Parade | 10 | TV | 12 | Winter 2015 | Madhouse | 10-01-15 | 28-03-15 | R | |||||
56 | ![]() | Detroit Metal City | 10 | OVA | 12 | 13-07-17 | 13-07-17 | 1 | Summer 2008 | Studio 4°C | 08-08-08 | 28-10-08 | R | ||
57 | ![]() | Diabolik Lovers | 8 | TV | 12 | Fall 2013 | Zexcs | 16-09-13 | 09-12-13 | R | |||||
58 | ![]() | Dogs: Bullets & Carnage | 10 | OVA | 4 | 18-01-18 | 18-01-18 | 1 | Spring 2009 | David Production | 19-05-09 | 17-07-09 | R | ||
59 | ![]() | Dororo | 10 | TV | 24 | 08-05-20 | 14-05-20 | 7 | Winter 2019 | Tezuka Productions, MAPPA | 07-01-19 | 24-06-19 | R | ||
60 | ![]() | Durarara!! | 8 | TV | 24 | 29-09-17 | 07-10-17 | 9 | Winter 2010 | Brain's Base | 08-01-10 | 25-06-10 | R | ||
61 | ![]() | Elfen Lied | 10 | TV | 13 | Summer 2004 | Arms | 25-07-04 | 17-10-04 | R+ | |||||
62 | ![]() | Eromanga-sensei | 7 | TV | 12 | 24-11-18 | 02-02-19 | 71 | Spring 2017 | A-1 Pictures | 09-04-17 | 25-06-17 | PG-13 | ||
63 | ![]() | Fairy Tail | 8 | TV | 175 | Fall 2009 | Satelight, A-1 Pictures | 12-10-09 | 30-03-13 | PG-13 | |||||
64 | ![]() | Fairy Tail (2014) | 9 | TV | 102 | Spring 2014 | A-1 Pictures, Bridge | 05-04-14 | 26-03-16 | PG-13 | |||||
65 | ![]() | Fairy Tail Movie 2: Dragon Cry | 10 | Movie | 1 | 17-03-18 | 17-03-18 | 1 | Spring 2017 | A-1 Pictures | 06-05-17 | 06-05-17 | PG-13 | ||
66 | ![]() | Fairy Tail OVA | - | OVA | 5 | Spring 2011 | Satelight, A-1 Pictures | 15-04-11 | 17-06-13 | PG-13 | |||||
67 | ![]() | FLCL | 8 | OVA | 6 | 29-01-18 | 29-01-18 | 1 | Spring 2000 | Gainax, Production I.G | 26-04-00 | 16-03-01 | PG-13 | ||
68 | ![]() | Free! | 10 | TV | 12 | 11-07-17 | 12-07-17 | 2 | Summer 2013 | Kyoto Animation, Animation Do | 04-07-13 | 26-09-13 | PG-13 | ||
69 | ![]() | Free! Eternal Summer | 10 | TV | 13 | 12-07-17 | 13-07-17 | 2 | Summer 2014 | Kyoto Animation, Animation Do | 03-07-14 | 25-09-14 | PG-13 | ||
70 | ![]() | Free!: FrFr - Short Movie | - | Special | 7 | Summer 2013 | Kyoto Animation, Animation Do | 11-09-13 | 08-01-14 | PG-13 | |||||
71 | ![]() | Fullmetal Alchemist | 10 | TV | 51 | Fall 2003 | Bones | 04-10-03 | 02-10-04 | R | |||||
72 | ![]() | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 | 19-07-17 | 21-08-17 | 34 | Spring 2009 | Bones | 05-04-09 | 04-07-10 | R | ||
73 | ![]() | Fullmetal Alchemist: The Conqueror of Shamballa | 9 | Movie | 1 | Summer 2005 | Bones | 23-07-05 | 23-07-05 | R | |||||
74 | ![]() | Gakusen Toshi Asterisk | 6 | TV | 12 | Fall 2015 | A-1 Pictures | 03-10-15 | 19-12-15 | PG-13 | |||||
75 | ![]() | Gangsta. | 6 | TV | 12 | 29-08-19 | 04-09-19 | 7 | Summer 2015 | Manglobe | 02-07-15 | 24-09-15 | R | ||
76 | ![]() | Given | 10 | TV | 11 | 28-10-19 | 01-11-19 | 5 | Summer 2019 | Lerche | 12-07-19 | 20-09-19 | PG-13 | ||
77 | ![]() | Golden Time | 9 | TV | 24 | Fall 2013 | J.C.Staff | 04-10-13 | 28-03-14 | PG-13 | |||||
78 | ![]() | Gosick | 8 | TV | 24 | Winter 2011 | Bones | 08-01-11 | 02-07-11 | R | |||||
79 | ![]() | Guilty Crown | 8 | TV | 22 | 02-12-19 | 10-12-19 | 9 | Fall 2011 | Production I.G | 14-10-11 | 23-03-12 | R | ||
80 | ![]() | Haikyuu!! | 10 | TV | 25 | Spring 2014 | Production I.G | 06-04-14 | 21-09-14 | PG-13 | |||||
81 | ![]() | Haikyuu!! Karasuno Koukou vs. Shiratorizawa Gakuen Koukou | 10 | TV | 10 | Fall 2016 | Production I.G | 08-10-16 | 10-12-16 | PG-13 | |||||
82 | ![]() | Haikyuu!! Second Season | 10 | TV | 25 | Fall 2015 | Production I.G | 04-10-15 | 27-03-16 | PG-13 | |||||
83 | ![]() | Haikyuu!! To the Top | 9 | TV | 13 | 30-01-20 | 08-04-20 | 70 | Winter 2020 | Production I.G | 11-01-20 | 04-04-20 | PG-13 | ||
84 | ![]() | Hal | 5 | Movie | 1 | Spring 2013 | Wit Studio | 08-06-13 | 08-06-13 | PG-13 | |||||
85 | ![]() | Happy Sugar Life | 10 | TV | 12 | 26-10-18 | 29-10-18 | 4 | Summer 2018 | Ezόla | 14-07-18 | 29-09-18 | R | ||
86 | ![]() | Hataraku Maou-sama! | 8 | TV | 13 | 20-04-19 | 23-04-19 | 4 | Spring 2013 | White Fox | 04-04-13 | 27-06-13 | PG-13 | ||
87 | ![]() | Henkei Shoujo | - | ONA | 5 | 26-07-18 | 26-07-18 | 1 | Winter 2017 | DLE | 26-03-17 | 24-10-17 | PG-13 | ||
88 | ![]() | Higashi no Eden | 8 | TV | 11 | 16-06-18 | 18-06-18 | 3 | Spring 2009 | Production I.G | 10-04-09 | 19-06-09 | R | ||
89 | ![]() | High School DxD | 6 | TV | 12 | Winter 2012 | TNK | 06-01-12 | 23-03-12 | R+ | |||||
90 | ![]() | Hitorijime My Hero | 9 | TV | 12 | 25-06-19 | 27-06-19 | 3 | Summer 2017 | Encourage Films | 08-07-17 | 23-09-17 | PG-13 | ||
91 | ![]() | Hiyokoi | 10 | Special | 1 | Summer 2010 | Production I.G | 30-07-10 | 30-07-10 | PG-13 | |||||
92 | ![]() | Hotaru no Haka | - | Movie | 1 | 18-05-19 | 18-05-19 | 1 | Spring 1988 | Studio Ghibli | 16-04-88 | 16-04-88 | PG-13 | ||
93 | ![]() | Hotarubi no Mori e | 9 | Movie | 1 | Summer 2011 | Brain's Base | 17-09-11 | 17-09-11 | G | |||||
94 | ![]() | Howl no Ugoku Shiro | 10 | Movie | 1 | 20-05-19 | 20-05-19 | 1 | Fall 2004 | Studio Ghibli | 20-11-04 | 20-11-04 | G | ||
95 | ![]() | Hundred | 7 | TV | 12 | Spring 2016 | Production IMS | 05-04-16 | 21-06-16 | PG-13 | |||||
96 | ![]() | Hunter x Hunter (2011) | 10 | TV | 148 | Fall 2011 | Madhouse | 02-10-11 | 24-09-14 | PG-13 | |||||
97 | ![]() | Initial D First Stage | 8 | TV | 26 | 14-12-19 | 28-12-19 | 15 | Spring 1998 | Gallop, Studio Comet | 19-04-98 | 06-12-98 | PG-13 | ||
98 | ![]() | Inuyashiki | 10 | TV | 11 | 22-02-18 | 24-02-18 | 3 | Fall 2017 | MAPPA | 13-10-17 | 22-12-17 | R | ||
99 | ![]() | Itazura na Kiss | 8 | TV | 25 | Spring 2008 | TMS Entertainment | 05-04-08 | 25-09-08 | PG-13 | |||||
100 | ![]() | Itsudatte Bokura no Koi wa 10 cm Datta. | 8 | TV | 6 | 31-07-19 | 31-07-19 | 1 | Fall 2017 | Lay-duce | 25-11-17 | 30-12-17 | PG-13 | ||
101 | ![]() | Jigoku Shoujo | 7 | TV | 26 | Fall 2005 | Studio Deen | 05-10-05 | 05-04-06 | R | |||||
102 | ![]() | JoJo no Kimyou na Bouken (TV) | 10 | TV | 26 | 31-01-18 | 21-02-18 | 22 | Fall 2012 | David Production | 06-10-12 | 06-04-13 | R | ||
103 | ![]() | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 10 | TV | 24 | 01-04-18 | 24-04-18 | 24 | Spring 2014 | David Production | 05-04-14 | 13-09-14 | R | ||
104 | ![]() | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | 10 | TV | 24 | 14-08-18 | 16-08-18 | 3 | Winter 2015 | David Production | 10-01-15 | 20-06-15 | R | ||
105 | ![]() | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | 10 | TV | 39 | 16-06-19 | 24-06-19 | 9 | Spring 2016 | David Production | 02-04-16 | 24-12-16 | R | ||
106 | ![]() | JoJo no Kimyou na Bouken Part 5: Ougon no Kaze | 10 | TV | 39 | 15-08-19 | 28-08-19 | 14 | Fall 2018 | David Production | 06-10-18 | 28-07-19 | R | ||
107 | ![]() | Junjou Romantica | 10 | TV | 12 | Spring 2008 | Studio Deen | 11-04-08 | 27-06-08 | PG-13 | |||||
108 | ![]() | Junjou Romantica 2 | 10 | TV | 12 | Fall 2008 | Studio Deen | 12-10-08 | 28-12-08 | PG-13 | |||||
109 | ![]() | Junjou Romantica 3 | 10 | TV | 12 | Summer 2015 | Studio Deen | 09-07-15 | 24-09-15 | PG-13 | |||||
110 | ![]() | Kaichou wa Maid-sama! | 10 | TV | 26 | Spring 2010 | J.C.Staff | 02-04-10 | 24-09-10 | PG-13 | |||||
111 | ![]() | Kakegurui | 10 | TV | 12 | 19-01-18 | 21-01-18 | 3 | Summer 2017 | MAPPA | 01-07-17 | 23-09-17 | R | ||
112 | ![]() | Kamisama Hajimemashita | 10 | TV | 13 | Fall 2012 | TMS Entertainment | 02-10-12 | 25-12-12 | PG-13 | |||||
113 | ![]() | Kamisama Hajimemashita◎ | 10 | TV | 12 | Winter 2015 | TMS Entertainment | 06-01-15 | 31-03-15 | PG-13 | |||||
114 | ![]() | Kamisama no Memochou | 4 | TV | 12 | Summer 2011 | J.C.Staff | 02-07-11 | 24-09-11 | R | |||||
115 | ![]() | Karin | 4 | TV | 24 | 22-09-17 | 27-09-17 | 6 | Fall 2005 | J.C.Staff | 03-11-05 | 11-05-06 | PG-13 | ||
116 | ![]() | Kaze Tachinu | 9 | Movie | 1 | 12-03-20 | 12-03-20 | 1 | Summer 2013 | Studio Ghibli | 20-07-13 | 20-07-13 | PG-13 | ||
117 | ![]() | Kenpuu Denki Berserk | 10 | TV | 25 | 27-06-19 | 17-07-19 | 21 | Fall 1997 | OLM | 08-10-97 | 01-04-98 | R+ | ||
118 | ![]() | Kick-Heart | 6 | Movie | 1 | 11-07-18 | 11-07-18 | 1 | Spring 2013 | Production I.G | 26-05-13 | 26-05-13 | PG-13 | ||
119 | ![]() | Kimetsu no Yaiba | 8 | TV | 26 | 12-10-19 | 27-10-19 | 16 | Spring 2019 | ufotable | 06-04-19 | 28-09-19 | R | ||
120 | ![]() | Kimi ni Todoke | 7 | TV | 25 | Fall 2009 | Production I.G | 07-10-09 | 31-03-10 | PG-13 | |||||
121 | ![]() | Kimi ni Todoke 2nd Season | 7 | TV | 12 | Winter 2011 | Production I.G | 12-01-11 | 30-03-11 | PG-13 | |||||
122 | ![]() | Kimi no Na wa. | 9 | Movie | 1 | Summer 2016 | CoMix Wave Films | 26-08-16 | 26-08-16 | PG-13 | |||||
123 | ![]() | Kiseijuu: Sei no Kakuritsu | 10 | TV | 24 | 05-04-19 | 07-04-19 | 3 | Fall 2014 | Madhouse | 09-10-14 | 26-03-15 | R | ||
124 | ![]() | Kobayashi-san Chi no Maid Dragon | 10 | TV | 13 | 11-06-18 | 14-06-18 | 4 | Winter 2017 | Kyoto Animation | 12-01-17 | 06-04-17 | PG-13 | ||
125 | ![]() | Koe no Katachi | 7 | Movie | 1 | Summer 2016 | Kyoto Animation | 17-09-16 | 17-09-16 | PG-13 | |||||
126 | ![]() | Koi to Uso | 9 | TV | 12 | 07-10-17 | 07-10-17 | 1 | Summer 2017 | LIDENFILMS | 04-07-17 | 19-09-17 | PG-13 | ||
127 | ![]() | Koi wa Ameagari no You ni | 9 | TV | 12 | 25-05-19 | 25-05-19 | 1 | Winter 2018 | Wit Studio | 12-01-18 | 30-03-18 | PG-13 | ||
128 | ![]() | Koisuru Boukun | 7 | OVA | 2 | 13-07-17 | 13-07-17 | 1 | Spring 2010 | PrimeTime | 25-06-10 | 27-11-10 | R+ | ||
129 | ![]() | Kokoro Connect | 9 | TV | 13 | Summer 2012 | SILVER LINK. | 08-07-12 | 30-09-12 | PG-13 | |||||
130 | ![]() | Kokoro ga Sakebitagatterunda. | 9 | Movie | 1 | Summer 2015 | A-1 Pictures | 19-09-15 | 19-09-15 | PG-13 | |||||
131 | ![]() | Kono Subarashii Sekai ni Shukufuku wo! | 5 | TV | 10 | Winter 2016 | Studio Deen | 14-01-16 | 17-03-16 | PG-13 | |||||
132 | ![]() | Kore wa Zombie desu ka? | 8 | TV | 12 | Winter 2011 | Studio Deen | 11-01-11 | 30-03-11 | R | |||||
133 | ![]() | Kotonoha no Niwa | 10 | Movie | 1 | Spring 2013 | CoMix Wave Films | 31-05-13 | 31-05-13 | PG-13 | |||||
134 | ![]() | Koukaku Kidoutai | 7 | Movie | 1 | 14-07-20 | 14-07-20 | 1 | Fall 1995 | Production I.G | 18-11-95 | 18-11-95 | R+ | ||
135 | ![]() | Kumo no Mukou, Yakusoku no Basho | 10 | Movie | 1 | 11-01-18 | 11-01-18 | 1 | Fall 2004 | CoMix Wave Films | 20-11-04 | 20-11-04 | PG-13 | ||
136 | ![]() | Kuroko no Basket | 10 | TV | 25 | Spring 2012 | Production I.G | 08-04-12 | 22-09-12 | PG-13 | |||||
137 | ![]() | Kuroko no Basket 2nd Season | 10 | TV | 25 | Fall 2013 | Production I.G | 06-10-13 | 30-03-14 | PG-13 | |||||
138 | ![]() | Kuroko no Basket 3rd Season | 10 | TV | 25 | 17-09-17 | 21-09-17 | 5 | Winter 2015 | Production I.G | 11-01-15 | 30-06-15 | PG-13 | ||
139 | ![]() | Kuzu no Honkai | 10 | TV | 12 | Winter 2017 | Lerche | 13-01-17 | 31-03-17 | R+ | |||||
140 | ![]() | Kyoto Animation: Suiei-hen | - | CM | 1 | Winter 2013 | Kyoto Animation | 07-03-13 | 07-03-13 | G | |||||
141 | ![]() | Kyoukai no Kanata | 5 | TV | 12 | Fall 2013 | Kyoto Animation | 03-10-13 | 19-12-13 | PG-13 | |||||
142 | ![]() | Loveless | 9 | TV | 12 | 23-06-17 | 24-06-17 | 2 | Spring 2005 | J.C.Staff | 07-04-05 | 30-06-05 | PG-13 | ||
143 | ![]() | Lovely★Complex | 10 | TV | 24 | Spring 2007 | Toei Animation | 07-04-07 | 29-09-07 | PG-13 | |||||
144 | ![]() | Mahou Shoujo Madoka★Magica | 9 | TV | 12 | Winter 2011 | Shaft | 07-01-11 | 22-04-11 | PG-13 | |||||
145 | ![]() | Midara na Ao-chan wa Benkyou ga Dekinai | 7 | TV | 12 | 29-08-19 | 29-08-19 | 1 | Spring 2019 | SILVER LINK. | 06-04-19 | 22-06-19 | PG-13 | ||
146 | ![]() | Mirai Nikki (TV) | 10 | TV | 26 | Fall 2011 | asread. | 09-10-11 | 15-04-12 | R+ | |||||
147 | ![]() | Mob Psycho 100 | 9 | TV | 12 | 30-01-18 | 30-01-18 | 1 | Summer 2016 | Bones | 11-07-16 | 27-09-16 | PG-13 | ||
148 | ![]() | Momo Kyun Sword | 6 | TV | 12 | Summer 2014 | Project No.9, Tri-Slash | 09-07-14 | 24-09-14 | PG-13 | |||||
149 | ![]() | Mononoke Hime | 9 | Movie | 1 | 13-08-20 | 13-08-20 | 1 | Summer 1997 | Studio Ghibli | 12-07-97 | 12-07-97 | PG-13 | ||
150 | ![]() | Motto To LOVE-Ru | 8 | TV | 12 | Fall 2010 | Xebec | 06-10-10 | 22-12-10 | R+ | |||||
151 | ![]() | Mushishi | 8 | TV | 26 | 09-01-20 | 30-01-20 | 22 | Fall 2005 | Artland | 23-10-05 | 19-06-06 | PG-13 | ||
152 | ![]() | Nagi no Asu kara | 8 | TV | 26 | Fall 2013 | P.A. Works | 03-10-13 | 03-04-14 | PG-13 | |||||
153 | ![]() | Nanatsu no Taizai | 10 | TV | 24 | 22-01-18 | 28-01-18 | 7 | Fall 2014 | A-1 Pictures | 05-10-14 | 29-03-15 | PG-13 | ||
154 | ![]() | Nanatsu no Taizai: Seisen no Shirushi | 4 | TV | 4 | 11-06-20 | 11-06-20 | 1 | Summer 2016 | A-1 Pictures | 28-08-16 | 18-09-16 | PG-13 | ||
155 | ![]() | Nanbaka | 9 | TV | 13 | Fall 2016 | Satelight | 05-10-16 | 28-12-16 | PG-13 | |||||
156 | ![]() | Naruto | 10 | TV | 220 | Fall 2002 | Pierrot | 03-10-02 | 08-02-07 | PG-13 | |||||
157 | ![]() | Naruto: Shippuuden | 10 | TV | 500 | Winter 2007 | Pierrot | 15-02-07 | 23-03-17 | PG-13 | |||||
158 | ![]() | Naruto: Shippuuden Movie 4 - The Lost Tower | - | Movie | 1 | Summer 2010 | Pierrot | 31-07-10 | 31-07-10 | PG-13 | |||||
159 | ![]() | Naruto: Shippuuden Movie 6 - Road to Ninja | 9 | Movie | 1 | Summer 2012 | Pierrot | 28-07-12 | 28-07-12 | PG-13 | |||||
160 | ![]() | Nekomonogatari: Kuro | 10 | TV Special | 4 | 03-08-18 | 03-08-18 | 1 | Fall 2012 | Shaft | 31-12-12 | 31-12-12 | R | ||
161 | ![]() | Nisekoi | - | TV | 20 | Winter 2014 | Shaft | 11-01-14 | 24-05-14 | PG-13 | |||||
162 | ![]() | Nisemonogatari | 9 | TV | 11 | 18-03-18 | 28-03-18 | 11 | Winter 2012 | Shaft | 08-01-12 | 18-03-12 | R | ||
163 | ![]() | No Game No Life | 10 | TV | 12 | Spring 2014 | Madhouse | 09-04-14 | 25-06-14 | PG-13 | |||||
164 | ![]() | No Game No Life: Zero | 9 | Movie | 1 | 03-03-18 | 03-03-18 | 1 | Summer 2017 | Madhouse | 15-07-17 | 15-07-17 | PG-13 | ||
165 | ![]() | Noragami | 10 | TV | 12 | Winter 2014 | Bones | 05-01-14 | 23-03-14 | PG-13 | |||||
166 | ![]() | Noragami Aragoto | 10 | TV | 13 | Fall 2015 | Bones | 03-10-15 | 26-12-15 | PG-13 | |||||
167 | ![]() | Okusama ga Seitokaichou! | 9 | TV | 12 | Summer 2015 | Seven | 02-07-15 | 17-09-15 | R+ | |||||
168 | ![]() | Okusama ga Seitokaichou!+! | 9 | TV | 12 | Fall 2016 | Seven | 02-10-16 | 18-12-16 | R+ | |||||
169 | ![]() | Omamori Himari | 7 | TV | 12 | Winter 2010 | Zexcs | 07-01-10 | 25-03-10 | R+ | |||||
170 | ![]() | One Punch Man | 10 | TV | 12 | Fall 2015 | Madhouse | 05-10-15 | 21-12-15 | R | |||||
171 | ![]() | One Punch Man 2nd Season | 9 | TV | 12 | 05-05-19 | 04-07-19 | 61 | Spring 2019 | J.C.Staff | 10-04-19 | 03-07-19 | R | ||
172 | ![]() | One Punch Man: Road to Hero | 10 | OVA | 1 | Fall 2015 | Madhouse | 04-12-15 | 04-12-15 | R | |||||
