# | Image | Anime Title | Score | Type | Progress | Started Date | Finished Date | Tags | Studios | Air Start | Air End | Rated | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Gaikotsu Kishi-sama, Tadaima Isekai e Odekakechuu | - | TV | 1
/
12 | Studio Kai, HORNETS | 04-07-22 | 06-23-22 | R | |||||
2 | ![]() | Ishuzoku Reviewers | - | TV | 10
/
12 | Passione | 01-11-20 | 03-28-20 | R+ | |||||
3 | ![]() | Kaijuu 8-gou | - | TV | 7
/
12 | Production I.G | 04-13-24 | 06-29-24 | PG-13 | |||||
4 | ![]() | Kiss x Sis (TV) | - | TV | 1
/
12 | 03-16-19 | feel. | 04-05-10 | 06-21-10 | PG-13 | ||||
5 | ![]() | One Piece
Airing
| 5 | TV | 33
/
- | Toei Animation | 10-20-99 | PG-13 | ||||||
6 | ![]() | Ouran Koukou Host Club | - | TV | 7
/
26 | Bones | 04-05-06 | 09-27-06 | PG-13 | |||||
7 | ![]() | Panty & Stocking with Garterbelt | - | TV | 7
/
13 | Gainax | 10-02-10 | 12-25-10 | R | |||||
8 | ![]() | Persona 5 the Animation | - | TV | 4
/
26 | CloverWorks | 04-08-18 | 09-30-18 | R | |||||
9 | ![]() | Shingeki no Kyojin: The Final Season Part 2 Accidentally saw episode 6 first | - | TV | 11
/
12 | MAPPA | 01-10-22 | 04-04-22 | R | |||||
10 | ![]() | Show By Rock!! # | - | TV | -
/
12 | Bones | 10-02-16 | 12-18-16 | PG-13 | |||||
11 | ![]() | Steins;Gate | - | TV | 5
/
24 | 02-04-20 | White Fox | 04-06-11 | 09-14-11 | PG-13 | ||||
12 | ![]() | Vinland Saga | - | TV | 9
/
24 | Wit Studio | 07-08-19 | 12-30-19 | R | |||||
13 | ![]() | Zom 100: Zombie ni Naru made ni Shitai 100 no Koto | - | TV | 9
/
12 | 08-26-23 | BUG FILMS | 07-09-23 | 12-26-23 | R | ||||
14 | ![]() | Acchi Kocchi | 6 | TV | 12 | 01-21-18 | 01-23-18 | AIC | 04-06-12 | 06-29-12 | PG-13 | |||
15 | ![]() | Acchi Kocchi: Place=Princess | 6 | Special | 1 | 01-24-18 | 01-24-18 | AIC | 11-07-12 | 11-07-12 | PG-13 | |||
16 | ![]() | Aggressive Retsuko (ONA) | 8 | ONA | 10 | 05-12-18 | 12-30-19 | Fanworks | 04-20-18 | 04-20-18 | PG-13 | |||
17 | ![]() | Aggressive Retsuko (ONA) 2nd Season | 7 | ONA | 10 | 01-01-20 | 01-01-20 | Fanworks | 06-14-19 | 06-14-19 | PG-13 | |||
18 | ![]() | Akira | 8 | Movie | 1 | 07-02-22 | Tokyo Movie Shinsha | 07-16-88 | 07-16-88 | R+ | ||||
19 | ![]() | Anne Happy♪ | 7 | TV | 12 | 10-08-17 | 10-10-17 | SILVER LINK. | 04-07-16 | 06-23-16 | PG-13 | |||
20 | ![]() | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 9 | TV | 11 | 07-26-19 | 07-28-19 | A-1 Pictures | 04-15-11 | 06-24-11 | PG-13 | |||
21 | ![]() | Arad Senki: Slap Up Party | 4 | TV | 26 | 07-18-19 | 12-22-19 | Gonzo | 04-04-09 | 09-26-09 | PG-13 | |||
22 | ![]() | Azure Nihon Data Center | 2 | CM | 1 | 12-26-17 | 12-26-17 | 02-25-14 | 02-25-14 | G | ||||
23 | ![]() | Bakemonogatari | 8 | TV | 15 | 01-29-18 | 02-02-18 | Shaft | 07-03-09 | 06-25-10 | R | |||
24 | ![]() | Bishoujo Senshi Sailor Moon | 4 | TV | 46 | 11-03-17 | 12-14-17 | Toei Animation | 03-07-92 | 02-27-93 | PG-13 | |||
25 | ![]() | Blend S | 6 | TV | 12 | 12-23-17 | 12-25-17 | A-1 Pictures | 10-08-17 | 12-24-17 | PG-13 | |||
26 | ![]() | Boku no Hero Academia | 5 | TV | 13 | 06-13-17 | 06-13-17 | Bones | 04-03-16 | 06-26-16 | PG-13 | |||
27 | ![]() | Boku no Hero Academia 2nd Season | 4 | TV | 25 | 09-30-17 | Bones | 04-01-17 | 09-30-17 | PG-13 | ||||
28 | ![]() | Boku no Hero Academia 3rd Season | 6 | TV | 25 | 01-20-20 | 01-24-20 | Bones | 04-07-18 | 09-29-18 | PG-13 | |||
29 | ![]() | Boku no Hero Academia 4th Season | 8 | TV | 25 | 05-24-20 | Bones | 10-12-19 | 04-04-20 | PG-13 | ||||
30 | ![]() | Boku no Hero Academia 5th Season | 4 | TV | 25 | 11-14-21 | Bones | 03-27-21 | 09-25-21 | PG-13 | ||||
31 | ![]() | Boku no Hero Academia 6th Season | 7 | TV | 25 | 04-13-24 | Bones | 10-01-22 | 03-25-23 | PG-13 | ||||
32 | ![]() | Centaur no Nayami | 7 | TV | 12 | 09-29-17 | 10-01-17 | Haoliners Animation League | 07-09-17 | 09-24-17 | R+ | |||
33 | ![]() | Chuu Bra!! | 5 | TV | 12 | 12-26-17 | 01-14-18 | Zexcs | 01-04-10 | 03-22-10 | R+ | |||
34 | ![]() | Citrus | 7 | TV | 12 | 01-07-18 | 03-25-18 | Passione | 01-06-18 | 03-24-18 | PG-13 | |||
35 | ![]() | Clannad | 7 | TV | 23 | 01-15-18 | 01-20-18 | Kyoto Animation | 10-05-07 | 03-28-08 | PG-13 | |||
36 | ![]() | Clannad: After Story | 10 | TV | 24 | 02-07-18 | 02-10-18 | Kyoto Animation | 10-03-08 | 03-27-09 | PG-13 | |||
37 | ![]() | Danna ga Nani wo Itteiru ka Wakaranai Ken | 6 | TV | 13 | 09-25-17 | 09-25-17 | Seven | 10-03-14 | 12-26-14 | PG-13 | |||
38 | ![]() | Danna ga Nani wo Itteiru ka Wakaranai Ken 2 Sure-me | 6 | TV | 13 | 09-25-17 | 09-25-17 | Seven | 04-03-15 | 06-26-15 | PG-13 | |||
39 | ![]() | Demi-chan wa Kataritai | 8 | TV | 12 | 01-24-18 | 01-24-18 | A-1 Pictures | 01-08-17 | 03-26-17 | PG-13 | |||
40 | ![]() | Demi-chan wa Kataritai: Demi-chan no Natsuyasumi | 8 | ONA | 1 | 01-24-18 | 01-24-18 | A-1 Pictures | 06-29-17 | 06-29-17 | PG-13 | |||
41 | ![]() | Denpa Onna to Seishun Otoko | 6 | TV | 12 | 02-11-18 | 02-15-18 | Shaft | 04-15-11 | 07-01-11 | PG-13 | |||
42 | ![]() | Denpa Onna to Seishun Otoko: Mayonaka no Taiyou | 6 | Special | 1 | 02-02-18 | 02-02-18 | Shaft | 02-08-12 | 02-08-12 | PG-13 | |||
43 | ![]() | Dragon Ball | 7 | TV | 153 | 00-00-16 | 00-00-16 | Toei Animation | 02-26-86 | 04-12-89 | PG-13 | |||
44 | ![]() | Dragon Ball Z | 3 | TV | 291 | 00-00-16 | 04-17-17 | Toei Animation | 04-26-89 | 01-31-96 | PG-13 | |||
45 | ![]() | Dumbbell Nan Kilo Moteru? | 7 | TV | 12 | 09-02-19 | 12-18-19 | Doga Kobo | 07-03-19 | 09-18-19 | PG-13 | |||
46 | ![]() | Eromanga-sensei | 4 | TV | 12 | 12-22-17 | 12-23-17 | A-1 Pictures | 04-09-17 | 06-25-17 | PG-13 | |||
47 | ![]() | Fullmetal Alchemist: Brotherhood | 9 | TV | 64 | 11-05-17 | 11-12-17 | Bones | 04-05-09 | 07-04-10 | R | |||
48 | ![]() | Gabriel DropOut | 7 | TV | 12 | 11-17-17 | 11-19-17 | Doga Kobo | 01-09-17 | 03-27-17 | PG-13 | |||
49 | ![]() | Gamers! | 4 | TV | 12 | 09-23-17 | 09-30-17 | PINE JAM | 07-13-17 | 09-28-17 | PG-13 | |||
50 | ![]() | Hanamonogatari | 8 | TV Special | 5 | 04-05-18 | 12-20-19 | Shaft | 08-16-14 | 08-16-14 | R | |||
51 | ![]() | Happy Sugar Life | 8 | TV | 12 | 12-28-19 | 12-29-19 | Ezόla | 07-14-18 | 09-29-18 | R | |||
52 | ![]() | Hataraku Saibou | 7 | TV | 13 | 12-22-19 | 12-23-19 | David Production | 07-08-18 | 09-30-18 | PG-13 | |||
53 | ![]() | Hataraku Saibou: Kaze Shoukougun | 6 | Special | 1 | 12-23-19 | 12-23-19 | David Production | 12-27-18 | 12-27-18 | PG-13 | |||
54 | ![]() | Hello!! Kiniro Mosaic | 7 | TV | 12 | 04-25-17 | Studio Gokumi | 04-06-15 | 06-22-15 | PG-13 | ||||
55 | ![]() | Himouto! Umaru-chan | 6 | TV | 12 | 10-11-17 | 10-12-17 | Doga Kobo | 07-09-15 | 09-24-15 | PG-13 | |||
56 | ![]() | Himouto! Umaru-chan OVA | 7 | OVA | 2 | 10-13-17 | 10-13-17 | Doga Kobo | 10-19-15 | 04-19-17 | PG-13 | |||
57 | ![]() | Himouto! Umaru-chan R | 7 | TV | 12 | 10-16-17 | 12-25-17 | Doga Kobo | 10-08-17 | 12-24-17 | PG-13 | |||
58 | ![]() | Himouto! Umaru-chanS | 5 | Special | 12 | 10-17-17 | 10-18-17 | Doga Kobo | 09-16-15 | 02-17-16 | PG-13 | |||
59 | ![]() | Hinamatsuri | 8 | TV | 12 | 05-26-18 | 12-19-19 | feel. | 04-06-18 | 06-22-18 | PG-13 | |||
60 | ![]() | Howl no Ugoku Shiro | 8 | Movie | 1 | Studio Ghibli | 11-20-04 | 11-20-04 | G | |||||
61 | ![]() | Hunter x Hunter (2011) | - | TV | 148 | 07-02-23 | 09-10-23 | Madhouse | 10-02-11 | 09-24-14 | PG-13 | |||
62 | ![]() | Imouto Bitch ni Shiboraretai | 3 | OVA | 2 | 01-28-18 | 01-28-18 | T-Rex | 10-06-17 | 11-03-17 | Rx | |||
63 | ![]() | Inugami-san to Nekoyama-san | 4 | TV | 12 | 10-01-17 | 10-02-17 | Seven | 04-11-14 | 06-27-14 | PG-13 | |||
64 | ![]() | Inugami-san to Nekoyama-san: Nekoyama-san to Onsen Ryokou | 3 | Special | 1 | 10-14-17 | 10-14-17 | Seven | 07-18-14 | 07-18-14 | PG-13 | |||
65 | ![]() | Issho ni Sleeping: Sleeping with Hinako | 1 | OVA | 1 | 03-03-18 | 03-03-18 | Studio Hibari | 02-11-10 | 02-11-10 | PG-13 | |||
66 | ![]() | Issho ni Training Ofuro: Bathtime with Hinako & Hiyoko | 2 | OVA | 1 | 01-28-18 | 01-28-18 | Studio Hibari | 12-24-10 | 12-24-10 | PG-13 | |||
67 | ![]() | Issho ni Training: Training with Hinako | 2 | OVA | 1 | 01-21-18 | 01-21-18 | Studio Hibari | 04-24-09 | 04-24-09 | PG-13 | |||
68 | ![]() | Iya na Kao sare nagara Opantsu Misete Moraitai | 4 | ONA | 6 | 01-24-19 | UWAN Pictures | 07-14-18 | 08-13-18 | PG-13 | ||||
69 | ![]() | Iya na Kao sare nagara Opantsu Misete Moraitai 2 | - | ONA | 6 | 05-07-20 | A-Real, UWAN Pictures | 11-22-19 | 12-27-19 | PG-13 | ||||
70 | ![]() | JK Bitch ni Shiboraretai | 3 | OVA | 2 | 01-18-18 | 01-19-18 | T-Rex | 08-19-16 | 09-16-16 | Rx | |||
71 | ![]() | K-On! | 6 | TV | 13 | 10-18-17 | 10-20-17 | Kyoto Animation | 04-03-09 | 06-26-09 | PG-13 | |||
72 | ![]() | K-On! Movie | 8 | Movie | 1 | 10-29-17 | 10-30-17 | Kyoto Animation | 12-03-11 | 12-03-11 | PG-13 | |||
73 | ![]() | K-On!! | 7 | TV | 26 | 10-20-17 | 10-28-17 | Kyoto Animation | 04-07-10 | 09-29-10 | PG-13 | |||
74 | ![]() | K-On!!: Ura-On!! | 2 | Special | 9 | 01-26-18 | 01-26-18 | Kyoto Animation | 07-30-10 | 03-16-11 | G | |||
75 | ![]() | K-On!: Live House! | 7 | Special | 1 | 10-20-17 | 10-20-17 | Kyoto Animation | 01-19-10 | 01-19-10 | PG-13 | |||
76 | ![]() | K-On!: Ura-On! | 1 | Special | 7 | 10-20-17 | 01-25-18 | Kyoto Animation | 07-29-09 | 01-20-10 | G | |||
77 | ![]() | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen | 8 | TV | 12 | 01-27-20 | 02-03-20 | A-1 Pictures | 01-12-19 | 03-30-19 | PG-13 | |||
78 | ![]() | Kakegurui | 6 | TV | 12 | 04-11-18 | 04-13-18 | MAPPA | 07-01-17 | 09-23-17 | R | |||
79 | ![]() | Kashimashi: Girl Meets Girl | 6 | TV | 12 | 12-26-17 | 01-10-18 | Studio Hibari | 01-12-06 | 03-30-06 | PG-13 | |||
80 | ![]() | Kashimashi: Girl Meets Girl - Shoujo wa Shoujo ni Koi wo Shita | 3 | OVA | 1 | 01-10-18 | 01-10-18 | Studio Hibari | 10-27-06 | 10-27-06 | PG-13 | |||
81 | ![]() | Kaze Tachinu | 9 | Movie | 1 | Studio Ghibli | 07-20-13 | 07-20-13 | PG-13 | |||||
82 | ![]() | Kimetsu no Yaiba | 8 | TV | 26 | 12-13-21 | 12-16-21 | ufotable | 04-06-19 | 09-28-19 | R | |||
83 | ![]() | Kimetsu no Yaiba Movie: Mugen Ressha-hen | 8 | Movie | 1 | 12-17-21 | 12-17-21 | ufotable | 10-16-20 | 10-16-20 | R | |||
84 | ![]() | Kimetsu no Yaiba: Yuukaku-hen | - | TV | 11 | 02-15-22 | ufotable | 12-05-21 | 02-13-22 | R | ||||
85 | ![]() | Kimi no Na wa. | - | Movie | 1 | 01-17-22 | 01-17-22 | CoMix Wave Films | 08-26-16 | 08-26-16 | PG-13 | |||
86 | ![]() | Kiniro Mosaic | 6 | TV | 12 | 04-23-17 | 04-24-17 | Studio Gokumi | 07-06-13 | 09-21-13 | PG-13 | |||
87 | ![]() | Kiniro Mosaic: Pretty Days | 5 | Movie | 1 | 10-13-17 | 10-13-17 | Studio Gokumi, AXsiZ | 11-12-16 | 11-12-16 | PG-13 | |||
88 | ![]() | Kiss x Sis | 3 | OVA | 12 | 12-03-17 | 01-09-18 | feel. | 12-22-08 | 04-06-15 | R+ | |||
89 | ![]() | Kobayashi-san Chi no Maid Dragon | 10 | TV | 13 | 09-24-17 | 11-16-17 | Kyoto Animation | 01-12-17 | 04-06-17 | PG-13 | |||
90 | ![]() | Kobayashi-san Chi no Maid Dragon S | 10 | TV | 12 | 08-00-21 | 09-24-21 | Kyoto Animation | 07-08-21 | 09-23-21 | PG-13 | |||
91 | ![]() | Kobayashi-san Chi no Maid Dragon: Valentine, Soshite Onsen! - Amari Kitai Shinaide Kudasai | 10 | Special | 1 | 10-13-17 | 10-13-17 | Kyoto Animation | 09-20-17 | 09-20-17 | PG-13 | |||
92 | ![]() | Kobayashi-san Chi no OO Dragon | 6 | Special | 7 | 11-16-17 | 11-16-17 | Kyoto Animation | 03-15-17 | 09-20-17 | PG-13 | |||
93 | ![]() | Koe no Katachi | 10 | Movie | 1 | 02-06-22 | 02-06-22 | Kyoto Animation | 09-17-16 | 09-17-16 | PG-13 | |||
94 | ![]() | Komi-san wa, Comyushou desu. | - | TV | 12 | 03-18-22 | OLM | 10-07-21 | 12-23-21 | PG-13 | ||||
95 | ![]() | Konjiki no Gash Bell!! | 7 | TV | 150 | 09-17-16 | 10-26-16 | Toei Animation | 04-06-03 | 03-26-06 | PG-13 | |||
96 | ![]() | Konjiki no Gash Bell!!: Hashire Gash!! Ubawareta Umagon | 4 | OVA | 1 | 04-17-17 | 04-17-17 | Toei Animation | 00-00-06 | 00-00-06 | PG-13 | |||
97 | ![]() | Konjiki no Gash Bell!!: Ougon no Chichi wo Motsu Otoko | 2 | OVA | 1 | 04-17-17 | 04-17-17 | Toei Animation | 05-25-05 | 05-25-05 | PG-13 | |||
98 | ![]() | Kono Subarashii Sekai ni Shukufuku wo! | 5 | TV | 10 | 05-08-17 | 05-11-17 | Studio Deen | 01-14-16 | 03-17-16 | PG-13 | |||
99 | ![]() | Little Witch Academia | 9 | Movie | 1 | 11-28-17 | 11-28-17 | Trigger | 03-02-13 | 03-02-13 | PG-13 | |||
100 | ![]() | Little Witch Academia (TV) | 8 | TV | 25 | 11-29-17 | 12-01-17 | Trigger | 01-09-17 | 06-26-17 | G | |||
101 | ![]() | Little Witch Academia: Mahoujikake no Parade | 7 | Movie | 1 | 11-28-17 | 11-28-17 | Trigger | 10-09-15 | 10-09-15 | G | |||
102 | ![]() | Love Live! School Idol Project | 5 | TV | 13 | 12-14-17 | 12-18-17 | Sunrise | 01-06-13 | 03-31-13 | PG-13 | |||
103 | ![]() | Lucky☆Star | 7 | TV | 24 | Kyoto Animation | 04-08-07 | 09-17-07 | PG-13 | |||||
104 | ![]() | Lucky☆Star: Original na Visual to Animation | 6 | OVA | 1 | 12-22-17 | 12-22-17 | Kyoto Animation | 09-26-08 | 09-26-08 | PG-13 | |||
105 | ![]() | Made in Abyss | 9 | TV | 13 | 06-05-22 | Kinema Citrus | 07-07-17 | 09-29-17 | R | ||||
106 | ![]() | Made in Abyss Movie 3: Fukaki Tamashii no Reimei | 9 | Movie | 1 | Kinema Citrus | 01-17-20 | 01-17-20 | R | |||||
107 | ![]() | Mahou Shoujo Madoka★Magica 3/14/2018 start again +r | 9 | TV | 12 | 01-11-18 | 01-12-18 | Shaft | 01-07-11 | 04-22-11 | PG-13 | |||
108 | ![]() | Mahou Shoujo Site | 3 | TV | 12 | 04-11-18 | 01-20-20 | production doA | 04-07-18 | 06-23-18 | R | |||
109 | ![]() | Majo no Takkyuubin | 8 | Movie | 1 | Studio Ghibli | 07-29-89 | 07-29-89 | G | |||||
110 | ![]() | Mieruko-chan | - | TV | 12 | 06-10-23 | 06-11-23 | Passione | 10-03-21 | 12-19-21 | PG-13 | |||
111 | ![]() | Miyakawa-ke no Kuufuku | 5 | ONA | 10 | 01-25-18 | 01-25-18 | Ordet, Encourage Films | 04-29-13 | 07-01-13 | PG-13 | |||
112 | ![]() | Mob Psycho 100 | 8 | TV | 12 | 11-22-20 | Bones | 07-11-16 | 09-27-16 | PG-13 | ||||
113 | ![]() | Mob Psycho 100 II | 7 | TV | 13 | 11-26-20 | Bones | 01-07-19 | 04-01-19 | PG-13 | ||||
114 | ![]() | Monogatari Series: Second Season | 8 | TV | 26 | 02-15-18 | 03-16-18 | Shaft | 07-07-13 | 12-29-13 | R | |||
115 | ![]() | Mushishi | 7 | TV | 26 | 01-13-17 | 04-20-17 | Artland | 10-23-05 | 06-19-06 | PG-13 | |||
116 | ![]() | Nekomonogatari: Kuro | 7 | TV Special | 4 | 02-05-18 | 02-07-18 | Shaft | 12-31-12 | 12-31-12 | R | |||
117 | ![]() | Nekopara OVA | 4 | OVA | 1 | 12-27-17 | 12-27-17 | lxtl, Felix Film | 12-22-17 | 12-22-17 | PG-13 | |||
118 | ![]() | New Game! | 8 | TV | 12 | 09-18-17 | 09-19-17 | Doga Kobo | 07-04-16 | 09-19-16 | PG-13 | |||
119 | ![]() | New Game! Watashi, Shain Ryokou tte Hajimete nanode... | 6 | OVA | 1 | 12-05-17 | 12-05-17 | Doga Kobo | 05-03-17 | 05-03-17 | PG-13 | |||
120 | ![]() | New Game!! | 7 | TV | 12 | 09-19-17 | 09-27-17 | Doga Kobo | 07-11-17 | 09-26-17 | PG-13 | |||
121 | ![]() | NHK ni Youkoso! | 9 | TV | 24 | 12-27-17 | 01-11-18 | Gonzo | 07-10-06 | 12-18-06 | R+ | |||
122 | ![]() | Nichijou | 8 | TV | 26 | 01-11-18 | 01-19-18 | Kyoto Animation | 04-03-11 | 09-25-11 | PG-13 | |||
123 | ![]() | Nisemonogatari | 7 | TV | 11 | 02-02-18 | 02-05-18 | Shaft | 01-08-12 | 03-18-12 | R | |||
124 | ![]() | Nora to Oujo to Noraneko Heart | 2 | TV | 11 | 09-25-17 | 10-05-17 | W-Toon Studio, DMM.futureworks | 07-12-17 | 09-27-17 | PG-13 | |||
125 | ![]() | Nyanko Days | 6 | TV | 12 | 12-26-17 | 12-26-17 | EMT Squared | 01-08-17 | 03-26-17 | PG-13 | |||
126 | ![]() | Nyoro-n Churuya-san | 6 | ONA | 13 | 02-22-18 | Kyoto Animation | 02-13-09 | 05-08-09 | G | ||||
127 | ![]() | One Punch Man | 9 | TV | 12 | 01-20-18 | 01-21-18 | Madhouse | 10-05-15 | 12-21-15 | R | |||
128 | ![]() | One Punch Man 2nd Season | 7 | TV | 12 | 09-01-19 | J.C.Staff | 04-10-19 | 07-03-19 | R | ||||
129 | ![]() | Ore no Imouto ga Konnani Kawaii Wake ga Nai | 5 | TV | 12 | 10-31-17 | 11-01-17 | AIC Build | 10-03-10 | 12-19-10 | PG-13 | |||
130 | ![]() | Ore no Imouto ga Konnani Kawaii Wake ga Nai Specials | 6 | ONA | 4 | 11-25-17 | 11-25-17 | AIC Build | 02-22-11 | 05-31-11 | PG-13 | |||
131 | ![]() | Ore no Imouto ga Konnani Kawaii Wake ga Nai. | 4 | TV | 13 | 11-25-17 | 11-28-17 | A-1 Pictures | 04-07-13 | 06-30-13 | PG-13 | |||
132 | ![]() | Ore no Imouto ga Konnani Kawaii Wake ga Nai. Specials | 3 | ONA | 3 | 11-28-17 | 11-28-17 | A-1 Pictures | 08-18-13 | 08-18-13 | PG-13 | |||
133 | ![]() | Osake wa Fuufu ni Natte kara | 6 | TV | 13 | 12-21-17 | 12-27-17 | Creators in Pack | 10-04-17 | 12-27-17 | PG-13 | |||
134 | ![]() | Oshiete! Galko-chan | 5 | TV | 12 | 02-13-18 | 02-14-18 | feel. | 01-08-16 | 03-25-16 | PG-13 | |||
135 | ![]() | Ousama Ranking | 7 | TV | 23 | 03-26-22 | Wit Studio | 10-15-21 | 03-25-22 | PG-13 | ||||
136 | ![]() | Paprika
Re-watching
| 9 | Movie | 1
/
1 | 04-29-24 | 04-29-24 | Madhouse | 11-25-06 | 11-25-06 | R+ | |||
137 | ![]() | Pokemon Movie 01: Mewtwo no Gyakushuu | 5 | Movie | 1 | OLM | 07-18-98 | 07-18-98 | PG | |||||
138 | ![]() | Pokemon Movie 02: Maboroshi no Pokemon Lugia Bakutan | 4 | Movie | 1 | OLM | 07-17-99 | 07-17-99 | PG | |||||
139 | ![]() | Pokemon Movie 03: Kesshoutou no Teiou Entei | 5 | Movie | 1 | OLM | 07-08-00 | 07-08-00 | PG | |||||
140 | ![]() | Pokemon Movie 04: Celebi Toki wo Koeta Deai | 4 | Movie | 1 | OLM | 07-07-01 | 07-07-01 | PG | |||||
141 | ![]() | Pokemon Movie 11: Giratina to Sora no Hanataba Sheimi | 5 | Movie | 1 | OLM | 07-19-08 | 07-19-08 | PG | |||||
142 | ![]() | Rozen Maiden | 8 | TV | 12 | 09-20-17 | 09-21-17 | Nomad | 10-08-04 | 12-24-04 | PG-13 | |||
143 | ![]() | Rozen Maiden (2013) | 4 | TV | 13 | 09-28-17 | 09-29-17 | Studio Deen | 07-05-13 | 09-27-13 | PG-13 | |||
144 | ![]() | Rozen Maiden: Ouvertüre | 8 | TV Special | 2 | 09-28-17 | 09-28-17 | Nomad | 12-23-06 | 12-24-06 | PG-13 | |||
145 | ![]() | Rozen Maiden: Träumend | 7 | TV | 12 | 09-21-17 | 09-22-17 | Nomad | 10-21-05 | 01-27-06 | PG-13 | |||
146 | ![]() | Sakura Trick | 4 | TV | 12 | 09-30-17 | 10-01-17 | Studio Deen | 01-10-14 | 03-28-14 | PG-13 | |||
147 | ![]() | Salad Land | 1 | ONA | 1 | 01-12-18 | 01-12-18 | 02-09-12 | 02-09-12 | G | ||||
148 | ![]() | Saraiya Goyou | 9 | TV | 12 | 12-28-17 | 01-08-18 | Manglobe | 04-16-10 | 07-02-10 | PG-13 | |||
149 | ![]() | Sen to Chihiro no Kamikakushi | 8 | Movie | 1 | Studio Ghibli | 07-20-01 | 07-20-01 | PG | |||||
150 | ![]() | Serial Experiments Lain | - | TV | 13 | 08-26-21 | 01-08-22 | Triangle Staff | 07-06-98 | 09-28-98 | R | |||
151 | ![]() | Shingeki no Kyojin | 8 | TV | 25 | 05-16-17 | Wit Studio | 04-07-13 | 09-29-13 | R | ||||
152 | ![]() | Shingeki no Kyojin Season 2 | 6 | TV | 12 | Wit Studio | 04-01-17 | 06-17-17 | R | |||||
153 | ![]() | Shingeki no Kyojin Season 3 | 8 | TV | 12 | 12-18-21 | 12-20-21 | Wit Studio | 07-23-18 | 10-15-18 | R | |||
154 | ![]() | Shingeki no Kyojin Season 3 Part 2 | 8 | TV | 10 | 12-20-21 | Wit Studio | 04-29-19 | 07-01-19 | R | ||||
155 | ![]() | Shingeki no Kyojin: The Final Season | 7 | TV | 16 | 12-22-21 | MAPPA | 12-07-20 | 03-29-21 | R | ||||
156 | ![]() | Shinseiki Evangelion | 7 | TV | 26 | 12-09-17 | 12-11-17 | Gainax, Tatsunoko Production | 10-04-95 | 03-27-96 | PG-13 | |||
157 | ![]() | Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni | 8 | Movie | 1 | 12-31-17 | 12-31-17 | Gainax, Production I.G | 07-19-97 | 07-19-97 | R+ | |||
158 | ![]() | Shoujo Shuumatsu Ryokou | 9 | TV | 12 | 01-26-18 | 01-29-18 | White Fox | 10-06-17 | 12-22-17 | PG-13 | |||
159 | ![]() | Show By Rock!! | 6 | TV | 12 | 11-12-17 | 11-20-17 | Bones | 04-05-15 | 06-21-15 | PG-13 | |||
160 | ![]() | Super Mario Brothers: Peach-hime Kyuushutsu Daisakusen! | 5 | Movie | 1 | Grouper Productions | 07-20-86 | 07-20-86 | G | |||||
161 | ![]() | Suzumiya Haruhi no Yuuutsu | 8 | TV | 14 | 12-18-17 | 12-19-17 | Kyoto Animation | 04-03-06 | 07-03-06 | PG-13 | |||
162 | ![]() | Suzumiya Haruhi no Yuuutsu (2009) | 7 | TV | 14 | 12-20-17 | 12-21-17 | Kyoto Animation | 05-22-09 | 09-11-09 | PG-13 | |||
163 | ![]() | Tachibanakan Triangle | 4 | TV | 12 | 04-03-18 | 12-19-19 | Creators in Pack, Studio Lings | 04-04-18 | 06-20-18 | R+ | |||
164 | ![]() | The iDOLM@STER | 7 | TV | 25 | 12-01-17 | 12-04-17 | A-1 Pictures | 07-08-11 | 12-23-11 | PG-13 | |||
165 | ![]() | The iDOLM@STER Cinderella Girls | 4 | TV | 13 | 12-07-17 | 01-14-20 | A-1 Pictures | 01-10-15 | 04-11-15 | PG-13 | |||
166 | ![]() | The iDOLM@STER Movie: Kagayaki no Mukougawa e! | 6 | Movie | 1 | 12-06-17 | 12-07-17 | A-1 Pictures | 01-25-14 | 01-25-14 | PG-13 | |||
167 | ![]() | The iDOLM@STER Shiny Festa | 5 | OVA | 3 | 12-05-17 | 12-06-17 | A-1 Pictures | 10-25-12 | 10-25-12 | PG-13 | |||
168 | ![]() | The iDOLM@STER: 765 Pro to Iu Monogatari | 6 | Special | 1 | 12-05-17 | 12-05-17 | A-1 Pictures | 06-28-12 | 06-28-12 | PG-13 | |||
169 | ![]() | Tonari no Totoro | 7 | Movie | 1 | Studio Ghibli | 04-16-88 | 04-16-88 | G | |||||
170 | ![]() | Tsukimonogatari | 8 | TV Special | 4 | 01-19-20 | 01-19-20 | Shaft | 12-31-14 | 12-31-14 | R | |||
171 | ![]() | Tteotda Keunyeo!! | 5 | ONA | 5 | 04-20-03 | 12-09-08 | G | ||||||
172 | ![]() | Usagi Drop | 9 | TV | 11 | 02-10-18 | 02-11-18 | Production I.G | 07-08-11 | 09-16-11 | PG-13 | |||
