![]() |
You are viewing MikariStar's Anime List
|
![]() |
| Currently Watching | Completed | On Hold | Plan to Watch | Dropped | Show All |
|
Currently Watching
|
| # | Anime Title |
| 1 | Eve no Jikan Airing |
| 2 | Le Chevalier D'Eon |
| TV: 1, OVA: 0, Movies: 0, Spcl.: 0, Eps: 5, DL Eps: 0, Days: 0.06, Mean Score: 0.0, Score Dev.: 0 |
|
Completed
|
| # | Anime Title |
| 1 | Angel's Feather |
| 2 | Armitage III Dual-Matrix |
| 3 | Avenger |
| 4 | Ayakashi - Japanese Classic Horror |
| 5 | Bleach - Memories of Nobody |
| 6 | Bokura ga Ita |
| 7 | Bus Gamer |
| 8 | Chrono Trigger |
| 9 | Cowboy Bebop - Knockin' on Heaven's Door |
| 10 | Death Note |
| 11 | Devil May Cry |
| 12 | Digimon Adventure |
| 13 | Digimon Adventure - Bokura no War Game |
| 14 | Digimon Adventure 02 |
| 15 | Digimon Adventure 02 - Diablomon no Gyakushuu |
| 16 | Digimon Adventure 02 - The Golden Digimentals |
| 17 | Digimon the Movie (2000) |
| 18 | Digimon: Digital Monsters |
| 19 | Dragon Ball Z (U.S.) |
| 20 | Dragon Ball Z Movie 01: The Deadzone |
| 21 | Dragon Ball Z Movie 03: The Tree of Might |
| 22 | Dragon Ball Z Movie 06: Return of Cooler |
| 23 | Dragon Ball Z Movie 08: The Legendary Super Saiyan |
| 24 | Dragon Ball Z Movie 10: Broly - Second Coming |
| 25 | Dragon Ball Z Movie 11: Bio-Broly |
| 26 | Dragon Ball Z Movie 13: Wrath of the Dragon |
| 27 | Dragon Ball Z Special 1: Bardock, The Father of Goku |
| 28 | Dragon Ball Z Special 2: The History of Trunks |
| 29 | Dragon Ball: Yo! Son Goku and His Friends Return!! |
| 30 | Final Fantasy VII - Advent Children |
| 31 | Final Fantasy VII: Dirge of Cerberus |
| 32 | Final Fantasy VII: Last Order |
| 33 | Final Fantasy VII: On the Way to a Smile - Episode: Denzel |
| 34 | Final Fantasy: Legend of the Crystals |
| 35 | Final Fantasy: The Spirits Within |
| 36 | Flint, The Time Detective |
| 37 | Fullmetal Alchemist |
| 38 | Fullmetal Alchemist: Chibi Party |
| 39 | Fullmetal Alchemist: Kids |
| 40 | Fullmetal Alchemist: Seven Homunculi VS State Alchemists |
| 41 | Fullmetal Alchemist: The Conqueror of Shambala |
| 42 | Furi Kuri |
| 43 | Ghost Hunt |
| 44 | Gokusen |
| 45 | Grave of the Fireflies |
| 46 | Gundress |
| 47 | Hanbun no Tsuki ga Noboru Sora |
| 48 | Howl's Moving Castle |
| 49 | I''s Pure |
| 50 | Irregular Hunter X: The Day of Sigma |
| 51 | Jigoku Shoujo |
| 52 | Jigoku Shoujo Futakomori |
| 53 | Jigoku Shoujo Mitsuganae |
| 54 | Kakurenbo |
| 55 | Kaze no Stigma |
| 56 | Little Nemo: Adventures in Slumberland |
| 57 | Lovely Complex |
| 58 | Mahou Shoujo Pretty Sammy |
| 59 | Millennium Actress |
| 60 | Mizu no Kotoba |
| 61 | Monster Rancher |
| 62 | Naruto |
| 63 | Naruto - Battle at the Hidden Falls |
| 64 | Nausicaa of the Valley of the Wind |
| 65 | Onegai Teacher |
| 66 | Onegai Teacher OVA |
| 67 | Onegai Twins |
| 68 | Onegai Twins OVA |
| 69 | Pale Cocoon |
| 70 | Paprika |
| 71 | Paradise Kiss |
| 72 | Perfect Blue |
| 73 | Peter Pan no Bouken |
| 74 | Petshop of Horrors |
| 75 | Pokemon - Pikachu and Pichu |
| 76 | Pokemon - Pikachu's Summer Vacation |
| 77 | Pokemon 3: The Movie |
| 78 | Pokemon 4Ever |
| 79 | Pokemon Heroes |
| 80 | Pokemon Mystery Dungeon: Team Go-Getters Out of the Gate! |
| 81 | Pokemon: Destiny Deoxys |
| 82 | Pokemon: Jirachi Wishmaker |
| 83 | Pokemon: Mewtwo Returns |
| 84 | Pokemon: The First Movie |
| 85 | Pokemon: The Movie 2000 |
| 86 | Record of Lodoss War OVA |
| 87 | Record of Lodoss War: Chronicles of the Heroic Knight |
| 88 | Rizelmine |
| 89 | Romeo x Juliet |
| 90 | Rurouni Kenshin: Seisouhen |
| 91 | Rurouni Kenshin: Tsuiokuhen |
| 92 | Sailor Moon |
| 93 | Sailor Moon R |
| 94 | Sailor Moon R Movie: Promise of the Rose |
| 95 | Sailor Moon S |
| 96 | Sailor Moon S Movie: Hearts in Ice |
| 97 | Sailor Moon SuperS |
| 98 | Sailor Moon SuperS Movie: Black Dream Hole |
| 99 | Sailor Moon SuperS Plus - Ami's First Love |
| 100 | Sailor Moon SuperS Special |
| 101 | Saint Beast ~ Ikusen no Hiru to Yoru Hen ~ |
| 102 | Saiunkoku Monogatari |
| 103 | Saiyuki Reload |
| 104 | Saiyuki Reload: Burial |
| 105 | Samurai Deeper Kyo |
| 106 | Samurai Pizza Cats |
| 107 | Serial Experiments Lain |
| 108 | Shadow Skill |
| 109 | Shigofumi |
| 110 | Shigofumi OVA |
| 111 | Shinigami no Ballad |
| 112 | Soukou no Strain |
| 113 | Spiral |
| 114 | Spirited Away |
| 115 | Steamboy |
| 116 | Strait Jacket |
| 117 | tactics |
| 118 | Tales of Phantasia - The Animation |
| 119 | Tales of Symphonia |
| 120 | Tenchi in Tokyo |
| 121 | Tenchi Muyo Movie 1: Tenchi in Love |
| 122 | Tenchi Muyo Movie 2: Daughter of Darkness |
| 123 | Tenchi Muyo Movie 3: Tenchi Forever |
| 124 | Tenchi Muyo! Mihoshi Special |
| 125 | Tenchi Muyo! Ryo-Ohki |
| 126 | Tenchi Muyo! Ryo-Ohki 2 |
| 127 | Tenchi Muyo! Ryo-Ohki 3 |
| 128 | Tenchi Muyo! Ryo-Ohki 3 Plus 1 |
| 129 | Tenchi Muyo! The Night before the Carnival |
| 130 | Tenchi Universe |
| 131 | The Animatrix: Beyond |
| 132 | The Animatrix: Detective Story |
| 133 | The Animatrix: Kid's Story |
| 134 | The Animatrix: Matriculated |
| 135 | The Animatrix: Program |
| 136 | The Animatrix: Second Renaissance |
| 137 | The Animatrix: World Record |
| 138 | The Last Unicorn |
| 139 | Toki wo Kakeru Shoujo |
| 140 | Tokyo Godfathers |
| 141 | Toradora! |
| 142 | True Tears |
| 143 | Vampire Princess Miyu |
| 144 | Whisper of the Heart |
| 145 | Yami no Matsuei |
| 146 | Yu-Gi-Oh!: The Movie |
| 147 | Zombie-Loan |
| 148 | Zombie-Loan OVA |
| TV: 49, OVA: 41, Movies: 48, Spcl.: 10, Eps: 1,844, DL Eps: 0, Days: 32.47, Mean Score: 7.9, Score Dev.: 0.31 |
|
On-Hold
|
| # | Anime Title |
| 1 | Bakugan Battle Brawlers |
| 2 | Black Cat |
| 3 | Demashitaa! Powerpuff Girls Z |
| 4 | Wedding Peach |
| TV: 4, OVA: 0, Movies: 0, Spcl.: 0, Eps: 19, DL Eps: 0, Days: 0.32, Mean Score: 0.0, Score Dev.: 0 |
|
Dropped
|
| # | Anime Title |
| 1 | Air Master |
| 2 | Big O |
| 3 | Captain Tsubasa |
| 4 | Cardcaptor Sakura |
| 5 | Cubix |
| 6 | Dragon Ball |
| 7 | Hamtaro |
| 8 | Hello Kitty's Paradise |
| 9 | Hunter x Hunter |
| 10 | Inu Yasha |
| 11 | Kirby: Right Back At Ya! |
| 12 | Kuroshitsuji |
| 13 | Kyou Kara Maou! |
| 14 | Le Portrait de Petit Cossette |
| 15 | Magic Knight Rayearth |
| 16 | Majin Tantei Nougami Neuro |
| 17 | Matantei Loki Ragnarok |
| 18 | Medabots |
| 19 | Mori no Youki na Kobito-tachi : Belfy to Lillibit |
| 20 | Naruto: Shippuuden Airing |
| 21 | Otogizoushi |
| 22 | Ouran High School Host Club |
| 23 | Outlaw Star |
| 24 | Oz no Mahou Tsukai |
| 25 | Pokemon |
| 26 | Pokemon Chronicles |
| 27 | Prince of Tennis |
| 28 | Ranma ½ |
| 29 | Reideen |
| 30 | Rurouni Kenshin |
| 31 | Saiyuki |
| 32 | Saiyuki: Requiem |
| 33 | Samurai Champloo |
| 34 | Shadow Skill |
| 35 | Slayers |
| 36 | Slayers Next |
| 37 | Sonic X |
| 38 | Yu-Gi-Oh! Capsule Monsters |
| 39 | Yu-Gi-Oh! Capsule Monsters Movies |
| 40 | Yu-Gi-Oh! Duel Monsters |
| 41 | Yu-Gi-Oh! Duel Monsters GX |
| 42 | Zenki |
| TV: 38, OVA: 2, Movies: 2, Spcl.: 0, Eps: 696, DL Eps: 0, Days: 11.12, Mean Score: 6.3, Score Dev.: -0.98 |
|
Plan to Watch
|
| # | Anime Title |
| 1 | Android Kikaider: The Animation |
| 2 | Angel's Egg |
| 3 | Appleseed (2004) |
| 4 | Appleseed Saga Ex Machina |
| 5 | Argento Soma |
| 6 | Blood+ |
| 7 | Boogiepop Phantom |
| 8 | Demonbane (2006) |
| 9 | Dennou Coil |
| 10 | DNA^2 |
| 11 | DNA^2 OVA |
| 12 | Dragon Ball Z Movie 07: Super Android 13 |
| 13 | Dragon Ball Z Movie 09: Bojack Unbound |
| 14 | Ergo Proxy |
| 15 | Eureka Seven |
| 16 | Fushigi Yuugi |
| 17 | Honey and Clover |
| 18 | Kara no Kyoukai 1: Fukan Fuukei |
| 19 | Mon Colle Knights |
| 20 | Mononoke |
| 21 | Mushishi |
| 22 | Neon Genesis Evangelion |
| 23 | Noein - Mou Hitori no Kimi e |
| 24 | Pandora Hearts Airing |
| 25 | Saiunkoku Monogatari 2nd Season |
| 26 | Shounen Onmyouji |
| 27 | Sonic: Night of the WereHog |
| 28 | Soul Eater |
| 29 | Starship Operators |
| 30 | The Cat Returns |
| 31 | The Place Promised in Our Early Days |
| 32 | Trigun the Movie Not Yet Aired |
| 33 | Vexille - 2077 Nihon Sakoku |
| 34 | Voices of a Distant Star |
| 35 | Weiβ Kreuz |
| 36 | Witch Hunter Robin |
| 37 | Zoids Shin Seiki/Zero |
| 38 | Zoku Natsume Yuujinchou |
| TV: 25, OVA: 2, Movies: 10, Spcl.: 0, Eps: 1, DL Eps: 0, Days: , Mean Score: 0.0, Score Dev.: 0 |