![]() |
You are viewing anime list of
Tissnu
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Type | Progress | Started Date | Finished Date |
| 1 | 3-gatsu no Lion | TV | 3/22 | 22-01-17 |
| 2 | Chuunibyou demo Koi ga Shitai! Ren | TV | 6/12 | 09-01-14 |
| 3 | Cowboy Bebop | TV | 12/26 | 25-01-14 |
| 4 | Fairy Tail | TV | 115/175 |
| 5 | InuYasha | TV | 23/167 | 06-10-13 |
| 6 | Jinrui wa Suitai Shimashita | TV | 6/12 | 02-08-13 |
| 7 | Kill la Kill | TV | 12/24 | 11-10-13 |
| 8 | Kino no Tabi: The Beautiful World - The Animated Series | TV | 1/12 | 07-10-17 |
| 9 | Kiseijuu: Sei no Kakuritsu | TV | 7/24 | 20-10-14 |
| 10 | Little Witch Academia (TV) | TV | 9/25 | 09-01-17 |
| 11 | Mahoutsukai no Yome: Hoshi Matsu Hito | OVA | 2/3 | 11-09-16 |
| 12 | Nodame Cantabile: Paris-hen | TV | 3/11 | 17-02-17 |
| 13 | One Piece Airing | TV | 86/- | 25-06-12 |
| 14 | Rokka no Yuusha | TV | 5/12 | 12-07-15 |
| 15 | Senki Zesshou Symphogear GX | TV | 2/13 | 11-07-15 |
| 16 | Shouwa Genroku Rakugo Shinjuu: Sukeroku Futatabi-hen | TV | 3/12 | 20-01-17 |
| 17 | Sword Art Online | TV | 17/25 | 07-07-12 |
| 18 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. Zoku | TV | 9/13 | 05-04-15 |
| 19 | Yojouhan Shinwa Taikei | TV | 5/11 | 18-07-15 |
| TV: 18, OVA: 1, Movies: 0, Spcl.: 0, Eps: 0, Days: 5.48, Mean Score: 0.0, Score Dev.: 0.00 |
|
Completed
|
| # | Anime Title | Type | Progress | Started Date | Finished Date |
| 1 | "Bungaku Shoujo" Movie | Movie | 1 | 22-06-13 | 22-06-13 |
| 2 | 91 Days | TV | 12 |
| 3 | A-Channel | TV | 12 | 16-08-11 | 18-08-11 |
| 4 | A-Channel: +A-Channel | Special | 11 | 06-01-12 | 06-01-12 |
| 5 | Accel World | TV | 24 | 03-04-12 | 13-07-13 |
| 6 | Acchi Kocchi | TV | 12 | 02-07-12 |
| 7 | AKB0048 | TV | 13 | 30-04-12 | 30-09-12 |
| 8 | AKB0048: Next Stage | TV | 13 | 14-01-13 | 01-04-13 |
| 9 | Akikan! | TV | 12 | 19-08-11 | 21-08-11 |
| 10 | Amagami SS | TV | 25 | 28-09-11 | 03-10-11 |
| 11 | Amagami SS OVA | OVA | 6 | 09-10-11 | 09-10-11 |
| 12 | Amagami SS+ Plus | TV | 13 | 06-01-12 | 01-04-12 |
| 13 | Amagami SS+ Plus: Extra Episode+ Plus | Special | 6 | 09-08-12 | 16-09-12 |
| 14 | Amagami SS: Tachibana Miya-hen - Imouto | Special | 1 | 04-10-11 | 04-10-11 |
| 15 | Amagi Brilliant Park | TV | 13 | 10-10-14 | 20-03-15 |
| 16 | Angel Beats! | TV | 13 | 21-08-11 | 23-08-11 |
| 17 | Angel Beats! Another Epilogue | Special | 1 | 23-08-11 | 23-08-11 |
| 18 | Angel Beats! Specials | Special | 2 | 23-08-11 | 19-01-17 |
| 19 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | TV | 11 | 15-10-11 | 15-10-11 |
| 20 | Ano Natsu de Matteru | TV | 12 | 10-01-12 | 27-03-12 |
| 21 | Ao no Exorcist | TV | 25 | 13-08-11 | 02-10-11 |
| 22 | Ao no Exorcist Movie | Movie | 1 | 02-08-13 | 02-08-13 |
| 23 | Ao no Exorcist: Kuro no Iede | Special | 1 | 05-11-11 | 05-11-11 |
| 24 | Ao no Exorcist: Kyoto Fujouou-hen | TV | 12 | 07-01-17 | 26-03-17 |
| 25 | Ao no Exorcist: Ura Ex | Special | 10 | 07-04-12 |
| 26 | Appleseed (Movie) | Movie | 1 | 10-12-11 | 10-12-11 |
| 27 | Appleseed Saga Ex Machina | Movie | 1 | 12-12-11 | 12-12-11 |
| 28 | Arakawa Under the Bridge | TV | 13 | 25-05-13 | 11-07-13 |
| 29 | Arata naru Sekai: World's/Start/Load/End | OVA | 1 | 05-07-13 | 05-07-13 |
| 30 | Bakuman. | TV | 25 | 29-12-11 | 30-12-11 |
| 31 | Bakuman. 2nd Season | TV | 25 | 30-12-11 | 27-03-12 |
| 32 | Bakuman. 3rd Season | TV | 25 | 09-10-12 | 01-05-13 |
| 33 | Beelzebub | TV | 60 | 18-09-11 | 08-04-12 |
| 34 | Beelzebub: Hirotta Akachan wa Daimaou!? | Special | 1 | 25-09-11 | 25-09-11 |
| 35 | Binbougami ga! | TV | 13 | 06-07-12 | 28-09-12 |
| 36 | Black★Rock Shooter | Music | 1 |
| 37 | Black★Rock Shooter (OVA) | OVA | 1 | 27-08-11 | 27-08-11 |
| 38 | Black★Rock Shooter (TV) | TV | 8 | 03-02-12 | 23-03-12 |
| 39 | Blood Lad | TV | 10 | 07-07-13 | 18-09-13 |
| 40 | Boku no Hero Academia | TV | 13 | 27-09-17 | 29-09-17 |
| 41 | Boku no Hero Academia 2nd Season | TV | 25 | 29-09-17 | 11-10-17 |
| 42 | Boku no Pico | OVA | 1 | 22-09-12 | 22-09-12 |
| 43 | Bokura ga Ita | TV | 26 | 12-11-11 | 15-11-11 |
| 44 | Btooom! | TV | 12 | 28-07-13 | 29-07-13 |
| 45 | Busou Shinki Moon Angel | ONA | 10 | 10-04-12 | 10-04-12 |
| 46 | Byousoku 5 Centimeter | Movie | 3 | 02-07-12 | 02-07-12 |
| 47 | Candy Boy Episode: EX01 - Mirai Yohouzu | OVA | 1 | 06-07-13 | 06-07-13 |
| 48 | Candy Boy: Nonchalant Talk of the Certain Twin Sisters in Daily Life | ONA | 7 | 05-07-13 | 06-07-13 |
| 49 | Candy☆Boy: Side Story For Archive | ONA | 1 | 06-07-13 | 06-07-13 |
| 50 | ChäoS;HEAd | TV | 12 | 14-08-11 | 17-08-11 |
| 51 | Chuunibyou demo Koi ga Shitai! | TV | 12 | 20-12-12 |
| 52 | Chuunibyou demo Koi ga Shitai! Kirameki no... Slapstick Noel | Special | 1 | 23-06-13 | 23-06-13 |
| 53 | Code Geass: Hangyaku no Lelouch | TV | 25 | 09-11-11 | 16-11-11 |
| 54 | Code Geass: Hangyaku no Lelouch Picture Drama | Special | 9 | 02-12-11 | 02-12-11 |
| 55 | Code Geass: Hangyaku no Lelouch R2 | TV | 25 | 25-11-11 | 27-11-11 |
| 56 | Code Geass: Hangyaku no Lelouch R2 Picture Drama | Special | 9 | 02-12-11 | 02-12-11 |
| 57 | Dance in the Vampire Bund | TV | 12 | 21-11-11 | 23-11-11 |
| 58 | Dantalian no Shoka | TV | 12 | 02-11-11 | 04-11-11 |
| 59 | Dantalian no Shoka: Ibarahime | OVA | 1 | 02-09-12 | 02-09-12 |
| 60 | Death Billiards | Movie | 1 | 30-06-13 | 30-06-13 |
| 61 | Death Note | TV | 37 | 26-08-11 | 28-08-11 |
| 62 | Demi-chan wa Kataritai | TV | 12 | 15-02-17 | 26-03-17 |
| 63 | Dengeki Oshioki Musume Gootaman: Gootaman Tanjou-hen | OVA | 1 |
| 64 | Durarara!! | TV | 24 | 16-10-11 | 01-11-11 |
| 65 | Durarara!! Specials | Special | 2 | 01-11-11 | 01-11-11 |
| 66 | Fairy Tail Movie 1: Houou no Miko | Movie | 1 | 21-06-13 | 21-06-13 |
| 67 | Fate/stay night | TV | 24 | 05-01-12 | 07-01-12 |
| 68 | Fate/Zero | TV | 13 | 29-01-12 | 04-02-12 |
| 69 | Fate/Zero 2nd Season | TV | 12 | 08-04-12 | 30-06-12 |
| 70 | Final Fantasy VII: Advent Children Complete | OVA | 1 | 01-07-12 | 01-07-12 |
| 71 | FLCL | OVA | 6 | 14-07-13 | 15-07-13 |
| 72 | Free! | TV | 12 | 03-07-13 | 25-09-13 |
| 73 | Freezing | TV | 12 | 14-08-11 |
| 74 | Gangsta. | TV | 12 | 11-07-15 | 29-09-15 |
| 75 | Gosick | TV | 24 | 09-10-11 | 12-10-11 |
| 76 | Gosick: Utsukushiki Kaibutsu wa Konton no Sen wo Shimiru | TV Special | 1 | 09-12-11 | 09-12-11 |
| 77 | Grenadier: Hohoemi no Senshi | TV | 12 | 00-08-11 |
| 78 | Guilty Crown | TV | 22 | 13-08-13 | 18-09-13 |
| 79 | Haiyore! Nyaruko-san | TV | 12 | 10-04-12 | 06-07-12 |
| 80 | Hataraku Maou-sama! | TV | 13 | 16-04-13 | 28-06-13 |
| 81 | Hatsu Inu The Animation | OVA | 2 |
| 82 | Hayate no Gotoku! | TV | 52 | 02-10-11 | 06-11-11 |
| 83 | Hellsing | TV | 13 | 28-08-11 | 29-08-11 |
| 84 | Hellsing Ultimate | OVA | 10 | 29-08-11 | 06-01-13 |
| 85 | Hibike! Euphonium | TV | 13 | 13-02-17 | 13-02-17 |
| 86 | Hibike! Euphonium 2 | TV | 13 | 14-02-17 | 14-02-17 |
| 87 | Hidan no Aria | TV | 12 | 18-09-11 | 19-09-11 |
| 88 | Hidan no Aria: Butei ga Kitarite Onsen Kenshuu | Special | 1 | 22-12-11 |
| 89 | Higashi no Eden | TV | 11 | 21-06-13 | 21-06-13 |
| 90 | Higashi no Eden Movie I: The King of Eden | Movie | 1 | 28-06-13 | 28-06-13 |
| 91 | Higashi no Eden Movie II: Paradise Lost | Movie | 1 | 29-06-13 | 29-06-13 |
| 92 | High School DxD | TV | 12 | 07-01-12 | 23-03-12 |
| 93 | High Score | TV | 8 | 04-02-12 |
| 94 | Highschool of the Dead | TV | 12 | 00-00-10 |
| 95 | Highschool of the Dead: Drifters of the Dead | OVA | 1 | 10-08-11 |
| 96 | Hiyokoi | Special | 1 | 11-04-12 |
| 97 | Hotarubi no Mori e | Movie | 1 | 02-07-12 |
| 98 | Hottarake no Shima: Haruka to Mahou no Kagami | Movie | 1 | 16-10-11 | 16-10-11 |
| 99 | Howl no Ugoku Shiro | Movie | 1 | 11-04-12 | 11-04-12 |
| 100 | Hyouka | TV | 22 | 23-04-12 | 16-09-12 |
| 101 | IS: Infinite Stratos | TV | 12 |
| 102 | IS: Infinite Stratos Encore - Koi ni Kogareru Rokujuusou | OVA | 1 | 08-12-11 |
| 103 | Itazura na Kiss | TV | 25 | 27-11-11 | 02-12-11 |
| 104 | K-On! | TV | 13 |
| 105 | K-On!! | TV | 26 |
| 106 | K-On!!: Keikaku! | Special | 1 |
| 107 | K-On!: Live House! | Special | 1 |
| 108 | Kaichou wa Maid-sama! | TV | 26 | 13-08-11 | 13-10-11 |
| 109 | Kaichou wa Maid-sama!: Goshujinsama to Asonjao♥ | Special | 1 |
| 110 | Kaichou wa Maid-sama!: Omake da yo! | Special | 1 | 16-08-11 | 16-08-11 |
| 111 | Kamichama Karin | TV | 26 | 20-01-12 | 23-01-12 |
| 112 | Kamisama Dolls | TV | 13 | 23-09-11 | 27-09-11 |
| 113 | Kamisama Dolls Specials | Special | 6 | 22-12-11 | 08-03-12 |
| 114 | Kamisama no Memochou | TV | 12 | 06-10-11 | 08-10-11 |
| 115 | Kanokon | TV | 12 | 03-12-11 | 04-12-11 |
| 116 | Kanon (2006) | TV | 24 | 01-05-13 | 03-06-13 |
| 117 | Kareshi Kanojo no Jijou | TV | 26 | 24-01-12 | 31-01-12 |
| 118 | Karigurashi no Arrietty | Movie | 1 | 19-10-11 | 19-10-11 |
| 119 | Kill Me Baby | TV | 13 | 30-03-12 |
| 120 | Kimi ni Todoke | TV | 25 | 16-10-11 | 22-10-11 |
| 121 | Kimi ni Todoke 2nd Season | TV | 12 | 23-10-11 | 04-11-11 |
| 122 | Kimi ni Todoke: Kataomoi | TV Special | 1 | 23-10-11 |
| 123 | Kimi no Iru Machi: Tasogare Kousaten | OVA | 2 | 23-06-12 |
| 124 | Kino no Tabi: The Beautiful World | TV | 13 | 12-01-12 | 12-02-12 |
| 125 | Kobayashi-san Chi no Maid Dragon | TV | 13 | 22-01-17 | 05-04-17 |
| 126 | Kore wa Zombie desu ka? | TV | 12 | 01-11-11 | 02-11-11 |
| 127 | Kore wa Zombie desu ka? of the Dead | TV | 10 | 13-08-12 |
| 128 | Kore wa Zombie desu ka? OVA | OVA | 2 | 02-11-11 | 13-08-12 |
| 129 | Kotonoha no Niwa | Movie | 1 | 19-06-13 | 19-06-13 |
| 130 | Koukaku Kidoutai | Movie | 1 | 27-04-14 | 27-04-14 |
| 131 | Kuroko no Basket | TV | 25 | 19-04-12 | 23-09-12 |
| 132 | Kuroko no Basket 2nd Season | TV | 25 | 16-10-13 | 18-03-15 |
| 133 | Kuroko no Basket: Baka ja Katenai no yo! | OVA | 1 | 04-02-14 | 04-02-14 |
| 134 | Kyoukaisenjou no Horizon | TV | 13 | 04-10-11 | 30-12-11 |
| 135 | Kyoukaisenjou no Horizon II | TV | 13 | 08-07-12 | 02-10-12 |
| 136 | Last Exile: Ginyoku no Fam | TV | 21 | 18-10-11 | 29-03-12 |
| 137 | Last Exile: Ginyoku no Fam - Adjournment | TV Special | 2 | 19-02-12 |
| 138 | Little Witch Academia | Movie | 1 | 30-06-13 | 30-06-13 |
| 139 | Little Witch Academia: Mahoujikake no Parade | Movie | 1 |
| 140 | Love Live! School Idol Project | TV | 13 | 27-06-15 | 03-07-15 |
| 141 | Love Live! School Idol Project OVA | OVA | 1 | 08-07-15 | 08-07-15 |
| 142 | Lovely★Complex | TV | 24 | 14-09-11 | 17-09-11 |
| 143 | Lucky☆Star | TV | 24 |
| 144 | Lucky☆Star: Original na Visual to Animation | OVA | 1 |
| 145 | Mahou Shoujo Madoka★Magica | TV | 12 | 20-07-13 | 20-07-13 |
| 146 | Maji de Watashi ni Koi Shinasai! | TV | 12 | 02-10-11 | 20-12-11 |
| 147 | Maoyuu Maou Yuusha | TV | 12 | 05-01-13 | 31-03-13 |
| 148 | Maria-sama ga Miteru | TV | 13 | 26-04-12 | 29-04-12 |
| 149 | Maria-sama ga Miteru Specials | Special | 7 | 29-04-12 | 29-04-12 |
| 150 | Maria-sama ga Miteru: Haru | TV | 13 | 29-04-12 | 30-09-12 |
| 151 | Maria-sama ga Miteru: Haru Specials | Special | 6 | 30-09-12 | 30-09-12 |
| 152 | Maria†Holic | TV | 12 | 08-11-11 | 24-11-11 |
| 153 | Maria†Holic Alive | TV | 12 | 04-12-11 | 09-12-11 |
| 154 | Mayo Chiki! | TV | 13 | 16-08-11 | 30-09-11 |
| 155 | Minami-ke | TV | 13 | 11-09-11 | 12-09-11 |
| 156 | Minami-ke Betsubara | OVA | 1 | 23-09-11 |
| 157 | Minami-ke Okaeri | TV | 13 | 17-09-11 | 23-09-11 |
| 158 | Minami-ke Okawari | TV | 13 | 12-09-11 | 17-09-11 |
| 159 | Minami-ke Tadaima | TV | 13 | 06-01-13 | 28-04-13 |
| 160 | Mirai Nikki (TV) | TV | 26 | 08-06-13 | 19-06-13 |
| 161 | Mitsudomoe | TV | 13 | 13-01-12 | 17-01-12 |
| 162 | Mitsudomoe Zouryouchuu! | TV | 8 | 18-01-12 | 18-01-12 |
| 163 | Mitsudomoe: Oppai Ippai Mama Genki | Special | 1 | 17-01-12 |
| 164 | Morita-san wa Mukuchi | OVA | 1 |
| 165 | Morita-san wa Mukuchi. | TV | 13 | 25-09-11 | 28-09-11 |
| 166 | Morita-san wa Mukuchi. 2 | TV | 13 | 05-10-11 | 28-12-11 |
| 167 | Nana | TV | 47 | 03-01-12 | 10-01-12 |
| 168 | Nana Recaps | TV Special | 3 | 04-01-12 | 09-01-12 |
| 169 | Natsu-iro Kiseki | TV | 12 | 25-09-12 |
| 170 | Natsuyuki Rendezvous | TV | 11 | 06-07-12 | 16-09-12 |
| 171 | NHK ni Youkoso! | TV | 24 | 22-07-13 | 25-07-13 |
| 172 | Nichijou | TV | 26 | 25-09-11 | 02-10-11 |
| 173 | Nichijou: Nichijou no 0-wa | OVA | 1 | 25-09-11 | 25-09-11 |
| 174 | Nodame Cantabile | TV | 23 | 11-10-13 | 22-01-14 |
| 175 | Omoide no Marnie | Movie | 1 | 04-07-15 |
| 176 | One Punch Man | TV | 12 | 11-10-17 |
| 177 | Ookami Kodomo no Ame to Yuki | Movie | 1 | 02-08-13 | 02-08-13 |
| 178 | Paniponi Dash! | TV | 26 |
| 179 | Paniponi Dash!: Danjite Okonaeba Kishin mo Kore wo Saku | Special | 1 |
| 180 | Papa no Iukoto wo Kikinasai! | TV | 12 | 28-03-12 |
| 181 | Papa no Iukoto wo Kikinasai! OVA | OVA | 2 | 05-07-13 | 05-07-13 |
| 182 | Papa no Iukoto wo Kikinasai!: Pokkapoka | Special | 1 | 29-09-12 | 29-09-12 |
| 183 | Paprika | Movie | 1 | 20-04-14 | 20-04-14 |
| 184 | Paradise Kiss | TV | 12 | 02-04-13 | 03-05-13 |
| 185 | Pico to Chico | OVA | 1 | 23-09-12 | 23-09-12 |
| 186 | Pico x CoCo x Chico | OVA | 1 | 23-09-12 | 23-09-12 |
| 187 | Psycho-Pass | TV | 22 | 12-10-12 | 21-03-13 |
| 188 | Psycho-Pass 2 | TV | 11 | 18-03-15 |
| 189 | Recorder to Randoseru Do♪ | TV | 13 | 01-04-12 |
| 190 | Recorder to Randoseru Re♪ | TV | 13 | 04-04-12 | 02-07-12 |
| 191 | Redline | Movie | 1 | 04-07-15 |
| 192 | Rinne no Lagrange | TV | 12 | 01-01-12 | 03-04-12 |
| 193 | Ro-Kyu-Bu! | TV | 12 | 21-03-12 | 22-03-12 |
| 194 | Ro-Kyu-Bu! SS | TV | 12 | 13-07-13 | 02-10-13 |
| 195 | Ro-Kyu-Bu!: Tomoka no Ichigo Sundae | OVA | 1 | 26-06-13 | 26-06-13 |
| 196 | Rokudenashi Majutsu Koushi to Akashic Records | TV | 12 | 31-07-17 | 01-08-17 |
| 197 | Rozen Maiden | TV | 12 |
| 198 | Rozen Maiden: Ouvertüre | TV Special | 2 | 09-10-11 | 09-10-11 |
| 199 | Rozen Maiden: Träumend | TV | 12 | 08-10-11 | 08-10-11 |
| 200 | Ryuu no Haisha | TV Special | 2 | 22-02-17 | 10-03-17 |
| 201 | Sakamichi no Apollon | TV | 12 | 14-04-12 | 16-07-12 |
| 202 | Saki | TV | 25 | 13-05-12 | 08-05-13 |
| 203 | Saki Achiga-hen: Episode of Side-A | TV | 12 | 19-10-12 | 19-10-12 |
| 204 | Saki Achiga-hen: Episode of Side-A Specials | Special | 4 | 25-04-13 | 26-05-13 |
| 205 | Saki: Zenkoku-hen | TV | 13 | 09-01-14 |
| 206 | Sakura-sou no Pet na Kanojo | TV | 24 | 09-10-12 | 26-03-13 |
| 207 | Sankarea | TV | 12 | 06-04-12 | 03-07-12 |
| 208 | Seikon no Qwaser | TV | 24 | 15-08-11 | 13-09-11 |
| 209 | Seikon no Qwaser II | TV | 12 | 25-11-11 | 03-12-11 |
| 210 | Seitokai Yakuindomo | TV | 13 | 16-09-11 | 19-09-11 |
| 211 | Seitokai Yakuindomo OVA | OVA | 8 | 25-09-11 | 06-11-13 |
| 212 | Sekaiichi Hatsukoi | TV | 12 | 13-10-11 | 11-11-11 |
| 213 | Sekaiichi Hatsukoi 2 | TV | 12 | 12-11-11 | 23-12-11 |
| 214 | Sen to Chihiro no Kamikakushi | Movie | 1 | 16-10-11 |
| 215 | Senki Zesshou Symphogear | TV | 13 | 07-01-12 | 02-04-12 |
| 216 | Senki Zesshou Symphogear G | TV | 13 | 06-07-13 | 03-02-14 |
| 217 | Shinryaku! Ika Musume | TV | 12 | 02-11-11 | 13-11-11 |
| 218 | Shinryaku! Ika Musume Specials | Special | 2 | 10-12-11 | 10-12-11 |
| 219 | Shinryaku!? Ika Musume | TV | 12 | 10-12-11 | 26-12-11 |
| 220 | Shouwa Genroku Rakugo Shinjuu | TV | 13 | 19-01-17 | 20-01-17 |
| 221 | Shugo Chara! | TV | 51 | 24-08-11 | 02-09-11 |
| 222 | Shugo Chara!! Doki | TV | 51 | 06-09-11 | 15-09-11 |
| 223 | Simoun | TV | 26 | 23-04-13 | 28-04-13 |
| 224 | Skip Beat! | TV | 25 | 11-12-11 | 03-01-12 |
| 225 | Sky Girls | TV | 26 | 18-08-11 | 05-09-11 |
| 226 | Sky Girls OVA | OVA | 1 | 16-08-11 | 16-08-11 |
| 227 | So Ra No Wo To | TV | 12 | 24-07-13 | 27-07-13 |
| 228 | So Ra No Wo To Specials | Special | 2 | 26-07-13 | 27-07-13 |
| 229 | Soul Eater | TV | 51 |
| 230 | Special A | TV | 24 | 02-09-11 | 04-09-11 |
| 231 | Steins;Gate | TV | 24 | 17-08-11 | 13-09-11 |
| 232 | Steins;Gate: Oukoubakko no Poriomania | Special | 1 | 23-02-12 |
| 233 | Strawberry Panic | TV | 26 | 13-04-12 | 25-04-12 |
| 234 | Strike Witches | TV | 12 |
| 235 | Strike Witches 2 | TV | 12 |
| 236 | Strike Witches Movie | Movie | 1 | 14-01-13 | 14-01-13 |
| 237 | Strike Witches OVA | OVA | 1 |
| 238 | Suisei no Gargantia | TV | 13 | 10-04-13 | 12-07-13 |
| 239 | Suki tte Ii na yo. | TV | 13 | 07-10-12 | 06-01-13 |
| 240 | Suzumiya Haruhi no Shoushitsu | Movie | 1 |
| 241 | Suzumiya Haruhi no Yuuutsu | TV | 14 |
| 242 | Suzumiya Haruhi no Yuuutsu (2009) | TV | 14 |
| 243 | Suzumiya Haruhi-chan no Yuuutsu | ONA | 25 | 04-03-12 | 06-03-12 |
| 244 | Tasogare Otome x Amnesia | TV | 12 | 23-04-12 | 04-07-12 |
| 245 | Tasogare Otome x Amnesia: Taima Otome | Special | 1 | 18-12-12 | 18-12-12 |
| 246 | Teekyuu | TV | 12 | 09-10-12 | 24-12-12 |
| 247 | Teekyuu 2 | TV | 12 | 08-07-13 | 22-09-13 |
| 248 | Teekyuu 3 | TV | 12 | 16-10-13 | 29-12-13 |
| 249 | Tengen Toppa Gurren Lagann | TV | 27 | 29-11-11 | 11-12-11 |
| 250 | Tenkuu no Shiro Laputa | Movie | 1 | 01-07-12 | 01-07-12 |
| 251 | Thermae Romae | TV Special | 3 | 27-01-12 |
| 252 | Toki wo Kakeru Shoujo | Movie | 1 | 02-11-11 |
| 253 | Tonari no Kaibutsu-kun | TV | 13 | 02-10-12 | 26-12-12 |
| 254 | Toradora! | TV | 25 | 08-08-11 | 11-08-11 |
| 255 | Toradora!: Bentou no Gokui | Special | 1 | 22-12-11 |
| 256 | Uta no☆Prince-sama♪ Maji Love 1000% | TV | 13 | 01-11-11 | 02-11-11 |
| 257 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. | TV | 13 | 09-06-13 | 28-06-13 |
| 258 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. OVA | OVA | 1 | 29-09-13 | 29-09-13 |
| 259 | Yosuga no Sora | TV | 12 | 13-08-11 | 15-08-11 |
| 260 | Youjo Senki | TV | 12 | 06-01-17 | 31-03-17 |
| 261 | Yuri!!! on Ice | TV | 12 | 05-01-17 |
| 262 | Yuru Yuri | TV | 12 | 21-02-12 | 13-03-12 |
| 263 | Yuru Yuri: Doushite, Tomaranai, Tokimeki, Dokidoki, Paradox, Eternal | Special | 1 |
| TV: 165, OVA: 29, Movies: 26, Spcl.: 31, Eps: 0, Days: 52.8, Mean Score: 10.0, Score Dev.: 2.46 |
|
On-Hold
|
| # | Anime Title | Type | Progress | Started Date | Finished Date |
| 1 | A-Channel+smile | OVA | 1/2 | 03-04-12 |
| 2 | Cardcaptor Sakura | TV | 17/70 | 12-02-12 |
| 3 | Cross Game | TV | 1/50 | 05-10-12 |
| 4 | Eroge! H mo Game mo Kaihatsu Zanmai | OVA | 2/6 |
| 5 | Fairy Tail OVA | OVA | 3/5 |
| 6 | Full Metal Panic! | TV | 14/24 | 11-12-11 |
| 7 | Fullmetal Alchemist | TV | 11/51 | 16-08-11 |
| 8 | K | TV | 9/13 | 05-10-12 |
| 9 | Kami nomi zo Shiru Sekai | TV | 5/12 | 05-07-13 |
| 10 | Minami-ke Omatase | OVA | 1/1 | 22-10-12 |
| 11 | Persona 4 the Animation | TV | 16/25 | 07-10-11 |
| 12 | Saiunkoku Monogatari | TV | 24/39 | 05-11-11 |
| 13 | Shinryaku!! Ika Musume | OVA | 1/3 | 21-08-12 |
| 14 | Shinseiki Evangelion | TV | 1/26 | 19-06-13 |
| 15 | SKET Dance | TV | 2/77 | 06-03-12 |
| TV: 10, OVA: 5, Movies: 0, Spcl.: 0, Eps: 0, Days: 1.86, Mean Score: 0.0, Score Dev.: 0.00 |
|
Plan to Watch
|
| # | Anime Title | Type | Progress |
| 1 | Ao Haru Ride | TV | -/12 |
| 2 | Bakemonogatari | TV | -/15 |
| 3 | Blame! Movie | Movie | -/1 |
| 4 | Cardcaptor Sakura Movie 1 | Movie | -/1 |
| 5 | Cardcaptor Sakura Movie 2: Fuuin Sareta Card | Movie | -/1 |
| 6 | Clannad | TV | -/23 |
| 7 | Code Geass: Boukoku no Akito 1 - Yokuryuu wa Maiorita | Movie | -/1 |
| 8 | Fullmetal Alchemist: Brotherhood | TV | -/64 |
| 9 | Gyakusatsu Kikan | Movie | -/1 |
| 10 | Hachimitsu to Clover | TV | -/24 |
| 11 | Hanasaku Iroha | TV | -/26 |
| 12 | Harmony | Movie | -/1 |
| 13 | Hoshi wo Ou Kodomo | Movie | -/1 |
| 14 | Jewelpet Twinkle☆ | TV | -/52 |
| 15 | K-On! Movie | Movie | -/1 |
| 16 | Kino no Tabi: The Beautiful World - Byouki no Kuni - For You | Movie | -/1 |
| 17 | Kino no Tabi: The Beautiful World - Nanika wo Suru Tame ni - Life Goes On. | Movie | -/1 |
| 18 | Kino no Tabi: The Beautiful World - Tou no Kuni - Free Lance | Special | -/1 |
| 19 | Kobato. | TV | -/24 |
| 20 | Koi wa Ameagari no You ni | TV | -/12 |
| 21 | Kokoro ga Sakebitagatterunda. | Movie | -/1 |
| 22 | Kono Sekai no Katasumi ni | Movie | -/1 |
| 23 | Kubikiri Cycle: Aoiro Savant to Zaregotozukai | OVA | -/8 |
| 24 | Kujira no Kora wa Sajou ni Utau | TV | -/12 |
| 25 | Kumo no Mukou, Yakusoku no Basho | Movie | -/1 |
| 26 | Mahou Shoujo Madoka★Magica Movie 3: Hangyaku no Monogatari | Movie | -/1 |
| 27 | Mahoutsukai ni Taisetsu na Koto: Natsu no Sora | TV | -/12 |
| 28 | Mahoutsukai no Yome | TV | -/24 |
| 29 | Nejimaki Seirei Senki: Tenkyou no Alderamin | TV | -/13 |
| 30 | Oniisama e... | TV | -/39 |
| 31 | Ookami to Koushinryou | TV | -/13 |
| 32 | Ookami to Koushinryou II | TV | -/12 |
| 33 | Ore no Imouto ga Konnani Kawaii Wake ga Nai | TV | -/12 |
| 34 | Otome Youkai Zakuro | TV | -/13 |
| 35 | Princess Tutu | TV | -/38 |
| 36 | Rinne no Lagrange Season 2 | TV | -/12 |
| 37 | Saiunkoku Monogatari 2nd Season | TV | -/39 |
| 38 | Shiki | TV | -/22 |
| 39 | Steins;Gate 0 | TV | -/23 |
| 40 | Steins;Gate Movie: Fuka Ryouiki no Déjà vu | Movie | -/1 |
| 41 | Sugar Sugar Rune | TV | -/51 |
| 42 | Suteki desu wa, Sakura-chan! Tomoyo no Cardcaptor Sakura Katsuyaku Video Nikki! | Special | -/3 |
| 43 | Uta no☆Prince-sama♪ Maji Love 2000% | TV | -/13 |
| 44 | Violet Evergarden | TV | -/13 |
| 45 | Youjo Senki Movie | Movie | -/1 |
| 46 | Yuru Yuri♪♪ | TV | -/12 |
| TV: 27, OVA: 1, Movies: 16, Spcl.: 2, Eps: 0, Days: 0, Mean Score: 0.0, Score Dev.: 0.00 |