You are viewing anime list of
Xerallite
|
|
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress |
1 | Edomae Elf | - | TV | 2/12 |
2 | Full Metal Panic? Fumoffu Rewatching | 8 | TV | 9/12 |
3 | Haiyore! Nyaruko-san Rewatching | 6 | TV | 5/12 |
4 | K-On!! Rewatching | 9 | TV | 12/26 |
5 | K-On!: Ura-On! | 6 | Special | 5/7 |
6 | Kanojo mo Kanojo Season 2 | - | TV | 4/12 |
7 | Kore wa Zombie desu ka? OVA Rewatching | 7 | OVA | 1/2 |
8 | Machikado Mazoku | - | TV | 3/12 |
9 | Mahou Shoujo ni Akogarete | - | TV | 1/13 |
10 | Mairimashita! Iruma-kun 3rd Season | - | TV | 9/21 |
11 | Nisemonogatari Rewatching | 8 | TV | 6/11 |
12 | Saenai Heroine no Sodatekata ♭ | - | TV | 3/11 |
13 | School Rumble | - | TV | 7/26 |
14 | Sono Bisque Doll wa Koi wo Suru Rewatching | 9 | TV | 12/12 |
15 | Sousou no Frieren | - | TV | 4/28 |
16 | Spy x Family Part 2 | - | TV | 5/13 |
17 | Sword Art Online: Alicization | - | TV | 18/24 |
18 | To LOVE-Ru Darkness Rewatching | 8 | TV | 5/12 |
19 | Uma Musume: Pretty Derby | - | TV | 3/13 |
20 | Uramichi Oniisan | - | TV | 8/13 |
21 | Zombieland Saga | - | TV | 6/12 |
TV: 19, OVA: 1, Movies: 0, Spcl.: 1, Eps: 87, Days: 1.23, Mean Score: 7.6, Score Dev.: 0.05 |
Completed
|
# | Anime Title | Score | Type | Progress |
1 | "Oshi no Ko" | 9 | TV | 11 |
2 | "Oshi no Ko" 2nd Season | 9 | TV | 13 |
3 | 3-gatsu no Lion | 9 | TV | 22 |
4 | 3-gatsu no Lion 2nd Season | 9 | TV | 22 |
5 | 6♥Princess | 5 | Music | 1 |
6 | Acchi Kocchi | 7 | TV | 12 |
7 | Acchi Kocchi: Place=Princess | 7 | Special | 1 |
8 | Aiura | 7 | TV | 12 |
9 | AKB0048 | 7 | TV | 13 |
10 | AKB0048: Next Stage | 8 | TV | 13 |
11 | Akira | - | Movie | 1 |
12 | Amagi Brilliant Park | 7 | TV | 13 |
13 | Amagi Brilliant Park: Nonbirishiteiru Hima ga Nai! | 7 | Special | 1 |
14 | Angel Beats! | 10 | TV | 13 |
15 | Angel Beats! Another Epilogue | 7 | Special | 1 |
16 | Angel Beats! Specials | 7 | Special | 2 |
17 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 9 | TV | 11 |
18 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. Movie | 8 | Movie | 1 |
19 | Ano Natsu de Matteru | 9 | TV | 12 |
20 | Ano Natsu de Matteru: Bokutachi wa Koukou Saigo no Natsu wo Sugoshinagara, Ano Natsu de Matteiru. | - | Special | 1 |
21 | Ao no Exorcist | 8 | TV | 25 |
22 | Aquarion Evol | 8 | TV | 26 |
23 | Baby Princess 3D Paradise 0 [Love] | 6 | OVA | 1 |
24 | Baccano! | - | TV | 13 |
25 | Baka to Test to Shoukanjuu | 8 | TV | 13 |
26 | Baka to Test to Shoukanjuu Ni! | 8 | TV | 13 |
27 | Baka to Test to Shoukanjuu: Matsuri | 8 | OVA | 2 |
28 | Baka to Test to Shoukanjuu: Mondai - Christmas ni Tsuite Kotae Nasai | 5 | ONA | 1 |
29 | Baka to Test to Shoukanjuu: Spinout! Sore ga Bokura no Nichijou | 7 | Special | 6 |
30 | Bakemonogatari | 8 | TV | 15 |
31 | Bakemonogatari Recap | 7 | TV Special | 1 |
32 | Ben-To | 8 | TV | 12 |
33 | Binbougami ga! | 8 | TV | 13 |
34 | Black Bullet | 6 | TV | 13 |
35 | Black Lagoon | - | TV | 12 |
36 | Black Lagoon: Roberta's Blood Trail | - | OVA | 5 |
37 | Black Lagoon: The Second Barrage | - | TV | 12 |
38 | Black★Rock Shooter | 8 | Music | 1 |
39 | Black★Rock Shooter (OVA) | 7 | OVA | 1 |
40 | Black★Rock Shooter (TV) | 8 | TV | 8 |
41 | Blood Lad | 7 | TV | 10 |
42 | Blood Lad: Wagahai wa Neko de wa Nai | 7 | OVA | 1 |
43 | Bocchi the Rock! | 8 | TV | 12 |
44 | Boku no Hero Academia | - | TV | 13 |
45 | Boku no Hero Academia 2nd Season | - | TV | 25 |
46 | Boku no Hero Academia 3rd Season | - | TV | 25 |
47 | Boku no Hero Academia 4th Season | - | TV | 25 |
48 | Boku no Hero Academia 5th Season | 6 | TV | 25 |
49 | Boku no Hero Academia 6th Season | - | TV | 25 |
50 | Boku no Hero Academia 7th Season | - | TV | 21 |
51 | Boku no Hero Academia the Movie 1: Futari no Hero | - | Movie | 1 |
52 | Boku no Hero Academia the Movie 3: World Heroes' Mission | - | Movie | 1 |
53 | Boku no Kokoro no Yabai Yatsu | 9 | TV | 12 |
54 | Boku no Kokoro no Yabai Yatsu 2nd Season | 10 | TV | 13 |
55 | Boku no Kokoro no Yabai Yatsu: Twi-Yaba | - | ONA | 1 |
56 | Boku wa Tomodachi ga Sukunai | 8 | TV | 12 |
57 | Boku wa Tomodachi ga Sukunai Next | 8 | TV | 12 |
58 | Boku wa Tomodachi ga Sukunai: Relay Shousetsu wa Ketsumatsu ga Hanpanai | 7 | OVA | 1 |
59 | Boku wa Tomodachi ga Sukunai: Yaminabe wa Bishoujo ga Zannen na Nioi | 6 | OVA | 1 |
60 | Bokura wa Minna Kawai-sou | 7 | TV | 12 |
61 | Bokura wa Minna Kawai-sou: Hajimete no | 7 | Special | 1 |
62 | Byousoku 5 Centimeter | - | Movie | 3 |
63 | C³ | 5 | TV | 12 |
64 | C³: Rinkan Gakkou Confusion! | 5 | Special | 1 |
65 | Cencoroll | 8 | Movie | 1 |
66 | Chainsaw Man | 10 | TV | 12 |
67 | Chime | 6 | Music | 1 |
68 | Choujigen Game Neptune The Animation | 6 | TV | 12 |
69 | Choujigen Game Neptune The Animation: Yakusoku no Eien - True End | 6 | OVA | 1 |
70 | Chuunibyou demo Koi ga Shitai! | 9 | TV | 12 |
71 | Chuunibyou demo Koi ga Shitai! Depth of Field: Ai to Nikushimi Gekijou | 7 | Special | 7 |
72 | Chuunibyou demo Koi ga Shitai! Kirameki no... Slapstick Noel | 8 | Special | 1 |
73 | Chuunibyou demo Koi ga Shitai! Lite | 6 | ONA | 6 |
74 | Chuunibyou demo Koi ga Shitai! Ren | 7 | TV | 12 |
75 | Chuunibyou demo Koi ga Shitai! Ren Lite | 6 | ONA | 6 |
76 | Clannad | 8 | TV | 23 |
77 | Clannad: After Story | 8 | TV | 24 |
78 | Code Geass: Hangyaku no Lelouch | - | TV | 25 |
79 | Code Geass: Hangyaku no Lelouch R2 | - | TV | 25 |
80 | Cowboy Bebop | - | TV | 26 |
81 | Cross Road | - | CM | 1 |
82 | D-Frag! | 6 | TV | 12 |
83 | Danshi Koukousei no Nichijou | 7 | TV | 12 |
84 | Danshi Koukousei no Nichijou Specials | 6 | Special | 6 |
85 | Darker than Black: Kuro no Keiyakusha | - | TV | 25 |
86 | Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | - | Special | 1 |
87 | Darker than Black: Kuro no Keiyakusha Gaiden | - | Special | 4 |
88 | Darker than Black: Ryuusei no Gemini | - | TV | 12 |
89 | Date A Live | 7 | TV | 12 |
90 | Date A Live II | 6 | TV | 10 |
91 | Date A Live: Date to Date | 7 | OVA | 1 |
92 | Death Billiards | - | Movie | 1 |
93 | Demi-chan wa Kataritai | 8 | TV | 12 |
94 | Denpa Onna to Seishun Otoko | 8 | TV | 12 |
95 | Denpa Onna to Seishun Otoko: Mayonaka no Taiyou | 8 | Special | 1 |
96 | Devil Survivor 2 The Animation | 6 | TV | 13 |
97 | Downloader | 6 | Music | 1 |
98 | Dragon Crisis! | 6 | TV | 12 |
99 | Durarara!! | 8 | TV | 24 |
100 | Durarara!! Specials | 7 | Special | 2 |
101 | Durarara!!x2 Ketsu | 8 | TV | 12 |
102 | Durarara!!x2 Shou | 8 | TV | 12 |
103 | Durarara!!x2 Ten | 8 | TV | 12 |
104 | Ergo Proxy | - | TV | 23 |
105 | Evangelion Movie 1: Jo | 8 | Movie | 1 |
106 | Evangelion Movie 2: Ha | 9 | Movie | 1 |
107 | Evangelion Movie 3: Q | - | Movie | 1 |
108 | Fate/Prototype | - | OVA | 1 |
109 | Fate/stay night | 6 | TV | 24 |
110 | Fate/stay night Movie: Heaven's Feel - I. Presage Flower | 9 | Movie | 1 |
111 | Fate/stay night Movie: Heaven's Feel - II. Lost Butterfly | 9 | Movie | 1 |
112 | Fate/stay night Movie: Heaven's Feel - III. Spring Song | 9 | Movie | 1 |
113 | Fate/stay night Movie: Unlimited Blade Works | 6 | Movie | 1 |
114 | Fate/stay night: Unlimited Blade Works | - | TV | 12 |
115 | Fate/stay night: Unlimited Blade Works 2nd Season | - | TV | 13 |
116 | Fate/stay night: Unlimited Blade Works 2nd Season - Sunny Day | - | Special | 1 |
117 | Fate/stay night: Unlimited Blade Works Prologue | - | TV Special | 1 |
118 | Fate/Zero | 8 | TV | 13 |
119 | Fate/Zero 2nd Season | 9 | TV | 12 |
120 | FLCL | 8 | OVA | 6 |
121 | Flip Flappers | - | TV | 13 |
122 | Free! | 7 | TV | 12 |
123 | Free! Eternal Summer | 7 | TV | 13 |
124 | Free!: FrFr - Short Movie | 6 | Special | 7 |
125 | Full Metal Panic! | 8 | TV | 24 |
126 | Full Metal Panic! The Second Raid | 8 | TV | 13 |
127 | Full Metal Panic! The Second Raid: Wari to Hima na Sentaichou no Ichinichi | - | Special | 1 |
128 | Gabriel DropOut | 6 | TV | 12 |
129 | Gakusen Toshi Asterisk | 7 | TV | 12 |
130 | Galilei Donna | 5 | TV | 11 |
131 | Gangsta. | 7 | TV | 12 |
132 | Gatchaman Crowds | 8 | TV | 12 |
133 | Gatchaman Crowds Insight | - | TV | 12 |
134 | Gatchaman Crowds Insight: Inbound | - | ONA | 1 |
135 | Gatchaman Crowds: Embrace | - | Special | 1 |
136 | Gekkan Shoujo Nozaki-kun | 7 | TV | 12 |
137 | Girls & Panzer | 7 | TV | 12 |
138 | Girls Bravo: First Season | 7 | TV | 11 |
139 | Girls Bravo: Second Season | 8 | TV | 13 |
140 | GJ-bu | 7 | TV | 12 |
141 | Go! Go! 575 | 6 | TV | 4 |
142 | Gochuumon wa Usagi desu ka? | 7 | TV | 12 |
143 | Golden Time | 8 | TV | 24 |
144 | Great Pretender | 8 | TV | 23 |
145 | Guilty Crown | 9 | TV | 22 |
146 | Guilty Crown: Lost Christmas - An Episode of Port Town | 6 | OVA | 1 |
147 | Haikyuu!! | 9 | TV | 25 |
148 | Haikyuu!! Karasuno Koukou vs. Shiratorizawa Gakuen Koukou | 9 | TV | 10 |
149 | Haikyuu!! Riku vs. Kuu | - | OVA | 2 |
150 | Haikyuu!! Second Season | 9 | TV | 25 |
151 | Haikyuu!! To the Top | - | TV | 13 |
152 | Haikyuu!! To the Top Part 2 | - | TV | 12 |
153 | Haiyore! Nyaruko-san W | 6 | TV | 12 |
154 | Haiyore! Nyaruko-san: Yasashii Teki no Shitome-kata | 6 | OVA | 1 |
155 | Hanamonogatari | 7 | TV Special | 5 |
156 | Hanasaku Iroha | 9 | TV | 26 |
157 | Hanasaku Iroha Movie: Home Sweet Home | 9 | Movie | 1 |
158 | Hataraku Maou-sama! | 8 | TV | 13 |
159 | Hataraku Saibou | 7 | TV | 13 |
160 | Hellsing Ultimate | - | OVA | 10 |
161 | Hentai Ouji to Warawanai Neko. | 8 | TV | 12 |
162 | Hibike! Euphonium | 8 | TV | 13 |
163 | Hidan no Aria | 6 | TV | 12 |
164 | Hidan no Aria: Butei ga Kitarite Onsen Kenshuu | 6 | Special | 1 |
165 | High School DxD | 8 | TV | 12 |
166 | High School DxD New | 8 | TV | 12 |
167 | High School DxD New: Oppai, Tsutsumimasu! | 6 | OVA | 1 |
168 | High School DxD OVA | 6 | OVA | 2 |
169 | High School DxD Specials | 6 | Special | 6 |
170 | Himouto! Umaru-chan | 7 | TV | 12 |
171 | Hinamatsuri | 8 | TV | 12 |
172 | Hoshi no Koe | 7 | OVA | 1 |
173 | Hoshizora e Kakaru Hashi | 6 | TV | 12 |
174 | Hoshizora e Kakaru Hashi: Kakaru ka? Gakuensai ni Koi no Hashi | 5 | Special | 1 |
175 | Hotarubi no Mori e | - | Movie | 1 |
176 | Houseki no Kuni | 9 | TV | 12 |
177 | Hunter x Hunter (2011) | 10 | TV | 148 |
178 | Hunter x Hunter Movie 1: Phantom Rouge | 7 | Movie | 1 |
179 | Hyouka | 10 | TV | 22 |
180 | Hyouka: Motsubeki Mono wa | 7 | OVA | 1 |
181 | Id:Invaded | 8 | TV | 13 |
182 | Innocence | - | Movie | 1 |
183 | Inou-Battle wa Nichijou-kei no Naka de | 7 | TV | 12 |
184 | Inu to Hasami wa Tsukaiyou | 5 | TV | 12 |
185 | IS: Infinite Stratos | 7 | TV | 12 |
186 | IS: Infinite Stratos 2 | 7 | TV | 12 |
187 | IS: Infinite Stratos 2 - Hitonatsu no Omoide | 7 | OVA | 1 |
188 | IS: Infinite Stratos 2 - World Purge-hen | 6 | OVA | 1 |
189 | IS: Infinite Stratos Encore - Koi ni Kogareru Rokujuusou | 7 | OVA | 1 |
190 | Isshuukan Friends. | 8 | TV | 12 |
191 | Jujutsu Kaisen | 9 | TV | 24 |
192 | Jujutsu Kaisen 0 Movie | 8 | Movie | 1 |
193 | Jujutsu Kaisen 2nd Season | 10 | TV | 23 |
194 | K | 7 | TV | 13 |
195 | K-On! | 8 | TV | 13 |
196 | K-On! Movie | 9 | Movie | 1 |
197 | K-On!!: Keikaku! | 7 | Special | 1 |
198 | K-On!: Live House! | 8 | Special | 1 |
199 | K: Missing Kings | 8 | Movie | 1 |
200 | Kaguya-sama wa Kokurasetai: First Kiss wa Owaranai | 10 | Movie | 1 |
201 | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen | 8 | TV | 12 |
202 | Kaguya-sama wa Kokurasetai: Ultra Romantic | 10 | TV | 13 |
203 | Kaguya-sama wa Kokurasetai? Tensai-tachi no Renai Zunousen | 9 | TV | 12 |
204 | Kakegurui | 7 | TV | 12 |
205 | Kakegurui×× | - | TV | 12 |
206 | Kakumeiki Valvrave | 6 | TV | 12 |
207 | Kami nomi zo Shiru Sekai | 8 | TV | 12 |
208 | Kami nomi zo Shiru Sekai II | 8 | TV | 12 |
209 | Kami nomi zo Shiru Sekai: 4-nin to Idol | 6 | OVA | 1 |
210 | Kami nomi zo Shiru Sekai: Flag 0 | 6 | OVA | 1 |
211 | Kami nomi zo Shiru Sekai: Megami-hen | 9 | TV | 12 |
212 | Kami nomi zo Shiru Sekai: Natsu-iro Surprise | 5 | Music | 1 |
213 | Kami nomi zo Shiru Sekai: Nonstop!! Hunters | 5 | Music | 1 |
214 | Kami nomi zo Shiru Sekai: Tenri-hen | 8 | OVA | 2 |
215 | Kamisama no Inai Nichiyoubi | 7 | TV | 12 |
216 | Kamisama no Memochou | 8 | TV | 12 |
217 | Kanojo mo Kanojo | 7 | TV | 12 |
218 | Kara no Kyoukai Movie 1: Fukan Fuukei | - | Movie | 1 |
219 | Kara no Kyoukai Movie 2: Satsujin Kousatsu (Zen) | 8 | Movie | 1 |
220 | Kara no Kyoukai Movie 3: Tsuukaku Zanryuu | 8 | Movie | 1 |
221 | Kara no Kyoukai Movie 4: Garan no Dou | 8 | Movie | 1 |
222 | Kara no Kyoukai Movie 5: Mujun Rasen | 9 | Movie | 1 |
223 | Kara no Kyoukai Movie 6: Boukyaku Rokuon | 7 | Movie | 1 |
224 | Kara no Kyoukai Movie 7: Satsujin Kousatsu (Go) | 10 | Movie | 1 |
225 | Kara no Kyoukai Movie 8: Shuushou | 7 | Special | 1 |
226 | Kara no Kyoukai Movie: Mirai Fukuin | 8 | Movie | 1 |
227 | Kara no Kyoukai Remix: Gate of Seventh Heaven | - | Movie | 1 |
228 | Katanagatari | 9 | TV | 12 |
229 | Kekkai Sensen | 8 | TV | 12 |
230 | Kekkai Sensen & Beyond | 8 | TV | 12 |
231 | Kill la Kill | 8 | TV | 24 |
232 | Kimetsu no Yaiba | 9 | TV | 26 |
233 | Kimetsu no Yaiba Movie: Mugen Ressha-hen | 9 | Movie | 1 |
234 | Kimetsu no Yaiba: Hashira Geiko-hen | - | TV | 8 |
235 | Kimetsu no Yaiba: Katanakaji no Sato-hen | - | TV | 11 |
236 | Kimetsu no Yaiba: Yuukaku-hen | - | TV | 11 |
237 | Kimi no Na wa. | 9 | Movie | 1 |
238 | Kiss x Sis (TV) | 6 | TV | 12 |
239 | Kitaku-bu Katsudou Kiroku | 6 | TV | 12 |
240 | Kizumonogatari I: Tekketsu-hen | 8 | Movie | 1 |
241 | Kizumonogatari II: Nekketsu-hen | 9 | Movie | 1 |
242 | Kizumonogatari III: Reiketsu-hen | 9 | Movie | 1 |
243 | Koe no Katachi | 10 | Movie | 1 |
244 | Koi to Senkyo to Chocolate | 8 | TV | 12 |
245 | Koi to Senkyo to Chocolate: Koi Imouto! | 7 | Special | 1 |
246 | Kokoro Connect | 8 | TV | 13 |
247 | Kokoro Connect: Michi Random | 8 | Special | 4 |
248 | Kokoro ga Sakebitagatterunda. | 10 | Movie | 1 |
249 | Komi-san wa, Comyushou desu. | 8 | TV | 12 |
250 | Kono Naka ni Hitori, Imouto ga Iru! | 7 | TV | 12 |
251 | Kono Naka ni Hitori, Imouto ga Iru!: Ani, Imouto, Koibito | 7 | OVA | 1 |
252 | Kono Subarashii Sekai ni Shukufuku wo! | 7 | TV | 10 |
253 | Kono Subarashii Sekai ni Shukufuku wo!: Kono Subarashii Choker ni Shukufuku wo! | 6 | OVA | 1 |
254 | Kore wa Zombie desu ka? | 7 | TV | 12 |
255 | Kore wa Zombie desu ka? of the Dead | 7 | TV | 10 |
256 | Kore wa Zombie desu ka? of the Dead: Hai, Minotake ni Attemasu | 6 | OVA | 1 |
257 | Kotonoha no Niwa | 8 | Movie | 1 |
258 | Koukaku Kidoutai | - | Movie | 1 |
259 | Koukaku Kidoutai: Stand Alone Complex | 9 | TV | 26 |
260 | Koukaku Kidoutai: Stand Alone Complex - Solid State Society | - | TV Special | 1 |
261 | Koukaku Kidoutai: Stand Alone Complex 2nd GIG | - | TV | 26 |
262 | Koutetsujou no Kabaneri | 8 | TV | 12 |
263 | Kusuriya no Hitorigoto | 8 | TV | 24 |
264 | Kyoukai no Kanata | 8 | TV | 12 |
265 | Kyoukai no Kanata Movie 1: I'll Be Here - Kako-hen | - | Movie | 1 |
266 | Kyoukai no Kanata Movie 2: I'll Be Here - Mirai-hen | 9 | Movie | 1 |
267 | Kyoukai no Kanata: Idol Saiban! Mayoi Nagara mo Kimi wo Sabaku Tami | 5 | ONA | 5 |
268 | Kyoukai no Kanata: Shinonome | 7 | Special | 1 |
269 | Kyoukaisenjou no Horizon | - | TV | 13 |
270 | Kyoukaisenjou no Horizon II | - | TV | 13 |
271 | Kyousou Giga (TV) | 8 | TV | 10 |
272 | Little Busters! | 8 | TV | 26 |
273 | Little Busters! Refrain | 8 | TV | 13 |
274 | Little Busters! Sekai no Saitou wa Ore ga Mamoru! | 7 | OVA | 1 |
275 | Little Witch Academia | 7 | Movie | 1 |
276 | Little Witch Academia: Mahoujikake no Parade | 8 | Movie | 1 |
277 | Love Lab | 7 | TV | 13 |
278 | Love Live! School Idol Project | 7 | TV | 13 |
279 | Love Live! School Idol Project 2nd Season | 8 | TV | 13 |
280 | Love Live! The School Idol Movie | 8 | Movie | 1 |
281 | Lycoris Recoil | 8 | TV | 13 |
282 | Machine-Doll wa Kizutsukanai | - | TV | 12 |
283 | Machine-Doll wa Kizutsukanai Specials | 6 | Special | 6 |
284 | Macross | 8 | TV | 36 |
285 | Made in Abyss | 9 | TV | 13 |
286 | Made in Abyss Movie 3: Fukaki Tamashii no Reimei | - | Movie | 1 |
287 | Magi: Sinbad no Bouken (TV) | - | TV | 13 |
288 | Magi: The Kingdom of Magic | - | TV | 25 |
289 | Magi: The Labyrinth of Magic | 8 | TV | 25 |
290 | Magical☆Star Kanon 100% | 6 | OVA | 1 |
291 | Mahou Shoujo Madoka★Magica | 9 | TV | 12 |
292 | Mahou Shoujo Madoka★Magica Movie 1: Hajimari no Monogatari | 8 | Movie | 1 |
293 | Mahou Shoujo Madoka★Magica Movie 2: Eien no Monogatari | 8 | Movie | 1 |
294 | Mahou Shoujo Madoka★Magica Movie 3: Hangyaku no Monogatari | 9 | Movie | 1 |
295 | Mahou Shoujo Sonico★Magica | 5 | ONA | 1 |
296 | Mahouka Koukou no Rettousei | 7 | TV | 26 |
297 | Mahouka Koukou no Rettousei 3rd Season | - | TV | 13 |
298 | Mahouka Koukou no Rettousei Movie: Hoshi wo Yobu Shoujo | 8 | Movie | 1 |
299 | Mahouka Koukou no Rettousei: Raihousha-hen | - | TV | 13 |
300 | Mahouka Koukou no Rettousei: Tsuioku-hen | 7 | TV Special | 1 |
301 | Mairimashita! Iruma-kun | 8 | TV | 23 |
302 | Mairimashita! Iruma-kun 2nd Season | 8 | TV | 21 |
303 | Maji de Watashi ni Koi Shinasai! | 7 | TV | 12 |
304 | Make Heroine ga Oosugiru! | 9 | TV | 12 |
305 | Masamune-kun no Revenge | 7 | TV | 12 |
306 | Mashle | 7 | TV | 12 |
307 | Mashle: Shinkakusha Kouho Senbatsu Shiken-hen | 7 | TV | 12 |
308 | Mawaru Penguindrum | 9 | TV | 24 |
309 | Mayo Chiki! | 7 | TV | 13 |
310 | Medaka Box | 7 | TV | 12 |
311 | Megalo Box | - | TV | 13 |
312 | Mikakunin de Shinkoukei | 8 | TV | 12 |
313 | Mikakunin de Shinkoukei: Kamoniku tte Midori-ppoi Aji ga Suru no ne. | 6 | OVA | 1 |
314 | Mikakunin de Shinkoukei: Mite. Are ga Watashitachi no Tomatteiru Ryokan yo. | 6 | Special | 1 |
315 | Mirai Nikki (TV) | 6 | TV | 26 |
316 | Miss Monochrome The Animation | 5 | TV | 13 |
317 | Mondaiji-tachi ga Isekai kara Kuru Sou desu yo? | - | TV | 10 |
318 | Mondaiji-tachi ga Isekai kara Kuru Sou desu yo?: Onsen Manyuuki | 7 | OVA | 1 |
319 | Monogatari Series: Second Season | 8 | TV | 26 |
320 | Motto To LOVE-Ru | 8 | TV | 12 |
321 | Musaigen no Phantom World | 7 | TV | 13 |
322 | Myself; Yourself | 5 | TV | 13 |
323 | Nana | - | TV | 47 |
324 | Nanatsu no Taizai | 8 | TV | 24 |
325 | Nanatsu no Taizai: Seisen no Shirushi | 7 | TV | 4 |
326 | Nazo no Kanojo X | 8 | TV | 13 |
327 | Nazo no Kanojo X: Nazo no Natsu Matsuri | 7 | OVA | 1 |
328 | Nekomonogatari: Kuro | - | TV Special | 4 |
329 | Nexus | 6 | Music | 1 |
330 | Nichijou | 8 | TV | 26 |
331 | Nisekoi | 8 | TV | 20 |
332 | Nisekoi OVA | - | OVA | 3 |
333 | Nisekoi: | 7 | TV | 12 |
334 | Nisekoi: OVA | 6 | OVA | 2 |
335 | No Game No Life | 8 | TV | 12 |
336 | No Game No Life: Zero | - | Movie | 1 |
337 | Non Non Biyori | 8 | TV | 12 |
338 | Non Non Biyori: Okinawa e Ikukoto ni Natta | - | OVA | 1 |
339 | Noragami | 8 | TV | 12 |
340 | Noragami Aragoto | 8 | TV | 13 |
341 | Noragami OVA | 6 | OVA | 2 |
342 | Oda Nobuna no Yabou | 8 | TV | 12 |
343 | One Punch Man | 9 | TV | 12 |
344 | One Punch Man 2nd Season | - | TV | 12 |
345 | One Punch Man Specials | 6 | Special | 6 |
346 | One Punch Man: Road to Hero | 7 | OVA | 1 |
347 | Oneechan ga Kita | 6 | TV | 12 |
348 | Ongaku Shoujo | 5 | Movie | 1 |
349 | Oniichan dakedo Ai sae Areba Kankeinai yo ne! | 7 | TV | 12 |
350 | Oniichan dakedo Ai sae Areba Kankeinai yo ne! Specials | 6 | Special | 6 |
351 | Ookami-san to Shichinin no Nakama-tachi | 7 | TV | 12 |
352 | Ore Monogatari!! | 8 | TV | 24 |
353 | Ore no Imouto ga Konnani Kawaii Wake ga Nai | 8 | TV | 12 |
354 | Ore no Imouto ga Konnani Kawaii Wake ga Nai Specials | 8 | ONA | 4 |
355 | Ore no Imouto ga Konnani Kawaii Wake ga Nai. | 8 | TV | 13 |
356 | Ore no Imouto ga Konnani Kawaii Wake ga Nai. Specials | 8 | ONA | 3 |
357 | Ore no Kanojo to Osananajimi ga Shuraba Sugiru | 7 | TV | 13 |
358 | Ore no Nounai Sentakushi ga, Gakuen Love Comedy wo Zenryoku de Jama Shiteiru | 7 | TV | 10 |
359 | Ouran Koukou Host Club | 8 | TV | 26 |
360 | Outbreak Company | 7 | TV | 12 |
361 | Owarimonogatari | 8 | TV | 12 |
362 | Paprika | - | Movie | 1 |
363 | Perfect Day | 6 | Music | 1 |
364 | Photokano | 4 | TV | 13 |
365 | Promare | 8 | Movie | 1 |
366 | Promare: Galo-hen | 7 | ONA | 1 |
367 | Promare: Lio-hen | 7 | ONA | 1 |
368 | Psycho-Pass | 9 | TV | 22 |
369 | Rakudai Kishi no Cavalry | 8 | TV | 12 |
370 | Rakuen Tsuihou | - | Movie | 1 |
371 | Re:Zero kara Hajimeru Isekai Seikatsu | 9 | TV | 25 |
372 | Re:Zero kara Hajimeru Isekai Seikatsu - Hyouketsu no Kizuna | - | Movie | 1 |
373 | Re:Zero kara Hajimeru Isekai Seikatsu - Memory Snow | 7 | Movie | 1 |
374 | Re:Zero kara Hajimeru Isekai Seikatsu 2nd Season | 9 | TV | 13 |
375 | Re:Zero kara Hajimeru Isekai Seikatsu 2nd Season Part 2 | 9 | TV | 12 |
376 | Redline | 9 | Movie | 1 |
377 | Rolling☆Girls | 8 | TV | 12 |
378 | Saenai Heroine no Sodatekata | 8 | TV | 12 |
379 | Saenai Heroine no Sodatekata ♭: Koi to Junjou no Service-kai | 7 | Special | 1 |
380 | Saenai Heroine no Sodatekata: Ai to Seishun no Service-kai | 7 | TV Special | 1 |
381 | Saijaku Muhai no Bahamut | 7 | TV | 12 |
382 | Saiki Kusuo no Ψ-nan | 7 | TV | 120 |
383 | Saiki Kusuo no Ψ-nan 2 | 8 | TV | 24 |
384 | Saiki Kusuo no Ψ-nan: Ψ-shidou-hen | - | ONA | 6 |
385 | Saiki Kusuo no Ψ-nan: Kanketsu-hen | - | TV Special | 1 |
386 | Sakamichi no Apollon | 9 | TV | 12 |
387 | Sakura-sou no Pet na Kanojo | 10 | TV | 24 |
388 | Sankarea | - | TV | 12 |
389 | Sankarea OVA | - | OVA | 2 |
390 | Sankarea: Wagahai mo... Zombie de Aru... | - | Special | 1 |
391 | Sayonara Zetsubou Sensei | 7 | TV | 12 |
392 | Seireitsukai no Blade Dance | 7 | TV | 12 |
393 | Seitokai Yakuindomo | 7 | TV | 13 |
394 | Seitokai Yakuindomo OVA | 7 | OVA | 8 |
395 | Seitokai Yakuindomo* | 7 | TV | 13 |
396 | Sekai Seifuku: Bouryaku no Zvezda | 7 | TV | 12 |
397 | Sekiranun Graffiti | 7 | Music | 1 |
398 | Servant x Service | 7 | TV | 13 |
399 | Shigatsu wa Kimi no Uso | 9 | TV | 22 |
400 | Shingeki no Bahamut: Genesis | - | TV | 12 |
401 | Shingeki no Kyojin | 8 | TV | 25 |
402 | Shingeki no Kyojin Season 2 | 9 | TV | 12 |
403 | Shingeki no Kyojin Season 3 | - | TV | 12 |
404 | Shingeki no Kyojin Season 3 Part 2 | - | TV | 10 |
