# | Image | Anime Title | Score | Type | Progress | Started Date | Finished Date | Days | Rated | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Amaama to Inazuma | - | TV | 12 | 10-27-16 | 11-05-16 | 10 | PG-13 | ||
2 | ![]() | Amagi Brilliant Park | - | TV | 13 | 12-24-18 | 12-28-18 | 5 | PG-13 | ||
3 | ![]() | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | - | TV | 11 | 12-03-16 | 12-08-16 | 6 | PG-13 | ||
4 | ![]() | Azumanga Daiou The Animation | - | TV | 26 | 09-24-20 | 10-02-20 | 9 | PG-13 | ||
5 | ![]() | Bakemonogatari | - | TV | 15 | R | |||||
6 | ![]() | Bakugan Battle Brawlers | - | TV | 52 | PG | |||||
7 | ![]() | Blend S | - | TV | 12 | 06-06-20 | PG-13 | ||||
8 | ![]() | Boku no Hero Academia | - | TV | 13 | 04-05-16 | 06-29-16 | 86 | PG-13 | ||
9 | ![]() | Boku wa Tomodachi ga Sukunai | - | TV | 12 | 06-16-16 | 06-17-16 | 2 | R+ | ||
10 | ![]() | Boku wa Tomodachi ga Sukunai Next | - | TV | 12 | 06-17-16 | 06-18-16 | 2 | PG-13 | ||
11 | ![]() | Boku wa Tomodachi ga Sukunai: Relay Shousetsu wa Ketsumatsu ga Hanpanai | - | OVA | 1 | 06-17-16 | 06-17-16 | 1 | R+ | ||
12 | ![]() | Bokura wa Minna Kawai-sou | - | TV | 12 | 04-05-16 | PG-13 | ||||
13 | ![]() | Boruto: Naruto the Movie | - | Movie | 1 | 06-19-16 | 06-19-16 | 1 | PG-13 | ||
14 | ![]() | Chuunibyou demo Koi ga Shitai! | - | TV | 12 | 12-10-15 | PG-13 | ||||
15 | ![]() | Code Geass: Hangyaku no Lelouch | - | TV | 25 | 08-23-19 | 08-31-19 | 9 | R | ||
16 | ![]() | Code Geass: Hangyaku no Lelouch R2 | - | TV | 25 | 08-31-19 | 09-04-19 | 5 | R | ||
17 | ![]() | Cowboy Bebop | - | TV | 26 | 12-27-16 | 03-21-17 | 85 | R | ||
18 | ![]() | Danna ga Nani wo Itteiru ka Wakaranai Ken | - | TV | 13 | PG-13 | |||||
19 | ![]() | Danna ga Nani wo Itteiru ka Wakaranai Ken 2 Sure-me | - | TV | 13 | PG-13 | |||||
20 | ![]() | Danshi Koukousei no Nichijou | - | TV | 12 | 03-06-19 | 03-09-19 | 4 | PG-13 | ||
21 | ![]() | Danshi Koukousei no Nichijou Specials | - | Special | 6 | 03-09-19 | 03-09-19 | 1 | PG-13 | ||
22 | ![]() | Death Parade | - | TV | 12 | 11-12-15 | R | ||||
23 | ![]() | Deca-Dence | - | TV | 12 | 01-02-21 | 01-10-21 | 9 | PG-13 | ||
24 | ![]() | Denpa Onna to Seishun Otoko | - | TV | 12 | 08-05-16 | 06-17-17 | 317 | PG-13 | ||
25 | ![]() | Dr. Stone | - | TV | 24 | 07-11-19 | 12-13-19 | 156 | PG-13 | ||
26 | ![]() | Dr. Stone: Stone Wars | - | TV | 11 | 01-16-21 | 03-27-21 | 71 | PG-13 | ||
27 | ![]() | Dragon Ball | - | TV | 153 | PG-13 | |||||
28 | ![]() | Dragon Ball Z Movie 08: Moetsukiro!! Nessen, Ressen, Chougekisen | - | Movie | 1 | PG-13 | |||||
29 | ![]() | Dragon Ball Z Movie 14: Kami to Kami | - | Movie | 1 | PG-13 | |||||
30 | ![]() | Drifters | - | TV | 12 | 09-13-19 | 10-12-19 | 30 | R | ||
31 | ![]() | Dungeon Meshi | - | TV | 24 | R | |||||
32 | ![]() | Enen no Shouboutai | - | TV | 24 | 07-11-19 | 01-01-20 | 175 | PG-13 | ||
33 | ![]() | Enen no Shouboutai: Ni no Shou | - | TV | 24 | 07-04-20 | 12-12-20 | 162 | PG-13 | ||
34 | ![]() | Eromanga-sensei | - | TV | 12 | 10-16-20 | PG-13 | ||||
35 | ![]() | Fairy Tail | - | TV | 175 | 12-10-14 | 3761 | PG-13 | |||
36 | ![]() | FLCL | - | OVA | 6 | 03-01-16 | 03-01-16 | 1 | PG-13 | ||
37 | ![]() | Gekkan Shoujo Nozaki-kun | - | TV | 12 | 02-04-19 | 02-07-19 | 4 | PG-13 | ||
38 | ![]() | Gekkan Shoujo Nozaki-kun Specials | - | Special | 6 | 02-07-19 | 02-07-19 | 1 | PG-13 | ||
39 | ![]() | Gintama | - | TV | 201 | 10-09-16 | 3092 | PG-13 | |||
40 | ![]() | Gintama Movie 2: Kanketsu-hen - Yorozuya yo Eien Nare | - | Movie | 1 | PG-13 | |||||
41 | ![]() | Gintama' | - | TV | 51 | PG-13 | |||||
42 | ![]() | Gintama': Enchousen | - | TV | 13 | PG-13 | |||||
43 | ![]() | Gintama. | - | TV | 12 | PG-13 | |||||
44 | ![]() | Gintama. Porori-hen | - | TV | 13 | 08-24-18 | PG-13 | ||||
45 | ![]() | Gintama. Shirogane no Tamashii-hen | - | TV | 12 | PG-13 | |||||
46 | ![]() | Gintama. Shirogane no Tamashii-hen - Kouhan-sen | - | TV | 14 | PG-13 | |||||
47 | ![]() | Gintama: The Final | - | Movie | 1 | PG-13 | |||||
48 | ![]() | Gintama: The Semi-Final | - | Special | 2 | PG-13 | |||||
49 | ![]() | Gintama° | - | TV | 51 | PG-13 | |||||
50 | ![]() | Gokushufudou | - | ONA | 5 | PG-13 | |||||
51 | ![]() | Great Pretender | - | TV | 23 | 12-23-20 | 12-26-20 | 4 | R | ||
52 | ![]() | Hanamonogatari | - | TV Special | 5 | 12-19-15 | 12-25-15 | 7 | R | ||
53 | ![]() | Hinamatsuri | - | TV | 12 | 12-15-19 | 01-10-20 | 27 | PG-13 | ||
54 | ![]() | Hisone to Maso-tan | - | TV | 12 | 02-26-20 | 02-27-20 | 2 | PG-13 | ||
55 | ![]() | Hunter x Hunter (2011) | - | TV | 148 | 12-16-20 | PG-13 | ||||
56 | ![]() | Inferno Cop | - | ONA | 13 | 07-02-20 | 07-03-20 | 2 | R | ||
57 | ![]() | Inuyashiki | - | TV | 11 | 01-02-19 | 01-03-19 | 2 | R | ||
58 | ![]() | JoJo no Kimyou na Bouken (TV) | - | TV | 26 | 04-30-16 | 10-28-16 | 182 | R | ||
59 | ![]() | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | - | TV | 24 | 10-28-16 | 12-02-16 | 36 | R | ||
60 | ![]() | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | - | TV | 24 | 12-03-16 | 12-13-16 | 11 | R | ||
61 | ![]() | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | - | TV | 39 | 12-17-16 | 01-15-17 | 30 | R | ||
62 | ![]() | JoJo no Kimyou na Bouken Part 5: Ougon no Kaze | - | TV | 39 | 10-05-18 | 07-28-19 | 297 | R | ||
63 | ![]() | JoJo no Kimyou na Bouken Part 6: Stone Ocean | - | ONA | 12 | R | |||||
64 | ![]() | Joukamachi no Dandelion | - | TV | 12 | 07-01-16 | 07-03-16 | 3 | PG-13 | ||
65 | ![]() | Jujutsu Kaisen | - | TV | 24 | 10-03-20 | 03-27-21 | 176 | R | ||
66 | ![]() | K | - | TV | 13 | 11-24-18 | 12-01-18 | 8 | PG-13 | ||
67 | ![]() | K-On! | - | TV | 13 | 12-19-15 | 12-24-15 | 6 | PG-13 | ||
68 | ![]() | Kaguya-sama wa Kokurasetai: First Kiss wa Owaranai | - | Movie | 1 | PG-13 | |||||
69 | ![]() | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen | - | TV | 12 | 02-03-19 | 04-07-19 | 64 | PG-13 | ||
70 | ![]() | Kaguya-sama wa Kokurasetai: Ultra Romantic | - | TV | 13 | 06-00-22 | 10-06-22 | 102 | PG-13 | ||
71 | ![]() | Kaguya-sama wa Kokurasetai? Tensai-tachi no Renai Zunousen | - | TV | 12 | 07-08-20 | PG-13 | ||||
72 | ![]() | Kaze no Tani no Nausicaä | - | Movie | 1 | 07-22-19 | 07-22-19 | 1 | PG-13 | ||
73 | ![]() | Kekkai Sensen | - | TV | 12 | 10-10-17 | 10-12-17 | 3 | R | ||
74 | ![]() | Kekkai Sensen & Beyond | - | TV | 12 | 10-16-17 | 12-24-17 | 70 | R | ||
75 | ![]() | Kill la Kill | - | TV | 24 | 12-15-15 | PG-13 | ||||
76 | ![]() | Kill la Kill Specials | - | Special | 2 | 01-11-16 | 01-11-16 | 1 | R | ||
77 | ![]() | Kimetsu no Yaiba | - | TV | 26 | R | |||||
78 | ![]() | Kimi ni Todoke | - | TV | 25 | 02-26-16 | 02-18-17 | 359 | PG-13 | ||
79 | ![]() | Kimi ni Todoke 2nd Season | - | TV | 12 | 02-18-17 | 03-07-17 | 18 | PG-13 | ||
80 | ![]() | Kimi to Boku. | - | TV | 13 | 07-09-19 | 07-13-19 | 5 | PG-13 | ||
81 | ![]() | Kimi to Boku. 2 | - | TV | 13 | 08-12-19 | 08-17-19 | 6 | PG-13 | ||
82 | ![]() | Kiznaiver | - | TV | 12 | 04-09-16 | 06-25-16 | 78 | PG-13 | ||
83 | ![]() | Kizumonogatari I: Tekketsu-hen | - | Movie | 1 | 01-19-17 | 01-19-17 | 1 | R | ||
84 | ![]() | Kizumonogatari II: Nekketsu-hen | - | Movie | 1 | 01-22-17 | 01-22-17 | 1 | R | ||
85 | ![]() | Kizumonogatari III: Reiketsu-hen | - | Movie | 1 | 12-30-17 | 12-30-17 | 1 | R | ||
86 | ![]() | Koe no Katachi | - | Movie | 1 | 05-20-17 | 05-20-17 | 1 | PG-13 | ||
87 | ![]() | Kono Subarashii Sekai ni Shukufuku wo! | - | TV | 10 | 08-31-16 | 08-31-16 | 1 | PG-13 | ||
88 | ![]() | Kono Subarashii Sekai ni Shukufuku wo! 2 | - | TV | 10 | 12-31-18 | 01-01-19 | 2 | PG-13 | ||
89 | ![]() | Kono Subarashii Sekai ni Shukufuku wo! 2: Kono Subarashii Geijutsu ni Shukufuku wo! | - | OVA | 1 | 01-01-19 | 01-02-19 | 2 | PG-13 | ||
90 | ![]() | Kono Subarashii Sekai ni Shukufuku wo!: Kono Subarashii Choker ni Shukufuku wo! | - | OVA | 1 | 10-17-16 | 10-17-16 | 1 | PG-13 | ||
91 | ![]() | Koutetsujou no Kabaneri | - | TV | 12 | 03-13-20 | R | ||||
92 | ![]() | Koyomimonogatari | - | ONA | 12 | 07-15-16 | R | ||||
93 | ![]() | Kuma Miko | - | TV | 12 | 04-20-16 | 06-26-16 | 68 | PG-13 | ||
94 | ![]() | Lucky☆Star | - | TV | 24 | PG-13 | |||||
95 | ![]() | Lupin the IIIrd: Chikemuri no Ishikawa Goemon | - | Movie | 1 | 04-08-18 | 04-08-18 | 1 | R+ | ||
96 | ![]() | Magi: The Labyrinth of Magic | - | TV | 25 | 05-09-16 | 11-17-16 | 193 | PG-13 | ||
97 | ![]() | Medaka Box | - | TV | 12 | 02-03-17 | 02-04-17 | 2 | PG-13 | ||
98 | ![]() | Medaka Box Abnormal | - | TV | 12 | 02-04-17 | 02-06-17 | 3 | PG-13 | ||
99 | ![]() | Mekakucity Actors | - | TV | 12 | PG-13 | |||||
100 | ![]() | Mob Psycho 100 | - | TV | 12 | 05-01-19 | 05-16-19 | 16 | PG-13 | ||
101 | ![]() | Mob Psycho 100 II | - | TV | 13 | 05-16-19 | 05-25-19 | 10 | PG-13 | ||
102 | ![]() | Monogatari Series: Second Season | - | TV | 26 | 12-19-15 | R | ||||
103 | ![]() | Nagi no Asu kara | - | TV | 26 | 12-15-15 | PG-13 | ||||
104 | ![]() | Naruto | - | TV | 220 | 03-10-15 | 3671 | PG-13 | |||
105 | ![]() | Naruto Movie 1: Dai Katsugeki!! Yuki Hime Ninpouchou Dattebayo! | - | Movie | 1 | 02-28-16 | 02-28-16 | 1 | PG-13 | ||
106 | ![]() | Nekomonogatari: Kuro | - | TV Special | 4 | R | |||||
107 | ![]() | Nichijou | - | TV | 26 | 09-20-16 | 09-24-16 | 5 | PG-13 | ||
108 | ![]() | Nichijou: Nichijou no 0-wa | - | OVA | 1 | 07-20-17 | 07-20-17 | 1 | PG-13 | ||
109 | ![]() | Nisemonogatari | - | TV | 11 | 10-31-15 | R | ||||
110 | ![]() | No Game No Life | - | TV | 12 | PG-13 | |||||
111 | ![]() | No Game No Life Specials | - | Special | 6 | 01-11-16 | PG-13 | ||||
112 | ![]() | Non Non Biyori | - | TV | 12 | 07-18-16 | 07-21-16 | 4 | PG-13 | ||
113 | ![]() | Non Non Biyori Movie: Vacation | - | Movie | 1 | PG-13 | |||||
114 | ![]() | Non Non Biyori Nonstop | - | TV | 12 | 04-03-21 | 04-05-21 | 3 | PG-13 | ||
115 | ![]() | Non Non Biyori Repeat | - | TV | 12 | 07-24-16 | 08-03-16 | 11 | PG-13 | ||
116 | ![]() | Non Non Biyori Repeat: Hotaru ga Tanoshinda | - | OVA | 1 | PG-13 | |||||
117 | ![]() | Non Non Biyori: Okinawa e Ikukoto ni Natta | - | OVA | 1 | PG-13 | |||||
118 | ![]() | One Piece Film: Gold | - | Movie | 1 | PG-13 | |||||
119 | ![]() | One Piece Film: Red | - | Movie | 1 | PG-13 | |||||
120 | ![]() | One Piece Film: Strong World | - | Movie | 1 | PG-13 | |||||
121 | ![]() | One Piece Film: Z | - | Movie | 1 | PG-13 | |||||
122 | ![]() | One Piece Movie 01 | - | Movie | 1 | PG-13 | |||||
123 | ![]() | One Piece Movie 02: Nejimaki-jima no Daibouken | - | Movie | 1 | PG-13 | |||||
124 | ![]() | One Piece Movie 06: Omatsuri Danshaku to Himitsu no Shima | - | Movie | 1 | PG-13 | |||||
125 | ![]() | One Piece Movie 14: Stampede | - | Movie | 1 | PG-13 | |||||
126 | ![]() | One Punch Man | - | TV | 12 | 10-29-15 | 01-15-16 | 79 | R | ||
127 | ![]() | One Punch Man 2nd Season | - | TV | 12 | 07-22-19 | 07-23-19 | 2 | R | ||
128 | ![]() | Ore no Imouto ga Konnani Kawaii Wake ga Nai | - | TV | 12 | PG-13 | |||||
129 | ![]() | Ore no Imouto ga Konnani Kawaii Wake ga Nai. | - | TV | 13 | 12-28-15 | PG-13 | ||||
130 | ![]() | Owarimonogatari | - | TV | 12 | 02-28-16 | 03-19-16 | 21 | R | ||
131 | ![]() | Owarimonogatari 2nd Season | - | TV Special | 7 | 12-30-17 | 12-31-17 | 2 | R | ||
132 | ![]() | Panty & Stocking with Garterbelt | - | TV | 13 | R | |||||
133 | ![]() | Plastic Neesan | - | ONA | 12 | 10-27-16 | 10-27-16 | 1 | PG-13 | ||
134 | ![]() | Pokemon | - | TV | 276 | 01-23-16 | PG | ||||
135 | ![]() | Pokemon Advanced Generation | - | TV | 192 | 01-20-16 | 01-20-16 | 1 | PG | ||
136 | ![]() | Psycho-Pass | - | TV | 22 | 04-23-17 | 08-29-17 | 129 | R | ||
137 | ![]() | Psycho-Pass 2 | - | TV | 11 | 03-03-18 | 03-31-18 | 29 | R | ||
138 | ![]() | Psycho-Pass 3 | - | TV | 8 | 10-25-19 | 12-13-19 | 50 | R | ||
139 | ![]() | Psycho-Pass Movie | - | Movie | 1 | 01-07-19 | 02-08-19 | 33 | R | ||
140 | ![]() | Saiki Kusuo no Ψ-nan | - | TV | 120 | 02-24-19 | 02-27-19 | 4 | PG-13 | ||
141 | ![]() | Saiki Kusuo no Ψ-nan 2 | - | TV | 24 | 02-27-19 | 03-02-19 | 4 | PG-13 | ||
142 | ![]() | Saiki Kusuo no Ψ-nan: Kanketsu-hen | - | TV Special | 1 | 03-02-19 | 03-02-19 | 1 | PG-13 | ||
143 | ![]() | Sakura-sou no Pet na Kanojo | - | TV | 24 | PG-13 | |||||
144 | ![]() | Samurai Champloo | - | TV | 26 | 02-13-18 | R | ||||
145 | ![]() | Seishun Buta Yarou wa Bunny Girl Senpai no Yume wo Minai | - | TV | 13 | 11-12-18 | 12-27-18 | 46 | PG-13 | ||
146 | ![]() | Seishun Buta Yarou wa Yumemiru Shoujo no Yume wo Minai | - | Movie | 1 | 10-02-19 | 10-02-19 | 1 | PG-13 | ||
147 | ![]() | Seitokai Yakuindomo | - | TV | 13 | 06-29-16 | 07-01-16 | 3 | R | ||
148 | ![]() | Seitokai Yakuindomo Movie 2 | - | Movie | 1 | R | |||||
149 | ![]() | Seitokai Yakuindomo OVA | - | OVA | 8 | 07-08-16 | 07-10-16 | 3 | R | ||
150 | ![]() | Seitokai Yakuindomo* | - | TV | 13 | 07-10-16 | 09-08-16 | 61 | R | ||
151 | ![]() | Seitokai Yakuindomo* OVA | - | OVA | 10 | 09-09-16 | 12-17-20 | 1561 | R | ||
152 | ![]() | Sen to Chihiro no Kamikakushi | - | Movie | 1 | 01-15-18 | 01-15-18 | 1 | PG | ||
153 | ![]() | Senyuu. | - | TV | 13 | 02-14-19 | 02-16-19 | 3 | PG-13 | ||
154 | ![]() | Shingeki no Kyojin | - | TV | 25 | R | |||||
155 | ![]() | Shingeki no Kyojin Season 2 | - | TV | 12 | 04-10-17 | 06-17-17 | 69 | R | ||
156 | ![]() | Shingeki no Kyojin Season 3 | - | TV | 12 | 07-22-18 | 10-14-18 | 85 | R | ||
157 | ![]() | Shingeki no Kyojin Season 3 Part 2 | - | TV | 10 | 04-28-19 | 06-30-19 | 64 | R | ||
158 | ![]() | Shingeki no Kyojin: The Final Season | - | TV | 16 | 03-20-21 | 1469 | R | |||
159 | ![]() | Shingeki no Kyojin: The Final Season - Kanketsu-hen | - | TV Special | 2 | R | |||||
160 | ![]() | Shingeki no Kyojin: The Final Season Part 2 | - | TV | 12 | R | |||||
161 | ![]() | Shinryaku! Ika Musume | - | TV | 12 | 04-15-16 | 04-19-16 | 5 | PG-13 | ||
162 | ![]() | Shinseiki Evangelion | - | TV | 26 | 12-10-15 | PG-13 | ||||
163 | ![]() | Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni | - | Movie | 1 | R+ | |||||
164 | ![]() | Shirobako | - | TV | 24 | 06-28-19 | 07-04-19 | 7 | PG-13 | ||
165 | ![]() | Shirobako Movie | - | Movie | 1 | PG-13 | |||||
166 | ![]() | Shokugeki no Souma | - | TV | 24 | PG-13 | |||||
167 | ![]() | Soul Eater | - | TV | 51 | 03-01-22 | 03-04-22 | 4 | PG-13 | ||
168 | ![]() | Sword Art Online | - | TV | 25 | PG-13 | |||||
169 | ![]() | Tengen Toppa Gurren Lagann | - | TV | 27 | 01-03-16 | 07-03-20 | 1644 | PG-13 | ||
170 | ![]() | The Last: Naruto the Movie | - | Movie | 1 | 02-28-16 | 02-28-16 | 1 | PG-13 | ||
171 | ![]() | Tonari no Kaibutsu-kun | - | TV | 13 | 06-02-16 | 08-04-16 | 64 | PG-13 | ||
172 | ![]() | Toradora! | - | TV | 25 | 12-12-15 | PG-13 | ||||
173 | ![]() | Tsukimonogatari | - | TV Special | 4 | 01-11-16 | 01-11-16 | 1 | R | ||
174 | ![]() | Ueno-san wa Bukiyou | - | TV | 12 | 01-30-19 | 03-24-19 | 54 | PG-13 | ||
175 | ![]() | Watashi ga Motenai no wa Dou Kangaetemo Omaera ga Warui! | - | TV | 12 | PG-13 | |||||
176 | ![]() | Wonder Egg Priority | - | TV | 12 | 05-01-21 | 05-09-21 | 9 | R | ||
177 | ![]() | Working!! | - | TV | 13 | 07-27-16 | 07-31-16 | 5 | PG-13 | ||
178 | ![]() | Working!!! | - | TV | 13 | 08-01-16 | 08-02-16 | 2 | PG-13 | ||
179 | ![]() | Working'!! | - | TV | 13 | 07-31-16 | 08-01-16 | 2 | PG-13 | ||
180 | ![]() | Yuru Yuri | - | TV | 12 | PG-13 | |||||
181 | ![]() | Yuyushiki | - | TV | 12 | 10-09-16 | 10-22-16 | 14 | PG-13 | ||
182 | ![]() | Zoku Owarimonogatari | - | TV | 6 | 06-20-19 | 06-20-19 | 1 | R | ||
183 | ![]() | Akame ga Kill! | - | TV | 8
/
24 | R | |||||
184 | ![]() | Akiba's Trip The Animation | - | TV | 1
/
13 | 03-18-17 | 2932 | PG-13 | |||
185 | ![]() | Baka to Test to Shoukanjuu | - | TV | 1
/
13 | 08-19-16 | 3143 | PG-13 | |||
186 | ![]() | Bleach | - | TV | 56
/
366 | 01-18-16 | 3357 | PG-13 | |||
187 | ![]() | Boku dake ga Inai Machi | - | TV | 11
/
12 | 01-08-16 | 3367 | R | |||
188 | ![]() | Boku no Hero Academia 2nd Season | - | TV | 13
/
25 | 04-08-17 | 2911 | PG-13 | |||
189 | ![]() | Bokura ga Ita | - | TV | 11
/
26 | PG-13 | |||||
190 | ![]() | Bungou Stray Dogs | - | TV | 2
/
12 | 09-13-19 | 2023 | R | |||
191 | ![]() | Busou Shinki | - | TV | 1
/
12 | 02-11-16 | 3333 | PG-13 | |||
192 | ![]() | Death Note | - | TV | 29
/
37 | 01-28-16 | 3347 | R | |||
193 | ![]() | Denpa Kyoushi | - | TV | 3
/
24 | 10-29-15 | 3438 | PG-13 | |||
194 | ![]() | Dragon Ball GT | - | TV | 5
/
64 | PG-13 | |||||
195 | ![]() | Dragon Ball Super | - | TV | 4
/
131 | PG-13 | |||||
196 | ![]() | Dragon Ball Z | - | TV | 45
/
291 | PG-13 | |||||
197 | ![]() | Eizouken ni wa Te wo Dasu na! | - | TV | 1
/
12 | 04-02-21 | 1456 | PG-13 | |||
198 | ![]() | Fairy Tail (2014) | - | TV | 83
/
102 | PG-13 | |||||
199 | ![]() | Flip Flappers | - | TV | 5
/
13 | 11-29-16 | 3041 | PG-13 | |||
200 | ![]() | Gabriel DropOut | - | TV | 2
/
12 | 01-12-17 | 2997 | PG-13 | |||
201 | ![]() | Getsuyoubi no Tawawa | - | ONA | 8
/
12 | 12-11-16 | 3029 | PG-13 | |||
202 | ![]() | Gokukoku no Brynhildr | - | TV | 1
/
13 | 10-27-16 | 3074 | R+ | |||
203 | ![]() | Gugure! Kokkuri-san | - | TV | 4
/
12 | 04-01-16 | 3283 | PG-13 | |||
204 | ![]() | Haiyore! Nyaruko-san | - | TV | 4
/
12 | PG-13 | |||||
205 | ![]() | Hataraku Maou-sama! | - | TV | 3
/
13 | PG-13 | |||||
206 | ![]() | Henjin no Salad Bowl | - | TV | 5
/
12 | PG-13 | |||||
207 | ![]() | High School DxD | - | TV | 4
/
12 | R+ | |||||
208 | ![]() | Hitsugi no Chaika | - | TV | 3
/
12 | 03-23-19 | 2197 | R | |||
209 | ![]() | Horimiya | - | TV | 12
/
13 | 01-13-21 | 1535 | PG-13 | |||
210 | ![]() | Hoshizora e Kakaru Hashi | - | TV | 1
/
12 | 12-16-16 | 3024 | R+ | |||
211 | ![]() | Hyouka | - | TV | 4
/
22 | 11-25-19 | 1950 | PG-13 | |||
212 | ![]() | Imouto sae Ireba Ii. | - | TV | 8
/
12 | 10-08-20 | 1632 | PG-13 | |||
213 | ![]() | Isuca | - | TV | 1
/
10 | R+ | |||||
214 | ![]() | Itai no wa Iya nanode Bougyoryoku ni Kyokufuri Shitai to Omoimasu. | - | TV | 1
/
12 | 03-20-20 | 03-20-20 | 1 | PG-13 | ||
215 | ![]() | Jinrui wa Suitai Shimashita | - | TV | 6
/
12 | 01-15-16 | 3360 | PG-13 | |||
216 | ![]() | Joshiraku | - | TV | 10
/
13 | 12-14-16 | 3026 | PG-13 | |||
217 | ![]() | Kaichou wa Maid-sama! | - | TV | 15
/
26 | PG-13 | |||||
218 | ![]() | Kakushigoto | - | TV | 5
/
12 | 01-10-21 | 01-10-21 | 1 | PG-13 | ||
219 | ![]() | Kamisama no Inai Nichiyoubi | - | TV | 1
/
12 | 02-19-16 | 3325 | R | |||
220 | ![]() | Kiseijuu: Sei no Kakuritsu | - | TV | 8
/
24 | 01-31-21 | 1517 | R | |||
221 | ![]() | Koi Kaze | - | TV | 12
/
13 | 02-29-16 | 3315 | R | |||
222 | ![]() | Koi to Senkyo to Chocolate | - | TV | 11
/
12 | 06-27-16 | 3196 | PG-13 | |||
223 | ![]() | Koi wa Sekai Seifuku no Ato de | - | TV | 1
/
12 | 06-00-22 | 1005 | PG-13 | |||
224 | ![]() | Kokoro Connect | - | TV | 2
/
13 | 10-08-16 | 3093 | PG-13 | |||
225 | ![]() | Kono Bijutsu-bu ni wa Mondai ga Aru! | - | TV | 4
/
12 | 09-24-16 | 3107 | PG-13 | |||
226 | ![]() | Kono Naka ni Hitori, Imouto ga Iru! | - | TV | 1
/
12 | 03-04-16 | 3311 | R+ | |||
227 | ![]() | Little Witch Academia (TV) | - | TV | 4
/
25 | 09-00-20 | 09-00-20 | 1 | G | ||
228 | ![]() | Log Horizon | - | TV | 3
/
25 | PG-13 | |||||
229 | ![]() | Love Live! School Idol Project | - | TV | 1
/
13 | 11-06-16 | 3064 | PG-13 | |||
230 | ![]() | Lupin the Third: Mine Fujiko to Iu Onna | - | TV | 7
/
13 | 04-09-18 | 2545 | R+ | |||
231 | ![]() | Machikado Mazoku | - | TV | 1
/
12 | 02-17-20 | 02-17-20 | 1 | PG-13 | ||
232 | ![]() | Magi: The Kingdom of Magic | - | TV | 9
/
25 | 11-21-16 | 3049 | PG-13 | |||
233 | ![]() | Mahoutsukai no Yome | - | TV | 7
/
24 | 06-21-19 | 2107 | PG-13 | |||
234 | ![]() | Mikakunin de Shinkoukei | - | TV | 5
/
12 | 09-24-16 | 3107 | PG-13 | |||
235 | ![]() | Minami-ke | - | TV | -
/
13 | PG-13 | |||||
236 | ![]() | Mondaiji-tachi ga Isekai kara Kuru Sou desu yo? | - | TV | 4
/
10 | PG-13 | |||||
237 | ![]() | Nanatsu no Taizai | - | TV | 1
/
24 | 02-22-17 | 2956 | PG-13 | |||
238 | ![]() | Nanbaka | - | TV | 1
/
13 | 12-10-16 | 3030 | PG-13 | |||
239 | ![]() | Naruto SD: Rock Lee no Seishun Full-Power Ninden | - | TV | 14
/
51 | PG-13 | |||||
240 | ![]() | Naruto: Shippuuden | - | TV | 45
/
500 | PG-13 | |||||
241 | ![]() | Net-juu no Susume | - | TV | 1
/
10 | PG-13 | |||||
242 | ![]() | New Game! | - | TV | 11
/
12 | 09-11-16 | 3120 | PG-13 | |||
243 | ![]() | NHK ni Youkoso! | - | TV | 10
/
24 | 02-07-17 | 2971 | R+ | |||
244 | ![]() | Noragami | - | TV | 6
/
12 | 02-28-20 | 1855 | PG-13 | |||
245 | ![]() | Nurarihyon no Mago | - | TV | 1
/
24 | 07-25-19 | 2073 | PG-13 | |||
246 | ![]() | One Piece
Airing
| - | TV | 627
/
- | 04-12-15 | 3638 | PG-13 | |||
247 | ![]() | Oneechan ga Kita | - | TV | 1
/
12 | 04-05-16 | 3279 | PG-13 | |||
248 | ![]() | Oniichan dakedo Ai sae Areba Kankeinai yo ne! | - | TV | 2
/
12 | 03-03-16 | 3312 | R+ | |||
249 | ![]() | Oniichan no Koto nanka Zenzen Suki ja Nai n da kara ne!! | - | TV | 1
/
12 | 03-03-16 | 3312 | PG-13 | |||
250 | ![]() | Ookami to Koushinryou | - | TV | 1
/
13 | 01-09-17 | 3000 | PG-13 | |||
251 | ![]() | Ore Monogatari!! | - | TV | 2
/
24 | 03-20-20 | 1834 | PG-13 | |||
252 | ![]() | Plastic Memories | - | TV | 4
/
13 | PG-13 | |||||
253 | ![]() | Pokemon Diamond & Pearl | - | TV | 4
/
191 | 01-20-16 | 3355 | PG | |||
254 | ![]() | Punch Line | - | TV | 3
/
12 | 12-22-15 | 3384 | PG-13 | |||
255 | ![]() | Re:Zero kara Hajimeru Isekai Seikatsu | - | TV | 15
/
25 | 07-03-16 | 3190 | R | |||
256 | ![]() | Ryuugajou Nanana no Maizoukin | - | TV | 1
/
11 | PG-13 | |||||
257 | ![]() | Sakamoto desu ga? | - | TV | 1
/
12 | 04-30-20 | 1793 | PG-13 | |||
