# | Image | Anime Title | Score | Type | Progress | Tags | Studios | Air Start | Air End | Priority | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3-gatsu no Lion | - | TV | 2
/
22 | Shaft | 08-10-16 | 18-03-17 | Medium | |||
2 | ![]() | BanG Dream! Ave Mujica
Airing
| 8 | TV | 7
/
13 | SANZIGEN | 02-01-25 | 27-03-25 | Low | |||
3 | ![]() | Cowboy Bebop | - | TV | 1
/
26 | Sunrise | 03-04-98 | 24-04-99 | Low | |||
4 | ![]() | Cyberpunk: Edgerunners | 7 | ONA | 5
/
10 | Trigger | 13-09-22 | 13-09-22 | Low | |||
5 | ![]() | Jujutsu Kaisen | 7 | TV | 18
/
24 | MAPPA | 03-10-20 | 27-03-21 | Low | |||
6 | ![]() | Ookami to Koushinryou: Merchant Meets the Wise Wolf | 7 | TV | 1
/
25 | Passione | 02-04-24 | 24-09-24 | Low | |||
7 | ![]() | Sentai Daishikkaku | 7 | TV | 3
/
12 | Yostar Pictures | 07-04-24 | 30-06-24 | Low | |||
8 | ![]() | Summertime Render | 9 | TV | 12
/
25 | OLM | 15-04-22 | 30-09-22 | Low | |||
9 | ![]() | 5-toubun no Hanayome | 8 | TV | 12 | Tezuka Productions | 11-01-19 | 29-03-19 | Low | |||
10 | ![]() | 86 | 9 | TV | 11 | A-1 Pictures | 11-04-21 | 20-06-21 | Low | |||
11 | ![]() | 86 Part 2 | 10 | TV | 12 | A-1 Pictures | 03-10-21 | 19-03-22 | Low | |||
12 | ![]() | Akira | 10 | Movie | 1 | Tokyo Movie Shinsha | 16-07-88 | 16-07-88 | Low | |||
13 | ![]() | Akudama Drive | 8 | TV | 12 | Pierrot | 08-10-20 | 24-12-20 | Low | |||
14 | ![]() | Angel Beats! | 8 | TV | 13 | P.A. Works | 03-04-10 | 26-06-10 | Low | |||
15 | ![]() | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 8 | TV | 11 | A-1 Pictures | 15-04-11 | 24-06-11 | Low | |||
16 | ![]() | Babylon | 6 | TV | 12 | Revoroot | 07-10-19 | 28-01-20 | Low | |||
17 | ![]() | Bakemonogatari | 7 | TV | 15 | Shaft | 03-07-09 | 25-06-10 | High | |||
18 | ![]() | BanG Dream! 2nd Season | 7 | TV | 13 | SANZIGEN | 03-01-19 | 28-03-19 | Low | |||
19 | ![]() | BanG Dream! 3rd Season | 7 | TV | 13 | SANZIGEN | 23-01-20 | 23-04-20 | Low | |||
20 | ![]() | BanG Dream! Garupa☆Pico | 8 | ONA | 26 | SANZIGEN, DMM.futureworks | 05-07-18 | 27-12-18 | Low | |||
21 | ![]() | BanG Dream! Garupa☆Pico Fever! | 7 | ONA | 26 | SANZIGEN, W-Toon Studio, DMM.futureworks | 07-10-21 | 31-03-22 | Low | |||
22 | ![]() | BanG Dream! Garupa☆Pico: Oomori | 7 | ONA | 26 | SANZIGEN | 07-05-20 | 29-10-20 | Low | |||
23 | ![]() | BanG Dream! It's MyGO!!!!! | 9 | TV | 13 | SANZIGEN | 29-06-23 | 14-09-23 | Low | |||
24 | ![]() | Bocchi the Rock! | 10 | TV | 12 | CloverWorks | 09-10-22 | 25-12-22 | Low | |||
25 | ![]() | Boku no Kokoro no Yabai Yatsu | 7 | TV | 12 | Shin-Ei Animation | 02-04-23 | 18-06-23 | Low | |||
26 | ![]() | Byousoku 5 Centimeter | 7 | Movie | 3 | CoMix Wave Films | 03-03-07 | 03-03-07 | Low | |||
27 | ![]() | Chainsaw Man | 7 | TV | 12 | MAPPA | 12-10-22 | 28-12-22 | Low | |||
28 | ![]() | Clannad | 7 | TV | 23 | Kyoto Animation | 05-10-07 | 28-03-08 | Low | |||
29 | ![]() | Clannad: After Story | 9 | TV | 24 | Kyoto Animation | 03-10-08 | 27-03-09 | Low | |||
30 | ![]() | Death Parade | 8 | TV | 12 | Madhouse | 10-01-15 | 28-03-15 | Low | |||
31 | ![]() | Devilman: Crybaby | 9 | ONA | 10 | Science SARU | 05-01-18 | 05-01-18 | Low | |||
32 | ![]() | Dorohedoro | 8 | TV | 12 | MAPPA | 13-01-20 | 30-03-20 | Low | |||
33 | ![]() | Dr. Stone | 9 | TV | 24 | TMS Entertainment | 05-07-19 | 13-12-19 | Low | |||
34 | ![]() | Dr. Stone: Ryuusui | 9 | TV Special | 1 | TMS Entertainment | 10-07-22 | 10-07-22 | Low | |||
35 | ![]() | Dr. Stone: Stone Wars | 9 | TV | 11 | TMS Entertainment | 14-01-21 | 25-03-21 | Low | |||
36 | ![]() | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | 6 | TV | 13 | J.C.Staff | 04-04-15 | 27-06-15 | Low | |||
37 | ![]() | Edens Zero | 7 | TV | 25 | J.C.Staff | 11-04-21 | 03-10-21 | Low | |||
38 | ![]() | Edens Zero 2nd Season | 7 | TV | 25 | J.C.Staff | 02-04-23 | 01-10-23 | Low | |||
39 | ![]() | Evangelion Movie 1: Jo | 8 | Movie | 1 | Khara | 01-09-07 | 01-09-07 | Low | |||
40 | ![]() | Evangelion Movie 2: Ha | 9 | Movie | 1 | Khara | 27-07-09 | 27-07-09 | Low | |||
41 | ![]() | Final Fantasy VII: Advent Children | 6 | Movie | 1 | Square Enix Visual Works | 14-09-05 | 14-09-05 | Low | |||
42 | ![]() | Fruits Basket 1st Season | 7 | TV | 25 | TMS Entertainment | 06-04-19 | 21-09-19 | Low | |||
43 | ![]() | Gaikotsu Shotenin Honda-san | 6 | TV | 12 | DLE | 08-10-18 | 24-12-18 | Low | |||
44 | ![]() | Gakkougurashi! | 8 | TV | 12 | Lerche | 09-07-15 | 24-09-15 | Low | |||
45 | ![]() | Gimai Seikatsu | 7 | TV | 12 | Studio Deen | 04-07-24 | 19-09-24 | Low | |||
46 | ![]() | Guilty Crown | 4 | TV | 22 | Production I.G | 14-10-11 | 23-03-12 | Low | |||
47 | ![]() | Gyakuten Saiban: Sono "Shinjitsu", Igi Ari! | 6 | TV | 24 | A-1 Pictures | 02-04-16 | 24-09-16 | Low | |||
48 | ![]() | Haikyuu!! | 10 | TV | 25 | Production I.G | 06-04-14 | 21-09-14 | Low | |||
49 | ![]() | Haikyuu!! Karasuno Koukou vs. Shiratorizawa Gakuen Koukou | 10 | TV | 10 | Production I.G | 08-10-16 | 10-12-16 | Low | |||
50 | ![]() | Haikyuu!! Second Season | 10 | TV | 25 | Production I.G | 04-10-15 | 27-03-16 | Low | |||
51 | ![]() | Hanayamata | 8 | TV | 12 | Madhouse | 08-07-14 | 23-09-14 | Low | |||
52 | ![]() | Higashi no Eden | 5 | TV | 11 | Production I.G | 10-04-09 | 19-06-09 | Low | |||
53 | ![]() | High School DxD | 7 | TV | 12 | TNK | 06-01-12 | 23-03-12 | Low | |||
54 | ![]() | High School DxD New | 6 | TV | 12 | TNK | 07-07-13 | 22-09-13 | Low | |||
55 | ![]() | Hoshi no Koe | 7 | OVA | 1 | CoMix Wave Films | 02-02-02 | 02-02-02 | Low | |||
56 | ![]() | Hotaru no Haka | 7 | Movie | 1 | Studio Ghibli | 16-04-88 | 16-04-88 | Low | |||
57 | ![]() | Howl no Ugoku Shiro | 4 | Movie | 1 | Studio Ghibli | 20-11-04 | 20-11-04 | Low | |||
58 | ![]() | Hunter x Hunter (2011) | 8 | TV | 148 | Madhouse | 02-10-11 | 24-09-14 | Low | |||
59 | ![]() | Hyouka | 8 | TV | 22 | Kyoto Animation | 23-04-12 | 17-09-12 | Low | |||
60 | ![]() | Id:Invaded | 6 | TV | 13 | NAZ | 06-01-20 | 23-03-20 | Low | |||
61 | ![]() | Kanojo, Okarishimasu | 7 | TV | 12 | TMS Entertainment | 11-07-20 | 26-09-20 | Low | |||
62 | ![]() | Kimetsu no Yaiba | 7 | TV | 26 | ufotable | 06-04-19 | 28-09-19 | Low | |||
63 | ![]() | Kimetsu no Yaiba Movie: Mugen Ressha-hen | 8 | Movie | 1 | ufotable | 16-10-20 | 16-10-20 | Low | |||
64 | ![]() | Kimetsu no Yaiba: Yuukaku-hen | 8 | TV | 11 | ufotable | 05-12-21 | 13-02-22 | Low | |||
65 | ![]() | Kimi no Na wa. | 7 | Movie | 1 | CoMix Wave Films | 26-08-16 | 26-08-16 | Low | |||
66 | ![]() | Kimi no Suizou wo Tabetai | 9 | Movie | 1 | Studio VOLN | 01-09-18 | 01-09-18 | Low | |||
67 | ![]() | Kiseijuu: Sei no Kakuritsu | 8 | TV | 24 | Madhouse | 09-10-14 | 26-03-15 | Low | |||
68 | ![]() | Kizumonogatari I: Tekketsu-hen | 6 | Movie | 1 | Shaft | 08-01-16 | 08-01-16 | Low | |||
69 | ![]() | Kizumonogatari II: Nekketsu-hen | 7 | Movie | 1 | Shaft | 19-08-16 | 19-08-16 | Low | |||
70 | ![]() | Kizumonogatari III: Reiketsu-hen | 9 | Movie | 1 | Shaft | 06-01-17 | 06-01-17 | Low | |||
71 | ![]() | Koe no Katachi | 9 | Movie | 1 | Kyoto Animation | 17-09-16 | 17-09-16 | Low | |||
72 | ![]() | Kotonoha no Niwa | 8 | Movie | 1 | CoMix Wave Films | 31-05-13 | 31-05-13 | Low | |||
73 | ![]() | Koukaku Kidoutai | 7 | Movie | 1 | Production I.G | 18-11-95 | 18-11-95 | Low | |||
74 | ![]() | Koutetsujou no Kabaneri | 8 | TV | 12 | Wit Studio | 08-04-16 | 01-07-16 | Low | |||
75 | ![]() | Kumo no Mukou, Yakusoku no Basho | 6 | Movie | 1 | CoMix Wave Films | 20-11-04 | 20-11-04 | Low | |||
76 | ![]() | Kusuriya no Hitorigoto | 7 | TV | 24 | OLM, TOHO animation STUDIO | 22-10-23 | 24-03-24 | Low | |||
77 | ![]() | Lycoris Recoil | 8 | TV | 13 | A-1 Pictures | 02-07-22 | 24-09-22 | Low | |||
78 | ![]() | Made in Abyss | 9 | TV | 13 | Kinema Citrus | 07-07-17 | 29-09-17 | Low | |||
79 | ![]() | Made in Abyss Movie 3: Fukaki Tamashii no Reimei | 8 | Movie | 1 | Kinema Citrus | 17-01-20 | 17-01-20 | Low | |||
80 | ![]() | Made in Abyss: Retsujitsu no Ougonkyou | 9 | TV | 12 | Kinema Citrus | 06-07-22 | 28-09-22 | Low | |||
81 | ![]() | Mahou Shoujo Madoka★Magica | 9 | TV | 12 | Shaft | 07-01-11 | 22-04-11 | Low | |||
82 | ![]() | Mahou Shoujo Madoka★Magica Movie 3: Hangyaku no Monogatari | 6 | Movie | 1 | Shaft | 26-10-13 | 26-10-13 | Low | |||
83 | ![]() | Marulk-chan no Nichijou | 6 | Movie | 4 | Kinema Citrus | 17-01-20 | 07-02-20 | Low | |||
84 | ![]() | Mob Psycho 100 | 6 | TV | 12 | Bones | 11-07-16 | 27-09-16 | Low | |||
85 | ![]() | Mononoke Hime | 8 | Movie | 1 | Studio Ghibli | 12-07-97 | 12-07-97 | Low | |||
86 | ![]() | Monster | 9 | TV | 74 | Madhouse | 07-04-04 | 28-09-05 | Low | |||
87 | ![]() | Mushoku Tensei: Isekai Ittara Honki Dasu | 7 | TV | 11 | Studio Bind | 11-01-21 | 22-03-21 | Low | |||
88 | ![]() | Nekomonogatari: Kuro | 8 | TV Special | 4 | Shaft | 31-12-12 | 31-12-12 | Low | |||
89 | ![]() | Nisemonogatari | 7 | TV | 11 | Shaft | 08-01-12 | 18-03-12 | Low | |||
90 | ![]() | Noragami | 6 | TV | 12 | Bones | 05-01-14 | 23-03-14 | Low | |||
91 | ![]() | Odd Taxi | 10 | TV | 13 | OLM, P.I.C.S. | 06-04-21 | 29-06-21 | Low | |||
92 | ![]() | Paprika | 6 | Movie | 1 | Madhouse | 25-11-06 | 25-11-06 | Low | |||
93 | ![]() | Perfect Blue | 9 | Movie | 1 | Madhouse | 28-02-98 | 28-02-98 | Low | |||
94 | ![]() | Pluto | 8 | ONA | 8 | Studio M2 | 26-10-23 | 26-10-23 | Low | |||
95 | ![]() | Promare | 9 | Movie | 1 | Trigger | 24-05-19 | 24-05-19 | Low | |||
96 | ![]() | Psycho-Pass | 8 | TV | 22 | Production I.G | 12-10-12 | 22-03-13 | Low | |||
97 | ![]() | Re:Zero kara Hajimeru Isekai Seikatsu | 8 | TV | 25 | White Fox | 04-04-16 | 19-09-16 | Low | |||
98 | ![]() | Re:Zero kara Hajimeru Isekai Seikatsu 2nd Season | 7 | TV | 13 | White Fox | 08-07-20 | 30-09-20 | Low | |||
99 | ![]() | Re:Zero kara Hajimeru Isekai Seikatsu 2nd Season Part 2 | 9 | TV | 12 | White Fox | 06-01-21 | 24-03-21 | Low | |||
100 | ![]() | Sayonara no Asa ni Yakusoku no Hana wo Kazarou | 7 | Movie | 1 | P.A. Works | 24-02-18 | 24-02-18 | Low | |||
101 | ![]() | Sen to Chihiro no Kamikakushi | 9 | Movie | 1 | Studio Ghibli | 20-07-01 | 20-07-01 | Low | |||
102 | ![]() | Serial Experiments Lain | 7 | TV | 13 | Triangle Staff | 06-07-98 | 28-09-98 | Low | |||
103 | ![]() | Shadows House | 7 | TV | 13 | CloverWorks | 11-04-21 | 04-07-21 | Low | |||
104 | ![]() | Shingeki no Kyojin | 10 | TV | 25 | Wit Studio | 07-04-13 | 29-09-13 | Low | |||
105 | ![]() | Shingeki no Kyojin Season 2 | 9 | TV | 12 | Wit Studio | 01-04-17 | 17-06-17 | Low | |||
106 | ![]() | Shingeki no Kyojin Season 3 | 8 | TV | 12 | Wit Studio | 23-07-18 | 15-10-18 | Low | |||
107 | ![]() | Shingeki no Kyojin Season 3 Part 2 | 10 | TV | 10 | Wit Studio | 29-04-19 | 01-07-19 | Low | |||
108 | ![]() | Shingeki no Kyojin: Kuinaki Sentaku | 9 | OVA | 2 | Wit Studio | 09-12-14 | 09-04-15 | Low | |||
109 | ![]() | Shingeki no Kyojin: Lost Girls | 9 | OVA | 3 | Wit Studio | 08-12-17 | 09-08-18 | Low | |||
110 | ![]() | Shingeki no Kyojin: The Final Season | 10 | TV | 16 | MAPPA | 07-12-20 | 29-03-21 | Low | |||
111 | ![]() | Shingeki no Kyojin: The Final Season - Kanketsu-hen | 9 | TV Special | 2 | MAPPA | 04-03-23 | 05-11-23 | Low | |||
112 | ![]() | Shingeki no Kyojin: The Final Season Part 2 | 10 | TV | 12 | MAPPA | 10-01-22 | 04-04-22 | Low | |||
113 | ![]() | Shinseiki Evangelion | 8 | TV | 26 | Gainax, Tatsunoko Production | 04-10-95 | 27-03-96 | Low | |||
114 | ![]() | Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni | 9 | Movie | 1 | Gainax, Production I.G | 19-07-97 | 19-07-97 | Low | |||
115 | ![]() | Shinseiki Evangelion Movie: Shi to Shinsei | 8 | Movie | 1 | Gainax, Production I.G, Tatsunoko Production | 15-03-97 | 15-03-97 | Low | |||
116 | ![]() | Sono Bisque Doll wa Koi wo Suru | 8 | TV | 12 | CloverWorks | 09-01-22 | 27-03-22 | Low | |||
117 | ![]() | Sora yori mo Tooi Basho | 7 | TV | 13 | Madhouse | 02-01-18 | 27-03-18 | High | |||
118 | ![]() | Sousou no Frieren | 9 | TV | 28 | Madhouse | 29-09-23 | 22-03-24 | Low | |||
119 | ![]() | Spy x Family | 7 | TV | 12 | Wit Studio, CloverWorks | 09-04-22 | 25-06-22 | Low | |||
120 | ![]() | SSSS.Dynazenon | 7 | TV | 12 | Trigger | 02-04-21 | 18-06-21 | Low | |||
121 | ![]() | SSSS.Gridman | 7 | TV | 12 | Trigger | 07-10-18 | 23-12-18 | Low | |||
122 | ![]() | Steins;Gate | 8 | TV | 24 | White Fox | 06-04-11 | 14-09-11 | Low | |||
123 | ![]() | Steins;Gate: Oukoubakko no Poriomania | 7 | Special | 1 | White Fox | 22-02-12 | 22-02-12 | Low | |||
124 | ![]() | Summer Wars | 8 | Movie | 1 | Madhouse | 01-08-09 | 01-08-09 | Low | |||
125 | ![]() | Suzume no Tojimari | 7 | Movie | 1 | CoMix Wave Films | 11-11-22 | 11-11-22 | Low | |||
126 | ![]() | Sword Art Online Movie: Ordinal Scale | 9 | Movie | 1 | A-1 Pictures | 18-02-17 | 18-02-17 | Low | |||
127 | ![]() | Sword Art Online: Alicization - War of Underworld | 8 | TV | 12 | A-1 Pictures | 13-10-19 | 29-12-19 | Low | |||
128 | ![]() | Sword Art Online: Alicization - War of Underworld 2nd Season | 7 | TV | 11 | A-1 Pictures | 12-07-20 | 20-09-20 | Low | |||
129 | ![]() | Sword Art Online: Progressive Movie - Hoshi Naki Yoru no Aria | 10 | Movie | 1 | A-1 Pictures | 30-10-21 | 30-10-21 | Low | |||
130 | ![]() | Sword Art Online: Progressive Movie - Kuraki Yuuyami no Scherzo | 9 | Movie | 1 | A-1 Pictures | 22-10-22 | 22-10-22 | Low | |||
131 | ![]() | Tengen Toppa Gurren Lagann | 10 | TV | 27 | Gainax | 01-04-07 | 30-09-07 | Low | |||
132 | ![]() | Tengoku Daimakyou | 8 | TV | 13 | Production I.G | 01-04-23 | 24-06-23 | Low | |||
133 | ![]() | Tenki no Ko | 8 | Movie | 1 | CoMix Wave Films | 19-07-19 | 19-07-19 | Low | |||
134 | ![]() | Tenkuu no Shiro Laputa | 9 | Movie | 1 | Studio Ghibli | 02-08-86 | 02-08-86 | Low | |||
135 | ![]() | Toaru Kagaku no Railgun | 8 | TV | 24 | J.C.Staff | 03-10-09 | 20-03-10 | Low | |||
136 | ![]() | Toki wo Kakeru Shoujo | 7 | Movie | 1 | Madhouse | 15-07-06 | 15-07-06 | Low | |||
137 | ![]() | Tokidoki Bosotto Russia-go de Dereru Tonari no Alya-san | 7 | TV | 12 | Doga Kobo | 03-07-24 | 18-09-24 | Low | |||
138 | ![]() | Tokyo Magnitude 8.0 | 8 | TV | 11 | Bones, Kinema Citrus | 10-07-09 | 18-09-09 | Low | |||
139 | ![]() | Tsuki ga Kirei | 7 | TV | 12 | feel. | 07-04-17 | 30-06-17 | Low | |||
140 | ![]() | Vinland Saga | 10 | TV | 24 | Wit Studio | 08-07-19 | 30-12-19 | Low | |||
141 | ![]() | Vinland Saga Season 2 | 10 | TV | 24 | MAPPA | 10-01-23 | 20-06-23 | Low | |||
142 | ![]() | Vivy: Fluorite Eye's Song | 8 | TV | 13 | Wit Studio | 03-04-21 | 19-06-21 | Low | |||
143 | ![]() | Wonder Egg Priority | 7 | TV | 12 | CloverWorks | 13-01-21 | 31-03-21 | Low | |||
144 | ![]() | Yakusoku no Neverland | 9 | TV | 12 | CloverWorks | 11-01-19 | 29-03-19 | Low | |||
145 | ![]() | Yuuki Yuuna wa Yuusha de Aru | 6 | TV | 12 | Studio Gokumi | 17-10-14 | 26-12-14 | Low | |||
146 | ![]() | Yuuki Yuuna wa Yuusha de Aru: Washio Sumi no Shou | 6 | TV | 6 | Studio Gokumi | 07-10-17 | 11-11-17 | Low | |||
147 | ![]() | Yuuki Yuuna wa Yuusha de Aru: Yuusha no Shou | 6 | TV | 6 | Studio Gokumi | 25-11-17 | 06-01-18 | Low | |||
148 | ![]() | Zankyou no Terror | 8 | TV | 11 | MAPPA | 11-07-14 | 26-09-14 | Medium | |||
149 | ![]() | [Oshi no Ko] | 8 | TV | 11 | Doga Kobo | 12-04-23 | 28-06-23 | Low | |||
150 | ![]() | [Oshi no Ko] 2nd Season | 8 | TV | 13 | Doga Kobo | 03-07-24 | 06-10-24 | Low | |||
151 | ![]() | Death Note | - | TV | 19
/
37 | Madhouse | 04-10-06 | 27-06-07 | Low | |||
152 | ![]() | Fate/Zero | - | TV | 4
/
13 | ufotable | 02-10-11 | 25-12-11 | Low | |||
153 | ![]() | Fruits Basket 2nd Season | 7 | TV | 7
/
25 | TMS Entertainment | 07-04-20 | 22-09-20 | Low | |||
154 | ![]() | Fullmetal Alchemist: Brotherhood | 10 | TV | 13
/
64 | Bones | 05-04-09 | 04-07-10 | Low | |||
155 | ![]() | Great Pretender | - | TV | 2
/
23 | Wit Studio | 09-07-20 | 17-12-20 | Low | |||
156 | ![]() | Higurashi no Naku Koro ni | - | TV | 8
/
26 | Studio Deen | 05-04-06 | 27-09-06 | Low | |||
157 | ![]() | Kill la Kill | - | TV | 7
/
24 | Trigger | 04-10-13 | 28-03-14 | Low | |||
158 | ![]() | Magia Record: Mahou Shoujo Madoka☆Magica Gaiden | - | TV | 2
/
13 | Shaft | 05-01-20 | 29-03-20 | Low | |||
159 | ![]() | Violet Evergarden | - | TV | 2
/
13 | Kyoto Animation | 11-01-18 | 05-04-18 | Medium | |||
160 | ![]() | B: The Beginning | 5 | ONA | 4
/
12 | Production I.G | 02-03-18 | 02-03-18 | Low | |||
161 | ![]() | Code Geass: Hangyaku no Lelouch | - | TV | 10
/
25 | Sunrise | 06-10-06 | 29-07-07 | Low | |||
162 | ![]() | Enen no Shouboutai | - | TV | 6
/
24 | David Production | 06-07-19 | 28-12-19 | Low | |||
163 | ![]() | Fairy Gone | 4 | TV | 5
/
12 | P.A. Works | 08-04-19 | 24-06-19 | Low | |||
164 | ![]() | Fairy Tail | - | TV | 15
/
175 | Satelight, A-1 Pictures | 12-10-09 | 30-03-13 | Low | |||
165 | ![]() | FLCL | 3 | OVA | 3
/
6 | Gainax, Production I.G | 26-04-00 | 16-03-01 | Low | |||
166 | ![]() | Fumetsu no Anata e | - | TV | 4
/
20 | Brain's Base | 12-04-21 | 30-08-21 | Low | |||
167 | ![]() | Golden Kamuy | - | TV | 4
/
12 | Geno Studio | 09-04-18 | 25-06-18 | Low | |||
168 | ![]() | Kami no Tou | 4 | TV | 5
/
13 | Telecom Animation Film | 02-04-20 | 25-06-20 | Low | |||
169 | ![]() | Mahou Shoujo Lyrical Nanoha | 5 | TV | 6
/
13 | Seven Arcs | 03-10-04 | 26-12-04 | Low | |||
170 | ![]() | Meitantei Conan
Airing
| 8 | TV | 483
/
- | TMS Entertainment | 08-01-96 | Low | ||||
171 | ![]() | Plastic Memories | 5 | TV | 7
/
13 | Doga Kobo | 05-04-15 | 28-06-15 | Low | |||
172 | ![]() | Sasayaku You ni Koi wo Utau | - | TV | 3
/
12 | Yokohama Animation Laboratory, Cloud Hearts | 14-04-24 | 29-12-24 | Low | |||
173 | ![]() | Senki Zesshou Symphogear | 6 | TV | 6
/
13 | Satelight, Encourage Films | 06-01-12 | 30-03-12 | Low | |||
174 | ![]() | Shinsekai yori | - | TV | 5
/
25 | A-1 Pictures | 29-09-12 | 23-03-13 | High | |||
175 | ![]() | Shoumetsu Toshi | 2 | TV | 3
/
12 | Madhouse | 07-04-19 | 23-06-19 | Low | |||
176 | ![]() | The God of High School | 6 | TV | 3
/
13 | MAPPA | 06-07-20 | 28-09-20 | Low | |||
177 | ![]() | Uchi no Ko no Tame naraba, Ore wa Moshikashitara Maou mo Taoseru kamo Shirenai. | - | TV | 4
/
12 | Maho Film | 04-07-19 | 19-09-19 | Low | |||
178 | ![]() | Yakusoku no Neverland 2nd Season | - | TV | 1
/
11 | CloverWorks | 08-01-21 | 26-03-21 | Low | |||
179 | ![]() | Air | - | TV | -
/
12 | Kyoto Animation | 07-01-05 | 25-03-05 | Low | |||
180 | ![]() | Assault Lily: Bouquet | - | TV | -
/
12 | Shaft | 02-10-20 | 25-12-20 | Low | |||
181 | ![]() | Black Lagoon | - | TV | -
/
12 | Madhouse | 09-04-06 | 25-06-06 | Low | |||
182 | ![]() | Darker than Black: Kuro no Keiyakusha | - | TV | -
/
25 | Bones | 06-04-07 | 28-09-07 | Low | |||
183 | ![]() | Dr. Stone: New World | - | TV | -
/
11 | TMS Entertainment | 06-04-23 | 15-06-23 | Low | |||
184 | ![]() | Ergo Proxy | - | TV | -
/
23 | Manglobe | 25-02-06 | 12-08-06 | Low | |||
185 | ![]() | Evangelion Movie 3: Q | - | Movie | -
/
1 | Khara | 17-11-12 | 17-11-12 | Low | |||
186 | ![]() | Fate/stay night: Unlimited Blade Works | - | TV | -
/
12 | ufotable | 12-10-14 | 28-12-14 | Low | |||
187 | ![]() | Fate/stay night: Unlimited Blade Works 2nd Season | - | TV | -
/
13 | ufotable | 05-04-15 | 28-06-15 | Low | |||
188 | ![]() | Fate/Zero 2nd Season | - | TV | -
/
12 | ufotable | 08-04-12 | 24-06-12 | Low | |||
189 | ![]() | Ginga Eiyuu Densetsu | - | OVA | -
/
110 | K-Factory, Kitty Film Mitaka Studio | 08-01-88 | 17-03-97 | Low | |||
190 | ![]() | Highschool of the Dead | - | TV | -
/
12 | Madhouse | 05-07-10 | 20-09-10 | Low | |||
191 | ![]() | Hoshi wo Ou Kodomo | - | Movie | -
/
1 | CoMix Wave Films | 07-05-11 | 07-05-11 | Low | |||
192 | ![]() | Houseki no Kuni | - | TV | -
/
12 | Orange | 07-10-17 | 23-12-17 | Low | |||
193 | ![]() | JoJo no Kimyou na Bouken (TV) | - | TV | -
/
26 | David Production | 06-10-12 | 06-04-13 | Low | |||
194 | ![]() | Kanon (2006) | - | TV | -
/
24 | Kyoto Animation | 06-10-06 | 16-03-07 | Low | |||
195 | ![]() | Katanagatari | - | TV | -
/
12 | White Fox | 26-01-10 | 11-12-10 | Low | |||
196 | ![]() | Kimetsu no Yaiba: Katanakaji no Sato-hen | - | TV | -
/
11 | ufotable | 09-04-23 | 18-06-23 | Low | |||
197 | ![]() | Kokoro ga Sakebitagatterunda. | - | Movie | -
/
1 | A-1 Pictures | 19-09-15 | 19-09-15 | Low | |||
198 | ![]() | Kono Sekai no Katasumi ni | - | Movie | -
/
1 | MAPPA | 12-11-16 | 12-11-16 | Low | |||
199 | ![]() | Koutetsujou no Kabaneri Movie 3: Unato Kessen | - | Movie | -
/
1 | Wit Studio | 10-05-19 | 10-05-19 | Low | |||
200 | ![]() | Magi: The Labyrinth of Magic | - | TV | -
/
25 | A-1 Pictures | 07-10-12 | 31-03-13 | Low | |||
201 | ![]() | Mob Psycho 100 II | - | TV | -
/
13 | Bones | 07-01-19 | 01-04-19 | Low | |||
202 | ![]() | Monogatari Series: Second Season | - | TV | -
/
26 | Shaft | 07-07-13 | 29-12-13 | Low | |||
203 | ![]() | Mushishi | - | TV | -
/
26 | Artland | 23-10-05 | 19-06-06 | Low | |||
204 | ![]() | Mushoku Tensei: Isekai Ittara Honki Dasu Part 2 | - | TV | -
/
12 | Studio Bind | 04-10-21 | 20-12-21 | Low | |||
205 | ![]() | Nagi no Asu kara | - | TV | -
/
26 | P.A. Works | 03-10-13 | 03-04-14 | Low | |||
206 | ![]() | Phantom: Requiem for the Phantom | - | TV | -
/
26 | Bee Train | 03-04-09 | 25-09-09 | Low | |||
207 | ![]() | Shigatsu wa Kimi no Uso | - | TV | -
/
22 | A-1 Pictures | 10-10-14 | 20-03-15 | Low | |||
208 | ![]() | Shin Evangelion Movie:|| | - | Movie | -
/
1 | Khara | 08-03-21 | 08-03-21 | Low | |||
209 | ![]() | Shirobako | - | TV | -
/
24 | P.A. Works | 09-10-14 | 26-03-15 | Low | |||
210 | ![]() | Shoujo Shuumatsu Ryokou | - | TV | -
/
12 | White Fox | 06-10-17 | 22-12-17 | Low | |||
211 | ![]() | Shouwa Genroku Rakugo Shinjuu | - | TV | -
/
13 | Studio Deen | 09-01-16 | 02-04-16 | Low | |||
212 | ![]() | Sonny Boy | - | TV | -
/
12 | Madhouse | 16-07-21 | 01-10-21 | Low | |||
