Anime List by Genre
# | Genre / Theme | Count | % of Anime List | Mean Score | Days | Weighted |
---|---|---|---|---|---|---|
1 | Comedy | 161 |
|
5.69 | 64.2 | 6.14 |
2 | Action | 128 |
|
8.20 | 58.7 | 7.55 |
3 | Fantasy | 95 |
|
5.33 | 45.0 | 5.77 |
4 | Romance | 88 |
|
5.13 | 33.2 | 5.50 |
5 | Drama | 86 |
|
6.71 | 24.7 | 6.53 |
6 | Schooltheme | 86 |
|
6.80 | 23.6 | 6.61 |
7 | Adventure | 65 |
|
5.00 | 42.0 | 5.73 |
8 | Supernatural | 63 |
|
6.33 | 19.1 | 6.82 |
9 | Sci-Fi | 57 |
|
8.00 | 28.1 | 7.41 |
10 | Mystery | 46 |
|
5.00 | 12.4 | 5.87 |
Expand to view all rows |
Select 1 or more
MAL Supporter Filters
What is Weighted Score?
Anime Genre Connections
Sample data shown.
deathmusume must be a MAL Supporter to display this graph.
Select 1 or more
Filters
How does it work?