You are viewing anime list of
michaelfeb16
|
|
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress | Tags | Started Date | Finished Date | Days |
1 | 3D Kanojo: Real Girl | - | TV | 8/12 | 04-10-18 | 2479 |
2 | Ao no Exorcist: Kyoto Fujouou-hen | - | TV | -/12 |
3 | Beatless | - | TV | 11/20 | 03-26-18 | 2494 |
4 | Blend S | - | TV | -/12 |
5 | Boku no Hero Academia 3rd Season | - | TV | 7/25 | 04-13-18 | 2476 |
6 | Charlotte | - | TV | -/13 |
7 | Darling in the FranXX | - | TV | 18/24 | 03-02-18 | 2518 |
8 | Durarara!!x2 Shou | - | TV | -/12 |
9 | Durarara!!x2 Ten | - | TV | -/12 |
10 | Eromanga-sensei | - | TV | -/12 |
11 | Full Metal Panic! Invisible Victory | - | TV | 5/12 | 04-13-18 | 2476 |
12 | Gabriel DropOut | - | TV | -/12 |
13 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri | - | TV | -/12 |
14 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri Part 2 | - | TV | -/12 |
15 | Ginga Eiyuu Densetsu: Die Neue These - Kaikou | - | TV | 8/12 | 04-10-18 | 2479 |
16 | Grancrest Senki | - | TV | 4/24 | 03-27-18 | 2493 |
17 | High School DxD BorN | - | TV | 2/12 | 04-14-18 | 2475 |
18 | Isekai no Seikishi Monogatari | - | OVA | 2/13 | 04-26-18 | 2463 |
19 | Kokkoku | - | TV | 10/12 | 03-29-18 | 2491 |
20 | Koutetsujou no Kabaneri | - | TV | -/12 |
21 | Mitsuboshi Colors | - | TV | -/12 |
22 | One Room | - | TV | -/12 |
23 | Owarimonogatari 2nd Season | - | TV Special | 4/7 | 08-15-17 | 2717 |
24 | Re:␣Hamatora | - | TV | -/12 |
25 | Saiki Kusuo no Ψ-nan | - | TV | -/120 |
26 | Sora yori mo Tooi Basho | - | TV | 2/13 | 04-06-18 | 2483 |
27 | Sword Art Online Alternative: Gun Gale Online | - | TV | 6/12 | 05-18-18 | 2441 |
28 | Youjo Senki | - | TV | -/12 |
TV: 26, OVA: 1, Movies: 0, Spcl.: 0, Eps: 0, Days: 1.47, Mean Score: 0.0, Score Dev.: 0.00 |
Completed
|
# | Anime Title | Score | Type | Progress | Tags | Started Date | Finished Date | Days |
1 | 30-sai no Hoken Taiiku | 2 | TV | 12 | 04-09-11 | 06-29-11 | 82 |
2 | A-Channel | 3 | TV | 12 | 04-09-11 | 06-29-11 | 82 |
3 | Accel World | 3 | TV | 24 | 07-18-12 | 10-03-12 | 78 |
4 | Acchi Kocchi | 5 | TV | 12 | 04-06-12 | 08-09-12 | 126 |
5 | Afro Samurai | 6 | TV | 5 | 04-29-09 | 04-29-09 | 1 |
6 | Ai Yori Aoshi | 5 | TV | 24 | 07-17-08 | 08-02-08 | 17 |
7 | Ai Yori Aoshi: Enishi | 6 | TV | 12 | 08-04-08 | 08-05-08 | 2 |
8 | Ai Yori Aoshi: Enishi - Miyuki | 5 | Special | 1 | 11-24-09 | 11-24-09 | 1 |
9 | Air | 7 | TV | 12 | 09-02-08 | 09-11-08 | 10 |
10 | Aishiteruze Baby★★ | 10 | TV | 26 | 05-08-09 | 06-02-09 | 26 |
11 | Aiura | 6 | TV | 12 | 06-14-13 | 06-26-13 | 13 |
12 | Akame ga Kill! | 4 | TV | 24 | 07-07-14 | 01-14-15 | 192 |
13 | Akaneiro ni Somaru Saka | 3 | TV | 12 | 09-25-09 | 11-30-09 | 67 |
14 | AKB0048 | 8 | TV | 13 | 03-03-12 | 07-31-12 | 151 |
15 | AKB0048: Next Stage | 9 | TV | 13 | 01-06-13 | 06-09-13 | 155 |
16 | Akira | 5 | Movie | 1 | 08-05-06 | 08-06-06 | 2 |
17 | Akuma no Riddle | 4 | TV | 12 | 05-04-14 | 06-29-14 | 57 |
18 | Aldnoah.Zero | 3 | TV | 12 | 07-06-14 | 09-22-14 | 79 |
19 | Amagami SS | 8 | TV | 25 | 06-01-11 | 06-26-11 | 26 |
20 | Amagami SS+ Plus | 5 | TV | 13 | 01-22-12 | 04-04-12 | 74 |
21 | Amagami SS: Tachibana Miya-hen - Imouto | 8 | Special | 1 | 06-28-11 | 06-28-11 | 1 |
22 | Angel Beats! | 7 | TV | 13 | 04-03-10 | 07-11-10 | 100 |
23 | Angel Beats! Another Epilogue | 9 | Special | 1 | 03-08-11 | 03-08-11 | 1 |
24 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 8 | TV | 11 | 04-23-11 | 06-25-11 | 64 |
25 | Ano Natsu de Matteru | 3 | TV | 12 | 01-23-12 | 04-05-12 | 74 |
26 | Another | 5 | TV | 12 | 01-23-12 | 03-27-12 | 65 |
27 | Ao no Exorcist | 4 | TV | 25 | 04-24-11 | 10-11-11 | 171 |
28 | Ao no Exorcist Movie | 9 | Movie | 1 | 10-04-13 | 10-04-13 | 1 |
29 | Aoki Hagane no Arpeggio: Ars Nova | 7 | TV | 12 | 10-09-13 | 01-09-14 | 93 |
30 | Asa made Jugyou Chu! | 2 | OVA | 1 |
31 | Astarotte no Omocha! | 7 | TV | 12 | 04-14-11 | 06-29-11 | 77 |
32 | Astarotte no Omocha! EX | 5 | OVA | 1 | 10-26-13 | 10-26-13 | 1 |
33 | B-gata H-kei | 3 | TV | 12 | 11-29-12 | 11-30-12 | 2 |
34 | Baccano! | 7 | TV | 13 | 09-06-09 | 09-11-09 | 6 |
35 | Baccano! Specials | 9 | Special | 3 | 09-11-09 | 09-13-09 | 3 |
36 | Baka to Test to Shoukanjuu | 6 | TV | 13 | 02-27-10 | 05-26-10 | 89 |
37 | Baka to Test to Shoukanjuu Ni! | 5 | TV | 13 | 08-01-11 | 10-06-11 | 67 |
38 | Bakemonogatari | 9 | TV | 15 | 03-29-10 | 12-31-10 | 278 |
39 | Barakamon | 9 | TV | 12 | 07-06-14 | 01-14-15 | 193 |
40 | Ben-To | 2 | TV | 12 | 10-16-11 | 01-18-12 | 95 |
41 | Berserk | - | TV | 12 | 07-28-16 | 09-19-16 | 54 |
42 | Berserk 2nd Season | - | TV | 12 | 05-11-17 | 06-24-17 | 45 |
43 | Binchou-tan | 6 | TV | 12 | 09-05-12 | 09-17-12 | 13 |
44 | Black Bullet | 2 | TV | 13 | 04-27-14 | 07-14-14 | 79 |
45 | Black Cat | 4 | TV | 23 | 12-21-08 | 12-24-08 | 4 |
46 | Black Cat: Toozakaru Neko | 5 | Special | 1 |
47 | Black Lagoon | 6 | TV | 12 | 09-01-08 | 09-03-08 | 3 |
48 | Black Lagoon: The Second Barrage | 5 | TV | 12 | 10-16-08 | 11-08-08 | 24 |
49 | Black★Rock Shooter (OVA) | 8 | OVA | 1 | 10-29-11 | 10-29-11 | 1 |
50 | Black★Rock Shooter (TV) | 8 | TV | 8 | 02-25-12 | 03-22-12 | 27 |
51 | Bleach | 6 | TV | 366 | 08-30-09 | 04-05-12 | 950 |
52 | Bleach Movie 1: Memories of Nobody | 5 | Movie | 1 |
53 | Bleach Movie 2: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru | 4 | Movie | 1 |
54 | Blood+ | 3 | TV | 50 |
55 | Boku dake ga Inai Machi | 9 | TV | 12 | 08-08-16 | 08-08-16 | 1 |
56 | Boku no Hero Academia | 10 | TV | 13 | 04-11-18 | 04-11-18 | 1 |
57 | Boku no Hero Academia 2nd Season | - | TV | 25 | 04-11-18 | 04-13-18 | 3 |
58 | Boku no Imouto wa "Osaka Okan" | 4 | TV | 12 | 01-12-13 | 05-30-13 | 139 |
59 | Boku no Imouto wa "Osaka Okan": Haishin Gentei Osaka Okan. | 4 | ONA | 1 | 01-26-13 | 01-26-13 | 1 |
60 | Boku wa Tomodachi ga Sukunai | 6 | TV | 12 | 10-07-11 | 12-28-11 | 83 |
61 | Boku wa Tomodachi ga Sukunai Next | 5 | TV | 12 | 01-10-13 | 06-05-13 | 147 |
62 | Boku wa Tomodachi ga Sukunai: Relay Shousetsu wa Ketsumatsu ga Hanpanai | 5 | OVA | 1 |
63 | Boku wa Tomodachi ga Sukunai: Yaminabe wa Bishoujo ga Zannen na Nioi | 5 | OVA | 1 | 09-24-11 | 09-24-11 | 1 |
64 | Bokura no Live Kimi to no Life | 8 | Music | 1 |
65 | Bokura wa Minna Kawai-sou | 9 | TV | 12 | 05-07-14 | 06-22-14 | 47 |
66 | Bokusatsu Tenshi Dokuro-chan | 2 | OVA | 4 | 11-24-09 | 12-01-09 | 8 |
67 | Bokusatsu Tenshi Dokuro-chan 2 | 2 | OVA | 2 |
68 | Buddy Complex | 4 | TV | 13 | 01-19-14 | 04-16-14 | 88 |
69 | Byousoku 5 Centimeter | 10 | Movie | 3 | 08-30-08 | 08-30-08 | 1 |
70 | C: The Money of Soul and Possibility Control | 6 | TV | 11 | 04-23-11 | 06-26-11 | 65 |
71 | Campione! Matsurowanu Kamigami to Kamigoroshi no Maou | 6 | TV | 13 | 07-15-12 | 10-12-12 | 90 |
72 | Canaan | 1 | TV | 13 | 03-23-10 | 09-18-11 | 545 |
73 | C³ | 3 | TV | 12 | 10-15-11 | 01-20-12 | 98 |
74 | ChäoS;HEAd | 4 | TV | 12 | 04-30-11 | 05-06-11 | 7 |
75 | Chitose Get You!! | 4 | TV | 26 | 07-15-12 | 12-29-12 | 168 |
76 | Chobits | 5 | TV | 26 |
77 | Choujigen Game Neptune The Animation | 3 | TV | 12 | 07-19-13 | 10-01-13 | 75 |
78 | Chuu Bra!! | 2 | TV | 12 | 02-11-10 | 12-24-10 | 317 |
79 | Chuunibyou demo Koi ga Shitai! | 7 | TV | 12 | 09-15-12 | 12-19-12 | 96 |
80 | Chuunibyou demo Koi ga Shitai! Lite | 6 | ONA | 6 |
81 | Chuunibyou demo Koi ga Shitai! Ren | 3 | TV | 12 | 01-09-14 | 04-30-14 | 112 |
82 | Clannad | 6 | TV | 23 | 06-03-09 | 06-04-09 | 2 |
83 | Clannad: After Story | 10 | TV | 24 | 06-04-09 | 06-05-09 | 2 |
84 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 7 | Special | 1 | 09-20-09 | 09-20-09 | 1 |
85 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 9 | Special | 1 | 06-04-09 | 06-04-09 | 1 |
86 | Claymore | 4 | TV | 26 | 12-25-08 | 09-20-09 | 270 |
87 | Code Geass: Hangyaku no Lelouch | 10 | TV | 25 | 07-01-08 | 10-27-08 | 119 |
88 | Code Geass: Hangyaku no Lelouch - Nunnally in Wonderland | 4 | OVA | 1 | 08-11-12 | 08-11-12 | 1 |
89 | Code Geass: Hangyaku no Lelouch R2 | 8 | TV | 25 | 01-01-09 | 06-07-09 | 158 |
90 | D.N.Angel | 7 | TV | 26 |
91 | Dance in the Vampire Bund | 5 | TV | 12 | 02-22-10 | 04-20-10 | 58 |
92 | Dansai Bunri no Crime Edge | 4 | TV | 13 | 06-12-13 | 07-02-13 | 21 |
93 | Dantalian no Shoka | 6 | TV | 12 | 11-18-12 | 11-25-12 | 8 |
94 | Darker than Black: Kuro no Keiyakusha | 8 | TV | 25 | 02-10-09 | 09-20-09 | 223 |
95 | Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | 6 | Special | 1 |
96 | Darker than Black: Kuro no Keiyakusha Gaiden | 9 | Special | 4 | 12-27-10 | 12-27-10 | 1 |
97 | Darker than Black: Ryuusei no Gemini | 9 | TV | 12 | 12-31-10 | 01-02-11 | 3 |
98 | Date A Live | 5 | TV | 12 | 06-12-13 | 06-21-13 | 10 |
99 | Date A Live II | 4 | TV | 10 | 05-10-14 | 06-25-14 | 47 |
100 | Deadman Wonderland | 4 | TV | 12 | 04-24-11 | 07-08-11 | 76 |
101 | DearS | 2 | TV | 12 | 12-16-08 | 12-17-08 | 2 |
102 | DearS: Kin no Tama desu no? | 1 | Special | 1 |
103 | Death March kara Hajimaru Isekai Kyousoukyoku | - | TV | 12 | 03-26-18 | 03-29-18 | 4 |
104 | Death Note | 9 | TV | 37 |
105 | Denpa Onna to Seishun Otoko | 6 | TV | 12 | 04-17-11 | 07-04-11 | 79 |
106 | Denpa Onna to Seishun Otoko: Mayonaka no Taiyou | 5 | Special | 1 | 03-14-12 | 03-14-12 | 1 |
107 | Devil May Cry | 4 | TV | 12 | 10-12-09 | 10-24-09 | 13 |
108 | Devil Survivor 2 The Animation | 2 | TV | 13 | 06-14-13 | 07-08-13 | 25 |
109 | Dog Days | 6 | TV | 13 | 04-24-11 | 06-29-11 | 67 |
110 | Dog Days' | 5 | TV | 13 | 07-15-12 | 10-09-12 | 87 |
111 | Dog Days'' | 8 | TV | 12 | 05-05-15 |
112 | Durarara!! | 8 | TV | 24 | 11-25-12 | 11-29-12 | 5 |
113 | Durarara!! Specials | 6 | Special | 2 | 11-27-12 | 11-29-12 | 3 |
114 | ef: A Tale of Melodies. | 8 | TV | 12 | 09-12-09 | 03-19-11 | 554 |
115 | ef: A Tale of Melodies. - Prologue | 7 | Special | 1 | 09-12-09 | 09-12-09 | 1 |
116 | ef: A Tale of Memories. | 7 | TV | 12 | 06-09-09 | 06-10-09 | 2 |
117 | ef: A Tale of Memories. - Prologue | 8 | Special | 1 | 06-09-09 | 06-09-09 | 1 |
118 | Elfen Lied | 6 | TV | 13 |
119 | Ergo Proxy | 3 | TV | 23 | 09-13-08 | 10-29-08 | 47 |
120 | Escha & Logy no Atelier: Tasogare no Sora no Renkinjutsushi | 5 | TV | 12 | 05-16-14 | 06-30-14 | 46 |
121 | Eureka Seven AO | 5 | TV | 24 | 04-14-12 | 07-15-13 | 458 |
122 | Eureka Seven AO: Jungfrau no Hanabana-tachi | 4 | OVA | 1 |
123 | Evangelion Movie 1: Jo | 7 | Movie | 1 | 01-05-11 | 01-05-11 | 1 |
124 | Evangelion Movie 2: Ha | 9 | Movie | 1 | 06-07-11 | 06-07-11 | 1 |
125 | Evangelion Movie 3: Q | 6 | Movie | 1 | 09-08-13 | 09-08-13 | 1 |
126 | Fate/kaleid liner Prisma☆Illya | 6 | TV | 10 | 07-16-13 | 09-25-13 | 72 |
127 | Fate/stay night | 4 | TV | 24 | 12-26-08 | 12-30-08 | 5 |
128 | Fate/stay night Movie: Unlimited Blade Works | 8 | Movie | 1 |
129 | Fate/Zero | 8 | TV | 13 | 10-02-11 | 12-29-11 | 89 |
130 | Fate/Zero 2nd Season | 5 | TV | 12 | 04-08-12 | 06-27-12 | 81 |
131 | FLCL | 7 | OVA | 6 |
132 | Fractale | 4 | TV | 11 | 01-17-11 | 04-05-11 | 79 |
133 | Full Metal Panic! | 7 | TV | 24 | 04-14-09 | 04-17-09 | 4 |
134 | Full Metal Panic! The Second Raid | 8 | TV | 13 | 04-21-09 | 05-02-09 | 12 |
135 | Full Metal Panic? Fumoffu | 10 | TV | 12 | 04-17-09 | 04-20-09 | 4 |
136 | Fullmetal Alchemist | 7 | TV | 51 |
137 | Fullmetal Alchemist: Brotherhood | 9 | TV | 64 | 02-15-10 | 09-03-10 | 201 |
138 | Fullmetal Alchemist: The Conqueror of Shamballa | 4 | Movie | 1 |
139 | Futari wa Milky Holmes | 7 | TV | 12 | 07-19-13 | 10-02-13 | 76 |
140 | Futari wa Precure | 6 | TV | 49 |
141 | Futari wa Precure: Max Heart | 5 | TV | 47 | 05-20-13 | 06-05-13 | 17 |
142 | Gatchaman Crowds | 7 | TV | 12 | 09-07-13 | 07-05-14 | 302 |
143 | Genei wo Kakeru Taiyou | 6 | TV | 13 | 07-19-13 | 10-01-13 | 75 |
144 | Genshiken | 3 | TV | 12 | 01-23-09 | 02-04-09 | 13 |
145 | Genshiken Nidaime | 7 | TV | 13 | 07-19-13 | 10-03-13 | 77 |
146 | Ginga Eiyuu Densetsu | 9 | OVA | 110 | 10-01-09 | 07-03-10 | 276 |
147 | Girls & Panzer | 6 | TV | 12 |
148 | Girls Bravo: First Season | 3 | TV | 11 |
149 | Girls Bravo: Second Season | 4 | TV | 13 |
150 | GJ-bu | 4 | TV | 12 | 01-10-13 | 06-02-13 | 144 |
151 | Go! Go! 575 | 5 | TV | 4 | 01-19-14 | 02-02-14 | 15 |
152 | Gochuumon wa Usagi desu ka? | 8 | TV | 12 | 05-16-14 | 06-29-14 | 45 |
153 | Gokukoku no Brynhildr | 6 | TV | 13 | 05-03-14 | 07-01-14 | 60 |
154 | Golden Time | 6 | TV | 24 | 10-13-13 | 04-25-14 | 195 |
155 | Gosick | 5 | TV | 24 | 01-17-11 | 07-07-11 | 172 |
156 | Great Teacher Onizuka | 10 | TV | 43 | 11-08-09 | 11-24-09 | 17 |
157 | Gunslinger Girl | 8 | TV | 13 |
158 | Gunslinger Girl: Il Teatrino | 6 | TV | 13 | 03-01-10 | 11-28-10 | 273 |
159 | Hagure Yuusha no Aesthetica | 4 | TV | 12 | 07-15-12 | 10-16-12 | 94 |
160 | Haibane Renmei | 8 | TV | 13 | 04-24-10 | 04-30-10 | 7 |
161 | Haiyore! Nyaruko-san | 6 | TV | 12 | 04-10-12 | 06-29-12 | 81 |
162 | Haiyore! Nyaruko-san W | 5 | TV | 12 | 06-11-13 | 07-16-13 | 36 |
163 | Haiyoru! Nyaruani | 5 | OVA | 9 |
164 | Hamatora The Animation | 5 | TV | 12 | 08-03-14 | 01-15-15 | 166 |
165 | Hanamaru Youchien | 7 | TV | 12 | 12-18-12 | 12-31-12 | 14 |
166 | Happy☆Lesson (TV) | 4 | TV | 13 | 03-01-09 | 04-12-09 | 43 |
167 | Hataraku Maou-sama! | 7 | TV | 13 | 06-14-13 | 06-28-13 | 15 |
168 | Hayate no Gotoku! | 9 | TV | 52 | 05-27-09 | 10-12-09 | 139 |
169 | Hayate no Gotoku! Can't Take My Eyes Off You | 6 | TV | 12 | 10-11-12 | 01-01-13 | 83 |
170 | Hayate no Gotoku! Heaven Is a Place on Earth | 8 | Movie | 1 | 11-18-12 | 11-18-12 | 1 |
171 | Hayate no Gotoku!! | 10 | TV | 25 | 11-28-09 | 03-22-11 | 480 |
172 | Hayate no Gotoku!!: Atsu ga Natsuize - Mizugi-hen! | 9 | OVA | 1 | 11-28-09 | 01-24-10 | 58 |
173 | Hellsing | 5 | TV | 13 | 12-31-08 | 01-05-09 | 6 |
174 | Hentai Ouji to Warawanai Neko. | 7 | TV | 12 | 06-12-13 | 07-02-13 | 21 |
175 | Hetalia Axis Powers | 5 | ONA | 52 | 08-06-14 |
176 | Hidamari Sketch | 4 | TV | 12 | 09-21-09 | 04-30-12 | 953 |
177 | Hidan no Aria | 3 | TV | 12 | 04-15-11 | 07-02-11 | 79 |
178 | Higashi no Eden | 8 | TV | 11 | 05-09-09 | 06-24-09 | 47 |
179 | Higashi no Eden Movie I: The King of Eden | 8 | Movie | 1 | 12-11-10 | 12-12-10 | 2 |
180 | Higashi no Eden Movie II: Paradise Lost | 9 | Movie | 1 | 01-20-11 | 01-20-11 | 1 |
181 | High School DxD | 4 | TV | 12 | 07-17-13 | 07-21-13 | 5 |
182 | High School DxD New | 1 | TV | 12 | 07-21-13 | 09-26-13 | 68 |
183 | Highschool of the Dead | 8 | TV | 12 | 12-04-12 | 12-05-12 | 2 |
184 | Highschool of the Dead: Drifters of the Dead | 4 | OVA | 1 | 12-05-12 | 12-05-12 | 1 |
185 | Himegoto | 2 | TV | 13 | 07-07-14 | 10-06-14 | 92 |
186 | Hitohira | 7 | TV | 12 |
187 | Hitsugi no Chaika | 6 | TV | 12 | 05-03-14 | 06-26-14 | 55 |
188 | Hoshi no Koe | 10 | OVA | 1 | 08-28-08 | 08-28-08 | 1 |
189 | Hoshizora e Kakaru Hashi | 4 | TV | 12 | 04-27-11 | 08-15-11 | 111 |
190 | Hourou Musuko | 6 | TV | 11 | 06-01-11 | 09-18-11 | 110 |
191 | Howl no Ugoku Shiro | 5 | Movie | 1 |
192 | Hyakka Ryouran: Samurai Girls | 6 | TV | 12 | 12-17-13 | 12-20-13 | 4 |
193 | Hyakka Ryouran: Samurai Girls Specials | 5 | Special | 6 | 12-20-13 | 12-20-13 | 1 |
194 | Hyouka | 6 | TV | 22 | 04-23-12 | 10-17-12 | 178 |
195 | Ichiban Ushiro no Daimaou | 7 | TV | 12 | 10-07-11 | 10-09-11 | 3 |
196 | Ichigo Mashimaro | 7 | TV | 12 |
197 | Ichigo Mashimaro Episode 0 | 5 | Special | 1 | 04-21-09 | 04-21-09 | 1 |
198 | Ikkitousen | 2 | TV | 13 | 09-02-08 | 09-09-08 | 8 |
199 | Innocence | 6 | Movie | 1 |
200 | Inu x Boku SS | 5 | TV | 12 | 01-23-12 | 04-05-12 | 74 |
201 | Inu x Boku SS: Miketsukami-kun Henka/Switch/Omamagoto | 4 | Special | 1 |
202 | Inugami-san to Nekoyama-san | 4 | TV | 12 | 05-13-14 | 06-27-14 | 46 |
203 | InuYasha | 2 | TV | 167 |
204 | InuYasha Movie 1: Toki wo Koeru Omoi | 3 | Movie | 1 |
205 | InuYasha Movie 2: Kagami no Naka no Mugenjou | 1 | Movie | 1 |
206 | InuYasha Movie 3: Tenka Hadou no Ken | 4 | Movie | 1 |
207 | IS: Infinite Stratos | 3 | TV | 12 | 09-11-11 | 10-02-11 | 22 |
208 | IS: Infinite Stratos 2 | 2 | TV | 12 | 10-04-13 | 01-15-14 | 104 |
209 | Isekai wa Smartphone to Tomo ni. | 6 | TV | 12 | 07-12-17 | 09-26-17 | 77 |
210 | Isshuukan Friends. | 9 | TV | 12 | 04-30-14 | 06-26-14 | 58 |
211 | Itsuka Tenma no Kuro Usagi | 4 | TV | 12 | 12-09-12 | 08-06-14 | 606 |
212 | Itsuka Tenma no Kuro Usagi: Kokoro Utsuri no Toukoubi - School Attendance Day | 3 | OVA | 1 | 08-06-14 | 08-06-14 | 1 |
213 | Jigoku Shoujo | 7 | TV | 26 | 01-05-09 | 01-09-09 | 5 |
214 | Jinrui wa Suitai Shimashita | 7 | TV | 12 | 08-14-12 | 10-16-12 | 64 |
215 | Jormungand | 9 | TV | 12 | 11-17-12 | 11-18-12 | 2 |
216 | Jormungand: Perfect Order | 4 | TV | 12 | 11-18-12 | 12-28-12 | 41 |
217 | Joshiraku | 8 | TV | 13 | 12-17-13 | 01-07-14 | 22 |
218 | K | 4 | TV | 13 | 11-17-12 | 01-08-13 | 53 |
219 | K-On! | 5 | TV | 13 | 04-11-09 | 11-01-09 | 205 |
220 | K-On!: Live House! | 6 | Special | 1 | 01-24-10 | 01-24-10 | 1 |
221 | Kakumeiki Valvrave | 2 | TV | 12 | 06-16-13 | 09-07-13 | 84 |
222 | Kami nomi zo Shiru Sekai | 9 | TV | 12 | 04-17-11 | 04-20-11 | 4 |
223 | Kami nomi zo Shiru Sekai II | 9 | TV | 12 | 04-21-11 | 07-05-11 | 76 |
224 | Kami nomi zo Shiru Sekai: 4-nin to Idol | 8 | OVA | 1 | 07-18-13 | 07-18-13 | 1 |
225 | Kami nomi zo Shiru Sekai: Megami-hen | 9 | TV | 12 | 07-16-13 | 09-24-13 | 71 |
226 | Kami nomi zo Shiru Sekai: Tenri-hen | 6 | OVA | 2 | 07-18-13 | 07-18-13 | 1 |
227 | Kamichu! | 9 | TV | 12 | 12-24-08 | 01-14-09 | 22 |
228 | Kamichu! Specials | 8 | Special | 4 | 01-06-09 | 01-14-09 | 9 |
229 | Kamisama no Inai Nichiyoubi | 7 | TV | 12 | 07-12-13 | 10-03-13 | 84 |
230 | Kamisama no Memochou | 5 | TV | 12 | 08-01-11 | 09-28-11 | 59 |
231 | Kanamemo | 8 | TV | 13 | 04-17-13 | 04-23-13 | 7 |
232 | Kannagi | 4 | TV | 13 | 09-06-09 | 09-28-09 | 23 |
233 | Kannazuki no Miko | 3 | TV | 12 | 10-30-08 | 11-02-08 | 4 |
234 | Kanojo ga Flag wo Oraretara | 7 | TV | 13 | 04-30-14 | 06-29-14 | 61 |
235 | Kanojo to Kanojo no Neko | 6 | OVA | 1 | 12-14-08 | 12-14-08 | 1 |
236 | Kanokon | 4 | TV | 12 | 01-29-11 | 02-03-11 | 6 |
237 | Kanon (2006) | 9 | TV | 24 | 10-30-08 | 11-24-09 | 391 |
238 | Kareshi Kanojo no Jijou | 8 | TV | 26 | 09-23-08 | 10-13-08 | 21 |
239 | Karin | 4 | TV | 24 | 12-17-08 | 12-19-08 | 3 |
240 | Kaze no Stigma | 6 | TV | 24 | 09-22-09 | 12-17-09 | 87 |
241 | Kaze no Tani no Nausicaä | - | Movie | 1 | 08-11-14 | 08-11-14 | 1 |
242 | Kämpfer | 2 | TV | 12 | 03-12-11 | 04-15-11 | 35 |
243 | Kämpfer für die Liebe | 4 | Special | 2 |
244 | Kenpuu Denki Berserk | 8 | TV | 25 | 03-05-12 | 04-15-12 | 42 |
245 | Kill la Kill | 6 | TV | 24 | 10-04-13 | 04-25-14 | 204 |
246 | Kill Me Baby | 8 | TV | 13 | 01-23-12 | 03-29-12 | 67 |
247 | Kimi ni Todoke | 7 | TV | 25 | 02-11-10 | 05-23-10 | 102 |
248 | Kimi ni Todoke 2nd Season | 6 | TV | 12 | 01-27-11 | 04-17-11 | 81 |
249 | Kiniro Mosaic | 5 | TV | 12 | 07-08-13 | 09-29-13 | 84 |
250 | Kiss x Sis (TV) | 2 | TV | 12 |
251 | Knight's & Magic | 5 | TV | 13 | 07-12-17 | 09-24-17 | 75 |
252 | Kodomo no Jikan (TV) | 7 | TV | 12 | 04-04-10 | 04-21-10 | 18 |
253 | Koe de Oshigoto! The Animation | 6 | OVA | 2 | 10-04-13 |
254 | Koi Kaze | 6 | TV | 13 | 09-13-11 | 09-29-11 | 17 |
255 | Koi to Senkyo to Chocolate | 4 | TV | 12 | 07-16-12 | 10-22-12 | 99 |
256 | Kokoro Connect | 8 | TV | 13 |
257 | Kokoro Connect: Michi Random | 9 | Special | 4 | 01-01-13 | 01-01-13 | 1 |
258 | Kono Minikuku mo Utsukushii Sekai | 4 | TV | 12 | 12-15-08 | 12-16-08 | 2 |
259 | Kono Naka ni Hitori, Imouto ga Iru! | 5 | TV | 12 | 07-16-12 | 10-16-12 | 93 |
260 | Kono Naka ni Hitori, Imouto ga Iru!: Ani, Imouto, Koibito | 4 | OVA | 1 |
261 | Kono Subarashii Sekai ni Shukufuku wo! | - | TV | 10 | 04-02-18 | 04-02-18 | 1 |
262 | Kono Subarashii Sekai ni Shukufuku wo! 2 | - | TV | 10 | 04-03-18 | 04-04-18 | 2 |
263 | Kore wa Zombie desu ka? | 8 | TV | 12 | 01-20-11 | 04-11-11 | 82 |
264 | Kore wa Zombie desu ka? of the Dead | 9 | TV | 10 | 04-05-12 | 06-08-12 | 65 |
265 | Kore wa Zombie desu ka? of the Dead: Hai, Minotake ni Attemasu | 7 | OVA | 1 |
266 | Kotonoha no Niwa | 7 | Movie | 1 | 10-26-13 | 10-26-13 | 1 |
267 | Koukaku Kidoutai | 5 | Movie | 1 |
268 | Koukaku Kidoutai: Stand Alone Complex | 9 | TV | 26 |
269 | Koukaku Kidoutai: Stand Alone Complex - Solid State Society | 9 | TV Special | 1 |
270 | Koukaku Kidoutai: Stand Alone Complex - Tachikoma na Hibi | 7 | Special | 26 |
271 | Koukaku Kidoutai: Stand Alone Complex 2nd GIG | 10 | TV | 26 |
272 | Koukaku Kidoutai: Stand Alone Complex 2nd GIG - Tachikoma na Hibi | 6 | Special | 26 |
273 | Koukyoushihen Eureka Seven | 10 | TV | 50 |
274 | Kowarekake no Orgel | 10 | OVA | 1 | 05-18-11 | 05-18-11 | 1 |
275 | Kowarekake no Orgel Special | 6 | Special | 1 | 05-21-11 | 05-21-11 | 1 |
