You are viewing anime list of
felix1290
|
|
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress | Started Date | Finished Date | Days |
1 | Boku no Hero Academia 3rd Season | - | TV | 9/25 | 14-04-18 | 2450 |
2 | Chiisana Ahiru no Ooki na Ai no Monogatari: Ahiru no Kwak | - | TV | 35/52 | 08-06-18 | 2395 |
3 | Lupin III: Part II | - | TV | 44/155 | 27-01-16 | 3257 |
4 | Major 2nd | - | TV | 9/25 | 14-04-18 | 2450 |
TV: 4, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 1.62, Mean Score: 0.0, Score Dev.: 0.00 |
Completed
|
# | Anime Title | Score | Type | Progress | Started Date | Finished Date | Days |
1 | Air Gear | 7 | TV | 25 | 27-11-10 | 30-08-12 | 643 |
2 | Air Gear: Kuro no Hane to Nemuri no Mori - Break on the Sky | 5 | OVA | 3 | 31-08-12 | 31-08-12 | 1 |
3 | AkaKill! Gekijou | - | ONA | 24 | 16-09-14 | 14-12-14 | 90 |
4 | Akame ga Kill! | 6 | TV | 24 | 07-07-14 | 14-12-14 | 161 |
5 | Aki no Kanade | 7 | Movie | 1 | 06-04-15 | 06-04-15 | 1 |
6 | Akira | 7 | Movie | 1 | 06-01-14 | 06-01-14 | 1 |
7 | Akuma no Riddle | 7 | TV | 12 | 05-04-14 | 21-06-14 | 78 |
8 | Akuma no Riddle: Shousha wa Dare? Nukiuchi Test | - | Special | 1 | 25-12-14 | 25-12-14 | 1 |
9 | Amagami SS | 7 | TV | 25 | 17-10-16 | 18-10-16 | 2 |
10 | Amagami SS: Tachibana Miya-hen - Imouto | 7 | Special | 1 | 18-10-16 | 18-10-16 | 1 |
11 | Angel Beats! | 8 | TV | 13 | 05-12-14 | 06-12-14 | 2 |
12 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 9 | TV | 11 | 19-08-12 | 20-08-12 | 2 |
13 | Ansatsu Kyoushitsu | 8 | TV | 22 | 13-01-15 | 20-06-15 | 159 |
14 | Ansatsu Kyoushitsu 2nd Season | 8 | TV | 25 | 11-01-16 | 04-07-16 | 176 |
15 | Ao no Exorcist | 7 | TV | 25 | 07-05-11 | 02-10-11 | 149 |
16 | Ao no Exorcist: Kuro no Iede | - | Special | 1 | 28-07-12 | 28-07-12 | 1 |
17 | Ao no Exorcist: Ura Ex | - | Special | 10 | 28-07-12 | 28-07-12 | 1 |
18 | Arcana Famiglia | 5 | TV | 12 | 03-07-12 | 16-09-12 | 76 |
19 | Arcana Famiglia: Capriccio - stile Arcana Famiglia | - | OVA | 1 | 03-01-14 | 03-01-14 | 1 |
20 | Aria the Animation | 8 | TV | 13 | 22-04-15 | 19-05-15 | 28 |
21 | Arslan Senki (TV) | 7 | TV | 25 | 06-04-15 | 27-09-15 | 175 |
22 | Arslan Senki (TV): Fuujin Ranbu | 6 | TV | 8 | 05-07-16 | 22-08-16 | 49 |
23 | Ashita no Joe | 6 | TV | 79 | 13-01-13 | 01-08-14 | 566 |
24 | Azumanga Daiou The Animation | 6 | TV | 26 | 01-01-16 | 03-03-16 | 63 |
25 | Azumanga Daiou: Gekijou Tanpen | - | Special | 1 | 03-03-16 | 03-03-16 | 1 |
26 | Azumanga Web Daiou | - | ONA | 1 | 03-03-16 | 03-03-16 | 1 |
27 | Baby Steps | 8 | TV | 25 | 06-04-14 | 21-09-14 | 169 |
28 | Baby Steps 2nd Season | 7 | TV | 25 | 04-04-15 | 07-03-16 | 339 |
29 | Baccano! | 9 | TV | 13 | 23-07-12 | 05-08-12 | 14 |
30 | Baccano! Specials | 9 | Special | 3 | 22-07-12 | 10-08-12 | 20 |
31 | Bakemono no Ko | 9 | Movie | 1 | 19-12-16 | 19-12-16 | 1 |
32 | Bakemonogatari | 8 | TV | 15 | 26-08-12 | 01-09-12 | 7 |
33 | Barakamon | 9 | TV | 12 | 06-07-14 | 28-09-14 | 85 |
34 | Bartender | 8 | TV | 11 | 13-11-13 | 08-04-18 | 1608 |
35 | Basilisk: Kouga Ninpou Chou | 3 | TV | 24 | 08-01-11 | 09-01-11 | 2 |
36 | Beck | 8 | TV | 26 | 06-08-12 | 11-08-12 | 6 |
37 | Beelzebub | 5 | TV | 60 | 01-11-11 | 01-05-12 | 183 |
38 | Berserk | 4 | TV | 12 | 01-07-16 | 17-09-16 | 79 |
39 | Berserk: Ougon Jidai-hen I - Haou no Tamago | 7 | Movie | 1 | 07-05-18 | 07-05-18 | 1 |
40 | Berserk: Ougon Jidai-hen II - Doldrey Kouryaku | 7 | Movie | 1 | 07-05-18 | 08-05-18 | 2 |
41 | Berserk: Ougon Jidai-hen III - Kourin | 8 | Movie | 1 | 08-05-18 | 08-05-18 | 1 |
42 | Bikini Warriors | - | TV | 12 | 08-07-15 | 23-09-15 | 78 |
43 | Black Bullet | 6 | TV | 13 | 08-04-14 | 02-07-14 | 86 |
44 | Black Lagoon | 7 | TV | 12 | 07-07-12 | 09-07-12 | 3 |
45 | Black Lagoon Omake | - | Special | 7 | 22-07-12 | 25-07-12 | 4 |
46 | Black Lagoon: Roberta's Blood Trail | 8 | OVA | 5 | 15-07-12 | 19-07-12 | 5 |
47 | Black Lagoon: The Second Barrage | 7 | TV | 12 | 12-07-12 | 14-07-12 | 3 |
48 | Bleach | 7 | TV | 366 | 11-04-09 | 26-03-12 | 1081 |
49 | Bleach Movie 1: Memories of Nobody | 7 | Movie | 1 |
50 | Bleach Movie 4: Jigoku-hen | 6 | Movie | 1 | 22-09-17 | 22-09-17 | 1 |
51 | Blood Lad | 7 | TV | 10 | 08-07-13 | 08-09-13 | 63 |
52 | Boku dake ga Inai Machi | 8 | TV | 12 | 11-01-16 | 25-03-16 | 75 |
53 | Boku no Hero Academia | 7 | TV | 13 | 05-04-16 | 26-06-16 | 83 |
54 | Boku no Hero Academia 2nd Season | 8 | TV | 25 | 02-04-17 | 01-10-17 | 183 |
55 | Bokura wa Minna Kawai-sou | 8 | TV | 12 | 06-04-14 | 21-06-14 | 77 |
56 | Brave 10 | 6 | TV | 12 | 02-01-12 | 26-03-12 | 85 |
57 | Brigadoon: Marin to Melan | 8 | TV | 26 | 26-11-16 | 02-12-16 | 7 |
58 | Btooom! | 7 | TV | 12 | 08-09-13 | 08-09-13 | 1 |
59 | Chain Chronicle: Haecceitas no Hikari Part 1 | 6 | Movie | 1 | 18-12-16 | 19-12-16 | 2 |
60 | Chihayafuru | 8 | TV | 25 | 09-02-18 | 10-02-18 | 2 |
61 | Chihayafuru 2 | 8 | TV | 25 | 10-02-18 | 11-02-18 | 2 |
62 | Clannad | 6 | TV | 23 | 09-08-13 | 21-11-13 | 105 |
63 | Clannad: After Story | 8 | TV | 24 | 26-12-15 | 27-12-15 | 2 |
64 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | - | Special | 1 | 27-12-15 | 27-12-15 | 1 |
65 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | - | Special | 1 | 27-12-15 | 27-12-15 | 1 |
66 | Claymore | 8 | TV | 26 | 21-07-12 | 25-07-12 | 5 |
67 | Code Geass: Boukoku no Akito 1 - Yokuryuu wa Maiorita | 8 | Movie | 1 | 29-09-12 | 29-09-12 | 1 |
68 | Code Geass: Boukoku no Akito 2 - Hikisakareshi Yokuryuu | 7 | Movie | 1 | 11-04-16 | 11-04-16 | 1 |
69 | Code Geass: Boukoku no Akito 3 - Kagayaku Mono Ten yori Otsu | 6 | Movie | 1 | 11-04-16 | 11-04-16 | 1 |
70 | Code Geass: Hangyaku no Lelouch | 10 | TV | 25 | 10-07-08 | 03-12-09 | 512 |
71 | Code Geass: Hangyaku no Lelouch - Kiseki no Birthday | - | Special | 1 | 26-05-11 |
72 | Code Geass: Hangyaku no Lelouch - Nunnally in Wonderland | - | OVA | 1 | 01-08-12 | 01-08-12 | 1 |
73 | Code Geass: Hangyaku no Lelouch R2 | 10 | TV | 25 | 15-02-11 | 16-02-11 | 2 |
74 | Code Geass: Hangyaku no Lelouch Special Edition - Black Rebellion | 8 | OVA | 1 | 10-03-12 | 10-03-12 | 1 |
75 | Cowboy Bebop | 9 | TV | 26 | 24-07-12 | 28-07-12 | 5 |
76 | Cross Game | 8 | TV | 50 | 02-06-15 | 08-06-15 | 7 |
77 | D.Gray-man | 8 | TV | 103 | 18-09-12 | 25-09-12 | 8 |
78 | D.Gray-man Hallow | 5 | TV | 13 | 08-07-16 | 26-09-16 | 81 |
79 | Dagashi Kashi | 6 | TV | 12 | 19-10-16 | 29-05-17 | 223 |
80 | Dakara Boku wa, H ga Dekinai. | 6 | TV | 12 | 10-07-12 | 10-08-13 | 397 |
81 | Danchigai | 7 | TV | 12 | 10-07-15 | 25-09-15 | 78 |
82 | Danganronpa 3: The End of Kibougamine Gakuen - Kibou-hen | 7 | TV Special | 1 | 29-09-16 | 29-09-16 | 1 |
83 | Danganronpa 3: The End of Kibougamine Gakuen - Mirai-hen | 7 | TV | 12 | 11-07-16 | 28-09-16 | 80 |
84 | Danganronpa 3: The End of Kibougamine Gakuen - Zetsubou-hen | 6 | TV | 11 | 14-07-16 | 27-09-16 | 76 |
85 | Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | 9 | TV | 13 | 01-09-13 | 30-09-13 | 30 |
86 | Danshi Koukousei no Nichijou | 9 | TV | 12 | 28-06-16 | 09-07-16 | 12 |
87 | Danshi Koukousei no Nichijou Specials | - | Special | 6 | 09-07-16 | 11-07-16 | 3 |
88 | Darker than Black: Kuro no Keiyakusha | 8 | TV | 25 | 12-12-13 | 13-12-13 | 2 |
89 | Darker than Black: Kuro no Keiyakusha Gaiden | 8 | Special | 4 | 14-12-13 |
90 | Darker than Black: Ryuusei no Gemini | 7 | TV | 12 | 23-12-13 | 23-12-13 | 1 |
91 | Deadman Wonderland | 7 | TV | 12 | 23-01-12 | 23-02-12 | 32 |
92 | Death Note | 9 | TV | 37 |
93 | Death Note: Rewrite | 7 | TV Special | 2 |
94 | Death Parade | 7 | TV | 12 | 04-01-15 | 28-03-15 | 84 |
95 | Denpa Kyoushi | 4 | TV | 24 | 05-04-15 | 27-09-15 | 176 |
96 | Diamond no Ace | 7 | TV | 75 | 07-10-13 | 21-05-15 | 592 |
97 | Diamond no Ace: Second Season | 7 | TV | 51 | 21-05-15 | 28-03-16 | 313 |
98 | Doukyuusei | 8 | Movie | 1 | 04-12-16 | 04-12-16 | 1 |
99 | Dragon Ball | 6 | TV | 153 |
100 | Dragon Ball GT | 4 | TV | 64 | 01-05-12 | 09-05-12 | 9 |
101 | Dragon Ball GT: Gokuu Gaiden! Yuuki no Akashi wa Suushinchuu | 1 | TV Special | 1 | 29-07-12 | 29-07-12 | 1 |
102 | Dragon Ball Movie 1: Shen Long no Densetsu | 4 | Movie | 1 | 01-09-11 | 01-09-11 | 1 |
103 | Dragon Ball Movie 2: Majinjou no Nemurihime | 4 | Movie | 1 | 01-09-11 | 01-09-11 | 1 |
104 | Dragon Ball Movie 3: Makafushigi Daibouken | 4 | Movie | 1 | 01-09-11 | 01-09-11 | 1 |
105 | Dragon Ball Movie 4: Saikyou e no Michi | 5 | Movie | 1 | 01-09-11 | 01-09-11 | 1 |
106 | Dragon Ball Z | 6 | TV | 291 | 10-08-10 | 12-08-12 | 734 |
107 | Dragon Ball Z Movie 01: Ora no Gohan wo Kaese!! | 4 | Movie | 1 | 02-09-11 | 02-09-11 | 1 |
108 | Dragon Ball Z Movie 02: Kono Yo de Ichiban Tsuyoi Yatsu | 4 | Movie | 1 | 07-09-11 | 07-09-11 | 1 |
109 | Dragon Ball Z Movie 03: Chikyuu Marugoto Choukessen | 4 | Movie | 1 | 09-09-11 | 09-09-11 | 1 |
110 | Dragon Ball Z Movie 04: Super Saiyajin da Son Gokuu | 4 | Movie | 1 | 09-09-11 | 09-09-11 | 1 |
111 | Dragon Ball Z Movie 05: Tobikkiri no Saikyou tai Saikyou | 4 | Movie | 1 | 10-09-11 | 10-09-11 | 1 |
112 | Dragon Ball Z Movie 06: Gekitotsu!! 100-oku Power no Senshi-tachi | 4 | Movie | 1 | 13-09-11 | 13-09-11 | 1 |
113 | Dragon Ball Z Movie 07: Kyokugen Battle!! Sandai Super Saiyajin | 4 | Movie | 1 | 13-09-11 | 13-09-11 | 1 |
114 | Dragon Ball Z Movie 08: Moetsukiro!! Nessen, Ressen, Chougekisen | 4 | Movie | 1 | 14-09-11 | 14-09-11 | 1 |
115 | Dragon Ball Z Movie 09: Ginga Girigiri!! Bucchigiri no Sugoi Yatsu | 4 | Movie | 1 | 15-09-11 | 15-09-11 | 1 |
116 | Dragon Ball Z Movie 10: Kiken na Futari! Super Senshi wa Nemurenai | 4 | Movie | 1 | 28-09-11 | 28-09-11 | 1 |
117 | Drifters | 6 | TV | 12 | 09-10-16 | 24-12-16 | 77 |
118 | Drifters (OVA) | - | OVA | 2 | 29-01-18 | 29-01-18 | 1 |
119 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | 6 | TV | 13 | 06-04-15 | 27-06-15 | 83 |
120 | Durarara!! | 8 | TV | 24 | 01-08-12 | 19-08-12 | 19 |
121 | Erementar Gerad | 8 | TV | 26 | 01-03-17 | 11-04-17 | 42 |
122 | Ergo Proxy | 8 | TV | 23 | 21-02-17 | 28-02-17 | 8 |
123 | Fairy Tail | 8 | TV | 175 | 26-02-11 | 30-03-13 | 764 |
124 | Fairy Tail x Rave | - | OVA | 1 | 24-08-13 | 24-08-13 | 1 |
125 | Fate/Grand Order: First Order | - | TV Special | 1 | 01-01-17 | 01-01-17 | 1 |
126 | Fate/stay night | 6 | TV | 24 | 05-05-13 | 14-05-13 | 10 |
127 | Fate/stay night: Unlimited Blade Works | 8 | TV | 12 | 14-10-14 | 29-12-14 | 77 |
128 | Fate/stay night: Unlimited Blade Works 2nd Season | 7 | TV | 13 | 06-04-15 | 28-06-15 | 84 |
129 | Fate/stay night: Unlimited Blade Works Prologue | - | TV Special | 1 | 14-10-14 | 14-10-14 | 1 |
130 | Fate/Zero | 9 | TV | 13 | 01-05-13 | 03-05-13 | 3 |
131 | Fate/Zero 2nd Season | 8 | TV | 12 | 03-05-13 | 04-05-13 | 2 |
132 | FLCL | - | OVA | 6 | 17-09-12 | 18-09-12 | 2 |
133 | Flip Flappers | 8 | TV | 13 | 15-08-17 | 30-08-17 | 16 |
134 | Free! | 7 | TV | 12 | 12-07-13 | 29-09-13 | 80 |
135 | Fullmetal Alchemist | 8 | TV | 51 | 01-01-07 | 01-01-08 | 366 |
136 | Fullmetal Alchemist: Brotherhood | 9 | TV | 64 | 06-04-09 | 18-12-11 | 987 |
137 | Fullmetal Alchemist: Brotherhood Specials | 8 | Special | 4 | 21-12-11 | 21-12-11 | 1 |
138 | Fullmetal Alchemist: Premium Collection | 7 | OVA | 3 | 26-07-12 | 26-07-12 | 1 |
139 | Fullmetal Alchemist: The Conqueror of Shamballa | 8 | Movie | 1 |
140 | Fullmetal Alchemist: The Sacred Star of Milos | 5 | Movie | 1 | 23-02-12 | 23-02-12 | 1 |
141 | Fune wo Amu | 8 | TV | 11 | 06-02-17 | 07-02-17 | 2 |
142 | Gakusen Toshi Asterisk | 6 | TV | 12 | 19-10-15 | 20-12-15 | 63 |
143 | Gakusen Toshi Asterisk 2nd Season | 5 | TV | 12 | 03-04-16 | 18-06-16 | 77 |
144 | Gankutsuou | 8 | TV | 24 | 04-03-17 | 07-03-17 | 4 |
145 | GetBackers | 7 | TV | 49 | 06-10-11 | 15-10-11 | 10 |
146 | Gin no Saji | 8 | TV | 11 | 27-01-16 | 28-01-16 | 2 |
147 | Gin no Saji 2nd Season | 7 | TV | 11 | 26-07-16 | 27-07-16 | 2 |
148 | Gintama | 8 | TV | 201 | 06-05-11 | 16-10-11 | 164 |
149 | Gintama' | 9 | TV | 51 | 16-10-11 | 26-03-12 | 163 |
150 | Gintama': Enchousen | 7 | TV | 13 | 10-10-12 | 30-03-13 | 172 |
151 | Gintama: Shiroyasha Koutan | 7 | Special | 1 | 23-05-12 | 23-05-12 | 1 |
152 | Gintama° | 8 | TV | 51 | 08-04-15 | 29-08-17 | 875 |
153 | Girls & Panzer | 6 | TV | 12 | 09-10-12 | 30-03-13 | 173 |
154 | Girls & Panzer Specials | - | Special | 6 | 08-06-13 | 12-08-13 | 66 |
155 | Go! Go! Itsutsugo Land | - | TV | 50 |
156 | Gokukoku no Brynhildr | 6 | TV | 13 | 06-04-14 | 29-06-14 | 85 |
157 | Great Teacher Onizuka | 7 | TV | 43 | 14-07-13 | 23-07-13 | 10 |
158 | Grisaia no Kajitsu | 5 | TV | 13 | 01-08-16 | 08-08-16 | 8 |
159 | Guilty Crown | 5 | TV | 22 | 25-09-17 | 02-10-17 | 8 |
160 | Gungrave | 5 | TV | 26 | 23-11-16 | 24-11-16 | 2 |
161 | Gyakkyou Burai Kaiji: Hakairoku-hen | 8 | TV | 26 | 07-09-11 | 28-09-11 | 22 |
162 | Gyakkyou Burai Kaiji: Ultimate Survivor | 8 | TV | 26 | 08-01-13 | 10-01-13 | 3 |
163 | Hagure Yuusha no Aesthetica | 5 | TV | 12 | 10-07-12 | 06-04-13 | 271 |
164 | Hai to Gensou no Grimgar | 8 | TV | 12 | 10-01-16 | 28-03-16 | 79 |
165 | Haibane Renmei | 8 | TV | 13 | 21-12-16 | 26-12-16 | 6 |
166 | Haikyuu!! | 8 | TV | 25 | 06-04-14 | 10-12-14 | 249 |
167 | Haikyuu!! Karasuno Koukou vs. Shiratorizawa Gakuen Koukou | 8 | TV | 10 | 09-10-16 | 10-12-16 | 63 |
168 | Haikyuu!! Second Season | 8 | TV | 25 | 22-10-15 | 26-03-16 | 157 |
169 | Hajime no Ippo | 8 | TV | 75 | 26-11-10 | 25-04-11 | 151 |
170 | Hajime no Ippo: Champion Road | 7 | TV Special | 1 | 26-04-11 | 26-04-11 | 1 |
171 | Hajime no Ippo: Mashiba vs. Kimura | 7 | OVA | 1 | 04-05-11 | 04-05-11 | 1 |
172 | Hajime no Ippo: New Challenger | 7 | TV | 26 | 26-04-11 | 04-05-11 | 9 |
173 | Hajime no Ippo: Rising | 8 | TV | 25 | 08-10-13 | 11-06-14 | 247 |
174 | Hamatora The Animation | 5 | TV | 12 | 14-04-14 | 15-04-14 | 2 |
175 | Hana to Alice: Satsujin Jiken | 7 | Movie | 1 | 22-11-16 | 22-11-16 | 1 |
176 | Hellsing Ultimate | 7 | OVA | 10 | 15-05-18 | 19-05-18 | 5 |
177 | Hibike! Euphonium | 7 | TV | 13 | 07-04-15 | 01-07-15 | 86 |
178 | Hibike! Euphonium 2 | 7 | TV | 13 | 12-10-16 | 30-12-16 | 80 |
179 | High School DxD | 6 | TV | 12 | 02-04-13 | 06-04-13 | 5 |
180 | High School DxD BorN | 5 | TV | 12 | 08-05-15 | 29-07-15 | 83 |
181 | High School DxD New | 6 | TV | 12 | 20-07-13 | 12-12-13 | 146 |
182 | High School DxD OVA | - | OVA | 2 | 13-08-13 | 19-11-13 | 99 |
183 | High School DxD Specials | - | Special | 6 | 09-02-13 | 09-02-13 | 1 |
184 | Higurashi no Naku Koro ni | 9 | TV | 26 | 01-11-16 | 05-11-16 | 5 |
185 | Higurashi no Naku Koro ni Kai | 9 | TV | 24 | 07-11-16 | 14-11-16 | 8 |
186 | Himouto! Umaru-chan | 7 | TV | 12 | 13-07-15 | 24-09-15 | 74 |
187 | Himouto! Umaru-chan R | 5 | TV | 12 | 11-10-17 | 30-12-17 | 81 |
188 | Hitsugi no Chaika | 7 | TV | 12 | 09-04-14 | 26-06-14 | 79 |
189 | Hitsugi no Chaika: Avenging Battle | 7 | TV | 10 | 09-10-14 | 01-03-15 | 144 |
190 | Hitsugi no Chaika: Nerawareta Hitsugi/Yomigaeru Iseki | - | OVA | 1 | 22-03-15 | 22-03-15 | 1 |
191 | Hotaru no Haka | 8 | Movie | 1 | 19-01-18 | 19-01-18 | 1 |
192 | Hotarubi no Mori e | 8 | Movie | 1 | 05-02-18 | 05-02-18 | 1 |
193 | Howl no Ugoku Shiro | 8 | Movie | 1 | 09-05-18 | 09-05-18 | 1 |
194 | Hunter x Hunter | 9 | TV | 62 | 02-01-10 | 22-06-10 | 172 |
195 | Hunter x Hunter (2011) | 9 | TV | 148 | 05-10-11 | 13-10-14 | 1105 |
196 | Hunter x Hunter: Greed Island | 9 | OVA | 8 | 01-03-10 | 03-03-10 | 3 |
197 | Hunter x Hunter: Greed Island Final | 9 | OVA | 14 | 03-03-10 | 06-03-10 | 4 |
198 | Hunter x Hunter: Original Video Animation | 8 | OVA | 8 | 28-02-10 | 02-03-10 | 3 |
199 | Hyakko | 7 | TV | 13 | 19-05-18 | 31-05-18 | 13 |
200 | Imawa no Kuni no Alice | 7 | OVA | 3 | 20-01-15 | 19-05-15 | 120 |
201 | Ixion Saga DT | 7 | TV | 25 | 09-10-12 | 14-08-13 | 310 |
202 | Jin-Rou | 7 | Movie | 1 | 28-02-18 | 28-02-18 | 1 |
203 | JoJo no Kimyou na Bouken (TV) | 9 | TV | 26 | 27-10-12 | 06-04-13 | 162 |
204 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 8 | TV | 24 | 05-04-14 | 13-09-14 | 162 |
205 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | 7 | TV | 24 | 04-01-15 | 20-06-15 | 168 |
206 | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | 5 | TV | 39 | 02-04-16 | 24-12-16 | 267 |
207 | Joker Game | 8 | TV | 12 | 08-04-16 | 21-06-16 | 75 |
208 | Jormungand | 7 | TV | 12 | 27-04-12 | 27-06-12 | 62 |
209 | Jormungand: Perfect Order | 8 | TV | 12 | 15-10-12 | 08-01-13 | 86 |
210 | K | 5 | TV | 13 | 01-10-12 | 05-06-13 | 248 |
211 | K-On! | 7 | TV | 13 | 04-04-10 | 17-04-10 | 14 |
212 | K-On!! | - | TV | 26 | 02-11-12 | 02-12-12 | 31 |
213 | Kakegurui | 7 | TV | 12 | 28-07-17 | 05-10-17 | 70 |
214 | Kakumeiki Valvrave | 5 | TV | 12 | 12-04-13 | 30-06-13 | 80 |
215 | Kanojo ga Flag wo Oraretara | 5 | TV | 13 | 08-04-14 | 09-09-14 | 155 |
216 | Kara no Kyoukai Movie 1: Fukan Fuukei | 6 | Movie | 1 | 25-11-17 | 25-11-17 | 1 |
217 | Kara no Kyoukai Movie 2: Satsujin Kousatsu (Zen) | 6 | Movie | 1 | 26-11-17 | 26-11-17 | 1 |
218 | Kara no Kyoukai Movie 3: Tsuukaku Zanryuu | 7 | Movie | 1 | 30-11-17 | 30-11-17 | 1 |
219 | Kara no Kyoukai Movie 4: Garan no Dou | 7 | Movie | 1 | 06-12-17 | 06-12-17 | 1 |
220 | Kara no Kyoukai Movie 5: Mujun Rasen | 7 | Movie | 1 | 09-12-17 | 09-12-17 | 1 |
221 | Katanagatari | 9 | TV | 12 | 19-05-12 | 23-05-12 | 5 |
222 | Katekyou Hitman Reborn! | 5 | TV | 203 | 18-09-16 |
223 | Kenpuu Denki Berserk | 7 | TV | 25 | 23-03-12 | 30-03-12 | 8 |
224 | Kidou Senshi Gundam: Dai 08 MS Shoutai | 7 | OVA | 12 | 18-05-18 | 19-05-18 | 2 |
225 | Kill la Kill | 7 | TV | 24 | 04-10-13 | 29-08-14 | 330 |
226 | Kill la Kill Specials | - | Special | 2 | 04-09-14 | 04-09-14 | 1 |
227 | Kimi no Na wa. | 9 | Movie | 1 | 28-03-18 | 28-03-18 | 1 |
228 | Kingdom | 9 | TV | 38 | 27-06-12 | 27-02-13 | 246 |
229 | Kingdom 2nd Season | 8 | TV | 39 | 12-06-13 | 03-03-14 | 265 |
230 | Kino no Tabi: The Beautiful World | 9 | TV | 13 | 05-01-17 | 30-01-17 | 26 |
231 | Kino no Tabi: The Beautiful World - Byouki no Kuni - For You | - | Movie | 1 | 01-02-17 | 01-02-17 | 1 |
232 | Kino no Tabi: The Beautiful World - Nanika wo Suru Tame ni - Life Goes On. | 8 | Movie | 1 | 31-01-17 | 31-01-17 | 1 |
233 | Kino no Tabi: The Beautiful World - The Animated Series | 7 | TV | 12 | 08-10-17 | 12-01-18 | 97 |
234 | Kino no Tabi: The Beautiful World - Tou no Kuni - Free Lance | 8 | Special | 1 | 10-07-17 | 10-07-17 | 1 |
235 | Kiseijuu: Sei no Kakuritsu | 7 | TV | 24 | 25-04-18 | 28-04-18 | 4 |
236 | Kiss x Sis | - | OVA | 12 | 04-12-16 | 04-02-17 | 63 |
237 | Kiss x Sis (TV) | - | TV | 12 | 23-09-16 | 06-10-16 | 14 |
238 | Kiznaiver | 4 | TV | 12 | 12-04-16 | 26-06-16 | 76 |
239 | Koe de Oshigoto! The Animation | 7 | OVA | 2 | 29-11-15 | 29-11-15 | 1 |
240 | Koe no Katachi | 9 | Movie | 1 | 12-02-18 | 12-02-18 | 1 |
241 | Kono Subarashii Sekai ni Shukufuku wo! | 7 | TV | 10 | 29-02-16 | 17-03-16 | 18 |
242 | Koukaku Kidoutai | 7 | Movie | 1 | 22-09-16 | 22-09-16 | 1 |
243 | Koutetsujou no Kabaneri | 3 | TV | 12 | 12-04-16 | 04-07-16 | 84 |
244 | Kuma Miko | 4 | TV | 12 | 04-04-16 | 19-06-16 | 77 |
245 | Kuroko no Basket | 8 | TV | 25 | 02-05-12 | 23-09-12 | 145 |
246 | Kuroko no Basket 2nd Season | 8 | TV | 25 | 08-10-13 | 09-06-14 | 245 |
247 | Kuroko no Basket 3rd Season | 8 | TV | 25 | 27-07-16 | 28-07-16 | 2 |
248 | Kuroko no Basket NG-shuu | - | Special | 9 | 27-01-13 | 12-08-13 | 198 |
249 | Kyou kara Ore wa!! | 5 | OVA | 10 | 18-06-13 | 07-10-14 | 477 |
250 | Little Witch Academia | 8 | Movie | 1 | 12-03-17 | 12-03-17 | 1 |
251 | Little Witch Academia (TV) | 8 | TV | 25 | 30-08-17 | 05-09-17 | 7 |
252 | Log Horizon | 7 | TV | 25 | 13-10-13 | 23-03-14 | 162 |
253 | Lupin III | 7 | TV | 23 | 08-01-16 | 28-01-16 | 21 |
254 | Lupin III (2015) | 8 | TV | 24 | 07-08-17 | 15-08-17 | 9 |
255 | Lupin III (2015) Specials | - | Special | 2 | 15-08-17 | 15-08-17 | 1 |
256 | Lupin III: Cagliostro no Shiro | 10 | Movie | 1 | 04-07-18 | 05-07-18 | 2 |
257 | Lupin III: Walther P38 | - | TV Special | 1 | 20-08-17 | 20-08-17 | 1 |
258 | Made in Abyss | 9 | TV | 13 | 13-02-18 | 18-02-18 | 6 |
259 | Magi: Sinbad no Bouken | 7 | OVA | 5 | 20-04-16 | 20-04-16 | 1 |
260 | Magi: Sinbad no Bouken (TV) | 6 | TV | 13 | 05-05-16 | 05-09-16 | 124 |
261 | Magi: The Kingdom of Magic | 5 | TV | 25 | 06-10-13 | 31-03-14 | 177 |
262 | Magi: The Labyrinth of Magic | 7 | TV | 25 | 09-10-12 | 31-03-13 | 174 |
263 | Mahou Sensou | 5 | TV | 12 | 21-06-14 | 24-07-14 | 34 |
264 | Mahou Shoujo Madoka★Magica | 9 | TV | 12 | 17-09-17 | 21-09-17 | 5 |
265 | Mahouka Koukou no Rettousei | 8 | TV | 26 | 06-04-14 | 27-09-14 | 175 |
266 | Major S1 | 7 | TV | 26 | 26-11-15 | 29-11-15 | 4 |
267 | Major S2 | 8 | TV | 26 | 29-11-15 | 30-11-15 | 2 |
268 | Major S3 | 7 | TV | 26 | 30-11-15 | 01-12-15 | 2 |
269 | Major S4 | 6 | TV | 26 | 01-12-15 | 02-12-15 | 2 |
270 | Major S5 | 7 | TV | 25 | 02-12-15 | 05-12-15 | 4 |
