# | Image | Anime Title | Score | Type | Progress | Started Date | Finished Date | Premiered | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Keijo!!!!!!!! "Vacuum Butt Cannon" | - | TV | -
/
12 | 19-11-23 | Fall 2016 | |||
2 | ![]() | Kusuriya no Hitorigoto | 8 | TV | 15
/
24 | Fall 2023 | ||||
3 | ![]() | Natsume Yuujinchou | - | TV | -
/
13 | 22-02-23 | Summer 2008 | |||
4 | ![]() | Shirokuma Cafe | - | TV | -
/
50 | Spring 2012 | ||||
5 | ![]() | 86 Bascially Code Geass but with more drama and crying. Power of friendship story in the context of war and racism without actually addressing war and racism. Read my full review for the full salt. This is why anime was a mistake. | 4 | TV | 11 | 27-02-23 | 01-03-23 | Spring 2021 | ||
6 | ![]() | 91 Days fantastic story, pacing, and characters and good music, and good ending | 10 | TV | 12 | 09-05-17 | Summer 2016 | |||
7 | ![]() | A-Channel | 6 | TV | 12 | 03-07-14 | 08-07-14 | Spring 2011 | ||
8 | ![]() | A-Channel: +A-Channel | 6 | Special | 11 | 08-07-14 | 08-07-14 | Spring 2011 | ||
9 | ![]() | Afro Samurai | 4 | TV | 5 | 25-07-13 | 26-07-13 | Spring 2007 | ||
10 | ![]() | Akiba Meido Sensou | 7 | TV | 12 | 15-04-23 | 15-08-23 | Fall 2022 | ||
11 | ![]() | Akira | 8 | Movie | 1 | 05-06-14 | 05-06-14 | Summer 1988 | ||
12 | ![]() | Angel Beats! | 8 | TV | 13 | 16-06-12 | 21-06-12 | Spring 2010 | ||
13 | ![]() | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 7 | TV | 11 | 16-04-14 | 17-04-14 | Spring 2011 | ||
14 | ![]() | Arakawa Under the Bridge Rewatched this in February 2023. The jokes and gags by themselves actually aren't all that funny and there is basically 0 story progression, but the unique and likeable cast and surprisingly good BGM lift it up immensely. Most important of all, however, this show has Shaft written all over it. Somehow, their fast cuts and creative art style can make me laugh even at bad punchlines. In contrast to SZS, which has actually good jokes, and Bakemonogatari, which has an actually good story, though, this show by itself does not have such qualitites. | 8 | TV | 13 | 00-05-12 | 00-05-12 | Spring 2010 | ||
15 | ![]() | Arakawa Under the Bridge x Bridge | 7 | TV | 13 | 00-05-12 | 00-05-12 | Fall 2010 | ||
16 | ![]() | Arashi no Yoru ni | 7 | Movie | 1 | 15-09-15 | 16-09-15 | Fall 2005 | ||
17 | ![]() | Asobi ni Iku yo! | 3 | TV | 12 | 27-04-14 | 04-05-14 | Summer 2010 | ||
18 | ![]() | Asobi ni Iku yo!: Asobi ni Oide | 5 | OVA | 1 | 04-05-14 | 04-05-14 | Spring 2011 | ||
19 | ![]() | Azumanga Daiou The Animation | 8 | TV | 26 | 15-03-13 | 26-03-13 | Spring 2002 | ||
20 | ![]() | Baccano! | 8 | TV | 13 | 11-02-15 | 13-02-15 | Summer 2007 | ||
21 | ![]() | Baccano! Specials | 8 | Special | 3 | 13-02-15 | 15-02-15 | Winter 2008 | ||
22 | ![]() | Bakemonogatari | 10 | TV | 15 | 17-12-12 | 12-01-13 | Summer 2009 | ||
23 | ![]() | Banana Fish was pretty good, but a bit ridiculous towards the end, also the bromance gets so strong it feels like a plot device | 7 | TV | 24 | 12-10-21 | 03-02-22 | Summer 2018 | ||
24 | ![]() | Beastars it's unique, pacing is okay. but the show is soo overly dramatic, constant CGI animation is hard to get used to, and chars are a bit unabelieveable/basic. i.e. haru thinking that sex makes ppl equal and legosi needing to believe in himself. | 6 | TV | 12 | 12-08-22 | 09-09-22 | Fall 2019 | ||
25 | ![]() | Berserk: Ougon Jidai-hen I - Haou no Tamago | 7 | Movie | 1 | 23-11-14 | 23-11-14 | Winter 2012 | ||
26 | ![]() | Berserk: Ougon Jidai-hen II - Doldrey Kouryaku | 7 | Movie | 1 | 22-11-14 | 22-11-14 | Spring 2012 | ||
27 | ![]() | Berserk: Ougon Jidai-hen III - Kourin | 7 | Movie | 1 | 22-11-14 | 22-11-14 | Winter 2013 | ||
28 | ![]() | Black Lagoon good action, somehwat cool characters, but no story, very unrealistic and cheesy, gets a pass because it's the first season | 7 | TV | 12 | 23-07-21 | 23-07-21 | Spring 2006 | ||
29 | ![]() | Black Lagoon: Roberta's Blood Trail all the bad things about black lagoon in one package: cheesy dialogue, nonsensical action, insignificant character interactions | 4 | OVA | 5 | 27-07-21 | 27-07-21 | Spring 2010 | ||
30 | ![]() | Black Lagoon: The Second Barrage same as the first season, nothing to see here | 6 | TV | 12 | 23-07-21 | 23-07-21 | Fall 2006 | ||
31 | ![]() | Black★Rock Shooter (OVA) | 5 | OVA | 1 | 08-10-12 | 08-10-12 | Summer 2010 | ||
32 | ![]() | Black★Rock Shooter (TV) | 4 | TV | 8 | 07-10-12 | 08-10-12 | Winter 2012 | ||
33 | ![]() | Boku dake ga Inai Machi | 5 | TV | 12 | 05-12-16 | 10-12-16 | Winter 2016 | ||
34 | ![]() | Btooom! | 6 | TV | 12 | 16-11-13 | 18-11-13 | Fall 2012 | ||
35 | ![]() | Byousoku 5 Centimeter | 8 | Movie | 3 | 00-11-13 | 00-11-13 | Winter 2007 | ||
36 | ![]() | Chainsaw Man | 8 | TV | 12 | 10-07-23 | 05-08-23 | Fall 2022 | ||
37 | ![]() | Chobits could have been so much more than it is... | 4 | TV | 26 | 13-01-13 | 20-01-13 | Spring 2002 | ||
38 | ![]() | Chuunibyou demo Koi ga Shitai! | 4 | TV | 12 | 28-07-14 | 30-07-14 | Fall 2012 | ||
39 | ![]() | Clannad | 7 | TV | 23 | 22-04-12 | 24-04-12 | Fall 2007 | ||
40 | ![]() | Clannad: After Story | 9 | TV | 24 | 24-04-12 | 26-04-12 | Fall 2008 | ||
41 | ![]() | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 7 | Special | 1 | Summer 2009 | ||||
42 | ![]() | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 7 | Special | 1 | Summer 2008 | ||||
43 | ![]() | Claymore | 6 | TV | 26 | 29-01-15 | 08-02-15 | Spring 2007 | ||
44 | ![]() | Code Geass: Hangyaku no Lelouch premise is interesting, execution lackluster; a lot of mindless action without much story; geass = plot device; tries to be too many genres at the same time; lelouch the only thing driving plot, but his actions are silly; watchable as light entertainment | 6 | TV | 25 | 11-05-22 | 07-06-22 | Fall 2006 | ||
45 | ![]() | Colorful (Movie) | 7 | Movie | 1 | 17-06-14 | 17-06-14 | Summer 2010 | ||
46 | ![]() | Cowboy Bebop | 9 | TV | 26 | 09-04-14 | 11-04-14 | Spring 1998 | ||
47 | ![]() | Cowboy Bebop: Tengoku no Tobira | 8 | Movie | 1 | 05-05-14 | 05-05-14 | Summer 2001 | ||
48 | ![]() | Deadman Wonderland | 4 | TV | 12 | 30-01-13 | 31-01-13 | Spring 2011 | ||
49 | ![]() | Death Note | 9 | TV | 37 | 11-10-12 | 14-10-12 | Fall 2006 | ||
50 | ![]() | Death Parade good OP/ED, original & entertaining at first, but story is rushed, ending is almost as hard to watch as Ano Hana, very predictable and shallow in the end | 7 | TV | 12 | 24-01-20 | Winter 2015 | |||
51 | ![]() | Dennou Coil I was exceptionally bored watching this | 7 | TV | 26 | 13-12-13 | 14-01-14 | Spring 2007 | ||
52 | ![]() | Devilman: Crybaby insultingly unoriginal story and weak plot; never cared about any chars, so underdeveloped; violence & sex for no reason; the ending even stole some imagery from EoE smh; animation is ok-ish | 3 | ONA | 10 | 20-08-21 | Winter 2018 | |||
53 | ![]() | Elfen Lied | 7 | TV | 13 | 09-08-13 | 12-08-13 | Summer 2004 | ||
54 | ![]() | Ergo Proxy love pino and love the atmosphere, but the story doesn't really go anywhere at all; have rewatched this once so far | 8 | TV | 23 | 08-05-14 | 15-05-14 | Winter 2006 | ||
55 | ![]() | Evangelion Movie 1: Jo it's just a recap | 8 | Movie | 1 | 26-04-14 | 26-04-14 | Summer 2007 | ||
56 | ![]() | Evangelion Movie 2: Ha | 8 | Movie | 1 | 26-04-14 | 26-04-14 | Summer 2009 | ||
57 | ![]() | Evangelion Movie 3: Q does not build on 2.0 very much and instead introduces a lot of new story elements, none of which are explained very much; people have called this movie a copout and I kind of agree; one redeeming quality of this movie is that it (sometimes) has a unique atmosphere compared to 1.0 and 3.0+1.0 | 7 | Movie | 1 | Fall 2012 | ||||
58 | ![]() | Eve no Jikan (Movie) could have been so much more... alas the story doesn't go as far as it could | 8 | Movie | 1 | 04-01-15 | 04-01-15 | Winter 2010 | ||
59 | ![]() | Fate/stay night | 6 | TV | 24 | 10-07-13 | 15-07-13 | Winter 2006 | ||
60 | ![]() | Fate/Zero | 8 | TV | 13 | 16-07-13 | 20-07-13 | Fall 2011 | ||
61 | ![]() | FLCL | 8 | OVA | 6 | 05-04-13 | 06-04-13 | Spring 2000 | ||
62 | ![]() | Fruits Basket | 8 | TV | 26 | 11-07-12 | 05-08-12 | Summer 2001 | ||
63 | ![]() | Fullmetal Alchemist | 8 | TV | 51 | 01-05-13 | 28-05-13 | Fall 2003 | ||
64 | ![]() | Fullmetal Alchemist: Brotherhood | 9 | TV | 64 | 03-06-13 | 28-06-13 | Spring 2009 | ||
65 | ![]() | Fullmetal Alchemist: The Conqueror of Shamballa | 5 | Movie | 1 | 01-06-13 | 01-06-13 | Summer 2005 | ||
66 | ![]() | Furiko | 10 | Special | 1 | 00-11-13 | 00-11-13 | Winter 2012 | ||
67 | ![]() | Genius Party | 9 | Movie | 7 | 08-01-14 | 08-01-14 | Summer 2007 | ||
68 | ![]() | Genius Party Beyond | 7 | Movie | 5 | 22-01-14 | 22-01-14 | Fall 2008 | ||
69 | ![]() | Goku Sayonara Zetsubou Sensei | 7 | OVA | 3 | 09-02-13 | 09-02-13 | Fall 2008 | ||
70 | ![]() | Golden Boy STUDY STUDY STUDY STUDY STUDY | 9 | OVA | 6 | 01-01-15 | 02-01-15 | Fall 1995 | ||
71 | ![]() | Grand Blue low ambition but well executed; funny characters; gold tier OP; reminds me of golden boy | 8 | TV | 12 | 01-04-22 | Summer 2018 | |||
72 | ![]() | Hachimitsu to Clover | 9 | TV | 24 | 23-10-12 | 06-11-12 | Spring 2005 | ||
73 | ![]() | Hachimitsu to Clover II | 9 | TV | 12 | 07-11-12 | 18-11-12 | Summer 2006 | ||
74 | ![]() | Hadashi no Gen | 7 | Movie | 1 | 01-01-15 | 01-01-15 | Summer 1983 | ||
75 | ![]() | Hadashi no Gen 2 | 7 | Movie | 1 | 01-01-15 | 01-01-15 | Spring 1986 | ||
76 | ![]() | Haibane Renmei on a second watching not quite as great. very slow pacing. tone completely shifts in the middle. atmosphere is great, story so-so, most things aren't explained in the end or just aren't as deep as they initially seem, symbolism decently intruiging | 8 | TV | 13 | 00-05-12 | 00-05-12 | Fall 2002 | ||
77 | ![]() | Hanamonogatari | 8 | TV Special | 5 | 28-09-14 | 28-09-14 | Summer 2014 | ||
78 | ![]() | Higashi no Eden | 7 | TV | 11 | 13-07-14 | 16-07-14 | Spring 2009 | ||
79 | ![]() | Higashi no Eden Movie I: The King of Eden | 6 | Movie | 1 | 20-07-14 | 20-07-14 | Fall 2009 | ||
80 | ![]() | Higashi no Eden Movie II: Paradise Lost | 5 | Movie | 1 | 23-07-14 | 23-07-14 | Winter 2010 | ||
81 | ![]() | High School DxD | 7 | TV | 12 | 20-01-14 | 24-01-14 | Winter 2012 | ||
82 | ![]() | High School DxD New | 7 | TV | 12 | 27-01-14 | 04-02-14 | Summer 2013 | ||
83 | ![]() | Highschool of the Dead | 7 | TV | 12 | 13-05-14 | 16-05-14 | Summer 2010 | ||
84 | ![]() | Highschool of the Dead: Drifters of the Dead | 6 | OVA | 1 | 16-05-14 | 16-05-14 | Spring 2011 | ||
85 | ![]() | Higurashi no Naku Koro ni | 9 | TV | 26 | 01-04-12 | 10-04-12 | Spring 2006 | ||
86 | ![]() | Higurashi no Naku Koro ni Gou it's good | 8 | TV | 24 | 00-00-21 | 00-00-21 | Fall 2020 | ||
87 | ![]() | Higurashi no Naku Koro ni Kai | 8 | TV | 24 | 11-04-12 | 13-04-12 | Summer 2007 | ||
88 | ![]() | Higurashi no Naku Koro ni Rei | 4 | OVA | 5 | 14-04-12 | 14-04-12 | Winter 2009 | ||
89 | ![]() | Higurashi no Naku Koro ni Sotsu "I hate studying so I kill you"; watchable only for the lolz | 5 | TV | 15 | 01-10-21 | Summer 2021 | |||
90 | ![]() | Hoshi no Koe | 7 | OVA | 1 | 00-11-13 | 00-11-13 | Winter 2002 | ||
91 | ![]() | Hoshi wo Ou Kodomo | 4 | Movie | 1 | 21-07-16 | 21-07-16 | Spring 2011 | ||
92 | ![]() | Hotaru no Haka | 10 | Movie | 1 | 09-10-12 | 09-10-12 | Spring 1988 | ||
93 | ![]() | Hotarubi no Mori e | 8 | Movie | 1 | 28-07-15 | 28-07-15 | Summer 2011 | ||
94 | ![]() | Hyouka | 7 | TV | 22 | 13-08-13 | 14-11-13 | Spring 2012 | ||
95 | ![]() | Ima, Soko ni Iru Boku | 8 | TV | 13 | 06-02-13 | 08-02-13 | Fall 1999 | ||
96 | ![]() | Inferno Cop | 7 | ONA | 13 | 28-04-13 | 28-04-13 | Fall 2012 | ||
97 | ![]() | Innocence | 6 | Movie | 1 | 15-09-14 | 15-09-14 | Winter 2004 | ||
98 | ![]() | Jin-Rou | 8 | Movie | 1 | 06-02-15 | 06-02-15 | Spring 2000 | ||
99 | ![]() | Jinrui wa Suitai Shimashita | 8 | TV | 12 | 06-03-13 | 10-03-13 | Summer 2012 | ||
100 | ![]() | JoJo no Kimyou na Bouken (TV) | 9 | TV | 26 | 00-00-19 | 00-00-19 | Fall 2012 | ||
101 | ![]() | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders well-executed shonen that has very low ambitions | 7 | TV | 24 | 00-06-20 | Spring 2014 | |||
102 | ![]() | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen shallow, repetitive, but serviceable | 7 | TV | 24 | 00-06-20 | Winter 2015 | |||
103 | ![]() | Juubee Ninpuuchou | 7 | Movie | 1 | Spring 1993 | ||||
104 | ![]() | Kaiba | 9 | TV | 12 | 30-05-12 | 31-05-12 | Spring 2008 | ||
105 | ![]() | Kakurenbo | 6 | Movie | 1 | Summer 2004 | ||||
106 | ![]() | Kami nomi zo Shiru Sekai | 8 | TV | 12 | 25-01-13 | 27-01-13 | Fall 2010 | ||
107 | ![]() | Kami nomi zo Shiru Sekai II | 7 | TV | 12 | 26-01-13 | 30-01-13 | Spring 2011 | ||
108 | ![]() | Kami nomi zo Shiru Sekai: Megami-hen | 7 | TV | 12 | 12-02-14 | 15-02-14 | Summer 2013 | ||
109 | ![]() | Kamisama no Memochou | 5 | TV | 12 | 19-09-14 | 25-09-14 | Summer 2011 | ||
110 | ![]() | Kanojo to Kanojo no Neko | 8 | OVA | 1 | 00-11-13 | 00-11-13 | Spring 2002 | ||
111 | ![]() | Kanon (2006) | 6 | TV | 24 | 30-04-12 | 07-05-12 | Fall 2006 | ||
112 | ![]() | Kappa no Coo to Natsuyasumi | 6 | Movie | 1 | 26-05-14 | 26-05-14 | Summer 2007 | ||
113 | ![]() | Kara no Kyoukai Movie 1: Fukan Fuukei | 8 | Movie | 1 | 14-01-15 | 14-01-15 | Fall 2007 | ||
114 | ![]() | Kara no Kyoukai Movie 2: Satsujin Kousatsu (Zen) | 8 | Movie | 1 | 14-01-15 | 14-01-15 | Fall 2007 | ||
115 | ![]() | Kara no Kyoukai Movie 3: Tsuukaku Zanryuu | 7 | Movie | 1 | 14-01-15 | 14-01-15 | Winter 2008 | ||
116 | ![]() | Kara no Kyoukai Movie 4: Garan no Dou | 7 | Movie | 1 | 14-01-15 | 14-01-15 | Spring 2008 | ||
117 | ![]() | Kara no Kyoukai Movie 5: Mujun Rasen | 7 | Movie | 1 | 19-01-15 | 19-01-15 | Summer 2008 | ||
118 | ![]() | Kara no Kyoukai Movie 6: Boukyaku Rokuon | 8 | Movie | 1 | 19-01-15 | 19-01-15 | Fall 2008 | ||
119 | ![]() | Kara no Kyoukai Movie 7: Satsujin Kousatsu (Go) | 7 | Movie | 1 | 22-01-15 | 22-01-15 | Summer 2009 | ||
120 | ![]() | Kara no Kyoukai Movie 8: Shuushou | 7 | Special | 1 | 22-01-15 | 22-01-15 | Winter 2011 | ||
121 | ![]() | Kara no Kyoukai Movie: Mirai Fukuin | 6 | Movie | 1 | 01-02-15 | 02-02-15 | Summer 2013 | ||
122 | ![]() | Kara no Kyoukai Movie: Mirai Fukuin - Extra Chorus | 6 | Special | 1 | 05-02-15 | 05-02-15 | Summer 2013 | ||
123 | ![]() | Kara no Kyoukai: Manner Movies | 8 | Movie | 7 | 14-01-15 | 22-01-15 | Fall 2007 | ||
124 | ![]() | Katanagatari | 9 | TV | 12 | 04-03-14 | 16-03-14 | Winter 2010 | ||
125 | ![]() | Katte ni Kaizou | 6 | OVA | 6 | 13-01-15 | 16-01-15 | Spring 2011 | ||
126 | ![]() | Kaze no Tani no Nausicaä | 8 | Movie | 1 | 18-04-14 | 18-04-14 | Winter 1984 | ||
127 | ![]() | Kemonozume | 8 | TV | 13 | 04-08-13 | 06-08-13 | Summer 2006 | ||
128 | ![]() | Kenpuu Denki Berserk | 8 | TV | 25 | 29-09-14 | 01-10-14 | Fall 1997 | ||
129 | ![]() | Kick-Heart | 7 | Movie | 1 | 03-03-14 | 03-03-14 | Spring 2013 | ||
130 | ![]() | Kill la Kill | 5 | TV | 24 | 11-07-15 | 15-07-15 | Fall 2013 | ||
131 | ![]() | Kimetsu no Yaiba it's good and the amation is superb, but the sword techniques can be pulled out from nowhere to end any fight that seemed impossible to overcome, which ends up sucking the tension out of most encounters; the comedy is so juvenile that I unfortunately couldn't bear to watch it; all the vilains are given relatable, human backstories, which is nice, but which also gets repetitive and makes them same-y; | 7 | TV | 26 | 10-04-22 | 10-05-22 | Spring 2019 | ||
132 | ![]() | Kimi ni Todoke "we like each other but there's constant misunderstandings"-the anime | 5 | TV | 25 | 03-08-14 | 31-08-14 | Fall 2009 | ||
133 | ![]() | Kimi ni Todoke 2nd Season | 6 | TV | 12 | 01-09-14 | 02-09-14 | Winter 2011 | ||
134 | ![]() | Kimi ni Todoke: Kataomoi | 6 | TV Special | 1 | 01-09-14 | 01-09-14 | Winter 2011 | ||
135 | ![]() | Kimi no Na wa. | 5 | Movie | 1 | 03-03-17 | Summer 2016 | |||
136 | ![]() | Kimi no Suizou wo Tabetai slow, but nice pace; good visuals/music; male prot inner struggle is never shown, very unlikable; unnecessary plot twist; the disease is not treated seriously enough, it's like the characters have to overcome some relationship drama caused by | 6 | Movie | 1 | 30-01-20 | Summer 2018 | |||
137 | ![]() | Kino no Tabi: The Beautiful World | 10 | TV | 13 | 04-10-12 | 07-10-12 | Spring 2003 | ||
138 | ![]() | Kino no Tabi: The Beautiful World - Byouki no Kuni - For You | 7 | Movie | 1 | 25-05-14 | 25-05-14 | Spring 2007 | ||
139 | ![]() | Kino no Tabi: The Beautiful World - Nanika wo Suru Tame ni - Life Goes On. | 7 | Movie | 1 | 07-10-12 | 07-10-12 | Winter 2005 | ||
140 | ![]() | Kino no Tabi: The Beautiful World - The Animated Series mostly weak episodes with almost no plot and no intelligent morals at all, some are downright filler, useless side characters, overall way worse than the original | 6 | TV | 12 | 14-10-17 | 28-12-17 | Fall 2017 | ||
141 | ![]() | Kino no Tabi: The Beautiful World - Tou no Kuni - Free Lance | 8 | Special | 1 | 08-10-12 | 08-10-12 | Fall 2005 | ||
142 | ![]() | Kiseijuu: Sei no Kakuritsu | 6 | TV | 24 | 27-07-17 | Fall 2014 | |||
143 | ![]() | Koe no Katachi a lot of drama, but also very creative, takes itself seriously in a good way, some glimpses of true artistic genius here and there, characters mostly well written | 9 | Movie | 1 | 09-09-18 | 09-09-18 | Summer 2016 | ||
144 | ![]() | Kotonoha no Niwa | 9 | Movie | 1 | 00-11-13 | 00-11-13 | Spring 2013 | ||
145 | ![]() | Koukaku Kidoutai | 6 | Movie | 1 | 14-09-14 | 14-09-14 | Fall 1995 | ||
146 | ![]() | Koukaku Kidoutai: Stand Alone Complex | 7 | TV | 26 | 28-10-14 | 10-11-14 | Fall 2002 | ||
147 | ![]() | Koukaku Kidoutai: Stand Alone Complex - Solid State Society | 7 | TV Special | 1 | 24-11-14 | 24-11-14 | Summer 2006 | ||
148 | ![]() | Koukaku Kidoutai: Stand Alone Complex - Solid State Society - Uchikoma na Hibi | 6 | Special | 1 | 24-11-14 | 24-11-14 | Summer 2007 | ||
149 | ![]() | Koukaku Kidoutai: Stand Alone Complex - Tachikoma na Hibi | 7 | Special | 26 | 28-10-14 | 10-11-14 | Fall 2002 | ||
150 | ![]() | Koukaku Kidoutai: Stand Alone Complex - Tachikoma na Hibi (TV) | 7 | TV | 12 | 29-12-14 | Spring 2007 | |||
151 | ![]() | Koukaku Kidoutai: Stand Alone Complex 2nd GIG | 6 | TV | 26 | 10-11-14 | 21-11-14 | Winter 2004 | ||
152 | ![]() | Koukaku Kidoutai: Stand Alone Complex 2nd GIG - Tachikoma na Hibi | 6 | Special | 26 | 10-11-14 | 21-11-14 | Summer 2004 | ||
153 | ![]() | Kumo no Mukou, Yakusoku no Basho | 7 | Movie | 1 | 00-12-13 | 00-12-13 | Fall 2004 | ||
154 | ![]() | Little Witch Academia | 8 | Movie | 1 | 03-09-14 | 03-09-14 | Winter 2013 | ||
155 | ![]() | Little Witch Academia: Mahoujikake no Parade | 7 | Movie | 1 | 16-07-15 | 16-07-15 | Fall 2015 | ||
156 | ![]() | Lucky☆Star | 8 | TV | 24 | 00-02-10 | 00-03-10 | Spring 2007 | ||
157 | ![]() | Lucky☆Star: Original na Visual to Animation | 6 | OVA | 1 | 00-02-14 | 00-02-14 | Summer 2008 | ||
158 | ![]() | Made in Abyss some almost-filler episodes and pretty standard character archetypes, but original and interesting story nonetheless | 7 | TV | 13 | 20-08-18 | 20-08-18 | Summer 2017 | ||
159 | ![]() | Mahou Shoujo Madoka★Magica | 8 | TV | 12 | 00-04-12 | 00-04-12 | Winter 2011 | ||
160 | ![]() | Mahou Shoujo Madoka★Magica Movie 1: Hajimari no Monogatari | 8 | Movie | 1 | 07-12-18 | Fall 2012 | |||
161 | ![]() | Mahou Shoujo Madoka★Magica Movie 2: Eien no Monogatari | 8 | Movie | 1 | 12-07-17 | Fall 2012 | |||
162 | ![]() | Mahou Shoujo Madoka★Magica Movie 3: Hangyaku no Monogatari | 7 | Movie | 1 | 12-07-17 | 13-07-17 | Fall 2013 | ||
163 | ![]() | Maria†Holic | 7 | TV | 12 | 06-04-13 | 15-04-13 | Winter 2009 | ||
164 | ![]() | Maria†Holic Alive | 7 | TV | 12 | 16-04-13 | 25-04-13 | Spring 2011 | ||
165 | ![]() | Masuda Kousuke Gekijou: Gag Manga Biyori | 7 | TV | 12 | 05-02-14 | 05-02-14 | Winter 2005 | ||
166 | ![]() | Mind Game | 8 | Movie | 1 | 10-01-14 | 11-01-14 | Summer 2004 | ||
167 | ![]() | Mirai Nikki (TV) | 5 | TV | 26 | 20-11-12 | 11-11-12 | Fall 2011 | ||
168 | ![]() | Mnemosyne: Mnemosyne no Musume-tachi | 6 | TV | 6 | 17-05-14 | 18-05-14 | Winter 2008 | ||
169 | ![]() | Monogatari Series: Second Season | 7 | TV | 26 | 28-03-14 | 06-04-14 | Summer 2013 | ||
170 | ![]() | Mononoke not perfect but very original; love the OST; some arcs are weak; episodic so no story | 9 | TV | 12 | 02-08-17 | Summer 2007 | |||
171 | ![]() | Mononoke Hime | 9 | Movie | 1 | 16-04-14 | 16-04-14 | Summer 1997 | ||
172 | ![]() | Monster | 8 | TV | 74 | 15-08-16 | Spring 2004 | |||
173 | ![]() | Mousou Dairinin very confusing even after on a second viewing; not a super gripping story but worth a watch overall | 7 | TV | 13 | 30-05-14 | 09-06-14 | Winter 2004 | ||
174 | ![]() | Mushishi | 9 | TV | 26 | 00-05-12 | 00-05-12 | Fall 2005 | ||
175 | ![]() | Mushishi Zoku Shou | 9 | TV | 10 | 24-07-14 | 27-07-14 | Spring 2014 | ||
176 | ![]() | Mushishi Zoku Shou 2nd Season | 9 | TV | 10 | 20-05-15 | 09-06-15 | Fall 2014 | ||
177 | ![]() | Mushishi Zoku Shou: Odoro no Michi | 8 | TV Special | 1 | 01-10-14 | 01-10-14 | Summer 2014 | ||
178 | ![]() | Mushishi Zoku Shou: Suzu no Shizuku | 9 | Movie | 1 | 10-08-17 | 10-08-17 | Spring 2015 | ||
179 | ![]() | Mushishi: Hihamukage | 9 | TV Special | 1 | 27-07-14 | Winter 2014 | |||
180 | ![]() | Nana | 7 | TV | 47 | 04-01-15 | 13-01-15 | Spring 2006 | ||
181 | ![]() | Nana Recaps | 7 | TV Special | 3 | 04-01-15 | 13-01-15 | Spring 2006 | ||
182 | ![]() | Narutaru: Mukuro Naru Hoshi Tama Taru Ko | 3 | TV | 13 | 17-02-14 | 24-04-14 | Summer 2003 | ||
183 | ![]() | Nekojiru-sou | 7 | OVA | 1 | 00-12-13 | 00-12-13 | Winter 2001 | ||
184 | ![]() | Nekomonogatari: Kuro | 9 | TV Special | 4 | 27-03-14 | 27-03-14 | Fall 2012 | ||
185 | ![]() | NHK ni Youkoso! | 9 | TV | 24 | 07-08-12 | 09-08-12 | Summer 2006 | ||
186 | ![]() | Nichijou | 7 | TV | 26 | 26-07-13 | 04-08-13 | Spring 2011 | ||
187 | ![]() | NieA Under 7 | 4 | TV | 13 | 15-07-16 | Spring 2000 | |||
188 | ![]() | NieR:Automata Ver1.1a | 6 | TV | 12 | 10-12-22 | 10-11-23 | Winter 2023 | ||
189 | ![]() | Nisekoi | 7 | TV | 20 | 10-07-14 | 13-07-14 | Winter 2014 | ||
190 | ![]() | Nisemonogatari | 8 | TV | 11 | 23-03-14 | 27-03-14 | Winter 2012 | ||
191 | ![]() | One Punch Man | 7 | TV | 12 | 00-05-21 | 00-05-21 | Fall 2015 | ||
192 | ![]() | Onkyou Seimeitai Noiseman | 7 | Movie | 1 | 12-04-14 | 12-04-14 | Fall 1997 | ||
193 | ![]() | Ookami to Koushinryou | 9 | TV | 13 | 01-02-13 | 02-02-13 | Winter 2008 | ||
194 | ![]() | Ookami to Koushinryou II | 9 | TV | 12 | 03-02-13 | 04-02-13 | Summer 2009 | ||
195 | ![]() | Ore no Imouto ga Konnani Kawaii Wake ga Nai | 5 | TV | 12 | 10-02-13 | 04-03-13 | Fall 2010 | ||
196 | ![]() | Paniponi Dash! very, very random | 5 | TV | 26 | 08-12-14 | 22-12-14 | Summer 2005 | ||
197 | ![]() | Paprika | 8 | Movie | 1 | 04-04-14 | 04-04-14 | Fall 2006 | ||
198 | ![]() | Perfect Blue | 8 | Movie | 1 | 16-02-14 | 16-02-14 | Winter 1998 | ||
199 | ![]() | Ping Pong the Animation | 8 | TV | 11 | 06-09-14 | 13-09-14 | Spring 2014 | ||
200 | ![]() | Planetes | 9 | TV | 26 | 22-03-15 | 15-05-15 | Fall 2003 | ||
201 | ![]() | Prison School extremely low story ambitions, but really good pacing, original character designs and some very funny moments; giving this an 8 for Andre alone | 8 | TV | 12 | 09-04-22 | Summer 2015 | |||
202 | ![]() | Prison School: Mad Wax same as seris but contains one of the funniest scenes I've seen in an anime in forever | 8 | OVA | 1 | 09-04-22 | Winter 2016 | |||
203 | ![]() | Psycho-Pass solid shonen. kougami is a bit boring. all the quotes are a bit pretentious. ginoza and others underdeveloped. some (acceptable) ass pulls and unexplained facts about the setting | 7 | TV | 22 | 05-02-18 | 11-02-18 | Fall 2012 | ||
204 | ![]() | Redline dat budget tho; rewatched in Jan 2024, changed from 8 to 9, this thing bangs! | 8 | Movie | 1 | 00-00-21 | 00-00-21 | Summer 2009 | ||
