You are viewing anime list of
Azwad
|
|
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Completed
|
# | Anime Title | Score | Type | Progress | Rated | Genres |
1 | 44-hiki no Neko | 2 | Music | 1 | G |
2 | 6♥Princess | 6 | Music | 1 | G |
3 | Afro Samurai Movie | 8 | Movie | 1 | R+ | Action, Adventure |
4 | Afro Samurai: Resurrection | 9 | Movie | 1 | R+ | Action, Adventure |
5 | Agitated Screams of Maggots | 1 | Music | 1 | R+ | Avant Garde, Horror |
6 | Ai | 1 | Movie | 1 | PG-13 | Avant Garde, Romance |
7 | Aimai Elegy | 7 | Music | 1 | PG-13 |
8 | Akira | 7 | Movie | 1 | R+ | Action, Horror, Sci-Fi |
9 | All Alone With You | 7 | Music | 1 | G | Fantasy |
10 | Anemone | 6 | OVA | 1 | PG-13 | Drama, Supernatural |
11 | Angel Beats! | 10 | TV | 13 | PG-13 | Drama, Fantasy |
12 | Angel Beats! Another Epilogue | 9 | Special | 1 | PG-13 | Fantasy |
13 | Angel Beats! Specials | 8 | Special | 2 | PG-13 | Comedy, Fantasy |
14 | Another | 10 | TV | 12 | R | Horror, Mystery |
15 | Another: Misaki Mei - Shizukani | 7 | Music | 1 | G |
16 | Another: The Other - Inga | 8 | OVA | 1 | R | Horror, Mystery, Suspense |
17 | Ar Tonelico: Sekai no Owari de Utai Tsuzukeru Shoujo | 7 | OVA | 1 | PG-13 | Action, Adventure, Fantasy, Sci-Fi |
18 | Arve Rezzle: Kikaijikake no Yousei-tachi | 7 | Movie | 1 | R | Action, Drama, Mystery, Sci-Fi, Suspense |
19 | Asa ga Kuru mae ni: Sasurai Version | 6 | Music | 1 | G | Romance |
20 | Asatte no Houkou. | 8 | TV | 12 | PG-13 | Drama, Supernatural |
21 | Asience: Kami wa Onna no Inochi | 1 | CM | 1 | PG-13 |
22 | Azumanga Web Daiou | 7 | ONA | 1 | G | Comedy |
23 | Baccano! | 9 | TV | 13 | R | Action, Mystery, Supernatural |
24 | Baccano! Specials | 8 | Special | 3 | R | Action, Mystery, Supernatural |
25 | Baka to Test to Shoukanjuu: Mondai - Christmas ni Tsuite Kotae Nasai | 5 | ONA | 1 | PG-13 | Comedy, Romance |
26 | Bakemonogatari | 7 | TV | 15 | R | Mystery, Romance, Supernatural |
27 | Bakugan Battle Brawlers | 7 | TV | 52 | PG | Action, Fantasy |
28 | Bakuten Shoot Beyblade | 10 | TV | 51 | PG | Adventure, Comedy, Sports |
29 | Bakuten Shoot Beyblade 2002 | 10 | TV | 51 | PG | Action, Adventure, Comedy, Sci-Fi |
30 | Bakuten Shoot Beyblade G Revolution | 10 | TV | 52 | PG | Action, Adventure, Comedy, Sci-Fi |
31 | Bakuten Shoot Beyblade the Movie: Gekitou!! Takao vs. Daichi | 10 | Movie | 1 | G | Action, Adventure, Comedy, Sci-Fi |
32 | Barakamon | 8 | TV | 12 | PG-13 | Slice of Life |
33 | Baymax | 8 | Music | 1 | G | Drama, Sci-Fi, Slice of Life |
34 | Black Bullet: Tenchuu*Girls | 7 | Special | 1 | G | Fantasy |
35 | Black★Rock Shooter | 6 | Music | 1 | PG-13 | Action, Fantasy |
36 | Bleach Movie 1: Memories of Nobody | 8 | Movie | 1 | PG-13 | Action, Adventure, Supernatural |
37 | Blue Dragon | 6 | TV | 51 | PG | Adventure, Comedy, Fantasy |
38 | Boku dake ga Inai Machi | 9 | TV | 12 | R | Mystery, Suspense |
39 | Boku no Hero Academia | 8 | TV | 13 | PG-13 | Action |
40 | Boku no Hero Academia 2nd Season | 8 | TV | 25 | PG-13 | Action |
41 | Boku no Hero Academia 3rd Season | 8 | TV | 25 | PG-13 | Action |
42 | Boku no Hero Academia 4th Season | 9 | TV | 25 | PG-13 | Action |
43 | Boku no Hero Academia the Movie 1: Futari no Hero | 10 | Movie | 1 | PG-13 | Action |
44 | Boku no Hero Academia the Movie 2: Heroes:Rising | 10 | Movie | 1 | PG-13 | Action |
45 | Boku wa Kuma | 4 | Music | 1 | G | Slice of Life |
46 | Bokura no Live Kimi to no Life | 5 | Music | 1 | PG-13 |
47 | Born by Myself | 1 | ONA | 1 | PG-13 | Avant Garde |
48 | Byousoku 5 Centimeter | 9 | Movie | 3 | PG-13 | Drama, Romance |
49 | Candy☆Boy: Side Story For Archive | 7 | ONA | 1 | PG-13 | Girls Love |
50 | Chainsaw Man | 8 | TV | 12 | R | Action, Fantasy |
51 | Charlotte | 7 | TV | 13 | PG-13 | Drama |
52 | Chim Chim Cher-ee | 3 | Music | 1 | G | Slice of Life |
53 | Chirin no Suzu | 6 | Movie | 1 | PG-13 | Adventure, Drama, Fantasy |
54 | CLAMP in Wonderland | 7 | Music | 1 | G |
55 | CLAMP in Wonderland 2 | 7 | Music | 1 | G | Action, Comedy, Drama, Fantasy, Romance |
56 | Clannad | 9 | TV | 23 | PG-13 | Drama, Romance |
57 | Clannad Movie | 10 | Movie | 1 | PG-13 | Drama, Romance, Supernatural |
58 | Clannad: After Story | 9 | TV | 24 | PG-13 | Drama, Romance |
59 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 9 | Special | 1 | PG-13 | Drama, Romance |
60 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 8 | Special | 1 | PG-13 | Drama, Romance |
61 | Clover | 4 | Music | 1 | PG-13 | Drama, Fantasy, Sci-Fi |
62 | Code Geass: Hangyaku no Lelouch | 8 | TV | 25 | R | Action, Award Winning, Drama, Sci-Fi |
63 | Code Geass: Hangyaku no Lelouch R2 | 9 | TV | 25 | R | Action, Award Winning, Drama, Sci-Fi |
64 | Corpse Party: Missing Footage | 3 | OVA | 1 | R | Horror |
65 | Cowboy Bebop | 10 | TV | 26 | R | Action, Award Winning, Sci-Fi |
66 | Cowboy Bebop: Ein no Natsuyasumi | 7 | Special | 1 | G | Comedy |
67 | Cowboy Bebop: Tengoku no Tobira | 8 | Movie | 1 | R | Action, Sci-Fi |
68 | Cowboy Bebop: Yose Atsume Blues | 8 | TV Special | 1 | R | Sci-Fi |
69 | Crayon Angel | 1 | Movie | 1 | R+ | Avant Garde |
70 | Cyberpunk: Edgerunners | 7 | ONA | 10 | R+ | Action, Sci-Fi |
71 | D.C. I&II P.S.P. Re-Animated | 6 | OVA | 1 | PG-13 | Drama, Romance |
72 | Danna ga Nani wo Itteiru ka Wakaranai Ken | 6 | TV | 13 | PG-13 | Comedy, Romance |
73 | Days (Music) | 8 | Music | 1 | G |
74 | Daze | 8 | Music | 1 | G |
75 | Death Billiards | 9 | Movie | 1 | R | Drama, Fantasy, Suspense |
76 | Death Note | 10 | TV | 37 | R | Supernatural, Suspense |
77 | Death Note: Rewrite | 7 | TV Special | 2 | R | Supernatural, Suspense |
78 | Death Parade | 8 | TV | 12 | R | Drama, Fantasy, Suspense |
79 | Defend Love | 7 | Music | 1 | G | Adventure, Fantasy, Romance, Sci-Fi, Supernatural |
80 | Denpa-teki na Kanojo | 7 | OVA | 2 | R | Mystery, Suspense |
81 | Digimon Adventure | 10 | TV | 54 | PG | Action, Adventure, Comedy, Fantasy |
82 | Digimon Adventure 02 | 9 | TV | 50 | PG | Action, Adventure, Comedy, Fantasy |
83 | Digimon Adventure 02 Movies | 8 | Movie | 2 | PG | Adventure, Fantasy, Sci-Fi |
84 | Digimon Adventure 02: Diablomon no Gyakushuu | 7 | Movie | 1 | PG | Adventure, Comedy, Drama, Sci-Fi |
85 | Digimon Adventure Movie | 10 | Movie | 1 | PG | Action, Fantasy, Sci-Fi |
86 | Digimon Adventure tri. 1: Saikai | 8 | Movie | 1 | PG-13 | Action, Adventure, Comedy, Drama |
87 | Digimon Adventure tri. 2: Ketsui | 7 | Movie | 1 | PG-13 | Action, Adventure, Comedy, Drama |
88 | Digimon Adventure tri. 3: Kokuhaku | 10 | Movie | 1 | PG-13 | Action, Adventure, Comedy, Drama |
89 | Digimon Adventure tri. 4: Soushitsu | 9 | Movie | 1 | PG-13 | Action, Adventure, Comedy, Drama |
90 | Digimon Adventure tri. 5: Kyousei | 9 | Movie | 1 | PG-13 | Action, Adventure, Comedy, Drama |
91 | Digimon Adventure tri. 6: Bokura no Mirai | 9 | Movie | 1 | PG-13 | Action, Adventure, Comedy, Drama |
92 | Digimon Adventure: Bokura no War Game! | 10 | Movie | 1 | PG | Adventure, Comedy, Sci-Fi |
93 | Digimon Frontier | 8 | TV | 50 | PG | Action, Adventure, Comedy, Drama, Fantasy |
94 | Digimon Savers | 7 | TV | 48 | PG | Adventure, Comedy, Drama, Fantasy |
95 | Digimon Survive: Prologue Movie | 8 | ONA | 1 | G | Fantasy, Mystery |
96 | Digimon Tamers | 8 | TV | 51 | PG | Adventure, Comedy, Fantasy |
97 | Dr. | 4 | Music | 1 | G | Action, Adventure, Sci-Fi |
98 | Dragon Ball Movie 1: Shen Long no Densetsu | 9 | Movie | 1 | PG-13 | Action, Adventure, Comedy, Fantasy |
99 | Dragon Ball Movie 2: Majinjou no Nemurihime | 8 | Movie | 1 | PG-13 | Action, Adventure, Comedy, Fantasy, Sci-Fi |
100 | Dragon Ball Movie 3: Makafushigi Daibouken | 8 | Movie | 1 | PG-13 | Action, Adventure, Comedy, Fantasy, Sci-Fi |
101 | Dragon Ball Movie 4: Saikyou e no Michi | 9 | Movie | 1 | PG-13 | Action, Adventure, Comedy, Fantasy, Sci-Fi |
102 | Dragon Ball Super: Broly | 9 | Movie | 1 | PG-13 | Action, Adventure, Fantasy |
103 | Dragon Ball Super: Super Hero | 9 | Movie | 1 | PG-13 | Action, Adventure, Fantasy |
104 | Dragon Ball Z | 10 | TV | 291 | PG-13 | Action, Adventure, Comedy, Fantasy |
105 | Dragon Ball Z Movie 01: Ora no Gohan wo Kaese!! | 8 | Movie | 1 | PG-13 | Action, Adventure, Comedy, Fantasy, Sci-Fi |
106 | Dragon Ball Z Movie 02: Kono Yo de Ichiban Tsuyoi Yatsu | 8 | Movie | 1 | PG-13 | Action, Adventure, Comedy, Fantasy, Sci-Fi |
107 | Dragon Ball Z Movie 03: Chikyuu Marugoto Choukessen | 7 | Movie | 1 | PG-13 | Action, Adventure, Comedy, Fantasy, Sci-Fi |
108 | Dragon Ball Z Movie 04: Super Saiyajin da Son Gokuu | 7 | Movie | 1 | PG-13 | Action, Adventure, Fantasy, Sci-Fi |
109 | Dragon Ball Z Movie 05: Tobikkiri no Saikyou tai Saikyou | 10 | Movie | 1 | PG-13 | Action, Adventure, Comedy, Fantasy, Sci-Fi |
110 | Dragon Ball Z Movie 06: Gekitotsu!! 100-oku Power no Senshi-tachi | 8 | Movie | 1 | PG-13 | Action, Adventure, Comedy, Fantasy, Sci-Fi |
111 | Dragon Ball Z Movie 07: Kyokugen Battle!! Sandai Super Saiyajin | 8 | Movie | 1 | PG-13 | Action, Adventure, Comedy, Fantasy, Sci-Fi |
112 | Dragon Ball Z Movie 08: Moetsukiro!! Nessen, Ressen, Chougekisen | 9 | Movie | 1 | PG-13 | Action, Adventure, Comedy, Fantasy, Sci-Fi |
113 | Dragon Ball Z Movie 09: Ginga Girigiri!! Bucchigiri no Sugoi Yatsu | 10 | Movie | 1 | PG-13 | Action, Adventure, Comedy, Fantasy, Sci-Fi |
114 | Dragon Ball Z Movie 10: Kiken na Futari! Super Senshi wa Nemurenai | 9 | Movie | 1 | PG-13 | Action, Adventure, Comedy, Fantasy |
115 | Dragon Ball Z Movie 11: Super Senshi Gekiha!! Katsu no wa Ore da | 7 | Movie | 1 | PG-13 | Action, Adventure, Comedy, Fantasy |
116 | Dragon Ball Z Movie 12: Fukkatsu no Fusion!! Gokuu to Vegeta | 8 | Movie | 1 | PG-13 | Action, Adventure, Comedy, Fantasy, Sci-Fi |
117 | Dragon Ball Z Movie 13: Ryuuken Bakuhatsu!! Gokuu ga Yaraneba Dare ga Yaru | 8 | Movie | 1 | PG-13 | Action, Adventure, Comedy, Fantasy, Sci-Fi |
118 | Dragon Ball Z Movie 14: Kami to Kami | 7 | Movie | 1 | PG-13 | Action, Adventure, Fantasy |
119 | Dragon Ball Z Movie 15: Fukkatsu no "F" | 8 | Movie | 1 | PG-13 | Action, Adventure, Comedy, Fantasy |
120 | Dragon Ball Z Special 1: Tatta Hitori no Saishuu Kessen | 8 | TV Special | 1 | PG-13 | Adventure, Comedy, Fantasy, Sci-Fi |
121 | Dragon Ball Z Special 2: Zetsubou e no Hankou!! Nokosareta Chousenshi - Gohan to Trunks | 9 | TV Special | 1 | PG-13 | Adventure, Drama, Fantasy |
122 | Dragon Ball: Episode of Bardock | 8 | Special | 1 | PG-13 | Action, Adventure, Comedy, Fantasy, Sci-Fi |
123 | Dragon Ball: Ossu! Kaettekita Son Gokuu to Nakama-tachi!! | 8 | Special | 1 | PG-13 | Action, Adventure, Comedy, Fantasy |
124 | Dragon Ball: Super Saiya-jin Zetsumetsu Keikaku | 7 | OVA | 1 | PG-13 | Adventure, Fantasy, Sci-Fi |
125 | Duel Masters | 8 | TV | 26 | PG-13 | Action, Comedy, Fantasy |
126 | Egao | 6 | Music | 1 | G | Slice of Life |
127 | Egomama | 8 | Music | 1 | G |
128 | Eine Kleine | 8 | Music | 1 | G | Drama, Romance, Slice of Life |
129 | Elfen Lied | 6 | TV | 13 | R+ | Action, Drama, Horror, Romance, Suspense |
130 | Elfen Lied: Tooriame nite Arui wa, Shoujo wa Ikani Shite Sono Shinjou ni Itatta ka? - Regenschauer | 7 | Special | 1 | R+ | Drama, Horror, Suspense, Ecchi |
131 | Fake | 7 | OVA | 1 | R | Boys Love, Comedy, Mystery |
132 | FlashBack | 8 | Music | 1 | PG-13 |
133 | FLCL | 6 | OVA | 6 | PG-13 | Action, Avant Garde, Comedy, Sci-Fi, Suspense |
134 | Follow Me | 6 | Music | 1 | G | Drama, Romance, Slice of Life |
135 | Freely Tomorrow | 6 | Music | 1 | G |
136 | Fullmetal Alchemist | 10 | TV | 51 | R | Action, Adventure, Award Winning, Drama, Fantasy |
137 | Fullmetal Alchemist: Premium Collection | 7 | OVA | 3 | PG-13 | Comedy, Fantasy |
138 | Fullmetal Alchemist: The Conqueror of Shamballa | 10 | Movie | 1 | R | Action, Adventure, Award Winning, Drama, Fantasy |
139 | Fumiko no Kokuhaku | 7 | ONA | 1 | PG-13 | Award Winning, Comedy |
140 | Furiko | 7 | Special | 1 | G | Drama, Romance |
141 | Gin no Saji | 8 | TV | 11 | PG-13 | Comedy |
142 | Ginban Kaleidoscope | 8 | TV | 12 | PG-13 | Drama, Romance, Sports, Supernatural |
143 | Golden Boy | 8 | OVA | 6 | R+ | Adventure, Comedy, Ecchi |
144 | Good Morning | 5 | Music | 1 | G | Slice of Life |
145 | Good-by Elvis and USA | 1 | Movie | 1 | R+ | Avant Garde |
146 | Good-by Marilyn | 1 | Movie | 1 | R+ | Avant Garde |
147 | Hadashi no Gen | 8 | Movie | 1 | PG-13 | Award Winning, Drama |
148 | Haibane Renmei | 7 | TV | 13 | PG-13 | Drama, Fantasy, Mystery, Suspense |
149 | Hametsu no Mars | 5 | OVA | 1 | R | Action, Horror, Sci-Fi |
150 | Hana no Kage | 1 | ONA | 1 | PG-13 | Drama, Romance |
151 | Harmonie | 8 | Movie | 1 | PG-13 | Drama |
152 | Hayate no Gotoku! | 10 | TV | 52 | PG-13 | Action, Comedy, Romance |
153 | Hayate no Gotoku!! | 10 | TV | 25 | PG-13 | Action, Comedy, Romance |
154 | Heart Realize | 7 | Music | 1 | G |
155 | Higashi no Eden: Falling Down | 7 | Music | 1 | G |
156 | Highschool of the Dead | 9 | TV | 12 | R+ | Action, Horror, Supernatural, Suspense, Ecchi |
157 | Highschool of the Dead: Drifters of the Dead | 7 | OVA | 1 | R+ | Comedy, Supernatural, Ecchi |
158 | Hikari no Megami | 7 | Special | 1 | G | Action, Fantasy |
159 | Himesama Goyoujin | 7 | TV | 12 | G | Comedy |
160 | Hoshi no Koe | 6 | OVA | 1 | PG-13 | Action, Award Winning, Drama, Romance, Sci-Fi |
161 | Hotaru no Haka | 9 | Movie | 1 | PG-13 | Drama |
162 | Howl no Ugoku Shiro | 8 | Movie | 1 | G | Adventure, Award Winning, Drama, Fantasy, Romance |
163 | Ijiranaide, Nagatoro-san | 7 | TV | 12 | PG-13 | Comedy |
164 | Imawa no Kuni no Alice | 7 | OVA | 3 | R | Action, Suspense |
165 | Innocence | 6 | Movie | 1 | R | Action, Award Winning, Mystery, Sci-Fi, Suspense |
166 | Itazura na Kiss | 7 | TV | 25 | PG-13 | Comedy, Romance |
167 | Jishu Seisaku Movie Binchou-tan | 4 | OVA | 1 | G | Slice of Life |
168 | Jujutsu Kaisen | 8 | TV | 24 | R | Action, Award Winning, Supernatural |
169 | Jujutsu Kaisen 0 Movie | 7 | Movie | 1 | R | Action, Supernatural |
170 | Jujutsu Kaisen 2nd Season | 7 | TV | 23 | R | Action, Supernatural |
171 | Juujika You and I | 7 | Music | 1 | G | Sci-Fi |
172 | Kaijuu 8-gou | 7 | TV | 12 | PG-13 | Action, Sci-Fi |
173 | Kami nomi zo Shiru Sekai: Flag 0 | 3 | OVA | 1 | PG-13 | Comedy, Supernatural |
174 | Kanojo no Dokushinsha-tachi ni Yotte Hadaka ni Sareta Seifuku no Shojo Kenkyuu | 1 | Movie | 1 | R+ | Avant Garde |
175 | Kanojo to Kanojo no Neko | 5 | OVA | 1 | G | Slice of Life |
176 | Kaze no Invitation | 6 | Music | 1 | G |
177 | Kaze no Tani no Nausicaä | 6 | Movie | 1 | PG-13 | Adventure, Award Winning, Fantasy |
178 | Kaze Tachinu | 8 | Movie | 1 | PG-13 | Award Winning, Drama, Romance |
179 | Kazoku no Hanashi | 8 | ONA | 1 | G | Drama |
180 | Kikumana | 1 | ONA | 1 | PG-13 | Avant Garde |
181 | Kimetsu no Yaiba | 9 | TV | 26 | R | Action, Award Winning, Supernatural |
182 | Kimetsu no Yaiba Movie: Mugen Ressha-hen | 9 | Movie | 1 | R | Action, Supernatural |
183 | Kimetsu no Yaiba: Hashira Geiko-hen | 8 | TV | 8 | R | Action, Supernatural |
184 | Kimetsu no Yaiba: Katanakaji no Sato-hen | 8 | TV | 11 | R | Action, Supernatural |
185 | Kimetsu no Yaiba: Mugen Ressha-hen | 9 | TV | 7 | R | Action, Supernatural |
186 | Kimetsu no Yaiba: Yuukaku-hen | 8 | TV | 11 | R | Action, Supernatural |
187 | Kimi ga Aruji de Shitsuji ga Ore de | 8 | TV | 13 | R+ | Comedy, Romance, Ecchi |
188 | Kimi no Iru Machi: Tasogare Kousaten | 8 | OVA | 2 | R+ | Drama, Romance |
189 | Kimi no Na wa. | 10 | Movie | 1 | PG-13 | Award Winning, Drama |
190 | Kinnikuman II Sei | 8 | TV | 51 | PG-13 | Comedy, Sci-Fi, Sports |
191 | Kinnikuman II Sei: Ultimate Muscle | 9 | TV | 13 | PG-13 | Comedy, Sci-Fi, Sports |
192 | Kirara | 8 | OVA | 1 | R+ | Comedy, Romance, Supernatural, Ecchi |
193 | Kizuna (Special) | 5 | Special | 1 | G | Drama, Romance, Slice of Life |
194 | Koi Tsubomi | 6 | Music | 1 | G | Fantasy |
195 | Kono Subarashii Sekai ni Shukufuku wo! | 6 | TV | 10 | PG-13 | Adventure, Comedy, Fantasy |
196 | Korekarasaki, Nando Anata to. | 6 | Music | 1 | G | Slice of Life |
197 | Korekuraide Utau | 8 | Music | 1 | G |
198 | Kotonoha no Niwa | 10 | Movie | 1 | PG-13 | Award Winning, Drama, Romance |
199 | Koukaku Kidoutai | 7 | Movie | 1 | R+ | Action, Award Winning, Mystery, Sci-Fi, Suspense |
200 | Kuro no Su: Chronus | 8 | Movie | 1 | PG-13 |
201 | Kyokugen Dasshutsu Adv: Zennin Shibou desu Prologue | 6 | ONA | 1 | R | Mystery |
202 | Kyutai Panic Adventure Returns! | 5 | Special | 1 | G | Action |
203 | Kyutai Panic Adventure! | 5 | Special | 1 | G | Action |
204 | Light Lag | 7 | Music | 1 | G |
205 | Little Witch Academia | 8 | Movie | 1 | PG-13 | Adventure, Comedy, Fantasy |
206 | Little Witch Academia: Mahoujikake no Parade | 7 | Movie | 1 | G | Adventure, Comedy, Fantasy |
207 | Mahou no Chocolate | 7 | OVA | 1 | G | Drama, Romance |
208 | Mahou Shoujo Sonico★Magica | 8 | ONA | 1 | PG-13 |
209 | Mahou Yuugi 3D | 6 | OVA | 1 | PG-13 | Comedy |
210 | Mahoutsukai Jiji | 6 | ONA | 1 | PG | Fantasy |
211 | Meisou! Underworld | 7 | ONA | 1 | R | Action, Supernatural, Suspense |
212 | Meitantei Conan OVA 01: Conan vs. Kid vs. Yaiba - Houtou Soudatsu Daikessen!! | 8 | OVA | 1 | PG-13 | Adventure, Comedy, Mystery |
213 | Meitantei Conan OVA 02: 16-nin no Yougisha | 8 | OVA | 1 | PG-13 | Adventure, Comedy, Mystery |
214 | Meitantei Conan OVA 03: Conan to Heiji to Kieta Shounen | 8 | OVA | 1 | PG-13 | Adventure, Comedy, Mystery |
215 | Meitantei Conan OVA 04: Conan to Kid to Crystal Mother | 9 | OVA | 1 | PG-13 | Adventure, Mystery |
216 | Meitantei Conan OVA 05: Hyouteki wa Kogorou!! Shounen Tanteidan Maruchichousa | 8 | OVA | 1 | PG-13 | Adventure, Comedy, Mystery |
217 | Meitantei Conan OVA 06: Kieta Daiya wo Oe! Conan & Heiji VS Kid! | 7 | OVA | 1 | PG-13 | Comedy, Mystery |
218 | Meitantei Conan OVA 07: Agasa-sensei no Chousenjou! Agasa vs Conan & Shounen Tanteidan | 7 | OVA | 1 | PG-13 | Adventure, Comedy, Mystery |
219 | Meitantei Conan OVA 08: Joshikousei Tantei Suzuki Sonoko no Jikenbo | 7 | OVA | 1 | PG-13 | Comedy, Mystery |
220 | Meitantei Conan OVA 09: 10-nengo no Stranger | 9 | OVA | 1 | PG-13 | Adventure, Comedy, Mystery |
221 | Meitantei Conan OVA 10: Kid in Trap Island | 8 | OVA | 1 | PG-13 | Adventure, Comedy, Mystery |
222 | Meitantei Conan OVA 11: London kara no Maru Hi Shirei | 7 | OVA | 1 | PG-13 | Adventure, Comedy, Mystery |
223 | Meitantei Conan OVA 12: Excalibur no Kiseki | 7 | OVA | 1 | PG-13 | Comedy, Mystery, Sports |
224 | Meitantei Conan vs. Wooo | 6 | ONA | 2 | G | Adventure, Comedy, Mystery |
225 | Memory | 1 | Movie | 1 | PG-13 | Avant Garde, Comedy, Drama, Mystery |
226 | Memory (ONA) | 6 | ONA | 1 | PG-13 | Drama, Sci-Fi, Slice of Life |
227 | Mezame no Hakobune | 2 | OVA | 1 | PG-13 | Fantasy |
228 | Mikakunin de Shinkoukei: Kamoniku tte Midori-ppoi Aji ga Suru no ne. | 6 | OVA | 1 | PG-13 | Comedy, Romance |
229 | Mirai Nikki | 8 | OVA | 1 | R | Action, Supernatural, Suspense |
230 | Mirai Nikki (TV) | 8 | TV | 26 | R+ | Action, Supernatural, Suspense |
231 | Mirai Nikki (TV): Ura Mirai Nikki | 7 | Special | 10 | R | Comedy, Supernatural |
232 | Mirai Nikki: Redial | 8 | OVA | 1 | R | Supernatural, Suspense |
233 | Miss Monochrome: Music Clips | 2 | Music | 15 | G |
234 | Mob Psycho 100 | 7 | TV | 12 | PG-13 | Action, Comedy, Supernatural |
235 | Mogyutto "Love" de Sekkinchuu! | 6 | Music | 1 | PG-13 |
236 | Molly Star-Racer | 4 | Music | 1 | G |
237 | Mononoke Hime | 5 | Movie | 1 | PG-13 | Action, Adventure, Award Winning, Fantasy |
238 | Moon Pride | 7 | Music | 1 | PG-13 | Romance |
239 | Moonrakers | 5 | ONA | 1 | R | Drama, Sci-Fi |
240 | Mudai | 7 | Music | 1 | PG-13 | Drama, Romance, Slice of Life |
241 | Murder | 5 | Movie | 1 | PG-13 | Award Winning, Mystery |
242 | Music S.T.A.R.T!! | 5 | Music | 1 | PG-13 |
243 | My Life | 7 | ONA | 1 | G | Drama, Slice of Life |
244 | Nakedyouth | 1 | ONA | 1 | R+ | Boys Love, Slice of Life, Sports |
245 | Namakura Gatana | 2 | Movie | 1 | G | Comedy |
246 | Namida no Tsubomi | 6 | Music | 1 | G | Slice of Life |
247 | Natsu-iro Egao de 1, 2, Jump! | 5 | Music | 1 | PG-13 |
248 | Nazo no Kanojo X: Nazo no Natsu Matsuri | 7 | OVA | 1 | PG-13 | Mystery, Romance, Ecchi |
249 | Nemuranu Machi no Cinderella: Hirose Ryouichi - Memorial Date | 1 | ONA | 1 | PG-13 | Romance |
250 | Next A-Class | 6 | CM | 1 | PG-13 | Action, Sci-Fi |
251 | Nihonbashi Koukashita R Keikaku | 7 | Music | 1 | G |
252 | Ningen Doubutsuen | 1 | Movie | 1 | PG-13 | Avant Garde |
253 | Nirvana | 5 | Music | 1 | G |
254 | Nisoku Hokou | 6 | Music | 1 | G |
255 | No Game No Life | 8 | TV | 12 | PG-13 | Comedy, Fantasy, Ecchi |
256 | No Game No Life Specials | 5 | Special | 6 | PG-13 | Comedy, Fantasy, Ecchi |
257 | Obake no Dokurou | 6 | ONA | 1 | G | Supernatural |
258 | Ofuro no Kazoe Uta | 3 | Music | 1 | G |
259 | Oh Yoko! | 1 | Music | 1 | R+ | Avant Garde, Romance |
260 | Ojiisan no Lamp | 8 | Movie | 1 | G | Drama |
261 | On Your Mark | 7 | Music | 1 | G | Drama, Sci-Fi |
262 | One Punch Man | 6 | TV | 12 | R | Action, Comedy |
263 | Ookami Kodomo no Ame to Yuki | 8 | Movie | 1 | PG-13 | Award Winning, Slice of Life, Supernatural |
264 | Ookii 1-nensei to Chiisana 2-nensei | 8 | Movie | 1 | PG | Adventure |
265 | Pale Cocoon | 5 | OVA | 1 | PG-13 | Drama, Sci-Fi |
266 | Passion | 7 | Music | 1 | G |
267 | Paulette no Isu | 8 | ONA | 1 | G | Slice of Life |
268 | Perfect Blue | 8 | Movie | 1 | R+ | Avant Garde, Award Winning, Drama, Horror, Suspense |
269 | Perfect Day | 8 | Music | 1 | G |
270 | PES: Peace Eco Smile - Drive your Heart | 6 | CM | 1 | G | Romance, Sci-Fi |
271 | Pokemon | 10 | TV | 276 | PG | Action, Adventure, Comedy, Fantasy |
272 | Pokemon Advanced Generation | 9 | TV | 192 | PG | Action, Adventure, Comedy, Fantasy |
273 | Pokemon Best Wishes! | 7 | TV | 84 | PG | Action, Adventure, Comedy, Fantasy |
274 | Pokemon Best Wishes! Season 2 | 7 | TV | 24 | PG | Action, Adventure, Comedy, Fantasy |
275 | Pokemon Best Wishes! Season 2: Decolora Adventure | 7 | TV | 20 | PG | Action, Adventure, Comedy, Fantasy |
276 | Pokemon Best Wishes! Season 2: Decolora Adventure - Dent to Takeshi! Gyarados no Gekirin!! | 8 | TV Special | 1 | PG | Action, Adventure, Comedy, Fantasy |
277 | Pokemon Best Wishes! Season 2: Decolora Adventure - Iris vs. Ibuki! Dragon Master e no Michi!! | 8 | TV Special | 1 | PG | Action, Adventure, Comedy, Fantasy |
278 | Pokemon Best Wishes! Season 2: Episode N | 7 | TV | 14 | PG | Action, Adventure, Comedy, Fantasy |
279 | Pokemon Black and White 2: Introduction Movie | 9 | PV | 1 | PG | Action, Fantasy |
280 | Pokemon Crystal: Raikou Ikazuchi no Densetsu | 8 | TV Special | 1 | PG | Action, Adventure, Comedy, Fantasy |
281 | Pokemon Diamond & Pearl | 8 | TV | 191 | PG | Action, Adventure, Comedy, Fantasy |
282 | Pokemon Diamond & Pearl Specials | 8 | TV Special | 2 | PG | Action, Comedy, Fantasy |
283 | Pokemon Introductory Recap | 8 | Movie | 1 | PG | Fantasy |
