![]() |
You are viewing anime list of
matchaMochi
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Score | Type | Progress | Tags | Started Date | Finished Date |
| 1 | Alps no Shoujo Heidi | 8 | TV | 1/52 | 01-07-14 |
| 2 | Bakuman. | - | TV | 17/25 | 08-03-19 |
| 3 | Ballroom e Youkoso | - | TV | 2/24 | 04-03-22 |
| 4 | Bishoujo Senshi Sailor Moon Crystal | - | ONA | 3/26 | 09-07-14 |
| 5 | Charlotte | - | TV | 10/13 | 10-03-15 |
| 6 | Dandadan | 7 | TV | 12/12 | 08-22-25 | 10-01-25 |
| 7 | Dimension W | - | TV | 4/12 | 02-01-16 |
| 8 | Fruits Basket 1st Season | 10 | TV | 17/25 | 04-05-19 |
| 9 | Hetalia World Series | - | ONA | 4/48 |
| 10 | Kabukichou Sherlock | - | TV | 11/24 | 01-05-20 |
| 11 | Kamonohashi Ron no Kindan Suiri | - | TV | 6/13 | 01-18-24 |
| 12 | Naruto: Shippuuden | - | TV | 90/500 | 04-01-20 |
| 13 | Ookami Shoujo to Kuro Ouji | - | TV | 5/12 | 11-15-14 |
| 14 | Owari no Seraph: Nagoya Kessen-hen | - | TV | 3/12 | 12-06-15 |
| 15 | Shingeki no Bahamut: Genesis | 6 | TV | 9/12 | 11-04-14 |
| 16 | Takahashi Rumiko Gekijou | 8 | TV | 2/13 | 10-07-13 |
| 17 | Tonikaku Kawaii | - | TV | 7/12 | 11-11-20 |
| 18 | Wakakusa no Yon Shimai | 7 | TV | 7/26 | 10-20-10 |
| 19 | Yuru Camp△ | - | TV | 9/12 | 02-26-19 |
| TV: 17, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 3.55, Mean Score: 7.7, Score Dev.: 0.12 |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Tags | Started Date | Finished Date |
| 1 | Aa! Megami-sama! (TV) | 8 | TV | 24 | 05-24-12 | 12-18-12 |
| 2 | Aishiteruze Baby★★ | 7 | TV | 26 |
| 3 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 8 | TV | 11 | 01-10-19 | 01-13-19 |
| 4 | Another | 8 | TV | 12 | 02-02-13 | 02-03-13 |
| 5 | Ao Haru Ride | 8 | TV | 12 | 09-03-14 | 10-26-14 |
| 6 | Aoi Bungaku Series | 7 | TV | 12 | 10-26-13 | 11-16-13 |
| 7 | Asobi Asobase | 5 | TV | 12 | 06-20-21 | 06-25-21 |
| 8 | Bakemono no Ko | 9 | Movie | 1 | 01-20-16 |
| 9 | Banana Fish | 6 | TV | 24 | 03-00-21 | 06-22-21 |
| 10 | Barakamon | 8 | TV | 12 | 09-22-14 | 10-12-14 |
| 11 | Beelzebub | 6 | TV | 60 | 10-19-11 | 09-14-12 |
| 12 | Bessatsu Olympia Kyklos | 5 | TV | 24 | 07-22-20 | 06-18-21 |
| 13 | Bishoujo Senshi Sailor Moon S | 7 | TV | 38 |
| 14 | Black Cat | 7 | TV | 23 |
| 15 | Blue Giant | 9 | Movie | 1 | 03-16-24 | 03-16-24 |
| 16 | Boku no Kokoro no Yabai Yatsu | 6 | TV | 12 | 01-14-24 | 01-17-24 |
| 17 | Bokura ga Ita | 7 | TV | 26 | 10-19-09 | 11-13-09 |
| 18 | Bokura no Nanokakan Sensou | 6 | Movie | 1 | 10-12-21 | 10-12-21 |
| 19 | Candy Candy | 10 | TV | 115 | 09-01-11 |
| 20 | Candy Candy (Movie) | 7 | Movie | 1 |
| 21 | Captain Tsubasa (2018) | 8 | TV | 52 | 02-19-19 | 06-30-19 |
| 22 | Cardcaptor Sakura Movie 1 | 6 | Movie | 1 |
| 23 | Cat's Eye | 6 | TV | 73 | 04-14-13 | 03-16-14 |
| 24 | Chobits | 6 | TV | 26 | 05-15-09 |
| 25 | Chuunibyou demo Koi ga Shitai! | 7 | TV | 12 | 03-18-13 | 05-20-13 |
| 26 | City Hunter Movie: Tenshi no Namida | 6 | Movie | 1 | 02-06-24 | 02-06-24 |
| 27 | Colorful (Movie) | 7 | Movie | 1 | 01-05-13 | 01-12-13 |
| 28 | Cool Doji Danshi | 7 | TV | 24 | 06-15-25 | 07-15-25 |
| 29 | Coquelicot-zaka kara | 7 | Movie | 1 | 01-21-12 |
| 30 | Dandadan 2nd Season | 6 | TV | 12 | 10-04-25 | 10-15-25 |
| 31 | Danna ga Nani wo Itteiru ka Wakaranai Ken | 5 | TV | 13 | 10-12-14 | 01-06-15 |
| 32 | Dantalian no Shoka | 7 | TV | 12 | 09-02-13 | 10-26-13 |
| 33 | Deadman Wonderland | 7 | TV | 12 | 11-03-12 | 11-09-12 |
| 34 | Death Note | 8 | TV | 37 |
| 35 | Denki-gai no Honya-san | 5 | TV | 12 | 11-23-14 | 01-09-15 |
| 36 | Final Fantasy VII: Advent Children | 8 | Movie | 1 |
| 37 | Final Fantasy VII: Last Order | 7 | Special | 1 |
| 38 | Free! | 7 | TV | 12 | 06-14-14 | 06-20-14 |
| 39 | Free! Eternal Summer | 8 | TV | 13 | 09-06-14 | 10-19-14 |
| 40 | Fruits Basket | 10 | TV | 26 |
| 41 | Full Moon wo Sagashite | 9 | TV | 52 |
| 42 | Full Moon wo Sagashite: Kawaii Kawaii Daibouken | 6 | Special | 1 |
| 43 | Fullmetal Alchemist | 9 | TV | 51 |
| 44 | Gake no Ue no Ponyo | 6 | Movie | 1 | 04-19-15 | 04-19-15 |
| 45 | Gakuen Babysitters | 8 | TV | 12 | 07-22-19 | 07-28-19 |
| 46 | Gakuen Babysitters Special | 8 | Special | 1 | 07-28-19 | 07-28-19 |
| 47 | Gin no Saji | 8 | TV | 11 | 08-09-13 | 09-19-13 |
| 48 | Gin no Saji 2nd Season | 9 | TV | 11 | 01-31-14 | 04-13-14 |
| 49 | Giniro no Kami no Agito | 6 | Movie | 1 | 12-30-12 | 12-30-12 |
| 50 | Golden Time | 8 | TV | 24 | 05-19-14 | 05-31-14 |
| 51 | Grand Blue | 5 | TV | 12 | 02-28-21 | 03-07-21 |
| 52 | Great Teacher Onizuka | 8 | TV | 43 | 04-21-14 | 09-17-14 |
| 53 | Gyokou no Nikuko-chan | 7 | Movie | 1 | 06-18-22 | 06-18-22 |
| 54 | Hachimitsu to Clover | 7 | TV | 24 |
| 55 | Hachimitsu to Clover II | 7 | TV | 12 |
| 56 | Hachimitsu to Clover Specials | 5 | Special | 2 |
| 57 | Hadashi no Gen | 7 | Movie | 1 | 11-30-13 | 11-29-13 |
| 58 | Hadashi no Gen 2 | 7 | Movie | 1 | 12-21-13 |
| 59 | Hana to Alice: Satsujin Jiken | 8 | Movie | 1 | 10-09-16 | 10-09-16 |
| 60 | Hananoi-kun to Koi no Yamai | 7 | TV | 12 | 07-27-24 | 07-29-24 |
| 61 | Handa-kun | 8 | TV | 12 | 03-29-19 | 03-30-19 |
| 62 | Hatsukoi Limited. | 6 | TV | 12 | 03-18-13 | 03-21-13 |
| 63 | Hetalia Axis Powers | 6 | ONA | 52 | 07-29-12 | 01-11-13 |
| 64 | Heya Camp△ | 9 | TV | 12 | 04-19-20 | 04-19-20 |
| 65 | Hiatari Ryoukou! | 7 | TV | 48 |
| 66 | Higashi no Eden | 6 | TV | 11 | 12-01-13 | 12-13-13 |
| 67 | Higashi no Eden Movie I: The King of Eden | 7 | Movie | 1 | 12-29-13 | 12-28-13 |
| 68 | Higashi no Eden Movie II: Paradise Lost | 7 | Movie | 1 | 01-05-14 | 01-04-14 |
| 69 | Highschool of the Dead | 5 | TV | 12 | 11-12-12 | 11-18-12 |
| 70 | Hikari no Densetsu | 7 | TV | 19 | 09-09-10 | 10-31-10 |
| 71 | Hikaru no Go | 7 | TV | 75 |
| 72 | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen | 8 | TV | 14 | 06-29-20 |
| 73 | Horimiya | 8 | TV | 13 | 10-06-24 | 10-12-24 |
| 74 | Horimiya: Piece | 7 | TV | 13 | 10-11-24 | 10-16-24 |
| 75 | Hotaru no Haka | 9 | Movie | 1 | 01-12-14 | 01-12-14 |
| 76 | Housekishou Richard-shi no Nazo Kantei | 7 | TV | 12 | 02-18-20 | 03-29-20 |
| 77 | Howl no Ugoku Shiro | 9 | Movie | 1 |
| 78 | Hyouka | 7 | TV | 22 | 08-01-24 | 08-22-24 |
| 79 | Inu to Neko Docchi mo Katteru to Mainichi Tanoshii | 8 | TV | 24 | 02-28-21 | 06-10-21 |
| 80 | Inu-Ou | 7 | Movie | 1 | 11-23-22 | 11-23-22 |
| 81 | Josee to Tora to Sakana-tachi | 8 | Movie | 1 | 06-19-21 | 06-19-21 |
| 82 | Jujutsu Kaisen 0 Movie | 8 | Movie | 1 | 03-29-22 | 03-29-22 |
| 83 | Kagami no Kojou | 8 | Movie | 1 | 09-09-23 | 09-09-23 |
| 84 | Kaijuu no Kodomo | 6 | Movie | 1 | 07-02-19 | 07-02-19 |
| 85 | Kamikaze Kaitou Jeanne | 7 | TV | 44 |
| 86 | Karakai Jouzu no Takagi-san | 6 | TV | 12 | 07-15-19 | 08-28-19 |
| 87 | Kareshi Kanojo no Jijou | 8 | TV | 26 |
| 88 | Karigurashi no Arrietty | 9 | Movie | 1 |
| 89 | Kaze no Tani no Nausicaä | 6 | Movie | 1 |
| 90 | Kaze Tachinu | 9 | Movie | 1 | 04-04-20 | 04-04-20 |
| 91 | Kekkon suru tte, Hontou desu ka | 7 | TV | 12 | 12-29-24 | 12-29-24 |
| 92 | Kimagure Orange☆Road | 7 | TV | 48 |
| 93 | Kimagure Orange☆Road: Ano Hi ni Kaeritai | 7 | Movie | 1 |
| 94 | Kimetsu no Yaiba | 9 | TV | 26 | 01-07-22 | 04-03-22 |
| 95 | Kimetsu no Yaiba Movie 1: Mugenjou-hen - Akaza Sairai | 7 | Movie | 1 | 09-26-25 | 09-26-25 |
| 96 | Kimetsu no Yaiba Movie: Mugen Ressha-hen | 8 | Movie | 1 | 02-19-23 | 02-19-23 |
| 97 | Kimetsu no Yaiba: Mugen Ressha-hen | 8 | TV | 7 | 02-20-23 | 02-22-23 |
| 98 | Kimetsu no Yaiba: Yuukaku-hen | 8 | TV | 11 | 02-23-23 | 02-25-23 |
| 99 | Kimi ni Todoke | 8 | TV | 25 | 01-20-12 | 02-04-12 |
| 100 | Kimi ni Todoke 2nd Season | 8 | TV | 12 | 02-12-12 | 02-15-12 |
| 101 | Kimi no Suizou wo Tabetai | 9 | Movie | 1 | 03-07-21 | 03-07-21 |
| 102 | Kimi to, Nami ni Noretara | 8 | Movie | 1 | 09-04-21 | 09-04-21 |
| 103 | Kimi wa Houkago Insomnia | 8 | TV | 13 | 01-04-24 |
| 104 | Kimitachi wa Dou Ikiru ka | 6 | Movie | 1 | 11-12-23 | 11-12-23 |
| 105 | Kita e.: Diamond Dust Drops | 6 | TV | 12 |
| 106 | Kobato. | 8 | TV | 24 | 02-09-13 | 02-22-13 |
| 107 | Koe no Katachi | 8 | Movie | 1 | 08-25-18 | 08-25-18 |
| 108 | Koi wa Ameagari no You ni | 8 | TV | 12 | 07-12-21 | 07-14-21 |
| 109 | Komi-san wa, Comyushou desu. | 7 | TV | 12 | 11-19-21 | 04-03-22 |
| 110 | Kono Sekai no Katasumi ni | 9 | Movie | 1 | 09-09-17 | 09-09-17 |
| 111 | Koori Zokusei Danshi to Cool na Douryou Joshi | 8 | TV | 12 | 06-07-25 | 06-14-25 |
| 112 | Kotonoha no Niwa | 9 | Movie | 1 | 01-11-14 | 01-11-14 |
| 113 | Kuragehime | 8 | TV | 11 | 01-06-13 | 01-10-13 |
| 114 | Kurenai no Buta | 8 | Movie | 1 | 04-09-23 | 04-09-23 |
| 115 | Kuzu no Honkai | 5 | TV | 12 | 08-21-22 | 08-21-22 |
| 116 | Kyoukai no Kanata | 7 | TV | 12 | 01-05-14 | 01-12-14 |
| 117 | Lady Georgie | 9 | TV | 45 | 05-19-09 | 07-15-09 |
| 118 | Lovely★Complex | 8 | TV | 24 | 11-26-10 | 08-03-13 |
| 119 | Lucky☆Star | 7 | TV | 24 | 09-01-13 | 09-29-13 |
| 120 | Lucky☆Star: Original na Visual to Animation | 6 | OVA | 1 | 09-30-13 | 09-30-13 |
| 121 | Magic Knight Rayearth | 7 | TV | 20 |
| 122 | Magic Knight Rayearth II | 8 | TV | 29 |
| 123 | Mahou Shoujo Madoka★Magica | 8 | TV | 12 | 08-28-13 | 08-31-13 |
| 124 | Mangaka-san to Assistant-san to The Animation | 5 | TV | 12 | 06-04-14 | 07-19-14 |
| 125 | Maoyuu Maou Yuusha | 7 | TV | 12 | 08-04-13 | 08-08-13 |
| 126 | Mardock Scramble: The First Compression | 5 | Movie | 1 | 11-17-13 |
| 127 | Mardock Scramble: The Second Combustion | 5 | Movie | 1 | 11-17-13 | 11-17-13 |
| 128 | Mardock Scramble: The Third Exhaust | 5 | Movie | 1 | 11-19-13 | 11-19-13 |
| 129 | Maria†Holic | 5 | TV | 12 | 08-23-13 | 08-28-13 |
| 130 | Marmalade Boy | 8 | TV | 76 | 11-18-09 | 06-17-10 |
| 131 | Mary to Majo no Hana | 7 | Movie | 1 | 02-24-18 | 02-25-18 |
| 132 | Mawaru Penguindrum | 6 | TV | 24 | 03-22-13 | 04-14-13 |
| 133 | Meitantei Conan Movie 25: Halloween no Hanayome | 8 | Movie | 1 | 04-16-22 | 04-16-22 |
| 134 | Meitantei Conan Movie 27: 100-man Dollar no Michishirube | 8 | Movie | 1 | 06-29-24 | 06-29-24 |
| 135 | Memories | 8 | Movie | 3 | 08-24-22 | 08-25-22 |
| 136 | Mirai no Mirai | 6 | Movie | 1 | 12-30-23 | 12-30-23 |
| 137 | Mononoke Hime | 7 | Movie | 1 |
| 138 | Naruto | 8 | TV | 220 | 10-05-14 | 04-01-20 |
| 139 | Natsuyuki Rendezvous | 8 | TV | 11 | 08-24-24 | 09-01-24 |
| 140 | Neko no Ongaeshi | 7 | Movie | 1 | 08-31-12 | 08-31-12 |
| 141 | Ningen Shikkaku: Director's Cut-ban | 7 | Movie | 1 | 11-16-13 | 11-16-13 |
| 142 | Nobunaga Concerto | 8 | TV | 10 | 09-19-14 | 10-05-14 |
| 143 | Nyoro-n Churuya-san | 4 | ONA | 13 | 11-03-13 | 11-03-13 |
| 144 | Ojisan to Marshmallow | 5 | TV | 12 | 04-13-16 | 08-25-16 |
| 145 | Ojisan to Marshmallow: Hige-san to Yume Mashmallow | 3 | Special | 1 | 08-25-16 | 08-25-16 |
| 146 | Omoide no Marnie | 8 | Movie | 1 | 01-17-15 | 01-17-15 |
| 147 | One Piece Film: Red | 5 | Movie | 1 | 08-27-22 | 08-27-22 |
| 148 | One Piece Film: Z | 8 | Movie | 1 | 05-28-13 | 05-28-13 |
| 149 | Ookami Kodomo no Ame to Yuki | 7 | Movie | 1 | 11-24-13 | 11-23-13 |
| 150 | Orange | 8 | TV | 13 | 09-23-16 | 10-02-16 |
| 151 | Ore Monogatari!! | 9 | TV | 24 | 03-06-16 | 09-19-16 |
| 152 | Oseam | 7 | Movie | 1 | 03-13-15 | 03-13-15 |
| 153 | Otonari ni Ginga | 7 | TV | 12 | 06-24-23 | 07-13-23 |
| 154 | Ouran Koukou Host Club | 10 | TV | 26 |
| 155 | Owari no Seraph | 7 | TV | 12 | 05-10-15 | 09-13-15 |
| 156 | Paradise Kiss | 7 | TV | 12 | 04-18-10 |
| 157 | Peach Girl | 7 | TV | 25 |
| 158 | Perfect Blue | 7 | Movie | 1 | 04-09-22 | 04-09-22 |
| 159 | Photokano | 6 | TV | 13 | 12-14-13 | 12-23-13 |
| 160 | Piano no Mori | 6 | Movie | 1 | 06-14-17 | 06-14-17 |
| 161 | Princess Princess | 6 | TV | 12 | 06-11-09 | 06-30-09 |
| 162 | R.O.D: Read or Die | 6 | OVA | 3 |
| 163 | Rayearth | 5 | OVA | 3 |
| 164 | Ryuu to Sobakasu no Hime | 7 | Movie | 1 | 01-14-22 | 01-14-22 |
| 165 | Sakamichi no Apollon | 10 | TV | 12 | 07-13-12 |
| 166 | Sakasama no Patema | 8 | Movie | 1 | 12-19-15 | 12-19-15 |
| 167 | Samurai Champloo | 8 | TV | 26 | 02-13-16 | 10-16-16 |
| 168 | Samurai Flamenco | 5 | TV | 22 | 11-11-13 | 03-30-14 |
| 169 | Sarusuberi: Miss Hokusai | 8 | Movie | 1 | 01-30-16 | 01-30-16 |
| 170 | Sasami-san@Ganbaranai | 4 | TV | 12 | 05-21-13 | 06-05-13 |
| 171 | Sayonara Zetsubou Sensei | 6 | TV | 12 | 07-23-09 |
| 172 | Sen to Chihiro no Kamikakushi | 8 | Movie | 1 |
| 173 | Sennen Joyuu | 9 | Movie | 1 | 12-23-19 | 12-23-19 |
| 174 | Servant x Service | 8 | TV | 13 | 08-11-13 | 10-01-13 |
| 175 | Shigatsu wa Kimi no Uso | 8 | TV | 22 | 11-11-14 | 04-11-15 |
| 176 | Shikioriori | 7 | Movie | 3 | 08-06-18 | 08-06-18 |
| 177 | Shin Shirayuki-hime Densetsu Prétear | 9 | TV | 13 |
| 178 | Shingeki no Kyojin | 9 | TV | 25 | 05-22-13 | 09-29-13 |
| 179 | Shingeki no Kyojin Movie 1: Guren no Yumiya | 7 | Movie | 1 | 11-01-16 | 11-01-16 |
| 180 | Shingeki no Kyojin: Ano Hi Kara | 7 | TV Special | 1 | 07-31-13 | 07-31-13 |
| 181 | Shinseiki Evangelion | 7 | TV | 26 | 09-11-22 | 12-25-22 |
| 182 | Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni | 5 | Movie | 1 | 12-27-22 | 12-27-22 |
| 183 | Shoujo Kakumei Utena | 5 | TV | 39 |
| 184 | Shoujo Kakumei Utena: Adolescence Mokushiroku | 1 | Movie | 1 |
| 185 | Skip Beat! | 9 | TV | 25 | 10-06-12 | 11-11-12 |
| 186 | Skip to Loafer | 7 | TV | 12 | 01-06-24 | 01-12-24 |
| 187 | Soredemo Sekai wa Utsukushii | 9 | TV | 12 | 10-26-14 | 11-15-14 |
| 188 | Special A | 8 | TV | 24 | 07-24-09 | 10-16-09 |
| 189 | Spy x Family | 8 | TV | 12 | 04-11-24 | 04-25-24 |
| 190 | Spy x Family Movie: Code: White | 7 | Movie | 1 | 04-20-24 | 04-20-24 |
| 191 | Spy x Family Part 2 | 7 | TV | 13 | 04-25-24 | 06-17-24 |
| 192 | Steins;Gate | 9 | TV | 24 | 12-28-19 | 02-09-20 |
| 193 | Steins;Gate Movie: Fuka Ryouiki no Déjà vu | 8 | Movie | 1 | 02-09-20 | 02-09-20 |
| 194 | Suzume no Tojimari | 8 | Movie | 1 | 03-24-23 | 03-24-23 |
| 195 | Suzumiya Haruhi no Shoushitsu | 8 | Movie | 1 | 12-01-13 | 11-30-13 |
| 196 | Suzumiya Haruhi no Yuuutsu | 6 | TV | 14 | 10-27-13 | 11-02-13 |
| 197 | Suzumiya Haruhi no Yuuutsu (2009) | 7 | TV | 14 | 11-17-13 | 11-25-13 |
| 198 | Suzumiya Haruhi-chan no Yuuutsu | 6 | ONA | 25 | 11-02-13 | 11-03-13 |
| 199 | Sword Art Online | 7 | TV | 25 | 02-04-13 | 08-18-14 |
| 200 | Takahashi Rumiko Gekijou Ningyo no Mori | 8 | TV | 11 |
| 201 | Takopii no Genzai | 8 | ONA | 6 | 10-31-25 | 10-31-25 |
| 202 | Tamako Market | 8 | TV | 12 | 04-15-13 | 05-05-13 |
| 203 | Tenki no Ko | 7 | Movie | 1 | 01-11-20 | 01-11-20 |
| 204 | Tenkuu no Shiro Laputa | 9 | Movie | 1 |
| 205 | Terra Formars | 5 | TV | 13 | 10-02-14 | 01-06-15 |
| 206 | Thermae Romae | 8 | TV Special | 3 | 08-26-14 | 08-28-14 |
| 207 | Tiger & Bunny | 9 | TV | 25 | 11-24-12 | 03-12-13 |
| 208 | Toki wa Meguru: Tokyo Station | 7 | ONA | 1 | 07-24-14 | 07-24-14 |
| 209 | Toki wo Kakeru Shoujo | 6 | Movie | 1 |
| 210 | Tokyo Marble Chocolate | 7 | OVA | 2 | 02-22-13 | 02-22-13 |
| 211 | Tonari no Kaibutsu-kun | 6 | TV | 13 | 01-15-17 | 08-05-17 |
| 212 | Tonari no Seki-kun | 7 | TV | 21 | 06-01-14 | 06-02-14 |
| 213 | Tonari no Totoro | 9 | Movie | 1 |
| 214 | Tonari no Yamada-kun | 8 | Movie | 1 | 04-03-20 | 04-04-20 |
| 215 | Touch 2: Sayonara no Okurimono | 8 | Movie | 1 |
| 216 | Touch 3: Kimi ga Toorisugita Ato ni - Don't Pass Me By | 8 | Movie | 1 |
| 217 | Touch: Cross Road - Kaze no Yukue | 8 | TV Special | 1 |
| 218 | Touch: Miss Lonely Yesterday - Are kara, Kimi wa... | 8 | TV Special | 1 |
| 219 | Touch: Sebangou no Nai Ace | 8 | Movie | 1 |
| 220 | Uchiage Hanabi, Shita kara Miru ka? Yoko kara Miru ka? | 7 | Movie | 1 | 01-05-18 | 01-06-18 |
| 221 | Umi ga Kikoeru | 7 | TV Special | 1 | 04-14-23 | 04-14-23 |
| 222 | White Album 2 | 7 | TV | 13 | 05-04-14 | 05-17-14 |
| 223 | Wotaku ni Koi wa Muzukashii | 7 | TV | 11 | 06-26-21 | 07-12-21 |
| 224 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. | 8 | TV | 13 | 12-25-13 | 01-04-14 |
| 225 | Yamato Nadeshiko Shichihenge♥ | 8 | TV | 25 | 11-11-11 |
| 226 | Yesterday wo Utatte | 7 | TV | 12 | 04-26-20 | 09-19-20 |
| 227 | Yuyushiki | 5 | TV | 12 | 10-22-13 | 10-26-13 |
| 228 | Yuzuki-san Chi no Yonkyoudai. | 8 | TV | 12 | 01-01-24 | 01-02-24 |
| 229 | Zankyou no Terror | 8 | TV | 11 | 08-20-14 | 09-28-14 |
| 230 | Zetsuen no Tempest | 8 | TV | 24 | 08-16-13 | 08-22-13 |
| 231 | [Oshi no Ko] | 8 | TV | 11 | 01-02-24 | 01-04-24 |
| TV: 135, OVA: 4, Movies: 77, Spcl.: 5, Eps: 0, Days: 55.96, Mean Score: 7.2, Score Dev.: -0.47 |
|
On-Hold
|
| # | Anime Title | Score | Type | Progress | Tags | Started Date | Finished Date |
| 1 | Captain Tsubasa | 7 | TV | -/128 |
| 2 | Fullmetal Alchemist: Brotherhood | 8 | TV | 2/64 |
| 3 | Go! Go! Itsutsugo Land | 8 | TV | -/50 |
| 4 | Jarinko Chie | - | Movie | -/1 | 03-13-15 |
| 5 | Lady Lady!! | 6 | TV | -/21 |
| 6 | Love Hina | 6 | TV | 7/24 | 03-16-13 |
| 7 | Nana | 8 | TV | 4/47 |
| 8 | Romeo x Juliet | 7 | TV | 5/24 | 08-03-10 |
| 9 | Rurouni Kenshin: Meiji Kenkaku Romantan | 10 | TV | 32/94 |
| 10 | UFO Robo Grendizer | 7 | TV | 2/74 | 09-09-13 |
| 11 | Usagi Drop | 8 | TV | 4/11 | 09-09-11 |
| 12 | Vampire Knight | 8 | TV | 2/13 | 02-24-13 |
| TV: 11, OVA: 0, Movies: 1, Spcl.: 0, Eps: 0, Days: 0.98, Mean Score: 7.5, Score Dev.: -0.16 |
|
Dropped
|
| # | Anime Title | Score | Type | Progress | Tags | Started Date | Finished Date |
| 1 | Attacker You! | 6 | TV | 9/58 | 09-04-11 |
| 2 | Bonjour♪Koiaji Pâtisserie | - | ONA | 1/24 | 12-10-14 |
| 3 | Cross Ange: Tenshi to Ryuu no Rondo | 2 | TV | 4/25 | 10-07-14 |
| 4 | Himawari! | 5 | TV | 3/13 | 11-13-13 |
| 5 | Honoo no Alpenrose: Judy & Randy | 6 | TV | 10/20 | 03-08-12 |
| 6 | Ichigo 100% | 4 | TV | 2/12 | 01-16-13 |
| 7 | Ikemen Sengoku: Toki wo Kakeru ga Koi wa Hajimaranai | 4 | TV | 8/12 | 09-05-17 |
| 8 | Kanon | 2 | TV | -/13 |
| 9 | Mahou no Tenshi Creamy Mami | 6 | TV | 4/52 | 09-09-10 |
| 10 | Mahouka Koukou no Rettousei | 5 | TV | 3/26 | 05-17-14 |
| 11 | Onegai☆Twins | 6 | TV | 1/12 |
| 12 | Princess Sara | 4 | TV | 7/46 |
| TV: 11, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.73, Mean Score: 4.5, Score Dev.: -2.38 |
|
Plan to Watch
|
| # | Anime Title | Score | Type | Progress | Tags |
| 1 | Hiiro no Kakera | - | TV | -/13 |
| 2 | Magi: The Labyrinth of Magic | - | TV | -/25 |
| 3 | Nodame Cantabile | - | TV | -/23 |
| 4 | Suki tte Ii na yo. | - | TV | -/13 |
| 5 | Working!! | - | TV | -/13 |
| TV: 5, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0, Mean Score: 0.0, Score Dev.: 0.00 |