# | Image | Manga Title | Score | Chapters | Volumes | Started Date | Finished Date | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Afurete Koborete, Gaman Dekinai | - | 7 | 1 | 08-21-21 | 08-21-21 | ||
2 | ![]() | Aku no Hana | 9 | 58 | 11 | 09-06-19 | 09-06-19 | ||
3 | ![]() | Azumanga Daioh | 9 | 69 | 4 | ||||
4 | ![]() | B's-LOVEY Anthology: Ashita, Shinu. | 7 | 8 | 1 | 06-28-19 | 06-28-19 | ||
5 | ![]() | Beautiful People | 7 | 6 | 1 | 07-11-19 | 07-11-19 | ||
6 | ![]() | Best of Best: Itou Junji Tanpenshuu | 7 | 10 | 1 | 08-20-19 | 08-20-19 | ||
7 | ![]() | Boku dake ga Inai Machi | 9 | 49 | 9 | 04-00-18 | 03-24-19 | ||
8 | ![]() | Boku to Kanojo no XXX | 8 | 69 | 8 | 06-24-19 | 06-28-19 | ||
9 | ![]() | Boku wa, Onnanoko | 6 | 8 | 1 | 07-12-19 | 07-12-19 | ||
10 | ![]() | Bokurano | 8 | 66 | 11 | 10-22-19 | 10-27-19 | ||
11 | ![]() | Boys Run the Riot | 9 | 37 | 4 | 06-05-21 | 01-21-22 | ||
12 | ![]() | Brand Romance | 6 | 4 | 1 | 00-00-09 | 00-00-09 | ||
13 | ![]() | Cardcaptor Sakura | 10 | 50 | 12 | 10-00-08 | 10-00-09 | ||
14 | ![]() | Chijou 10 Meters no Ori kara | 7 | 10 | 1 | 12-19-19 | 12-20-19 | ||
15 | ![]() | Chobits | 9 | 88 | 8 | 09-00-08 | |||
16 | ![]() | Chocolate | 7 | 7 | 1 | ||||
17 | ![]() | Clover | 8 | 20 | 4 | 09-19-09 | 09-19-09 | ||
18 | ![]() | Death Note | 10 | 108 | 12 | 01-00-08 | |||
19 | ![]() | Death Note Another Note: Los Angeles BB Renzoku Satsujin Jiken | 8 | 7 | 1 | 00-00-08 | |||
20 | ![]() | Death Note Tanpenshuu | 9 | 6 | 1 | 03-06-20 | 03-06-20 | ||
21 | ![]() | Densha Otoko | 8 | 6 | 1 | ||||
22 | ![]() | Dokuhime | 8 | 36 | 5 | 12-15-19 | 12-16-19 | ||
23 | ![]() | Dragon Head | 7 | 89 | 10 | 03-00-19 | 03-00-19 | ||
24 | ![]() | Emerging | 6 | 22 | 2 | 07-05-19 | 07-05-19 | ||
25 | ![]() | Eve to Eve | 6 | 6 | 1 | 07-08-19 | 07-08-19 | ||
26 | ![]() | F-sensei no Pocket | 9 | 1 | - | ||||
27 | ![]() | Fruits Basket | 8 | 136 | 23 | 04-00-08 | |||
28 | ![]() | Fukakai na Boku no Subete wo | 9 | 28 | 5 | 12-11-21 | 01-19-22 | ||
29 | ![]() | Full Moon wo Sagashite | 6 | 35 | 7 | ||||
30 | ![]() | Gakkougurashi! | 9 | 78 | 12 | 10-30-19 | 12-10-19 | ||
31 | ![]() | Goth | 7 | 5 | 1 | 12-13-19 | 12-13-19 | ||
32 | ![]() | Hajime | 7 | 2 | - | 08-19-19 | 08-19-19 | ||
33 | ![]() | Hanshin | 8 | 7 | 1 | 11-07-19 | 11-07-19 | ||
34 | ![]() | Haru no Noroi | 8 | 8 | 2 | 12-13-19 | 12-13-19 | ||
35 | ![]() | Haru to Bonkura | 7 | 4 | 1 | 12-23-19 | 12-23-19 | ||
36 | ![]() | Hatsukoi | 9 | 8 | 1 | 12-10-19 | 12-10-19 | ||
37 | ![]() | Hibari no Asa | 8 | 14 | 2 | 03-06-20 | 03-06-20 | ||
38 | ![]() | Hideout | 5 | 9 | 1 | 07-12-19 | 07-12-19 | ||
39 | ![]() | Higurashi no Naku Koro ni Kai: Matsuribayashi-hen | 9 | 35 | 8 | 12-03-14 | 12-08-14 | ||
40 | ![]() | Higurashi no Naku Koro ni Kai: Meakashi-hen | 10 | 21 | 4 | 02-12-14 | |||
41 | ![]() | Higurashi no Naku Koro ni Kai: Minagoroshi-hen | 10 | 25 | 6 | 02-12-14 | 11-00-14 | ||
42 | ![]() | Higurashi no Naku Koro ni Kai: Tsumihoroboshi-hen | 7 | 16 | 4 | 02-12-14 | |||
43 | ![]() | Higurashi no Naku Koro ni Rei: Saikoroshi-hen | 7 | 6 | 1 | ||||
44 | ![]() | Higurashi no Naku Koro ni: Himatsubushi-hen | 7 | 9 | 2 | 02-12-14 | |||
45 | ![]() | Higurashi no Naku Koro ni: Onikakushi-hen | 7 | 7 | 2 | 01-00-09 | 00-00-09 | ||
46 | ![]() | Higurashi no Naku Koro ni: Onisarashi-hen | 8 | 8 | 2 | 02-12-14 | |||
47 | ![]() | Higurashi no Naku Koro ni: Tatarigoroshi-hen | 7 | 13 | 2 | 02-12-14 | |||
48 | ![]() | Higurashi no Naku Koro ni: Watanagashi-hen | 9 | 12 | 2 | 00-00-09 | 09-19-09 | ||
49 | ![]() | Higurashi no Naku Koro ni: Yoigoshi-hen | 7 | 14 | 2 | 02-12-14 | |||
50 | ![]() | Hitonatsu no Kids Game | 4 | 1 | - | 07-19-19 | 07-19-19 | ||
51 | ![]() | Hoshi Mamoru Inu | 9 | 4 | 1 | 12-09-19 | 12-09-19 | ||
52 | ![]() | Hotel | 8 | 5 | 1 | ||||
53 | ![]() | Houkago Hokenshitsu | 7 | 39 | 10 | 05-03-19 | 05-09-19 | ||
54 | ![]() | Hourou Musuko | 9 | 123 | 15 | 10-00-11 | 04-02-19 | ||
55 | ![]() | I.O.N | 6 | 6 | 1 | 12-00-08 | 12-00-08 | ||
56 | ![]() | Inuyashiki | 8 | 85 | 10 | 03-10-19 | 03-12-19 | ||
57 | ![]() | Itsudatte My Santa! | 5 | 1 | - | 07-19-19 | 07-19-19 | ||
58 | ![]() | Jumyou wo Kaitotte Moratta. Ichinen ni Tsuki, Ichimanen de. | 8 | 18 | 3 | 04-05-19 | 04-07-19 | ||
59 | ![]() | Kakutoshi no Yume | 7 | 7 | 1 | 10-27-19 | 10-27-19 | ||
60 | ![]() | Kami nomi zo Shiru Sekai | 9 | 271 | 26 | 02-28-19 | 03-06-19 | ||
61 | ![]() | Kami nomi zo Shiru Sekai: On the Train+Pilot Films | - | 4 | 1 | 07-19-19 | 07-19-19 | ||
62 | ![]() | Kamisama ga Uso wo Tsuku. | 9 | 5 | 1 | 01-17-20 | 01-17-20 | ||
63 | ![]() | Kanojo ni Naru Hi | 8 | 20 | 4 | 09-08-19 | 09-09-19 | ||
64 | ![]() | Kanojo no Ai ga Omosugite Tsurai | 7 | 1 | - | 07-09-19 | 07-09-19 | ||
65 | ![]() | Kanojo to Kanojo no Neko | 7 | 4 | 1 | 09-02-19 | 09-02-19 | ||
66 | ![]() | Kanshakudama no Yuutsu | 6 | 5 | 1 | 07-00-09 | 07-00-09 | ||
67 | ![]() | Kashinfuu | 3 | 4 | 1 | 08-00-08 | 08-00-08 | ||
68 | ![]() | Kimi ga Uso wo Tsuita | 8 | 12 | 3 | 07-01-19 | 07-01-19 | ||
69 | ![]() | Kimi ni shika Kikoenai | 7 | 5 | 1 | 08-16-19 | 08-19-19 | ||
70 | ![]() | Kimi ni shika Kikoenai: Calling You | 7 | 3 | 1 | ||||
71 | ![]() | Kimi no Suizou wo Tabetai | 8 | 10 | 2 | 04-07-19 | 04-07-19 | ||
72 | ![]() | Kin no Hitsuji | 7 | 16 | 3 | 01-17-20 | 01-17-20 | ||
73 | ![]() | Kingdom Hearts | 7 | 15 | 2 | 01-01-21 | 01-03-21 | ||
74 | ![]() | Kingdom Hearts 3D: Dream Drop Distance | 7 | - | 2 | 02-00-21 | 02-00-21 | ||
75 | ![]() | Kingdom Hearts II | 7 | 31 | 4 | 01-11-21 | 01-13-21 | ||
76 | ![]() | Kingdom Hearts χ: Kimi to Keyblade no Monogatari | 7 | 10 | 1 | 02-00-21 | 02-00-21 | ||
77 | ![]() | Kingdom Hearts Re:coded | 6 | - | 1 | 02-00-21 | 02-00-21 | ||
78 | ![]() | Kingdom Hearts: 358/2 Days | 9 | 24 | 3 | 01-09-21 | 01-10-21 | ||
79 | ![]() | Kingdom Hearts: Birth by Sleep | 8 | 20 | 3 | 01-13-21 | 01-00-21 | ||
80 | ![]() | Kingdom Hearts: Chain of Memories | 7 | 23 | 3 | 01-04-21 | 01-06-21 | ||
81 | ![]() | Kiseijuu | 9 | 64 | 10 | 08-20-19 | 09-30-19 | ||
82 | ![]() | Kizu | 7 | 4 | 1 | 08-19-19 | 08-19-19 | ||
83 | ![]() | Knife | 6 | 7 | 1 | 01-17-20 | 01-17-20 | ||
84 | ![]() | Kodomo no Omocha | 8 | 54 | 10 | 04-08-19 | 04-14-19 | ||
85 | ![]() | Kokuhaku | 6 | 4 | 1 | 11-10-19 | 11-10-19 | ||
86 | ![]() | Kuchibiru Tameiki Sakurairo | 8 | 14 | 2 | 11-26-19 | 11-29-19 | ||
87 | ![]() | Liar Game | 9 | 203 | 19 | 04-15-19 | 04-29-19 | ||
88 | ![]() | Love Comedy no You ni | 6 | 5 | 1 | 07-00-09 | 07-00-09 | ||
89 | ![]() | Machigatteita no wa Ore Datta n da. | 6 | 1 | - | ||||
90 | ![]() | Magi no Okurimono | 8 | 6 | 1 | 01-21-20 | 01-21-20 | ||
91 | ![]() | Magic Knight Rayearth | 8 | 15 | 3 | 05-12-19 | 05-13-19 | ||
92 | ![]() | Magic Knight Rayearth 2 | 7 | 14 | 3 | 05-14-19 | 05-16-19 | ||
93 | ![]() | Mahou Sensei Negima! | 10 | 355 | 38 | 07-00-07 | 09-00-13 | ||
94 | ![]() | Majime na Jikan | 7 | 9 | 2 | 11-26-19 | 11-26-19 | ||
95 | ![]() | Mata, Onaji Yume wo Miteita | - | 12 | 3 | ||||
96 | ![]() | Mikkakan no Koufuku | 8 | 15 | 1 | 02-20-22 | 02-23-22 | ||
97 | ![]() | Mizu no Yakata | 6 | 2 | 1 | 04-14-19 | 04-15-19 | ||
98 | ![]() | Nande Ikiteru ka Wakaranai Hito Izumi Sumi 25-sai | 8 | 28 | 2 | 09-02-19 | 09-02-19 | ||
99 | ![]() | Negiho (Ito) Bun | 6 | 15 | 1 | ||||
100 | ![]() | Neo Kiseijuu f | 5 | 15 | 1 | 09-01-19 | 09-01-19 | ||
101 | ![]() | Ningyo Ouji | 8 | 6 | 1 | 01-17-20 | 01-17-20 | ||
102 | ![]() | Omoide Emanon | 8 | 9 | 1 | 02-28-20 | 02-28-20 | ||
103 | ![]() | Onegai☆Teacher | 5 | 15 | 2 | 10-00-08 | |||
104 | ![]() | Onnanoko ga Shinu Hanashi | 7 | 8 | 1 | 09-16-19 | 09-16-19 | ||
105 | ![]() | Oya ga Urusai node Kouhai (♀) to Gisou Kekkon Shitemita. | 8 | 4 | 1 | 07-09-19 | 07-09-19 | ||
106 | ![]() | Oyasumi Punpun | 10 | 147 | 13 | 10-18-19 | 10-20-19 | ||
107 | ![]() | Papillon: Hana to Chou | 7 | 40 | 8 | 12-00-08 | 03-14-19 | ||
108 | ![]() | Peach Girl | 8 | 72 | 18 | 00-00-08 | 03-21-19 | ||
109 | ![]() | Pet Oshigotochuu | 6 | 6 | 1 | 01-00-09 | |||
110 | ![]() | R.I.P. | 7 | 12 | 1 | 12-17-19 | 12-17-19 | ||
111 | ![]() | Ranma ½ | 7 | 407 | 38 | 00-00-09 | 00-00-10 | ||
112 | ![]() | Sabishisugite Lesbian Fuuzoku ni Ikimashita Report | 9 | 6 | 1 | 11-06-17 | 11-06-17 | ||
113 | ![]() | Sakamichi no Apollon | 9 | 45 | 9 | 03-07-19 | 03-08-19 | ||
114 | ![]() | Scrapped Princess | 4 | 16 | 3 | 00-00-09 | 00-00-09 | ||
115 | ![]() | Seishun Buta Yarou wa Bunny Girl Senpai no Yume wo Minai | 7 | 20 | 2 | 04-08-19 | 04-08-19 | ||
116 | ![]() | Sensei no Shiroi Uso | 6 | 49 | 8 | 11-25-19 | 11-25-19 | ||
117 | ![]() | Shigeshoushi | 9 | 42 | 7 | 12-20-19 | 12-22-19 | ||
118 | ![]() | Shimanami Tasogare | 10 | 23 | 4 | 07-04-19 | 07-04-19 | ||
119 | ![]() | Shimotsuma Monogatari | 9 | - | 1 | ||||
120 | ![]() | Shino-chan wa Jibun no Namae ga Ienai | 7 | 11 | 1 | 09-06-19 | 09-06-19 | ||
121 | ![]() | Shirahimeshou | 6 | 5 | 1 | 03-28-14 | |||
122 | ![]() | Shiritsu Horitsuba Gakuen
Publishing
| 7 | - | - | 06-06-19 | 06-06-19 | ||
123 | ![]() | Shissou Holiday | 8 | 5 | 1 | 08-19-19 | 08-19-19 | ||
124 | ![]() | Shoujo Manga | 8 | 1 | - | 12-23-19 | 12-23-19 | ||
125 | ![]() | Shoujo Shuumatsu Ryokou | 7 | 47 | 6 | 04-04-19 | 04-05-19 | ||
126 | ![]() | Shounen Shoujo | 8 | 16 | 3 | 12-13-19 | 12-13-19 | ||
127 | ![]() | Shuuseki Kairo no Himawari | 7 | 7 | 1 | 12-17-19 | 12-19-19 | ||
128 | ![]() | Sigh's Kiss | 5 | 5 | 1 | 06-00-09 | 06-00-09 | ||
129 | ![]() | Sola | 5 | 15 | 2 | 08-00-08 | 03-22-19 | ||
130 | ![]() | Sora wo Kakeru Yodaka | 7 | 15 | 3 | 07-02-19 | 07-02-19 | ||
131 | ![]() | Spiral Alive | 7 | 28 | 5 | 02-06-20 | 02-09-20 | ||
132 | ![]() | Spiral: Suiri no Kizuna | 9 | 78 | 15 | 00-00-07 | |||
133 | ![]() | Strawberry Panic | 7 | 14 | 2 | 05-00-08 | 09-00-08 | ||
134 | ![]() | Strawberry Panic | 6 | 19 | 3 | 07-00-11 | 07-00-11 | ||
135 | ![]() | Survival: Shounen S no Kiroku | 8 | 96 | 5 | 11-18-19 | 11-19-19 | ||
136 | ![]() | Suzumiya Haruhi Series
Publishing
| 9 | - | - | ||||
137 | ![]() | Sweet Poolside | 5 | 8 | 1 | 09-06-19 | 09-06-19 | ||
138 | ![]() | Takuhai Cupid | 6 | 6 | 1 | 01-22-09 | 01-22-09 | ||
139 | ![]() | Tamashii no Futago | 9 | 14 | 2 | 12-17-19 | 12-17-19 | ||
140 | ![]() | Tetsugaku Letra | 8 | 27 | 6 | 10-28-19 | 10-29-19 | ||
141 | ![]() | Thomas no Shinzou | 9 | 8 | 3 | 11-07-19 | 11-08-19 | ||
142 | ![]() | Tokidoki | 8 | 1 | - | ||||
143 | ![]() | Tokyo Babylon | 8 | 18 | 7 | ||||
144 | ![]() | Tokyo Mew Mew | 7 | 32 | 7 | 00-00-05 | |||
145 | ![]() | Tomie | 8 | 20 | 3 | 11-05-19 | 11-05-19 | ||
146 | ![]() | Tomogui Kyoushitsu | 4 | 39 | 4 | 09-16-19 | 09-16-19 | ||
147 | ![]() | Toumei Ningen no Hone | 8 | 22 | 4 | 11-08-19 | 11-08-19 | ||
148 | ![]() | Tsubasa: RESERVoir CHRoNiCLE | 8 | 233 | 28 | 09-00-08 | 06-05-19 | ||
149 | ![]() | Tsubasa: WoRLD CHRoNiCLE - Niraikanai-hen | 7 | 19 | 3 | 06-06-19 | 06-06-19 | ||
150 | ![]() | Umibe no Onnanoko | 7 | 20 | 2 | 09-10-19 | 09-12-19 | ||
151 | ![]() | Ura Peach Girl | 5 | 12 | 3 | 09-00-08 | 03-21-19 | ||
152 | ![]() | Usotsuki Mii-kun to Kowareta Maa-chan: Totteoki no Uso | 7 | 5 | 1 | 07-05-19 | 07-05-19 | ||
153 | ![]() | Waltz | 6 | 1 | - | 09-06-19 | 09-06-19 | ||
154 | ![]() | Watashi no Suki na Hito | 6 | 12 | 1 | ||||
155 | ![]() | Watashi to Watashi | 8 | 4 | 1 | 07-08-19 | 10-28-19 | ||
156 | ![]() | Watashitachi no Shiawase na Jikan | 9 | 8 | 1 | 03-07-19 | 03-07-19 | ||
157 | ![]() | xxxHOLiC | 10 | 213 | 19 | 09-00-08 | 06-11-19 | ||
158 | ![]() | xxxHOLiC: AnotherHOLiC | 8 | 3 | 1 | 00-00-09 | 00-00-09 | ||
159 | ![]() | Yagiza no Yuujin | 9 | 7 | 1 | 03-06-20 | 03-06-20 | ||
160 | ![]() | Yakusoku no Neverland | 9 | 181 | 20 | 05-21-19 | 07-23-20 | ||
161 | ![]() | Yume Yume Shinjuu | 4 | 7 | 1 | 07-05-19 | 07-05-19 | ||
162 | ![]() | Yumeoi | 7 | 1 | - | 07-08-19 | 07-08-19 | ||
163 | ![]() | Zansho: Kitoh Mohiro Tanpenshuu | 6 | 7 | 1 | 10-27-19 | 10-27-19 | ||
164 | ![]() | Zoku Hoshi Mamoru Inu | 8 | 4 | 1 | 12-09-19 | 12-09-19 | ||