[✮] ... voiced by the same VA as a main character from your pick: Uma Musume: Pretty Derby | [Toyoguchi, Megumi] State the voice actor; VA can be any language; The VA must have a MC role on your pick, not necessary for the match
[✮] ... from the same studio as your pick: Gokusen | [Madhouse] State the studio; Listed studio must be the same for both titles
[✮] ... by the same producer as your pick: Saiki Kusuo no Ψ-nan 2 | [Shogakukan-Shueisha Productions] State the producer; Listed producer must be the same for both titles
[✮] ... by the same director OR storyboard of your pick: Bishoujo Senshi Sailor Moon | [Nishimura, Satoshi] State the person used; It can be any kind of director; Must be a director/storyboard on your pick, can be in any staff position for the match
[✿] ... by the same script OR original concept/creator of your pick: Back Street Girls: Gokudolls | [Panetto, Anthony] State the person used; Must be a script /original concept/creator on your pick, can be in any staff position for the match
[✮] ... that began airing the same day as your pick: Grappler Baki (TV) | [09] State the day; Both titles must share the same day as the airing date; Can be any month/year
[✮] ... that began airing the same month as your pick: Ame-iro Cocoa | [April] State the month; Both titles must share the same month as the airing date; Can be any day/year
[✿] ... that began airing the same year as your pick: Hanoka | [2006] State the year; Both titles must share the same year as the airing date; Can be any day/month
[✮] ... with the same number of episodes of your pick: Senryuu Shoujo | [12] State the episode count; Both titles must have the same amount of total episodes listed per entry
[✮] ... based on the same type of source as your pick: Dance Dance Danseur | [Manga] State the source type; Both titles must have the same type of source listed; For example: manga, light novel, game, original, etc
[✿] ... with the same score rating of your pick.: Akatsuki no Yona | [8.03] Take a screenshot of the ranking (tops series page) showing both series; Both titles must have the same score rating; If you are sure there is none, then use the next closest rating
[✮] ... from the same genre as your pick: Ansatsu Kyoushitsu 2nd Season | [Action] State the genre; Both titles must be listed under the genre used
[✮] ... from the same genre as your pick: Id:Invaded | [Adult Cast] State the genre; It has to be a different genre from the item above; Both titles must be listed under the genre used
[✿] Watch one of the recommended anime on your pick's rec. page: Monster Go to your pick's entry page. In there go to the "Recommendations" tab. Select and watch any anime listed there that matches your pick type
[✿] Choose an anime from the predictive search using part of the title of your pick: Zetsuen no Tempest On the top right on MAL, on the search bar, set the drop-down list to "Anime". Use the first or last three (3) letters of your pick's main title and watch any anime listed there that matches your pick type
[✮] ... that starts with the same letter as your pick: Boku no Hero Academia Both titles must have a main title that starts with the same letter; If your pick starts with a number, you can use any other number, but should still be a number
[✿] ... with a song performed by the same artist that performed an opening song for the anime you picked: RideBack | [MELL] State the artist; Must be listed with an opening song on your pick, can be either OP/ED for the match
[✿] ... with a song performed by the same artist that performed an ending song for the anime you picked: Babylon | K | [Mikako Komatsu] [2nd pick] State the artist; Must be listed with an ending song on your pick, can be either OP/ED for the match
[✮] ... broadcasted on the same day as your pick: IDOLiSH7 | [Sunday] The broadcasted date must be the same on both entries; It's limited to the same day of the week (as in Monday, Tuesday, etc); For entries that don't have the broadcast info listed, search on the web the full date and use any calendar date to confirm the information
[✮] ... with the same duration as your pick: Deca-Dence | [23 min. per ep.] State the duration of the series as listed on their entry page; Both titles must have the same duration listed
[X] ... voiced by the same VA as a main character from your pick: Series | [VA] State the voice actor; VA can be any language; The VA must have a MC role on your pick, not necessary for the match
[X] ... from the same studio as your pick: Series | [STUDIO] State the studio; Listed studio must be the same for both titles
[X] ... by the same producer as your pick: Series | [PRODUCER] State the producer; Listed producer must be the same for both titles
[X] ... by the same director OR storyboard of your pick: Series | [DIRECTOR] State the person used; It can be any kind of director; Must be a director/storyboard on your pick, can be in any staff position for the match
[X] ... by the same script OR original concept/creator of your pick: Series | [PERSON] State the person used; Must be a script /original concept/creator on your pick, can be in any staff position for the match
[X] ... that began airing the same day as your pick: Series | [DATE] State the day; Both titles must share the same day as the airing date; Can be any month/year
[X] ... that began airing the same month as your pick: Series | [MONTH] State the month; Both titles must share the same month as the airing date; Can be any day/year
[X] ... that began airing the same year as your pick: Series | [YEAR] State the year; Both titles must share the same year as the airing date; Can be any day/month
[O] ... with the same number of episodes of your pick: Ex-Arm | [12] State the episode count; Both titles must have the same amount of total episodes listed per entry
[X] ... based on the same type of source as your pick: Series | [SOURCE] State the source type; Both titles must have the same type of source listed; For example: manga, light novel, game, original, etc
[X] ... with the same score rating of your pick.: Series | [SCORE] Take a screenshot of the ranking (tops series page) showing both series; Both titles must have the same score rating; If you are sure there is none, then use the next closest rating
[X] ... from the same genre as your pick: Series | [GENRE] State the genre; It has to be a different genre from the item above; Both titles must be listed under the genre used
[X] Watch one of the recommended anime on your pick's rec. page: Series Go to your pick's entry page. In there go to the "Recommendations" tab. Select and watch any anime listed there that matches your pick type
[X] Choose an anime from the predictive search using part of the title of your pick: Series On the top right on MAL, on the search bar, set the drop-down list to "Anime". Use the first or last three (3) letters of your pick's main title and watch any anime listed there that matches your pick type
[X] ... that starts with the same letter as your pick: Series Both titles must have a main title that starts with the same letter; If your pick starts with a number, you can use any other number, but should still be a number
[X] ... with a song performed by the same artist that performed an opening song for the anime you picked: Series | [ARTIST] State the artist; Must be listed with an opening song on your pick, can be either OP/ED for the match
[X] ... with a song performed by the same artist that performed an ending song for the anime you picked: Series | [ARTIST] State the artist; Must be listed with an ending song on your pick, can be either OP/ED for the match
[O] ... broadcasted on the same day as your pick: Million Doll | [Tuesday] The broadcasted date must be the same on both entries; It's limited to the same day of the week (as in Monday, Tuesday, etc); For entries that don't have the broadcast info listed, search on the web the full date and use any calendar date to confirm the information
[O] ... with the same duration as your pick: Dr. Stone: Stone Wars | [24 min. per ep.] (1st Pick) State the duration of the series as listed on their entry page; Both titles must have the same duration listed
[✔] ... voiced by the same VA as a main character from your pick: Shadows House | [Sakura, Ayane] State the voice actor; VA can be any language; The VA must have a MC role on your pick, not necessary for the match
[X] ... from the same studio as your pick: Nanatsu no Taizai: Seisen no Shirushi | [A-1 Pictures] State the studio; Listed studio must be the same for both titles
[X] ... by the same director OR storyboard of your pick: Hourou Musuko | [Ishiguro, Kyouhei] State the person used; It can be any kind of director; Must be a director/storyboard on your pick, can be in any staff position for the match
[X] ... by the same script OR original concept/creator of your pick: Nanatsu no Taizai: Imashime no Fukkatsu | [Yoshioka, Takao] State the person used; Must be a script /original concept/creator on your pick, can be in any staff position for the match
[X] ... that began airing the same day as your pick: Kono Subarashii Sekai ni Shukufuku wo! 3 | [10] State the day; Both titles must share the same day as the airing date; Can be any month/year
[✔] ... that began airing the same month as your pick: Kidou Senshi Gundam SEED Destiny | [October] State the month; Both titles must share the same month as the airing date; Can be any day/year
[X] ... that began airing the same year as your pick: Mushishi Zoku Shou 2nd Season | [2014] State the year; Both titles must share the same year as the airing date; Can be any day/month
[✔] ... with the same number of episodes of your pick: 3-gatsu no Lion | [22] State the episode count; Both titles must have the same amount of total episodes listed per entry
[✔] ... based on the same type of source as your pick: Kobayashi-san Chi no Maid Dragon | [Manga] State the source type; Both titles must have the same type of source listed; For example: manga, light novel, game, original, etc
[X] ... with the same score rating of your pick.: Natsume Yuujinchou Shi | [8.64 | Screenshot] Take a screenshot of the ranking (tops series page) showing both series; Both titles must have the same score rating; If you are sure there is none, then use the next closest rating
[✔] ... from the same genre as your pick: 3-gatsu no Lion 2nd Season | [Drama] State the genre; Both titles must be listed under the genre used
[✔] ... from the same genre as your pick: Pucca (TV) | [Romance] State the genre; It has to be a different genre from the item above; Both titles must be listed under the genre used
[X] Watch one of the recommended anime on your pick's rec. page: Sakamichi no Apollon Go to your pick's entry page. In there go to the "Recommendations" tab. Select and watch any anime listed there that matches your pick type
[X] Choose an anime from the predictive search using part of the title of your pick: Shouwa Genroku Rakugo Shinjuu [Screenshot] On the top right on MAL, on the search bar, set the drop-down list to "Anime". Use the first or last three (3) letters of your pick's main title and watch any anime listed there that matches your pick type
[✔] ... that starts with the same letter as your pick: Shadows House 2nd Season Both titles must have a main title that starts with the same letter; If your pick starts with a number, you can use any other number, but should still be a number
[X] ... with a song performed by the same artist that performed an opening song for the anime you picked: Gyakuten Saiban: Sono "Shinjitsu", Igi Ari! Season 2 | [Coala Mode.] State the artist; Must be listed with an opening song on your pick, can be either OP/ED for the match
[X] ... with a song performed by the same artist that performed an ending song for the anime you picked: Bakuten!! | [wacci] State the artist; Must be listed with an ending song on your pick, can be either OP/ED for the match
[X] ... broadcasted on the same day as your pick: Yuuki Yuuna wa Yuusha de Aru: Washio Sumi no Shou | [Friday] The broadcasted date must be the same on both entries; It's limited to the same day of the week (as in Monday, Tuesday, etc); For entries that don't have the broadcast info listed, search on the web the full date and use any calendar date to confirm the information
[X] ... voiced by the same VA as a main character from your pick: Series | [VA] State the voice actor; VA can be any language; The VA must have a MC role on your pick, not necessary for the match
[X] ... from the same studio as your pick: Series | [STUDIO] State the studio; Listed studio must be the same for both titles
[X] ... by the same producer as your pick: Series | [PRODUCER] State the producer; Listed producer must be the same for both titles
[X] ... by the same director OR storyboard of your pick: Series | [DIRECTOR] State the person used; It can be any kind of director; Must be a director/storyboard on your pick, can be in any staff position for the match
[✔] ... by the same script OR original concept/creator of your pick: Kami no Tou: Koubou-sen | [SIU] State the person used; Must be a script /original concept/creator on your pick, can be in any staff position for the match
[X] ... that began airing the same day as your pick: Series | [DATE] State the day; Both titles must share the same day as the airing date; Can be any month/year
[X] ... that began airing the same month as your pick: Series | [MONTH] State the month; Both titles must share the same month as the airing date; Can be any day/year
[X] ... that began airing the same year as your pick: Series | [YEAR] State the year; Both titles must share the same year as the airing date; Can be any day/month
[X] ... with the same number of episodes of your pick: Series | [EPS] State the episode count; Both titles must have the same amount of total episodes listed per entry
[X] ... based on the same type of source as your pick: Series | [SOURCE] State the source type; Both titles must have the same type of source listed; For example: manga, light novel, game, original, etc
[X] ... with the same score rating of your pick.: Series | [SCORE] Take a screenshot of the ranking (tops series page) showing both series; Both titles must have the same score rating; If you are sure there is none, then use the next closest rating
[X] ... from the same genre as your pick: Series | [GENRE] State the genre; Both titles must be listed under the genre used
[X] ... from the same genre as your pick: Series | [GENRE] State the genre; It has to be a different genre from the item above; Both titles must be listed under the genre used
[X] Watch one of the recommended anime on your pick's rec. page: Series Go to your pick's entry page. In there go to the "Recommendations" tab. Select and watch any anime listed there that matches your pick type
[X] Choose an anime from the predictive search using part of the title of your pick: Series On the top right on MAL, on the search bar, set the drop-down list to "Anime". Use the first or last three (3) letters of your pick's main title and watch any anime listed there that matches your pick type
[X] ... that starts with the same letter as your pick: Series Both titles must have a main title that starts with the same letter; If your pick starts with a number, you can use any other number, but should still be a number
[X] ... with a song performed by the same artist that performed an opening song for the anime you picked: Series | [ARTIST] State the artist; Must be listed with an opening song on your pick, can be either OP/ED for the match
[✔] ... with a song performed by the same artist that performed an ending song for the anime you picked: Drifters | [Maon Kurosaki] State the artist; Must be listed with an ending song on your pick, can be either OP/ED for the match
[X] ... broadcasted on the same day as your pick: Series | [DAY] The broadcasted date must be the same on both entries; It's limited to the same day of the week (as in Monday, Tuesday, etc); For entries that don't have the broadcast info listed, search on the web the full date and use any calendar date to confirm the information
[✔] ... with the same duration as your pick: Nige Jouzu no Wakagimi | [23 min.] State the duration of the series as listed on their entry page; Both titles must have the same duration listed
[X] Watch one of the recommended anime on your pick's rec. page: Isekai Yakkyoku
[X] Choose an anime from the predictive search using part of the title of your pick: Mars Red
[X] ... that starts with the same letter as your pick: Di Gi Charat
[X] ... with a song performed by the same artist that performed an opening song for the anime you picked: Dokyuu Hentai HxEros | [BURNOUT SYNDROMES]
[X] ... with a song performed by the same artist that performed an ending song for the anime you picked: Gintama.: Shirogane no Tamashii-hen | [BURNOUT SYNDROMES]
TV Matching Challenge ☆Starting Date: October 29, 2024 ☆Ending Date: TBA
Watch an anime ...
[X] ... voiced by the same VA as a main character from your pick: Series | [VA] State the voice actor; VA can be any language; The VA must have a MC role on your pick, not necessary for the match
[X] ... from the same studio as your pick: Series | [STUDIO] State the studio; Listed studio must be the same for both titles
[X] ... by the same producer as your pick: Series | [PRODUCER] State the producer; Listed producer must be the same for both titles
[X] ... by the same director OR storyboard of your pick: Series | [DIRECTOR] State the person used; It can be any kind of director; Must be a director/storyboard on your pick, can be in any staff position for the match
[X] ... by the same script OR original concept/creator of your pick: Series | [PERSON] State the person used; Must be a script /original concept/creator on your pick, can be in any staff position for the match
[X] ... that began airing the same day as your pick: Series | [DATE] State the day; Both titles must share the same day as the airing date; Can be any month/year
[X] ... that began airing the same month as your pick: Series | [MONTH] State the month; Both titles must share the same month as the airing date; Can be any day/year
[X] ... that began airing the same year as your pick: Series | [YEAR] State the year; Both titles must share the same year as the airing date; Can be any day/month
[X] ... with the same number of episodes of your pick: Series | [EPS] State the episode count; Both titles must have the same amount of total episodes listed per entry
[X] ... based on the same type of source as your pick: Series | [SOURCE] State the source type; Both titles must have the same type of source listed; For example: manga, light novel, game, original, etc
[X] ... with the same score rating of your pick.: Series | [SCORE] Take a screenshot of the ranking (tops series page) showing both series; Both titles must have the same score rating; If you are sure there is none, then use the next closest rating
[X] ... from the same genre as your pick: Series | [GENRE] State the genre; Both titles must be listed under the genre used
[X] ... from the same genre as your pick: Series | [GENRE] State the genre; It has to be a different genre from the item above; Both titles must be listed under the genre used
[X] Watch one of the recommended anime on your pick's rec. page: Series Go to your pick's entry page. In there go to the "Recommendations" tab. Select and watch any anime listed there that matches your pick type
[X] Choose an anime from the predictive search using part of the title of your pick: Series On the top right on MAL, on the search bar, set the drop-down list to "Anime". Use the first or last three (3) letters of your pick's main title and watch any anime listed there that matches your pick type
[X] ... that starts with the same letter as your pick: Series Both titles must have a main title that starts with the same letter; If your pick starts with a number, you can use any other number, but should still be a number
[X] ... with a song performed by the same artist that performed an opening song for the anime you picked: Series | [ARTIST] State the artist; Must be listed with an opening song on your pick, can be either OP/ED for the match
[X] ... with a song performed by the same artist that performed an ending song for the anime you picked: Series | [ARTIST] State the artist; Must be listed with an ending song on your pick, can be either OP/ED for the match
[X] ... broadcasted on the same day as your pick: Series | [DAY] The broadcasted date must be the same on both entries; It's limited to the same day of the week (as in Monday, Tuesday, etc); For entries that don't have the broadcast info listed, search on the web the full date and use any calendar date to confirm the information
[X] ... with the same duration as your pick: Series | [DURATION] State the duration of the series as listed on their entry page; Both titles must have the same duration listed
[X] ... voiced by the same VA as a main character from your pick: Series | [VA] State the voice actor; VA can be any language; The VA must have a MC role on your pick, not necessary for the match
[X] ... from the same studio as your pick: Series | [STUDIO] State the studio; Listed studio must be the same for both titles
[X] ... by the same producer as your pick: Series | [PRODUCER] State the producer; Listed producer must be the same for both titles
[X] ... by the same director OR storyboard of your pick: Series | [DIRECTOR] State the person used; It can be any kind of director; Must be a director/storyboard on your pick, can be in any staff position for the match
[X] ... by the same script OR original concept/creator of your pick: Series | [PERSON] State the person used; Must be a script /original concept/creator on your pick, can be in any staff position for the match
[X] ... that began airing the same day as your pick: Series | [DATE] State the day; Both titles must share the same day as the airing date; Can be any month/year
[X] ... that began airing the same month as your pick: Series | [MONTH] State the month; Both titles must share the same month as the airing date; Can be any day/year
[X] ... that began airing the same year as your pick: Series | [YEAR] State the year; Both titles must share the same year as the airing date; Can be any day/month
[X] ... with the same number of episodes of your pick: Series | [EPS] State the episode count; Both titles must have the same amount of total episodes listed per entry
[X] ... based on the same type of source as your pick: Series | [SOURCE] State the source type; Both titles must have the same type of source listed; For example: manga, light novel, game, original, etc
[X] ... with the same score rating of your pick.: Series | [SCORE] Take a screenshot of the ranking (tops series page) showing both series; Both titles must have the same score rating; If you are sure there is none, then use the next closest rating
[X] ... from the same genre as your pick: Series | [GENRE] State the genre; Both titles must be listed under the genre used
[X] ... from the same genre as your pick: Series | [GENRE] State the genre; It has to be a different genre from the item above; Both titles must be listed under the genre used
[X] Watch one of the recommended anime on your pick's rec. page: Series Go to your pick's entry page. In there go to the "Recommendations" tab. Select and watch any anime listed there that matches your pick type
[X] Choose an anime from the predictive search using part of the title of your pick: Series On the top right on MAL, on the search bar, set the drop-down list to "Anime". Use the first or last three (3) letters of your pick's main title and watch any anime listed there that matches your pick type
[X] ... that starts with the same letter as your pick: Series Both titles must have a main title that starts with the same letter; If your pick starts with a number, you can use any other number, but should still be a number
[X] ... with a song performed by the same artist that performed an opening song for the anime you picked: Series | [ARTIST] State the artist; Must be listed with an opening song on your pick, can be either OP/ED for the match
[X] ... with a song performed by the same artist that performed an ending song for the anime you picked: Series | [ARTIST] State the artist; Must be listed with an ending song on your pick, can be either OP/ED for the match
[X] ... broadcasted on the same day as your pick: Series | [DAY] The broadcasted date must be the same on both entries; It's limited to the same day of the week (as in Monday, Tuesday, etc); For entries that don't have the broadcast info listed, search on the web the full date and use any calendar date to confirm the information
[X] ... with the same duration as your pick: Series | [DURATION] State the duration of the series as listed on their entry page; Both titles must have the same duration listed
Watching one ONA every day for 200 Days!
Day 20/200: Bubble Beam Berry Blast - Rating: 7/10
Feel free to drop any recommendations on my profile! (* ^ ω ^)