# | Image | Anime Title | Score | Type | Progress | Started Date | Finished Date | Studios | Licensors | Air Start | Air End | Rated | Priority | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Shiguang Dailiren II | - | ONA | 3
/
12 | 11-26-23 | LAN Studio | 07-14-23 | 09-22-23 | R | High | ||||
2 | ![]() | Banana Fish | 7 | TV | 24 | MAPPA | 07-06-18 | 12-21-18 | R | Low | |||||
3 | ![]() | Boku dake ga Inai Machi | 10 | TV | 12 | 08-08-21 | 08-14-21 | A-1 Pictures | Aniplex of America | 01-08-16 | 03-25-16 | R | Low | ||
4 | ![]() | Boku no Hero Academia | 7 | TV | 13 | Bones | Funimation | 04-03-16 | 06-26-16 | PG-13 | Low | ||||
5 | ![]() | Boku no Hero Academia 2nd Season | 8 | TV | 25 | Bones | Funimation | 04-01-17 | 09-30-17 | PG-13 | Low | ||||
6 | ![]() | Boku no Hero Academia 3rd Season | 8 | TV | 25 | Bones | Funimation | 04-07-18 | 09-29-18 | PG-13 | Low | ||||
7 | ![]() | Boku no Hero Academia 4th Season | 8 | TV | 25 | Bones | Funimation | 10-12-19 | 04-04-20 | PG-13 | Low | ||||
8 | ![]() | Boku no Hero Academia the Movie 1: Futari no Hero | 7 | Movie | 1 | Bones | Funimation | 08-03-18 | 08-03-18 | PG-13 | Low | ||||
9 | ![]() | Boku no Hero Academia the Movie 2: Heroes:Rising | 6 | Movie | 1 | Bones | Funimation | 12-20-19 | 12-20-19 | PG-13 | Low | ||||
10 | ![]() | Boku no Hero Academia the Movie 3: World Heroes' Mission | 8 | Movie | 1 | 11-08-21 | 11-08-21 | Bones | Funimation | 08-06-21 | 08-06-21 | PG-13 | Low | ||
11 | ![]() | Boku no Hero Academia: Ikinokore! Kesshi no Survival Kunren | 6 | ONA | 2 | 03-09-21 | Bones | Funimation | 08-16-20 | 08-16-20 | PG-13 | Low | |||
12 | ![]() | Death Note | 8 | TV | 37 | Madhouse | VIZ Media | 10-04-06 | 06-27-07 | R | Low | ||||
13 | ![]() | Dororo | 8 | TV | 24 | 02-21-21 | Tezuka Productions, MAPPA | Sentai Filmworks | 01-07-19 | 06-24-19 | R | Low | |||
14 | ![]() | Elfen Lied | 5 | TV | 13 | Arms | ADV Films | 07-25-04 | 10-17-04 | R+ | Low | ||||
15 | ![]() | Fruits Basket | 6 | TV | 26 | Studio Deen | Funimation | 07-05-01 | 12-27-01 | PG-13 | Low | ||||
16 | ![]() | Fruits Basket 1st Season | 9 | TV | 25 | 03-02-21 | TMS Entertainment | Funimation | 04-06-19 | 09-21-19 | PG-13 | Low | |||
17 | ![]() | Fruits Basket 2nd Season | 9 | TV | 25 | 04-06-21 | TMS Entertainment | Funimation | 04-07-20 | 09-22-20 | PG-13 | Low | |||
18 | ![]() | Fruits Basket: The Final | 8 | TV | 13 | 04-16-21 | 07-03-21 | TMS Entertainment | Funimation | 04-06-21 | 06-29-21 | PG-13 | Low | ||
19 | ![]() | Fugou Keiji: Balance:Unlimited | 9 | TV | 11 | CloverWorks | Aniplex of America | 04-10-20 | 09-25-20 | PG-13 | Low | ||||
20 | ![]() | Fullmetal Alchemist: Brotherhood | - | TV | 64 | 01-27-23 | 05-28-23 | Bones | Funimation, Aniplex of America | 04-05-09 | 07-04-10 | R | Medium | ||
21 | ![]() | Gake no Ue no Ponyo | 7 | Movie | 1 | Studio Ghibli | Disney Platform Distribution, GKIDS | 07-19-08 | 07-19-08 | G | Low | ||||
22 | ![]() | Given | 7 | TV | 11 | Lerche | Crunchyroll | 07-12-19 | 09-20-19 | PG-13 | Low | ||||
23 | ![]() | Given Movie 1 | 4 | Movie | 1 | Lerche | Crunchyroll | 08-22-20 | 08-22-20 | PG-13 | Low | ||||
24 | ![]() | Given: Uragawa no Sonzai | 6 | OVA | 1 | 01-05-22 | Lerche | 12-01-21 | 12-01-21 | PG-13 | Low | ||||
25 | ![]() | Gokushufudou | 5 | ONA | 5 | 11-28-21 | 12-07-21 | J.C.Staff | 04-08-21 | 04-08-21 | PG-13 | Low | |||
26 | ![]() | Haikyuu!! | 9 | TV | 25 | Production I.G | Sentai Filmworks | 04-06-14 | 09-21-14 | PG-13 | Low | ||||
27 | ![]() | Haikyuu!! Karasuno Koukou vs. Shiratorizawa Gakuen Koukou | 9 | TV | 10 | Production I.G | Sentai Filmworks | 10-08-16 | 12-10-16 | PG-13 | Low | ||||
28 | ![]() | Haikyuu!! Riku vs. Kuu | 8 | OVA | 2 | Production I.G | Sentai Filmworks | 01-22-20 | 01-22-20 | PG-13 | Low | ||||
29 | ![]() | Haikyuu!! Second Season | 9 | TV | 25 | Production I.G | Sentai Filmworks | 10-04-15 | 03-27-16 | PG-13 | Low | ||||
30 | ![]() | Haikyuu!! To the Top | 9 | TV | 13 | 02-28-21 | 03-05-21 | Production I.G | Sentai Filmworks | 01-11-20 | 04-04-20 | PG-13 | Low | ||
31 | ![]() | Haikyuu!! To the Top Part 2 | 9 | TV | 12 | 03-26-21 | Production I.G | Sentai Filmworks | 10-03-20 | 12-19-20 | PG-13 | Low | |||
32 | ![]() | Happy Sugar Life | 9 | TV | 12 | Ezόla | 07-14-18 | 09-29-18 | R | Low | |||||
33 | ![]() | Hetalia Axis Powers | 6 | ONA | 52 | Studio Deen | Funimation | 01-24-09 | 03-05-10 | PG-13 | Low | ||||
34 | ![]() | Hetalia Axis Powers Movie: Paint it, White | 7 | Movie | 1 | Studio Deen | Funimation | 06-05-10 | 06-05-10 | PG-13 | Low | ||||
35 | ![]() | Hetalia World Series | 6 | ONA | 48 | Studio Deen | Funimation | 03-26-10 | 03-11-11 | PG-13 | Low | ||||
36 | ![]() | Hetalia World★Stars | 5 | ONA | 12 | 06-21-21 | Studio Deen | Funimation | 04-01-21 | 06-17-21 | PG-13 | Low | |||
37 | ![]() | Hetalia: The Beautiful World | 6 | ONA | 20 | Studio Deen | Funimation | 01-25-13 | 06-21-13 | PG-13 | Low | ||||
38 | ![]() | Hetalia: The World Twinkle | 6 | ONA | 15 | Studio Deen | Funimation | 07-03-15 | 10-09-15 | PG-13 | Low | ||||
39 | ![]() | Howl no Ugoku Shiro | 6 | Movie | 1 | Studio Ghibli | Disney Platform Distribution | 11-20-04 | 11-20-04 | G | Low | ||||
40 | ![]() | Hunter x Hunter (2011) | 10 | TV | 148 | 07-27-21 | 12-23-21 | Madhouse | VIZ Media | 10-02-11 | 09-24-14 | PG-13 | Low | ||
41 | ![]() | Jibaku Shounen Hanako-kun | 9 | TV | 12 | Lerche | Funimation | 01-10-20 | 03-27-20 | PG-13 | Low | ||||
42 | ![]() | Jujutsu Kaisen | 9 | TV | 24 | 05-24-21 | MAPPA | VIZ Media | 10-03-20 | 03-27-21 | R | Low | |||
43 | ![]() | Jujutsu Kaisen 0 Movie | 9 | Movie | 1 | 03-21-22 | MAPPA | Crunchyroll | 12-24-21 | 12-24-21 | R | Low | |||
44 | ![]() | Jujutsu Kaisen 2nd Season | - | TV | 23 | 08-19-23 | 03-16-24 | MAPPA | Crunchyroll | 07-06-23 | 12-28-23 | R | Low | ||
45 | ![]() | Kami no Tou | 8 | TV | 13 | 10-28-21 | 11-02-21 | Telecom Animation Film | VIZ Media | 04-02-20 | 06-25-20 | PG-13 | Low | ||
46 | ![]() | Kimetsu no Yaiba | 9 | TV | 26 | 05-20-21 | 07-22-21 | ufotable | Aniplex of America | 04-06-19 | 09-28-19 | R | Low | ||
47 | ![]() | Kimetsu no Yaiba Movie: Mugen Ressha-hen | 9 | Movie | 1 | 07-22-21 | ufotable | Aniplex of America | 10-16-20 | 10-16-20 | R | Low | |||
48 | ![]() | Kimi no Na wa. | 9 | Movie | 1 | CoMix Wave Films | Funimation, NYAV Post | 08-26-16 | 08-26-16 | PG-13 | Low | ||||
49 | ![]() | Kimi to, Nami ni Noretara | 8 | Movie | 1 | 02-23-21 | Science SARU | GKIDS | 06-21-19 | 06-21-19 | PG-13 | Low | |||
50 | ![]() | Kiseijuu: Sei no Kakuritsu | 9 | TV | 24 | 04-13-21 | 05-10-21 | Madhouse | Sentai Filmworks | 10-09-14 | 03-26-15 | R | Low | ||
51 | ![]() | Koe no Katachi | 8 | Movie | 1 | 07-10-21 | Kyoto Animation | Eleven Arts, NYAV Post, GKIDS | 09-17-16 | 09-17-16 | PG-13 | Low | |||
52 | ![]() | Majo no Takkyuubin | 7 | Movie | 1 | Studio Ghibli | Disney Platform Distribution, GKIDS | 07-29-89 | 07-29-89 | G | Low | ||||
53 | ![]() | Mirai Nikki (TV) | 4 | TV | 26 | 04-08-21 | asread. | Funimation | 10-09-11 | 04-15-12 | R+ | Low | |||
54 | ![]() | Mob Psycho 100 | 6 | TV | 12 | 02-13-21 | 02-19-21 | Bones | Funimation, Crunchyroll | 07-11-16 | 09-27-16 | PG-13 | Low | ||
55 | ![]() | Nakitai Watashi wa Neko wo Kaburu | 5 | ONA | 1 | Studio Colorido | 06-18-20 | 06-18-20 | PG-13 | Low | |||||
56 | ![]() | Noragami | 7 | TV | 12 | 09-14-21 | 09-28-21 | Bones | Funimation | 01-05-14 | 03-23-14 | PG-13 | Low | ||
57 | ![]() | Noragami Aragoto | 8 | TV | 13 | 09-28-21 | 11-09-21 | Bones | Funimation | 10-03-15 | 12-26-15 | PG-13 | Low | ||
58 | ![]() | Odd Taxi | 10 | TV | 13 | 05-30-22 | OLM, P.I.C.S. | 04-06-21 | 06-29-21 | PG-13 | Low | ||||
59 | ![]() | Ouran Koukou Host Club | 7 | TV | 26 | Bones | Funimation | 04-05-06 | 09-27-06 | PG-13 | Low | ||||
60 | ![]() | Pandora Hearts | 8 | TV | 25 | 01-26-22 | Xebec | NIS America, Inc. | 04-03-09 | 09-25-09 | PG-13 | Low | |||
61 | ![]() | Pandora Hearts Omake | 6 | Special | 9 | 01-26-22 | Xebec | 07-24-09 | 03-25-10 | PG-13 | Low | ||||
62 | ![]() | Saiki Kusuo no Ψ-nan | 7 | TV | 120 | 02-21-21 | 11-28-21 | J.C.Staff, Egg Firm | Funimation | 07-04-16 | 12-26-16 | PG-13 | Low | ||
63 | ![]() | Shiguang Dailiren | 10 | ONA | 11 | 09-04-21 | LAN Studio | Funimation | 04-30-21 | 07-09-21 | PG-13 | Low | |||
64 | ![]() | Shiguang Dailiren Fanwai Pian: Biwu Zhaoqin | - | ONA | 1 | 08-29-21 | LAN Studio | 05-28-21 | 05-28-21 | PG-13 | Low | ||||
65 | ![]() | Shingeki no Kyojin | 9 | TV | 25 | Wit Studio | Funimation | 04-07-13 | 09-29-13 | R | Low | ||||
66 | ![]() | Shingeki no Kyojin Season 2 | 10 | TV | 12 | Wit Studio | Funimation | 04-01-17 | 06-17-17 | R | Low | ||||
67 | ![]() | Shingeki no Kyojin Season 3 | 10 | TV | 12 | 02-21-21 | 02-26-21 | Wit Studio | Funimation | 07-23-18 | 10-15-18 | R | Low | ||
68 | ![]() | Shingeki no Kyojin Season 3 Part 2 | 10 | TV | 10 | 02-26-21 | 03-03-21 | Wit Studio | Funimation | 04-29-19 | 07-01-19 | R | Low | ||
69 | ![]() | Shingeki no Kyojin: The Final Season | 10 | TV | 16 | 03-28-21 | 04-06-21 | MAPPA | Funimation | 12-07-20 | 03-29-21 | R | Low | ||
70 | ![]() | Shingeki no Kyojin: The Final Season - Kanketsu-hen | - | TV Special | 2 | 01-18-24 | 01-18-24 | MAPPA | Funimation | 03-04-23 | 11-05-23 | R | High | ||
71 | ![]() | Shingeki no Kyojin: The Final Season Part 2 | 10 | TV | 12 | 05-09-22 | MAPPA | Funimation | 01-10-22 | 04-04-22 | R | Low | |||
72 | ![]() | Shingeki! Kyojin Chuugakkou | 6 | TV | 12 | 06-07-21 | 06-19-21 | Production I.G | Funimation | 10-04-15 | 12-20-15 | PG-13 | Low | ||
73 | ![]() | Shinsatsushitsu | - | Movie | 1 | 00-00-05 | 00-00-05 | PG-13 | Low | ||||||
74 | ![]() | SK∞ | 8 | TV | 12 | 04-16-21 | Bones | Aniplex of America | 01-10-21 | 04-04-21 | PG-13 | Low | |||
75 | ![]() | SK∞: Crazy Rock Jam | - | TV Special | 1 | Bones | 03-14-21 | 03-14-21 | PG-13 | Low | |||||
76 | ![]() | Sonic X | - | TV | 78 | 01-16-22 | 09-11-22 | TMS Entertainment | 4Kids Entertainment, Discotek Media | 04-06-03 | 03-28-04 | PG | Low | ||
77 | ![]() | Spy x Family | - | TV | 12 | 06-02-23 | 08-04-23 | Wit Studio, CloverWorks | Funimation | 04-09-22 | 06-25-22 | PG-13 | Low | ||
78 | ![]() | Spy x Family Part 2 | - | TV | 13 | 08-04-23 | 08-04-23 | Wit Studio, CloverWorks | 10-01-22 | 12-24-22 | PG-13 | Low | |||
79 | ![]() | Tonari no Totoro | 7 | Movie | 1 | Studio Ghibli | Disney Platform Distribution, GKIDS | 04-16-88 | 04-16-88 | G | Low | ||||
80 | ![]() | Violet Evergarden | 9 | TV | 13 | Kyoto Animation | Funimation | 01-11-18 | 04-05-18 | PG-13 | Low | ||||
81 | ![]() | Violet Evergarden Gaiden: Eien to Jidou Shuki Ningyou | 9 | Movie | 1 | Kyoto Animation | Funimation | 09-06-19 | 09-06-19 | PG-13 | Low | ||||
82 | ![]() | Wonder Egg Priority | 7 | TV | 12 | 04-08-21 | CloverWorks | Funimation | 01-13-21 | 03-31-21 | R | Low | |||
83 | ![]() | Yakusoku (2020) | - | Music | 1 | CloverWorks | 10-24-20 | 10-24-20 | PG-13 | Low | |||||
84 | ![]() | Yakusoku no Neverland | 9 | TV | 12 | CloverWorks | Aniplex of America | 01-11-19 | 03-29-19 | R | Low | ||||
85 | ![]() | Yakusoku no Neverland 2nd Season | 4 | TV | 11 | 03-29-21 | CloverWorks | Aniplex of America | 01-08-21 | 03-26-21 | R | Low | |||
86 | ![]() | Yakusoku no Neverland: Michishirube | - | TV Special | 1 | CloverWorks | Aniplex of America | 02-12-21 | 02-12-21 | R | Low | ||||
87 | ![]() | Yukidoke | - | Movie | 1 | 00-00-04 | 00-00-04 | PG-13 | Low | ||||||
88 | ![]() | Yuri!!! on Ice | 6 | TV | 12 | MAPPA | Funimation, Crunchyroll | 10-06-16 | 12-22-16 | PG-13 | Low | ||||
89 | ![]() | Boku no Hero Academia 5th Season | - | TV | 23
/
25 | 04-02-21 | Bones | Funimation | 03-27-21 | 09-25-21 | PG-13 | High | |||
90 | ![]() | Gokushufudou Part 2 | - | ONA | 4
/
5 | 12-07-21 | J.C.Staff | 10-07-21 | 10-07-21 | PG-13 | High | ||||
91 | ![]() | Higurashi no Naku Koro ni | - | TV | 12
/
26 | 08-20-23 | Studio Deen | Sentai Filmworks, Discotek Media, Geneon Entertainment USA | 04-05-06 | 09-27-06 | R | Medium | |||
92 | ![]() | Kino no Tabi: The Beautiful World - The Animated Series | - | TV | 2
/
12 | Lerche | Funimation | 10-06-17 | 12-22-17 | R | Low | ||||
93 | ![]() | Mob Psycho 100 II | - | TV | 2
/
13 | 02-19-21 | Bones | Funimation | 01-07-19 | 04-01-19 | PG-13 | High | |||
94 | ![]() | Shigatsu wa Kimi no Uso | - | TV | 18
/
22 | A-1 Pictures | Aniplex of America | 10-10-14 | 03-20-15 | PG-13 | Low | ||||
95 | ![]() | 86 | - | TV | 1
/
11 | A-1 Pictures | 04-11-21 | 06-20-21 | R | Low | |||||
96 | ![]() | Akagami no Shirayuki-hime | - | TV | 1
/
12 | Bones | Funimation | 07-07-15 | 09-22-15 | PG-13 | Low | ||||
97 | ![]() | Bakuten!! | - | TV | 3
/
12 | Zexcs | 04-09-21 | 06-25-21 | PG-13 | Low | |||||
98 | ![]() | Blue Period | - | TV | 2
/
12 | 10-26-21 | Seven Arcs | 10-02-21 | 12-18-21 | PG-13 | Low | ||||
99 | ![]() | Blue Reflection Ray | - | TV | 3
/
24 | J.C.Staff | Funimation | 04-10-21 | 09-25-21 | PG-13 | Low | ||||
100 | ![]() | Fullmetal Alchemist | - | TV | 5
/
51 | Bones | Funimation, Aniplex of America | 10-04-03 | 10-02-04 | R | Low | ||||
101 | ![]() | Gakkou no Kaidan | - | TV | 1
/
19 | Pierrot | ADV Films, Discotek Media | 10-22-00 | 03-25-01 | PG-13 | Low | ||||
102 | ![]() | Horimiya | - | TV | 3
/
13 | 02-19-21 | CloverWorks | Funimation | 01-10-21 | 04-04-21 | PG-13 | Low | |||
103 | ![]() | Jouran: The Princess of Snow and Blood | - | TV | 7
/
12 | Bakken Record | 04-07-21 | 06-23-21 | R | Low | |||||
104 | ![]() | Kimetsu no Yaiba: Yuukaku-hen | - | TV | 6
/
11 | 01-05-22 | ufotable | Aniplex of America, Crunchyroll | 12-05-21 | 02-13-22 | R | High | |||
105 | ![]() | Mars Red | - | TV | 1
/
13 | Signal.MD | Funimation | 04-06-21 | 06-29-21 | PG-13 | Low | ||||
106 | ![]() | Ousama Ranking | - | TV | 4
/
23 | Wit Studio | Funimation | 10-15-21 | 03-25-22 | PG-13 | Low | ||||
107 | ![]() | Serial Experiments Lain | - | TV | 2
/
13 | Triangle Staff | Funimation | 07-06-98 | 09-28-98 | R | Low | ||||
108 | ![]() | Shadows House | - | TV | 9
/
13 | CloverWorks | Funimation | 04-11-21 | 07-04-21 | PG-13 | Low | ||||
109 | ![]() | Super Cub | - | TV | 4
/
12 | Studio Kai | Funimation | 04-07-21 | 06-23-21 | PG-13 | Low | ||||
110 | ![]() | Tokyo Revengers | - | TV | 1
/
24 | LIDENFILMS | VIZ Media | 04-11-21 | 09-19-21 | R | Low | ||||
111 | ![]() | Vivy: Fluorite Eye's Song | - | TV | 5
/
13 | Wit Studio | Aniplex of America | 04-03-21 | 06-19-21 | R | Low | ||||
112 | ![]() | Yaku nara Mug Cup mo | - | TV | 5
/
12 | Nippon Animation | 04-03-21 | 06-21-21 | PG-13 | Low | |||||
113 | ![]() | Yuukoku no Moriarty | - | TV | 1
/
11 | Production I.G | Funimation | 10-11-20 | 12-20-20 | R | Low | ||||
114 | ![]() | Berserk | - | TV | -
/
12 | Millepensee, GEMBA | Funimation, Crunchyroll | 07-01-16 | 09-16-16 | R+ | Medium | ||||
115 | ![]() | Charlotte | - | TV | -
/
13 | P.A. Works | Aniplex of America | 07-05-15 | 09-27-15 | PG-13 | Medium | ||||
116 | ![]() | Cider no You ni Kotoba ga Wakiagaru | - | Movie | -
/
1 | Signal.MD, Sublimation | 07-22-21 | 07-22-21 | PG-13 | Medium | |||||
117 | ![]() | Cowboy Bebop | - | TV | -
/
26 | Sunrise | Funimation | 04-03-98 | 04-24-99 | R | Medium | ||||
118 | ![]() | Death Parade | - | TV | -
/
12 | Madhouse | Funimation | 01-10-15 | 03-28-15 | R | Medium | ||||
119 | ![]() | Ergo Proxy | - | TV | -
/
23 | Manglobe | Funimation | 02-25-06 | 08-12-06 | R | Medium | ||||
120 | ![]() | Fruits Basket: Prelude | - | Movie | -
/
1 | TMS Entertainment | Crunchyroll | 02-18-22 | 02-18-22 | PG-13 | High | ||||
121 | ![]() | Fumetsu no Anata e | - | TV | -
/
20 | Brain's Base | VIZ Media | 04-12-21 | 08-30-21 | R | Medium | ||||
122 | ![]() | Haikyuu!! Movie: Gomisuteba no Kessen | - | Movie | -
/
1 | Production I.G | 02-16-24 | 02-16-24 | PG-13 | High | |||||
123 | ![]() | Itou Junji: Collection | - | TV | -
/
12 | Studio Deen | Funimation | 01-05-18 | 03-23-18 | R | Medium | ||||
124 | ![]() | JoJo no Kimyou na Bouken (TV) | - | TV | -
/
26 | David Production | VIZ Media, Warner Bros. Pictures | 10-06-12 | 04-06-13 | R | Medium | ||||
125 | ![]() | Kami no Tou: Ouji no Kikan | - | TV | -
/
13 | The Answer Studio | 07-07-24 | 09-29-24 | PG-13 | High | |||||
126 | ![]() | Mi Bao Zhi Guo | - | ONA | -
/
10 | 2:10 Animation | 04-16-21 | 06-11-21 | PG-13 | Medium | |||||
127 | ![]() | Mononoke Hime | - | Movie | -
/
1 | Studio Ghibli | GKIDS | 07-12-97 | 07-12-97 | PG-13 | Medium | ||||
128 | ![]() | Monster | - | TV | -
/
74 | Madhouse | VIZ Media | 04-07-04 | 09-28-05 | R+ | Medium | ||||
129 | ![]() | Mushishi | - | TV | -
/
26 | Artland | Funimation | 10-23-05 | 06-19-06 | PG-13 | Medium | ||||
130 | ![]() | Odd Taxi Movie: In the Woods | - | Movie | -
/
1 | OLM, P.I.C.S. | 04-01-22 | 04-01-22 | PG-13 | High | |||||
131 | ![]() | Paprika | - | Movie | -
/
1 | Madhouse | Manga Entertainment | 11-25-06 | 11-25-06 | R+ | Medium | ||||
132 | ![]() | Perfect Blue | - | Movie | -
/
1 | Madhouse | GKIDS | 02-28-98 | 02-28-98 | R+ | Medium | ||||
133 | ![]() | Persona: Trinity Soul | - | TV | -
/
26 | A-1 Pictures | NIS America, Inc. | 01-05-08 | 06-28-08 | PG-13 | Medium | ||||
134 | ![]() | Psycho-Pass | - | TV | -
/
22 | Production I.G | Funimation | 10-12-12 | 03-22-13 | R | Medium | ||||
135 | ![]() | Puparia | - | ONA | -
/
1 | 11-20-20 | 11-20-20 | PG-13 | Medium | ||||||
136 | ![]() | Sen to Chihiro no Kamikakushi | - | Movie | -
/
1 | Studio Ghibli | Disney Platform Distribution, GKIDS | 07-20-01 | 07-20-01 | PG | Medium | ||||
137 | ![]() | SK∞ 2nd Season
Not Yet Aired
| - | TV | -
/
- | Bones | PG-13 | High | |||||||
138 | ![]() | SK∞ OVA: Extra Part | - | OVA | -
/
1 | Bones Film | Aniplex of America | 03-19-25 | 03-19-25 | PG-13 | High | ||||
139 | ![]() | Sonny Boy | - | TV | -
/
12 | Madhouse | Funimation | 07-16-21 | 10-01-21 | PG-13 | Medium | ||||
140 | ![]() | Spy x Family Season 2 | - | TV | -
/
12 | Wit Studio, CloverWorks | Crunchyroll | 10-07-23 | 12-23-23 | PG-13 | Low | ||||
141 | ![]() | Steins;Gate | - | TV | -
/
24 | White Fox | Funimation | 04-06-11 | 09-14-11 | PG-13 | Medium | ||||
142 | ![]() | Suicide Ballad | - | Music | -
/
1 | 04-12-13 | 04-12-13 | PG-13 | Medium | ||||||
143 | ![]() | Tenki no Ko | - | Movie | -
/
1 | CoMix Wave Films | GKIDS | 07-19-19 | 07-19-19 | PG-13 | Medium | ||||
144 | ![]() | Tokyo Ghoul | - | TV | -
/
12 | Pierrot | Funimation | 07-04-14 | 09-19-14 | R | Medium | ||||
145 | ![]() | Totsukuni no Shoujo | - | OVA | -
/
1 | Wit Studio | 09-10-19 | 09-10-19 | G | Medium | |||||
146 | ![]() | Totsukuni no Shoujo (2022) | - | OVA | -
/
1 | Wit Studio | 03-10-22 | 03-10-22 | PG-13 | Medium | |||||
147 | ![]() | Tsumiki no Ie | - | Movie | -
/
1 | Oh! Production | 06-10-08 | 06-10-08 | G | Medium | |||||
148 | ![]() | Uzumaki | - | TV | -
/
4 | Akatsuki, Fugaku | 09-28-24 | 10-19-24 | R | High | |||||
149 | ![]() | Violet Evergarden Movie | - | Movie | -
/
1 | Kyoto Animation | Funimation | 09-18-20 | 09-18-20 | PG-13 | High | ||||
150 | ![]() | Yami Shibai | - | TV | -
/
13 | ILCA | Sentai Filmworks | 07-15-13 | 09-30-13 | PG-13 | Medium | ||||