![]()
Offline
Nov 2011
4022
WINTER 2014 ANIME DATA
Scores Updated as of 3rd of August 2014
Note: the last vote of each show is the score as taken the 3rd of August 2014.
Buddy Complex MSP SCORE: -2
Week 01 - 7.20
Week 02 - 7.18 (-0.02)
Week 03 - 7.15 (-0.03)
Week 04 - 7.13 (-0.02)
Week 05 - 7.10 (-0.03)
Week 06 - 7.08 (-0.02)
Week 07 - 7.07 (-0.01)
Week 08 - 7.08 (+0.01)
Week 09 - 7.09 (+0.01)
Week 10 - 7.08 (-0.01)
Week 11 - 7.10 (+0.02)
Week 12 - 7.12 (+0.02)
Week 13 - 7.38 (+0.26)
[COMPLETE]
Chuunibyou demo Koi ga Shitai! Ren MSP SCORE: -8
Week 01 - 8.17
Week 02 - 8.16 (-0.01)
Week 03 - 8.16
Week 04 - 8.11 (-0.05)
Week 05 - 8.08 (-0.03)
Week 06 - 8.07 (-0.01)
Week 07 - 8.08 (+0.01)
Week 08 - 8.05 (-0.03)
Week 09 - 8.03 (-0.02)
Week 10 - 8.01 (-0.02)
Week 11 - 7.96 (-0.05)
Week 12 - 7.54 (-0.42)
[COMPLETE]
D-Frag! MSP SCORE: +7
Week 01 - 7.62
Week 02 - 7.59 (-0.03)
Week 03 - 7.59
Week 04 - 7.60 (+0.01)
Week 05 - 7.62 (+0.02)
Week 06 - 7.66 (+0.04)
Week 07 - 7.67 (+0.01)
Week 08 - 7.69 (+0.02)
Week 09 - 7.72 (+0.03)
Week 10 - 7.74 (+0.02)
Week 11 - 7.74
Week 12 - 7.86 (+0.12)
[COMPLETE]
Future Card Buddyfight MSP SCORE: +4
Week 01 - 6.72
Week 02 - 6.83 (+0.11)
Week 03 - 6.72 (-0.11)
Week 04 - 6.70 (-0.02)
Week 05 - 6.60 (-0.10)
Week 06 - 6.56 (-0.04)
Week 07 - 6.50 (-0.06)
Week 08 - 6.42 (-0.08)
Week 09 - 6.45 (+0.03)
Week 10 - 6.42 (-0.03)
Week 11 - 6.46 (+0.04)
Week 12 - 6.42 (-0.04)
Week 13 - 6.43 (+0.01)
Week 14 - 6.44 (+0.01)
Week 15 - 6.44
Week 16 - 6.46 (+0.02)
Week 17 - 6.44 (-0.02)
Week 18 - 6.46 (+0.02)
Week 19 - 6.47 (+0.01)
Week 20 - 6.50 (+0.03)
Week 21 - 6.53 (+0.03)
Week 22 - 6.57 (+0.04)
Week 23 - 6.54 (-0.03)
Week 24 - 6.57 (+0.03)
Week 25 - 6.65 (+0.08)
Week 26 - 6.67 (+0.02)
Week 27 - 6.65 (-0.02)
Week 28 - 6.68 (+0.03)
Week 29 - 6.70 (+0.02)
Week 30 - 6.66 (-0.04)
Gin no Saji 2nd Season MSP SCORE: +9
Week 01 - 8.18
Week 02 - 8.21 (+0.03)
Week 03 - 8.22 (+0.01)
Week 04 - 8.23 (+0.01)
Week 05 - 8.26 (+0.03)
Week 06 - 8.29 (+0.03)
Week 07 - 8.29
Week 08 - 8.31 (+0.02)
Week 09 - 8.34 (+0.03)
Week 10 - 8.36 (+0.02)
Week 11 - 8.45 (+0.09)
[COMPLETE]
Hamatora The Animation MSP SCORE: -7
Week 01 - 7.67
Week 02 - 7.63 (-0.04)
Week 03 - 7.64 (+0.01)
Week 04 - 7.62 (-0.02)
Week 05 - 7.57 (-0.05)
Week 06 - 7.55 (-0.02)
Week 07 - 7.55
Week 08 - 7.54 (-0.01)
Week 09 - 7.52 (-0.02)
Week 10 - 7.50 (-0.02)
Week 11 - 7.50
Week 12 - 7.43 (-0.07)
[COMPLETE]
Hoozuki no Reitetsu MSP SCORE: +12
Week 01 - 6.75
Week 02 - 6.89 (+0.14)
Week 03 - 6.99 (+0.10)
Week 04 - 7.02 (+0.03)
Week 05 - 7.09 (+0.07)
Week 06 - 7.13 (+0.04)
Week 07 - 7.19 (+0.06)
Week 08 - 7.25 (+0.06)
Week 09 - 7.28 (+0.03)
Week 10 - 7.29 (+0.01)
Week 11 - 7.31 (+0.02)
Week 12 - 7.38 (+0.07)
Week 13 - 7.81 (+0.43)
[COMPLETE]
Inari, Konkon, Koi Iroha. MSP SCORE: -5
Week 01 - 7.54
Week 02 - 7.62 (+0.08)
Week 03 - 7.59 (-0.03)
Week 04 - 7.57 (-0.02)
Week 05 - 7.56 (-0.01)
Week 06 - 7.55 (-0.01)
Week 07 - 7.54 (-0.01)
Week 08 - 7.55 (+0.01)
Week 09 - 7.52 (-0.03)
Week 10 - 7.32 (-0.20)
[COMPLETE]
Mahou Sensou MSP SCORE: -11
Week 01 - 7.50
Week 02 - 7.39 (-0.11)
Week 03 - 7.32 (-0.07)
Week 04 - 7.22 (-0.10)
Week 05 - 7.12 (-0.10)
Week 06 - 7.01 (-0.11)
Week 07 - 6.97 (-0.04)
Week 08 - 6.93 (-0.04)
Week 09 - 6.88 (-0.05)
Week 10 - 6.85 (-0.03)
Week 11 - 6.80 (-0.05)
Week 12 - 6.25 (-0.55)
[COMPLETE]
Maken-Ki! Two MSP SCORE: -9
Week 01 - 7.25
Week 02 - 7.19 (-0.06)
Week 03 - 7.15 (-0.04)
Week 04 - 7.07 (-0.08)
Week 05 - 7.04 (-0.03)
Week 06 - 6.98 (-0.06)
Week 07 - 6.91 (-0.07)
Week 08 - 6.84 (-0.07)
Week 09 - 6.80 (-0.04)
Week 10 - 6.32 (-0.48)
[COMPLETE]
Mikakunin de Shinkoukei MSP SCORE: +7
Week 01 - 7.53
Week 02 - 7.55 (+0.02)
Week 03 - 7.58 (+0.03)
Week 04 - 7.60 (+0.02)
Week 05 - 7.66 (+0.06)
Week 06 - 7.69 (+0.03)
Week 07 - 7.69
Week 08 - 7.73 (+0.04)
Week 09 - 7.76 (+0.03)
Week 10 - 7.76
Week 11 - 7.77 (+0.01)
Week 12 - 7.71 (-0.06)
[COMPLETE]
Nisekoi MSP SCORE: +7
Week 01 - 8.12
Week 02 - 8.08 (-0.04)
Week 03 - 8.05 (-0.03)
Week 04 - 8.07 (+0.02)
Week 05 - 8.05 (-0.02)
Week 06 - 8.02 (-0.03)
Week 07 - 8.02
Week 08 - 8.04 (+0.02)
Week 09 - 8.06 (+0.02)
Week 10 - 8.07 (+0.01)
Week 11 - 8.09 (+0.02)
Week 12 - 8.10 (+0.01)
Week 13 - 8.12 (+0.02)
Week 14 - 8.14 (+0.02)
Week 15 - 8.15 (+0.01)
Week 16 - 8.16 (+0.01)
Week 17 - 8.17 (+0.01)
Week 18 - 8.18 (+0.01)
Week 19 - 8.18
Week 20 - 8.15 (-0.03)
[COMPLETE]
Nobunaga the Fool MSP SCORE: -12
Week 01 - 7.10
Week 02 - 7.04 (-0.06)
Week 03 - 7.01 (-0.03)
Week 04 - 6.98 (-0.03)
Week 05 - 6.93 (-0.05)
Week 06 - 6.94 (+0.01)
Week 07 - 6.93 (-0.01)
Week 08 - 6.90 (-0.03)
Week 09 - 6.88 (-0.02)
Week 10 - 6.88
Week 11 - 6.88
Week 12 - 6.87 (-0.01)
Week 13 - 6.86 (-0.01)
Week 14 - 6.85 (-0.01)
Week 15 - 6.83 (-0.02)
Week 16 - 6.83
Week 17 - 6.84 (+0.01)
Week 18 - 6.82 (-0.02)
Week 19 - 6.80 (-0.02)
Week 20 - 6.80
Week 21 - 6.80
Week 22 - 6.79 (-0.01)
Week 23 - 6.78 (-0.01)
Week 24 - 6.96 (+0.18)
[COMPLETE]
Nobunagun MSP SCORE: -9
Week 01 - 7.30
Week 02 - 7.25 (-0.05)
Week 03 - 7.16 (-0.09)
Week 04 - 7.13 (-0.03)
Week 05 - 7.09 (-0.04)
Week 06 - 7.03 (-0.06)
Week 07 - 6.98 (-0.05)
Week 08 - 6.95 (-0.03)
Week 09 - 6.93 (-0.02)
Week 10 - 6.93
Week 11 - 6.89 (-0.04)
Week 12 - 6.87 (-0.02)
Week 13 - 6.99 (+0.12)
[COMPLETE]
Noragami MSP SCORE: +9
Week 01 - 7.94
Week 02 - 7.97 (+0.03)
Week 03 - 7.98 (+0.01)
Week 04 - 8.04 (+0.06)
Week 05 - 8.09 (+0.05)
Week 06 - 8.11 (+0.02)
Week 07 - 8.13 (+0.02)
Week 08 - 8.16 (+0.03)
Week 09 - 8.21 (+0.05)
Week 10 - 8.23 (+0.02)
Week 11 - 8.25 (+0.02)
Week 12 - 8.23 (-0.02)
[COMPLETE]
Nourin MSP SCORE: -7
Week 01 - 7.36
Week 02 - 7.36
Week 03 - 7.28 (-0.08)
Week 04 - 7.25 (-0.03)
Week 05 - 7.25
Week 06 - 7.23 (-0.02)
Week 07 - 7.19 (-0.04)
Week 08 - 7.19
Week 09 - 7.17 (-0.02)
Week 10 - 7.17
Week 11 - 7.15 (-0.02)
Week 12 - 7.06 (-0.09)
[COMPLETE]
Saikin, Imouto no Yousu ga Chotto Okashiinda ga. MSP SCORE: -5
Week 01 - 6.70
Week 02 - 6.64 (-0.06)
Week 03 - 6.60 (-0.04)
Week 04 - 6.59 (-0.01)
Week 05 - 6.57 (-0.02)
Week 06 - 6.56 (-0.01)
Week 07 - 6.52 (-0.04)
Week 08 - 6.53 (+0.01)
Week 09 - 6.54 (+0.01)
Week 10 - 6.51 (-0.03)
Week 11 - 6.50 (-0.01)
Week 12 - 6.51 (+0.01)
[COMPLETE]
Saki: Zenkoku-hen MSP SCORE: -3
Week 01 - 7.67
Week 02 - 7.58 (-0.09)
Week 03 - 7.56 (-0.02)
Week 04 - 7.56
Week 05 - 7.56
Week 06 - 7.54 (-0.02)
Week 07 - 7.57 (+0.03)
Week 08 - 7.57
Week 09 - 7.57
Week 10 - 7.59 (+0.02)
Week 11 - 7.58 (-0.01)
Week 12 - 7.58
Week 13 - 7.52 (-0.06)
[COMPLETE]
Sakura Trick MSP SCORE: -11
Week 01 - 7.68
Week 02 - 7.62 (-0.06)
Week 03 - 7.60 (-0.02)
Week 04 - 7.57 (-0.03)
Week 05 - 7.55 (-0.02)
Week 06 - 7.53 (-0.02)
Week 07 - 7.50 (-0.03)
Week 08 - 7.48 (-0.02)
Week 09 - 7.45 (-0.03)
Week 10 - 7.44 (-0.01)
Week 11 - 7.40 (-0.04)
Week 12 - 7.32 (-0.08)
[COMPLETE]
Seitokai Yakuindomo* MSP SCORE: -7
Week 01 - 8.12
Week 02 - 8.13 (+0.01)
Week 03 - 8.10 (-0.03)
Week 04 - 8.09 (-0.01)
Week 05 - 8.09
Week 06 - 8.07 (-0.02)
Week 07 - 8.04 (-0.03)
Week 08 - 8.04
Week 09 - 8.04
Week 10 - 8.02 (-0.02)
Week 11 - 8.01 (-0.01)
Week 12 - 7.98 (-0.03)
Week 13 - 7.93 (-0.05)
[COMPLETE]
Sekai Seifuku: Bouryaku no Zvezda MSP SCORE: -4
Week 01 - 7.29
Week 02 - 7.35 (+0.06)
Week 03 - 7.32 (-0.03)
Week 04 - 7.31 (-0.01)
Week 05 - 7.31
Week 06 - 7.31
Week 07 - 7.30 (-0.01)
Week 08 - 7.30
Week 09 - 7.29 (-0.01)
Week 10 - 7.31 (+0.02)
Week 11 - 7.30 (-0.01)
Week 12 - 7.28 (-0.02)
[COMPLETE]
Space☆Dandy MSP SCORE: +4
Week 01 - 7.53
Week 02 - 7.53
Week 03 - 7.49 (-0.04)
Week 04 - 7.51 (+0.02)
Week 05 - 7.58 (+0.07)
Week 06 - 7.59 (+0.01)
Week 07 - 7.60 (+0.01)
Week 08 - 7.62 (+0.02)
Week 09 - 7.61 (-0.01)
Week 10 - 7.60 (-0.01)
Week 11 - 7.61 (+0.01)
Week 12 - 7.61
Week 13 - 7.73 (+0.12)
[COMPLETE]
Super Sonico The Animation MSP SCORE: -9
Week 01 - 6.38
Week 02 - 6.32 (-0.06)
Week 03 - 6.26 (-0.06)
Week 04 - 6.22 (-0.04)
Week 05 - 6.19 (-0.03)
Week 06 - 6.17 (-0.02)
Week 07 - 6.15 (-0.02)
Week 08 - 6.10 (-0.05)
Week 09 - 6.08 (-0.02)
Week 10 - 6.07 (-0.01)
Week 11 - 6.05 (-0.02)
Week 12 - 6.28 (+0.23)
[COMPLETE]
Toaru Hikuushi e no Koiuta MSP SCORE: -1
Week 01 - 7.27
Week 02 - 7.31 (+0.04)
Week 03 - 7.33 (+0.02)
Week 04 - 7.39 (+0.06)
Week 05 - 7.41 (+0.02)
Week 06 - 7.39 (-0.02)
Week 07 - 7.37 (-0.02)
Week 08 - 7.38 (+0.01)
Week 09 - 7.38
Week 10 - 7.37 (-0.01)
Week 11 - 7.36 (-0.01)
Week 12 - 7.32 (-0.04)
Week 13 - 7.24 (-0.08)
[COMPLETE]
Tonari no Seki-kun MSP SCORE: +12
Week 01 - 7.42
Week 02 - 7.52 (+0.10)
Week 03 - 7.54 (+0.02)
Week 04 - 7.55 (+0.01)
Week 05 - 7.55
Week 06 - 7.56 (+0.01)
Week 07 - 7.56
Week 08 - 7.59 (+0.03)
Week 09 - 7.61 (+0.02)
Week 10 - 7.61
Week 11 - 7.63 (+0.02)
Week 12 - 7.64 (+0.01)
Week 13 - 7.62 (-0.02)
Week 14 - 7.63 (+0.01)
Week 15 - 7.64 (+0.01)
Week 16 - 7.65 (+0.01)
Week 17 - 7.63 (-0.02)
Week 18 - 7.64 (+0.01)
Week 19 - 7.64
Week 20 - 7.65 (+0.01)
Week 21 - 7.72 (+0.07)
[COMPLETE]
Wake Up, Girls! MSP SCORE: -7
Week 01 - 7.12
Week 02 - 7.09 (-0.03)
Week 03 - 7.06 (-0.03)
Week 04 - 7.01 (-0.05)
Week 05 - 6.99 (-0.02)
Week 06 - 6.97 (-0.02)
Week 07 - 6.95 (-0.02)
Week 08 - 6.92 (-0.03)
Week 09 - 6.90 (-0.02)
Week 10 - 6.90
Week 11 - 6.90
Week 12 - 7.08 (+0.18)
[COMPLETE]
Witch Craft Works MSP SCORE: +4
Week 01 - 7.36
Week 02 - 7.38 (+0.02)
Week 03 - 7.39 (+0.01)
Week 04 - 7.39
Week 05 - 7.40 (+0.01)
Week 06 - 7.41 (+0.01)
Week 07 - 7.42 (+0.01)
Week 08 - 7.44 (+0.02)
Week 09 - 7.43 (-0.01)
Week 10 - 7.43
Week 11 - 7.43
Week 12 - 7.34 (-0.09)
[COMPLETE]
Wizard Barristers: Benmashi Cecil MSP SCORE: -11
Week 01 - 7.21
Week 02 - 7.00 (-0.21)
Week 03 - 6.93 (-0.07)
Week 04 - 6.87 (-0.06)
Week 05 - 6.83 (-0.04)
Week 06 - 6.79 (-0.04)
Week 07 - 6.76 (-0.03)
Week 08 - 6.74 (-0.02)
Week 09 - 6.72 (-0.02)
Week 10 - 6.70 (-0.02)
Week 11 - 6.59 (-0.11)
Week 12 - 6.39 (-0.20)
[COMPLETE]
Z/X: Ignition MSP SCORE: +2
Week 01 - 6.64
Week 02 - 6.66 (+0.02)
Week 03 - 6.66
Week 04 - 6.65 (-0.01)
Week 05 - 6.67 (+0.02)
Week 06 - 6.68 (+0.01)
Week 07 - 6.67 (-0.01)
Week 08 - 6.67
Week 09 - 6.66 (-0.01)
Week 10 - 6.67 (+0.01)
Week 11 - 6.67
Week 12 - 6.77 (+0.10)
[COMPLETE]
|
SuryAug 6, 2019 12:04 PM
Join the MSP Club for an in-depth look at score progressions and other stats of currently airing anime |
Reply Disabled for Non-Club Members
![]()
Offline
Jan 2014
147
![]()
Offline
Nov 2011
4022
Yeah, sorry but no Pupa but we can all guess what it looks like :P |
Join the MSP Club for an in-depth look at score progressions and other stats of currently airing anime |
Reply Disabled for Non-Club Members
More topics from this board