You are viewing anime list of
Shurtugal
|
|
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Accel World | - | TV | -/24 |
2 | Beelzebub | 7 | TV | 32/60 |
3 | Bleach | 9 | TV | 247/366 | shounen, shinigami, hollow, zanpaktou |
4 | Blue Dragon | - | TV | 2/51 | adventure |
5 | Fairy Tail | 7 | TV | 6/175 | magic, adventure, shounen, guilds, friendship |
6 | Katekyou Hitman Reborn! | 7 | TV | 19/203 | yakuza, comedy, action, adventure |
7 | Kiba | 6 | TV | 21/51 |
8 | Naruto | 7 | TV | 30/220 | shounen, ninja, teamwork, friendship, adventure |
9 | One Piece Airing | 10 | TV | 521/- | friendship, pirates, adventure, comedy |
10 | Phi Brain: Kami no Puzzle | 8 | TV | 14/25 |
11 | Shounen Onmyouji | 8 | TV | 22/26 | shounen, adventure, ayakashi, Heian era |
12 | Sword Art Online | - | TV | -/25 |
TV: 12, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 23.48, Mean Score: 7.7, Score Dev.: -0.13 |
Completed
|
# | Anime Title | Score | Type | Progress | Tags |
1 | 07-Ghost | 7 | TV | 25 | shounen, seijo, church, military, action |
2 | Amatsuki | 8 | TV | 13 | Edo period, ayakashi action, adventure, shounen |
3 | Ao no Exorcist | 7 | TV | 25 |
4 | Black Blood Brothers | 7 | TV | 12 | vampire, silver, kowloon children |
5 | Black Cat | 7 | TV | 23 | shounen, action, Tao, Chronos |
6 | Blassreiter | 6 | TV | 24 | action, sci-fi, shounen, demons, Amalgam |
7 | Bleach Movie 1: Memories of Nobody | 8 | Movie | 1 | shounen, shinigami, hollow, zanpaktou |
8 | Bleach Movie 2: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru | 10 | Movie | 1 | Hitsugaya, King's Seal, Shinigami, Soul Society, Shounen |
9 | Bleach Movie 3: Fade to Black - Kimi no Na wo Yobu | 8 | Movie | 1 | Bleach, movie, shounen, Rukia, shinigami |
10 | Bleach Movie 4: Jigoku-hen | 7 | Movie | 1 |
11 | Bleach: Memories in the Rain | 6 | Special | 1 | shounen, shinigami, hollow, zanpaktou |
12 | Bleach: The Sealed Sword Frenzy | 10 | Special | 1 | shounen, shinigami, hollow, zanpaktou |
13 | Busou Renkin | 7 | TV | 26 | action, shounen, adventure, sci-fi |
14 | Cardcaptor Sakura | 7 | TV | 70 | Cards, magic, sakura |
15 | Claymore | 8 | TV | 26 | yoma, claymore, action, Clare |
16 | D.Gray-man | 8 | TV | 103 | shounen, akuma, action, adventure, exorcists |
17 | D.N.Angel | 6 | TV | 26 | dark, artists, humourous |
18 | Darker than Black: Kuro no Keiyakusha | 10 | TV | 25 | contractor, shounen, hei, Hells Gate |
19 | Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | 10 | Special | 1 | contractor, shounen, hei, Hells Gate, kirihara |
20 | Darker than Black: Ryuusei no Gemini | 8 | TV | 12 | action, supernatural, mystery, contractors |
21 | Digimon Adventure | 8 | TV | 54 | digimon, virtual, chosen |
22 | Digimon Adventure 02 | 7 | TV | 50 | digimon, virtual, chosen |
23 | Digimon Frontier | 8 | TV | 50 | digimon, virtual, evolution, adventure |
24 | Digimon Tamers | 7 | TV | 51 | tamers, digivices, digivolution, digimon |
25 | Druaga no Tou: The Aegis of Uruk | 6 | TV | 12 | action, adventure, demons, fantasy, game |
26 | Elfen Lied | 9 | TV | 13 | Gore, violence, discrimination, angst |
27 | Elfen Lied: Tooriame nite Arui wa, Shoujo wa Ikani Shite Sono Shinjou ni Itatta ka? - Regenschauer | 8 | Special | 1 | Lucy, Nana, forgiveness |
28 | Final Fantasy VII: Advent Children | 7 | Movie | 1 | Final Fantasy |
29 | Final Fantasy: The Spirits Within | 8 | Movie | 1 | sci-fi, action, fantasy, adventure, futuristic |
30 | Fushigi Yuugi | 6 | TV | 52 | Parallel world, Suzaku, Seiryuu, star |
31 | Gankutsuou | 5 | TV | 24 | Futuristic, Monte Cristo |
32 | Gintama | 9 | TV | 201 | Comedy, History, Samurai, Odd-jobs |
33 | Gintama' | 9 | TV | 51 |
34 | Hellsing | 8 | TV | 13 | Vampire, kyuuketsuki, action. shounen |
35 | Hikaru no Go | 10 | TV | 75 | Go, competition, light-hearted |
36 | Hikaru no Go: Hokuto Hai e no Michi | 10 | Special | 1 | Go, competition, light-hearted |
37 | Hikaru no Go: New Year Special | 8 | Special | 1 | Go, competition, light-hearted |
38 | Howl no Ugoku Shiro | 10 | Movie | 1 | fantasy, drama, romance, castle, fire demon, witch |
39 | InuYasha | 8 | TV | 167 | Youkai, hanyou, parallel universe, sacred jewel, shoujo |
40 | InuYasha Movie 1: Toki wo Koeru Omoi | 8 | Movie | 1 | Youkai, hanyou, parallel universe, sacred jewel, shoujo |
41 | InuYasha Movie 2: Kagami no Naka no Mugenjou | 7 | Movie | 1 | Youkai, hanyou, parallel universe, sacred jewel, shoujo |
42 | InuYasha Movie 3: Tenka Hadou no Ken | 9 | Movie | 1 | Youkai, hanyou, parallel universe, sacred jewel, shoujo |
43 | InuYasha Movie 4: Guren no Houraijima | 9 | Movie | 1 | Youkai, hanyou, parallel universe, sacred jewel, shoujo |
44 | Juu Ou Sei | 6 | TV | 11 | Science fiction, future, shounen, adventure |
45 | Kaze no Stigma | 6 | TV | 24 | Enjutsushi, kazuma, fujutsushi, contractor |
46 | Kekkaishi | 8 | TV | 52 | ayakashi, adventure, shounen, action |
47 | Kuroshitsuji | 8 | TV | 24 | Phantomhive, contract, Sebastian, shounen, demons |
48 | Kuroshitsuji II | 6 | TV | 12 |
49 | MÄR | 8 | TV | 102 | Marchen, arms, parallel world, Chess, adventure |
50 | Night Walker: Mayonaka no Tantei | 7 | TV | 12 | Vampire, detective |
51 | No.6 | 8 | TV | 11 |
52 | Nurarihyon no Mago | 9 | TV | 24 | shounen, yakuza, adventure, youkai |
53 | Nurarihyon no Mago: Sennen Makyou | 6 | TV | 24 |
54 | One Piece Film: Strong World | 8 | Movie | 1 |
55 | One Piece Film: Strong World Episode 0 | 9 | OVA | 1 |
56 | One Piece Movie 04: Dead End no Bouken | 10 | Movie | 1 |
57 | One Piece Movie 05: Norowareta Seiken | 8 | Movie | 1 |
58 | One Piece: Jango no Dance Carnival | 9 | Special | 1 | one piece, shounen, adventure |
59 | Pokemon | 5 | TV | 276 | adventure, shounen, battles, pokedex |
60 | Pokemon Movie 01: Mewtwo no Gyakushuu | 9 | Movie | 1 | adventure, shounen, pokemon, action |
61 | Pokemon Movie 02: Maboroshi no Pokemon Lugia Bakutan | 8 | Movie | 1 | shounen, adventure, fantasy, pokemon, legendary |
62 | Rurouni Kenshin: Meiji Kenkaku Romantan | 10 | TV | 94 | assassin, meijin era, battousai, shounen |
63 | Rurouni Kenshin: Meiji Kenkaku Romantan - Ishinshishi e no Chinkonka | 9 | Movie | 1 | assassin, meijin era, battousai, shonen |
64 | Rurouni Kenshin: Meiji Kenkaku Romantan - Tsuioku-hen | 10 | OVA | 4 | samurai, kenshin, assassin, past, beggining |
65 | Seirei no Moribito | 8 | TV | 26 | fantasy, adventure, fairy, nyuuga |
66 | Sen to Chihiro no Kamikakushi | 10 | Movie | 1 | Haku, witch, pigs, forgotten names, fantasy |
67 | Shaman King | 9 | TV | 64 | spirit mediums, ghosts, shaman, shounen |
68 | Soul Eater | 9 | TV | 51 | shounen, shinigami, fantasy, comedy |
69 | Tenshi Kinryouku | 8 | OVA | 3 | angel sanctuary, demons, angels |
70 | Trinity Blood | 8 | TV | 24 | Crusnik, methuslah, vatican, futuristic |
71 | Tsubasa Chronicle: Tori Kago no Kuni no Himegimi | 7 | Movie | 1 | birds, tsubasa, princess, Kurogane, adventure |
72 | Vampire Knight | 6 | TV | 13 | vampire, night class, shoujo, cross academy |
73 | Wolf's Rain | 6 | TV | 26 | Wolves, paradise, tsume, kiba, hige, toboe |
74 | Wolf's Rain OVA | 5 | OVA | 4 | Wolves, paradise, tsume, kiba, hige, toboe |
75 | Zoids | 7 | TV | 67 | Machines, shield liger |
TV: 45, OVA: 4, Movies: 19, Spcl.: 7, Eps: 0, Days: 41.94, Mean Score: 7.9, Score Dev.: 0.29 |
On-Hold
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Bakumatsu Kikansetsu Irohanihoheto | 7 | ONA | 3/26 | samurai, historical, drama, action |
2 | Code Geass: Hangyaku no Lelouch | - | TV | 4/25 | Knightmares, adventure, shounen |
3 | Devil May Cry | - | TV | 2/12 |
4 | Hellsing Ultimate | 9 | OVA | 5/10 | Vampire, kyuuketsuki, action, gore |
5 | Samurai Deeper Kyou | 6 | TV | 13/26 | action, adventure, shounen, samurai, demons |
6 | Seto no Hanayome | - | TV | 1/26 | comedy, mermaids, romance |
7 | Witch Hunter Robin | - | TV | 3/26 | supernatural, action |
8 | Yu☆Gi☆Oh! Duel Monsters | 8 | TV | 20/224 | cards, duel, pharoah, shounen |
TV: 6, OVA: 1, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.94, Mean Score: 7.5, Score Dev.: 0.04 |
Dropped
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Casshern Sins | 6 | TV | 19/24 | Casshern, shounen, robots, futuristic |
2 | Cowboy Bebop | 6 | TV | 8/26 | Cowboy Bebop |
3 | GetBackers | - | TV | 2/49 |
4 | Inukami! | 4 | TV | 12/26 | dog, demons, partners |
5 | Koukaku no Regios | 6 | TV | 15/24 | furturistic, action, adventure |
6 | Last Exile | 6 | TV | 4/26 |
7 | Mai-Otome | 5 | TV | 6/26 |
8 | Monster | - | TV | 4/74 | drama, mystery, horror, thriller |
9 | Peace Maker Kurogane | - | TV | 3/24 |
10 | Tears to Tiara | 6 | TV | 4/26 | adventure, fantasy, Arthur, comedy, action |
11 | World Destruction: Sekai Bokumetsu no Rokunin | 6 | TV | 6/13 |
TV: 11, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 1.38, Mean Score: 5.6, Score Dev.: -1.86 |
Plan to Watch
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Ayakashi | - | TV | -/12 |
2 | Bakemonogatari | - | TV | -/15 |
3 | Bokura no | - | TV | -/24 |
4 | Boukyaku no Senritsu | - | TV | -/24 |
5 | Bounen no Xamdou | - | ONA | -/26 |
6 | Brave Story | - | Movie | -/1 | time travel, adventure, movie |
7 | C: The Money of Soul and Possibility Control | - | TV | -/11 |
8 | Deltora Quest | - | TV | -/65 |
9 | Detroit Metal City | - | OVA | -/12 |
10 | El Cazador de la Bruja | - | TV | -/26 |
11 | Evangelion Movie 1: Jo | - | Movie | -/1 |
12 | Eve no Jikan | - | ONA | -/6 |
13 | Fate/stay night | - | TV | -/24 |
14 | Ghost Hunt | - | TV | -/25 |
15 | Gintama Movie 2: Kanketsu-hen - Yorozuya yo Eien Nare | - | Movie | -/1 |
16 | Gintama': Enchousen | - | TV | -/13 |
17 | Hakuouki | - | TV | -/12 |
18 | InuYasha: Kanketsu-hen | - | TV | -/26 |
19 | InuYasha: Kuroi Tessaiga | - | Special | -/1 |
20 | Juuni Kokuki | - | TV | -/45 |
21 | Katanagatari | - | TV | -/12 |
22 | Kidou Senshi Gundam SEED Destiny | - | TV | -/50 |
23 | Kishin Houkou Demonbane (TV) | - | TV | -/12 |
24 | Koukyoushihen Eureka Seven | - | TV | -/50 |
25 | Makai Senki Disgaea | - | TV | -/12 |
26 | Matantei Loki Ragnarok | - | TV | -/26 |
27 | Mononoke Hime | - | Movie | -/1 |
28 | Murder Princess | - | OVA | -/6 |
29 | Musekinin Kanchou Tylor | - | TV | -/26 |
30 | Nabari no Ou | - | TV | -/26 |
31 | Needless | - | TV | -/24 |
32 | Night Head Genesis | - | TV | -/24 |
33 | Night Wizard | - | TV | -/13 |
34 | Ookami to Koushinryou | - | TV | -/13 |
35 | Persona: Trinity Soul | - | TV | -/26 |
36 | Rekka no Honoo | - | TV | -/42 |
37 | s.CRY.ed | - | TV | -/26 |
38 | Serial Experiments Lain | - | TV | -/13 |
39 | Shakugan no Shana | - | TV | -/24 |
40 | Shakugan no Shana II (Second) | - | TV | -/24 |
41 | Shijou Saikyou no Deshi Kenichi | - | TV | -/50 |
42 | Shinreigari | - | TV | -/22 |
43 | Shinseiki Evangelion | - | TV | -/26 |
44 | Tegamibachi | - | TV | -/25 |
45 | Tenkuu no Shiro Laputa | - | Movie | -/1 |
46 | Togainu no Chi | - | TV | -/12 |
47 | Ueki no Housoku | - | TV | -/51 |
48 | Utawarerumono | - | TV | -/26 |
49 | Vampire Hunter D | - | Movie | -/1 |
50 | Vampire Hunter D (2000) | - | Movie | -/1 |
51 | Wagaya no Oinari-sama. | - | TV | -/24 |
52 | Witchblade | - | TV | -/24 |
53 | Yuu☆Yuu☆Hakusho | - | TV | -/112 |
54 | Zombie-Loan | - | TV | -/11 |
TV: 42, OVA: 2, Movies: 7, Spcl.: 1, Eps: 0, Days: 0, Mean Score: 0.0, Score Dev.: 0.00 |