# | Image | Manga Title | Score | Chapters | Volumes | Type | Tags | Magazine | Publish Start | Publish End | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ao no Hako
Publishing
| - | 3
/
- | -
/
- | Manga | Shounen Jump (Weekly) | 04-12-21 | ||||
2 | ![]() | Asper Kanojo | - | 16
/
100 | -
/
12 | Manga | Comic Days | 03-06-18 | 01-26-21 | |||
3 | ![]() | Berserk
Publishing
| - | 371
/
- | 41
/
- | Manga | Young Animal | 08-25-89 | ||||
4 | ![]() | Black Clover
Publishing
| - | 317
/
- | -
/
- | Manga | Shounen Jump (Weekly) | 02-16-15 | ||||
5 | ![]() | Burn the Witch
On Hiatus
| - | 4
/
5 | -
/
1 | Manga | Shounen Jump (Weekly) | 08-24-20 | 09-14-20 | |||
6 | ![]() | Chainsaw Man
Publishing
| - | 124
/
- | 11
/
- | Manga | Shounen Jump+ | 12-03-18 | ||||
7 | ![]() | Hunter x Hunter
Publishing
| - | 395
/
- | -
/
- | Manga | Shounen Jump (Weekly) | 03-03-98 | ||||
8 | ![]() | I Am a Hero | - | 58
/
264 | -
/
22 | Manga | Big Comic Spirits | 04-20-09 | 02-27-17 | |||
9 | ![]() | Ijiranaide, Nagatoro-san | - | 8
/
174 | -
/
20 | Manga | Magazine pocket | 11-07-17 | 07-23-24 | |||
10 | ![]() | Jujutsu Kaisen | - | 169
/
272 | -
/
30 | Manga | Shounen Jump (Weekly) | 03-05-18 | 09-30-24 | |||
11 | ![]() | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen | - | 101
/
281 | -
/
28 | Manga | Young Jump | 05-19-15 | 11-02-22 | |||
12 | ![]() | Kaijuu 8-gou
Publishing
| - | 11
/
- | -
/
- | Manga | Shounen Jump+ | 07-03-20 | ||||
13 | ![]() | Kakegurui
Publishing
| - | 77
/
- | -
/
- | Manga | Gangan Joker | 03-22-14 | ||||
14 | ![]() | Mashle | - | 31
/
162 | -
/
18 | Manga | Shounen Jump (Weekly) | 01-27-20 | 07-03-23 | |||
15 | ![]() | One Piece
Publishing
| - | 1070
/
- | -
/
- | Manga | Shounen Jump (Weekly) | 07-22-97 | ||||
16 | ![]() | One Punch-Man
Publishing
| - | 176
/
- | -
/
- | Manga | Tonari no Young Jump | 06-14-12 | ||||
17 | ![]() | PanSt. | - | 63
/
130 | -
/
15 | Manga | Young Champion | 10-11-16 | 07-11-23 | |||
18 | ![]() | Spy x Family
Publishing
| - | 33
/
- | -
/
- | Manga | Shounen Jump+ | 03-25-19 | ||||
19 | ![]() | Tsugumomo
Publishing
| - | 80
/
- | -
/
- | Manga | Monthly Action | 11-20-07 | ||||
20 | ![]() | 20th Century Boys | 10 | 249 | 22 | Manga | Big Comic Spirits | 09-27-99 | 04-24-06 | |||
21 | ![]() | 21st Century Boys | 9 | 16 | 2 | Manga | Big Comic Spirits | 12-25-06 | 07-14-07 | |||
22 | ![]() | 22-26: Fujimoto Tatsuki Tanpenshuu | 7 | 4 | 1 | Manga | Jump SQ. | 12-19-14 | 05-02-18 | |||
23 | ![]() | Act-age | 8 | 123 | 12 | Manga | Shounen Jump (Weekly) | 01-22-18 | 08-11-20 | |||
24 | ![]() | After School | 7 | 9 | 1 | Manga | Comic Hotmilk | 05-01-10 | 10-01-11 | |||
25 | ![]() | Akira | 10 | 120 | 6 | Manga | Young Magazine (Weekly) | 12-06-82 | 06-11-90 | |||
26 | ![]() | Analism | 8 | 8 | 1 | Manga | Buster Comic | 03-01-13 | 03-01-13 | |||
27 | ![]() | Anata ga Fureru Tabi ni | 7 | 11 | 1 | Manga | Comic Momohime | 06-05-07 | 04-05-08 | |||
28 | ![]() | Aneki... My Sweet Elder Sister | 7 | 8 | 1 | Manga | Comic Mujin | 03-03-06 | 03-03-06 | |||
29 | ![]() | Asagaya Geijutsu Koukou Eizou-ka e Youkoso | 7 | 1 | - | One-shot | Shounen Jump (Weekly) | 01-30-17 | 01-30-17 | |||
30 | ![]() | Azumanga Daioh | 9 | 69 | 4 | Manga | Dengeki Daioh | 01-18-99 | 03-21-02 | |||
31 | ![]() | Berserk: Shinen no Kami 2 | 8 | 1 | - | One-shot | Young Animal | 07-12-96 | 07-12-96 | |||
32 | ![]() | Black Clover | 5 | 1 | - | One-shot | Shounen Jump NEXT! | 05-07-14 | 05-07-14 | |||
33 | ![]() | Blame! | 9 | 66 | 10 | Manga | Afternoon | 01-25-97 | 07-25-03 | |||
34 | ![]() | Bleach | 7 | 705 | 74 | Manga | Shounen Jump (Weekly) | 08-07-01 | 08-22-16 | |||
35 | ![]() | Bleach | 6 | 1 | - | One-shot | Akamaru Jump | 12-00-00 | 12-00-00 | |||
36 | ![]() | Blue | 6 | 10 | 1 | Manga | 12-02-95 | 09-02-96 | ||||
37 | ![]() | Bust To Bust: Chichi wa Chichi ni | 6 | 11 | 1 | Manga | Comic Potpourri Club | 12-30-06 | 02-01-08 | |||
38 | ![]() | Candy Girl | 7 | 10 | 1 | Manga | Comic Masyo | 12-12-05 | 09-24-10 | |||
39 | ![]() | Cast Aoi | 7 | 10 | 1 | Manga | Comic Penguin Celeb | 03-19-11 | 02-21-12 | |||
40 | ![]() | Cherry & Gal's↑↑ | 6 | 9 | 1 | Manga | Girls forM | 05-19-12 | 03-31-15 | |||
41 | ![]() | Chikan-ya-san | 6 | 1 | - | One-shot | Comic KOH | 06-27-14 | 06-27-14 | |||
42 | ![]() | Chiteki Seikatsu | 6 | 8 | 1 | Manga | Comic Shitsuraku-ten | 02-17-18 | 12-17-19 | |||
43 | ![]() | Chobits | 10 | 88 | 8 | Manga | Young Magazine (Weekly) | 09-25-00 | 10-28-02 | |||
44 | ![]() | Chuunibyou demo Koi ga Shitai! | 7 | - | 4 | Light Novel | 05-24-11 | 12-22-17 | ||||
45 | ![]() | Death Note | 8 | 108 | 12 | Manga | Shounen Jump (Weekly) | 12-01-03 | 05-15-06 | |||
46 | ![]() | Death Note Tanpenshuu | 7 | 6 | 1 | Manga | Shounen Jump (Weekly) | 08-04-03 | 02-04-20 | |||
47 | ![]() | Devilman | 7 | 53 | 5 | Manga | Shounen Magazine (Weekly) | 06-11-72 | 06-24-73 | |||
48 | ![]() | Dorohedoro | 10 | 190 | 23 | Manga | Gessan | 11-30-00 | 09-12-18 | |||
49 | ![]() | Dororo | 8 | 19 | 4 | Manga | Shounen Sunday | 08-09-67 | 07-03-68 | |||
50 | ![]() | Dr. Stone | 8 | 237 | 27 | Manga | Shounen Jump (Weekly) | 03-06-17 | 12-25-23 | |||
51 | ![]() | Dragon Ball | 8 | 520 | 42 | Manga | Shounen Jump (Weekly) | 11-20-84 | 05-23-95 | |||
52 | ![]() | Eiga Koe no Katachi Special Book | 9 | - | 1 | Manga | 09-17-16 | 09-17-16 | ||||
53 | ![]() | Elf no Hime wa Kairaku ni Naku | 6 | - | 1 | Doujinshi | 12-30-14 | 12-30-14 | ||||
54 | ![]() | Ero Life | 6 | 9 | 1 | Manga | Comic Anthurium | 06-10-14 | 02-10-15 | |||
55 | ![]() | Fairy Tail | 5 | 549 | 63 | Manga | Shounen Magazine (Weekly) | 08-02-06 | 07-26-17 | |||
56 | ![]() | Fairy Tail Zerø | 5 | 13 | 1 | Manga | Fairy Tail Magazine (Monthly) | 07-16-14 | 07-17-15 | |||
57 | ![]() | Fella Hame Lips | 8 | 9 | 1 | Manga | Comic MILF | 09-04-10 | 08-22-14 | |||
58 | ![]() | Fella Pure: Mitarashi-san Chi no Jijou | 7 | 7 | 1 | Manga | Comic MILF | 01-06-11 | 10-17-12 | |||
59 | ![]() | FLCL | 7 | 15 | 2 | Manga | Magazine-Z | 12-25-99 | 03-26-01 | |||
60 | ![]() | Fullmetal Alchemist | 9 | 116 | 27 | Manga | Shounen Gangan | 07-12-01 | 09-11-10 | |||
61 | ![]() | Furueru Kuchibiru | 6 | 9 | 1 | Manga | Bishoujo Kakumei KIWAME Road | 02-22-12 | 06-22-13 | |||
62 | ![]() | Fushigi H to School Girl | 7 | 12 | 1 | Manga | Comic Unreal | 03-26-12 | 03-26-12 | |||
63 | ![]() | Futabu! Mix | 7 | 12 | 1 | Manga | 04-24-05 | 10-14-11 | ||||
64 | ![]() | Futago Yuri Ecchi Anthology | 7 | 8 | 1 | Manga | 03-27-20 | 03-27-20 | ||||
65 | ![]() | FutaKyo!: Futanari Kyouko-chan | 6 | 8 | 1 | Manga | Comic Masyo | 10-24-14 | 02-24-16 | |||
66 | ![]() | Gantz | 9 | 383 | 37 | Manga | Young Jump | 07-13-00 | 06-20-13 | |||
67 | ![]() | Gintama | 8 | 709 | 77 | Manga | Shounen Jump (Weekly) | 12-08-03 | 06-20-19 | |||
68 | ![]() | Groove Tube | 7 | 9 | 1 | Manga | Comic Tenma | 05-13-06 | 02-13-08 | |||
69 | ![]() | H Sketch! | 7 | 13 | 1 | Manga | Comic Hotmilk | 11-01-08 | 11-27-14 | |||
70 | ![]() | Hachimitsu to Clover | 9 | 71 | 10 | Manga | Young You | 04-24-00 | 07-28-06 | |||
71 | ![]() | Hamedori no Yatsu♥ | 6 | 4 | 1 | Doujinshi | 09-13-15 | 08-12-18 | ||||
72 | ![]() | Hatsu Inu | 8 | 22 | 3 | Manga | Bishoujo-teki Kaikatsuryoku | 10-22-05 | 04-25-08 | |||
73 | ![]() | Hatsujou! Namaiki JK | 6 | 10 | 1 | Manga | Comic Masyo | 02-26-14 | 11-24-15 | |||
74 | ![]() | Hazukashime no Ran: Tanetsuke Gokumon Shikyuu Ikimawashi | 6 | 9 | 1 | Manga | Angel Club | 06-29-13 | 03-30-15 | |||
75 | ![]() | Hellsing | 8 | 92 | 10 | Manga | Young King OURs | 04-30-97 | 09-30-08 | |||
76 | ![]() | Hellsing | 5 | 1 | - | One-shot | Comic Kairaku-ten | 00-00-96 | 00-00-96 | |||
77 | ![]() | HHH Triple H♥ | 8 | 8 | 1 | Manga | Comic Megastore | 06-17-08 | 09-17-09 | |||
78 | ![]() | HHH Triple H♥Bangai-hen | 7 | 1 | - | One-shot | 12-19-09 | 12-19-09 | ||||
79 | ![]() | Hitozuma A-san to Musuko no Yuujin N-kun | 8 | 6 | 1 | Manga | Comic MILF | 02-21-15 | 02-22-18 | |||
80 | ![]() | Hitozuma Life | 7 | 10 | 1 | Manga | Comic Tenma | 07-13-07 | 03-13-15 | |||
81 | ![]() | Honomieru Shounen | 6 | 32 | 4 | Manga | Shounen Jump (Weekly) | 08-31-20 | 04-05-21 | |||
82 | ![]() | Hoshi no Koe | 6 | 10 | 1 | Manga | Afternoon | 02-25-04 | 12-25-04 | |||
83 | ![]() | Hotel | 7 | 5 | 1 | Manga | Morning | 00-00-06 | 00-00-06 | |||
84 | ![]() | Houkago Initiation | 6 | 8 | 1 | Manga | Comic Megastore Alpha | 08-17-12 | 09-14-15 | |||
85 | ![]() | Houkago no Yuutousei | 6 | 9 | 1 | Manga | Comic Hotmilk | 06-02-12 | 05-02-17 | |||
86 | ![]() | Initial D | 7 | 724 | 48 | Manga | Young Magazine (Weekly) | 06-26-95 | 07-29-13 | |||
87 | ![]() | Inma no Mikata! | 6 | 6 | 1 | Manga | Comic MILF | 06-22-15 | 02-22-17 | |||
88 | ![]() | Itadaki! Seieki♥ | 7 | 11 | 1 | Manga | Comic Unreal | 01-30-11 | 07-12-12 | |||
89 | ![]() | JoJo no Kimyou na Bouken Part 1: Phantom Blood | 7 | 44 | 5 | Manga | Shounen Jump (Weekly) | 12-02-86 | 10-13-87 | |||
90 | ![]() | JoJo no Kimyou na Bouken Part 2: Sentou Chouryuu | 7 | 69 | 7 | Manga | Shounen Jump (Weekly) | 10-20-87 | 03-14-89 | |||
91 | ![]() | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 8 | 152 | 16 | Manga | Shounen Jump (Weekly) | 03-20-89 | 04-14-92 | |||
92 | ![]() | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | 8 | 174 | 18 | Manga | Shounen Jump (Weekly) | 04-21-92 | 11-21-95 | |||
93 | ![]() | JoJo no Kimyou na Bouken Part 5: Ougon no Kaze | 9 | 155 | 17 | Manga | Shounen Jump (Weekly) | 11-28-95 | 03-23-99 | |||
94 | ![]() | JoJo no Kimyou na Bouken Part 6: Stone Ocean | 9 | 158 | 17 | Manga | Shounen Jump (Weekly) | 12-07-99 | 04-08-03 | |||
95 | ![]() | Joshi Luck! | 7 | 7 | 1 | Manga | Comic X-Eros | 11-26-12 | 11-26-13 | |||
96 | ![]() | Joshi Luck!: Toranoana Gentei Shousasshi | 7 | 1 | - | One-shot | 03-20-14 | 03-20-14 | ||||
97 | ![]() | Jujutsu Kaisen 0: Tokyo Toritsu Jujutsu Koutou Senmon Gakkou | 6 | 4 | 1 | Manga | Jump GIGA | 04-28-17 | 07-28-17 | |||
98 | ![]() | Kaasan wa Natural♥Taste | 6 | 10 | 1 | Manga | 04-30-05 | 04-30-05 | ||||
99 | ![]() | Kaiji Gaiden | 7 | 1 | - | One-shot | Young Magazine Zoukan Aka Buta | 06-18-97 | 06-18-97 | |||
100 | ![]() | Kigenzen 10000-nen no Ota | 7 | 27 | 3 | Manga | Action Pizazz DX | 10-07-13 | 01-07-16 | |||
101 | ![]() | Kimetsu no Yaiba | 6 | 207 | 23 | Manga | Shounen Jump (Weekly) | 02-15-16 | 05-18-20 | |||
102 | ![]() | Kimetsu no Yaiba Gaiden | 6 | 5 | 1 | Manga | Shounen Jump (Weekly) | 04-01-19 | 10-17-20 | |||
103 | ![]() | Kimetsu no Yaiba: Tokubetsu Yomikiri | 6 | 1 | - | One-shot | Shounen Jump (Weekly) | 10-05-20 | 10-05-20 | |||
104 | ![]() | Kinyoubi no Haha-tachi e | 6 | 6 | 1 | Manga | Comic MILF | 02-22-14 | 08-22-16 | |||
105 | ![]() | Kiss x Sis | 3 | 156 | 25 | Manga | Young Magazine (Monthly) | 12-11-05 | 09-21-21 | |||
106 | ![]() | Koe no Katachi | 7 | 1 | - | One-shot | Bessatsu Shounen Magazine | 01-08-11 | 01-08-11 | |||
107 | ![]() | Koe no Katachi | 9 | 64 | 7 | Manga | Shounen Magazine (Weekly) | 08-07-13 | 11-19-14 | |||
108 | ![]() | Kokuhaku Lovers | 7 | 8 | 1 | Manga | Comic Megastore | 07-17-09 | 05-25-13 | |||
109 | ![]() | Koukaku Kidoutai: The Ghost in the Shell | 6 | 11 | 1 | Manga | Young Magazine Kaizokuban | 03-00-89 | 09-00-91 | |||
110 | ![]() | Kyoushi to Seito to | 7 | 7 | 1 | Manga | Comic Mujin | 01-07-05 | 09-07-06 | |||
111 | ![]() | Level E | 6 | 16 | 3 | Manga | Shounen Jump (Weekly) | 09-19-95 | 12-03-96 | |||
112 | ![]() | Life Is Peachy? | 6 | 10 | 1 | Manga | Comic LO | 01-21-04 | 04-19-05 | |||
113 | ![]() | Look Back | 9 | - | 1 | Manga | Shounen Jump+ | 07-19-21 | 07-19-21 | |||
114 | ![]() | Love Kachu | 7 | 12 | 1 | Manga | Comic Momohime | 05-10-10 | 05-10-10 | |||
115 | ![]() | Love Muchi! | 6 | 10 | 1 | Manga | Comic Masyo | 03-24-15 | 10-24-17 | |||
116 | ![]() | Love Selection | 7 | 11 | 1 | Manga | Comic Megastore | 06-19-06 | 06-19-06 | |||
117 | ![]() | Lovers in Winters | 7 | 9 | 1 | Manga | Comic Aun | 05-28-04 | 07-28-05 | |||
118 | ![]() | Manatsu no Hanazono: Oba + Shimai Ohame H | 7 | 12 | 1 | Manga | Comic Momohime | 01-25-11 | 01-25-11 | |||
119 | ![]() | Mechashiko Seven | 7 | 9 | 1 | Manga | Comic X-Eros | 07-02-10 | 03-26-14 | |||
120 | ![]() | Megane no Megami | 8 | 8 | 1 | Manga | Comic Megastore | 08-17-10 | 09-01-12 | |||
121 | ![]() | Melty Limit | 8 | 11 | 1 | Manga | Comic Anthurium | 04-13-17 | 12-13-19 | |||
122 | ![]() | Midara Books | 7 | 9 | 1 | Manga | Comic Penguin Club | 10-30-10 | 02-29-12 | |||
123 | ![]() | Mirai Nikki | 5 | 59 | 12 | Manga | Shounen Ace | 01-26-06 | 12-25-10 | |||
124 | ![]() | Mirai Nikki: Redial | 5 | 2 | 1 | Manga | Shounen Ace | 03-26-13 | 07-24-13 | |||
125 | ![]() | Mononoke Acme | 7 | 12 | 1 | Manga | Comic Kairaku-ten | 07-29-06 | 03-29-10 | |||
126 | ![]() | Monster | 10 | 162 | 18 | Manga | Big Comic Original | 12-05-94 | 12-20-01 | |||
127 | ![]() | Muchi♥Lover | 6 | 9 | 1 | Manga | Comic Anthurium | 04-10-14 | 03-10-16 | |||
128 | ![]() | Namahame☆Gal Bitch! | 6 | 12 | 1 | Manga | Comic Shitsuraku-ten | 09-17-12 | 10-17-15 | |||
129 | ![]() | Nana to Kaoru | 7 | 160 | 18 | Manga | Young Animal | 01-04-08 | 08-12-16 | |||
130 | ![]() | Nana to Kaoru: Black Label | 7 | 45 | 5 | Manga | Young Animal Arashi | 07-02-10 | 04-04-14 | |||
131 | ![]() | Nana to Kaoru: Last Year | 7 | 31 | 5 | Manga | Harem | 11-29-18 | 10-29-21 | |||
132 | ![]() | Naruto | 3 | 700 | 72 | Manga | Shounen Jump (Weekly) | 09-21-99 | 11-10-14 | |||
133 | ![]() | Natsukoi♡ | 6 | 12 | 1 | Manga | Comic Kairaku-ten | 07-29-08 | 05-29-10 | |||
134 | ![]() | Nee, ...Shiyo♥ | 7 | 9 | 1 | Manga | Comic Hotmilk | 04-14-15 | 05-02-17 | |||
135 | ![]() | Nikuyoku Analyze | 6 | 10 | 1 | Manga | Comic Shingeki | 03-18-11 | 03-18-11 | |||
136 | ![]() | Ningen Shikkaku | 7 | 24 | 3 | Manga | Big Comic Original | 05-02-17 | 04-20-18 | |||
137 | ![]() | Nisekoi | 6 | 229 | 25 | Manga | Shounen Jump (Weekly) | 11-07-11 | 08-08-16 | |||
138 | ![]() | Nosewasure | 7 | 8 | 1 | Manga | Comic Aun | 02-28-99 | 09-28-05 | |||
139 | ![]() | Nozo x Kimi | 6 | 63 | 8 | Manga | Shounen Sunday | 02-22-11 | 04-15-15 | |||
140 | ![]() | Nozoki Ana | 6 | 117 | 13 | Manga | Mobile Man | 01-23-09 | 02-01-13 | |||
141 | ![]() | Nudist Beach ni Shuugaku Ryokou de!! | 7 | 9 | 1 | Manga | Comic Aun | 04-28-14 | 06-27-15 | |||
142 | ![]() | Nurete Torokete Majiwarite | 7 | 10 | 1 | Manga | Angel Club | 05-30-17 | 01-30-19 | |||
143 | ![]() | Oide yo! Mizuryuu Kei Land
Publishing
| - | - | - | Doujinshi | 12-30-14 | |||||
144 | ![]() | Okusama wa Bijin Joushi | 6 | 11 | 1 | Manga | Action Pizazz Special | 01-27-05 | 01-18-06 | |||
145 | ![]() | One Show Time! | 7 | 9 | 1 | Manga | Comic Tenma | 10-13-11 | 06-13-15 | |||
146 | ![]() | Oni no Oyako wa Hito no Osu to Kozukuri ga Shitai | 7 | - | 3 | Doujinshi | 08-14-16 | 08-13-17 | ||||
147 | ![]() | Onna Kyoushi to Boku no Himitsu | 6 | 6 | 1 | Manga | Comic Mugen Tensei | 02-05-15 | 12-05-15 | |||
148 | ![]() | Peace Hame! | 7 | 18 | 2 | Manga | Comic Aun | 09-28-09 | 01-28-12 | |||
149 | ![]() | Please! Freeze! Please! | 7 | 10 | 1 | Manga | Comic Aun | 02-28-19 | 08-28-20 | |||
150 | ![]() | Porno Graffitti | 7 | 11 | 1 | Manga | Comic LO | 11-21-08 | 09-21-10 | |||
151 | ![]() | Pretty Cool | 6 | 9 | 1 | Manga | Comic Tenma | 01-12-08 | 12-13-08 | |||
152 | ![]() | Pure Girl | 6 | 9 | 1 | Manga | Comic Megastore | 07-17-07 | 08-17-09 | |||
153 | ![]() | ReLIFE | 7 | 238 | 15 | Manga | comico | 10-12-13 | 03-16-18 | |||
154 | ![]() | Saint Seiya | 7 | 110 | 28 | Manga | Shounen Jump (Weekly) | 12-03-85 | 11-06-90 | |||
155 | ![]() | Sakura Democracy! | 7 | 10 | 1 | Manga | Comic Megastore | 10-17-09 | 02-17-11 | |||
156 | ![]() | Sayonara Eri | 9 | - | 1 | Manga | Shounen Jump+ | 04-11-22 | 04-11-22 | |||
157 | ![]() | Seikatsu Shuukan | 8 | 10 | 1 | Manga | Comic Grape | 02-07-14 | 08-07-15 | |||
158 | ![]() | Sex Education | 6 | 8 | 1 | Manga | Comic Mujin | 11-05-08 | 04-04-09 | |||
159 | ![]() | Shingeki no Kyojin | 2 | 141 | 34 | Manga | Bessatsu Shounen Magazine | 09-09-09 | 04-09-21 | |||
160 | ![]() | Shingeki no Kyojin: Kuinaki Sentaku | 6 | 8 | 2 | Manga | ARIA | 11-28-13 | 06-28-14 | |||
161 | ![]() | Shinseiki Evangelion | 8 | 97 | 14 | Manga | Young Ace | 12-26-94 | 06-04-13 | |||
162 | ![]() | Shishunki Sex | 8 | 7 | 1 | Manga | Comic Shingeki | 06-24-16 | 02-24-18 | |||
163 | ![]() | Shota Eater | 7 | 11 | 1 | Manga | Comic Masyo | 03-23-13 | 05-24-14 | |||
164 | ![]() | Shoujo no Toge | 7 | 16 | 1 | Manga | Comic Kairaku-ten Beast | 07-17-10 | 11-26-13 | |||
165 | ![]() | Shuujuu Exctasy | 7 | 14 | 1 | Manga | Comic Kairaku-ten | 10-29-13 | 05-28-16 | |||
166 | ![]() | Slut Onna | 7 | 6 | 1 | Manga | 01-00-99 | 01-00-99 | ||||
167 | ![]() | Slut Onna + α | 7 | 1 | - | One-shot | 05-00-03 | 05-00-03 | ||||
168 | ![]() | Sora no Otoshimono | 8 | 97 | 20 | Manga | Shounen Ace | 03-26-07 | 02-26-14 | |||
169 | ![]() | Suki darake | 7 | 10 | 1 | Manga | Comic Kairaku-ten | 06-17-11 | 02-28-13 | |||
170 | ![]() | Summer Wars | 7 | 13 | 3 | Manga | Young Ace | 07-04-09 | 05-01-10 | |||
171 | ![]() | Summertime Render | 7 | 139 | 13 | Manga | Shounen Jump+ | 10-23-17 | 02-01-21 | |||
172 | ![]() | Sweets Sweat | 7 | 14 | 1 | Manga | Comic Kairaku-ten Beast | 02-14-11 | 11-14-12 | |||
173 | ![]() | Swing Out Sisters | 7 | 9 | 1 | Manga | Comic RiN | 05-22-04 | 07-16-05 | |||
174 | ![]() | Take On Me | 8 | 18 | 2 | Manga | Comic Megastore | 06-17-01 | 08-17-07 | |||
175 | ![]() | Tayu Tayu | 8 | 11 | 1 | Manga | Comic Tenma | 06-13-08 | 04-13-09 | |||
176 | ![]() | The Delusion Diary | 6 | 7 | 1 | Manga | ||||||
177 | ![]() | Tobaku Hakairoku Kaiji | 8 | 134 | 13 | Manga | Young Magazine (Weekly) | 11-00-00 | 04-00-04 | |||
178 | ![]() | Tobaku Mokushiroku Kaiji | 8 | 158 | 13 | Manga | Young Magazine (Weekly) | 02-10-96 | 07-26-99 | |||
179 | ![]() | Tokyo Ghoul | 7 | 144 | 14 | Manga | Young Jump | 09-08-11 | 09-18-14 | |||
180 | ![]() | Tokyo Ghoul:re | 7 | 181 | 16 | Manga | Young Jump | 10-16-14 | 07-05-18 | |||
181 | ![]() | Tomo Haha | 6 | 11 | 1 | Manga | Comic Penguin Club Sanzokuban | 06-11-12 | 06-11-13 | |||
182 | ![]() | Tonari no Minano-sensei | 7 | 48 | 4 | Manga | Comic Kairaku-ten | 08-29-03 | 10-29-07 | |||
183 | ![]() | Torokase Orgasm | 8 | 6 | 1 | Manga | Comic Anthurium | 02-10-15 | 12-13-18 | |||
184 | ![]() | Tsurezure Children | 7 | 212 | 12 | Manga | Shounen Magazine (Weekly) | 08-09-14 | 07-11-18 | |||
185 | ![]() | Twin MILF | 8 | 17 | 2 | Manga | Action Pizazz Special | 12-28-12 | 06-27-15 | |||
186 | ![]() | Vampire Knight | 6 | 102 | 19 | Manga | LaLa | 11-24-04 | 05-24-13 | |||
187 | ![]() | Vanilla Essence | 8 | 9 | 1 | Manga | Comic Tenma | 12-12-09 | 06-13-15 | |||
188 | ![]() | Watashi ga Toriko ni Natte Yaru | 6 | 7 | 1 | Manga | Buster Comic | 01-22-14 | 11-22-14 | |||
189 | ![]() | Yakusoku no Neverland | 3 | 181 | 20 | Manga | Shounen Jump (Weekly) | 08-01-16 | 06-15-20 | |||
190 | ![]() | Yumemiru Shoujo | 7 | 7 | 1 | Manga | Comic Mujin | 03-05-04 | 03-05-04 | |||
191 | ![]() | Yupiel-sama no Geboku | 6 | 1 | - | One-shot | Towako | 06-30-16 | 06-30-16 | |||
192 | ![]() | Yuu☆Yuu☆Hakusho | 7 | 176 | 19 | Manga | Shounen Jump (Weekly) | 11-20-90 | 07-12-94 | |||
193 | ![]() | Chihayafuru | - | 143
/
252 | -
/
50 | Manga | Be-Love | 12-28-07 | 08-01-22 | |||
194 | ![]() | Enen no Shouboutai | - | 10
/
305 | -
/
34 | Manga | Shounen Magazine (Weekly) | 09-23-15 | 02-22-22 | |||
195 | ![]() | Fumetsu no Anata e
Publishing
| - | 116
/
- | -
/
- | Manga | Shounen Magazine (Weekly) | 11-09-16 | ||||
196 | ![]() | Gaishuu Isshoku!
Publishing
| - | 31
/
- | -
/
- | Manga | Big Comic Superior | 05-26-17 | ||||
197 | ![]() | Gleipnir | - | 32
/
88 | -
/
14 | Manga | Young Magazine (Monthly) | 10-06-15 | 04-20-23 | |||
198 | ![]() | JoJo no Kimyou na Bouken Part 7: Steel Ball Run | - | 1
/
96 | -
/
24 | Manga | Ultra Jump | 01-19-04 | 04-19-11 | |||
199 | ![]() | Made in Abyss
Publishing
| - | 38
/
- | -
/
- | Manga | Web Comic Gamma | 10-20-12 | ||||
200 | ![]() | Monogatari Series: First Season | - | -
/
107 | 1
/
6 | Light Novel | Mephisto | 11-01-06 | 07-28-10 | |||
201 | ![]() | Tobaku Datenroku Kaiji | - | 1
/
131 | -
/
13 | Manga | Young Magazine (Weekly) | 11-00-04 | 04-00-08 | |||
202 | ![]() | Ame no Furu | 5 | 2
/
22 | -
/
3 | Manga | Shounen Jump (Weekly) | 04-19-21 | 09-13-21 | |||
203 | ![]() | Boku no Hero Academia | 4 | 247
/
432 | -
/
42 | Manga | Shounen Jump (Weekly) | 07-07-14 | 08-05-24 | |||
204 | ![]() | Bokura no Ketsumei | 4 | 2
/
18 | -
/
2 | Manga | Shounen Jump (Weekly) | 09-14-20 | 01-25-21 | |||
205 | ![]() | Hen | 4 | 26
/
94 | 2
/
8 | Manga | Young Jump | 00-00-95 | 00-00-97 | |||
206 | ![]() | Koukousei Kazoku | 4 | 4
/
125 | -
/
11 | Manga | Shounen Jump (Weekly) | 09-07-20 | 02-20-23 | |||
207 | ![]() | Around 30 OL Haman-sama
Publishing
| - | -
/
- | -
/
- | Manga | Gundam Ace | 11-26-20 | ||||
208 | ![]() | Binbougami ga! | - | -
/
81 | -
/
16 | Manga | Jump SQ. | 06-04-08 | 07-04-13 | |||
209 | ![]() | Cigarette & Cherry | - | -
/
129 | -
/
11 | Manga | Manga Cross | 08-29-17 | 10-20-20 | |||
210 | ![]() | Dosanko Gal wa Namara Menkoi | - | -
/
124 | -
/
14 | Manga | Shounen Jump+ | 09-04-19 | 09-11-24 | |||
211 | ![]() | Gokushufudou
Publishing
| - | -
