# | Image | Anime Title | Score | Type | Progress | Started Date | Finished Date | Tags | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Kanojo mo Kanojo | - | TV | 6
/
12 | 26-03-25 | ||||
2 | ![]() | Kusuriya no Hitorigoto | - | TV | 18
/
24 | 15-01-25 | ||||
3 | ![]() | Ousama Ranking | - | TV | 18
/
23 | 15-01-25 | ||||
4 | ![]() | Saijaku Tamer wa Gomi Hiroi no Tabi wo Hajimemashita. | - | TV | 8
/
12 | 15-01-25 | ||||
5 | ![]() | Yojouhan Shinwa Taikei | - | TV | 6
/
11 | 26-03-25 | ||||
6 | ![]() | Amaama to Inazuma | 7 | TV | 12 | 15-03-17 | 23-04-17 | |||
7 | ![]() | Angel Cop | 5 | OVA | 6 | 18-05-22 | 01-06-22 | |||
8 | ![]() | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. Movie | 8 | Movie | 1 | |||||
9 | ![]() | Another | 6 | TV | 12 | 00-09-13 | 00-11-13 | |||
10 | ![]() | Ansatsu Kyoushitsu 2nd Season | 8 | TV | 25 | 17-05-17 | 19-07-17 | |||
11 | ![]() | Arakawa Under the Bridge | 5 | TV | 13 | 00-11-14 | 00-12-14 | |||
12 | ![]() | Baccano! | 7 | TV | 13 | 00-11-16 | 00-12-16 | |||
13 | ![]() | Baccano! Specials | - | Special | 3 | 00-12-16 | 00-12-16 | |||
14 | ![]() | Baka to Test to Shoukanjuu | 6 | TV | 13 | 18-09-24 | 06-11-24 | |||
15 | ![]() | Bakemono no Ko | 8 | Movie | 1 | 16-08-17 | 16-08-17 | |||
16 | ![]() | Barakamon | 8 | TV | 12 | 00-11-15 | 29-04-17 | |||
17 | ![]() | Beastars | 7 | TV | 12 | 29-01-20 | 04-03-20 | |||
18 | ![]() | Ben-To | 5 | TV | 12 | 07-11-18 | 19-12-18 | |||
19 | ![]() | Boku no Hero Academia | 6 | TV | 13 | 27-09-17 | 08-11-17 | |||
20 | ![]() | Boku no Hero Academia 2nd Season | 7 | TV | 25 | 24-01-18 | 11-04-18 | |||
21 | ![]() | Boku no Hero Academia: Training of the Dead | - | OVA | 1 | 18-04-18 | 18-04-18 | |||
22 | ![]() | Bungou Stray Dogs | 7 | TV | 12 | 25-01-17 | 08-03-17 | |||
23 | ![]() | Bungou Stray Dogs 2nd Season | 8 | TV | 12 | 15-03-17 | 24-04-17 | |||
24 | ![]() | Bungou Stray Dogs 3rd Season | 7 | TV | 12 | 11-03-20 | 27-04-20 | |||
25 | ![]() | Carnival Phantasm | 8 | OVA | 12 | 28-02-18 | 04-04-18 | |||
26 | ![]() | Carnival Phantasm EX Season | - | OVA | 1 | 18-04-18 | 18-04-18 | |||
27 | ![]() | Carnival Phantasm: HibiChika Special | - | Special | 1 | 18-04-18 | 18-04-18 | |||
28 | ![]() | Chrno Crusade | 5 | TV | 24 | 00-01-15 | 00-04-15 | |||
29 | ![]() | Chuunibyou demo Koi ga Shitai! | 9 | TV | 12 | 00-11-13 | 00-12-13 | |||
30 | ![]() | Danna ga Nani wo Itteiru ka Wakaranai Ken | 8 | TV | 13 | 06-06-18 | 27-06-18 | |||
31 | ![]() | Danna ga Nani wo Itteiru ka Wakaranai Ken 2 Sure-me | 7 | TV | 13 | 04-07-18 | 18-07-18 | |||
32 | ![]() | Danshi Koukousei no Nichijou | 9 | TV | 12 | 00-01-14 | 00-03-14 | |||
33 | ![]() | Danshi Koukousei no Nichijou Specials | - | Special | 6 | 27-04-17 | 27-04-17 | |||
34 | ![]() | Death Parade | 7 | TV | 12 | 08-11-17 | 20-12-17 | |||
35 | ![]() | Denki-gai no Honya-san | 8 | TV | 12 | 00-09-16 | 00-11-16 | |||
36 | ![]() | Eve no Jikan | 8 | ONA | 6 | 00-02-15 | 00-03-15 | |||
37 | ![]() | Fate/kaleid liner Prisma☆Illya 3rei!! | 5 | TV | 12 | 07-06-17 | 21-06-17 | |||
38 | ![]() | Fate/kaleid liner Prisma☆Illya Movie: Sekka no Chikai | 7 | Movie | 1 | 13-06-18 | 13-06-18 | |||
39 | ![]() | Fate/Zero | 6 | TV | 13 | 00-01-14 | 00-03-14 | |||
40 | ![]() | Fate/Zero 2nd Season | 6 | TV | 12 | 00-03-14 | 00-04-14 | |||
41 | ![]() | First Squad: The Moment of Truth | 9 | Movie | 1 | 13-06-18 | 13-06-18 | |||
42 | ![]() | FLCL | 4 | OVA | 6 | 00-01-15 | 00-02-15 | |||
43 | ![]() | Gabriel DropOut | 5 | TV | 12 | 05-07-17 | 09-08-17 | |||
44 | ![]() | Gakkou no Kaidan | 8 | TV | 19 | 18-05-22 | 20-07-22 | |||
45 | ![]() | Gakkou no Kaidan: Kubinashi Rider!! Shi no Noroi | - | Special | 1 | 20-07-22 | 20-07-22 | |||
46 | ![]() | Gakkougurashi! | 9 | TV | 12 | 00-09-15 | 00-11-15 | |||
47 | ![]() | Gatchaman Crowds | 5 | TV | 12 | 00-09-14 | 00-11-14 | |||
48 | ![]() | Gekkan Shoujo Nozaki-kun | 10 | TV | 12 | 00-03-15 | 00-04-15 | |||
49 | ![]() | Gekkan Shoujo Nozaki-kun Specials | - | Special | 6 | 00-04-15 | 00-04-15 | |||
50 | ![]() | Gin no Saji | 7 | TV | 11 | 05-07-17 | 26-07-17 | |||
51 | ![]() | Gin no Saji 2nd Season | 8 | TV | 11 | 02-08-17 | 30-08-17 | |||
52 | ![]() | Girls & Panzer | 6 | TV | 12 | 00-11-14 | 00-12-14 | |||
53 | ![]() | Girls & Panzer: Saishuushou Part 1 | 6 | Movie | 1 | 18-12-19 | 18-12-19 | |||
54 | ![]() | Hai to Gensou no Grimgar | 7 | TV | 12 | 08-11-17 | 13-12-17 | |||
55 | ![]() | Hai to Gensou no Grimgar: Furoagari no Kabe ni Kaketa Seishun - One More Centimeter | - | Special | 1 | 20-12-17 | 20-12-17 | |||
56 | ![]() | Haikyuu!! | 6 | TV | 25 | 16-05-18 | 04-07-18 | |||
57 | ![]() | Hataraku Maou-sama! | 7 | TV | 13 | 07-11-18 | 19-12-18 | |||
58 | ![]() | Hataraku Saibou | 8 | TV | 13 | 26-09-18 | 07-11-18 | |||
59 | ![]() | Hibike! Euphonium | 7 | TV | 13 | 00-03-16 | 00-04-16 | |||
60 | ![]() | Hisone to Maso-tan | 8 | TV | 12 | 06-11-19 | 11-12-19 | |||
61 | ![]() | Hyouka | 6 | TV | 22 | 00-09-13 | 00-12-13 | |||
62 | ![]() | Hyouka: Motsubeki Mono wa | - | OVA | 1 | 00-11-13 | 00-11-13 | |||
63 | ![]() | Isekai Shokudou | 7 | TV | 12 | 24-01-18 | 28-02-18 | |||
64 | ![]() | Isekai Shokudou 2 | 7 | TV | 12 | 18-05-22 | 22-06-22 | |||
65 | ![]() | JoJo no Kimyou na Bouken (TV) | 5 | TV | 26 | 00-01-14 | 00-04-14 | |||
66 | ![]() | Jormungand | 4 | TV | 12 | 00-09-16 | 00-11-16 | |||
67 | ![]() | Jormungand: Perfect Order | 4 | TV | 12 | 00-11-16 | 00-12-16 | |||
68 | ![]() | Junketsu no Maria | 9 | TV | 12 | 28-02-18 | 11-04-18 | |||
69 | ![]() | Kaiba | 10 | TV | 12 | 16-05-18 | 13-06-18 | |||
70 | ![]() | Kanojo ga Flag wo Oraretara | 5 | TV | 13 | 25-07-18 | 28-08-18 | |||
71 | ![]() | Kanojo ga Flag wo Oraretara: Christmas? Sonna Mono ga Boku ni Tsuuyou Suru to Omou no ka? | - | OVA | 1 | 29-08-18 | 29-08-18 | |||
72 | ![]() | Kara no Kyoukai Movie 2: Satsujin Kousatsu (Zen) | - | Movie | 1 | 26-07-17 | 26-07-17 | |||
73 | ![]() | Kara no Kyoukai Movie 4: Garan no Dou | - | Movie | 1 | 02-08-17 | 02-08-17 | |||
74 | ![]() | Katanagatari | 8 | TV | 12 | 00-09-16 | 00-12-16 | |||
75 | ![]() | Keijo!!!!!!!! | 4 | TV | 12 | 09-08-17 | 30-08-17 | |||
76 | ![]() | Kekkai Sensen | 5 | TV | 12 | 00-11-16 | 00-12-16 | |||
77 | ![]() | Kekkai Sensen: Ousama no Restaurant no Ousama | - | OVA | 1 | 00-12-16 | 00-12-16 | |||
78 | ![]() | Kemono Friends | 9 | TV | 12 | 17-05-17 | 21-06-17 | |||
79 | ![]() | Kimetsu no Yaiba | 8 | TV | 26 | 29-01-20 | 23-04-20 | |||
80 | ![]() | Kimi no Na wa. | 9 | Movie | 1 | 26-04-17 | 26-04-17 | |||
81 | ![]() | Kingdom 3rd Season | 7 | TV | 26 | 17-04-24 | 03-07-24 | |||
82 | ![]() | Kizumonogatari I: Tekketsu-hen | 6 | Movie | 1 | 11-07-18 | 11-07-18 | |||
83 | ![]() | Kizumonogatari II: Nekketsu-hen | 6 | Movie | 1 | 11-07-18 | 11-07-18 | |||
84 | ![]() | Kizumonogatari III: Reiketsu-hen | 6 | Movie | 1 | 18-07-18 | 18-07-18 | |||
85 | ![]() | Kobayashi-san Chi no Maid Dragon | 9 | TV | 13 | 17-05-17 | 21-06-17 | |||
86 | ![]() | Koe no Katachi | 10 | Movie | 1 | 31-12-18 | 31-12-18 | |||
87 | ![]() | Kono Subarashii Sekai ni Shukufuku wo! | 8 | TV | 10 | 25-01-17 | 01-03-17 | |||
88 | ![]() | Kono Subarashii Sekai ni Shukufuku wo!: Kono Subarashii Choker ni Shukufuku wo! | - | OVA | 1 | 27-04-17 | 27-04-17 | |||
89 | ![]() | Kuragehime | 6 | TV | 11 | 24-01-18 | 28-02-18 | |||
90 | ![]() | Kyousou Giga (TV) | 5 | TV | 10 | 00-01-14 | 00-03-14 | |||
91 | ![]() | Log Horizon | 8 | TV | 25 | 25-01-17 | 26-04-17 | |||
92 | ![]() | Lucky☆Star | 10 | TV | 24 | 00-09-15 | 30-04-17 | |||
93 | ![]() | Lucky☆Star: Original na Visual to Animation | - | OVA | 1 | 01-05-17 | 01-05-17 | |||
94 | ![]() | Made in Abyss | 10 | TV | 13 | 26-09-18 | 07-11-18 | |||
95 | ![]() | Mahou Shoujo Madoka★Magica | 10 | TV | 12 | 00-11-14 | 00-11-14 | |||
96 | ![]() | Mawaru Penguindrum | 10 | TV | 24 | 00-09-13 | 00-12-13 | |||
97 | ![]() | Megalo Box | 7 | TV | 13 | 29-05-24 | 03-07-24 | |||
98 | ![]() | Midori no Hibi | 8 | TV | 13 | 05-07-17 | 02-08-17 | |||
99 | ![]() | Mijikamon | - | ONA | 12 | 30-04-17 | 30-04-17 | |||
100 | ![]() | Mob Psycho 100 | 7 | TV | 12 | 00-09-16 | 00-11-16 | |||
101 | ![]() | Mushishi | 10 | TV | 26 | 24-01-18 | 18-04-18 | |||
102 | ![]() | Mushishi Zoku Shou | 10 | TV | 10 | 26-09-18 | 24-10-18 | |||
103 | ![]() | Mushishi Zoku Shou 2nd Season | 10 | TV | 10 | 07-11-18 | 12-12-18 | |||
104 | ![]() | Mushishi Zoku Shou: Odoro no Michi | - | TV Special | 1 | 31-10-18 | 31-10-18 | |||
105 | ![]() | Mushishi Zoku Shou: Suzu no Shizuku | 10 | Movie | 1 | 12-12-18 | 12-12-18 | |||
106 | ![]() | Mushishi: Hihamukage | - | TV Special | 1 | 18-04-18 | 18-04-18 | |||
107 | ![]() | Net-juu no Susume | 7 | TV | 10 | 24-01-18 | 21-02-18 | |||
108 | ![]() | Net-juu no Susume Special | - | Special | 1 | 18-04-18 | 18-04-18 | |||
109 | ![]() | NHK ni Youkoso! | 9 | TV | 24 | 00-07-14 | 09-07-15 | |||
110 | ![]() | Nichijou | 9 | TV | 26 | 00-09-14 | 00-12-14 | |||
111 | ![]() | Nichijou: Nichijou no 0-wa | - | OVA | 1 | 00-12-14 | 00-12-14 | |||
112 | ![]() | Noragami | 7 | TV | 12 | 18-07-18 | 27-08-18 | |||
113 | ![]() | Noragami OVA | - | OVA | 2 | 29-08-18 | 29-08-18 | |||
114 | ![]() | Nurse Witch Komugi-chan Magikarte | 5 | OVA | 5 | 08-06-22 | 22-06-22 | |||
115 | ![]() | Nurse Witch Komugi-chan Magikarte Special | - | Special | 1 | 15-06-22 | 15-06-22 | |||
116 | ![]() | Ojisan to Marshmallow | 7 | TV | 12 | 23-05-18 | 30-05-18 | |||
117 | ![]() | One Punch Man | 9 | TV | 12 | 00-01-16 | 00-03-16 | |||
118 | ![]() | One Punch Man Specials | - | Special | 6 | 00-04-16 | 00-04-16 | |||
119 | ![]() | Ookami to Koushinryou | 6 | TV | 13 | 00-09-13 | 00-11-13 | |||
120 | ![]() | Ookami to Koushinryou II | 6 | TV | 12 | 00-11-13 | 00-12-13 | |||
121 | ![]() | Ore Monogatari!! | 9 | TV | 24 | 00-01-16 | 00-04-16 | |||
122 | ![]() | Otome Game no Hametsu Flag shika Nai Akuyaku Reijou ni Tensei shiteshimatta... | 7 | TV | 12 | 29-06-22 | 03-08-22 | |||
123 | ![]() | Overtake! | 7 | TV | 12 | 29-05-24 | 03-07-24 | |||
124 | ![]() | Persona 4 the Animation | 4 | TV | 25 | 00-09-14 | 00-12-14 | |||
125 | ![]() | Ping Pong the Animation | 7 | TV | 11 | 17-05-17 | 31-05-17 | |||
126 | ![]() | Princess Nine: Kisaragi Joshikou Yakyuubu | 8 | TV | 26 | 18-05-22 | 10-08-22 | |||
127 | ![]() | Princess Tutu | 10 | TV | 38 | 00-01-15 | 00-04-15 | |||
128 | ![]() | Psycho-Pass | 8 | TV | 22 | 00-09-14 | 00-12-14 | |||
129 | ![]() | Ranma ½: Kessen Tougenkyou! Hanayome wo Torimodose! | 7 | Movie | 1 | 29-08-18 | 29-08-18 | |||
130 | ![]() | Saint☆Oniisan | 9 | OVA | 2 | 28-06-17 | 28-06-17 | |||
131 | ![]() | Saint☆Oniisan (Movie) | 9 | Movie | 1 | 16-02-14 | 16-02-14 | |||
132 | ![]() | Sakamichi no Apollon | 8 | TV | 12 | 25-09-19 | 30-10-19 | |||
133 | ![]() | Sakamoto desu ga? | 7 | TV | 12 | 07-03-18 | 11-04-18 | |||
134 | ![]() | Sayonara Zetsubou Sensei | 10 | TV | 12 | 00-01-16 | 00-03-16 | |||
135 | ![]() | Seihou Bukyou Outlaw Star | 9 | TV | 24 | 00-01-15 | 00-04-15 | |||
136 | ![]() | Sen to Chihiro no Kamikakushi | 9 | Movie | 1 | |||||
137 | ![]() | Sengoku Basara | 5 | TV | 12 | 00-09-15 | 00-11-15 | |||
138 | ![]() | Senyuu. | 8 | TV | 13 | 18-01-17 | 15-03-17 | |||
139 | ![]() | Senyuu. 2 | 8 | TV | 13 | 15-03-17 | 25-04-17 | |||
140 | ![]() | Senyuu. Specials | - | Special | 4 | 27-04-17 | 27-04-17 | |||
141 | ![]() | Shadows House | 9 | TV | 13 | 29-06-22 | 10-08-22 | |||
142 | ![]() | Shigatsu wa Kimi no Uso | 8 | TV | 22 | 00-09-15 | 00-12-15 | |||
143 | ![]() | Shinsekai yori | 10 | TV | 25 | 00-01-14 | 00-04-14 | |||
144 | ![]() | Shirobako | 7 | TV | 24 | 25-01-17 | 24-04-17 | |||
145 | ![]() | Shirobako Specials | 8 | Special | 2 | 27-04-17 | 27-04-17 | |||
146 | ![]() | Shokugeki no Souma | 6 | TV | 24 | 00-01-16 | 00-04-16 | |||
147 | ![]() | Shokugeki no Souma: Ni no Sara | 7 | TV | 13 | 18-09-24 | 06-11-24 | |||
148 | ![]() | Shokugeki no Souma: San no Sara | 7 | TV | 12 | 15-01-25 | 26-03-25 | |||
149 | ![]() | Skip Beat! | 8 | TV | 25 | 00-01-16 | 00-04-16 | |||
150 | ![]() | Skip to Loafer | 7 | TV | 12 | 17-04-24 | 22-05-24 | |||
151 | ![]() | Slayers | 7 | TV | 26 | 27-09-17 | 20-12-17 | |||
152 | ![]() | Slayers Next | 7 | TV | 26 | 26-09-18 | 19-12-18 | |||
153 | ![]() | Slayers Specials | 8 | OVA | 3 | 20-12-17 | 20-12-17 | |||
154 | ![]() | Slayers: The Motion Picture | 7 | Movie | 1 | 18-04-18 | 18-04-18 | |||
155 | ![]() | So Ra No Wo To | 10 | TV | 12 | 00-01-15 | 00-03-15 | |||
156 | ![]() | So Ra No Wo To Specials | - | Special | 2 | 00-01-15 | 00-03-15 | |||
157 | ![]() | Space☆Dandy | 9 | TV | 13 | 27-09-17 | 08-11-17 | |||
158 | ![]() | Space☆Dandy 2nd Season | 10 | TV | 13 | 08-11-17 | 20-12-17 | |||
159 | ![]() | Steins;Gate | 10 | TV | 24 | 20-12-13 | 06-01-14 | |||
160 | ![]() | Steins;Gate Movie: Fuka Ryouiki no Déjà vu | 8 | Movie | 1 | 18-12-19 | 18-12-19 | |||
161 | ![]() | Steins;Gate: Oukoubakko no Poriomania | - | Special | 1 | 06-01-14 | 06-01-14 | |||
162 | ![]() | Suisei no Gargantia | 9 | TV | 13 | 00-03-14 | 00-04-14 | |||
163 | ![]() | Suisei no Gargantia Specials | - | Special | 2 | 27-04-17 | 27-04-17 | |||
164 | ![]() | Tasogare Otome x Amnesia | 8 | TV | 12 | 00-03-16 | 00-04-16 | |||
165 | ![]() | Tasogare Otome x Amnesia: Taima Otome | - | Special | 1 | 00-04-16 | 00-04-16 | |||
166 | ![]() | Tatoeba Last Dungeon Mae no Mura no Shounen ga Joban no Machi de Kurasu Youna Monogatari | 6 | TV | 12 | 18-05-22 | 22-06-22 | |||
167 | ![]() | Tonari no Seki-kun | 7 | TV | 21 | 27-09-17 | 14-03-18 | |||
168 | ![]() | Tonari no Seki-kun OVA | - | OVA | 1 | 28-03-18 | 28-03-18 | |||
169 | ![]() | Tonari no Seki-kun Specials | - | Special | 2 | 21-03-18 | 21-03-18 | |||
170 | ![]() | Top wo Nerae 2! Diebuster | 6 | OVA | 6 | 10-08-22 | 10-08-22 | |||
171 | ![]() | Top wo Nerae! Gunbuster | 8 | OVA | 6 | 29-06-22 | 03-08-22 | |||
172 | ![]() | Toradora! | 9 | TV | 25 | 26-09-18 | 19-12-18 | |||
173 | ![]() | Toradora!: Bentou no Gokui | - | Special | 1 | 19-12-18 | 19-12-18 | |||
174 | ![]() | Tsurezure Children | 9 | TV | 12 | 25-07-18 | 29-08-18 | |||
175 | ![]() | Tsuritama | 5 | TV | 12 | 26-06-18 | 18-07-18 | |||
176 | ![]() | Tsuujou Kougeki ga Zentai Kougeki de Ni-kai Kougeki no Okaasan wa Suki desu ka? | 6 | TV | 12 | 18-09-24 | 30-10-24 | |||
177 | ![]() | Uchouten Kazoku | 6 | TV | 13 | 00-09-14 | 00-11-14 | |||
178 | ![]() | Uma Musume: Pretty Derby | 5 | TV | 13 | 25-07-18 | 29-08-18 | |||
179 | ![]() | Watashi ga Motenai no wa Dou Kangaetemo Omaera ga Warui! | 7 | TV | 12 | 00-03-14 | 00-04-14 | |||
180 | ![]() | Yakusoku no Neverland | 10 | TV | 12 | 25-09-19 | 30-10-19 | |||
181 | ![]() | Yofukashi no Uta | 7 | TV | 13 | 15-01-25 | 19-03-25 | |||
182 | ![]() | Yuuki Yuuna wa Yuusha de Aru | 8 | TV | 12 | 00-03-15 | 00-04-15 | |||
183 | ![]() | Zipang | 7 | TV | 26 | 25-09-19 | 18-12-19 | |||
184 | ![]() | Zombieland Saga | 7 | TV | 12 | 06-11-19 | 11-12-19 | |||
185 | ![]() | Akagami no Shirayuki-hime | - | TV | 2
/
12 | 23-01-19 | ||||
186 | ![]() | Baka to Test to Shoukanjuu Ni! | - | TV | 2
/
13 | 13-11-24 | ||||
187 | ![]() | Dororo | - | TV | 6
/
24 | 21-09-22 | ||||
188 | ![]() | Hachimitsu to Clover | - | TV | 6
/
24 | 21-09-22 | ||||
189 | ![]() | Hetalia Axis Powers | - | ONA | 26
/
52 | 26-09-18 | ||||
190 | ![]() | Kaminaki Sekai no Kamisama Katsudou | - | TV | 2
/
12 | 13-11-24 | ||||
191 | ![]() | Kara no Kyoukai Movie 1: Fukan Fuukei | - | Movie | 1
/
1 | 26-07-17 | 26-07-17 | |||
192 | ![]() | Kara no Kyoukai Movie 3: Tsuukaku Zanryuu | - | Movie | 1
/
1 | 02-08-17 | 02-08-17 | |||
193 | ![]() | Kara no Kyoukai Movie 5: Mujun Rasen | - | Movie | 1
/
1 | 09-08-17 | 09-08-17 | |||
194 | ![]() | Kara no Kyoukai Movie 6: Boukyaku Rokuon | - | Movie | 1
/
1 | 16-08-17 | 16-08-17 | |||
195 | ![]() | Kara no Kyoukai Movie 7: Satsujin Kousatsu (Go) | - | Movie | 1
/
1 | 23-08-17 | 23-08-17 | |||
196 | ![]() | Kara no Kyoukai Movie: Mirai Fukuin | - | Movie | 1
/
1 | 30-08-17 | 30-08-17 | |||
197 | ![]() | Kara no Kyoukai: Manner Movies | - | Movie | 6
/
7 | 26-07-17 | ||||
198 | ![]() | Kingdom 4th Season | - | TV | 16
/
26 | 18-09-24 | ||||
199 | ![]() | Little Witch Academia (TV) | - | TV | 16
/
25 | 18-09-24 | ||||
200 | ![]() | Mob Psycho 100 II | - | TV | 10
/
13 | 11-03-20 | ||||
201 | ![]() | Nyanko Days | - | TV | 11
/
12 | 22-01-20 | ||||
202 | ![]() | Overlord | - | TV | 3
/
13 | 12-05-18 | ||||
203 | ![]() | Planetes | - | TV | 2
/
26 | 23-01-19 | ||||
204 | ![]() | Ranma ½ | - | TV | 26
/
161 | 16-05-18 | ||||
205 | ![]() | Shoujo Shuumatsu Ryokou | - | TV | 2
/
12 | 23-01-19 | ||||
206 | ![]() | Shouwa Genroku Rakugo Shinjuu | - | TV | 6
/
13 | 21-09-22 | ||||
207 | ![]() | Simoun | - | TV | 22
/
26 | 29-01-20 | ||||
208 | ![]() | Slayers Try | - | TV | 2
/
26 | 23-01-19 | ||||
209 | ![]() | Tanaka-kun wa Itsumo Kedaruge | - | TV | 6
/
12 | 21-09-22 | ||||
210 | ![]() | Walkure Romanze | - | TV | 6
/
12 | 21-09-22 | ||||
211 | ![]() | [Oshi no Ko] | - | TV | 1
/
11 | 05-06-24 | ||||
212 | ![]() | Kuroko no Basket | 4 | TV | 22
/
25 | 00-09-15 | 00-12-15 | |||
213 | ![]() | Sengoku Basara Ni | 5 | TV | 10
/
12 | 00-11-15 | 00-12-15 | |||
214 | ![]() | Wotaku ni Koi wa Muzukashii | 6 | TV | 10
/
11 | 29-06-22 | 03-08-22 | |||
215 | ![]() | Youjo Senki | - | TV | 2
/
12 | 23-01-19 | 23-01-19 | |||
216 | ![]() | Akagami no Shirayuki-hime 2nd Season | - | TV | -
/
12 | |||||
217 | ![]() | Anisama | - | ONA | -
/
1 | |||||
218 | ![]() | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | - | TV | -
/
11 | |||||
219 | ![]() | Ano Natsu de Matteru | - | TV | -
/
12 | |||||
220 | ![]() | Ano Natsu de Matteru: Bokutachi wa Koukou Saigo no Natsu wo Sugoshinagara, Ano Natsu de Matteiru. | - | Special | -
/
1 | |||||
221 | ![]() | Birdie Wing: Golf Girls' Story | - | TV | -
/
13 | |||||
222 | ![]() | Boku dake ga Inai Machi | - | TV | -
/
12 | |||||
223 | ![]() | Clannad | - | TV | -
/
23 | |||||
224 | ![]() | Dorohedoro | - | TV | -
/
12 | |||||
225 | ![]() | Eromanga-sensei | - | TV | -
/
12 | |||||
226 | ![]() | Ginga Eiyuu Densetsu | - | OVA | -
/
110 | |||||
227 | ![]() | Hametsu no Mars | - | OVA | -
/
1 | |||||
228 | ![]() | Heppoko Jikken Animation Excel♥Saga | - | TV | -
/
26 | |||||
229 | ![]() | Himouto! Umaru-chan | - | TV | -
/
12 | |||||
230 | ![]() | Hinamatsuri | - | TV | -
/
12 | |||||
231 | ![]() | Hinamatsuri (OVA) | - | OVA | -
/
1 | |||||
232 | ![]() | Howl no Ugoku Shiro | - | Movie | -
/
1 | |||||
233 | ![]() | Kemono Friends: Bus-teki | - | ONA | -
/
1 | |||||
234 | ![]() | Kiseijuu: Sei no Kakuritsu | - | TV | -
/
24 | |||||
235 | ![]() | Kobayashi-san Chi no Maid Dragon S | - | TV | -
/
12 | |||||
236 | ![]() | Kobayashi-san Chi no Maid Dragon: Valentine, Soshite Onsen! - Amari Kitai Shinaide Kudasai | - | Special | -
/
1 | |||||
237 | ![]() | Kobayashi-san Chi no OO Dragon | - | Special | -
/
7 | |||||
238 | ![]() | Koe no Katachi Specials | - | Special | -
/
2 | |||||
239 | ![]() | Kono Subarashii Sekai ni Shukufuku wo! 2 | - | TV | -
/
10 | |||||
240 | ![]() | Kono Subarashii Sekai ni Shukufuku wo! 2: Kono Subarashii Geijutsu ni Shukufuku wo! | - | OVA | -
/
1 | |||||
241 | ![]() | Koutetsu Tenshi Kurumi | - | TV | -
/
24 | |||||
242 | ![]() | Log Horizon 2nd Season | - | TV | -
/
25 | |||||
243 | ![]() | Love Hina | - | TV | -
/
24 | |||||
244 | ![]() | Mononoke Hime | - | Movie | -
/
1 | |||||
245 | ![]() | Nissin no Donbei x Kemono Friends | - | CM | -
/
1 | |||||
246 | ![]() | No Game No Life | - | TV | -
/
12 | |||||
247 | ![]() | No.6 | - | TV | -
/
11 | |||||
248 | ![]() | Planet With | - | TV | -
/
12 | |||||
249 | ![]() | RahXephon | - | TV | -
/
26 | |||||
250 | ![]() | Rokka no Yuusha | - | TV | -
/
12 | |||||
251 | ![]() | Senki Zesshou Symphogear | - | TV | -
/
13 | |||||
252 | ![]() | Shinseiki Evangelion | - | TV | -
/
26 | |||||
253 | ![]() | Shoujo Kakumei Utena | - | TV | -
/
39 | |||||
254 | ![]() | Shouwa Genroku Rakugo Shinjuu: Sukeroku Futatabi-hen | - | TV | -
/
12 | |||||
255 | ![]() | Suisei no Gargantia: Meguru Kouro, Haruka | - | OVA | -
/
2 | |||||
256 | ![]() | Suzumiya Haruhi no Yuuutsu | - | TV | -
/
14 | |||||
257 | ![]() | Tantei Opera Milky Holmes | - | TV | -
/
12 | |||||
258 | ![]() | Tenkuu Danzai Skelter+Heaven | - | OVA | -
/
1 | |||||
259 | ![]() | Tokyo Godfathers | - | Movie | -
/
1 | |||||
260 | ![]() | Tonari no Totoro | - | Movie | -
/
1 | |||||
261 | ![]() | Tsuujou Kougeki ga Zentai Kougeki de Ni-kai Kougeki no Okaasan wa Suki desu ka? Namiuchigiwa no Okaasan wa Suki desu ka? | - | OVA | -
/
1 | |||||