You are viewing anime list of
MasterWilliams
|
|
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress | Started Date | Finished Date |
1 | Cyberpunk: Edgerunners | - | ONA | 2/10 | 25-09-22 |
2 | Gintama | - | TV | 56/201 | 17-11-15 |
3 | Hataraku Maou-sama!! | - | TV | 3/12 | 30-09-22 |
4 | Macross F | - | TV | 3/25 | 28-09-16 |
5 | Summertime Render | - | TV | -/25 | 02-05-22 |
TV: 4, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 1.1, Mean Score: 0.0, Score Dev.: 0.00 |
Completed
|
# | Anime Title | Score | Type | Progress | Started Date | Finished Date |
1 | "Bungaku Shoujo" Kyou no Oyatsu: Hatsukoi | - | OVA | 1 | 17-06-12 | 17-06-12 |
2 | "Bungaku Shoujo" Memoire | 6 | OVA | 3 | 18-06-12 | 18-06-12 |
3 | "Bungaku Shoujo" Movie | 6 | Movie | 1 | 17-06-12 | 17-06-12 |
4 | 3-gatsu no Lion | 8 | TV | 22 | 10-10-16 | 19-04-17 |
5 | Aiura | 7 | TV | 12 | 14-04-13 | 28-06-13 |
6 | Aldnoah.Zero | 7 | TV | 12 | 06-07-14 | 04-10-14 |
7 | Amagi Brilliant Park | 8 | TV | 13 | 26-07-15 | 27-07-15 |
8 | Amagi Brilliant Park: Nonbirishiteiru Hima ga Nai! | 7 | Special | 1 | 27-07-15 | 27-07-15 |
9 | Angel Beats! | 8 | TV | 13 | 09-10-10 | 09-10-10 |
10 | Angel Beats! Another Epilogue | 6 | Special | 1 | 26-12-10 | 26-12-10 |
11 | Angel Beats! Specials | 7 | Special | 2 | 26-12-10 | 26-12-10 |
12 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. Movie | 6 | Movie | 1 | 18-01-14 | 18-01-14 |
13 | Another | 6 | TV | 12 | 09-01-12 | 26-03-12 |
14 | Another: The Other - Inga | 6 | OVA | 1 | 28-05-12 | 28-05-12 |
15 | Arakawa Under the Bridge | 8 | TV | 13 | 27-10-10 | 30-10-10 |
16 | Arakawa Under the Bridge x Bridge | 8 | TV | 13 | 16-01-11 | 27-03-11 |
17 | Arata naru Sekai: World's/Start/Load/End | 6 | OVA | 1 | 07-11-12 | 07-11-12 |
18 | Azumanga Daiou The Animation | 7 | TV | 26 | 00-00-04 | 00-00-04 |
19 | Baka to Test to Shoukanjuu | 6 | TV | 13 | 20-02-11 | 27-03-11 |
20 | Baka to Test to Shoukanjuu: Matsuri | 7 | OVA | 2 | 05-04-11 | 07-04-11 |
21 | Bakemonogatari | 8 | TV | 15 | 16-12-11 | 18-12-11 |
22 | Bakuon!! | 5 | TV | 12 | 08-10-16 | 15-10-16 |
23 | Berserk | 7 | TV | 12 | 02-07-16 | 18-09-16 |
24 | Berserk: Ougon Jidai-hen I - Haou no Tamago | 8 | Movie | 1 | 13-11-13 | 13-11-13 |
25 | Berserk: Ougon Jidai-hen II - Doldrey Kouryaku | 8 | Movie | 1 | 26-10-13 | 26-10-13 |
26 | Berserk: Ougon Jidai-hen III - Kourin | 8 | Movie | 1 | 26-10-13 | 27-10-13 |
27 | Binbougami ga! | 8 | TV | 13 | 27-09-12 | 29-09-12 |
28 | Black★Rock Shooter (OVA) | 6 | OVA | 1 | 15-01-11 | 15-01-11 |
29 | Boku dake ga Inai Machi | 8 | TV | 12 | 07-02-16 | 24-03-16 |
30 | Boku wa Tomodachi ga Sukunai | 5 | TV | 12 | 01-12-11 | 24-12-11 |
31 | Boku wa Tomodachi ga Sukunai Next | 7 | TV | 12 | 11-01-13 | 30-03-13 |
32 | Boku wa Tomodachi ga Sukunai: Relay Shousetsu wa Ketsumatsu ga Hanpanai | 6 | OVA | 1 | 29-09-12 | 29-09-12 |
33 | Boku wa Tomodachi ga Sukunai: Yaminabe wa Bishoujo ga Zannen na Nioi | 6 | OVA | 1 | 16-12-11 | 16-12-11 |
34 | Bokura wa Minna Kawai-sou | 7 | TV | 12 | 11-04-14 | 26-06-14 |
35 | Brave Witches | 7 | TV | 12 | 06-10-16 | 15-01-17 |
36 | Brotherhood: Final Fantasy XV | - | ONA | 5 | 29-12-16 | 29-12-16 |
37 | Byousoku 5 Centimeter | 5 | Movie | 3 | 25-10-10 | 25-10-10 |
38 | Cencoroll | 7 | Movie | 1 | 13-06-12 | 13-06-12 |
39 | Chainsaw Man | 9 | TV | 12 | 31-12-22 | 01-01-23 |
40 | Charlotte | 7 | TV | 13 | 19-07-15 | 07-02-16 |
41 | Charlotte: Tsuyoimono-tachi | 5 | Special | 1 | 30-03-16 | 30-03-16 |
42 | ChäoS;HEAd | 4 | TV | 12 | 25-08-11 | 25-08-11 |
43 | Chuunibyou demo Koi ga Shitai! | 4 | TV | 12 | 03-10-12 | 19-12-12 |
44 | Chuunibyou demo Koi ga Shitai! Ren | 5 | TV | 12 | 18-04-14 | 20-04-14 |
45 | Clannad | 8 | TV | 23 | 15-11-10 | 16-11-10 |
46 | Clannad Movie | 5 | Movie | 1 | 19-11-10 | 19-11-10 |
47 | Clannad: After Story | 9 | TV | 24 | 17-11-10 | 19-11-10 |
48 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 8 | Special | 1 | 16-11-10 | 17-11-10 |
49 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 8 | Special | 1 | 16-11-10 | 16-11-10 |
50 | Cleopatra | 5 | Movie | 1 | 24-11-12 | 25-11-12 |
51 | Dagashi Kashi | 6 | TV | 12 | 28-01-16 | 01-04-16 |
52 | Daicon Opening Animations | 7 | Special | 2 | 30-04-13 | 30-04-13 |
53 | Dance in the Vampire Bund | 8 | TV | 12 | 28-05-12 | 05-07-12 |
54 | Dantalian no Shoka | 8 | TV | 12 | 26-08-11 | 06-01-13 |
55 | Dantalian no Shoka: Ibarahime | 7 | OVA | 1 | 06-01-13 | 06-01-13 |
56 | Death Billiards | 9 | Movie | 1 | 07-04-13 | 07-04-13 |
57 | Death Note | 7 | TV | 37 | 00-06-09 | 00-07-09 |
58 | Denpa Onna to Seishun Otoko | 8 | TV | 12 | 00-07-11 | 15-07-11 |
59 | Denpa Onna to Seishun Otoko: Mayonaka no Taiyou | 7 | Special | 1 | 08-02-12 | 08-02-12 |
60 | Detroit Metal City | 9 | OVA | 12 | 16-10-10 | 17-10-10 |
61 | ef: A Tale of Melodies. | 8 | TV | 12 | 11-01-11 | 12-01-11 |
62 | ef: A Tale of Memories. | 8 | TV | 12 | 09-01-11 | 11-01-11 |
63 | ef: A Tale of Memories. - Prologue | - | Special | 1 | 09-01-11 | 09-01-11 |
64 | Elfen Lied | 7 | TV | 13 | 24-10-10 | 24-10-10 |
65 | Elfen Lied: Tooriame nite Arui wa, Shoujo wa Ikani Shite Sono Shinjou ni Itatta ka? - Regenschauer | 6 | Special | 1 | 24-10-10 | 24-10-10 |
66 | Eve no Jikan (Movie) | 8 | Movie | 1 | 01-06-13 | 02-06-13 |
67 | Flip Flappers | 8 | TV | 13 | 07-10-16 | 08-01-17 |
68 | Free! | 4 | TV | 12 | 04-07-13 | 10-04-14 |
69 | Free! Eternal Summer | 5 | TV | 13 | 04-07-14 | 05-10-14 |
70 | Full Metal Panic? Fumoffu | 7 | TV | 12 | 00-00-04 | 00-00-04 |
71 | Gakkougurashi! | 8 | TV | 12 | 10-07-15 | 25-10-15 |
72 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri | 8 | TV | 12 | 29-01-16 | 02-02-16 |
73 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri Part 2 | 8 | TV | 12 | 03-02-16 | 25-03-16 |
74 | Gi(a)rlish Number | 6 | TV | 12 | 13-10-16 | 13-01-17 |
75 | Ginga Eiyuu Densetsu | - | OVA | 110 | 01-07-12 | 30-06-22 |
76 | Girls & Panzer | 10 | TV | 12 | 09-10-12 | 26-03-13 |
77 | GJ-bu | 6 | TV | 12 | 11-01-13 | 29-03-13 |
78 | Gochuumon wa Usagi desu ka? | 8 | TV | 12 | 10-04-14 | 29-06-14 |
79 | Gochuumon wa Usagi desu ka?? | 7 | TV | 12 | 10-04-16 | 11-04-16 |
80 | Gravity Daze The Animation: Ouverture | - | OVA | 1 | 28-12-16 | 28-12-16 |
81 | Gungrave | 9 | TV | 26 | 00-00-04 | 00-00-04 |
82 | Gyakkyou Burai Kaiji: Ultimate Survivor | 8 | TV | 26 | 03-06-12 | 17-06-12 |
83 | Haiyore! Nyaruko-san | 7 | TV | 12 | 29-05-12 | 26-06-12 |
84 | Haiyore! Nyaruko-san W | 6 | TV | 12 | 20-04-13 | 05-07-13 |
85 | Haiyore! Nyaruko-san: Yasashii Teki no Shitome-kata | 7 | OVA | 1 | 19-05-13 | 19-05-13 |
86 | Halo Legends | 6 | ONA | 8 | 01-01-11 | 01-01-11 |
87 | Hametsu no Mars | - | OVA | 1 | 12-02-13 | 12-02-13 |
88 | Hanamonogatari | 7 | TV Special | 5 | 23-08-14 | 23-08-14 |
89 | Hanayamata | 10 | TV | 12 | 09-07-14 | 22-09-14 |
90 | HaruChika: Haruta to Chika wa Seishun suru | 5 | TV | 12 | 28-01-16 | 25-03-16 |
91 | Hataraku Maou-sama! | 8 | TV | 13 | 19-04-13 | 28-06-13 |
92 | Hellsing Ultimate | 7 | OVA | 10 | 10-01-13 | 12-01-13 |
93 | Hellsing: The Dawn | 5 | Special | 3 | 12-01-13 | 10-05-13 |
94 | Hentai Ouji to Warawanai Neko. | 7 | TV | 12 | 13-04-13 | 30-06-13 |
95 | Hetalia Axis Powers | 7 | ONA | 52 | 12-11-10 | 13-11-10 |
96 | Hibike! Euphonium | 7 | TV | 13 | 28-07-15 | 30-07-15 |
97 | Hibike! Euphonium 2 | 1 | TV | 13 | 05-10-16 | 13-01-17 |
98 | Hidamari Sketch | 6 | TV | 12 | 18-02-12 | 19-02-12 |
99 | Hidamari Sketch Specials | 7 | TV Special | 2 | 20-02-12 | 20-02-12 |
100 | Hidamari Sketch x 365 | 7 | TV | 13 | 21-02-12 | 23-02-12 |
101 | Hidamari Sketch x 365 Specials | 8 | Special | 3 | 23-02-12 | 23-02-12 |
102 | Hidamari Sketch x ☆☆☆ | 8 | TV | 12 | 26-02-12 | 26-02-12 |
103 | Hidamari Sketch x ☆☆☆ Specials | 8 | TV Special | 2 | 26-02-12 | 26-02-12 |
104 | Hidamari Sketch x Honeycomb | 8 | TV | 12 | 04-10-12 | 23-12-12 |
105 | Hidamari Sketch x SP | 8 | TV Special | 2 | 27-02-12 | 27-02-12 |
106 | Hidamari Sketch: Sae Hiro Sotsugyou-hen | 9 | OVA | 2 | 04-12-13 | 04-12-13 |
107 | Higashi no Eden | 7 | TV | 11 | 22-11-10 | 22-11-10 |
108 | Higashi no Eden Movie I: The King of Eden | 7 | Movie | 1 | 22-11-10 | 22-11-10 |
109 | Higashi no Eden Movie II: Paradise Lost | 7 | Movie | 1 | 22-11-10 | 22-11-10 |
110 | High School DxD | 8 | TV | 12 | 22-06-12 | 16-10-12 |
111 | High School DxD OVA | 7 | OVA | 2 | 02-08-16 | 02-08-16 |
112 | High School DxD Specials | 6 | Special | 6 | 22-06-12 | 16-10-12 |
113 | Highschool of the Dead | 7 | TV | 12 | 02-10-10 | 03-10-10 |
114 | Highschool of the Dead: Drifters of the Dead | 5 | OVA | 1 | 27-04-11 | 27-05-11 |
115 | Hoshi no Koe | 5 | OVA | 1 | 31-05-13 | 31-05-13 |
116 | Hoshi wo Ou Kodomo | 6 | Movie | 1 | 31-05-13 | 01-06-13 |
117 | Hotaru no Haka | - | Movie | 1 | 14-07-14 | 13-07-14 |
118 | Hotarubi no Mori e | 8 | Movie | 1 | 17-06-12 | 18-06-12 |
119 | Houkago no Pleiades | 6 | ONA | 4 | 17-05-13 | 17-05-13 |
120 | Hyouka | 5 | TV | 22 | 23-04-12 | 16-09-12 |
121 | Hyouka: Motsubeki Mono wa | 6 | OVA | 1 | 08-07-12 | 08-07-12 |
122 | Ibara no Ou | 6 | Movie | 1 | 19-06-12 | 19-06-12 |
123 | Inferno Cop | 10 | ONA | 13 | 25-12-12 | 19-03-13 |
124 | Isshuukan Friends. | 8 | TV | 12 | 08-04-14 | 29-06-14 |
125 | Jinrui wa Suitai Shimashita | 8 | TV | 12 | 03-08-12 | 16-09-12 |
126 | JoJo no Kimyou na Bouken (TV) | 9 | TV | 26 | 09-10-12 | 07-04-13 |
127 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 6 | TV | 24 | 08-04-14 | 21-09-14 |
128 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | 7 | TV | 24 | 02-02-16 | 04-02-16 |
129 | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | 8 | TV | 39 | 01-04-16 | 23-12-16 |
130 | JoJo no Kimyou na Bouken Part 5: Ougon no Kaze | 8 | TV | 39 | 06-10-18 | 00-07-19 |
131 | JoJo no Kimyou na Bouken Part 6: Stone Ocean | 8 | ONA | 12 | 02-01-23 | 06-01-23 |
132 | JoJo no Kimyou na Bouken Part 6: Stone Ocean Part 2 | 7 | ONA | 12 | 06-01-23 | 07-01-23 |
133 | JoJo no Kimyou na Bouken Part 6: Stone Ocean Part 3 | 7 | ONA | 14 | 07-01-23 | 10-01-23 |
134 | K-On! | 6 | TV | 13 | 17-10-10 | 17-10-10 |
135 | K-On! Movie | 5 | Movie | 1 | 19-07-12 | 20-07-12 |
136 | K-On!! | 2 | TV | 26 | 17-03-11 | 02-05-11 |
137 | K-On!!: Keikaku! | 2 | Special | 1 | 02-05-11 | 02-05-11 |
138 | K-On!: Live House! | 7 | Special | 1 | 18-10-10 | 18-10-10 |
139 | Kakumeiki Valvrave | 9 | TV | 12 | 19-04-13 | 28-06-13 |
140 | Kanojo ga Flag wo Oraretara | 8 | TV | 13 | 10-04-14 | 01-07-14 |
141 | Kanojo to Kanojo no Neko | 5 | OVA | 1 | 18-11-10 | 18-11-10 |
142 | Kanojo x Kanojo x Kanojo: Sanshimai to no Dokidoki Kyoudou Seikatsu | 6 | OVA | 3 | 01-10-12 | 02-10-12 |
143 | Kanon (2006) | 7 | TV | 24 | 02-03-11 | 11-04-11 |
144 | Kaze no Tani no Nausicaä | - | Movie | 1 | 11-05-10 | 13-07-14 |
145 | Kemonozume | 8 | TV | 13 | 23-01-11 | 06-01-13 |
146 | Kick-Heart | 8 | Movie | 1 | 23-08-13 | 23-08-13 |
147 | Kidou Senkan Nadesico | 8 | TV | 26 | 17-05-13 | 06-04-14 |
148 | Kill la Kill | 8 | TV | 24 | 04-10-13 | 31-03-14 |
149 | Kill la Kill Specials | 8 | Special | 2 | 25-11-15 | 26-11-15 |
150 | Kimi no Na wa. | 7 | Movie | 1 | 09-02-17 | 09-02-17 |
151 | Kingsglaive: Final Fantasy XV | - | Movie | 1 | 28-12-16 | 28-12-16 |
152 | Kiznaiver | 7 | TV | 12 | 01-05-16 | 05-10-16 |
153 | Kizumonogatari II: Nekketsu-hen | - | Movie | 1 | 01-11-16 | 01-11-16 |
154 | Kokoro Connect | 8 | TV | 13 | 05-01-13 | 05-01-13 |
155 | Kokoro Connect: Michi Random | 7 | Special | 4 | 05-01-13 | 05-01-13 |
156 | Kokoro ga Sakebitagatterunda. | 7 | Movie | 1 | 02-11-15 | 02-11-15 |
157 | Kono Subarashii Sekai ni Shukufuku wo! | 6 | TV | 10 | 28-01-16 | 21-03-16 |
158 | Kono Subarashii Sekai ni Shukufuku wo!: Kono Subarashii Choker ni Shukufuku wo! | - | OVA | 1 | 13-01-17 | 13-01-17 |
159 | Kotonoha no Niwa | 8 | Movie | 1 | 01-06-13 | 01-06-13 |
160 | Kotoura-san | 7 | TV | 12 | 12-01-13 | 30-03-13 |
161 | Koufuku Graffiti | 6 | TV | 12 | 03-08-15 | 01-10-15 |
162 | Kowarekake no Orgel | 8 | OVA | 1 | 05-06-12 | 05-06-12 |
163 | Kumo no Mukou, Yakusoku no Basho | 7 | Movie | 1 | 31-05-13 | 31-05-13 |
164 | Kurenai no Buta | - | Movie | 1 | 16-07-14 | 16-07-14 |
165 | Kuzu no Honkai | 8 | TV | 12 | 18-02-17 | 11-04-17 |
166 | Kyoukai no Kanata | 6 | TV | 12 | 12-04-14 | 13-04-14 |
167 | Ladies versus Butlers! | 7 | TV | 12 | 26-01-13 | 09-04-14 |
168 | Ladies versus Butlers! Specials | 7 | Special | 6 | 09-04-14 | 09-04-14 |
169 | Little Busters! | 5 | TV | 26 | 06-10-12 | 06-04-13 |
170 | Little Witch Academia | 8 | Movie | 1 | 31-03-13 | 31-03-13 |
171 | Long Riders! | 5 | TV | 12 | 08-10-16 | 16-04-17 |
172 | Love Live! School Idol Project | 8 | TV | 13 | 10-01-13 | 07-04-13 |
173 | Love Live! School Idol Project 2nd Season | 8 | TV | 13 | 08-04-14 | 01-07-14 |
174 | Love Live! Sunshine!! | 7 | TV | 13 | 02-07-16 | 24-09-16 |
175 | Love Live! The School Idol Movie | 8 | Movie | 1 | 12-09-15 | 12-09-15 |
176 | Love Live! x Watering KissMint Collaboration CM | 1 | CM | 1 | 16-02-16 | 16-02-16 |
177 | Lucky☆Star | 7 | TV | 24 | 25-10-10 | 26-10-10 |
178 | Lucky☆Star: Original na Visual to Animation | 7 | OVA | 1 | 26-10-10 | 27-10-10 |
179 | Macross | 7 | TV | 36 | 01-03-16 | 11-09-16 |
180 | Macross 7 | 7 | TV | 49 | 12-09-16 | 26-09-16 |
181 | Macross 7 Encore | 7 | OVA | 3 | 26-09-16 | 27-09-16 |
182 | Macross 7 Movie: Ginga ga Ore wo Yondeiru! | 7 | Movie | 1 | 27-09-16 | 27-09-16 |
183 | Macross Dynamite 7 | 6 | OVA | 4 | 27-09-16 | 28-09-16 |
184 | Macross Plus Movie Edition | 6 | Movie | 1 | 11-09-16 | 11-09-16 |
185 | Madlax | 5 | TV | 26 | 10-10-10 | 13-10-10 |
186 | Mahou Shoujo Lyrical Nanoha: The Movie 1st | 7 | Movie | 1 | 23-03-13 | 23-03-13 |
187 | Mahou Shoujo Madoka★Magica | 9 | TV | 12 | 19-03-11 | 22-04-11 |
188 | Mahou Shoujo Madoka★Magica Movie 1: Hajimari no Monogatari | 9 | Movie | 1 | 20-10-12 | 20-10-12 |
189 | Mahou Shoujo Madoka★Magica Movie 2: Eien no Monogatari | 9 | Movie | 1 | 20-10-12 | 20-10-12 |
190 | Mahou Shoujo Madoka★Magica Movie 3: Hangyaku no Monogatari | 8 | Movie | 1 | 12-12-13 | 12-12-13 |
191 | Mahou Shoujo Sonico★Magica | 6 | ONA | 1 | 04-08-12 | 04-08-12 |
192 | Mahoutsukai ni Taisetsu na Koto: Natsu no Sora | 5 | TV | 12 | 15-06-12 | 16-06-12 |
193 | Majo no Takkyuubin | - | Movie | 1 | 14-07-14 | 14-07-14 |
194 | Majokko Shimai no Yoyo to Nene | 8 | Movie | 1 | 05-07-14 | 05-07-14 |
195 | Mardock Scramble: The First Compression | 6 | Movie | 1 | 30-12-13 | 30-12-13 |
196 | Mardock Scramble: The Second Combustion | 6 | Movie | 1 | 01-01-14 | 01-01-14 |
197 | Mardock Scramble: The Third Exhaust | 7 | Movie | 1 | 01-01-14 | 01-01-14 |
198 | Maria†Holic | 7 | TV | 12 | 28-03-11 | 01-04-11 |
199 | Mawaru Penguindrum | 8 | TV | 24 | 26-07-12 | 26-07-12 |
200 | Mayoiga | 5 | TV | 12 | 25-04-16 | 18-06-16 |
201 | Medaka Box | 9 | TV | 12 | 05-04-12 | 21-06-12 |
202 | Medaka Box Abnormal | 8 | TV | 12 | 12-10-12 | 29-12-12 |
203 | Mikakunin de Shinkoukei | 7 | TV | 12 | 15-01-14 | 04-10-14 |
204 | Miyakawa-ke no Kuufuku | 6 | ONA | 10 | 13-05-13 | 01-07-13 |
205 | Momo e no Tegami | 7 | Movie | 1 | 02-06-13 | 02-06-13 |
206 | Mondaiji-tachi ga Isekai kara Kuru Sou desu yo? | 5 | TV | 10 | 13-01-13 | 30-03-13 |
207 | Monogatari Series: Second Season | 7 | TV | 26 | 07-07-13 | 07-04-14 |
208 | Mouretsu Pirates | 6 | TV | 26 | 29-01-12 | 30-06-12 |
209 | Mudazumo Naki Kaikaku: The Legend of Koizumi | 8 | OVA | 3 | 12-01-13 | 12-01-13 |
210 | Musaigen no Phantom World | 6 | TV | 13 | 29-01-16 | 30-03-16 |
211 | Mushishi | 8 | TV | 26 | 18-10-10 | 23-10-10 |
212 | Namiuchigiwa no Muromi-san | 6 | TV | 13 | 14-04-13 | 30-06-13 |
213 | Nekojiru-sou | 7 | OVA | 1 | 20-10-12 | 21-10-12 |
214 | Nekomonogatari: Kuro | 8 | TV Special | 4 | 01-01-13 | 04-01-13 |
215 | Nerawareta Gakuen | 7 | Movie | 1 | 14-12-13 | 14-12-13 |
216 | New Game! | 8 | TV | 12 | 19-07-16 | 19-09-16 |
217 | NHK ni Youkoso! | 7 | TV | 24 | 05-10-10 | 08-10-10 |
218 | Ninja Slayer From Animation | 6 | ONA | 26 | 04-10-15 | 11-10-15 |
219 | Nisekoi | 7 | TV | 20 | 14-04-14 | 01-06-14 |
220 | Nisemonogatari | 8 | TV | 11 | 14-03-12 | 20-03-12 |
221 | No Game No Life | 9 | TV | 12 | 12-04-14 | 29-06-14 |
222 | Nodame Cantabile | 6 | TV | 23 | 03-11-10 | 05-11-10 |
223 | Non Non Biyori | 7 | TV | 12 | 02-12-13 | 03-01-14 |
224 | Oda Nobuna no Yabou | 7 | TV | 12 | 24-09-12 | 27-09-12 |
225 | Omoide Poroporo | - | Movie | 1 | 15-07-14 | 15-07-14 |
226 | Oniichan dakedo Ai sae Areba Kankeinai yo ne! | 6 | TV | 12 | 11-11-12 | 19-03-13 |
227 | Ookami Kodomo no Ame to Yuki | 9 | Movie | 1 | 01-06-13 | 01-06-13 |
228 | Ore no Imouto ga Konnani Kawaii Wake ga Nai | 5 | TV | 12 | 04-11-11 | 06-12-11 |
229 | Ore no Imouto ga Konnani Kawaii Wake ga Nai Specials | 7 | ONA | 4 | 13-06-12 | 13-06-12 |
230 | Ore no Imouto ga Konnani Kawaii Wake ga Nai. | 6 | TV | 13 | 20-04-13 | 05-07-13 |
231 | Ore no Kanojo to Osananajimi ga Shuraba Sugiru | 6 | TV | 13 | 06-01-13 | 31-03-13 |
232 | Ore no Nounai Sentakushi ga, Gakuen Love Comedy wo Zenryoku de Jama Shiteiru | 8 | TV | 10 | 27-11-13 | 04-03-14 |
233 | Otaku no Video | 8 | OVA | 2 | 18-11-12 | 18-11-12 |
234 | Panda Kopanda | 5 | Movie | 2 | 18-05-13 | 19-05-13 |
235 | Panty & Stocking in Sanitarybox | 5 | Special | 1 |
236 | Panty & Stocking with Garterbelt | 8 | TV | 13 | 25-12-10 | 26-12-10 |
237 | Papa no Iukoto wo Kikinasai! | 7 | TV | 12 | 11-04-12 | 12-04-12 |
238 | Papa no Iukoto wo Kikinasai!: Pokkapoka | - | Special | 1 | 18-07-12 | 18-07-12 |
239 | Ping Pong the Animation | 6 | TV | 11 | 12-04-14 | 21-06-14 |
240 | Pokemon Movie 01: Mewtwo no Gyakushuu | 8 | Movie | 1 | 07-03-13 | 07-03-13 |
241 | Prison School | 10 | TV | 12 | 10-07-15 | 07-02-16 |
242 | Psycho-Pass | 8 | TV | 22 | 11-10-12 | 22-03-13 |
243 | Rakuen Tsuihou | 6 | Movie | 1 | 13-12-14 | 13-12-14 |
244 | RDG: Red Data Girl | 6 | TV | 12 | 14-04-13 | 22-06-13 |
245 | Re:Zero kara Hajimeru Isekai Seikatsu | 8 | TV | 25 | 30-04-16 | 18-09-16 |
246 | Redline | 8 | Movie | 1 | 02-06-13 | 02-06-13 |
247 | Robotics;Notes | 3 | TV | 22 | 11-10-12 | 29-03-13 |
248 | Rokujouma no Shinryakusha!? | 7 | TV | 12 | 27-07-14 | 05-10-14 |
249 | Saenai Heroine no Sodatekata | 6 | TV | 12 | 05-02-16 | 06-02-16 |
250 | Saenai Heroine no Sodatekata: Ai to Seishun no Service-kai | 5 | TV Special | 1 | 31-01-16 | 31-01-16 |
251 | Saint☆Oniisan (Movie) | 9 | Movie | 1 | 12-07-13 | 12-07-14 |
252 | Sakamichi no Apollon | 8 | TV | 12 | 11-11-12 | 11-11-12 |
253 | Sakasama no Patema | 8 | Movie | 1 | 07-12-14 | 07-12-14 |
254 | Saki | 8 | TV | 25 | 29-04-12 | 17-06-12 |
255 | Sakura-sou no Pet na Kanojo | 7 | TV | 24 | 09-10-12 | 30-03-13 |
256 | School Days | 9 | TV | 12 | 04-10-12 | 04-10-12 |
257 | Seihou Bukyou Outlaw Star | 8 | TV | 24 | 31-10-10 | 03-11-10 |
258 | Seitokai Yakuindomo | 8 | TV | 13 | 11-11-10 | 12-11-10 |
259 | Sekai Seifuku: Bouryaku no Zvezda | 8 | TV | 12 | 24-01-14 | 11-10-14 |
260 | Serial Experiments Lain | 9 | TV | 13 | 10-11-10 | 11-11-10 |
261 | Servant x Service | 7 | TV | 13 | 05-07-13 | 05-01-14 |
262 | Shikabane Hime: Aka | 5 | TV | 13 | 14-10-10 | 15-10-10 |
263 | Shikabane Hime: Kuro | 6 | TV | 12 | 16-10-10 | 16-10-10 |
264 | Shikabane Hime: Puchitto | - | Special | 1 | 16-10-10 | 16-10-10 |
265 | Shinseiki Evangelion | 7 | TV | 26 | 30-04-13 | 01-05-13 |
266 | Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni | 7 | Movie | 1 | 01-05-13 | 01-05-13 |
267 | Shirobako | 8 | TV | 24 | 23-07-15 | 26-07-15 |
268 | Shuumatsu no Izetta | 6 | TV | 12 | 08-10-16 | 20-12-16 |
269 | So Ra No Wo To | 7 | TV | 12 | 25-11-12 | 25-11-12 |
270 | So Ra No Wo To Specials | 7 | Special | 2 | 25-11-12 | 25-11-12 |
271 | Sono Bisque Doll wa Koi wo Suru | - | TV | 12 | 31-03-22 | 29-04-22 |
272 | Spy x Family | - | TV | 12 | 01-05-22 | 27-06-22 |
273 | Steins;Gate | 7 | TV | 24 | 28-08-11 | 13-09-11 |
274 | Steins;Gate Movie: Fuka Ryouiki no Déjà vu | 7 | Movie | 1 | 16-12-13 | 16-12-13 |
275 | Steins;Gate: Oukoubakko no Poriomania | 7 | Special | 1 | 05-03-12 | 05-03-12 |
276 | Stella Jogakuin Koutou-ka C³-bu | 7 | TV | 13 | 05-07-13 | 06-04-14 |
277 | Strike Witches | 6 | TV | 12 | 17-06-12 | 17-06-12 |
278 | Strike Witches 2 | 6 | TV | 12 | 17-06-12 | 17-06-12 |
279 | Strike Witches Movie | 5 | Movie | 1 | 09-11-12 | 09-11-12 |
280 | Subete ga F ni Naru | 6 | TV | 11 | 17-04-16 | 19-04-16 |
281 | Suisei no Gargantia | 8 | TV | 13 | 14-04-13 | 04-07-13 |
282 | Suzumiya Haruhi no Shoushitsu | 9 | Movie | 1 | 28-09-11 | 28-09-11 |
283 | Suzumiya Haruhi no Yuuutsu | 7 | TV | 14 | 23-01-11 | 23-01-11 |
284 | Suzumiya Haruhi no Yuuutsu (2009) | 8 | TV | 14 | 03-04-11 | 03-04-11 |
285 | Takamiya Nasuno desu! Teekyuu Spin-off | 7 | TV | 12 | 07-04-15 | 08-02-16 |
286 | Tamako Market | 3 | TV | 12 | 10-01-13 | 29-03-13 |
287 | Tari Tari | 8 | TV | 13 | 02-07-12 | 23-09-12 |
288 | Tasogare Otome x Amnesia | 7 | TV | 12 | 28-06-12 | 28-06-12 |
