You are viewing anime list of
ShadowRealm
|
|
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress |
1 | Dragon Ball Super | 7 | TV | 97/131 |
2 | Gyakkyou Burai Kaiji: Ultimate Survivor | - | TV | 9/26 |
3 | Initial D Fourth Stage | - | TV | 5/24 |
4 | Shuumatsu Nani Shitemasu ka? Isogashii desu ka? Sukutte Moratte Ii desu ka? | - | TV | -/12 |
TV: 4, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 1.81, Mean Score: 7.0, Score Dev.: -0.46 |
Completed
|
# | Anime Title | Score | Type | Progress |
1 | AkaKill! Gekijou | 4 | ONA | 24 |
2 | Akame ga Kill! | 4 | TV | 24 |
3 | Akatsuki no Yona | 8 | TV | 24 |
4 | Aldnoah.Zero | 4 | TV | 12 |
5 | Amagi Brilliant Park | 8 | TV | 13 |
6 | Amagi Brilliant Park: Nonbirishiteiru Hima ga Nai! | 7 | Special | 1 |
7 | Angel Densetsu | 6 | OVA | 2 |
8 | Black Bullet | 9 | TV | 13 |
9 | Byousoku 5 Centimeter | 9 | Movie | 3 |
10 | Charlotte | 7 | TV | 13 |
11 | CLAMP in Wonderland 2 | 6 | Music | 1 |
12 | Claymore | 9 | TV | 26 |
13 | Coppelion | 6 | TV | 13 |
14 | Deadman Wonderland | 7 | TV | 12 |
15 | Deadman Wonderland: Akai Knife Tsukai | 6 | OVA | 1 |
16 | Death Billiards | 8 | Movie | 1 |
17 | Death Note | 8 | TV | 37 |
18 | Death Parade | 9 | TV | 12 |
19 | Donten ni Warau | 8 | TV | 12 |
20 | Dragon Ball GT | 7 | TV | 64 |
21 | Dragon Ball GT: Gokuu Gaiden! Yuuki no Akashi wa Suushinchuu | 7 | TV Special | 1 |
22 | Dragon Ball Kai | 5 | TV | 97 |
23 | Dragon Ball Kai (2014) | 6 | TV | 61 |
24 | Dragon Ball Kai: Mirai ni Heiwa wo! Goku no Tamashii yo Eien ni | 6 | TV Special | 1 |
25 | Dragon Ball Z | 5 | TV | 291 |
26 | Dragon Ball Z Movie 01: Ora no Gohan wo Kaese!! | 5 | Movie | 1 |
27 | Dragon Ball Z Movie 02: Kono Yo de Ichiban Tsuyoi Yatsu | 6 | Movie | 1 |
28 | Dragon Ball Z Movie 03: Chikyuu Marugoto Choukessen | 6 | Movie | 1 |
29 | Dragon Ball Z Movie 04: Super Saiyajin da Son Gokuu | 6 | Movie | 1 |
30 | Dragon Ball Z Movie 05: Tobikkiri no Saikyou tai Saikyou | 5 | Movie | 1 |
31 | Dragon Ball Z Movie 06: Gekitotsu!! 100-oku Power no Senshi-tachi | 5 | Movie | 1 |
32 | Dragon Ball Z Movie 07: Kyokugen Battle!! Sandai Super Saiyajin | 6 | Movie | 1 |
33 | Dragon Ball Z Movie 08: Moetsukiro!! Nessen, Ressen, Chougekisen | 6 | Movie | 1 |
34 | Dragon Ball Z Movie 09: Ginga Girigiri!! Bucchigiri no Sugoi Yatsu | 6 | Movie | 1 |
35 | Dragon Ball Z Movie 10: Kiken na Futari! Super Senshi wa Nemurenai | 6 | Movie | 1 |
36 | Dragon Ball Z Movie 11: Super Senshi Gekiha!! Katsu no wa Ore da | 6 | Movie | 1 |
37 | Dragon Ball Z Movie 12: Fukkatsu no Fusion!! Gokuu to Vegeta | 6 | Movie | 1 |
38 | Dragon Ball Z Movie 13: Ryuuken Bakuhatsu!! Gokuu ga Yaraneba Dare ga Yaru | 5 | Movie | 1 |
39 | Dragon Ball Z Movie 14: Kami to Kami | 5 | Movie | 1 |
40 | Dragon Ball Z Special 1: Tatta Hitori no Saishuu Kessen | 6 | TV Special | 1 |
41 | Dragon Ball Z Special 2: Zetsubou e no Hankou!! Nokosareta Chousenshi - Gohan to Trunks | 6 | TV Special | 1 |
42 | Dragon Ball Z: Saiya-jin Zetsumetsu Keikaku | 6 | OVA | 2 |
43 | Dragon Ball: Super Saiya-jin Zetsumetsu Keikaku | 6 | OVA | 1 |
44 | Elfen Lied | 7 | TV | 13 |
45 | Elfen Lied: Tooriame nite Arui wa, Shoujo wa Ikani Shite Sono Shinjou ni Itatta ka? - Regenschauer | 6 | Special | 1 |
46 | Eve no Jikan | 6 | ONA | 6 |
47 | Fate/stay night: Unlimited Blade Works Prologue | 7 | TV Special | 1 |
48 | Fullmetal Alchemist: Brotherhood | 7 | TV | 64 |
49 | Gin no Saji | 8 | TV | 11 |
50 | Gin no Saji 2nd Season | 7 | TV | 11 |
51 | Golden Time | 9 | TV | 24 |
52 | Gyo | 2 | Movie | 1 |
53 | Hajime no Ippo | 10 | TV | 75 |
54 | Hajime no Ippo: Boxer no Kobushi | 10 | Special | 1 |
55 | Hajime no Ippo: New Challenger | 10 | TV | 26 |
56 | Hajime no Ippo: Rising | 8 | TV | 25 |
57 | Hametsu no Mars | 3 | OVA | 1 |
58 | Hinata no Aoshigure | 7 | Movie | 1 |
59 | Hoshi no Koe | 5 | OVA | 1 |
60 | Howl no Ugoku Shiro | 7 | Movie | 1 |
61 | Hunter x Hunter (2011) | 9 | TV | 148 |
62 | Initial D Battle Stage | 7 | OVA | 1 |
63 | Initial D Extra Stage | 6 | OVA | 2 |
64 | Initial D First Stage | 8 | TV | 26 |
65 | Initial D Second Stage | 9 | TV | 13 |
66 | Initial D Third Stage | 8 | Movie | 1 |
67 | JoJo no Kimyou na Bouken (TV) | 8 | TV | 26 |
68 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 8 | TV | 24 |
69 | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders - Egypt-hen | 10 | TV | 24 |
70 | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | 9 | TV | 39 |
71 | Kamisama no Inai Nichiyoubi | 9 | TV | 12 |
72 | Kamisama no Inai Nichiyoubi: Kioku | 6 | Special | 1 |
73 | Kenpuu Denki Berserk | 9 | TV | 25 |
74 | Kino no Tabi: The Beautiful World | 8 | TV | 13 |
75 | Kino no Tabi: The Beautiful World - Tou no Kuni - Free Lance | 6 | Special | 1 |
76 | Kiseijuu: Sei no Kakuritsu | 10 | TV | 24 |
77 | Kotonoha no Niwa | 7 | Movie | 1 |
78 | Kotoura-san | 8 | TV | 12 |
79 | Kotoura-san: Haruka no Heya | 6 | ONA | 6 |
80 | Mudai | 9 | Music | 1 |
81 | Mushrambo | 8 | TV | 32 |
82 | Nanatsu no Taizai | 8 | TV | 24 |
83 | Naruto | 8 | TV | 220 |
84 | Next A-Class | 4 | CM | 1 |
85 | Noragami | 6 | TV | 12 |
86 | Noragami OVA | 6 | OVA | 2 |
87 | Norakuro Gochou | 3 | Movie | 1 |
88 | One Punch Man | 8 | TV | 12 |
89 | Overlord | 7 | TV | 13 |
90 | Owari no Seraph | 7 | TV | 12 |
91 | Paulette no Isu | 5 | ONA | 1 |
92 | Pokemon 3D Adventure: Mew wo Sagase! | 5 | Movie | 1 |
93 | Pokemon Movie 01: Mewtwo no Gyakushuu | 6 | Movie | 1 |
94 | Pokemon Movie 05: Mizu no Miyako no Mamorigami Latias to Latios | 6 | Movie | 1 |
95 | Pokemon Movie 08: Mew to Hadou no Yuusha Lucario | 6 | Movie | 1 |
96 | Pokemon Movie 12: Arceus Choukoku no Jikuu e | 6 | Movie | 1 |
97 | Pokemon: Mewtwo - Kakusei e no Prologue | 7 | TV Special | 1 |
98 | Pokemon: Mewtwo! Ware wa Koko ni Ari | 6 | TV Special | 1 |
99 | Pokemon: Pichu to Pikachu | 4 | Movie | 1 |
100 | Prison School | 8 | TV | 12 |
101 | Rainbow: Nisha Rokubou no Shichinin | 10 | TV | 26 |
102 | Re:Zero kara Hajimeru Isekai Seikatsu | 7 | TV | 25 |
103 | Redline | 7 | Movie | 1 |
104 | Rokka no Yuusha | 7 | TV | 12 |
105 | Sen to Chihiro no Kamikakushi | 8 | Movie | 1 |
106 | Shingeki no Kyojin | 7 | TV | 25 |
107 | Shingeki no Kyojin OVA | 8 | OVA | 3 |
108 | Shingeki no Kyojin Season 2 | 7 | TV | 12 |
109 | Shingeki no Kyojin: Kuinaki Sentaku | 8 | OVA | 2 |
110 | Steins;Gate | 10 | TV | 24 |
111 | Sword Art Online | 6 | TV | 25 |
112 | The Last: Naruto the Movie | 6 | Movie | 1 |
113 | Toki wo Kakeru Shoujo | 8 | Movie | 1 |
114 | Tokyo Ghoul | 4 | TV | 12 |
115 | Uchuu Kyoudai | 9 | TV | 99 |
116 | Usagi Drop | 9 | TV | 11 |
117 | Wolverine | 7 | TV | 12 |
118 | X-Men | 7 | TV | 12 |
119 | Yodaka no Hoshi (Music) | 6 | Music | 1 |
120 | Yu☆Gi☆Oh! Duel Monsters | 6 | TV | 224 |
121 | Zankyou no Terror | 7 | TV | 11 |
TV: 58, OVA: 11, Movies: 32, Spcl.: 5, Eps: 0, Days: 49.5, Mean Score: 6.9, Score Dev.: -0.63 |
On-Hold
|
# | Anime Title | Score | Type | Progress |
1 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | - | TV | 1/11 |
2 | Haikyuu!! | 7 | TV | 16/25 |
3 | Monster | 8 | TV | 27/74 |
4 | NHK ni Youkoso! | - | TV | 1/24 |
TV: 4, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.75, Mean Score: 7.5, Score Dev.: -1.16 |
Dropped
|
# | Anime Title | Score | Type | Progress |
1 | Ansatsu Kyoushitsu | 5 | TV | 5/22 |
2 | Arslan Senki (TV) | 5 | TV | 4/25 |
3 | Berserk | - | TV | 2/12 |
4 | Bleach | 6 | TV | 141/366 |
5 | Boku dake ga Inai Machi | - | TV | 2/12 |
6 | Boku no Hero Academia | - | TV | 1/13 |
7 | Digimon Adventure | 6 | TV | 10/54 |
8 | Digimon Adventure 02 | 6 | TV | 10/50 |
9 | Gangsta. | 7 | TV | 6/12 |
10 | Garo: Honoo no Kokuin | 5 | TV | 6/24 |
11 | God Eater | 5 | TV | 3/13 |
12 | Jitsu wa Watashi wa | 6 | TV | 7/13 |
13 | Koutetsujou no Kabaneri | 6 | TV | 8/12 |
14 | Log Horizon | - | TV | 8/25 |
15 | Mikakunin de Shinkoukei | 4 | TV | 7/12 |
16 | Naruto: Shippuuden | 6 | TV | 420/500 |
17 | Noragami Aragoto | - | TV | 1/13 |
18 | One Piece Airing | 4 | TV | 15/- |
19 | Ping Pong the Animation | 5 | TV | 3/11 |
20 | Shingeki no Bahamut: Genesis | 6 | TV | 4/12 |
21 | Shokugeki no Souma | 6 | TV | 20/24 |
22 | Sonic X | 6 | TV | 11/78 |
23 | Sword Art Online II | 4 | TV | 17/24 |
24 | Terra Formars | - | TV | 4/13 |
25 | Utawarerumono: Itsuwari no Kamen | - | TV | 1/25 |
26 | Wolf's Rain | 5 | TV | 11/26 |
TV: 26, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 11.87, Mean Score: 5.4, Score Dev.: -2.19 |
Plan to Watch
|
# | Anime Title | Score | Type | Progress |
1 | Akatsuki no Yona OVA | - | OVA | -/3 |
2 | Ao Haru Ride | - | TV | -/12 |
3 | Aoi Bungaku Series | - | TV | -/12 |
4 | Bakemono no Ko | - | Movie | -/1 |
5 | Bartender | - | TV | -/11 |
6 | Charlotte: Tsuyoimono-tachi | - | Special | -/1 |
7 | ChäoS;Child | - | TV | -/12 |
8 | Chocolat no Mahou | - | OVA | -/13 |
9 | Digimon Adventure tri. 1: Saikai | - | Movie | -/1 |
10 | Donten ni Warau Gaiden: Ketsubetsu, Yamainu no Chikai | - | Movie | -/1 |
11 | Dragon Ball Z Movie 15: Fukkatsu no "F" | - | Movie | -/1 |
12 | Drifters | - | TV | -/12 |
13 | Ergo Proxy | - | TV | -/23 |
14 | Gankutsuou | - | TV | -/24 |
15 | Gekkan Shoujo Nozaki-kun | - | TV | -/12 |
16 | Great Teacher Onizuka | - | TV | -/43 |
17 | Grisaia no Kajitsu | - | TV | -/13 |
18 | Gyakusatsu Kikan | - | Movie | -/1 |
19 | Hai to Gensou no Grimgar | - | TV | -/12 |
20 | Higurashi no Naku Koro ni | - | TV | -/26 |
21 | Higurashi no Naku Koro ni Kai | - | TV | -/24 |
22 | Hitsugi no Chaika | - | TV | -/12 |
23 | Hotaru no Haka | - | Movie | -/1 |
24 | K: Return of Kings | - | TV | -/13 |
25 | Kaiba | - | TV | -/12 |
26 | Kaze Tachinu | - | Movie | -/1 |
27 | Kimi ni Todoke | - | TV | -/25 |
28 | Kimi no Na wa. | - | Movie | -/1 |
29 | Kingdom | - | TV | -/38 |
30 | Kino no Tabi: The Beautiful World - The Animated Series | - | TV | -/12 |
31 | Kyou kara Ore wa!! | - | OVA | -/10 |
32 | Kyougoku Natsuhiko: Kousetsu Hyaku Monogatari | - | TV | -/13 |
33 | Madlax | - | TV | -/26 |
34 | Mahou Shoujo Madoka★Magica | - | TV | -/12 |
35 | Mahou Shoujo-tai Arusu | - | TV | -/40 |
36 | Mai-HiME | - | TV | -/26 |
37 | Mawaru Penguindrum | - | TV | -/24 |
38 | Memories | - | Movie | -/3 |
39 | Mononoke Hime | - | Movie | -/1 |
40 | Mouretsu Pirates | - | TV | -/26 |
41 | Mujin Wakusei Survive | - | TV | -/52 |
42 | Mushishi | - | TV | -/26 |
43 | Nagi no Asu kara | - | TV | -/26 |
44 | Nanatsu no Taizai: Imashime no Fukkatsu | - | TV | -/24 |
45 | Nanatsu no Taizai: Seisen no Shirushi | - | TV | -/4 |
46 | Natsume Yuujinchou | - | TV | -/13 |
47 | New Initial D Movie: Legend 1 - Kakusei | - | Movie | -/1 |
48 | New Initial D Movie: Legend 2 - Tousou | - | Movie | -/1 |
49 | Noblesse: Awakening | - | ONA | -/1 |
50 | One Outs | - | TV | -/25 |
51 | One Punch Man: Road to Hero | - | OVA | -/1 |
52 | Orange | - | TV | -/13 |
53 | Ou Dorobou Jing in Seventh Heaven | - | OVA | -/3 |
54 | Owari no Seraph: Kyuuketsuki Shahar | - | OVA | -/1 |
55 | Owari no Seraph: Nagoya Kessen-hen | - | TV | -/12 |
56 | Perfect Blue | - | Movie | -/1 |
57 | Planetes | - | TV | -/26 |
58 | Serial Experiments Lain | - | TV | -/13 |
59 | Shigatsu wa Kimi no Uso | - | TV | -/22 |
60 | Shigurui | - | TV | -/12 |
61 | Shingeki no Kyojin Season 3 | - | TV | -/12 |
62 | Shinreigari | - | TV | -/22 |
63 | Shinsekai yori | - | TV | -/25 |
64 | Shirokuma Cafe | - | TV | -/50 |
65 | Skull Man | - | TV | -/13 |
66 | Steins;Gate 0 | - | TV | -/23 |
67 | Steins;Gate Movie: Fuka Ryouiki no Déjà vu | - | Movie | -/1 |
68 | Tales of Zestiria: Doushi no Yoake | - | TV Special | -/1 |
69 | Terra Formars: Revenge | - | TV | -/13 |
70 | Texhnolyze | - | TV | -/22 |
71 | Tokyo Magnitude 8.0 | - | TV | -/11 |
72 | Tsuritama | - | TV | -/12 |
73 | Wangan Midnight | - | TV | -/26 |
TV: 50, OVA: 6, Movies: 14, Spcl.: 1, Eps: 0, Days: 0, Mean Score: 0.0, Score Dev.: 0.00 |