You are viewing anime list of
IliaSky
|
|
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress | Rated | Started Date | Finished Date | Days |
1 | Gaikotsu Kishi-sama, Tadaima Isekai e Odekakechuu | - | TV | -/12 | R | 00-04-22 | 976 |
2 | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen 3rd Season | - | TV | -/10 | PG-13 | 00-04-22 | 976 |
3 | Mahoutsukai Reimeiki | - | TV | -/12 | PG-13 | 00-04-22 | 976 |
4 | Otome Game Sekai wa Mob ni Kibishii Sekai desu | - | TV | -/12 | PG-13 | 00-04-22 | 976 |
5 | RPG Fudousan | - | TV | -/12 | PG-13 | 00-04-22 | 976 |
6 | Shijou Saikyou no Daimaou, Murabito A ni Tensei suru | - | TV | -/12 | PG-13 | 00-04-22 | 976 |
7 | Shokei Shoujo no Virgin Road | - | TV | -/12 | R | 00-04-22 | 976 |
8 | Tate no Yuusha no Nariagari Season 2 | - | TV | -/13 | PG-13 | 00-04-22 | 976 |
9 | Tomodachi Game | - | TV | -/12 | R | 00-04-22 | 976 |
10 | Yuusha, Yamemasu | - | TV | -/12 | PG-13 | 00-04-22 | 976 |
TV: 10, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0, Mean Score: 0.0, Score Dev.: 0.00 |
Completed
|
# | Anime Title | Score | Type | Progress | Rated | Started Date | Finished Date | Days |
1 | 07-Ghost | 7 | TV | 25 | PG-13 | 17-07-10 | 18-07-10 | 2 |
2 | 100-man no Inochi no Ue ni Ore wa Tatteiru | 7 | TV | 12 | PG-13 | 00-10-20 | 00-01-21 | 93 |
3 | 100-man no Inochi no Ue ni Ore wa Tatteiru 2nd Season | 8 | TV | 12 | PG-13 | 00-07-21 | 00-09-21 | 63 |
4 | 11eyes | 7 | TV | 12 | R | 24-05-11 | 24-05-11 | 1 |
5 | 86 | - | TV | 11 | R | 00-04-21 | 10-07-21 | 76 |
6 | Air | 8 | TV | 12 | PG-13 | 23-10-10 | 24-10-10 | 2 |
7 | Air in Summer | 7 | Special | 2 | PG-13 | 24-10-10 | 24-10-10 | 1 |
8 | Akame ga Kill! | - | TV | 24 | R | 00-00-14 | 00-00-14 | 1 |
9 | Amagami SS | 8 | TV | 25 | PG-13 | 21-08-10 | 28-12-10 | 130 |
10 | Angel Beats! | 9 | TV | 13 | PG-13 | 16-07-10 | 16-07-10 | 1 |
11 | Angel Beats! Another Epilogue | 9 | Special | 1 | PG-13 | 05-05-12 | 05-05-12 | 1 |
12 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 7 | TV | 11 | PG-13 |
13 | Another | 8 | TV | 12 | R | 01-05-12 | 05-05-12 | 5 |
14 | Ao no Exorcist | 7 | TV | 25 | PG-13 | 18-07-11 | 03-10-11 | 78 |
15 | Arifureta Shokugyou de Sekai Saikyou | - | TV | 13 | PG-13 | 00-07-19 | 00-10-19 | 93 |
16 | Arifureta Shokugyou de Sekai Saikyou 2nd Season | 7 | TV | 12 | PG-13 | 00-01-22 | 00-03-22 | 60 |
17 | Assassins Pride | - | TV | 12 | PG-13 | 00-10-19 | 28-12-19 | 64 |
18 | Baccano! | 6 | TV | 13 | R | 06-03-11 | 14-03-11 | 9 |
19 | Baccano! Specials | 7 | Special | 3 | R | 14-03-11 | 14-03-11 | 1 |
20 | Bakemonogatari | 6 | TV | 15 | R | 19-01-10 | 06-08-10 | 200 |
21 | Bamboo Blade | 9 | TV | 26 | PG-13 | 07-03-11 | 08-03-11 | 2 |
22 | Black★Rock Shooter (OVA) | 7 | OVA | 1 | PG-13 | 26-01-11 | 26-01-11 | 1 |
23 | Bleach | 10 | TV | 366 | PG-13 | 30-04-12 |
24 | Bleach Movie 1: Memories of Nobody | - | Movie | 1 | PG-13 |
25 | Bleach Movie 2: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru | - | Movie | 1 | PG-13 |
26 | Bleach Movie 3: Fade to Black - Kimi no Na wo Yobu | - | Movie | 1 | PG-13 | 03-10-09 | 03-10-09 | 1 |
27 | Bleach Movie 4: Jigoku-hen | - | Movie | 1 | PG-13 | 01-10-11 | 01-10-11 | 1 |
28 | Bleach: The Sealed Sword Frenzy | - | Special | 1 | PG-13 |
29 | Blood+ | 6 | TV | 50 | R | 14-09-09 | 20-09-09 | 7 |
30 | Boku no Hero Academia | - | TV | 13 | PG-13 | 00-00-16 | 00-00-16 | 1 |
31 | Boku no Hero Academia 2nd Season | 7 | TV | 25 | PG-13 | 00-00-17 | 00-00-17 | 1 |
32 | Bokusatsu Tenshi Dokuro-chan | 5 | OVA | 4 | R | 09-08-10 | 09-08-10 | 1 |
33 | Bokusatsu Tenshi Dokuro-chan 2 | 4 | OVA | 2 | R | 09-08-10 | 09-08-10 | 1 |
34 | Bokutachi no Remake | 8 | TV | 12 | PG-13 | 00-07-21 | 00-09-21 | 63 |
35 | Boruto: Naruto the Movie | - | Movie | 1 | PG-13 | 00-00-19 | 00-00-19 | 1 |
36 | Byousoku 5 Centimeter | 5 | Movie | 3 | PG-13 | 07-04-10 | 07-04-10 | 1 |
37 | Cardfight!! Vanguard: Zoku Koukousei-hen | - | TV | 14 | PG-13 | 24-11-19 | 24-11-19 | 1 |
38 | Charlotte | 8 | TV | 13 | PG-13 | 00-00-17 | 00-00-17 | 1 |
39 | ChäoS;HEAd | 7 | TV | 12 | R | 17-05-11 | 17-05-11 | 1 |
40 | Chobits | 9 | TV | 26 | PG-13 | 20-06-10 | 26-06-10 | 7 |
41 | Chobits Recap | 9 | Special | 1 | PG-13 | 26-06-10 | 26-06-10 | 1 |
42 | Choujin Koukousei-tachi wa Isekai demo Yoyuu de Ikinuku you desu! | - | TV | 12 | PG-13 | 00-10-19 | 19-12-19 | 55 |
43 | Chrno Crusade | 7 | TV | 24 | R | 25-07-10 | 26-07-10 | 2 |
44 | Chuunibyou demo Koi ga Shitai! | 7 | TV | 12 | PG-13 |
45 | Clannad | 9 | TV | 23 | PG-13 | 09-01-10 | 10-01-10 | 2 |
46 | Clannad Movie | 7 | Movie | 1 | PG-13 | 13-01-10 | 13-01-10 | 1 |
47 | Clannad: After Story | 10 | TV | 24 | PG-13 | 10-01-10 | 12-01-10 | 3 |
48 | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 8 | Special | 1 | PG-13 | 12-01-10 | 12-01-10 | 1 |
49 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 9 | Special | 1 | PG-13 | 10-01-10 | 10-01-10 | 1 |
50 | Claymore | 7 | TV | 26 | R+ | 14-12-09 | 15-12-09 | 2 |
51 | Code Geass: Fukkatsu no Lelouch | - | Movie | 1 | R | 29-12-19 | 29-12-19 | 1 |
52 | Code Geass: Hangyaku no Lelouch | 10 | TV | 25 | R | 14-10-09 | 17-10-09 | 4 |
53 | Code Geass: Hangyaku no Lelouch R2 | 10 | TV | 25 | R | 18-10-09 | 19-10-09 | 2 |
54 | Cowboy Bebop | - | TV | 26 | R | 20-08-10 | 5243 |
55 | Darker than Black: Kuro no Keiyakusha | 7 | TV | 25 | R | 07-02-10 | 08-02-10 | 2 |
56 | Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | 9 | Special | 1 | R | 09-02-10 | 09-02-10 | 1 |
57 | Darker than Black: Ryuusei no Gemini | 7 | TV | 12 | R | 09-02-10 | 09-02-10 | 1 |
58 | Darwin's Game | - | TV | 11 | R | 03-01-20 | 20-03-20 | 78 |
59 | Date A Live | 7 | TV | 12 | R | 00-04-13 | 00-06-13 | 62 |
60 | Date A Live II | 7 | TV | 10 | R |
61 | Death March kara Hajimaru Isekai Kyousoukyoku | - | TV | 12 | PG-13 | 00-01-00 | 00-03-00 | 61 |
62 | Death Note | 8 | TV | 37 | R |
63 | Death Parade | - | TV | 12 | R | 00-00-18 | 00-00-18 | 1 |
64 | Deatte 5-byou de Battle | 9 | TV | 12 | R | 00-07-21 | 00-09-21 | 63 |
65 | Denpa-teki na Kanojo | 7 | OVA | 2 | R | 10-04-10 | 10-04-10 | 1 |
66 | Doukyonin wa Hiza, Tokidoki, Atama no Ue. | 9 | TV | 12 | PG-13 |
67 | Dr. Stone | 9 | TV | 24 | PG-13 | 00-08-19 | 16-12-19 | 113 |
68 | Dr. Stone: Stone Wars | 8 | TV | 11 | PG-13 | 00-01-21 | 00-04-21 | 91 |
69 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | 7 | TV | 13 | PG-13 | 00-00-18 | 00-00-18 | 1 |
70 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka Gaiden: Sword Oratoria | 7 | TV | 12 | PG-13 | 00-00-17 | 00-00-17 | 1 |
71 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka II | - | TV | 12 | PG-13 | 00-07-19 | 00-09-19 | 63 |
72 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka III | 7 | TV | 12 | PG-13 | 00-10-20 | 00-01-21 | 93 |
73 | Durarara!! | 7 | TV | 24 | R | 15-01-10 | 13-06-11 | 515 |
74 | Edens Zero | 8 | TV | 25 | PG-13 | 00-04-21 | 00-10-21 | 184 |
75 | ef: A Tale of Melodies. | 7 | TV | 12 | PG-13 | 23-03-11 | 23-03-11 | 1 |
76 | ef: A Tale of Memories. | 8 | TV | 12 | PG-13 | 22-03-11 | 22-03-11 | 1 |
77 | Elfen Lied | 7 | TV | 13 | R+ | 01-12-09 | 02-12-09 | 2 |
78 | Eve no Jikan | 5 | ONA | 6 | PG-13 | 31-05-11 | 31-05-11 | 1 |
79 | Fairy Tail | 9 | TV | 175 | PG-13 | 03-07-11 | 03-04-13 | 641 |
80 | Fairy Tail (2014) | 9 | TV | 102 | PG-13 | 00-04-14 | 00-03-16 | 701 |
81 | Fairy Tail: Final Series | 7 | TV | 51 | PG-13 | 00-10-18 | 00-09-19 | 336 |
82 | Fate/stay night | 9 | TV | 24 | R | 02-08-10 | 05-08-10 | 4 |
83 | Fate/stay night Movie: Unlimited Blade Works | 10 | Movie | 1 | R | 24-10-10 | 24-10-10 | 1 |
84 | Fate/Zero | 9 | TV | 13 | R | 29-10-11 | 06-01-12 | 70 |
85 | Fate/Zero 2nd Season | 9 | TV | 12 | R | 00-04-12 | 00-06-12 | 62 |
86 | Final Fantasy VII: Advent Children | 9 | Movie | 1 | PG-13 | 26-12-09 | 26-12-09 | 1 |
87 | Final Fantasy VII: Last Order | 7 | Special | 1 | PG-13 | 26-12-09 | 26-12-09 | 1 |
88 | Final Fantasy VII: On the Way to a Smile - Episode: Denzel | 6 | OVA | 1 | PG-13 | 26-12-09 | 26-12-09 | 1 |
89 | Final Fantasy: Unlimited | 1 | TV | 25 | PG-13 | 25-12-09 | 26-12-09 | 2 |
90 | Fireball | 7 | TV | 13 | G | 16-09-10 | 16-09-10 | 1 |
91 | Freezing | 8 | TV | 12 | R+ | 09-03-11 | 11-04-11 | 34 |
92 | Fruits Basket 1st Season | 8 | TV | 25 | PG-13 | 03-11-20 | 04-11-20 | 2 |
93 | Fruits Basket 2nd Season | 8 | TV | 25 | PG-13 | 05-11-20 | 06-11-20 | 2 |
94 | Fruits Basket: The Final | - | TV | 13 | PG-13 | 00-04-21 | 10-07-21 | 76 |
95 | Full Metal Panic! | 8 | TV | 24 | R | 20-10-09 | 24-10-09 | 5 |
96 | Full Metal Panic! The Second Raid | 8 | TV | 13 | R | 24-10-09 | 26-10-09 | 3 |
97 | Full Metal Panic? Fumoffu | 8 | TV | 12 | PG-13 | 27-10-09 | 28-10-09 | 2 |
98 | Fullmetal Alchemist | 9 | TV | 51 | R |
99 | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 | R | 05-07-10 | 10-07-10 | 6 |
100 | Fullmetal Alchemist: The Conqueror of Shamballa | 9 | Movie | 1 | R | 09-09-09 | 09-09-09 | 1 |
101 | Fumetsu no Anata e | 9 | TV | 20 | R | 00-04-21 | 00-09-21 | 154 |
102 | Gekkan Shoujo Nozaki-kun | - | TV | 12 | PG-13 | 00-00-16 | 00-00-16 | 1 |
103 | Genjitsu Shugi Yuusha no Oukoku Saikenki | 9 | TV | 13 | PG-13 | 00-07-21 | 00-09-21 | 63 |
104 | Genjitsu Shugi Yuusha no Oukoku Saikenki Part 2 | 8 | TV | 13 | PG-13 | 00-01-22 | 00-03-22 | 60 |
105 | Gintama | 8 | TV | 201 | PG-13 | 18-04-10 | 07-05-10 | 20 |
106 | Gintama: Nanigoto mo Saisho ga Kanjin nanode Tashou Senobisuru Kurai ga Choudoyoi | 9 | Special | 1 | PG-13 | 19-04-10 | 19-04-10 | 1 |
107 | Gleipnir | 5 | TV | 13 | R | 00-04-20 | 00-06-20 | 62 |
108 | Goblin Slayer | 7 | TV | 12 | R | 00-10-18 | 00-12-18 | 62 |
109 | Gosick | 8 | TV | 24 | R | 07-03-11 | 14-07-11 | 130 |
110 | Hachi-nan tte, Sore wa Nai deshou! | 7 | TV | 12 | PG-13 | 00-04-20 | 00-06-20 | 62 |
111 | Hai to Gensou no Grimgar | 8 | TV | 12 | R | 01-12-20 | 08-12-20 | 8 |
112 | Haibane Renmei | 6 | TV | 13 | PG-13 | 24-07-10 | 24-07-10 | 1 |
113 | Hanyou no Yashahime: Sengoku Otogizoushi | 8 | TV | 24 | PG-13 | 00-10-20 | 00-04-21 | 183 |
114 | Hataraku Maou-sama! | - | TV | 13 | PG-13 | 23-11-19 | 23-11-19 | 1 |
115 | Hayate no Gotoku! | 7 | TV | 52 | PG-13 | 13-02-10 | 19-02-10 | 7 |
116 | Hayate no Gotoku!! | 8 | TV | 25 | PG-13 | 24-02-10 | 25-02-10 | 2 |
117 | Hayate no Gotoku!!: Atsu ga Natsuize - Mizugi-hen! | 8 | OVA | 1 | PG-13 | 24-02-10 | 24-02-10 | 1 |
118 | Hellsing | 5 | TV | 13 | R | 21-04-11 | 28-04-11 | 8 |
119 | Hidan no Aria | - | TV | 12 | PG-13 | 01-07-11 | 14-07-11 | 14 |
120 | Higashi no Eden | 9 | TV | 11 | R | 16-01-10 | 17-01-10 | 2 |
121 | Highschool of the Dead | 9 | TV | 12 | R+ | 07-08-10 | 22-09-10 | 47 |
122 | Higurashi no Naku Koro ni | 8 | TV | 26 | R | 12-04-10 | 13-04-10 | 2 |
123 | Higurashi no Naku Koro ni Gou | 9 | TV | 24 | R | 00-10-20 | 00-04-21 | 183 |
124 | Higurashi no Naku Koro ni Kai | 9 | TV | 24 | R | 13-04-10 | 14-04-10 | 2 |
125 | Higurashi no Naku Koro ni Kira | 5 | OVA | 4 | R | 28-07-11 | 27-06-13 | 701 |
126 | Higurashi no Naku Koro ni Rei | 8 | OVA | 5 | PG-13 | 14-04-10 | 15-04-10 | 2 |
127 | Higurashi no Naku Koro ni Sotsu | 9 | TV | 15 | R | 00-07-21 | 00-09-21 | 63 |
128 | Himouto! Umaru-chan | 8 | TV | 12 | PG-13 |
129 | Himouto! Umaru-chan R | - | TV | 12 | PG-13 |
130 | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen | 9 | TV | 14 | PG-13 | 00-10-19 | 00-12-19 | 62 |
131 | Honzuki no Gekokujou: Shisho ni Naru Tame ni wa Shudan wo Erandeiraremasen 2nd Season | 9 | TV | 12 | PG-13 | 00-04-20 | 00-06-20 | 62 |
132 | Horimiya | 7 | TV | 13 | PG-13 | 00-01-21 | 00-04-21 | 91 |
133 | Hortensia Saga | 6 | TV | 12 | PG-13 | 00-01-21 | 00-04-21 | 91 |
134 | Hoshizora e Kakaru Hashi | 7 | TV | 12 | R+ | 26-06-11 | 01-07-11 | 6 |
135 | Hyakka Ryouran: Samurai Girls | 8 | TV | 12 | R+ | 17-10-10 | 29-12-10 | 74 |
136 | Infinite Dendrogram | - | TV | 13 | PG-13 | 09-01-20 | 17-04-20 | 100 |
137 | InuYasha | 8 | TV | 167 | PG-13 | 30-07-09 | 27-08-09 | 29 |
138 | InuYasha Movie 1: Toki wo Koeru Omoi | - | Movie | 1 | PG-13 | 28-08-09 | 28-08-09 | 1 |
139 | InuYasha Movie 2: Kagami no Naka no Mugenjou | - | Movie | 1 | PG-13 | 28-08-09 | 28-08-09 | 1 |
140 | InuYasha Movie 3: Tenka Hadou no Ken | - | Movie | 1 | PG-13 | 28-08-09 | 28-08-09 | 1 |
141 | InuYasha Movie 4: Guren no Houraijima | - | Movie | 1 | PG-13 | 28-08-09 | 28-08-09 | 1 |
142 | InuYasha: Kanketsu-hen | 9 | TV | 26 | PG-13 | 25-05-10 | 27-05-10 | 3 |
143 | IS: Infinite Stratos | 8 | TV | 12 | PG-13 | 10-03-11 | 02-04-11 | 24 |
144 | Isekai Cheat Magician | - | TV | 12 | PG-13 | 00-07-19 | 00-09-19 | 63 |
145 | Isekai Maou to Shoukan Shoujo no Dorei Majutsu | 8 | TV | 12 | PG-13 | 00-07-18 | 00-09-18 | 63 |
146 | Isekai Maou to Shoukan Shoujo no Dorei Majutsu Ω | - | TV | 10 | PG-13 | 00-04-21 | 27-06-21 | 63 |
147 | Isekai Quartet | 8 | TV | 12 | PG-13 | 00-04-19 | 00-06-19 | 62 |
148 | Isekai Quartet 2 | - | TV | 12 | PG-13 | 15-01-20 | 31-03-20 | 77 |
149 | Isekai wa Smartphone to Tomo ni. | - | TV | 12 | PG-13 | 00-07-17 | 00-09-17 | 63 |
150 | Itai no wa Iya nanode Bougyoryoku ni Kyokufuri Shitai to Omoimasu. | - | TV | 12 | PG-13 | 08-01-20 | 25-03-20 | 78 |
151 | Jahy-sama wa Kujikenai! | 8 | TV | 20 | PG-13 | 00-08-21 | 00-12-21 | 123 |
152 | K-On! | 9 | TV | 13 | PG-13 | 11-04-10 | 11-04-10 | 1 |
153 | K-On!! | 10 | TV | 26 | PG-13 | 11-04-10 | 07-10-10 | 180 |
154 | K-On!!: Keikaku! | - | Special | 1 | PG-13 | 24-03-11 | 24-03-11 | 1 |
155 | K-On!: Ura-On! | 7 | Special | 7 | G | 11-04-10 | 11-04-10 | 1 |
156 | Kaifuku Jutsushi no Yarinaoshi | - | TV | 12 | R+ | 00-01-21 | 00-04-21 | 91 |
157 | Kaijin Kaihatsu-bu no Kuroitsu-san | 7 | TV | 12 | PG-13 | 00-01-22 | 00-03-22 | 60 |
158 | Kami no Tou | 7 | TV | 13 | PG-13 | 00-04-20 | 00-06-20 | 62 |
159 | Kami nomi zo Shiru Sekai | 7 | TV | 12 | PG-13 | 27-01-11 | 27-01-11 | 1 |
160 | Kami-tachi ni Hirowareta Otoko | 8 | TV | 12 | PG-13 | 00-10-20 | 00-01-21 | 93 |
161 | Kanon (2006) | 8 | TV | 24 | PG-13 | 15-01-10 | 16-01-10 | 2 |
162 | Katanagatari | 8 | TV | 12 | R | 13-08-11 | 21-08-11 | 9 |
163 | Kämpfer | 8 | TV | 12 | PG-13 | 22-07-10 | 22-07-10 | 1 |
164 | Kämpfer Picture Drama | 5 | Special | 1 | PG-13 | 22-07-10 | 22-07-10 | 1 |
165 | Kenja no Deshi wo Nanoru Kenja | 7 | TV | 12 | PG-13 | 00-01-22 | 00-03-22 | 60 |
166 | Kenja no Mago | 7 | TV | 12 | PG-13 |
167 | Killing Bites | - | TV | 12 | R+ | 17-11-19 | 17-11-19 | 1 |
168 | Kimetsu no Yaiba | 7 | TV | 26 | R | 00-04-19 | 00-09-19 | 154 |
169 | Kimi no Na wa. | 9 | Movie | 1 | PG-13 |
170 | Kimi to Boku no Saigo no Senjou, Aruiwa Sekai ga Hajimaru Seisen | 6 | TV | 12 | PG-13 | 00-10-20 | 00-01-21 | 93 |
171 | Kono Subarashii Sekai ni Shukufuku wo! | 8 | TV | 10 | PG-13 | 00-01-16 | 00-03-16 | 61 |
172 | Kono Subarashii Sekai ni Shukufuku wo! 2 | 8 | TV | 10 | PG-13 | 00-01-17 | 00-03-17 | 60 |
173 | Kore wa Zombie desu ka? | 9 | TV | 12 | R | 07-03-11 | 06-04-11 | 31 |
174 | Kore wa Zombie desu ka? of the Dead | - | TV | 10 | R |
175 | Kuma Kuma Kuma Bear | 9 | TV | 12 | PG-13 | 00-10-20 | 00-01-21 | 93 |
176 | Kumo desu ga, Nani ka? | - | TV | 24 | PG-13 | 00-01-21 | 10-07-21 | 166 |
177 | Kuroshitsuji | 6 | TV | 24 | R | 23-07-10 | 24-07-10 | 2 |
178 | Kyokou Suiri | - | TV | 12 | R | 12-01-20 | 29-03-20 | 78 |
179 | Kyouran Kazoku Nikki | 8 | TV | 26 | PG-13 | 18-06-11 | 19-06-11 | 2 |
180 | Kyuukyoku Shinka shita Full Dive RPG ga Genjitsu yori mo Kusoge Dattara | - | TV | 12 | PG-13 | 00-04-21 | 27-06-21 | 63 |
181 | Log Horizon | 9 | TV | 25 | PG-13 | 00-10-13 | 00-03-14 | 152 |
182 | Log Horizon 2nd Season | 8 | TV | 25 | PG-13 | 00-10-14 | 00-03-15 | 152 |
183 | Log Horizon: Entaku Houkai | 7 | TV | 12 | PG-13 | 00-01-21 | 00-04-21 | 91 |
184 | Lucky☆Star | 8 | TV | 24 | PG-13 | 16-12-09 | 19-12-09 | 4 |
185 | Lucky☆Star: Original na Visual to Animation | 7 | OVA | 1 | PG-13 | 19-12-09 | 19-12-09 | 1 |
186 | Magatsu Wahrheit: Zuerst | 7 | TV | 12 | R | 00-10-20 | 00-01-21 | 93 |
187 | Mahou Shoujo Madoka★Magica | 9 | TV | 12 | PG-13 | 01-05-11 | 01-05-11 | 1 |
188 | Mahouka Koukou no Rettousei | 9 | TV | 26 | PG-13 | 00-04-14 | 00-09-14 | 154 |
189 | Mahouka Koukou no Rettousei: Raihousha-hen | 8 | TV | 13 | PG-13 | 00-10-20 | 00-01-21 | 93 |
190 | Mahouka Koukou no Yuutousei | 8 | TV | 13 | PG-13 | 00-07-21 | 00-09-21 | 63 |
191 | Majo no Tabitabi | 7 | TV | 12 | R | 00-10-20 | 00-01-21 | 93 |
192 | Maou Gakuin no Futekigousha: Shijou Saikyou no Maou no Shiso, Tensei shite Shison-tachi no Gakkou e Kayou | 8 | TV | 13 | R | 00-07-20 | 00-09-20 | 63 |
193 | Maou-sama, Retry! | 8 | TV | 12 | PG-13 | 00-07-19 | 00-09-19 | 63 |
194 | Maoujou de Oyasumi | 8 | TV | 12 | PG-13 | 00-10-20 | 00-01-21 | 93 |
195 | Mayo Chiki! | 7 | TV | 13 | R+ | 31-08-11 | 01-10-11 | 32 |
196 | Mirai Nikki (TV) | 8 | TV | 26 | R+ |
197 | Motto To LOVE-Ru | - | TV | 12 | R+ |
198 | Munou na Nana | 9 | TV | 13 | R | 00-10-20 | 00-01-21 | 93 |
199 | Mushoku Tensei: Isekai Ittara Honki Dasu | 9 | TV | 11 | R | 00-01-21 | 00-04-21 | 91 |
200 | Mushoku Tensei: Isekai Ittara Honki Dasu Part 2 | 9 | TV | 12 | R | 00-10-21 | 00-12-21 | 62 |
201 | Myself; Yourself | 8 | TV | 13 | PG-13 | 28-07-10 | 28-07-10 | 1 |
202 | Naruto | 7 | TV | 220 | PG-13 |
203 | Naruto: Shippuuden | 9 | TV | 500 | PG-13 | 00-03-17 |
204 | Natsu no Arashi! | 6 | TV | 13 | PG-13 | 30-05-10 | 30-05-10 | 1 |
205 | Netoge no Yome wa Onnanoko ja Nai to Omotta? | - | TV | 12 | PG-13 |
206 | No Game No Life | 8 | TV | 12 | PG-13 | 00-04-14 | 00-06-14 | 62 |
207 | One Punch Man | 7 | TV | 12 | R | 00-10-15 | 00-12-15 | 62 |
208 | Oniichan no Koto nanka Zenzen Suki ja Nai n da kara ne!! | 5 | TV | 12 | PG-13 | 06-03-11 | 12-04-11 | 38 |
209 | Ookami-san to Shichinin no Nakama-tachi | 8 | TV | 12 | PG-13 | 08-05-11 | 09-05-11 | 2 |
210 | Ookamikakushi | 8 | TV | 12 | PG-13 | 11-05-11 | 11-05-11 | 1 |
211 | Orange | 7 | TV | 13 | PG-13 | 00-00-16 | 00-00-16 | 1 |
212 | Ore dake Haireru Kakushi Dungeon | 6 | TV | 12 | PG-13 | 00-01-21 | 00-04-21 | 91 |
213 | Ore no Imouto ga Konnani Kawaii Wake ga Nai | 8 | TV | 12 | PG-13 | 20-10-10 | 29-12-10 | 71 |
214 | Ore no Imouto ga Konnani Kawaii Wake ga Nai. | - | TV | 13 | PG-13 |
215 | Otome Game no Hametsu Flag shika Nai Akuyaku Reijou ni Tensei shiteshimatta... | 8 | TV | 12 | PG-13 | 00-04-20 | 00-06-20 | 62 |
216 | Otome Game no Hametsu Flag shika Nai Akuyaku Reijou ni Tensei shiteshimatta... X | 8 | TV | 12 | PG-13 | 00-07-21 | 00-09-21 | 63 |
217 | Ouran Koukou Host Club | 8 | TV | 26 | PG-13 | 20-07-10 | 21-07-10 | 2 |
218 | Overlord | 9 | TV | 13 | R | 00-00-18 | 00-00-18 | 1 |
219 | Overlord II | 8 | TV | 13 | R | 00-01-18 | 00-04-18 | 91 |
220 | Overlord III | 8 | TV | 13 | R | 00-07-18 | 00-10-18 | 93 |
221 | Peach Boy Riverside | 6 | TV | 12 | R | 00-07-21 | 00-09-21 | 63 |
222 | Platinum End | 7 | TV | 24 | R | 00-10-21 | 00-03-22 | 152 |
223 | Princess Connect! Re:Dive | 5 | TV | 13 | PG-13 | 00-04-20 | 00-06-20 | 62 |
224 | Re:Creators | 8 | TV | 22 | R | 00-04-17 | 00-09-17 | 154 |
225 | Re:Zero kara Hajimeru Isekai Seikatsu | 10 | TV | 25 | R | 00-04-16 | 00-09-16 | 154 |
226 | Re:Zero kara Hajimeru Isekai Seikatsu - Memory Snow | 8 | Movie | 1 | PG-13 | 00-10-18 | 00-10-18 | 1 |
227 | Re:Zero kara Hajimeru Isekai Seikatsu 2nd Season | 10 | TV | 13 | R | 00-07-20 | 00-09-20 | 63 |
228 | Re:Zero kara Hajimeru Isekai Seikatsu 2nd Season Part 2 | 10 | TV | 12 | R | 00-01-21 | 00-04-21 | 91 |
229 | ReLIFE | 8 | TV | 13 | PG-13 | 00-00-17 | 00-00-17 | 1 |
230 | RErideD: Tokigoe no Derrida | - | TV | 12 | PG-13 | 25-11-19 | 25-11-19 | 1 |
231 | Saihate no Paladin | 6 | TV | 12 | PG-13 | 00-10-21 | 00-12-21 | 62 |
232 | Samurai Champloo | 7 | TV | 26 | R | 26-03-11 | 31-03-11 | 6 |
233 | Seijo no Maryoku wa Bannou desu | - | TV | 12 | PG-13 | 00-04-21 | 27-06-21 | 63 |
234 | Seirei Gensouki | 6 | TV | 12 | PG-13 | 00-07-21 | 00-09-21 | 63 |
235 | Seitokai no Ichizon | 8 | TV | 12 | PG-13 | 26-02-11 | 26-02-11 | 1 |
236 | Sekai Saikou no Ansatsusha, Isekai Kizoku ni Tensei suru | 7 | TV | 12 | PG-13 | 00-10-21 | 00-12-21 | 62 |
237 | Sewayaki Kitsune no Senko-san | 9 | TV | 12 | PG-13 |
238 | Shachou, Battle no Jikan desu! | 5 | TV | 12 | PG-13 | 00-04-20 | 00-06-20 | 62 |
239 | Shakugan no Shana | 7 | TV | 24 | PG-13 | 22-01-10 | 26-01-10 | 5 |
240 | Shakugan no Shana II (Second) | 8 | TV | 24 | PG-13 | 01-02-10 | 02-02-10 | 2 |
241 | Shakugan no Shana Movie | 7 | Movie | 1 | PG-13 | 16-10-10 | 16-10-10 | 1 |
242 | Shakugan no Shana S | 8 | OVA | 4 | PG-13 | 07-04-10 | 16-10-10 | 193 |
243 | Shaman King | 6 | TV | 64 | PG-13 |
244 | Shikkakumon no Saikyou Kenja | 7 | TV | 12 | PG-13 | 00-01-22 | 00-03-22 | 60 |
