You are viewing anime list of
Konatose
|
|
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress | Tags (reset filter) | Rated | Started Date | Finished Date | Days | Genres |
1 | Boruto: Naruto Next Generations | - | TV | 24/293 | action, adventure, super powers, martial arts, shounen | PG-13 | 06-04-17 | 2793 | Action, Adventure, Fantasy |
2 | Fairy Tail (2014) | - | TV | 3/102 | action, adventure, comedy, magic, fantasy, shounen | PG-13 | Action, Adventure, Fantasy |
3 | One Piece Airing | 10 | TV | 1111/- | shounen, action, adventure, comedy, super power, drama, fantasy | PG-13 | 26-07-18 | 2317 | Action, Adventure, Fantasy |
TV: 3, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 22.63, Mean Score: 10.0, Score Dev.: 1.28 |
Completed
|
# | Anime Title | Score | Type | Progress | Tags (reset filter) | Rated | Started Date | Finished Date | Days | Genres |
1 | .hack//Sign | 10 | TV | 26 | adventure, fantasy, game, magic, mystery, sci-fi, RPG, heavy dialogue, great OST, slow paced, classic | PG-13 | 09-06-17 | 12-06-17 | 4 | Adventure, Fantasy, Mystery |
2 | Akame ga Kill! | 5 | TV | 24 | weapons, action, adventure, fantasy | R | 22-02-16 | Action, Fantasy |
3 | Akira | 10 | Movie | 1 | action, military, sci-fi, adventure, horror, supernatural, movie, seinen | R+ | 14-05-17 | 14-05-17 | 1 | Action, Horror, Sci-Fi |
4 | Alice to Zouroku | 9 | TV | 12 | adventure, action, seinen, powers, moe | PG-13 | 02-04-17 | 26-06-17 | 86 | Adventure, Mystery |
5 | Bungou to Alchemist: Shinpan no Haguruma | 4 | TV | 13 | spring2020, adventure, fantasy | PG-13 | 22-04-20 | 13-12-21 | 601 | Adventure, Fantasy |
6 | Cowboy Bebop | 10 | TV | 26 | action, classic, adventure, comedy, drama, sci-fi, space | R | 16-08-16 | 21-08-16 | 6 | Action, Award Winning, Sci-Fi |
7 | Dead Leaves | 9 | Movie | 1 | adventure, psychological, comedy, sci-fi | R+ | 25-11-21 | 25-11-21 | 1 | Action, Comedy, Sci-Fi |
8 | Death March kara Hajimaru Isekai Kyousoukyoku | 7 | TV | 12 | adventure, fantasy, harem | PG-13 | 22-07-18 | Adventure, Fantasy |
9 | Dragon Ball | 10 | TV | 153 | adventure, comedy, super power, martial arts, fantasy, shounen | PG-13 | 12-05-16 | 18-02-19 | 1013 | Action, Adventure, Comedy, Fantasy |
10 | Dragon Ball Z | 10 | TV | 291 | action, adventure, comedy, fantasy, martial arts, shounen, super power | PG-13 | 07-06-19 | 12-04-23 | 1406 | Action, Adventure, Comedy, Fantasy |
11 | Drifters | 6 | TV | 12 | action, adventure, comedy, historical, samurai, fantasy, seinen | R | 07-10-16 | 24-12-16 | 79 | Action, Adventure, Comedy, Fantasy |
12 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka Gaiden: Sword Oratoria | 3 | TV | 12 | spinoff, action, adventure, fantasy, blandmc | PG-13 | 17-04-17 | 01-07-17 | 76 | Action, Adventure, Fantasy |
13 | Fairy Tail | 9 | TV | 175 | action, adventure, comedy, fantasy, magic, shounen, powers, magician | PG-13 | 27-12-16 | Action, Adventure, Fantasy |
14 | Flip Flappers | 10 | TV | 13 | sci-fi, comedy, adventure, yuri | PG-13 | 06-10-16 | 29-12-16 | 85 | Adventure, Comedy, Fantasy, Sci-Fi |
15 | Fullmetal Alchemist | 9 | TV | 51 | action, adventure, comedy, drama, fantasy, magic, military, shounen | R | 10-10-14 | 11-07-16 | 641 | Action, Adventure, Award Winning, Drama, Fantasy |
16 | Fullmetal Alchemist: Brotherhood | 9 | TV | 64 | action, military, adventure, drama, magic, fantasy, shounen | R | 11-07-16 | 11-07-16 | 1 | Action, Adventure, Drama, Fantasy |
17 | Gake no Ue no Ponyo | 9 | Movie | 1 | adventure, fantasy, fish, movie, ghibli | G | 21-11-16 | 21-11-16 | 1 | Adventure, Award Winning, Fantasy |
18 | Gin no Guardian II | 5 | TV | 6 | adventure, fantasy | PG-13 | 22-07-18 | Adventure, Fantasy |
19 | Goblin Slayer | 9 | TV | 12 | action, fantasy, adventure, gore, rpg, badass | R | 19-06-19 | 19-06-19 | 1 | Action, Adventure, Fantasy |
20 | Golden Kamuy | 8 | TV | 12 | action, adventure, historical, seinen | R | 24-07-18 | Action, Adventure |
21 | Golden Kamuy 2nd Season | 9 | TV | 12 | action, adventure, historical, seinen, fall18 | R | 16-06-19 | 17-06-19 | 2 | Action, Adventure |
22 | Hai to Gensou no Grimgar | 6 | TV | 12 | action, adventure, drama, fantasy | R | 03-04-20 | 04-04-20 | 2 | Action, Adventure, Drama, Fantasy |
23 | Howl no Ugoku Shiro | 10 | Movie | 1 | adventure, drama, fantasy, romance, movie, ghibli | G | 30-09-16 | 30-09-16 | 1 | Adventure, Award Winning, Drama, Fantasy, Romance |
24 | Hunter x Hunter (2011) | 10 | TV | 148 | 10/10, g.o.a.t, action, adventure, fantasy, shounen, super power | PG-13 | 01-06-16 | 10-07-16 | 40 | Action, Adventure, Fantasy |
25 | Hunter x Hunter Movie 2: The Last Mission | 9 | Movie | 1 | action, adventure, shounen, super power, movie | R | 28-10-17 | 28-10-17 | 1 | Action, Adventure, Fantasy |
26 | Isekai wa Smartphone to Tomo ni. | 3 | TV | 12 | isekai, adventure, harem, comedy, magic, romance, fantasy, generic | PG-13 | 12-07-17 | 15-10-17 | 96 | Adventure, Comedy, Fantasy, Romance |
27 | JoJo no Kimyou na Bouken (TV) | 9 | TV | 26 | action, adventure, supernatural, vampire, shounen | R | 13-12-17 | 06-09-23 | 2094 | Action, Adventure, Supernatural |
28 | Jormungand | 7 | TV | 12 | action, guns, adventure, seinen | R+ | 24-11-17 | 27-11-17 | 4 | Action, Adventure |
29 | Juubee Ninpuuchou | 10 | Movie | 1 | ninja, classic, adventure, fantasy, historical, horror, romance, shounen, supernatural, movie | R+ | 20-12-15 | 20-12-15 | 1 | Action, Adventure, Fantasy, Horror, Romance |
30 | Juubee Ninpuuchou: Ryuuhougyoku-hen | 5 | TV | 13 | ninja, adventure, horror, magic, martial arts, shounen, supernatural | R | 20-02-16 | Action, Adventure, Fantasy, Horror |
31 | Kami no Tou | 7 | TV | 13 | spring2020, action, adventure, drama, fantasy, mystery | PG-13 | 14-04-20 | 12-11-21 | 578 | Action, Adventure, Drama, Fantasy, Mystery |
32 | Kino no Tabi: The Beautiful World - The Animated Series | 8 | TV | 12 | action, adventure, slice of life | R | 25-01-18 | 12-04-18 | 78 | Adventure, Drama, Fantasy |
33 | Kono Subarashii Sekai ni Shukufuku wo! | 8 | TV | 10 | neet, adventure, comedy, supernatural, fantasy, transported into a new world, rpg | PG-13 | 07-01-17 | 28-01-17 | 22 | Adventure, Comedy, Fantasy |
34 | Kono Subarashii Sekai ni Shukufuku wo! 2 | 7 | TV | 10 | adventure, comedy, transported into a new world, magic, supernatural, fantasy, neet | PG-13 | 13-02-17 | 20-03-17 | 36 | Adventure, Comedy, Fantasy |
35 | Little Witch Academia | 7 | Movie | 1 | adventure, witch, comedy, fantasy, magic, school, movie | PG-13 | 21-06-16 | 21-06-16 | 1 | Adventure, Comedy, Fantasy |
36 | Little Witch Academia (TV) | 9 | TV | 25 | witch, harrypotter, adventure, comedy, magic, school, fantasy, disney | G | 09-01-17 | 27-06-17 | 170 | Adventure, Comedy, Fantasy |
37 | Little Witch Academia: Mahoujikake no Parade | 7 | Movie | 1 | adventure, witch, comedy, fantasy, magic, school, movie | G | 21-06-16 | 21-06-16 | 1 | Adventure, Comedy, Fantasy |
38 | Made in Abyss | 10 | TV | 13 | sci-fi, adventure, mystery, drama, fantasy | R | 07-07-17 | 30-09-17 | 86 | Adventure, Drama, Fantasy, Mystery, Sci-Fi |
39 | Majo no Takkyuubin | 8 | Movie | 1 | witch, movie, adventure, comedy, drama, magic, fantasy, ghibli | G | 22-11-16 | 22-11-16 | 1 | Adventure, Award Winning, Comedy, Drama, Fantasy |
40 | Mimi wo Sumaseba | 7 | Movie | 1 | adventure, slice of life, drama, romance, fantasy, shoujo, ghibli, movie | G | 22-08-17 | 22-08-17 | 1 | Drama, Romance |
41 | Mononoke Hime | 9 | Movie | 1 | action, adventure, fantasy, nature, movie, ghibli, wolf | PG-13 | 21-08-17 | 21-08-17 | 1 | Action, Adventure, Award Winning, Fantasy |
42 | Neko no Ongaeshi | 8 | Movie | 1 | neko, adventure, drama, fantasy, movie, ghibli | G | 30-03-17 | 30-03-17 | 1 | Adventure, Award Winning, Drama, Fantasy |
43 | No Game No Life | 9 | TV | 12 | adventure, comedy, ecchi, fantasy, game, supernatural | PG-13 | 16-01-15 | Comedy, Fantasy, Ecchi |
44 | Noragami | 7 | TV | 12 | action, adventure, shounen, supernatural | PG-13 | 19-10-15 | 21-10-15 | 3 | Action, Supernatural |
45 | Noragami Aragoto | 7 | TV | 13 | action, adventure, shounen, supernatural, spirits, gods | PG-13 | 01-11-15 | 15-01-16 | 76 | Action, Supernatural |
46 | Overlord | 5 | TV | 13 | action, game, RPG, OP, adventure, magic, supernatural, fantasy | R | 20-11-17 | Action, Adventure, Fantasy |
47 | Overlord II | 5 | TV | 13 | action, adventure, fantasy, game, magic, supernatural, rpg | R | 12-05-18 | 14-05-18 | 3 | Action, Adventure, Fantasy |
48 | Piano no Mori (TV) | 6 | TV | 12 | adventure, comedy, music, drama, school, seinen | PG-13 | 08-11-18 | Drama |
49 | Princess Connect! Re:Dive | 9 | TV | 13 | spring2020, action, adventure, comedy, fantasy | PG-13 | 15-04-20 | 24-08-21 | 497 | Adventure, Comedy, Fantasy, Gourmet |
50 | Sabikui Bisco | 9 | TV | 12 | action, adventure, fantasy, sci-fi | PG-13 | 25-03-23 | 26-03-23 | 2 | Action, Adventure, Fantasy, Sci-Fi |
51 | Samurai Champloo | 9 | TV | 26 | action, adventure, comedy, historical, samurai, shounen | R | 21-10-16 | 13-11-16 | 24 | Action, Adventure, Comedy |
52 | Satsuriku no Tenshi | 6 | TV | 16 | adventure, horror, psychological, thriller | R | 25-03-19 | 26-03-19 | 2 | Adventure, Horror, Suspense |
53 | Sen to Chihiro no Kamikakushi | 10 | Movie | 1 | adventure, super natural, drama, movie, ghibli | PG | 06-04-16 | 06-04-16 | 1 | Adventure, Award Winning, Fantasy |
54 | Shachou, Battle no Jikan desu! | 7 | TV | 12 | spring2020, action, fantasy, adventure | PG-13 | 26-04-20 | 05-09-21 | 498 | Action, Adventure, Fantasy |
55 | Shingeki no Bahamut: Genesis | 10 | TV | 12 | action, adventure, 10/10 potential, demons, fantasy, gods, factions, magic, supernatural, war | R | 14-04-16 | 14-04-16 | 1 | Action, Adventure, Fantasy |
56 | Shingeki no Bahamut: Virgin Soul | 10 | TV | 24 | action, demons, gods, factions, adventure, supernatural, dragons, magic, fantasy, war | R | 08-04-17 | 10-12-17 | 247 | Action, Adventure, Fantasy |
57 | Shironeko Project: Zero Chronicle | 2 | TV | 12 | spring2020, action, fantasy, adventure | PG-13 | 22-04-20 | 13-12-21 | 601 | Action, Adventure, Fantasy |
58 | Shokei Shoujo no Virgin Road | 8 | TV | 12 | spring2022, action, adventure, fantasy, isekai | R | 05-04-22 | 22-03-23 | 352 | Action, Adventure, Fantasy |
59 | Shoujo Shuumatsu Ryokou | 10 | TV | 12 | dystopia, adventure, mystery, sci-fi, slice of life | PG-13 | 24-10-17 | 25-12-17 | 63 | Adventure, Mystery, Sci-Fi, Slice of Life |
60 | Sora yori mo Tooi Basho | 8 | TV | 13 | slice of life, adventure | PG-13 | 22-07-18 | Adventure, Comedy, Drama |
61 | Soul Eater | 7 | TV | 51 | action, adventure, comedy, supernatural, fantasy, shounen | PG-13 | 07-09-16 | 11-09-16 | 5 | Action, Comedy, Fantasy |
62 | Sword Art Online | 8 | TV | 25 | action, RPG, adventure, fantasy, game, romance, dumbmc, OP | PG-13 | 01-01-16 | 01-01-16 | 1 | Action, Adventure, Fantasy, Romance |
63 | Sword Art Online II | 9 | TV | 24 | action, RPG, adventure, fantasy, game, romance, dumbmc, OP | PG-13 | 06-02-16 | 20-02-16 | 15 | Action, Adventure, Fantasy, Romance |
64 | Tengen Toppa Gurren Lagann | 10 | TV | 27 | g.o.a.t, mecha, action, adventure, comedy, sci-fi, feels | PG-13 | 22-12-16 | 24-12-16 | 3 | Action, Adventure, Award Winning, Sci-Fi |
65 | Tenkuu no Shiro Laputa | 9 | Movie | 1 | ghibli, adventure, movie, romance, sci-fi | PG | 03-09-20 | 03-09-20 | 1 | Adventure, Award Winning, Fantasy, Romance, Sci-Fi |
66 | Toki wo Kakeru Shoujo | 9 | Movie | 1 | movie, sci-fi, adventure, drama, romance | G | 21-11-21 | 21-11-21 | 1 | Award Winning, Drama, Romance, Sci-Fi |
67 | Tokyo Ghoul √A | 4 | TV | 12 | adventure, mystery, horror, drama, psychological, supernatural, seinen | R | 27-03-16 | Action, Fantasy, Horror, Suspense |
68 | Tonari no Totoro | 10 | Movie | 1 | adventure, comedy, supernatural, ghibli, movie | G | 07-04-16 | 07-04-16 | 1 | Adventure, Award Winning, Supernatural |
69 | Trigun | 10 | TV | 26 | action, sci-fi, adventure, comedy, drama, shounen | PG-13 | 19-06-17 | 21-06-17 | 3 | Action, Adventure, Sci-Fi |
70 | Uchuu Patrol Luluco | 8 | TV | 13 | action, adventure, comedy, space, shorts | PG-13 | 04-02-22 | 04-02-22 | 1 | Action, Adventure, Comedy, Sci-Fi |
71 | Ueki no Housoku | 8 | TV | 51 | RECYCLE, good trash, adventure, comedy, supernatural, drama, shounen | PG-13 | 27-09-16 | 07-10-16 | 11 | Action, Adventure, Supernatural |
72 | Ushio to Tora (TV) | 9 | TV | 26 | action, adventure, comedy, supernatural | PG-13 | 06-07-15 | 04-04-23 | 2830 | Action, Adventure, Supernatural |
73 | Yama no Susume | 6 | TV | 12 | adventure, slice of life, comedy | PG-13 | 19-11-21 | Adventure, Slice of Life |
TV: 57, OVA: 0, Movies: 16, Spcl.: 0, Eps: 0, Days: 148.24, Mean Score: 7.9, Score Dev.: 0.24 |
On-Hold
|
# | Anime Title | Score | Type | Progress | Tags (reset filter) | Rated | Started Date | Finished Date | Days | Genres |
1 | Dororo | - | TV | 7/24 | action, adventure, historical, demons, supernatural, shounen | R | 05-09-24 | 84 | Action, Adventure, Fantasy |
2 | Magi: The Labyrinth of Magic | - | TV | 12/25 | action, adventure, fantasy, magic, shounen | PG-13 | Action, Adventure, Fantasy |
3 | Mahoujin Guruguru (2017) | - | TV | 7/24 | adventure, fantasy, magic, comedy, shounen | PG-13 | 11-07-17 | 2697 | Adventure, Comedy, Fantasy |
4 | Ookami to Koushinryou | - | TV | 4/13 | adventure, fantasy, historical, romance | PG-13 | 05-09-24 | 84 | Adventure, Drama, Romance, Supernatural |
TV: 4, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 6.93, Mean Score: 0.0, Score Dev.: 0.00 |
Plan to Watch
|
# | Anime Title | Score | Type | Progress | Tags (reset filter) | Rated | Days | Genres |
1 | .hack//Tasogare no Udewa Densetsu | - | TV | -/12 | adventure, comedy, fantasy, game, slice of life, shounen | PG-13 | Adventure, Comedy, Fantasy |
2 | Akatsuki no Yona | - | TV | -/24 | action, adventure, comedy, fantasy, romance, shoujo | PG-13 | Adventure, Fantasy, Romance |
3 | Arata Kangatari | - | TV | -/12 | adventure, fantasy, shounen | PG-13 | Adventure, Fantasy |
4 | Argento Soma | - | TV | -/25 | action, adventure, drama, mecha, military, sci-fi | PG-13 | Action, Adventure, Drama, Sci-Fi |
5 | Arslan Senki (TV) | - | TV | -/25 | action, adventure, historical, drama, fantasy, shounen | R | Action, Adventure, Drama, Fantasy |
6 | Bakemono no Ko | - | Movie | -/1 | adventure, supernatural | PG-13 | Adventure, Fantasy |
7 | Betterman | - | TV | -/26 | action, adventure, psychological, comedy, mecha, drama, horror, mystery, sci-fi | R | Action, Adventure, Drama, Horror, Mystery, Sci-Fi |
8 | Black Cat | - | TV | -/23 | adventure, comedy, sci-fi, shounen, super power | PG-13 | Action, Adventure, Sci-Fi |
9 | Blue Gender | - | TV | -/26 | adventure, romance, mecha, military, sci-fi, horror, space, drama | R+ | Action, Adventure, Drama, Horror, Sci-Fi |
10 | Brain Powerd | - | TV | -/26 | action, adventure, mecha, sci-fi | PG-13 | Action, Adventure, Sci-Fi |
11 | Cardcaptor Sakura | - | TV | -/70 | adventure, comedy, drama, magic, romance, fantasy, school, shoujo | PG | Adventure, Comedy, Drama, Romance |
12 | Casshern Sins | - | TV | -/24 | action, adventure, drama, psychological, sci-fi | R | Action, Adventure, Drama, Sci-Fi |
13 | Claymore | - | TV | -/26 | action, adventure, super power, demons, supernatural, fantasy, shounen | R+ | Action, Adventure, Fantasy |
14 | D.Gray-man | - | TV | -/103 | action, adventure, comedy, shounen | PG-13 | Action, Adventure, Fantasy |
15 | Dennou Coil | - | TV | -/26 | adventure, comedy, drama, mystery, sci-fi | G | Adventure, Award Winning, Drama, Mystery, Sci-Fi |
16 | Digimon Adventure | - | TV | -/54 | action, adventure, comedy, fantasy, kids | PG | Action, Adventure, Comedy, Fantasy |
17 | Dog Days | - | TV | -/13 | action, adventure, fantasy, magic | PG-13 | Action, Adventure, Fantasy |
18 | Dragon Quest: Yuusha Abel Densetsu | - | TV | -/43 | action, adventure, fantasy, shounen | G | Action, Adventure, Fantasy |
19 | Endride | - | TV | -/24 | adventure, fantasy | PG-13 | Action, Adventure, Fantasy |
20 | Erementar Gerad | - | TV | -/26 | adventure, comedy, fantasy, magic, romance, super powers | PG-13 | Action, Adventure, Fantasy, Romance |
21 | F-Zero: Falcon Densetsu | - | TV | -/51 | action, sci-fi, adventure, cars, sports, mecha, shounen | PG | Action, Adventure, Sci-Fi |
22 | Free! | - | TV | -/12 | yaoi, adventure, comedy, sports, school | PG-13 | Sports |
23 | Gatchaman Crowds | - | TV | -/12 | sci-fi, adventure | PG-13 | Action, Sci-Fi |
24 | Gate: Jieitai Kanochi nite, Kaku Tatakaeri | - | TV | -/12 | action, military, adventure, fantasy | R | Action, Adventure, Fantasy |
25 | Ginga Nagareboshi Gin | - | TV | -/21 | action, adventure, drama, shounen | PG-13 | Action, Adventure, Drama |
26 | Giniro no Kami no Agito | - | Movie | -/1 | movie, adventure, drama, fantasy, romance, sci-fi | PG-13 | Adventure, Drama, Fantasy, Romance, Sci-Fi |
27 | Guin Saga | - | TV | -/26 | adventure, fantasy | PG-13 | Adventure, Fantasy |
28 | Hitsugi no Chaika | - | TV | -/12 | action, adventure, comedy, romance, fantasy | R | Action, Adventure, Fantasy, Romance |
29 | Hoshi no Kirby | - | TV | -/100 | Action, adventure, comedy, parody, fantasy | PG | Action, Adventure, Comedy, Fantasy |
30 | Juubee-chan: Lovely Gantai no Himitsu | - | TV | -/13 | action, adventure, comedy, drama, shounen | PG-13 | Action, Adventure, Comedy, Drama |
31 | Juuni Kokuki | - | TV | -/45 | action, adventure, fantasy, magic, supernatural | PG-13 | Action, Adventure, Fantasy |
32 | Kachou Ouji | - | TV | -/13 | sci-fi, adventure, music, slice of life, space, comedy | R+ | Adventure, Comedy, Sci-Fi, Slice of Life |
33 | Kaiba | - | TV | -/12 | adventure, mystery, romance, sci-fi | R+ | Adventure, Avant Garde, Award Winning, Mystery, Romance, Sci-Fi |
34 | Kekkaishi | - | TV | -/52 | adventure, comedy, fantasy, shounen | PG-13 | Action, Adventure, Supernatural |
35 | Kemono Friends | - | TV | -/12 | adventure, comedy, fantasy | PG-13 | Adventure, Award Winning, Comedy, Fantasy |
36 | Kikou Senki Dragonar | - | TV | -/48 | adventure, mecha, sci-fi, shounen, space | PG-13 | Adventure, Sci-Fi |
37 | Kino no Tabi: The Beautiful World | - | TV | -/13 | action, adventure, slice of life, psychological | R | Adventure, Drama, Fantasy |
38 | Konjiki no Gash Bell!! | - | TV | -/150 | adventure, comedy, supernatural, magic, shounen | PG-13 | Action, Adventure, Comedy, Supernatural |
39 | Koukaku no Regios | - | TV | -/24 | action, adventure, fantasy, school, sci-fi | R | Action, Adventure, Fantasy, Sci-Fi |
40 | Koukyoushihen Eureka Seven | - | TV | -/50 | sci-fi, adventure, drama, romance, mecha | PG-13 | Action, Adventure, Drama, Romance, Sci-Fi |
41 | Last Exile | - | TV | -/26 | action, sci-fi, adventure | PG-13 | Action, Adventure, Sci-Fi |
42 | Lodoss-tou Senki | - | OVA | -/13 | action, adventure, fantasy, magic, shounen, supernatural | R | Action, Adventure, Fantasy |
43 | Log Horizon | - | TV | -/25 | action, game, adventure, magic, fantasy | PG-13 | Action, Adventure, Fantasy |
44 | Lupin III | - | TV | -/23 | action, adventure, comedy, shounen | PG-13 | Action, Adventure, Comedy, Mystery |
45 | Madan no Ou to Vanadis | - | TV | -/13 | adventure, ecchi, fantasy, harem, romamce | R | Action, Adventure, Fantasy, Ecchi |
46 | Magic Knight Rayearth | - | TV | -/20 | adventure, comedy, drama. fantasy, magic, mecha, romance, shoujo | PG-13 | Action, Adventure, Comedy, Drama, Fantasy |
47 | Mahou Senshi Louie | - | TV | -/24 | adventure, comedy, fantasy, magic, shounen | PG-13 | Action, Adventure, Comedy, Fantasy |
48 | Mahou Shoujo-tai Arusu | - | TV | -/40 | adventure, comedy, fantasy, magic | PG-13 | Adventure, Comedy, Fantasy |
49 | Maoyuu Maou Yuusha | - | TV | -/12 | adventure, demons, fantasy, historical, romance | PG-13 | Adventure, Fantasy, Romance |
50 | Metropolis | - | Movie | -/1 | movie, adventure, drama, police, romance, sci-fi, shounen | PG-13 | Adventure, Drama, Romance, Sci-Fi |
51 | Michiko to Hatchin | - | TV | -/22 | action, adventure | R | Action, Adventure |
52 | Mirai Shounen Conan | - | TV | -/26 | adventure, drama, sci-fi | PG-13 | Adventure, Drama, Sci-Fi |
53 | Negima!? | - | TV | -/26 | adventure, harem, comedy, supernatural, magic, romance, ecchi, fantasy, school | PG-13 | Comedy, Fantasy, Romance, Ecchi |
54 | Oban Star-Racers | - | TV | -/26 | adventure, mecha, sci-fi, shounen | PG | Action, Adventure, Sci-Fi |
55 | Pandora Hearts | - | TV | -/25 | adventure, fantasy, mystery, shounen, supernatural | PG-13 | Adventure, Fantasy, Mystery |
56 | R.O.D: The TV | - | TV | -/26 | action, adventure, comedy, drama, sci-fi, super power | PG-13 | Action, Adventure, Comedy, Drama, Sci-Fi |
57 | Rekka no Honoo | - | TV | -/42 | action, adventure, martial arts, shounen, super power | PG-13 | Action, Adventure |
58 | Rolling☆Girls | - | TV | -/12 | action, adventure, slice of life, super power | PG-13 | Action, Adventure, Sci-Fi |
59 | Rurouni Kenshin: Meiji Kenkaku Romantan | - | TV | -/94 | action, adventure, comedy, historical, romance, samurai | PG-13 | Action, Comedy, Romance |
60 | s.CRY.ed | - | TV | -/26 | action, sci-fi, adventure, super power, drama | PG-13 | Action, Adventure, Drama, Sci-Fi |
61 | Saint Seiya | - | TV | -/114 | adventure, fantasy, sci-fi, shounen | PG-13 | Action, Adventure, Fantasy, Sci-Fi |
62 | Scared Rider Xechs | - | TV | -/12 | sci-fi, adventure, harem, romance | PG-13 | Adventure, Romance, Sci-Fi |
63 | Seihou Bukyou Outlaw Star | - | TV | -/24 | action, sci-fi, adventure, space, comedy | R+ | Action, Adventure, Comedy, Sci-Fi |
64 | Seisen Cerberus: Ryuukoku no Fatalités | - | TV | -/13 | adventure, fantasy | R | Adventure, Fantasy |
65 | Senkaiden Houshin Engi | - | TV | -/26 | magic, adventure, fantasy, supernatural, historical, shounen | PG-13 | Action, Adventure, Fantasy |
66 | Spriggan | - | Movie | -/1 | movie, adventure, military, sci-fi, shounen | R | Adventure, Sci-Fi |
67 | Steamboy | - | Movie | -/1 | movie, action, military, sci-fi, adventure, historical, drama | PG-13 | Action, Adventure, Drama, Sci-Fi |
68 | Suisei no Gargantia | - | TV | -/13 | action, sci-fi, adventure, mecha | PG-13 | Action, Adventure, Sci-Fi |
69 | Tales of the Abyss | - | TV | -/26 | adventure, drama, fantasy | PG-13 | Adventure, Drama, Fantasy |
70 | Tales of Zestiria the Cross | - | TV | -/12 | action, adventure, fantasy | PG-13 | Action, Adventure, Fantasy |
71 | Toriko | - | TV | -/147 | action, adventure, comedy, fantasy, shounen | PG-13 | Action, Adventure, Comedy, Fantasy, Gourmet |
72 | Uchuu Kaizoku Captain Herlock | - | TV | -/42 | action, sci-fi, adventure, space, drama, seinen | PG-13 | Action, Adventure, Drama, Sci-Fi |
73 | Zero no Tsukaima | - | TV | -/13 | action, adventure, harem, comedy, magic, romance, ecchi, fantasy, school | PG-13 | Action, Adventure, Comedy, Fantasy, Romance, Ecchi |
74 | Zoids | - | TV | -/67 | action, adventure, comedy, mecha, sci-fi | PG-13 | Action, Adventure, Comedy, Sci-Fi |
TV: 68, OVA: 1, Movies: 5, Spcl.: 0, Eps: 0, Days: 0, Mean Score: 0.0, Score Dev.: 0.00 |