![]() |
You are viewing anime list of
Lilala
|
|
| Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
|
Watching
|
| # | Anime Title | Score | Type | Progress | Started Date | Finished Date |
| 1 | Bakemonogatari | - | TV | 4/15 | 08-05-10 |
| 2 | Gintama' | 10 | TV | 4/51 | 14-07-11 |
| 3 | Hakuouki | 7 | TV | 5/12 | 16-04-10 |
| 4 | Katekyou Hitman Reborn! | 6 | TV | 10/203 | 03-08-09 |
| 5 | Kuroshitsuji II | 7 | TV | 2/12 | 05-09-10 |
| 6 | Naruto: Shippuuden | 7 | TV | 159/500 | 02-12-07 |
| 7 | Nodame Cantabile | 8 | TV | 14/23 | 26-01-10 |
| 8 | Paradise Kiss | 8 | TV | 3/12 | 15-05-09 |
| 9 | Peace Maker Kurogane | 8 | TV | 3/24 | 07-11-09 |
| 10 | Shounen Onmyouji | 6 | TV | 11/26 | 22-07-09 |
| TV: 10, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 3.47, Mean Score: 7.4, Score Dev.: -0.43 |
|
Completed
|
| # | Anime Title | Score | Type | Progress | Started Date | Finished Date |
| 1 | Appleseed (Movie) | 5 | Movie | 1 | 27-07-09 | 27-07-09 |
| 2 | Be-Boy Kidnapp'n Idol | 4 | OVA | 1 | 24-08-09 | 24-08-09 |
| 3 | Bleach Movie 3: Fade to Black - Kimi no Na wo Yobu | 9 | Movie | 1 | 09-10-09 | 09-10-09 |
| 4 | Bokura ga Ita | 7 | TV | 26 | 09-11-08 | 14-11-08 |
| 5 | Bokusatsu Tenshi Dokuro-chan | 7 | OVA | 4 | 22-11-09 | 28-02-10 |
| 6 | Candy Boy: Nonchalant Talk of the Certain Twin Sisters in Daily Life | 6 | ONA | 7 | 07-11-09 | 28-02-10 |
| 7 | Candy Candy (Movie) | 6 | Movie | 1 | 10-01-09 | 10-01-09 |
| 8 | ChäoS;HEAd | 8 | TV | 12 | 29-12-08 | 08-01-09 |
| 9 | CLAMP in Wonderland 2 | 7 | Music | 1 | 08-06-09 | 08-06-09 |
| 10 | Code Geass: Hangyaku no Lelouch | 9 | TV | 25 | 23-11-08 | 30-11-08 |
| 11 | Code Geass: Hangyaku no Lelouch Picture Drama | 8 | Special | 9 | 30-11-08 | 30-11-08 |
| 12 | Code Geass: Hangyaku no Lelouch R2 | 10 | TV | 25 | 30-11-08 | 13-12-08 |
| 13 | D.Gray-man | 9 | TV | 103 | 27-01-09 | 14-04-09 |
| 14 | Death Note | 10 | TV | 37 | 10-01-08 | 28-01-08 |
| 15 | Detroit Metal City | 7 | OVA | 12 | 09-02-09 | 07-06-09 |
| 16 | Elfen Lied | 8 | TV | 13 | 22-08-09 | 22-08-09 |
| 17 | Final Fantasy VII: Advent Children | 6 | Movie | 1 | 08-02-09 | 08-02-09 |
| 18 | Final Fantasy VII: Last Order | 7 | Special | 1 | 07-02-09 | 07-02-09 |
| 19 | Fruits Basket | 7 | TV | 26 |
| 20 | Fullmetal Alchemist | 8 | TV | 51 | 06-05-09 | 14-08-09 |
| 21 | Gintama | 9 | TV | 201 | 31-08-09 | 07-04-10 |
| 22 | Gintama: Shiroyasha Koutan | 10 | Special | 1 | 15-11-09 | 15-11-09 |
| 23 | Ginyuu Mokushiroku Meine Liebe | 7 | TV | 13 | 04-02-10 | 05-02-10 |
| 24 | Ginyuu Mokushiroku Meine Liebe Wieder | 8 | TV | 13 | 10-02-10 | 28-02-10 |
| 25 | Gravitation | 7 | TV | 13 |
| 26 | Gravitation: Lyrics of Love | 6 | OVA | 2 |
| 27 | Hetalia Axis Powers | 8 | ONA | 52 | 07-04-09 | 02-05-10 |
| 28 | Higurashi no Naku Koro ni | 9 | TV | 26 | 30-05-09 | 06-07-09 |
| 29 | Higurashi no Naku Koro ni Kai | 10 | TV | 24 | 14-08-09 | 16-08-09 |
| 30 | Higurashi no Naku Koro ni Special: Nekogoroshi-hen | 8 | Special | 1 | 16-08-09 | 16-08-09 |
| 31 | Howl no Ugoku Shiro | 9 | Movie | 1 | 31-01-09 | 31-01-09 |
| 32 | Interlude | 7 | OVA | 3 |
| 33 | Junjou Romantica | 10 | TV | 12 | 23-12-08 | 26-12-08 |
| 34 | Junjou Romantica 2 | 10 | TV | 12 | 26-12-08 | 26-01-09 |
| 35 | Kimi ga Nozomu Eien | 8 | TV | 14 | 16-04-08 | 23-04-08 |
| 36 | Kirepapa. | 8 | OVA | 2 | 07-01-09 | 07-01-09 |
| 37 | Kuroshitsuji | 8 | TV | 24 | 18-12-08 | 09-04-09 |
| 38 | Nana | 10 | TV | 47 | 04-05-09 | 11-05-09 |
| 39 | Naruto | 8 | TV | 220 | 20-09-07 | 01-12-07 |
| 40 | Naruto Movie 1: Dai Katsugeki!! Yuki Hime Ninpouchou Dattebayo! | 9 | Movie | 1 |
| 41 | Naruto Movie 2: Dai Gekitotsu! Maboroshi no Chiteiiseki Dattebayo! | 4 | Movie | 1 |
| 42 | Naruto Movie 3: Dai Koufun! Mikazuki Jima no Animaru Panic Dattebayo! | 4 | Movie | 1 |
| 43 | Naruto Narutimate Hero 3: Tsuini Gekitotsu! Jounin vs. Genin!! Musabetsu Dairansen Taikai Kaisai!! | 8 | OVA | 1 |
| 44 | Naruto: Akaki Yotsuba no Clover wo Sagase | 7 | Special | 1 |
| 45 | Naruto: Dai Katsugeki!! Yuki Hime Ninpouchou Dattebayo! - Konoha no Sato no Dai Undoukai | 5 | Special | 1 |
| 46 | Naruto: Shippuuden - Shippuu! "Konoha Gakuen" Den | 7 | Special | 1 |
| 47 | Naruto: Shippuuden Movie 1 | 9 | Movie | 1 |
| 48 | Naruto: Shippuuden Movie 2 - Kizuna | 5 | Movie | 1 | 08-06-09 | 08-06-09 |
| 49 | Naruto: Takigakure no Shitou - Ore ga Eiyuu Dattebayo! | 8 | Special | 1 |
| 50 | Naruto: The Cross Roads | 8 | Special | 1 | 10-01-10 | 10-01-10 |
| 51 | Okane ga Nai | 8 | OVA | 4 | 14-04-09 | 14-04-09 |
| 52 | Ouran Koukou Host Club | 10 | TV | 26 | 10-01-09 | 21-01-09 |
| 53 | Papa to Kiss in the Dark | 8 | OVA | 2 | 26-09-09 | 26-09-09 |
| 54 | Peach Girl | 9 | TV | 25 | 08-11-08 | 09-11-08 |
| 55 | Saishuu Heiki Kanojo | 6 | TV | 13 |
| 56 | Sekaiichi Hatsukoi | 7 | TV | 12 | 12-07-11 | 14-07-11 |
| 57 | Sensitive Pornograph | 7 | OVA | 1 | 08-06-09 | 08-06-09 |
| 58 | Skip Beat! | 8 | TV | 25 | 16-10-08 | 09-04-09 |
| 59 | Suki na Mono wa Suki Dakara Shou ga Nai!! | 8 | TV | 12 | 24-11-09 | 31-01-10 |
| 60 | Tenkuu no Shiro Laputa | 10 | Movie | 1 | 11-02-10 | 11-02-10 |
| 61 | Tenshi Kinryouku | 7 | OVA | 3 | 22-02-09 | 22-02-09 |
| 62 | Toki wo Kakeru Shoujo | 8 | Movie | 1 | 23-01-10 | 23-01-10 |
| 63 | Tokyo Marble Chocolate | 3 | OVA | 2 | 30-07-09 | 30-07-09 |
| 64 | Umineko no Naku Koro ni | 8 | TV | 26 | 10-01-10 | 01-02-10 |
| 65 | Vampire Knight | 7 | TV | 13 | 20-12-08 | 22-12-08 |
| 66 | Vampire Knight Guilty | 7 | TV | 13 | 22-12-08 | 09-01-09 |
| 67 | Yamato Nadeshiko Shichihenge♥ | 8 | TV | 25 |
| 68 | Yami no Matsuei | 9 | TV | 13 |
| TV: 32, OVA: 12, Movies: 12, Spcl.: 9, Eps: 0, Days: 24.45, Mean Score: 7.6, Score Dev.: 0.35 |
|
On-Hold
|
| # | Anime Title | Score | Type | Progress | Started Date | Finished Date |
| 1 | Azumanga Daiou The Animation | 7 | TV | 1/26 | 26-01-10 |
| 2 | Chobits | - | TV | 6/26 |
| 3 | Clannad | - | TV | 1/23 | 23-11-08 |
| 4 | Fushigi Yuugi | 5 | TV | 1/52 | 21-03-09 |
| 5 | Gakuen Heaven | 4 | TV | 2/13 | 22-12-08 |
| 6 | Great Teacher Onizuka | 6 | TV | 2/43 | 19-12-08 |
| 7 | Green Green | 7 | TV | 2/12 | 21-07-09 |
| 8 | Hana yori Dango | 8 | TV | 28/51 | 26-01-09 |
| 9 | Higurashi no Naku Koro ni Rei | 8 | OVA | 4/5 | 16-08-09 |
| 10 | Itazura na Kiss | 7 | TV | 5/25 | 26-10-09 |
| 11 | Minami-ke | 6 | TV | 4/13 | 03-02-09 |
| 12 | Princess Princess | 6 | TV | 1/12 | 24-11-09 |
| 13 | Sayonara Zetsubou Sensei | 6 | TV | 3/12 | 06-02-09 |
| 14 | Skull Man | 6 | TV | 1/13 | 30-11-08 |
| 15 | Soul Eater | 7 | TV | 5/51 | 20-09-09 |
| 16 | Tsubasa Chronicle | 6 | TV | 1/26 | 06-02-09 |
| 17 | xxxHOLiC | 6 | TV | 2/24 | 06-02-09 |
| TV: 16, OVA: 1, Movies: 0, Spcl.: 0, Eps: 0, Days: 1.19, Mean Score: 6.3, Score Dev.: -1.11 |
|
Dropped
|
| # | Anime Title | Score | Type | Progress | Started Date | Finished Date |
| 1 | Bleach | 7 | TV | 61/366 | 20-02-08 |
| 2 | Byousoku 5 Centimeter | - | Movie | 1/3 | 31-01-10 |
| 3 | Candy Candy | 10 | TV | 52/115 | 10-09-08 | 26-10-08 |
| 4 | Darker than Black: Kuro no Keiyakusha | 5 | TV | 4/25 | 23-11-08 |
| 5 | Dear Boys | 5 | TV | 3/26 | 03-09-08 |
| 6 | Hikaru no Go | 4 | TV | 3/75 |
| 7 | Love Hina | 6 | TV | 1/24 |
| 8 | Myself; Yourself | 3 | TV | 3/13 |
| 9 | One Piece Airing | 6 | TV | 1/- | 06-08-09 |
| 10 | Pokemon | 4 | TV | 26/276 |
| 11 | Shuffle! | 6 | TV | 4/24 |
| 12 | True Tears | 5 | TV | 7/13 |
| TV: 11, OVA: 0, Movies: 1, Spcl.: 0, Eps: 0, Days: 2.8, Mean Score: 5.5, Score Dev.: -2.01 |
|
Plan to Watch
|
| # | Anime Title | Score | Type | Progress |
| 1 | Baccano! | - | TV | -/13 |
| 2 | Beck | - | TV | -/26 |
| 3 | Black Lagoon | - | TV | -/12 |
| 4 | D.C.: Da Capo | - | TV | -/26 |
| 5 | D.N.Angel | - | TV | -/26 |
| 6 | Full Metal Panic! | - | TV | -/24 |
| 7 | Gantz | - | TV | -/13 |
| 8 | Ghost Hunt | - | TV | -/25 |
| 9 | Gokinjo Monogatari | - | TV | -/50 |
| 10 | Gyakkyou Burai Kaiji: Ultimate Survivor | - | TV | -/26 |
| 11 | Hachimitsu to Clover | - | TV | -/24 |
| 12 | Hakushaku to Yousei | - | TV | -/12 |
| 13 | Haru wo Daite Ita | - | OVA | -/2 |
| 14 | Heart no Kuni no Alice: Wonderful Wonder World | - | Movie | -/1 |
| 15 | Jigoku Shoujo | - | TV | -/26 |
| 16 | Keiraku no Houteishiki Level-C | - | OVA | -/1 |
| 17 | KimiKiss Pure Rouge | - | TV | -/24 |
| 18 | Kino no Tabi: The Beautiful World | - | TV | -/13 |
| 19 | Kyou kara Maou! | - | TV | -/78 |
| 20 | Lovely★Complex | - | TV | -/24 |
| 21 | Lucky☆Star | - | TV | -/24 |
| 22 | Maria†Holic | - | TV | -/12 |
| 23 | Monster | - | TV | -/74 |
| 24 | Mugen no Juunin | - | TV | -/13 |
| 25 | Mushishi | - | TV | -/26 |
| 26 | Nabari no Ou | - | TV | -/26 |
| 27 | Natsume Yuujinchou | - | TV | -/13 |
| 28 | NHK ni Youkoso! | - | TV | -/24 |
| 29 | Pandora Hearts | - | TV | -/25 |
| 30 | Persona: Trinity Soul | - | TV | -/26 |
| 31 | Romeo x Juliet | - | TV | -/24 |
| 32 | Saint Beast: Kouin Jojishi Tenshi Tan | - | TV | -/13 |
| 33 | School Rumble | - | TV | -/26 |
| 34 | Special A | - | TV | -/24 |
| 35 | Strait Jacket | - | OVA | -/3 |
| 36 | Strawberry Panic | - | TV | -/26 |
| 37 | Suzumiya Haruhi no Yuuutsu | - | TV | -/14 |
| 38 | Takahashi Rumiko Gekijou Ningyo no Mori | - | TV | -/11 |
| 39 | Tennis no Oujisama | - | TV | -/178 |
| 40 | Tonari no Totoro | - | Movie | -/1 |
| 41 | Witchblade | - | TV | -/24 |
| TV: 36, OVA: 3, Movies: 2, Spcl.: 0, Eps: 0, Days: 0, Mean Score: 0.0, Score Dev.: 0.00 |