You are viewing manga list of
Syssareth
|
|
Currently Reading | Completed | On Hold | Dropped | Plan to Read | All Manga |
Reading
|
# | Manga Title | Score | Chapters | Volumes | Tags | Started Date | Finished Date | Days | Priority |
2 | Ao no Exorcist Publishing | 9 | 152/- | 96/- | I think it's obvious that I love this manga, yeah? :P | 06-19-13 | 4185 | Low |
3 | Black Clover Publishing | 6 | 376/- | -/- | Naru Tail? Fairyto? It's not original at all, but it's fun. | 01-06-20 | 1793 | Low |
5 | Bungou Stray Dogs Publishing | 8 | 107/- | -/- | It took me until season 2 of the anime to really get into it, but it's firmly established itself as one of my staples. <3 | 08-18-18 | 2299 | Low |
6 | Dr. Stone: 4D Science | - | -/3 | -/- | Low |
7 | JoJo no Kimyou na Bouken Part 8: JoJolion | - | 70/110 | -/27 | 12-09-21 | 1090 | Low |
8 | Jujutsu Kaisen | 7 | 271/271 | -/30 | Once again, I'm a curse on my favorite characters, because terrible fates befall all of them. T_T No, really, my top three are all dead already, less than 150 chapters in. | 07-23-20 | 10-25-24 | 1556 | Low |
9 | Koushaku Reijou no Tashinami Publishing | 7 | 60/- | -/- | 02-20-21 | 1382 | Low |
10 | Kyokou Suiri Publishing | 7 | 38/- | -/- | The first arc is the best, and is actually a really good supernatural mystery. After that, it becomes more episodic and comedic. Still has some good stories, though. | 02-27-19 | 2106 | Low |
11 | Made in Abyss Publishing | 8 | 65/- | -/- | The art is absolutely gorgeous, but jeez, the story gets dark. | 08-22-18 | 2295 | Low |
14 | Owari no Seraph Publishing | 7 | 141/- | -/- | I don't know what the heck is happening, I'm just going along for the ride, lol. | Low |
15 | Saigo ni Hitotsu dake Onegai shitemo Yoroshii deshou ka Publishing | - | 43/- | -/- | Ahaha this protagonist is priceless. Just wants to punch everybody. | 03-27-21 | 1347 | Low |
Chapters: 1737, Volumes: 96, Days: 13.61, Mean Score: 7.2, Score Dev.: -0.83 |
Completed
|
# | Manga Title | Score | Chapters | Volumes | Tags | Started Date | Finished Date | Days | Priority |
1 | Akuyaku Reijou nanode Last Boss wo Kattemimashita | - | 15 | 3 | Had a ton of potential, but it's way too short. Everything's pretty rushed and nothing is really developed. | 12-26-20 | 12-30-20 | 5 | Low |
3 | Bleach | 8 | 705 | 74 | The final arc sucks (how is it possible to drag something out and rush it at the same time?) but the rest is great. | 00-00-08 | 08-27-16 | 2826 | Low |
4 | Bleach: Gokui Meimei-hen | 8 | 1 | - | Low |
7 | Dr. Stone | 8 | 237 | 27 | Gen is best character, and I'll fight you on that. :P ...Ginro is second, and I know that's an unpopular opinion so I won't fight anybody on that one. | 10-15-18 | 03-08-22 | 1241 | Low |
8 | Dr. Stone Reboot: Byakuya | 7 | 9 | 1 | Prequel revolving around Byakuya, but it's also a what-if about an AI on the ISS. Not canon, but worth reading. | 12-23-19 | 01-03-20 | 12 | Low |
9 | Fairy Tail | 6 | 549 | 63 | One of those manga that starts out strong, but gets worse and worse as time goes on. | 04-15-13 | 07-29-17 | 1567 | Low |
14 | Kaichou wa Maid-sama! | 7 | 98 | 18 | One of the few times I actually shipped the MC with the main love interest. That was refreshing. :P | 08-00-15 | 10-23-20 | 1910 | Low |
15 | Katekyou Hitman Reborn! | 8 | 411 | 42 | It's got problems, especially in the last couple of arcs, but holy crap do I love this setting and characters. ...I'd definitely be a Cloud, just sayin'. | 12-10-10 | 11-00-12 | 694 | Low |
18 | Naruto | 7 | 700 | 72 | It got worse after the Pain arc, but everything up to then is awesome. | 00-00-06 | 11-17-14 | 2908 | Low |
20 | No.6 | 7 | 35 | 9 | 09-30-18 | 10-15-18 | 16 | Low |
21 | Noragami | 8 | 109 | 27 | It had its ups and downs, and the hiatus did it no favors (it's not the authors' faults though, and I wish the best for them), but I loved it overall. | 01-16-24 | Low |
22 | Shingeki no Kyojin | 8 | 141 | 34 | The ending is a little rough (though still leagues better than a lot of manga), but the journey is well worth it. | 02-26-14 | 04-10-21 | 2601 | Low |
24 | Taishou Otome Otogibanashi | 6 | 42 | 5 | It's such a gentle, sweet story. Not really a page-turner, but it's nice to relax with. | 04-26-19 | 05-24-19 | 29 | Low |
25 | Tokyo Ghoul | 7 | 144 | 14 | I liked it, but man were the fights hard to follow. I still have no idea what was going on in some of them. | 10-23-16 | 11-00-16 | 11 | Low |
26 | Tokyo Ghoul:re | 7 | 181 | 16 | 11-00-16 | 07-07-18 | 613 | Low |
Chapters: 4301, Volumes: 446, Days: 29.14, Mean Score: 7.1, Score Dev.: -0.86 |
On-Hold
|
# | Manga Title | Score | Chapters | Volumes | Tags | Started Date | Finished Date | Days | Priority |
1 | Bungou Stray Dogs Wan! Publishing | 7 | -/- | -/- | 11-26-18 | 2199 | Low |
3 | Hunter x Hunter Publishing | 8 | 387/- | -/- | Similar to D. Grayman, I'm just waiting. | 07-04-18 | 2344 | Low |
Chapters: 616, Volumes: 0, Days: 3.42, Mean Score: 7.3, Score Dev.: -1.13 |
Dropped
|
# | Manga Title | Score | Chapters | Volumes | Tags | Started Date | Finished Date | Days | Priority |
1 | Gintama | - | 63/709 | -/77 | I gave it more than a fair chance, and it's not a bad manga, but it's just not my kind of humor. | Low |
3 | Horimiya | 6 | 9/139 | -/17 | Eh, the first few chapters were cute, but it just can't hold my attention. Guess that's what I get for trying a normal slice-of-life. | 03-11-20 | 1728 | Low |
4 | I Am a Hero | - | 8/264 | -/22 | Low |
Chapters: 84, Volumes: 0, Days: 0.47, Mean Score: 6.0, Score Dev.: -2.41 |
Plan to Read
|
# | Manga Title | Score | Chapters | Volumes | Tags | Started Date | Finished Date | Days | Priority |
1 | 7 Seeds | - | -/178 | -/35 | Low |
2 | Akuyaku Reijou desu ga Kouryaku Taishou no Yousu ga Ijousugiru @comic Publishing | - | -/- | -/- | Low |
3 | Akuyaku Reijou wa, Shomin ni Totsugitai!! | - | -/16 | -/4 | Low |
4 | Azfareo no Sobayounin | - | -/44 | -/9 | ...Is nobody translating this one? :( | Low |
5 | Battle Royale | - | -/119 | -/15 | Low |
6 | Berserk Publishing | - | 5/- | -/- | Low |
7 | Chainsaw Man Publishing | - | -/- | -/- | Low |
8 | Crimson Empire: Circumstances to Serve a Noble | - | -/17 | -/3 | Low |
9 | Dengeki Daisy | - | -/80 | -/16 | Low |
10 | False Confession Publishing | - | -/- | -/- | Low |
11 | For My Derelict Favorite Publishing | - | -/- | -/- | Low |
12 | Gariben Jimi Moe Reijou wa, Oresama Ouji nado Oyobidenai | - | -/18 | -/4 | Low |
13 | Girls of the Wild's | - | -/260 | -/- | Low |
14 | Gokushufudou Publishing | - | -/- | -/- | Low |
15 | Hakushaku to Yousei | - | -/16 | -/4 | Low |
16 | I Failed to Oust the Villain! Publishing | - | -/- | -/- | Low |
17 | Imouto ni Konyakusha wo Yuzure to Iwaremashita: Saikyou no Ryuu ni Kiniirarete Masaka no Oukoku Nottori? Publishing | - | -/- | -/- | Low |
18 | Kami-tachi ni Hirowareta Otoko Publishing | - | -/- | -/- | Low |
19 | Kamisama ga Uso wo Tsuku. | - | -/5 | -/1 | Low |
20 | Kamonohashi Ron no Kindan Suiri Publishing | - | -/- | -/- | Low |
21 | Kawaii dake ja Nai Shikimori-san | - | -/201 | -/20 | Low |
22 | Kingdom Publishing | - | -/- | -/- | Low |
23 | Kuma Kuma Kuma Bear Publishing | - | -/- | -/- | Low |
24 | Lout of Count's Family Publishing | - | -/- | -/- | Low |
25 | Maou Gakuin no Futekigousha: Shijou Saikyou no Maou no Shiso, Tensei shite Shison-tachi no Gakkou e Kayou | - | -/16 | -/4 | Low |
26 | Mizutama Honey Boy | - | -/63 | -/10 | Low |
27 | My Ray of Hope Publishing | - | -/- | -/- | Low |
28 | My Secretly Hot Husband | - | -/110 | -/- | Low |
29 | Otome Game no Hametsu Flag shika Nai Akuyaku Reijou ni Tensei shiteshimatta... Publishing | - | -/- | -/- | Low |
30 | Otome Game no Hametsu Flag shika Nai Akuyaku Reijou ni Tensei shiteshimatta... Zettai Zetsumei! Hametsu Sunzen-hen | - | -/21 | -/3 | Low |
31 | Pashiri na Boku to Koisuru Banchou-san | - | -/78 | -/7 | Low |
32 | Re:Monster Publishing | - | -/- | -/- | Low |
33 | Reimei no Arcana | - | -/65 | -/13 | Low |
34 | Saiyaku wa Boku wo Suki Sugiru Publishing | - | -/- | -/- | Low |
35 | Saotome Senshu, Hitakakusu | - | -/124 | -/10 | Low |
36 | Side Characters Deserve Love Too | - | -/146 | -/- | Low |
37 | Solo Leveling | - | -/201 | -/- | Low |
38 | Song of the Long March Publishing | - | -/- | -/- | Low |
39 | Soul Eater | - | -/117 | -/25 | Low |
40 | Spy x Family Publishing | - | -/- | -/- | Low |
41 | Takarakuji de 40-oku Atattanda kedo Isekai ni Ijuusuru Publishing | - | -/- | -/- | Low |
42 | The Crown Princess Scandal | - | -/89 | -/- | Low |
43 | The God of High School | - | -/569 | -/- | Low |
44 | The Villain's Savior | - | -/87 | -/- | Low |
45 | Tired of Living in Fiction Publishing | - | -/- | -/- | Low |
46 | Tokyo卍Revengers | - | -/279 | -/31 | Low |
47 | Tondemo Skill de Isekai Hourou Meshi Publishing | - | -/- | -/- | Low |
48 | Tsuki ga Michibiku Isekai Douchuu Publishing | - | -/- | -/- | Low |
49 | Tsuki ga Michibiku Isekai Douchuu Publishing | - | -/- | -/- | Low |
50 | Tsundere Akuyaku Reijou Liselotte to Jikkyou no Endou-kun to Kaisetsu no Kobayashi-san Publishing | - | -/- | -/- | Low |
51 | Until the Tragic Male Lead Walks Again | - | -/64 | -/- | Low |
52 | Uzumaki | - | -/19 | -/3 | Low |
Chapters: 5, Volumes: 0, Days: 0, Mean Score: 0.0, Score Dev.: 0.00 |