You are viewing anime list of
kuroshiroi
|
|
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Completed
|
Anime Title | Score | Progress |
"Bungaku Shoujo" Kyou no Oyatsu: Hatsukoi | 6 | 1 |
"Bungaku Shoujo" Memoire | 7 | 3 |
"Bungaku Shoujo" Movie | 5 | 1 |
A-Channel | 8 | 12 |
Afro Samurai | 6 | 5 |
Akaneiro ni Somaru Saka | 7 | 12 |
Akaneiro ni Somaru Saka: Hardcore | 7 | 1 |
Akikan! | 7 | 12 |
Akikan!: Kan Ippatsu!? Onsen Panic | 6 | 1 |
Akira | 5 | 1 |
Amagami SS | 7 | 25 |
Amagami SS: Tachibana Miya-hen - Imouto | 7 | 1 |
Angel Beats! | 7 | 13 |
Angel Beats! Another Epilogue | 7 | 1 |
Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 9 | 11 |
Ano Natsu de Matteru | 5 | 12 |
Aoi Bungaku Series | 7 | 12 |
Arakawa Under the Bridge | 7 | 13 |
Arakawa Under the Bridge x Bridge | 7 | 13 |
Aria the Animation | 6 | 13 |
Aria the Natural | 7 | 26 |
Aria the Natural: Sono Futatabi Deaeru Kiseki ni... | 7 | 1 |
Aria the Origination | 9 | 13 |
Aria the Origination Picture Drama | 8 | 7 |
Aria the Origination: Sono Choppiri Himitsu no Basho ni... | 8 | 1 |
Aria the OVA: Arietta | 7 | 1 |
Asu no Yoichi! | 7 | 12 |
Asura Cryin' | 6 | 13 |
Asura Cryin' 2 | 5 | 13 |
Azumanga Daiou The Animation | 8 | 26 |
Azumanga Daiou: Gekijou Tanpen | 8 | 1 |
Azumanga Web Daiou | 8 | 1 |
B-gata H-kei | 8 | 12 |
Baby Princess 3D Paradise 0 [Love] | 7 | 1 |
Baccano! | 9 | 13 |
Baccano! Specials | 9 | 3 |
Baka to Test to Shoukanjuu | 6 | 13 |
Baka to Test to Shoukanjuu: Matsuri | 7 | 2 |
Baka to Test to Shoukanjuu: Matsuri - Sentaku ni Yotte Tenkai ga Kawaru "LIPS Eizou" | 5 | 1 |
Bakemonogatari | 9 | 15 |
Bamboo Blade | 8 | 26 |
Basquash! | 4 | 26 |
Black Lagoon | 8 | 12 |
Black Lagoon: The Second Barrage | 8 | 12 |
Black★Rock Shooter (OVA) | 6 | 1 |
Blassreiter | 5 | 24 |
Bleach Movie 1: Memories of Nobody | 7 | 1 |
Blue Drop: Tenshi-tachi no Gikyoku | 7 | 13 |
Boku wa Tomodachi ga Sukunai | 8 | 12 |
Boku wa Tomodachi ga Sukunai Next | 8 | 12 |
Boku wa Tomodachi ga Sukunai: Relay Shousetsu wa Ketsumatsu ga Hanpanai | 8 | 1 |
Boku wa Tomodachi ga Sukunai: Yaminabe wa Bishoujo ga Zannen na Nioi | 6 | 1 |
Boku, Otaryman. | 8 | 1 |
Bokusatsu Tenshi Dokuro-chan | 6 | 4 |
Bokusatsu Tenshi Dokuro-chan 2 | 7 | 2 |
Byousoku 5 Centimeter | 8 | 3 |
Canaan | 6 | 13 |
Candy Boy Episode: EX01 - Mirai Yohouzu | 7 | 1 |
Candy Boy Episode: EX02 - Shiawase Kyouyuu Riron | 6 | 1 |
Candy Boy: Nonchalant Talk of the Certain Twin Sisters in Daily Life | 8 | 7 |
Candy☆Boy: Side Story For Archive | 7 | 1 |
Cat Shit One | 8 | 1 |
Cencoroll | 7 | 1 |
ChäoS;HEAd | 6 | 12 |
Chobits | 8 | 26 |
Chobits Recap | 6 | 1 |
Chobits: Chibits | 6 | 1 |
Clannad | 8 | 23 |
Clannad: After Story | 8 | 24 |
Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 6 | 1 |
Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 8 | 1 |
Claymore | 8 | 26 |
Cobra The Animation | 8 | 13 |
Code Geass: Hangyaku no Lelouch | 9 | 25 |
Code Geass: Hangyaku no Lelouch - Kiseki no Birthday | 6 | 1 |
Code Geass: Hangyaku no Lelouch Picture Drama | 7 | 9 |
Code Geass: Hangyaku no Lelouch R2 | 9 | 25 |
Code Geass: Hangyaku no Lelouch R2 Picture Drama | 7 | 9 |
Cowboy Bebop | 8 | 26 |
Cowboy Bebop: Tengoku no Tobira | 7 | 1 |
Cross Game | 9 | 50 |
Darker than Black: Kuro no Keiyakusha | 8 | 25 |
Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | 7 | 1 |
Darker than Black: Kuro no Keiyakusha Gaiden | 7 | 4 |
Darker than Black: Ryuusei no Gemini | 6 | 12 |
Dead Leaves | 7 | 1 |
Deadman Wonderland | 6 | 12 |
Death Note | 8 | 37 |
Dennou Coil | 7 | 26 |
Denpa Onna to Seishun Otoko | 8 | 12 |
Denpa Onna to Seishun Otoko: Mayonaka no Taiyou | 8 | 1 |
Denpa-teki na Kanojo | 8 | 2 |
Detroit Metal City | 8 | 12 |
Detroit Metal City: Birth of the Metal Devil | 8 | 1 |
Dirty Pair | 7 | 24 |
Dirty Pair: Lovely Angels yori Ai wo Komete | 7 | 2 |
Dragonaut: The Resonance | 6 | 25 |
Dragonaut: The Resonance - Kotou - Tozasareta Kyousou | 6 | 1 |
Druaga no Tou: The Aegis of Uruk | 7 | 12 |
Druaga no Tou: The Aegis of Uruk - Jil no Bouken | 7 | 1 |
Druaga no Tou: The Sword of Uruk | 7 | 12 |
Durarara!! | 7 | 24 |
ef: A Tale of Melodies. | 8 | 12 |
ef: A Tale of Memories. | 8 | 12 |
ef: A Tale of Memories. - Prologue | 6 | 1 |
Elfen Lied | 8 | 13 |
Elfen Lied: Tooriame nite Arui wa, Shoujo wa Ikani Shite Sono Shinjou ni Itatta ka? - Regenschauer | 7 | 1 |
Evangelion Movie 1: Jo | 6 | 1 |
Evangelion Movie 2: Ha | 8 | 1 |
Eve no Jikan | 9 | 6 |
Eve no Jikan (Movie) | 8 | 1 |
Fairy Tail OVA | 8 | 5 |
Final Fantasy: The Spirits Within | 7 | 1 |
FLCL | 8 | 6 |
Fractale | 6 | 11 |
Full Metal Panic! | 8 | 24 |
Full Metal Panic! The Second Raid | 9 | 13 |
Full Metal Panic! The Second Raid Episode 00 | 6 | 1 |
Full Metal Panic! The Second Raid: Wari to Hima na Sentaichou no Ichinichi | 8 | 1 |
Full Metal Panic? Fumoffu | 9 | 12 |
Fullmetal Alchemist | 7 | 51 |
Fullmetal Alchemist: Brotherhood | 9 | 64 |
Fullmetal Alchemist: Brotherhood Specials | 8 | 4 |
Fullmetal Alchemist: The Conqueror of Shamballa | 8 | 1 |
Fumiko no Kokuhaku | 7 | 1 |
Ga-Rei: Zero | 8 | 12 |
Gakuen Utopia Manabi Straight! | 7 | 12 |
Gakuen Utopia Manabi Straight!: Natsu da! Manabi da! Kyouka Gasshuku da! | 8 | 1 |
Gankutsuou | 7 | 24 |
Genshiken | 9 | 12 |
Genshiken 2 | 9 | 12 |
Genshiken Nidaime | 9 | 13 |
Genshiken Nidaime OVA | 8 | 1 |
Genshiken Nidaime Specials | 7 | 4 |
Genshiken OVA | 9 | 3 |
Giant Killing | 7 | 26 |
Goku Sayonara Zetsubou Sensei | 8 | 3 |
Goshuushou-sama Ninomiya-kun | 6 | 12 |
Great Teacher Onizuka | 8 | 43 |
Gunnm | 8 | 2 |
Gyakkyou Burai Kaiji: Ultimate Survivor | 8 | 26 |
H2O: Footprints in the Sand | 7 | 12 |
Haiyore! Nyaruko-san | 6 | 12 |
Haiyoru! Nyaruani | 7 | 9 |
Haiyoru! Nyaruani: Remember My Love(craft-sensei) | 6 | 11 |
Haiyoru! Nyaruani: Remember My Love(craft-sensei) Special | 6 | 1 |
Halo Legends | 6 | 8 |
Hametsu no Mars | 2 | 1 |
Hanamaru Youchien | 6 | 12 |
Hanasaku Iroha | 7 | 26 |
Hatsukoi Limited. | 8 | 12 |
Hatsukoi Limited.: Gentei Shoujo | 7 | 6 |
Hayate no Gotoku! | 8 | 52 |
Hayate no Gotoku!! | 7 | 25 |
Hayate no Gotoku!!: Atsu ga Natsuize - Mizugi-hen! | 7 | 1 |
Heroman | 6 | 26 |
Heroman Specials | 5 | 3 |
Higashi no Eden | 8 | 11 |
Higashi no Eden: Falling Down | 6 | 1 |
Highschool of the Dead | 7 | 12 |
Highschool of the Dead: Drifters of the Dead | 6 | 1 |
Higurashi no Naku Koro ni | 8 | 26 |
Higurashi no Naku Koro ni Kai | 8 | 24 |
Higurashi no Naku Koro ni Rei | 7 | 5 |
Higurashi no Naku Koro ni Special: Nekogoroshi-hen | 6 | 1 |
Hikaru no Go | 7 | 75 |
Hikaru no Go: Hokuto Hai e no Michi | 6 | 1 |
Hiyokoi | 7 | 1 |
Hokuto no Ken Movie | 5 | 1 |
Hoshi no Koe | 8 | 1 |
Hotaru no Haka | 9 | 1 |
Houkago no Pleiades | 6 | 4 |
Hourou Musuko | 9 | 11 |
Howl no Ugoku Shiro | 8 | 1 |
Hyakko | 8 | 13 |
Hyakko Extra | 5 | 1 |
Ichiban Ushiro no Daimaou | 7 | 12 |
Ichigeki Sacchuu!! Hoihoi-san | 7 | 1 |
Ichigo Mashimaro | 8 | 12 |
Ichigo Mashimaro Encore | 8 | 2 |
Ichigo Mashimaro Episode 0 | 7 | 1 |
Ichigo Mashimaro OVA | 8 | 3 |
Ikkitousen | 7 | 13 |
Ikusa Otome Suvia | 3 | 4 |
Ikusa Otome Suvia Special | 3 | 1 |
Ima, Soko ni Iru Boku | 7 | 13 |
IS: Infinite Stratos | 8 | 12 |
IS: Infinite Stratos Encore - Koi ni Kogareru Rokujuusou | 7 | 1 |
Issho ni Sleeping: Sleeping with Hinako | 6 | 1 |
Issho ni Training Ofuro: Bathtime with Hinako & Hiyoko | 4 | 1 |
Issho ni Training: Training with Hinako | 6 | 1 |
Itazura na Kiss | 7 | 25 |
K-On! | 8 | 13 |
K-On!! | 9 | 26 |
K-On!!: Keikaku! | 8 | 1 |
K-On!!: Ura-On!! | 6 | 9 |
K-On!: Live House! | 7 | 1 |
K-On!: Ura-On! | 6 | 7 |
Kaichou wa Maid-sama! | 6 | 26 |
Kaichou wa Maid-sama!: Omake da yo! | 6 | 1 |
Kamen no Maid Guy | 6 | 12 |
Kamen no Maid Guy: Ano Natsu, Ichiban Yutaka na Chichi. | 7 | 1 |
Kannagi | 9 | 13 |
Kannagi: Moshimo Kannagi ga Attara... | 7 | 1 |
Kanokon | 8 | 12 |
Kanokon Specials | 7 | 12 |
Kanokon: Manatsu no Dai Shanikusai | 5 | 2 |
Kanokon: Manatsu no Dai Shanikusai Specials | 5 | 2 |
Kanon (2006) | 9 | 24 |
Kara no Kyoukai Movie 1: Fukan Fuukei | 7 | 1 |
Kara no Kyoukai Movie 2: Satsujin Kousatsu (Zen) | 8 | 1 |
Kara no Kyoukai Movie 3: Tsuukaku Zanryuu | 9 | 1 |
Kara no Kyoukai Movie 4: Garan no Dou | 7 | 1 |
Kara no Kyoukai Movie 5: Mujun Rasen | 8 | 1 |
Kara no Kyoukai Movie 6: Boukyaku Rokuon | 7 | 1 |
Kara no Kyoukai Movie 7: Satsujin Kousatsu (Go) | 7 | 1 |
Katanagatari | 9 | 12 |
Kaze no Tani no Nausicaä | 8 | 1 |
Kemeko Deluxe! | 7 | 12 |
Kenkou Zenrakei Suiei-bu Umishou | 7 | 13 |
Kenpuu Denki Berserk | 9 | 25 |
Kikumana | 4 | 1 |
Kimi ga Aruji de Shitsuji ga Ore de | 7 | 13 |
Kimi ni Todoke | 8 | 25 |
Kimi ni Todoke 2nd Season | 8 | 12 |
Kimi ni Todoke: Kataomoi | 8 | 1 |
KimiKiss Pure Rouge | 8 | 24 |
KimiKiss Pure Rouge: Love Fighter | 7 | 1 |
Kodomo no Jikan (TV) | 7 | 12 |
Kodomo no Jikan Ni Gakki | 6 | 3 |
Kodomo no Jikan OVA | 8 | 3 |
Kodomo no Jikan Recap | 7 | 1 |
Koharu Biyori | 7 | 3 |
Koi☆Sento | 6 | 1 |
Koihime†Musou | 7 | 12 |
Koihime†Musou: Gunyuu, Seitoukaichou no Za wo Neratte Aiarasou no Koto - Ato, Porori mo Aru yo! | 5 | 1 |
Kore ga Watashi no Goshujinsama | 8 | 12 |
Kore wa Zombie desu ka? | 7 | 12 |
Koukaku Kidoutai | 8 | 1 |
Koukaku Kidoutai: Stand Alone Complex | 8 | 26 |
Koukaku Kidoutai: Stand Alone Complex 2nd GIG | 9 | 26 |
Koukaku no Regios | 7 | 24 |
Koukyoushihen Eureka Seven | 9 | 50 |
Koukyoushihen Eureka Seven: Pocket ga Niji de Ippai | 6 | 1 |
Kowarekake no Orgel | 7 | 1 |
Kowarekake no Orgel Special | 7 | 1 |
Kujibiki Unbalance | 6 | 3 |
Kumo no Mukou, Yakusoku no Basho | 9 | 1 |
Kure-nai | 8 | 12 |
Kuroshitsuji | 8 | 24 |
Kuroshitsuji II | 8 | 12 |
Kuroshitsuji: Sono Shitsuji, Kougyou | 6 | 1 |
Kurozuka | 8 | 12 |
Kuuchuu Buranko | 7 | 11 |
Kyou no 5 no 2 | 7 | 4 |
Kyou no 5 no 2 (TV) | 7 | 13 |
Kyou no 5 no 2 (TV): Takarabako | 6 | 1 |
Kyou no 5 no 2 Kagai Jugyou: Mizukake | 6 | 1 |
Kyoukaisenjou no Horizon | 9 | 13 |
Kyouran Kazoku Nikki | 8 | 26 |
Ladies versus Butlers! | 7 | 12 |
Ladies versus Butlers! Tokuten Disc Music Clip | 5 | 1 |
Level E | 5 | 13 |
Love Hina | 7 | 24 |
Love Hina Again | 8 | 3 |
Love Hina Christmas Special: Silent Eve | 8 | 1 |
Love Hina Haru Special: Kimi Sakura Chiru Nakare!! | 6 | 1 |
Love Hina: Motoko no Sentaku, Koi ka Ken... "Naku na" | 6 | 1 |
Lovely★Complex | 8 | 24 |
Lucky☆Star | 9 | 24 |
Lucky☆Star: Original na Visual to Animation | 8 | 1 |
Macross F | 8 | 25 |
Madobe Nanami no Windows 7 de PC Jisaku Ouen Commercial!! | 7 | 1 |
Mahou Shoujo Lyrical Nanoha | 6 | 13 |
Mahou Shoujo Lyrical Nanoha A's | 6 | 13 |
Mahou Shoujo Madoka★Magica | 8 | 12 |
Mahou Shoujo Sonico★Magica | 7 | 1 |
Mahoutsukai ni Taisetsu na Koto: Natsu no Sora | 8 | 12 |
Mai-HiME | 8 | 26 |
Maria†Holic | 8 | 12 |
Mayo Chiki! | 6 | 13 |
Mayoi Neko Overrun! | 7 | 13 |
Michiko to Hatchin | 8 | 22 |
Mimi wo Sumaseba | 8 | 1 |
Minami-ke | 8 | 13 |
Minami-ke Betsubara | 6 | 1 |
Minami-ke Okaeri | 7 | 13 |
Minami-ke Okawari | 7 | 13 |
Mitsudomoe | 7 | 13 |
Mizu no Kotoba | 8 | 1 |
Mnemosyne: Mnemosyne no Musume-tachi | 8 | 6 |
Monogatari Series: Second Season | 9 | 26 |
Mononoke | 7 | 12 |
Mononoke Hime | 7 | 1 |
Mousou Dairinin | 6 | 13 |
Moyashimon | 8 | 11 |
Moyashimon: Kin Gekijou Deluxe | 6 | 4 |
Myself; Yourself | 7 | 13 |
Nabari no Ou | 5 | 26 |
Naisho no Tsubomi | 6 | 3 |
Nana | 8 | 47 |
Natsu no Arashi! | 8 | 13 |
Natsu no Arashi! Akinaichuu | 8 | 13 |
Nekomonogatari: Kuro | 9 | 4 |
NHK ni Youkoso! | 9 | 24 |
Nichijou | 6 | 26 |
Nichijou: Nichijou no 0-wa | 7 | 1 |
Nijuu Mensou no Musume | 7 | 22 |
Nisemonogatari | 8 | 11 |
Nodame Cantabile | 8 | 23 |
Nodame Cantabile Finale | 6 | 11 |
Nodame Cantabile Finale OVA | 7 | 1 |
Nodame Cantabile OVA | 7 | 1 |
Nodame Cantabile: Finale - Mine to Kiyora no Saikai | 7 | 1 |
Nodame Cantabile: Nodame to Chiaki no Umi Monogatari | 8 | 1 |
Nodame Cantabile: Paris-hen | 8 | 11 |
Nogizaka Haruka no Himitsu | 7 | 12 |
Nogizaka Haruka no Himitsu Purezza ♪ | 4 | 12 |
Norageki! | 6 | 1 |
Nougyou Musume! | 6 | 1 |
Nyan Koi! | 8 | 12 |
Nyoro-n Churuya-san | 8 | 13 |
Omamori Himari | 7 | 12 |
One Outs | 8 | 25 |
Ookami to Koushinryou | 7 | 13 |
Ookami to Koushinryou II | 7 | 12 |
Ookami to Koushinryou II: Holo no Short Anime | 6 | 2 |
Ookami to Koushinryou II: Ookami to Kohakuiro no Yuuutsu | 6 | 1 |
Ore no Imouto ga Konnani Kawaii Wake ga Nai | 7 | 12 |
Ore no Imouto ga Konnani Kawaii Wake ga Nai Specials | 7 | 4 |
Ouran Koukou Host Club | 8 | 26 |
Pale Cocoon | 8 | 1 |
Paniponi Dash! | 7 | 26 |
Paniponi Dash!: Danjite Okonaeba Kishin mo Kore wo Saku | 7 | 1 |
Panty & Stocking in Sanitarybox | 7 | 1 |
Panty & Stocking with Garterbelt | 8 | 13 |
Paprika | 7 | 1 |
Paradise Kiss | 9 | 12 |
Planetes | 9 | 26 |
Popotan | 7 | 12 |
Potemayo | 8 | 12 |
Potemayo Specials | 7 | 6 |
Princess Lover! | 7 | 12 |
Princess Lover! Picture Drama | 5 | 6 |
Princess Lover!: Magical Knight Maria-chan | 6 | 6 |
Princess Tutu | 9 | 38 |
Prism Ark | 6 | 12 |
Queen's Blade: Gyokuza wo Tsugu Mono | 8 | 12 |
Queen's Blade: Gyokuza wo Tsugu Mono Specials | 7 | 6 |
Queen's Blade: Rurou no Senshi | 7 | 12 |
Queen's Blade: Rurou no Senshi Specials | 6 | 6 |
Queen's Blade: Utsukushiki Toushi-tachi | 6 | 6 |
Rain Town | 8 | 1 |
Rainbow: Nisha Rokubou no Shichinin | 4 | 26 |
Rec | 8 | 9 |
Rec: Yurusarezarumono | 8 | 1 |
Recorder to Randoseru Do♪ | 6 | 13 |
Redline | 8 | 1 |
Renkin San-kyuu Magical? Pokaan | 7 | 12 |
Renkin San-kyuu Magical? Pokaan Specials | 7 | 3 |
RideBack | 8 | 12 |
Rio: Rainbow Gate! | 6 | 13 |
Rosario to Vampire | 7 | 13 |
Rosario to Vampire Capu2 | 8 | 13 |
Rurouni Kenshin: Meiji Kenkaku Romantan - Tsuioku-hen | 8 | 4 |
SAI: Part 1 / Revolving... to the Core | 8 | 1 |
Saishuu Heiki Kanojo | 6 | 13 |
Saishuu Heiki Kanojo: Another Love Song | 7 | 2 |
Saki | 8 | 25 |
Sakigake!! Cromartie Koukou | 8 | 26 |
Saraiya Goyou | 8 | 12 |
Sayonara Zetsubou Sensei | 9 | 12 |
Sayonara Zetsubou Sensei Jo: Zetsubou Shoujo Senshuu | 8 | 1 |
Sayonara Zetsubou Sensei Jo: Zoku Zetsubou Shoujo Senshuu | 7 | 1 |
Sayonara Zetsubou Sensei Special | 7 | 1 |
Sayonara Zetsubou Sensei Special Omake | 6 | 1 |
School Days | 7 | 12 |
School Days ONA | 6 | 1 |
School Days: Magical Heart Kokoro-chan | 7 | 1 |
School Days: Valentine Days | 7 | 1 |
School Rumble | 8 | 26 |
School Rumble Ni Gakki | 8 | 26 |
School Rumble San Gakki | 7 | 2 |
School Rumble: Ichi Gakki Hoshuu | 8 | 2 |
Seikai no Danshou: Tanjou | 8 | 1 |
Seikai no Monshou | 8 | 13 |
Seikai no Senki | 8 | 13 |
Seikai no Senki II | 7 | 10 |
Seikai no Senki III | 8 | 2 |
Seiken no Blacksmith | 5 | 12 |
Seikon no Qwaser | 6 | 24 |
Seikon no Qwaser: Jotei no Shouzou | 7 | 1 |
Seirei no Moribito | 7 | 26 |
Seitokai no Ichizon | 7 | 12 |
Seitokai Yakuindomo | 8 | 13 |
Sekirei | 7 | 12 |
Sekirei: Hajimete no Otsukai | 5 | 1 |
Sen to Chihiro no Kamikakushi | 9 | 1 |
Sengoku Basara | 7 | 12 |
Sengoku Otome: Momoiro Paradox | 7 | 13 |
Serial Experiments Lain | 6 | 13 |
Seto no Hanayome | 9 | 26 |
Seto no Hanayome OVA | 8 | 2 |
Shakugan no Shana | 8 | 24 |
Shakugan no Shana II (Second) | 7 | 24 |
Shakugan no Shana S | 5 | 4 |
Shakugan no Shana-tan | 8 | 4 |
Shakugan no Shana-tan II (Second) | 7 | 3 |
Shakugan no Shana-tan Movie | 8 | 1 |
Shakugan no Shana-tan S | 5 | 4 |
Shakugan no Shana: Koi to Onsen no Kougai Gakushuu! | 7 | 1 |
Shigofumi | 8 | 12 |
Shigofumi Picture Drama | 6 | 7 |
Shigofumi: Sore kara | 8 | 1 |
Shikabane Hime: Aka | 7 | 13 |
Shikabane Hime: Kuro | 7 | 12 |
Shikabane Hime: Kuro – Soredemo, Hito to Shite | 7 | 1 |
Shiki | 9 | 22 |
Shiki Specials | 8 | 2 |
Shinryaku! Ika Musume | 8 | 12 |
Shinryaku! Ika Musume Specials | 7 | 2 |
Shinryaku!? Ika Musume | 8 | 12 |
Shinseiki Evangelion | 7 | 26 |
Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni | 8 | 1 |
Shuffle! | 6 | 24 |
Sky Girls | 6 | 26 |
Sky Girls OVA | 7 | 1 |
Sky Girls Specials | 6 | 9 |
Sora no Manimani | 6 | 12 |
Sora no Otoshimono | 8 | 13 |
Sora no Otoshimono Forte | 8 | 12 |
Sora no Otoshimono: Project Pink | 8 | 1 |
Sora wo Kakeru Shoujo | 7 | 26 |
Sora wo Kakeru Shoujo Picture Drama | 6 | 9 |
Soul Eater | 7 | 51 |
Special A | 8 | 24 |
Strawberry Panic | 4 | 26 |
Strike Witches | 7 | 12 |
Strike Witches 2 | 6 | 12 |
Strike Witches OVA | 7 | 1 |
Summer Wars | 7 | 1 |
Superflat First Love | 6 | 1 |
Superflat Monogram | 6 | 1 |
Suzumiya Haruhi no Shoushitsu | 9 | 1 |
Suzumiya Haruhi no Yuuutsu | 10 | 14 |
Suzumiya Haruhi no Yuuutsu (2009) | 8 | 14 |
Suzumiya Haruhi-chan no Yuuutsu | 8 | 25 |
Sweat Punch | 7 | 5 |
Tantei Opera Milky Holmes | 7 | 12 |
Tantei Opera Milky Holmes: Summer Special | 6 | 1 |
Telepathy Shoujo Ran | 7 | 26 |
Tengen Toppa Gurren Lagann | 9 | 27 |
Tengen Toppa Gurren Lagann Movie 1: Gurren-hen | 8 | 1 |
Tengen Toppa Gurren Lagann Movie 2: Lagann-hen | 9 | 1 |
Tengen Toppa Gurren Lagann Movie Zenyasai: Viral no Amai Yume | 8 | 1 |
Tengen Toppa Gurren Lagann: Mitee Mono wa Miteen da!! | 8 | 1 |
Tengen Toppa Gurren Lagann: Ore no Gurren wa Pikka-Pika!! | 8 | 1 |
Tengen Toppa Gurren Lagann: Parallel Works | 6 | 8 |
Tenkuu no Escaflowne | 6 | 26 |
Tenkuu no Shiro Laputa | 7 | 1 |
Tentai Senshi Sunred | 8 | 26 |
Tentai Senshi Sunred 2nd Season | 8 | 26 |
Tentai Senshi Sunred: Short Corner | 7 | 4 |
Tetsuwan Birdy | 7 | 4 |
Tetsuwan Birdy Decode | 8 | 13 |
Tetsuwan Birdy Decode: The Cipher | 7 | 1 |
Tetsuwan Birdy Decode:02 | 9 | 12 |
The Animatrix | 7 | 9 |
Thermae Romae | 7 | 3 |
Tiger & Bunny | 8 | 25 |
To LOVE-Ru | 7 | 26 |
To LOVE-Ru OVA | 6 | 6 |
Toaru Kagaku no Railgun | 7 | 24 |
Toaru Kagaku no Railgun: Entenka no Satsuei Model mo Raku Ja Arimasen wa ne. | 7 | 1 |
Toaru Kagaku no Railgun: Misaka-san wa Ima Chuumoku no Mato desu kara | 7 | 1 |
Toaru Kagaku no Railgun: Motto Marutto Railgun | 6 | 2 |
Toaru Majutsu no Index | 7 | 24 |
Toaru Majutsu no Index-tan | 5 | 2 |
Toki wo Kakeru Shoujo | 8 | 1 |
Tokyo Majin Gakuen Kenpuuchou: Tou | 6 | 14 |
Tonari no Totoro | 7 | 1 |
Top wo Nerae! Gunbuster | 8 | 6 |
Toradora! | 7 | 25 |
Toradora!: Bentou no Gokui | 6 | 1 |
Toradora!: SOS! Kuishinbou Banbanzai | 5 | 4 |
Touhai Densetsu Akagi: Yami ni Maiorita Tensai | 8 | 26 |
Trigun | 6 | 26 |
True Tears | 8 | 13 |
Tsukimonogatari | 9 | 4 |
Vampire Knight | 7 | 13 |
White Album | 7 | 13 |
White Album 2nd Season | 7 | 13 |
Wolverine | 3 | 12 |
Working!! | 8 | 13 |
Working'!! | 8 | 13 |
xxxHOLiC | 8 | 24 |
xxxHOLiC Movie: Manatsu no Yoru no Yume | 7 | 1 |
xxxHOLiC Rou | 7 | 2 |
xxxHOLiC Shunmuki | 6 | 2 |
xxxHOLiC◆Kei | 8 | 13 |
Yojouhan Shinwa Taikei | 8 | 11 |
Yojouhan Shinwa Taikei Specials | 4 | 3 |
Yondemasu yo, Azazel-san. (TV) | 7 | 13 |
Yuri Seijin Naoko-san | 5 | 1 |
Yuru Yuri | 7 | 12 |
Zan Sayonara Zetsubou Sensei | 8 | 13 |
Zan Sayonara Zetsubou Sensei Bangaichi | 8 | 2 |
Zero no Tsukaima | 8 | 13 |
Zero no Tsukaima: Futatsuki no Kishi | 5 | 12 |
Zero no Tsukaima: Princesses no Rondo | 7 | 12 |
Zero no Tsukaima: Princesses no Rondo - Yuuwaku no Sunahama | 8 | 1 |
Zero no Tsukaima: Princesses no Rondo Picture Drama | 6 | 7 |
Zettai Karen Children | 9 | 51 |
Zettai Karen Children OVA: Aitazousei! Ubawareta Mirai? | 8 | 1 |
Zoku Sayonara Zetsubou Sensei | 8 | 13 |
TV: 265, OVA: 89, Movies: 40, Spcl.: 90, Eps: 0, Days: 94.21, Mean Score: 7.2, Score Dev.: -0.15 |