You are viewing anime list of
RoastyToasty
|
|
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Absolute Duo | - | TV | 8/12 |
2 | Bleach | 6 | TV | 293/366 |
3 | Charlotte | - | TV | -/13 |
4 | Danna ga Nani wo Itteiru ka Wakaranai Ken 2 Sure-me | - | TV | 1/13 |
5 | Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka | - | TV | -/13 |
6 | Fairy Tail | - | TV | 96/175 |
7 | Hachimitsu to Clover | - | TV | 3/24 |
8 | Inou-Battle wa Nichijou-kei no Naka de | - | TV | 1/12 |
9 | Kekkai Sensen | - | TV | 3/12 |
10 | Kiss x Sis | 5 | OVA | 11/12 | Yoooooooooooooooooooooooooooo. |
11 | Koufuku Graffiti | - | TV | 7/12 |
12 | Kyoukai no Kanata Movie 1: I'll Be Here - Kako-hen | - | Movie | -/1 |
13 | Little Witch Academia: Mahoujikake no Parade | - | Movie | -/1 |
14 | Netoge no Yome wa Onnanoko ja Nai to Omotta? | - | TV | 3/12 |
15 | Non Non Biyori | - | TV | 1/12 |
16 | Okusama ga Seitokaichou! Seitokaichou to Ofuro Asobi | - | OVA | -/1 |
17 | Ore, Twintail ni Narimasu. | 5 | TV | 8/12 | Ridiculously fun, you need to loosen up for this one. |
18 | Owari no Seraph | - | TV | 1/12 |
19 | Shimoneta to Iu Gainen ga Sonzai Shinai Taikutsu na Sekai | - | TV | -/12 |
20 | Yuri Kuma Arashi | - | TV | 6/12 |
TV: 16, OVA: 2, Movies: 2, Spcl.: 0, Eps: 0, Days: 7.41, Mean Score: 5.3, Score Dev.: -1.73 |
Completed
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Akame ga Kill! | 5 | TV | 24 | Edgy; Suprised it is turning into an Anime Original; not following the manga's story anymore. |
2 | Amagi Brilliant Park | 7 | TV | 13 | Comedy is great, Animation is good. Episodic but there's one goal of getting the park popular. |
3 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 8 | TV | 11 | Some of the scenes feel like you're being forced to cry since the character on screen is crying. It's alright. |
4 | Baka to Test to Shoukanjuu | 7 | TV | 13 | Original and Crazy. A fun anime to watch after a lot of serious anime. |
5 | Baka to Test to Shoukanjuu Ni! | 7 | TV | 13 | The same as last season. |
7 | Bakugan Battle Brawlers: Mechtanium Surge | 5 | ONA | 46 |
8 | Barakamon | 9 | TV | 12 | A relaxed and chilled anime; watch this when you want a feel-good anime to watch. |
9 | Blue Dragon | 5 | TV | 51 |
10 | Boku dake ga Inai Machi | 7 | TV | 12 |
11 | Boku wa Tomodachi ga Sukunai | 5 | TV | 12 | Misunderstood as a delinquent? I thought this was Toradora!. Nope it's a ecchi-harem anime. No story or character development until the ending. Horrible. |
12 | Boku wa Tomodachi ga Sukunai: Yaminabe wa Bishoujo ga Zannen na Nioi | 5 | OVA | 1 |
13 | Boruto: Naruto the Movie | - | Movie | 1 |
14 | Boruto: Naruto the Movie - Naruto ga Hokage ni Natta Hi | - | Special | 1 |
15 | Cyberpunk: Edgerunners | 8 | ONA | 10 |
16 | Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | 5 | TV | 13 | Disappointing to say the least. Video Game adaptations are hard to get right so I would give them that. |
17 | Danna ga Nani wo Itteiru ka Wakaranai Ken | 7 | TV | 13 | Great shorts; very comedic. Good insight to how it is to be a married couple. |
18 | Death Parade | 5 | TV | 12 |
19 | Denki-gai no Honya-san | 8 | TV | 12 | Funny anime; it's beginning to transition into something of a RomCom though. |
20 | Fullmetal Alchemist: Brotherhood | 9 | TV | 64 | A great adaptation of the original, bursting with appeal and a great immerse experience. |
21 | Grisaia no Kajitsu | 7 | TV | 13 | It's too fast-paced; it misses many scenes from the VN; disappointing. |
22 | Gugure! Kokkuri-san | 7 | TV | 12 | Good comedy! Great characters, definitely worth a try. |
23 | Hanamonogatari | 7 | TV Special | 5 | A movie, a great one at that. One of the best characters in the series in my opinion. |
24 | Himegoto | 6 | TV | 13 | IT'S A TRAP. |
25 | Hyouka | 8 | TV | 22 | There's no actual goal, it's just solving mysteries like it's part of his daily routine. |
26 | Hyouka: Motsubeki Mono wa | 7 | OVA | 1 | Generic fan service extra with a touch of a cute mystery. |
27 | K-On! | 7 | TV | 13 | Cute girls doing cute things. That is the most basic description of K-ON. |
28 | K-On! Movie | 8 | Movie | 1 | Animation is better than before. A movie you can come back to get happy feelings. |
29 | K-On!! | 7 | TV | 26 | The lacking of narrative is the only thing hindering this anime. Otherwise it's got better animation than the first one. |
30 | K-On!!: Ura-On!! | 5 | Special | 9 | Doodle animations with slapstick comedy. |
31 | Kaguya-sama wa Kokurasetai: First Kiss wa Owaranai | 8 | Movie | 1 |
32 | Kaguya-sama wa Kokurasetai: Tensai-tachi no Renai Zunousen | 9 | TV | 12 |
33 | Kaguya-sama wa Kokurasetai: Ultra Romantic | 9 | TV | 13 |
34 | Kaguya-sama wa Kokurasetai? Tensai-tachi no Renai Zunousen | 8 | TV | 12 |
35 | Kaichou wa Maid-sama! | 5 | TV | 26 | Watched this so long ago, I was very interested in it but now that I've watched it again I feel like this has a really low replay value. |
36 | Kantai Collection: KanColle | 4 | TV | 12 |
37 | Kill la Kill | 9 | TV | 24 | Defying the normal; Crazy and fun to watch. The crazy will almost be bound to happen. |
38 | Kill la Kill Specials | 7 | Special | 2 | Great way to finish off the anime, it fulfills the story and ends everything. |
39 | Kuroshitsuji | 6 | TV | 24 |
40 | Kyoukai no Kanata | 8 | TV | 12 | Phenomenal animations, bright colors and ambient lights. A supernatural story with a touch of Romance. |
41 | Kyoukai no Kanata Movie 2: I'll Be Here - Mirai-hen | 8 | Movie | 1 |
42 | Little Witch Academia | 8 | Movie | 1 | A movie from studio TRIGGER. I feel as though this is a anime that you can watch with the family. I can't wait for the sequel. |
43 | Mahou Shoujo Madoka★Magica | 9 | TV | 12 |
44 | Maji de Watashi ni Koi Shinasai! | 5 | TV | 12 | Your typical harem anime. |
45 | Monogatari Series: Second Season | 9 | TV | 26 | I'm endulged into this; I can't help but read on and continue. Great sequel to the Monogatari Series. |
46 | Nagi no Asu kara | 8 | TV | 26 | Unique, bright, colorful and looks like a dream. Nagi no Asukara is one of my favorites, it does many things right. Like the storytelling and the characters. |
47 | Naruto: Shippuuden | 7 | TV | 500 | Long-running series, worth your respect. |
48 | Nekomonogatari: Kuro | 9 | TV Special | 4 | The story of how Hanekawa became 'Black Hanekawa' her struggles with her family and how dependent she is on Araragi Koyomi. |
49 | Nichijou | 8 | TV | 26 | Comedic genius in the form of short stories that suprisingly connect. Highly recommended for a good laugh. |
51 | Nisekoi OVA | 7 | OVA | 3 |
52 | Nisekoi: | 7 | TV | 12 |
53 | Nisemonogatari | 7 | TV | 11 | Love the OPs and the EDs. This was a 'Fake Story' meaning it had no relevance to the main story. |
54 | No Game No Life | 7 | TV | 12 | Another game anime. This was suprisingly good; it had a very charismatic feel and very immersive. Although it could be better. |
55 | Okusama ga Seitokaichou! | 5 | TV | 12 |
56 | Ore no Imouto ga Konnani Kawaii Wake ga Nai | 5 | TV | 12 | no |
57 | Ore no Imouto ga Konnani Kawaii Wake ga Nai Specials | 5 | ONA | 4 | yes |
58 | Ore no Imouto ga Konnani Kawaii Wake ga Nai. | 5 | TV | 13 | no |
59 | Owarimonogatari | 8 | TV | 12 |
60 | Persona 4 the Golden Animation | 7 | TV | 12 | The story of Marie. A new character in the Persona 4 world. She came with the Golden edition for the PSVita. Recommended you play the game first. |
61 | Plastic Neesan | 7 | ONA | 12 | Hilarious shorts, very popular and is not a waste of time since you can complete it within an hour. |
62 | Prison School | 6 | TV | 12 |
63 | Sakura Trick | 6 | TV | 12 | Surrender your soul to the Yuri-gods, motherfu*kers. |
65 | Shingeki no Kyojin | 8 | TV | 25 | A benchmark in anime? Sure. It's the most original story we have gotten in recent years. Production quality and animation is top notch. |
66 | Sora no Method | 4 | TV | 13 | The beginning is horrible; there's no explanation made on their actions and what's happening. I had high hopes for this one. |
67 | Steins;Gate | 9 | TV | 24 | One of my favorites. A thrilling animation where you have to figure out what happens next. I love mystery and unpredictability like these. |
68 | Steins;Gate Movie: Fuka Ryouiki no Déjà vu | 9 | Movie | 1 | Woah, another Steins;Gate animation? I've got to see this! It did not disappoint; It felt like the Steins;Gate we all know and love. |
69 | Steins;Gate: Oukoubakko no Poriomania | 7 | Special | 1 | Cute special for the anime. Nothing special about it though. |
70 | Steins;Gate: Soumei Eichi no Cognitive Computing | 7 | ONA | 4 | Happy I could watch Steins;Gate again. Nothing special about this though. |
71 | Tegamibachi | 5 | TV | 25 |
72 | The Last: Naruto the Movie | 7 | Movie | 1 |
73 | Tokyo Ghoul | 7 | TV | 12 | Too fast-paced, Didn't pay enough attention to character development. |
74 | Tokyo Ghoul √A | 7 | TV | 12 |
75 | Tokyo Godfathers | 7 | Movie | 1 |
76 | Toradora! | 10 | TV | 25 | It tells it's story the right way, the character are generic but the storytelling is phenomenal. |
77 | Toradora!: Bentou no Gokui | 6 | Special | 1 |
78 | Tsukimonogatari | 8 | TV Special | 4 |
79 | Vampire Knight | 5 | TV | 13 |
80 | Yuru Yuri | 7 | TV | 12 | Akarin~ Fun anime to watch, it's not stressful and more relaxed. |
81 | Yuru Yuri♪♪ | 7 | TV | 12 | Same as last season. |
TV: 57, OVA: 3, Movies: 8, Spcl.: 5, Eps: 0, Days: 26.76, Mean Score: 7.0, Score Dev.: -0.73 |
On-Hold
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Beelzebub | - | TV | 60/60 |
2 | SKET Dance | - | TV | 12/77 |
TV: 2, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 1.22, Mean Score: 0.0, Score Dev.: 0.00 |
Dropped
|
# | Anime Title | Score | Type | Progress | Tags |
1 | One Piece Airing | 6 | TV | 75/- | Didn't have time. |
2 | Plastic Memories | - | TV | 1/13 |
3 | Yuusha ni Narenakatta Ore wa Shibushibu Shuushoku wo Ketsui Shimashita. | - | TV | 1/12 | Uninteresting to me. |
TV: 3, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 1.28, Mean Score: 6.0, Score Dev.: -2.72 |
Plan to Watch
|
# | Anime Title | Score | Type | Progress | Tags |
1 | 3-gatsu no Lion | - | TV | -/22 |
2 | Acchi Kocchi | - | TV | -/12 |
3 | Ano Natsu de Matteru | - | TV | -/12 |
4 | Another | - | TV | -/12 |
5 | Ao Haru Ride | - | TV | -/12 |
6 | Aria the Animation | - | TV | -/13 |
7 | Beck | - | TV | -/26 |
8 | Binbougami ga! | - | TV | -/13 |
9 | Bokura wa Minna Kawai-sou | - | TV | -/12 |
10 | Byousoku 5 Centimeter | - | Movie | -/3 |
11 | Chuunibyou demo Koi ga Shitai! | - | TV | -/12 |
12 | Code Geass: Hangyaku no Lelouch | - | TV | -/25 |
13 | Darker than Black: Kuro no Keiyakusha | - | TV | -/25 |
14 | Dungeon Meshi | - | TV | -/24 |
15 | Durarara!! | - | TV | -/24 |
16 | Durarara!!x2 Shou | - | TV | -/12 |
17 | Fairy Tail (2014) | - | TV | -/102 |
18 | FLCL | - | OVA | -/6 |
19 | Gekkan Shoujo Nozaki-kun | - | TV | -/12 |
20 | Gintama | - | TV | -/201 |
21 | Glasslip | - | TV | -/13 |
22 | God Eater | - | TV | -/13 |
23 | Grisaia no Meikyuu: Caprice no Mayu 0 | - | TV Special | -/1 |
24 | Grisaia no Rakuen | - | TV | -/10 |
25 | Hamatora The Animation | - | TV | -/12 |
26 | Hanasaku Iroha | - | TV | -/26 |
27 | Hanayamata | - | TV | -/12 |
28 | Hentai Ouji to Warawanai Neko. | - | TV | -/12 |
29 | Hibike! Euphonium | - | TV | -/13 |
30 | Hidamari Sketch | - | TV | -/12 |
31 | Hitsugi no Chaika: Avenging Battle | - | TV | -/10 |
32 | Kamisama Hajimemashita | - | TV | -/13 |
33 | Kiniro Mosaic | - | TV | -/12 |
34 | Kiseijuu: Sei no Kakuritsu | - | TV | -/24 |
35 | Kizumonogatari I: Tekketsu-hen | - | Movie | -/1 |
36 | Kokoro Connect | - | TV | -/13 |
37 | Kore wa Zombie desu ka? | - | TV | -/12 |
38 | Mahouka Koukou no Rettousei | - | TV | -/26 |
39 | Mawaru Penguindrum | - | TV | -/24 |
40 | Minami-ke | - | TV | -/13 |
41 | Mirai Nikki (TV) | - | TV | -/26 |
42 | Mondaiji-tachi ga Isekai kara Kuru Sou desu yo? | - | TV | -/10 |
43 | Mushishi Zoku Shou 2nd Season | - | TV | -/10 |
44 | NHK ni Youkoso! | - | TV | -/24 |
45 | Noragami | - | TV | -/12 |
46 | Psycho-Pass | - | TV | -/22 |
47 | Psycho-Pass 2 | - | TV | -/11 |
48 | Robotics;Notes | - | TV | -/22 |
49 | Sakamoto Days Not Yet Aired | - | TV | -/- |
50 | Sayonara Zetsubou Sensei | - | TV | -/12 |
51 | Senran Kagura | - | TV | -/12 |
52 | Shakugan no Shana | - | TV | -/24 |
53 | Shinsekai yori | - | TV | -/25 |
54 | Shirobako | - | TV | -/24 |
55 | Shoushimin Series | - | TV | -/10 |
56 | Strike the Blood | - | TV | -/24 |
57 | Suzumiya Haruhi no Yuuutsu | - | TV | -/14 |
58 | Tamako Love Story | - | Movie | -/1 |
59 | Tamako Market | - | TV | -/12 |
60 | Tonari no Seki-kun | - | TV | -/21 |
61 | Top wo Nerae 2! Diebuster | - | OVA | -/6 |
62 | Top wo Nerae! Gunbuster | - | OVA | -/6 |
63 | Usagi Drop | - | TV | -/11 |
64 | Working!! | - | TV | -/13 |
65 | Yojouhan Shinwa Taikei | - | TV | -/11 |
66 | Yuyushiki | - | TV | -/12 |
67 | Zankyou no Terror | - | TV | -/11 |
TV: 60, OVA: 3, Movies: 3, Spcl.: 0, Eps: 0, Days: 0, Mean Score: 0.0, Score Dev.: 0.00 |