# | Image | Manga Title | Score | Chapters | Volumes | Type | Magazine | Publish Start | Publish End | MAL Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Baki Rahen
Publishing
| 8 | -
/
- | -
/
- | Manga | Shounen Champion (Weekly) | 24-08-23 | 7.50 | |||
2 | ![]() | Battle Royale | - | 7
/
119 | 1
/
15 | Manga | Young Champion | 00-00-00 | 00-00-05 | 7.85 | ||
3 | ![]() | Boku no Hero Academia | 9 | 75
/
432 | 7
/
42 | Manga | Shounen Jump (Weekly) | 07-07-14 | 05-08-24 | 7.96 | ||
4 | ![]() | Chainsaw Man
Publishing
| 10 | 16
/
- | 2
/
- | Manga | Shounen Jump+ | 03-12-18 | 8.69 | |||
5 | ![]() | Dr. Stone | 10 | -
/
237 | 4
/
27 | Manga | Shounen Jump (Weekly) | 06-03-17 | 25-12-23 | 8.20 | ||
6 | ![]() | JoJo no Kimyou na Bouken Part 8: JoJolion | - | 11
/
110 | 3
/
27 | Manga | Ultra Jump | 19-05-11 | 19-08-21 | 8.47 | ||
7 | ![]() | One Punch-Man
Publishing
| 9 | 71
/
- | -
/
- | Manga | Tonari no Young Jump | 14-06-12 | 8.72 | |||
8 | ![]() | Prison School | 8 | 203
/
278 | 10
/
28 | Manga | Young Magazine (Weekly) | 07-02-11 | 25-12-17 | 7.48 | ||
9 | ![]() | Pumpkin Night
Publishing
| 5 | 51
/
- | 6
/
- | Manga | LINE Manga | 20-10-16 | 6.38 | |||
10 | ![]() | Rakujitsu no Pathos
Publishing
| 8 | 39
/
- | 5
/
- | Manga | Bessatsu Young Champion | 04-11-14 | 6.46 | |||
11 | ![]() | Shonan Junai Gumi! | 8 | 2
/
267 | 1
/
31 | Manga | Shounen Magazine (Weekly) | 26-09-90 | 18-09-96 | 8.23 | ||
12 | ![]() | Tonari no Koigataki: Wagamama Icchan Yowamushi Hiro-kun | 7 | 5
/
12 | 1
/
2 | Manga | Sho-Comi | 19-03-09 | 05-09-09 | 6.82 | ||
13 | ![]() | Vagabond
On Hiatus
| 10 | -
/
327 | 22
/
37 | Manga | Morning | 03-09-98 | 21-05-15 | 9.27 | ||
14 | ![]() | Yakusoku no Neverland | 9 | 8
/
181 | 4
/
20 | Manga | Shounen Jump (Weekly) | 01-08-16 | 15-06-20 | 8.14 | ||
15 | ![]() | Yotsuba to!
Publishing
| 8 | 10
/
- | 2
/
- | Manga | Dengeki Daioh | 21-03-03 | 8.91 | |||
16 | ![]() | 20th Century Boys | 10 | 249 | 22 | Manga | Big Comic Spirits | 27-09-99 | 24-04-06 | 8.94 | ||
17 | ![]() | 21st Century Boys | 10 | 16 | 2 | Manga | Big Comic Spirits | 25-12-06 | 14-07-07 | 8.43 | ||
18 | ![]() | All You Need Is Kill | 8 | 17 | 2 | Manga | Young Jump | 09-01-14 | 29-05-14 | 7.75 | ||
19 | ![]() | Angry | 8 | 63 | 6 | Manhwa | 6.61 | |||||
20 | ![]() | Ashita no Joe | 10 | 171 | 20 | Manga | Shounen Magazine (Weekly) | 01-01-68 | 13-05-73 | 8.94 | ||
21 | ![]() | Baki-dou | 8 | 198 | 22 | Manga | Shounen Champion (Weekly) | 20-03-14 | 05-04-18 | 7.63 | ||
22 | ![]() | Baki-dou | 7 | 154 | 17 | Manga | Shounen Champion (Weekly) | 04-10-18 | 15-06-23 | 7.29 | ||
23 | ![]() | Baki: New Grappler Baki | 9 | 276 | 31 | Manga | Shounen Champion (Weekly) | 00-00-99 | 00-00-05 | 7.82 | ||
24 | ![]() | Berserk
Publishing
| 10 | - | - | Manga | Young Animal | 25-08-89 | 9.47 | |||
25 | ![]() | Black Paradox | 7 | 8 | 1 | Manga | Big Comic Spirits Casual | 00-08-07 | 00-08-08 | 7.27 | ||
26 | ![]() | Blame! | 9 | 66 | 10 | Manga | Afternoon | 25-01-97 | 25-07-03 | 8.29 | ||
27 | ![]() | Bleach | 7 | 705 | 74 | Manga | Shounen Jump (Weekly) | 07-08-01 | 22-08-16 | 7.89 | ||
28 | ![]() | Boruto: Naruto Next Generations | 7 | 81 | 20 | Manga | V-Jump | 09-05-16 | 21-04-23 | 6.79 | ||
29 | ![]() | Bouken Shounen | 9 | 7 | 1 | Manga | Big Comic Original | 20-10-98 | 20-04-05 | 7.05 | ||
30 | ![]() | Burn the Witch
On Hiatus
| 8 | 5 | 1 | Manga | Shounen Jump (Weekly) | 24-08-20 | 14-09-20 | 6.83 | ||
31 | ![]() | Chunchu: The Genocide Fiend | 9 | - | 15 | Manhwa | 00-00-00 | 00-00-07 | 7.27 | |||
32 | ![]() | Coin Laundry no Onna | 8 | 21 | 1 | Manga | Beans Ace | 08-07-05 | 09-10-09 | 6.16 | ||
33 | ![]() | Cowa! | 10 | 14 | 1 | Manga | Shounen Jump (Weekly) | 28-10-97 | 10-03-98 | 6.87 | ||
34 | ![]() | Coyote | 8 | 5 | 1 | Manga | Monthly Hero's | 30-06-12 | 01-07-13 | 6.33 | ||
35 | ![]() | Devilman | 8 | 53 | 5 | Manga | Shounen Magazine (Weekly) | 11-06-72 | 24-06-73 | 8.03 | ||
36 | ![]() | Don Dracula | 8 | 26 | 3 | Manga | Shounen Champion (Weekly) | 28-05-79 | 10-12-79 | 6.92 | ||
37 | ![]() | Dororo | 8 | 19 | 4 | Manga | Shounen Sunday | 09-08-67 | 03-07-68 | 7.28 | ||
38 | ![]() | Dr. Slump | 9 | 236 | 18 | Manga | Shounen Jump (Weekly) | 22-01-80 | 28-08-84 | 7.68 | ||
39 | ![]() | Dragon Ball | 10 | 520 | 42 | Manga | Shounen Jump (Weekly) | 20-11-84 | 23-05-95 | 8.44 | ||
40 | ![]() | Dragon Ball Gaiden: Tensei shitara Yamcha Datta Ken | 8 | 5 | 1 | Manga | Shounen Jump+ | 12-12-16 | 14-08-17 | 7.04 | ||
41 | ![]() | Duranki | 8 | 6 | 1 | Manga | Young Animal Zero | 09-09-19 | 09-05-20 | 7.06 | ||
42 | ![]() | Fuan no Tane | 8 | 72 | 3 | Manga | Champion RED | 19-10-02 | 19-03-05 | 6.88 | ||
43 | ![]() | Fuan no Tane+ | 8 | 116 | 4 | Manga | Shounen Champion (Weekly) | 25-01-07 | 13-03-08 | 7.13 | ||
44 | ![]() | Fullmetal Alchemist | 10 | 116 | 27 | Manga | Shounen Gangan | 12-07-01 | 11-09-10 | 9.04 | ||
45 | ![]() | Gantz | 10 | 383 | 37 | Manga | Young Jump | 13-07-00 | 20-06-13 | 8.09 | ||
46 | ![]() | Giganto Makhia | 9 | 7 | 1 | Manga | Young Animal | 22-11-13 | 14-03-14 | 6.98 | ||
47 | ![]() | Ginga Patrol Jaco | 8 | 12 | 1 | Manga | Shounen Jump (Weekly) | 13-07-13 | 30-09-13 | 6.99 | ||
48 | ![]() | Gon | 8 | 24 | 7 | Manga | Morning | 00-00-92 | 00-00-02 | 7.26 | ||
49 | ![]() | Grappler Baki | 9 | 371 | 42 | Manga | Shounen Champion (Weekly) | 00-00-91 | 00-00-99 | 7.72 | ||
50 | ![]() | Green Blood | 10 | 49 | 5 | Manga | Young Magazine (Weekly) | 13-06-11 | 13-05-13 | 7.58 | ||
51 | ![]() | Gunnm | 10 | 53 | 9 | Manga | Business Jump | 00-11-90 | 00-03-95 | 8.38 | ||
52 | ![]() | Gyo: Ugomeku Bukimi | 9 | 21 | 2 | Manga | Big Comic Spirits | 12-11-01 | 15-04-02 | 7.19 | ||
53 | ![]() | Hanma Baki | 8 | 312 | 37 | Manga | Shounen Champion (Weekly) | 01-12-05 | 16-08-12 | 8.12 | ||
54 | ![]() | Hideout | 8 | 9 | 1 | Manga | Big Comic Spirits | 14-06-10 | 23-08-10 | 6.92 | ||
55 | ![]() | Hoshi Mamoru Inu | 10 | 4 | 1 | Manga | Manga Action | 22-07-08 | 20-01-09 | 8.14 | ||
56 | ![]() | Hunter x Hunter
Publishing
| 10 | - | - | Manga | Shounen Jump (Weekly) | 03-03-98 | 8.76 | |||
57 | ![]() | Itou Junji Kyoufu Manga Collection: Ayatsuri Yashiki | 8 | 7 | 1 | Manga | Hontou ni Atta Kowai Hanashi | 00-00-98 | 00-00-98 | 7.42 | ||
58 | ![]() | Itou Junji Kyoufu Manga Collection: Chidamagi | 7 | 7 | 1 | Manga | Hontou ni Atta Kowai Hanashi | 00-11-99 | 00-11-99 | 7.27 | ||
59 | ![]() | Itou Junji Kyoufu Manga Collection: Kao Dorobou | 10 | 6 | 1 | Manga | Halloween | 00-11-87 | 20-01-96 | 7.59 | ||
60 | ![]() | Itou Junji Kyoufu Manga Collection: Michi no Nai Machi | 7 | 5 | 1 | Manga | Hontou ni Atta Kowai Hanashi | 00-04-00 | 00-04-00 | 7.38 | ||
61 | ![]() | Jigokusei Remina | 9 | 7 | 1 | Manga | Big Comic Spirits Casual | 16-08-04 | 24-06-05 | 7.18 | ||
62 | ![]() | JoJo no Kimyou na Bouken Part 1: Phantom Blood | 8 | 44 | 5 | Manga | Shounen Jump (Weekly) | 02-12-86 | 13-10-87 | 7.28 | ||
63 | ![]() | JoJo no Kimyou na Bouken Part 2: Sentou Chouryuu | 9 | 69 | 7 | Manga | Shounen Jump (Weekly) | 20-10-87 | 14-03-89 | 8.14 | ||
64 | ![]() | JoJo no Kimyou na Bouken Part 3: Stardust Crusaders | 9 | 152 | 16 | Manga | Shounen Jump (Weekly) | 20-03-89 | 14-04-92 | 8.09 | ||
65 | ![]() | JoJo no Kimyou na Bouken Part 4: Diamond wa Kudakenai | 9 | 174 | 18 | Manga | Shounen Jump (Weekly) | 21-04-92 | 21-11-95 | 8.57 | ||
66 | ![]() | JoJo no Kimyou na Bouken Part 5: Ougon no Kaze | 8 | 155 | 17 | Manga | Shounen Jump (Weekly) | 28-11-95 | 23-03-99 | 8.18 | ||
67 | ![]() | JoJo no Kimyou na Bouken Part 6: Stone Ocean | 9 | 158 | 17 | Manga | Shounen Jump (Weekly) | 07-12-99 | 08-04-03 | 8.24 | ||
68 | ![]() | JoJo no Kimyou na Bouken Part 7: Steel Ball Run | 9 | 96 | 24 | Manga | Ultra Jump | 19-01-04 | 19-04-11 | 9.32 | ||
69 | ![]() | Kairiki no Haha | 10 | 28 | 3 | Manga | Mr. Magazine | 00-00-93 | 00-00-96 | 7.40 | ||
70 | ![]() | Karakuri Douji Ultimo | 7 | 54 | 12 | Manga | Jump SQ. | 04-02-09 | 16-10-15 | 7.00 | ||
71 | ![]() | Katsura Akira | 8 | 4 | 1 | Manga | Young Jump | 04-04-08 | 07-01-10 | 6.60 | ||
72 | ![]() | Kengan Ashura | 9 | 256 | 27 | Manga | Ura Sunday | 18-04-12 | 23-08-18 | 8.26 | ||
73 | ![]() | Kimetsu no Yaiba | 9 | 207 | 23 | Manga | Shounen Jump (Weekly) | 15-02-16 | 18-05-20 | 8.13 | ||
74 | ![]() | Kimetsu no Yaiba Gaiden | 9 | 5 | 1 | Manga | Shounen Jump (Weekly) | 01-04-19 | 17-10-20 | 7.67 | ||
75 | ![]() | Kimi no Unaji ni Kanpai! | 6 | 12 | 2 | Manga | Comic Birz | 00-00-00 | 00-00-01 | 6.71 | ||
76 | ![]() | Koroshiya 1 | 9 | 114 | 10 | Manga | Young Sunday (Weekly) | 19-02-98 | 05-04-01 | 7.64 | ||
77 | ![]() | Kubidai Hikiukenin | 9 | 7 | 1 | Manga | 00-00-87 | 00-00-87 | 7.74 | |||
78 | ![]() | Ma no Kakera | 9 | 8 | 1 | Manga | Nemuki+ | 13-04-13 | 12-04-14 | 7.53 | ||
79 | ![]() | MÄR | 8 | 161 | 15 | Manga | Shounen Sunday | 00-05-03 | 00-07-06 | 7.35 | ||
80 | ![]() | Mimi no Kaidan | 7 | 6 | 1 | Manga | 00-00-02 | 00-00-03 | 7.24 | |||
81 | ![]() | Mugen no Juunin | 10 | 207 | 30 | Manga | Afternoon | 25-06-93 | 25-12-12 | 8.41 | ||
82 | ![]() | Naruto | 9 | 700 | 72 | Manga | Shounen Jump (Weekly) | 21-09-99 | 10-11-14 | 8.08 | ||
83 | ![]() | Naruto Gaiden: Nanadaime Hokage to Akairo no Hanatsuzuki | 8 | 10 | 1 | Manga | Shounen Jump (Weekly) | 27-04-15 | 06-07-15 | 7.16 | ||
84 | ![]() | Onanie Master Kurosawa | 10 | 31 | 4 | Manga | 00-09-07 | 00-03-08 | 8.39 | |||
85 | ![]() | One Piece: Episode A | 8 | 6 | 2 | Manga | One Piece Magazine | 16-09-20 | 02-12-21 | 8.07 | ||
86 | ![]() | One Piece: Nami vs. Kalifa | 7 | 1 | - | One-shot | One Piece Magazine | 05-04-22 | 05-04-22 | 6.69 | ||
87 | ![]() | Opus | 9 | 19 | 2 | Manga | 00-10-95 | 00-06-96 | 7.71 | |||
88 | ![]() | Panorama Toukitan | 9 | 8 | 1 | Manga | Comic Beam | 00-00-07 | 00-00-07 | 7.40 | ||
89 | ![]() | Pluto | 9 | 65 | 8 | Manga | Big Comic Original | 09-09-03 | 01-04-09 | 8.62 | ||
90 | ![]() | Presents | 8 | 30 | 3 | Manga | Suspiria | 00-00-93 | 00-00-98 | 6.75 | ||
91 | ![]() | Sand Land | 8 | 14 | 1 | Manga | Shounen Jump (Weekly) | 09-05-00 | 08-08-00 | 7.12 | ||
92 | ![]() | Sensor | 8 | 7 | 1 | Manga | Nemuki+ | 10-08-18 | 10-08-19 | 6.84 | ||
93 | ![]() | Shin Yami no Koe: Kaidan | 8 | 7 | 1 | Manga | Nemuki | 13-10-04 | 12-08-06 | 7.49 | ||
94 | ![]() | Shingeki no Kyojin | 8 | 141 | 34 | Manga | Bessatsu Shounen Magazine | 09-09-09 | 09-04-21 | 8.55 | ||
95 | ![]() | Street Fighter Alpha | 8 | 20 | 2 | Manga | Comic Gamest | 10-02-96 | 6.87 | |||
96 | ![]() | Sukedachi 09 | 8 | 25 | 5 | Manga | Shounen Gangan | 11-10-14 | 12-07-16 | 6.98 | ||
97 | ![]() | Taki Anna no Honshou wa S nano ka M nano ka Ore dake ga Shitteiru. | 7 | 12 | 2 | Manga | Comic Heaven | 09-02-15 | 09-12-16 | 6.28 | ||
98 | ![]() | The King of Fighters: A New Beginning | 8 | 31 | 6 | Manga | Magazine pocket | 01-01-18 | 10-08-20 | 7.15 | ||
99 | ![]() | Tomie | 10 | 20 | 3 | Manga | Nemuki | 00-00-87 | 00-00-00 | 7.78 | ||
100 | ![]() | Toriko | 9 | 396 | 43 | Manga | Shounen Jump (Weekly) | 19-05-08 | 21-11-16 | 7.63 | ||
101 | ![]() | Uzumaki | 10 | 19 | 3 | Manga | Big Comic Spirits | 12-01-98 | 30-08-99 | 8.16 | ||
102 | ![]() | Wanted! | 8 | 5 | 1 | Manga | Shounen Jump (Weekly) | 00-00-92 | 10-09-96 | 7.31 | ||
103 | ![]() | Yami no Koe | 9 | 7 | 1 | Manga | Nemuki | 13-06-02 | 13-06-03 | 7.31 | ||
104 | ![]() | Youkai Kyoushitsu | 8 | 7 | 1 | Manga | motto! | 18-03-13 | 01-10-14 | 6.89 | ||
105 | ![]() | Zansho: Kitoh Mohiro Tanpenshuu | 8 | 7 | 1 | Manga | Ikki | 00-00-04 | 00-00-04 | 6.99 | ||
106 | ![]() | Zelda no Densetsu: Yottsu no Tsurugi+ | 8 | 12 | 2 | Manga | 28-09-04 | 27-05-05 | 7.46 | |||
107 | ![]() | Zero | 8 | 22 | 2 | Manga | Big Comic Spirits | 00-00-90 | 00-00-91 | 7.32 | ||
108 | ![]() | Zoku Hoshi Mamoru Inu | 10 | 4 | 1 | Manga | Manga Action | 21-07-09 | 02-11-09 | 8.04 | ||
109 | ![]() | Dorohedoro | 9 | 4
/
190 | 1
/
23 | Manga | Gessan | 30-11-00 | 12-09-18 | 8.68 | ||
110 | ![]() | Jagaaaaaan | 8 | 10
/
163 | -
/
14 | Manga | Big Comic Spirits | 06-02-17 | 08-11-21 | 7.43 | ||
111 | ![]() | Terra Formars
Publishing
| 8 | 44
/
- | 5
/
- | Manga | Young Jump | 13-01-11 | 7.22 | |||
112 | ![]() | Tokyo Ghoul | 6 | 5
/
144 | 1
/
14 | Manga | Young Jump | 08-09-11 | 18-09-14 | 8.54 | ||
113 | ![]() | Marie no Kanaderu Ongaku | - | -
/
17 | -
/
2 | Manga | Comic Birz | 10-12-99 | 12-09-01 | 7.89 | ||
114 | ![]() | Yokohama Kaidashi Kikou | - | -
/
142 | -
/
14 | Manga | Afternoon | 25-04-94 | 25-02-06 | 8.65 | ||