You are viewing anime list of
shadowsword
|
|
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress | Rated | Started Date | Finished Date | Days |
1 | Angel Beats! Specials | 5 | Special | 1/2 | PG-13 | 12-02-11 | 12-02-11 | 1 |
2 | Bakumatsu Rock | - | TV | 6/12 | PG-13 | 03-07-14 | 3830 |
3 | Barakamon | - | TV | 5/12 | PG-13 | 21-07-14 | 3812 |
4 | D-Frag! | - | TV | 2/12 | PG-13 | 11-08-14 | 3791 |
5 | DRAMAtical Murder | - | TV | 5/12 | PG-13 | 07-07-14 | 3826 |
6 | Fairy Tail | 8 | TV | 144/175 | PG-13 | 13-10-09 | 5554 |
7 | Free! Eternal Summer | 7 | TV | 5/13 | PG-13 | 03-07-14 | 3830 |
8 | Kuroshitsuji: Book of Circus | - | TV | 4/10 | R | 11-07-14 | 3822 |
9 | Ochamegami Monogatari: Korokoro Pollon | - | TV | 7/46 | G |
10 | Persona 4 the Golden Animation | - | TV | 5/12 | PG-13 | 11-07-14 | 3822 |
11 | Persona 5 the Animation | 7 | TV | 3/26 | R |
12 | Shimoneta to Iu Gainen ga Sonzai Shinai Taikutsu na Sekai | - | TV | 4/12 | R+ |
13 | Shingeki no Kyojin | - | TV | 5/25 | R | 09-08-14 | 3793 |
14 | Tokyo Ghoul | - | TV | 6/12 | R | 13-07-14 | 3820 |
TV: 13, OVA: 0, Movies: 0, Spcl.: 1, Eps: 0, Days: 3.42, Mean Score: 6.8, Score Dev.: -0.54 |
Completed
|
# | Anime Title | Score | Type | Progress | Rated | Started Date | Finished Date | Days |
1 | 07-Ghost | 9 | TV | 25 | PG-13 | 27-02-10 | 03-03-10 | 5 |
2 | 11eyes | 6 | TV | 12 | R | 04-07-10 | 08-07-10 | 5 |
3 | 11eyes: Momoiro Genmutan | 5 | Special | 1 | R+ | 11-08-10 | 11-08-10 | 1 |
4 | 30-sai no Hoken Taiiku | 8 | TV | 12 | R | 09-04-11 | 06-07-11 | 89 |
5 | A-Channel | 3 | TV | 12 | PG-13 | 11-04-11 | 18-08-11 | 130 |
6 | Air Gear | 9 | TV | 25 | R+ | 05-10-09 | 07-10-09 | 3 |
7 | Air Gear: Kuro no Hane to Nemuri no Mori - Break on the Sky | 5 | OVA | 3 | R+ | 09-01-11 | 06-08-11 | 210 |
8 | Amagami SS | 3 | TV | 25 | PG-13 | 04-07-10 | 02-01-11 | 183 |
9 | Amatsuki | 7 | TV | 13 | PG-13 | 08-03-10 | 23-03-10 | 16 |
10 | Angel Beats! | 3 | TV | 13 | PG-13 | 24-09-10 | 12-10-10 | 19 |
11 | Angel Beats! Another Epilogue | 2 | Special | 1 | PG-13 | 12-02-11 | 12-02-11 | 1 |
12 | Angel's Feather | 7 | OVA | 2 | PG-13 | 00-08-08 | 00-08-08 | 1 |
13 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 8 | TV | 11 | PG-13 | 15-04-11 | 28-06-11 | 75 |
14 | Ano Natsu de Matteru | 8 | TV | 12 | PG-13 | 11-01-12 | 07-04-12 | 88 |
15 | Another | 8 | TV | 12 | R | 10-01-12 | 28-03-12 | 79 |
16 | Ao no Exorcist | 6 | TV | 25 | PG-13 | 20-04-11 | 13-10-11 | 177 |
17 | Appleseed (Movie) | 2 | Movie | 1 | R |
18 | Ar Tonelico: Sekai no Owari de Utai Tsuzukeru Shoujo | 5 | OVA | 1 | PG-13 | 17-09-10 | 17-09-10 | 1 |
19 | Arakawa Under the Bridge | 8 | TV | 13 | PG-13 | 08-08-10 | 11-08-10 | 4 |
20 | Arakawa Under the Bridge x Bridge | 6 | TV | 13 | PG-13 | 06-10-10 | 05-01-11 | 92 |
21 | Astarotte no Omocha! | 3 | TV | 12 | PG-13 | 14-04-11 | 31-07-11 | 109 |
22 | Astarotte no Omocha! EX | 4 | OVA | 1 | PG-13 | 16-10-11 | 16-10-11 | 1 |
23 | Ayakashi: Japanese Classic Horror | 4 | TV | 11 | R | 13-11-10 | 15-11-10 | 3 |
24 | Baccano! | 9 | TV | 13 | R | 27-03-10 | 29-03-10 | 3 |
25 | Baccano! Specials | 9 | Special | 3 | R | 30-03-10 | 30-03-10 | 1 |
26 | Baka to Test to Shoukanjuu | 9 | TV | 13 | PG-13 | 22-09-10 | 24-09-10 | 3 |
27 | Baka to Test to Shoukanjuu Ni! | 8 | TV | 13 | PG-13 | 10-07-11 | 13-10-11 | 96 |
28 | Baka to Test to Shoukanjuu: Matsuri | 8 | OVA | 2 | PG-13 | 11-03-11 | 06-04-11 | 27 |
29 | Baka to Test to Shoukanjuu: Matsuri - Sentaku ni Yotte Tenkai ga Kawaru "LIPS Eizou" | 7 | ONA | 1 | PG-13 | 11-03-11 | 11-03-11 | 1 |
30 | Baka to Test to Shoukanjuu: Mondai - Christmas ni Tsuite Kotae Nasai | 8 | ONA | 1 | PG-13 | 24-09-10 | 24-09-10 | 1 |
31 | Bakuman. | 7 | TV | 25 | PG-13 | 06-10-10 | 04-04-11 | 181 |
32 | Bakuman. 2nd Season | 6 | TV | 25 | PG-13 | 13-10-11 | 28-03-12 | 168 |
33 | Bartender | 7 | TV | 11 | PG-13 | 19-09-10 | 23-09-10 | 5 |
34 | Beelzebub | 7 | TV | 60 | PG-13 | 09-01-11 | 26-03-12 | 443 |
35 | Beelzebub: Hirotta Akachan wa Daimaou!? | 8 | Special | 1 | PG-13 | 20-01-11 | 20-01-11 | 1 |
36 | Black Blood Brothers | 9 | TV | 12 | R | 25-09-09 | 25-09-09 | 1 |
37 | Black Cat | 9 | TV | 23 | PG-13 | 00-09-08 | 08-07-09 | 287 |
38 | Bleach | 7 | TV | 366 | PG-13 | 23-03-09 | 28-03-12 | 1102 |
39 | Bleach Movie 1: Memories of Nobody | 6 | Movie | 1 | PG-13 | 13-07-09 | 13-07-09 | 1 |
40 | Bleach Movie 2: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru | 9 | Movie | 1 | PG-13 | 14-07-09 | 14-07-09 | 1 |
41 | Bleach Movie 3: Fade to Black - Kimi no Na wo Yobu | 8 | Movie | 1 | PG-13 | 03-10-09 | 03-10-09 | 1 |
42 | Bleach Movie 4: Jigoku-hen | 8 | Movie | 1 | PG-13 | 13-09-11 | 13-09-11 | 1 |
43 | Bleach: Memories in the Rain | 5 | Special | 1 | PG-13 | 05-08-09 | 05-08-09 | 1 |
44 | Bleach: The Sealed Sword Frenzy | 7 | Special | 1 | PG-13 | 05-08-09 | 05-08-09 | 1 |
45 | Blood+ | 7 | TV | 50 | R | 01-08-09 | 06-08-09 | 6 |
46 | Boku no Pico | 5 | OVA | 1 | Rx | 27-04-11 | 27-04-11 | 1 |
47 | Boku wa Tomodachi ga Sukunai | 7 | TV | 12 | R+ | 15-10-11 | 24-12-11 | 71 |
48 | Boku wa Tomodachi ga Sukunai: Yaminabe wa Bishoujo ga Zannen na Nioi | 2 | OVA | 1 | PG-13 | 30-09-11 | 30-09-11 | 1 |
49 | Brave 10 | 5 | TV | 12 | R | 09-01-12 | 30-03-12 | 82 |
50 | Bronze: Zetsuai Since 1989 | 2 | OVA | 1 | R | 00-08-08 | 00-08-08 | 1 |
51 | Bus Gamer | 7 | TV | 3 | PG-13 | 18-07-09 | 18-07-09 | 1 |
52 | C: The Money of Soul and Possibility Control | 7 | TV | 11 | PG-13 | 15-04-11 | 26-06-11 | 73 |
53 | Cardfight!! Vanguard | 7 | TV | 65 | PG-13 | 09-01-11 | 04-04-12 | 452 |
54 | C³ | 2 | TV | 12 | R | 13-10-11 | 24-12-11 | 73 |
55 | Chihayafuru | 4 | TV | 25 | PG-13 | 13-10-11 | 29-03-12 | 169 |
56 | Chobits | 5 | TV | 26 | PG-13 | 01-02-09 | 16-02-09 | 16 |
57 | Code Geass: Hangyaku no Lelouch | 10 | TV | 25 | R | 00-07-08 | 00-08-08 | 32 |
58 | Code Geass: Hangyaku no Lelouch R2 | 10 | TV | 25 | R | 00-08-08 | 10-10-08 | 47 |
59 | D.Gray-man | 9 | TV | 103 | PG-13 | 05-12-10 | 12-01-11 | 39 |
60 | D.N.Angel | 5 | TV | 26 | PG-13 | 17-02-09 | 21-07-09 | 155 |
61 | Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | 7 | TV | 13 | R | 19-07-13 | 24-06-14 | 341 |
62 | Danshi Koukousei no Nichijou | 8 | TV | 12 | PG-13 | 10-01-12 | 28-03-12 | 79 |
63 | Dantalian no Shoka | 3 | TV | 12 | R | 30-07-11 | 02-10-11 | 65 |
64 | Deadman Wonderland | 8 | TV | 12 | R | 20-04-11 | 05-07-11 | 77 |
65 | Deadman Wonderland: Akai Knife Tsukai | 5 | OVA | 1 | R | 15-10-11 | 15-10-11 | 1 |
66 | Death Note | 10 | TV | 37 | R | 23-01-09 | 01-02-09 | 10 |
67 | Death Note: Rewrite | 10 | TV Special | 2 | R | 04-07-09 | 04-07-09 | 1 |
68 | Denpa Onna to Seishun Otoko | 4 | TV | 12 | PG-13 | 15-04-11 | 05-08-11 | 113 |
69 | Densetsu no Yuusha no Densetsu | 10 | TV | 24 | R | 10-07-10 | 20-12-10 | 164 |
70 | Densetsu no Yuusha no Densetsu: Iris Report | 6 | TV Special | 1 | R | 08-11-10 | 08-11-10 | 1 |
71 | Detroit Metal City | 9 | OVA | 12 | R | 08-08-10 | 08-08-10 | 1 |
72 | Detroit Metal City: Birth of the Metal Devil | 7 | Special | 1 | R | 08-08-10 | 08-08-10 | 1 |
73 | Devil May Cry | 7 | TV | 12 | R | 21-07-09 | 23-07-09 | 3 |
74 | Dog Days | 7 | TV | 13 | PG-13 | 04-04-11 | 01-08-11 | 120 |
75 | Dogs: Bullets & Carnage | 7 | OVA | 4 | R | 22-02-10 | 22-02-10 | 1 |
76 | Dragon Crisis! | 3 | TV | 12 | PG-13 | 11-01-11 | 31-03-11 | 80 |
77 | Durarara!! | 9 | TV | 24 | R | 22-02-10 | 26-06-10 | 125 |
78 | Durarara!! Specials | 7 | Special | 2 | R | 05-01-11 | 02-03-11 | 57 |
79 | Elfen Lied | 1 | TV | 13 | R+ | 00-08-08 | 00-08-08 | 1 |
80 | Elfen Lied: Tooriame nite Arui wa, Shoujo wa Ikani Shite Sono Shinjou ni Itatta ka? - Regenschauer | 1 | Special | 1 | R+ | 00-08-08 | 00-08-08 | 1 |
81 | Enzai | 7 | OVA | 2 | Rx |
82 | Erementar Gerad | 6 | TV | 26 | PG-13 | 19-08-09 | 15-09-09 | 28 |
83 | Fairy Tail OVA | 7 | OVA | 5 | PG-13 | 04-05-11 | 25-09-13 | 876 |
84 | Fate/Prototype | 8 | OVA | 1 | PG-13 | 19-04-12 | 19-04-12 | 1 |
85 | Fate/Zero | 10 | TV | 13 | R | 13-10-11 | 27-12-11 | 76 |
86 | Final Fantasy VII: Advent Children | 10 | Movie | 1 | PG-13 |
87 | Final Fantasy VII: Advent Children Complete | 10 | OVA | 1 | PG-13 | 09-06-10 | 09-06-10 | 1 |
88 | Final Fantasy VII: Last Order | 5 | Special | 1 | PG-13 | 07-10-10 | 07-10-10 | 1 |
89 | Final Fantasy VII: On the Way to a Smile - Episode: Denzel | 7 | OVA | 1 | PG-13 | 09-06-10 | 09-06-10 | 1 |
90 | Fireball | 6 | TV | 13 | G | 05-04-11 | 05-04-11 | 1 |
91 | Fireball Charming | 5 | TV | 13 | G | 05-04-11 | 06-07-11 | 93 |
92 | Fortune Arterial: Akai Yakusoku | 4 | TV | 12 | PG-13 | 09-10-10 | 02-01-11 | 86 |
93 | Fortune Arterial: Akai Yakusoku - Tadoritsuita Basho | 2 | OVA | 1 | PG-13 | 03-04-11 | 03-04-11 | 1 |
94 | Fractale | 2 | TV | 11 | PG-13 | 14-01-11 | 03-04-11 | 80 |
95 | Free! | 7 | TV | 12 | PG-13 | 04-07-13 | 28-09-13 | 87 |
96 | Freezing | 7 | TV | 12 | R+ | 10-01-11 | 12-04-11 | 93 |
97 | Full Metal Panic! | 7 | TV | 24 | R | 10-10-09 | 12-10-09 | 3 |
98 | Full Metal Panic! The Second Raid | 6 | TV | 13 | R | 19-10-09 | 30-10-09 | 12 |
99 | Full Metal Panic! The Second Raid Episode 00 | 5 | TV Special | 1 | PG-13 | 19-10-09 | 19-10-09 | 1 |
100 | Full Metal Panic! The Second Raid: Wari to Hima na Sentaichou no Ichinichi | 4 | Special | 1 | PG-13 | 03-11-09 | 03-11-09 | 1 |
101 | Full Metal Panic? Fumoffu | 8 | TV | 12 | PG-13 | 17-10-09 | 19-10-09 | 3 |
102 | Fullmetal Alchemist | 8 | TV | 51 | R | 16-08-09 | 28-08-09 | 13 |
103 | Fullmetal Alchemist: Brotherhood | 9 | TV | 64 | R | 27-11-11 | 12-12-11 | 16 |
104 | Fullmetal Alchemist: Brotherhood - 4-koma Gekijou | 8 | Special | 16 | PG-13 | 13-12-11 | 13-12-11 | 1 |
105 | Fullmetal Alchemist: Brotherhood Specials | 7 | Special | 4 | PG-13 | 16-12-11 | 16-12-11 | 1 |
106 | Fullmetal Alchemist: Premium Collection | 7 | OVA | 3 | PG-13 | 18-08-09 | 18-08-09 | 1 |
107 | Fullmetal Alchemist: Reflections | 8 | Special | 1 | R | 25-11-11 | 25-11-11 | 1 |
108 | Fullmetal Alchemist: The Conqueror of Shamballa | 7 | Movie | 1 | R | 09-12-11 | 09-12-11 | 1 |
109 | Fuyu no Semi | 9 | OVA | 3 | R | 01-02-11 | 01-02-11 | 1 |
110 | Ga-Rei: Zero | 8 | TV | 12 | R | 07-11-10 | 11-11-10 | 5 |
111 | Gakuen Heaven | 7 | TV | 13 | PG-13 | 00-06-08 | 00-06-08 | 1 |
112 | Gakuen Heaven: Hamu Hamu Heaven | 6 | Special | 12 | PG-13 |
113 | Gankutsuou | 10 | TV | 24 | R | 13-01-11 | 16-01-11 | 4 |
114 | Ged Senki | 6 | Movie | 1 | PG-13 | 16-01-11 | 16-01-11 | 1 |
115 | Genshiken | 8 | TV | 12 | PG-13 | 18-01-11 | 20-01-11 | 3 |
116 | Genshiken 2 | 9 | TV | 12 | PG-13 | 21-01-11 | 01-02-11 | 12 |
117 | Genshiken OVA | 8 | OVA | 3 | PG-13 | 20-01-11 | 20-01-11 | 1 |
118 | Gensoumaden Saiyuuki | 8 | TV | 50 | R | 00-09-08 | 00-09-08 | 1 |
119 | Gintama | 7 | TV | 201 | PG-13 | 09-09-10 | 06-11-10 | 59 |
120 | Gintama' | 6 | TV | 51 | PG-13 | 04-04-11 | 28-03-12 | 360 |
121 | Gintama: Nanigoto mo Saisho ga Kanjin nanode Tashou Senobisuru Kurai ga Choudoyoi | 7 | Special | 1 | PG-13 | 06-11-10 | 06-11-10 | 1 |
122 | Gintama: Shiroyasha Koutan | 8 | Special | 1 | PG-13 | 06-11-10 | 06-11-10 | 1 |
123 | Ginyuu Mokushiroku Meine Liebe | 7 | TV | 13 | PG-13 | 12-10-10 | 19-10-10 | 8 |
124 | Ginyuu Mokushiroku Meine Liebe Wieder | 8 | TV | 13 | PG-13 | 07-11-10 | 09-11-10 | 3 |
125 | Goku Sayonara Zetsubou Sensei | 8 | OVA | 3 | R | 11-07-10 | 11-07-10 | 1 |
126 | Gosick | 6 | TV | 24 | R | 09-01-11 | 20-07-11 | 193 |
127 | Gravitation | 8 | TV | 13 | PG-13 | 00-09-08 | 00-09-08 | 1 |
128 | Gravitation: Lyrics of Love | 8 | OVA | 2 | R | 00-09-08 | 00-08-08 | -30 |
129 | Guilty Crown | 8 | TV | 22 | R | 14-10-11 | 24-03-12 | 163 |
130 | Gyakkyou Burai Kaiji: Hakairoku-hen | 10 | TV | 26 | R | 06-04-11 | 29-09-11 | 177 |
131 | Gyakkyou Burai Kaiji: Ultimate Survivor | 9 | TV | 26 | R | 21-05-10 | 25-05-10 | 5 |
132 | Hakuouki | 4 | TV | 12 | R | 06-04-10 | 25-06-10 | 81 |
133 | Hakuouki: Hekketsuroku | 3 | TV | 10 | R | 15-10-10 | 05-01-11 | 83 |
134 | Hanasaku Iroha | 5 | TV | 26 | PG-13 | 04-04-11 | 29-09-11 | 179 |
135 | Haru wo Daite Ita | 7 | OVA | 2 | R+ | 02-02-11 | 02-02-11 | 1 |
136 | HenSemi (TV) | 6 | TV | 13 | R | 11-04-11 | 26-07-11 | 107 |
137 | Hetalia Axis Powers | 8 | ONA | 52 | PG-13 | 29-07-10 | 02-08-10 | 5 |
138 | HHH Triple Ecchi | 3 | OVA | 4 | Rx | 09-12-10 | 22-03-12 | 470 |
139 | Hidan no Aria | 2 | TV | 12 | PG-13 | 20-04-11 | 19-08-11 | 122 |
140 | Highschool of the Dead | 6 | TV | 12 | R+ | 06-07-10 | 22-09-10 | 79 |
141 | Highschool of the Dead: Drifters of the Dead | 5 | OVA | 1 | R+ | 28-04-11 | 28-04-11 | 1 |
142 | Honoo no Mirage | 1 | TV | 13 | PG-13 | 12-07-10 | 31-07-10 | 20 |
143 | Honoo no Mirage: Minagiwa no Hangyakusha | 1 | OVA | 3 | R | 31-07-10 | 31-07-10 | 1 |
144 | Hoshizora e Kakaru Hashi | 7 | TV | 12 | R+ | 15-04-11 | 05-07-11 | 82 |
145 | Hotarubi no Mori e | 8 | Movie | 1 | G | 29-03-12 | 29-03-12 | 1 |
146 | Houkago no Pleiades | 5 | ONA | 4 | G | 02-02-11 | 02-02-11 | 1 |
147 | Hourou Musuko | 9 | TV | 11 | PG-13 | 14-01-11 | 31-03-11 | 77 |
148 | Hourou Musuko Specials | 9 | Special | 2 | PG-13 | 24-03-12 | 24-03-12 | 1 |
149 | Howl no Ugoku Shiro | 6 | Movie | 1 | G | 01-08-10 | 01-08-10 | 1 |
150 | Hyakujitsu no Bara | 5 | OVA | 2 | R+ | 10-08-09 | 26-01-10 | 170 |
151 | Ikoku Irokoi Romantan | 8 | OVA | 2 | R+ | 17-09-10 | 17-09-10 | 1 |
152 | Inazuma Eleven | 10 | TV | 127 | G | 18-01-12 | 05-05-12 | 109 |
153 | Inazuma Eleven Go | 10 | TV | 47 | G | 05-05-12 | 07-05-12 | 3 |
154 | Inazuma Eleven: Saikyou Gundan Ogre Shuurai | 9 | Movie | 1 | G | 05-05-12 | 05-05-12 | 1 |
155 | Inu x Boku SS | 8 | TV | 12 | PG-13 | 15-01-12 | 04-04-12 | 81 |
156 | InuYasha | 7 | TV | 167 | PG-13 | 00-08-08 | 00-09-08 | 32 |
157 | InuYasha Movie 1: Toki wo Koeru Omoi | 2 | Movie | 1 | PG-13 |
158 | InuYasha Movie 2: Kagami no Naka no Mugenjou | 2 | Movie | 1 | PG-13 |
159 | InuYasha: Kanketsu-hen | 7 | TV | 26 | PG-13 | 04-10-09 | 07-04-10 | 186 |
160 | Iron Man | 2 | TV | 12 | PG-13 | 06-10-10 | 04-01-11 | 91 |
161 | IS: Infinite Stratos | 3 | TV | 12 | PG-13 | 07-01-11 | 03-04-11 | 87 |
162 | Junjou Romantica | 8 | TV | 12 | PG-13 | 00-06-08 | 00-06-08 | 1 |
163 | Junjou Romantica 2 | 8 | TV | 12 | PG-13 | 23-02-09 | 24-02-09 | 2 |
164 | Kakurenbo | 6 | Movie | 1 | PG-13 | 25-03-11 | 25-03-11 | 1 |
165 | Kami nomi zo Shiru Sekai | 8 | TV | 12 | PG-13 | 07-10-10 | 01-01-11 | 87 |
166 | Kami nomi zo Shiru Sekai II | 7 | TV | 12 | PG-13 | 13-04-11 | 28-07-11 | 107 |
167 | Kami nomi zo Shiru Sekai: Flag 0 | 5 | OVA | 1 | PG-13 | 07-11-10 | 07-11-10 | 1 |
168 | Kamisama Dolls | 3 | TV | 13 | R | 07-07-11 | 15-10-11 | 101 |
169 | Kamisama no Memochou | 3 | TV | 12 | R | 10-07-11 | 25-09-11 | 78 |
170 | Kanojo to Kanojo no Neko | 8 | OVA | 1 | G | 06-08-10 | 06-08-10 | 1 |
171 | Kanojo x Kanojo x Kanojo: Sanshimai to no Dokidoki Kyoudou Seikatsu | 6 | OVA | 3 | Rx | 10-01-11 | 03-06-11 | 145 |
172 | Katekyou Hitman Reborn! | 9 | TV | 203 | PG-13 | 22-05-10 | 25-09-10 | 127 |
173 | Kämpfer | 4 | TV | 12 | PG-13 | 03-10-09 | 05-01-10 | 95 |
174 | Keiraku no Houteishiki Level-C | 1 | OVA | 1 | Rx | 23-07-09 | 23-07-09 | 1 |
175 | Kidou Butouden G Gundam | 8 | TV | 49 | PG-13 | 08-03-11 | 05-04-11 | 29 |
176 | Kidou Senshi Gundam | 6 | TV | 43 | PG-13 | 25-06-10 | 10-07-10 | 16 |
177 | Kidou Senshi Gundam 00 | 10 | TV | 25 | R | 22-06-10 | 23-06-10 | 2 |
178 | Kidou Senshi Gundam 00 Movie: A Wakening of the Trailblazer | 8 | Movie | 1 | R | 31-01-11 | 31-01-11 | 1 |
179 | Kidou Senshi Gundam 00 Second Season | 8 | TV | 25 | R | 23-06-10 | 24-06-10 | 2 |
180 | Kidou Senshi Gundam 0080: Pocket no Naka no Sensou | 7 | OVA | 6 | PG-13 | 29-07-10 | 30-07-10 | 2 |
181 | Kidou Senshi Gundam 0083: Stardust Memory | 6 | OVA | 13 | PG-13 | 01-08-10 | 06-08-10 | 6 |
182 | Kidou Senshi Gundam F91 | 7 | Movie | 1 | PG-13 | 14-02-11 | 14-02-11 | 1 |
183 | Kidou Senshi Gundam SEED | 8 | TV | 50 | R | 07-04-11 | 26-05-11 | 50 |
184 | Kidou Senshi Gundam SEED C.E. 73: Stargazer | 6 | ONA | 3 | PG-13 | 16-10-11 | 16-10-11 | 1 |
185 | Kidou Senshi Gundam SEED Destiny | 6 | TV | 50 | R | 24-09-11 | 25-10-11 | 32 |
186 | Kidou Senshi Gundam SEED MSV Astray | 2 | OVA | 2 | PG-13 | 16-10-11 | 16-10-11 | 1 |
187 | Kidou Senshi Gundam SEED: Hoshi no Hazama de | 6 | Special | 1 | PG-13 | 24-09-11 | 24-09-11 | 1 |
188 | Kidou Senshi Gundam SEED: SEED Supernova - Tanekyara Gekijou | 8 | Special | 4 | PG-13 | 16-10-11 | 16-10-11 | 1 |
189 | Kidou Senshi Gundam ZZ | 5 | TV | 47 | PG-13 | 16-01-11 | 08-02-11 | 24 |
190 | Kidou Senshi Gundam: Dai 08 MS Shoutai | 8 | OVA | 12 | PG-13 | 13-07-10 | 29-07-10 | 17 |
191 | Kidou Senshi Gundam: Dai 08 MS Shoutai - Miller's Report | 7 | Movie | 1 | PG-13 | 29-07-10 | 29-07-10 | 1 |
192 | Kidou Senshi Gundam: Gyakushuu no Char | 7 | Movie | 1 | PG-13 | 12-02-11 | 12-02-11 | 1 |
193 | Kidou Senshi Victory Gundam | 7 | TV | 51 | PG-13 | 14-02-11 | 07-03-11 | 22 |
194 | Kidou Senshi Z Gundam I: Hoshi wo Tsugu Mono | 6 | Movie | 1 | PG-13 | 12-08-10 | 12-08-10 | 1 |
195 | Kidou Senshi Z Gundam II: Koibito-tachi | 6 | Movie | 1 | PG-13 | 12-08-10 | 12-08-10 | 1 |
196 | Kidou Senshi Zeta Gundam | 8 | TV | 50 | PG-13 | 06-08-10 | 10-08-10 | 5 |
197 | Kidou Shinseiki Gundam X | 9 | TV | 39 | PG-13 | 16-03-11 | 06-04-11 | 22 |
198 | Kimi no Na wa. | 8 | Movie | 1 | PG-13 |
199 | Kimi to Boku. | 8 | TV | 13 | PG-13 | 12-10-11 | 29-12-11 | 79 |
200 | Kiniro no Corda: Primo Passo | 5 | TV | 25 | PG-13 | 00-07-08 | 00-07-08 | 1 |
201 | Kirepapa. | 6 | OVA | 2 | R+ | 05-07-09 | 05-07-09 | 1 |
202 | Kizuna Ichigeki | 6 | Movie | 1 | G | 04-04-11 | 04-04-11 | 1 |
203 | Koisuru Boukun | 8 | OVA | 2 | R+ | 31-07-10 | 11-12-10 | 134 |
204 | Kore wa Zombie desu ka? | 7 | TV | 12 | R | 11-01-11 | 03-04-11 | 83 |
205 | Kujibiki Unbalance | 5 | OVA | 3 | PG-13 | 02-02-11 | 02-02-11 | 1 |
206 | Kujibiki♥Unbalance | 5 | TV | 12 | PG-13 | 03-02-11 | 04-02-11 | 2 |
207 | Kuragehime | 8 | TV | 11 | PG-13 | 18-10-10 | 01-01-11 | 76 |
208 | Kuroshitsuji | 10 | TV | 24 | R | 30-07-09 | 31-07-09 | 2 |
209 | Kuroshitsuji II | 4 | TV | 12 | R | 02-07-10 | 17-09-10 | 78 |
210 | Kuroshitsuji II Specials | 7 | Special | 6 | PG-13 | 01-01-11 | 10-06-11 | 161 |
211 | Kuroshitsuji Recap | 6 | TV Special | 1 | R | 18-09-09 | 18-09-09 | 1 |
212 | Kuroshitsuji: Sono Shitsuji, Kougyou | 9 | Special | 1 | PG-13 | 30-09-09 | 30-09-09 | 1 |
213 | Level E | 10 | TV | 13 | R | 11-01-11 | 04-04-11 | 84 |
214 | Love Stage!! | 7 | TV | 10 | PG-13 | 10-07-14 | 13-09-14 | 66 |
215 | Loveless | 9 | TV | 12 | PG-13 | 05-07-09 | 06-07-09 | 2 |
216 | Loveless Specials | 2 | Special | 6 | PG-13 | 06-07-09 | 06-07-09 | 1 |
217 | Madobe Nanami no Windows 7 de PC Jisaku Ouen Commercial!! | 5 | CM | 1 | G | 04-04-11 | 04-04-11 | 1 |
218 | Mahou Shoujo Madoka★Magica | 9 | TV | 12 | PG-13 | 07-01-11 | 23-04-11 | 107 |
219 | Mahou Shoujo Sonico★Magica | 5 | ONA | 1 | PG-13 | 25-04-11 | 25-04-11 | 1 |
220 | Majin Tantei Nougami Neuro | 9 | TV | 25 | R | 08-08-09 | 13-08-09 | 6 |
221 | Marginal Prince: Gekkeiju no Ouji-tachi | 3 | TV | 13 | PG-13 | 07-08-09 | 14-08-09 | 8 |
222 | Maria†Holic | 7 | TV | 12 | PG-13 | 02-08-10 | 03-08-10 | 2 |
223 | Maria†Holic Alive | 3 | TV | 12 | PG-13 | 09-04-11 | 16-08-11 | 130 |
224 | Mawaru Penguindrum | 8 | TV | 24 | R | 25-09-11 | 24-12-11 | 91 |
225 | Megane na Kanojo | 7 | OVA | 4 | PG-13 | 10-01-11 | 10-01-11 | 1 |
226 | Minami-ke | 9 | TV | 13 | PG-13 | 14-11-10 | 16-11-10 | 3 |
227 | Minami-ke Okawari | 8 | TV | 13 | PG-13 | 17-11-10 | 05-12-10 | 19 |
228 | Miracle☆Train: Oedo-sen e Youkoso | 3 | TV | 13 | PG-13 | 12-10-09 | 26-01-10 | 107 |
229 | Mirai Nikki | 7 | OVA | 1 | R | 13-12-10 | 13-12-10 | 1 |
230 | Mirai Nikki (TV) | 8 | TV | 26 | R+ | 12-10-11 | 20-04-12 | 192 |
231 | MM! | 9 | TV | 12 | PG-13 | 06-10-10 | 20-12-10 | 76 |
232 | MM! Specials | 7 | Special | 9 | R+ | 01-01-11 | 06-07-11 | 187 |
233 | Monochrome Factor | 8 | TV | 24 | PG-13 | 23-03-10 | 27-03-10 | 5 |
234 | Mononoke | 3 | TV | 12 | R | 14-11-11 | 15-11-11 | 2 |
235 | Moshidora | 2 | TV | 10 | PG-13 | 26-04-11 | 24-06-11 | 60 |
236 | Mouryou no Hako | 5 | TV | 13 | R | 09-01-12 | 11-01-12 | 3 |
237 | Mouryou no Hako: Chuuzenji Atsuko no Jikenbo - Hako no Yurei no Koto | 4 | Special | 1 | R | 11-01-12 | 11-01-12 | 1 |
238 | Nabari no Ou | 8 | TV | 26 | PG-13 | 04-11-09 | 22-02-10 | 111 |
239 | Nakedyouth | 5 | ONA | 1 | R+ | 12-02-11 | 12-02-11 | 1 |
