You are viewing anime list of
skateman222
|
|
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Wotaku ni Koi wa Muzukashii | - | TV | 3/11 |
TV: 1, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.05, Mean Score: 0.0, Score Dev.: 0.00 |
Completed
|
# | Anime Title | Score | Type | Progress | Tags |
1 | A-Channel | 7 | TV | 12 |
2 | Accel World | 10 | TV | 24 |
3 | Aggressive Retsuko (ONA) | 10 | ONA | 10 |
4 | Aggressive Retsuko (ONA) 2nd Season | 10 | ONA | 10 |
5 | Aggressive Retsuko (ONA) 3rd Season | 10 | ONA | 10 |
6 | Aggressive Retsuko (ONA) 4th Season | 9 | ONA | 10 |
7 | Air | 9 | TV | 12 |
8 | Amagi Brilliant Park | 10 | TV | 13 |
9 | Angel Beats! | 10 | TV | 13 |
10 | Angel Beats! Another Epilogue | 10 | Special | 1 |
11 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 9 | TV | 11 |
12 | Ano Natsu de Matteru | 8 | TV | 12 |
13 | Azumanga Daiou The Animation | 9 | TV | 26 |
14 | Baka to Test to Shoukanjuu | 9 | TV | 13 |
15 | Baka to Test to Shoukanjuu Ni! | 9 | TV | 13 |
16 | Baka to Test to Shoukanjuu Specials | 9 | Special | 6 |
17 | Baka to Test to Shoukanjuu: Matsuri | 9 | OVA | 2 |
18 | Baka to Test to Shoukanjuu: Matsuri - Sentaku ni Yotte Tenkai ga Kawaru "LIPS Eizou" | 9 | ONA | 1 |
19 | Baka to Test to Shoukanjuu: Mondai - Christmas ni Tsuite Kotae Nasai | 9 | ONA | 1 |
20 | Bakemonogatari | 10 | TV | 15 |
21 | Bakuten Shoot Beyblade | 6 | TV | 51 |
22 | Ben-To | 8 | TV | 12 |
23 | Bishoujo Senshi Sailor Moon | 9 | TV | 46 |
24 | Black★Rock Shooter | 7 | Music | 1 |
25 | Black★Rock Shooter (OVA) | 8 | OVA | 1 |
26 | Black★Rock Shooter (TV) | 9 | TV | 8 |
27 | Boku dake ga Inai Machi | 10 | TV | 12 |
28 | Boku no Pico | - | OVA | 1 |
29 | Boku wa Tomodachi ga Sukunai | 9 | TV | 12 |
30 | Boku wa Tomodachi ga Sukunai: Yaminabe wa Bishoujo ga Zannen na Nioi | 9 | OVA | 1 |
31 | Bokusatsu Tenshi Dokuro-chan | 7 | OVA | 4 |
32 | Bokusatsu Tenshi Dokuro-chan 2 | 7 | OVA | 2 |
33 | C³ | 8 | TV | 12 |
34 | C³: Rinkan Gakkou Confusion! | 7 | Special | 1 |
35 | Charlotte | 7 | TV | 13 |
36 | Choboraunyopomi Gekijou Ai Mai Mii | 7 | TV | 13 |
37 | Chuunibyou demo Koi ga Shitai! | 10 | TV | 12 |
38 | Clannad | 10 | TV | 23 |
39 | Clannad: After Story | 10 | TV | 24 |
40 | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 4 | Special | 1 |
41 | Denpa Onna to Seishun Otoko | 8 | TV | 12 |
42 | Duel Masters | 10 | TV | 26 |
43 | Durarara!! | 8 | TV | 24 |
44 | Gakkougurashi! | 10 | TV | 12 |
45 | Golden Boy | 9 | OVA | 6 |
46 | Haiyore! Nyaruko-san | 10 | TV | 12 |
47 | Haiyore! Nyaruko-san W | 10 | TV | 12 |
48 | Hidan no Aria | 8 | TV | 12 |
49 | Hyouka | 9 | TV | 22 |
50 | Hyouka: Motsubeki Mono wa | 9 | OVA | 1 |
51 | K-On! | 10 | TV | 13 |
52 | K-On! Movie | 10 | Movie | 1 |
53 | K-On!! | 10 | TV | 26 |
54 | K-On!!: Keikaku! | 10 | Special | 1 |
55 | K-On!!: Ura-On!! | 10 | Special | 9 |
56 | K-On!: Live House! | 10 | Special | 1 |
57 | K-On!: Ura-On! | 10 | Special | 7 |
58 | Kage kara Mamoru! | 6 | TV | 12 |
59 | Kami nomi zo Shiru Sekai | 10 | TV | 12 |
60 | Kami nomi zo Shiru Sekai II | 10 | TV | 12 |
61 | Kami nomi zo Shiru Sekai: Flag 0 | 10 | OVA | 1 |
62 | Kami nomi zo Shiru Sekai: Tenri-hen | 9 | OVA | 2 |
63 | Kamisama no Memochou | 8 | TV | 12 |
64 | Kanon (2006) | 10 | TV | 24 |
65 | Kill Me Baby | 9 | TV | 13 |
66 | Kimi no Na wa. | 10 | Movie | 1 |
67 | Kono Subarashii Sekai ni Shukufuku wo! | 9 | TV | 10 |
68 | Kore wa Zombie desu ka? | 9 | TV | 12 |
69 | Kore wa Zombie desu ka? of the Dead | 9 | TV | 10 |
70 | Kore wa Zombie desu ka? of the Dead: Hai, Minotake ni Attemasu | 9 | OVA | 1 |
71 | Kore wa Zombie desu ka? OVA | 9 | OVA | 2 |
72 | Kotoura-san | 10 | TV | 12 |
73 | Little Busters! | 10 | TV | 26 |
74 | Little Busters! Refrain | 10 | TV | 13 |
75 | Little Witch Academia | 8 | Movie | 1 |
76 | Lucky☆Star | 10 | TV | 24 |
77 | Lucky☆Star: Original na Visual to Animation | 10 | OVA | 1 |
78 | Mahou Sensei Negima! | 8 | TV | 26 |
79 | Mahou Sensei Negima!: Mou Hitotsu no Sekai | 8 | OVA | 4 |
80 | Mahou Sensei Negima!: Shiroki Tsubasa Ala Alba | 8 | OVA | 3 |
81 | Mahou Shoujo Lyrical Nanoha | 8 | TV | 13 |
82 | Mahou Shoujo Lyrical Nanoha A's | 9 | TV | 13 |
83 | Mahou Shoujo Lyrical Nanoha StrikerS | 7 | TV | 26 |
84 | Mahou Shoujo Lyrical Nanoha: The Movie 1st | 8 | Movie | 1 |
85 | Mahou Shoujo Madoka★Magica | 9 | TV | 12 |
86 | Murder Princess | 6 | OVA | 6 |
87 | Negima!? | 9 | TV | 26 |
88 | Negima!? Haru Special!? | 8 | OVA | 1 |
89 | Negima!? Natsu Special!? | 8 | OVA | 1 |
90 | Nekogami Yaoyorozu | 8 | TV | 12 |
91 | Nekomonogatari: Kuro | 7 | TV Special | 4 |
92 | Netoge no Yome wa Onnanoko ja Nai to Omotta? | 9 | TV | 12 |
93 | NHK ni Youkoso! | 9 | TV | 24 |
94 | Nichijou | 10 | TV | 26 |
95 | Nichijou: Nichijou no 0-wa | 10 | OVA | 1 |
96 | Nisekoi | 9 | TV | 20 |
97 | Nisemonogatari | 9 | TV | 11 |
98 | One Punch Man | 10 | TV | 12 |
99 | Ookami to Koushinryou | 6 | TV | 13 |
100 | Ore no Imouto ga Konnani Kawaii Wake ga Nai | 9 | TV | 12 |
101 | Ore no Imouto ga Konnani Kawaii Wake ga Nai Specials | 9 | ONA | 4 |
102 | Ore no Imouto ga Konnani Kawaii Wake ga Nai. | 9 | TV | 13 |
103 | Ore no Kanojo to Osananajimi ga Shuraba Sugiru | 8 | TV | 13 |
104 | Ore no Nounai Sentakushi ga, Gakuen Love Comedy wo Zenryoku de Jama Shiteiru | 10 | TV | 10 |
105 | Panty & Stocking in Sanitarybox | 3 | Special | 1 |
106 | Panty & Stocking with Garterbelt | 10 | TV | 13 |
107 | Papa no Iukoto wo Kikinasai! | 7 | TV | 12 |
108 | Persona 4 the Animation | 10 | TV | 25 |
109 | Pico to Chico | - | OVA | 1 |
110 | Pico x CoCo x Chico | - | OVA | 1 |
111 | Pita Ten | 8 | TV | 26 |
112 | Pokemon | 8 | TV | 276 |
113 | Re:Zero kara Hajimeru Isekai Seikatsu | 8 | TV | 25 |
114 | ReLIFE | 10 | TV | 13 |
115 | Ro-Kyu-Bu! | 8 | TV | 12 |
116 | Sayonara Zetsubou Sensei | 9 | TV | 12 |
117 | Shakugan no Shana Movie | 7 | Movie | 1 |
118 | Shelter (Music) | 10 | Music | 1 |
119 | Shinryaku! Ika Musume | 10 | TV | 12 |
120 | Shinryaku!? Ika Musume | 10 | TV | 12 |
121 | Shirobako | 9 | TV | 24 |
122 | SK∞ | 9 | TV | 12 |
123 | Steins;Gate | 10 | TV | 24 |
124 | Steins;Gate: Oukoubakko no Poriomania | 10 | Special | 1 |
125 | Subarashiki Kono Sekai The Animation | 9 | TV | 12 |
126 | Suzumiya Haruhi no Shoushitsu | 10 | Movie | 1 |
127 | Suzumiya Haruhi no Yuuutsu | 10 | TV | 14 |
128 | Suzumiya Haruhi no Yuuutsu (2009) | 10 | TV | 14 |
129 | Suzumiya Haruhi-chan no Yuuutsu | 9 | ONA | 25 |
130 | Sword Art Online | 6 | TV | 25 |
131 | Tamako Market | 8 | TV | 12 |
132 | The iDOLM@STER: 765 Pro to Iu Monogatari | 8 | Special | 1 |
133 | Toaru Kagaku no Railgun | 9 | TV | 24 |
134 | Tokyo Mew Mew | 8 | TV | 52 |
135 | Tonari no Totoro | 8 | Movie | 1 |
136 | Toradora! | 9 | TV | 25 |
137 | Working!! | 9 | TV | 13 |
138 | Yonhyaku-nijuu Renpai Girl | - | ONA | 1 |
139 | Yu☆Gi☆Oh! Duel Monsters | 8 | TV | 224 |
140 | Yu☆Gi☆Oh! Duel Monsters GX | 10 | TV | 180 |
141 | Yu☆Gi☆Oh! Hikari no Pyramid | 8 | Movie | 1 |
142 | Yuru Yuri | 8 | TV | 12 |
TV: 90, OVA: 21, Movies: 8, Spcl.: 11, Eps: 0, Days: 38.31, Mean Score: 8.8, Score Dev.: 1.32 |
On-Hold
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Accel World EX | 10 | OVA | 1/2 |
2 | Acchi Kocchi | 9 | TV | 9/12 |
3 | Angel Beats! Specials | 10 | Special | 1/2 |
4 | Aoi Sekai no Chuushin de | 7 | TV Special | 2/3 |
5 | Binbougami ga! | 9 | TV | 3/13 |
6 | Boku wa Tomodachi ga Sukunai Next | 9 | TV | 8/12 |
7 | Danshi Koukousei no Nichijou | 8 | TV | 5/12 |
8 | Date A Live | 10 | TV | 1/12 |
9 | Elfen Lied | 4 | TV | 6/13 |
10 | FLCL | 9 | OVA | 1/6 |
11 | Hentai Ouji to Warawanai Neko. | 10 | TV | 3/12 |
12 | Jinrui wa Suitai Shimashita | - | TV | 3/12 |
13 | Joshiraku | 9 | TV | 6/13 |
14 | Kami nomi zo Shiru Sekai: Megami-hen | - | TV | 1/12 |
15 | Lovely★Complex | - | TV | 1/24 |
16 | Medaka Box | 8 | TV | 8/12 |
17 | Toaru Kagaku no Railgun S | 9 | TV | 2/24 |
18 | Touhou Niji Sousaku Doujin Anime: Musou Kakyou Airing | 10 | OVA | 2/- |
19 | Tsukuyomi: Moon Phase | 8 | TV | 18/25 |
20 | Watashi ga Motenai no wa Dou Kangaetemo Omaera ga Warui! | - | TV | 1/12 |
21 | Working'!! | 9 | TV | 1/13 |
22 | Yuru Yuri♪♪ | 7 | TV | 4/12 |
TV: 17, OVA: 3, Movies: 0, Spcl.: 1, Eps: 0, Days: 1.47, Mean Score: 8.6, Score Dev.: 1.22 |
Dropped
|
# | Anime Title | Score | Type | Progress | Tags |
1 | 30-sai no Hoken Taiiku | 5 | TV | 1/12 |
2 | A-Channel: +A-Channel | 6 | Special | 2/11 |
3 | Aiura | - | TV | 1/12 |
4 | AKB0048 | 2 | TV | -/13 |
5 | Astarotte no Omocha! | 7 | TV | 2/12 |
6 | Bakuman. | 7 | TV | 6/25 |
7 | Binzume Yousei | 8 | TV | 1/13 |
8 | Boku no Hero Academia | - | TV | 1/13 |
9 | Campione! Matsurowanu Kamigami to Kamigoroshi no Maou | - | TV | 1/13 |
10 | Cardfight!! Vanguard | 6 | TV | 1/65 |
11 | Choujigen Game Neptune The Animation | - | TV | 1/12 |
12 | Cuticle Tantei Inaba | 8 | TV | 3/12 |
13 | Ebiten: Kouritsu Ebisugawa Koukou Tenmonbu | 3 | ONA | 1/10 |
14 | Flip Flappers | - | TV | 2/13 |
15 | Fruits Basket | - | TV | 1/26 |
16 | GJ-bu | 9 | TV | 6/12 |
17 | Hanasaku Iroha | 6 | TV | 2/26 |
18 | Hataraku Maou-sama! | 8 | TV | 4/13 |
19 | Hourou Musuko | 7 | TV | 3/11 |
20 | I My Me! Strawberry Eggs | 1 | TV | 1/13 |
21 | Ichigo 100% | 5 | TV | 4/12 |
22 | K | 6 | TV | 1/13 |
23 | Kimi to Boku. | 7 | TV | 5/13 |
24 | Koi to Senkyo to Chocolate | 6 | TV | 2/12 |
25 | Kokoro Connect | 7 | TV | 3/13 |
26 | Kono Naka ni Hitori, Imouto ga Iru! | 6 | TV | 1/12 |
27 | Kyoukai no Kanata | - | TV | 3/12 |
28 | Magi: The Labyrinth of Magic | 7 | TV | 1/25 |
29 | Monster Musume no Iru Nichijou | - | TV | 2/12 |
30 | Morita-san wa Mukuchi. | 7 | TV | 3/13 |
31 | Musaigen no Phantom World | - | TV | 3/13 |
32 | Natsu-iro Kiseki | 4 | TV | 2/12 |
33 | New Game! | - | TV | 7/12 |
34 | Nyoro-n Churuya-san | 6 | ONA | 3/13 |
35 | Oniichan dakedo Ai sae Areba Kankeinai yo ne! | 5 | TV | 1/12 |
36 | Oretachi ni Tsubasa wa Nai: Under the Innocent Sky. | 6 | TV | 1/12 |
37 | Osomatsu-san | - | TV | 1/25 |
38 | Ouran Koukou Host Club | 7 | TV | 14/26 |
39 | Recorder to Randoseru Do♪ | 5 | TV | 2/13 |
40 | Robotics;Notes | 7 | TV | 1/22 |
41 | Sasami-san@Ganbaranai | 9 | TV | 6/12 |
42 | Shingeki no Kyojin | 6 | TV | 1/25 |
43 | Shinsekai yori | - | TV | 1/25 |
44 | Shugo Chara! | 6 | TV | 10/51 |
45 | Tari Tari | 5 | TV | 2/13 |
46 | The iDOLM@STER | 8 | TV | 17/25 |
47 | Tonari no Kaibutsu-kun | 4 | TV | 1/13 |
48 | Tottoko Hamtarou | 7 | TV | 42/296 |
49 | Upotte!! | 6 | ONA | 2/10 |
50 | Vividred Operation | 6 | TV | 2/12 |
51 | Yahari Ore no Seishun Love Comedy wa Machigatteiru. | 7 | TV | 2/13 |
52 | Yumekui Merry | 7 | TV | 1/13 |
53 | Yuyushiki | 7 | TV | 2/12 |
TV: 49, OVA: 0, Movies: 0, Spcl.: 1, Eps: 0, Days: 3, Mean Score: 6.1, Score Dev.: -1.00 |
Plan to Watch
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Anime Tenchou x Touhou Project | - | Special | -/1 |
2 | Asobi Asobase | - | TV | -/12 |
3 | Casshern: Robot Hunter | - | OVA | -/4 |
4 | Cider no You ni Kotoba ga Wakiagaru | - | Movie | -/1 |
5 | Danna ga Nani wo Itteiru ka Wakaranai Ken | - | TV | -/13 |
6 | Dead Leaves | - | Movie | -/1 |
7 | Death Note | - | TV | -/37 |
8 | Durarara!!x2 Ketsu | - | TV | -/12 |
9 | Durarara!!x2 Shou | - | TV | -/12 |
10 | Durarara!!x2 Ten | - | TV | -/12 |
11 | Fate/Zero | - | TV | -/13 |
12 | Gekkan Shoujo Nozaki-kun | - | TV | -/12 |
13 | Genshiken | - | TV | -/12 |
14 | Gochuumon wa Usagi desu ka? | - | TV | -/12 |
15 | Golden Time | - | TV | -/24 |
16 | Hidamari Sketch | - | TV | -/12 |
17 | Higurashi no Naku Koro ni Kai | - | TV | -/24 |
18 | Himegoto | - | TV | -/13 |
19 | Ixion Saga DT | - | TV | -/25 |
20 | Kill la Kill | - | TV | -/24 |
21 | Kiniro Mosaic | - | TV | -/12 |
22 | Little Busters! EX | - | Special | -/8 |
23 | Love Lab | - | TV | -/13 |
24 | Mashiro-iro Symphony: The Color of Lovers | - | TV | -/12 |
25 | Monogatari Series: Second Season | - | TV | -/26 |
26 | Plastic Neesan | - | ONA | -/12 |
27 | Ranpo Kitan: Game of Laplace | - | TV | -/11 |
28 | Rewrite | - | TV | -/13 |
29 | School Rumble | - | TV | -/26 |
30 | Shigatsu wa Kimi no Uso | - | TV | -/22 |
31 | Shimoneta to Iu Gainen ga Sonzai Shinai Taikutsu na Sekai | - | TV | -/12 |
32 | Steins;Gate Movie: Fuka Ryouiki no Déjà vu | - | Movie | -/1 |
33 | Tengen Toppa Gurren Lagann | - | TV | -/27 |
34 | Tsukimonogatari | - | TV Special | -/4 |
35 | Working!!! | - | TV | -/13 |
TV: 27, OVA: 1, Movies: 3, Spcl.: 2, Eps: 0, Days: 0, Mean Score: 0.0, Score Dev.: 0.00 |