You are viewing anime list of
_Souichi
|
|
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Completed
|
Anime Title | Progress |
"Bungaku Shoujo" Memoire | 3 |
.hack//G.U. Returner | 1 |
.hack//G.U. Trilogy | 1 |
.hack//Roots | 26 |
.hack//Sign | 26 |
.hack//Tasogare no Udewa Densetsu | 12 |
.hack//The Movie: Sekai no Mukou ni | 1 |
07-Ghost | 25 |
11eyes | 12 |
A Kite | 2 |
Aa! Megami-sama! (TV) | 24 |
Aa! Megami-sama! Sorezore no Tsubasa | 22 |
Aa! Megami-sama! Tatakau Tsubasa | 2 |
Accel World | 24 |
Ai Yori Aoshi | 24 |
Ai Yori Aoshi: Enishi | 12 |
Air | 12 |
Air Gear | 25 |
Air Gear Special | 1 |
Air Gear: Kuro no Hane to Nemuri no Mori - Break on the Sky | 3 |
Aishiteruze Baby★★ | 26 |
Ajimu: Kaigan Monogatari | 4 |
Akaneiro ni Somaru Saka | 12 |
Akaneiro ni Somaru Saka: Hardcore | 1 |
Akikan! | 12 |
Akikan!: Kan Ippatsu!? Onsen Panic | 1 |
Allison to Lillia | 26 |
Amagami SS | 25 |
Amagami SS+ Plus | 13 |
Amatsuki | 13 |
Ame to Shoujo to Watashi no Tegami | 1 |
Aneimo | 2 |
Angel Beats! | 13 |
Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 11 |
Ano Natsu de Matteru | 12 |
Another | 12 |
Ao no Exorcist | 25 |
Aoi Bungaku Series | 12 |
Aquarion Evol | 26 |
Arakawa Under the Bridge | 13 |
Arakawa Under the Bridge x Bridge | 13 |
Arcana Famiglia | 12 |
Area no Kishi | 37 |
Asatte no Houkou. | 12 |
Asobi ni Iku yo! | 12 |
Asu no Yoichi! | 12 |
Asura Cryin' | 13 |
Asura Cryin' 2 | 13 |
Ayashi no Ceres | 24 |
Baccano! | 13 |
Baccano! Specials | 3 |
Baka to Test to Shoukanjuu | 13 |
Bakemonogatari | 15 |
Bakuman. | 25 |
Bakuman. 2nd Season | 25 |
Bakuman. 3rd Season | 25 |
Bakuretsu Tenshi | 24 |
Bamboo Blade | 26 |
Basilisk: Kouga Ninpou Chou | 24 |
Basquash! | 26 |
Battle Programmer Shirase | 15 |
Beck | 26 |
Ben-To | 12 |
Binbougami ga! | 13 |
Black Cat | 23 |
Black Lagoon | 12 |
Black Lagoon: Roberta's Blood Trail | 5 |
Black Lagoon: The Second Barrage | 12 |
Blassreiter | 24 |
Bleach Movie 3: Fade to Black - Kimi no Na wo Yobu | 1 |
Blue Drop: Tenshi-tachi no Gikyoku | 13 |
Boku wa Imouto ni Koi wo Suru | 1 |
Boku wa Tomodachi ga Sukunai | 12 |
Boku wa Tomodachi ga Sukunai Next | 12 |
Bokura ga Ita | 26 |
Bounen no Xamdou | 26 |
Boys Be... | 13 |
Brave 10 | 12 |
Break Blade Movie 1: Kakusei no Toki | 1 |
Break Blade Movie 2: Ketsubetsu no Michi | 1 |
Break Blade Movie 3: Kyoujin no Ato | 1 |
Break Blade Movie 4: Sanka no Chi | 1 |
Break Blade Movie 5: Shisen no Hate | 1 |
Btooom! | 12 |
Busou Renkin | 26 |
Byousoku 5 Centimeter | 3 |
C: The Money of Soul and Possibility Control | 11 |
Campione! Matsurowanu Kamigami to Kamigoroshi no Maou | 13 |
Canaan | 13 |
Candy☆Boy: Side Story For Archive | 1 |
Canvas 2: Nijiiro no Sketch | 24 |
Casshern Sins | 24 |
C³ | 12 |
Cencoroll | 1 |
ChäoS;HEAd | 12 |
Chobits | 26 |
Chocotto Sister | 24 |
Chrno Crusade | 24 |
Chuunibyou demo Koi ga Shitai! | 12 |
Clannad | 23 |
Clannad Movie | 1 |
Clannad: After Story | 24 |
Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 1 |
Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 1 |
Claymore | 26 |
Code Geass: Boukoku no Akito 1 - Yokuryuu wa Maiorita | 1 |
Code Geass: Hangyaku no Lelouch | 25 |
Code Geass: Hangyaku no Lelouch R2 | 25 |
Code-E | 12 |
Cowboy Bebop | 26 |
Cowboy Bebop: Tengoku no Tobira | 1 |
D.C.: Da Capo | 26 |
D.C.if: Da Capo if | 2 |
D.C.II S.S.: Da Capo II Second Season | 13 |
D.C.II: Da Capo II | 13 |
D.C.S.S: Da Capo Second Season | 26 |
D.Gray-man | 103 |
D.N.Angel | 26 |
Dakara Boku wa, H ga Dekinai. | 12 |
Dance in the Vampire Bund | 12 |
Dantalian no Shoka | 12 |
Darker than Black: Kuro no Keiyakusha | 25 |
Darker than Black: Kuro no Keiyakusha - Sakura no Hana no Mankai no Shita | 1 |
Darker than Black: Ryuusei no Gemini | 12 |
Deadman Wonderland | 12 |
DearS | 12 |
Death Note | 37 |
Dennou Coil | 26 |
Denpa Onna to Seishun Otoko | 12 |
Denpa-teki na Kanojo | 2 |
Densetsu no Yuusha no Densetsu | 24 |
Digimon Savers | 48 |
Dog Days | 13 |
Dragon Crisis! | 12 |
Dragonaut: The Resonance | 25 |
Druaga no Tou: The Aegis of Uruk | 12 |
Druaga no Tou: The Sword of Uruk | 12 |
Dual! Parallel Lun-Lun Monogatari | 13 |
Dual! Parallel Runrun Monogatari Special | 1 |
Durarara!! | 24 |
ef: A Tale of Melodies. | 12 |
ef: A Tale of Memories. | 12 |
Egao | 1 |
Element Hunters | 39 |
Elfen Lied | 13 |
Erementar Gerad | 26 |
Ergo Proxy | 23 |
Escaflowne | 1 |
Eureka Seven AO | 24 |
Evangelion Movie 1: Jo | 1 |
Evangelion Movie 2: Ha | 1 |
Eve no Jikan | 6 |
Fate/stay night | 24 |
Fate/stay night Movie: Unlimited Blade Works | 1 |
Fate/Zero | 13 |
Fate/Zero 2nd Season | 12 |
Final Approach | 13 |
Final Fantasy VII: Advent Children | 1 |
Final Fantasy VII: Last Order | 1 |
FLCL | 6 |
Fortune Arterial: Akai Yakusoku | 12 |
Freezing | 12 |
Fruits Basket | 26 |
Full Metal Panic! | 24 |
Full Metal Panic! The Second Raid | 13 |
Full Metal Panic? Fumoffu | 12 |
Full Moon wo Sagashite | 52 |
Fullmetal Alchemist | 51 |
Fullmetal Alchemist: Brotherhood | 64 |
Fullmetal Alchemist: The Conqueror of Shamballa | 1 |
Ga-Rei: Zero | 12 |
GA: Geijutsuka Art Design Class | 12 |
Gankutsuou | 24 |
Gantz | 13 |
Gantz 2nd Stage | 13 |
Ghost Hunt | 25 |
Giant Killing | 26 |
Gift: Eternal Rainbow | 12 |
Giniro no Olynsis: Tokito | 12 |
Goshuushou-sama Ninomiya-kun | 12 |
Gosick | 24 |
Grappler Baki (TV) | 24 |
Grenadier: Hohoemi no Senshi | 12 |
Groove Adventure Rave | 51 |
Guilty Crown | 22 |
Gun x Sword | 26 |
H2O: Footprints in the Sand | 12 |
Hachimitsu to Clover | 24 |
Hachimitsu to Clover II | 12 |
Hajime no Ippo | 75 |
Hajime no Ippo: Champion Road | 1 |
Hajime no Ippo: Mashiba vs. Kimura | 1 |
Hajime no Ippo: New Challenger | 26 |
Hakuouki | 12 |
Hakuouki: Hekketsuroku | 10 |
Hakushaku to Yousei | 12 |
Hanasaku Iroha | 26 |
Hanbun no Tsuki ga Noboru Sora | 6 |
Hand Maid May | 10 |
Hatenkou Yuugi | 10 |
Hatsukoi Limited. | 12 |
Hayate no Gotoku! | 52 |
Hayate no Gotoku!! | 25 |
Heroic Age | 26 |
Hidamari Sketch | 12 |
Hidan no Aria | 12 |
Higashi no Eden | 11 |
Higashi no Eden Movie I: The King of Eden | 1 |
High School DxD | 12 |
Hitsuji no Uta | 4 |
Hoshi no Koe | 1 |
Hoshizora e Kakaru Hashi | 12 |
Hotarubi no Mori e | 1 |
Hunter x Hunter | 62 |
Hunter x Hunter: Greed Island | 8 |
Hunter x Hunter: Greed Island Final | 14 |
Hyakka Ryouran: Samurai Girls | 12 |
Hyakko | 13 |
Hyakko Extra | 1 |
Hyouka | 22 |
I''s Pure | 6 |
Ichiban Ushiro no Daimaou | 12 |
Ichigo 100% | 12 |
Ima, Soko ni Iru Boku | 13 |
Innocent Venus | 12 |
Inukami! | 26 |
Iriya no Sora, UFO no Natsu | 6 |
IS: Infinite Stratos | 12 |
Isekai no Seikishi Monogatari | 13 |
Itazura na Kiss | 25 |
Itsuka Tenma no Kuro Usagi | 12 |
Jigoku Shoujo | 26 |
Jigoku Shoujo Futakomori | 26 |
Jigoku Shoujo Mitsuganae | 26 |
Jormungand | 12 |
Jormungand: Perfect Order | 12 |
Juushin Enbu: Hero Tales | 26 |
K | 13 |
K-On! | 13 |
K-On!: Live House! | 1 |
Kaibutsu Oujo | 25 |
Kaibutsu Oujo: Konsui Oujo | 1 |
Kami nomi zo Shiru Sekai | 12 |
Kami nomi zo Shiru Sekai II | 12 |
Kamichu! | 12 |
Kamisama Dolls | 13 |
Kamisama Kazoku | 13 |
Kamisama no Memochou | 12 |
Kanamemo | 13 |
Kannagi | 13 |
Kanojo to Kanojo no Neko | 1 |
Kanokon | 12 |
Kanokon: Manatsu no Dai Shanikusai | 2 |
Kanon (2006) | 24 |
Kara no Kyoukai Movie 1: Fukan Fuukei | 1 |
Kara no Kyoukai Movie 2: Satsujin Kousatsu (Zen) | 1 |
Kara no Kyoukai Movie 3: Tsuukaku Zanryuu | 1 |
Kara no Kyoukai Movie 4: Garan no Dou | 1 |
Kara no Kyoukai Movie 5: Mujun Rasen | 1 |
Kara no Kyoukai Movie 6: Boukyaku Rokuon | 1 |
Kara no Kyoukai Movie 7: Satsujin Kousatsu (Go) | 1 |
Karin | 24 |
Katanagatari | 12 |
Kaze no Stigma | 24 |
Kämpfer | 12 |
Kekkaishi | 52 |
Kenkou Zenrakei Suiei-bu Umishou | 13 |
Kenpuu Denki Berserk | 25 |
Kenran Butou Sai: The Mars Daybreak | 26 |
Kiba | 51 |
Kidou Senkan Nadesico | 26 |
Kidou Senshi Gundam 00 | 25 |
Kidou Senshi Gundam 00 Movie: A Wakening of the Trailblazer | 1 |
Kidou Senshi Gundam 00 Second Season | 25 |
Kidou Senshi Gundam SEED | 50 |
Kidou Senshi Gundam SEED Destiny | 50 |
Kidou Senshi Gundam SEED Destiny Final Plus: Erabareta Mirai | 1 |
Kidou Senshi Gundam SEED: Hoshi no Hazama de | 1 |
Kimi ga Aruji de Shitsuji ga Ore de | 13 |
Kimi ga Nozomu Eien | 14 |
Kimi ga Nozomu Eien: Next Season | 4 |
Kimi ni Todoke | 25 |
Kimi no Iru Machi: Tasogare Kousaten | 2 |
Kimi to Boku. | 13 |
Kimi to Boku. 2 | 13 |
KimiKiss Pure Rouge | 24 |
Kiniro no Corda: Primo Passo | 25 |
Kiniro no Corda: Primo Passo - Hitonatsu no Encore | 1 |
Kiniro no Corda: Secondo Passo | 2 |
Kishin Houkou Demonbane (TV) | 12 |
Kishin Taisen Gigantic Formula | 26 |
Kite Liberator | 1 |
Koharu Biyori | 3 |
Koi to Senkyo to Chocolate | 12 |
Kokoro Connect | 13 |
Kokoro Connect: Michi Random | 4 |
Kono Aozora ni Yakusoku wo: Youkoso Tsugumi Ryou e | 13 |
Kono Minikuku mo Utsukushii Sekai | 12 |
Kono Naka ni Hitori, Imouto ga Iru! | 12 |
Kore wa Zombie desu ka? | 12 |
Koukaku Kidoutai: Stand Alone Complex | 26 |
Koukaku Kidoutai: Stand Alone Complex 2nd GIG | 26 |
Koukaku no Regios | 24 |
Koukyoushihen Eureka Seven | 50 |
Koukyoushihen Eureka Seven: Pocket ga Niji de Ippai | 1 |
Kumo no Mukou, Yakusoku no Basho | 1 |
Kurogane no Linebarrels | 24 |
Kurokami The Animation | 23 |
Kuroko no Basket | 25 |
Kuroshitsuji | 24 |
Kuroshitsuji: Sono Shitsuji, Kougyou | 1 |
Kurozuka | 12 |
Kyou no 5 no 2 (TV) | 13 |
Kyou no 5 no 2 (TV): Takarabako | 1 |
Kyoukaisenjou no Horizon | 13 |
Kyoukaisenjou no Horizon II | 13 |
Kyoushirou to Towa no Sora | 12 |
Ladies versus Butlers! | 12 |
Lamune | 12 |
Level E | 13 |
Love Hina Again | 3 |
Lovely★Complex | 24 |
Lucky☆Star | 24 |
Lucky☆Star: Original na Visual to Animation | 1 |
Maburaho | 24 |
Macademi Wasshoi! | 12 |
Macross F | 25 |
Macross F Movie 1: Itsuwari no Utahime | 1 |
Madlax | 26 |
Magikano | 13 |
Mahoraba: Heartful Days | 26 |
Mahoromatic: Automatic Maiden | 12 |
Mahoromatic: Motto Utsukushii Mono | 14 |
Mahoromatic: Tadaima Okaeri | 2 |
Mahou Sensei Negima! | 26 |
Mahou Shoujo Lyrical Nanoha | 13 |
Mahou Shoujo Lyrical Nanoha A's | 13 |
Mahoutsukai ni Taisetsu na Koto: Natsu no Sora | 12 |
Mai-HiME | 26 |
Mai-Otome | 26 |
Mai-Otome 0: S.ifr | 3 |
Mai-Otome Zwei | 4 |
Maji de Watashi ni Koi Shinasai! | 12 |
Maken-Ki! | 12 |
Mamoru-kun ni Megami no Shukufuku wo! | 24 |
Maoyuu Maou Yuusha | 12 |
Maria†Holic | 12 |
Mashiro-iro Symphony: The Color of Lovers | 12 |
Mawaru Penguindrum | 24 |
Mayo Chiki! | 13 |
Mayoi Neko Overrun! | 13 |
Mezzo Forte | 2 |
Michiko to Hatchin | 22 |
Midori no Hibi | 13 |
Minami-ke | 13 |
Minami-ke Okaeri | 13 |
Minami-ke Okawari | 13 |
Mitsu x Mitsu Drops | 2 |
Mnemosyne: Mnemosyne no Musume-tachi | 6 |
Monochrome Factor | 24 |
Motto To LOVE-Ru | 12 |
Mouryou no Hako | 13 |
Mugen no Ryvius | 26 |
Mushi-Uta | 12 |
Myself; Yourself | 13 |
Nabari no Ou | 26 |
Nagasarete Airantou | 26 |
Nanatsu-iro★Drops | 12 |
Naruto: Shippuuden Movie 1 | 1 |
Naruto: Shippuuden Movie 2 - Kizuna | 1 |
Natsu no Arashi! | 13 |
Natsu-iro no Sunadokei | 2 |
Natsume Yuujinchou | 13 |
Natsume Yuujinchou San | 13 |
Natsuyuki Rendezvous | 11 |
Needless | 24 |
Nekomonogatari: Kuro | 4 |
Neo Angelique Abyss | 13 |
Neo Angelique Abyss: Second Age | 13 |
NHK ni Youkoso! | 24 |
Night Wizard | 13 |
Nisemonogatari | 11 |
No.6 | 11 |
Nogizaka Haruka no Himitsu | 12 |
Nogizaka Haruka no Himitsu Purezza ♪ | 12 |
Nurarihyon no Mago | 24 |
Nurarihyon no Mago: Sennen Makyou | 24 |
Nyan Koi! | 12 |
Oda Nobuna no Yabou | 12 |
Okusama wa Joshikousei (TV) | 13 |
Okusama wa Mahou Shoujo | 13 |
Omamori Himari | 12 |
One Outs | 25 |
Onegai☆Teacher | 12 |
Onegai☆Twins | 12 |
Oniichan dakedo Ai sae Areba Kankeinai yo ne! | 12 |
Ookami to Koushinryou | 13 |
Ookami to Koushinryou II | 12 |
Ookami to Koushinryou II: Ookami to Kohakuiro no Yuuutsu | 1 |
Ookami-san to Shichinin no Nakama-tachi | 12 |
Ookamikakushi | 12 |
Ore no Imouto ga Konnani Kawaii Wake ga Nai | 12 |
Ore no Imouto ga Konnani Kawaii Wake ga Nai Specials | 4 |
Ore no Kanojo to Osananajimi ga Shuraba Sugiru | 13 |
Oretachi ni Tsubasa wa Nai: Under the Innocent Sky. | 12 |
Otome wa Boku ni Koishiteru | 12 |
Otome wa Boku ni Koishiteru Special | 1 |
Ou Dorobou Jing | 13 |
Ouran Koukou Host Club | 26 |
Over Drive | 26 |
Pale Cocoon | 1 |
Pandora Hearts | 25 |
Persona 4 the Animation | 25 |
Persona: Trinity Soul | 26 |
Phantom: Requiem for the Phantom | 26 |
Phi Brain: Kami no Puzzle | 25 |
Phi Brain: Kami no Puzzle - Orpheus Order-hen | 25 |
Planetes | 26 |
Princess Lover! | 12 |
Prism Ark | 12 |
Psycho-Pass | 22 |
Queen's Blade: Gyokuza wo Tsugu Mono | 12 |
Queen's Blade: Rurou no Senshi | 12 |
Queen's Blade: Rurou no Senshi Specials | 6 |
RahXephon | 26 |
Rec | 9 |
Rekka no Honoo | 42 |
Rental Magica | 24 |
RideBack | 12 |
Ringetsu The Animation | 3 |
Rinne no Lagrange | 12 |
Robotics;Notes | 22 |
Romeo x Juliet | 24 |
Rosario to Vampire | 13 |
Rosario to Vampire Capu2 | 13 |
Rozen Maiden | 12 |
Rozen Maiden: Ouvertüre | 2 |
Rozen Maiden: Träumend | 12 |
s.CRY.ed | 26 |
Sacred Seven | 12 |
Sakamichi no Apollon | 12 |
Saki | 25 |
Sakura-sou no Pet na Kanojo | 24 |
Samurai 7 | 26 |
Samurai Champloo | 26 |
Samurai Deeper Kyou | 26 |
Sayonara Zetsubou Sensei | 12 |
School Days | 12 |
School Days ONA | 1 |
School Days: Magical Heart Kokoro-chan | 1 |
School Days: Valentine Days | 1 |
Scrapped Princess | 24 |
Seiken no Blacksmith | 12 |
Seikon no Qwaser | 24 |
Seirei no Moribito | 26 |
Seitokai no Ichizon | 12 |
Seitokai Yakuindomo | 13 |
Sekirei | 12 |
Sekirei: Hajimete no Otsukai | 1 |
Sekirei: Pure Engagement | 13 |
Sengoku Basara | 12 |
Senjou no Valkyria | 26 |
Senjou no Valkyria 3: Tagatame no Juusou | 2 |
Serial Experiments Lain | 13 |
Seto no Hanayome | 26 |
Seto no Hanayome OVA | 2 |
Shakugan no Shana | 24 |
Shakugan no Shana II (Second) | 24 |
Shakugan no Shana III (Final) | 24 |
Shakugan no Shana Movie | 1 |
Shaman King | 64 |
Shaman King Specials | 5 |
Shangri-La | 24 |
Shigofumi | 12 |
Shigofumi Picture Drama | 7 |
Shijou Saikyou no Deshi Kenichi | 50 |
Shikabane Hime: Aka | 13 |
Shikabane Hime: Kuro | 12 |
Shiki | 22 |
Shin Kidou Senki Gundam Wing | 49 |
Shin Kidou Senki Gundam Wing: Endless Waltz | 3 |
Shingetsutan Tsukihime | 12 |
Shining Hearts: Shiawase no Pan | 12 |
Shining Tears X Wind | 13 |
Shinkyoku Soukai Polyphonica | 12 |
Shinrei Tantei Yakumo | 13 |
Shinreigari | 22 |
Shinseiki Evangelion | 26 |
Shinsekai yori | 25 |
Shuffle! | 24 |
Sketchbook: Full Color's | 13 |
Skip Beat! | 25 |
So Ra No Wo To | 12 |
Sola | 13 |
Sola Specials | 2 |
Sora no Manimani | 12 |
Sora no Otoshimono | 13 |
Soukyuu no Fafner: Dead Aggressor | 25 |
Soukyuu no Fafner: Dead Aggressor - Heaven and Earth | 1 |
Soukyuu no Fafner: Dead Aggressor - Right of Left | 1 |
Soul Eater | 51 |
Soul Link | 12 |
Sousei no Aquarion | 26 |
Special A | 24 |
Speed Grapher | 24 |
Spiral: Suiri no Kizuna | 25 |
Star Driver: Kagayaki no Takuto | 25 |
Steins;Gate | 24 |
Steins;Gate: Oukoubakko no Poriomania | 1 |
Suki tte Ii na yo. | 13 |
Summer Wars | 1 |
Sumomomo Momomo: Chijou Saikyou no Yome | 22 |
Suzuka | 26 |
Suzumiya Haruhi no Yuuutsu | 14 |
Suzumiya Haruhi no Yuuutsu (2009) | 14 |
Sword Art Online | 25 |
Tactical Roar | 13 |
Tales of Phantasia The Animation | 4 |
Tales of Symphonia The Animation: Sylvarant-hen | 4 |
Tales of the Abyss | 26 |
Tari Tari | 13 |
Tasogare Otome x Amnesia | 12 |
Tatakau Shisho: The Book of Bantorra | 27 |
Tayutama: Kiss on My Deity | 12 |
Tears to Tiara | 26 |
Tegamibachi | 25 |
Tegamibachi Reverse | 25 |
Telepathy Shoujo Ran | 26 |
Tengen Toppa Gurren Lagann | 27 |
Tengen Toppa Gurren Lagann Movie 1: Gurren-hen | 1 |
Tengen Toppa Gurren Lagann Movie 2: Lagann-hen | 1 |
Tengen Toppa Gurren Lagann: Parallel Works | 8 |
Tenjou Tenge | 24 |
Tenkuu no Escaflowne | 26 |
Terra e... (TV) | 24 |
The Sky Crawlers | 1 |
The Third: Aoi Hitomi no Shoujo | 24 |
To Heart | 13 |
To Heart 2 | 13 |
To Heart 2 AD | 2 |
To Heart: Remember My Memories | 13 |
To LOVE-Ru | 26 |
Toaru Kagaku no Railgun | 24 |
Toaru Majutsu no Index | 24 |
Toaru Majutsu no Index II | 24 |
Toki wo Kakeru Shoujo | 1 |
Tokimeki Memorial: Only Love | 25 |
Tokimeki Memorial: Only Love Specials | 2 |
Tokkou | 13 |
Tokyo Magnitude 8.0 | 11 |
Tokyo Majin Gakuen Kenpuuchou: Tou | 14 |
Tokyo Majin Gakuen Kenpuuchou: Tou Dai Ni Maku | 12 |
Tonagura! | 13 |
Tonari no Kaibutsu-kun | 13 |
Tooi Sekai | 1 |
Toradora! | 25 |
Toshokan Sensou | 12 |
Towa no Quon 1: Utakata no Kaben | 1 |
Trigun | 26 |
Trigun: Badlands Rumble | 1 |
Trinity Blood | 24 |
True Love Story | 3 |
True Tears | 13 |
True Tears: Mini Chara 4-koma Gekijou | 7 |
Tsubasa Chronicle | 26 |
Tsubasa Chronicle 2nd Season | 26 |
Tsubasa: Shunraiki | 2 |
Tsubasa: Tokyo Revelations | 3 |
Tsuki wa Higashi ni Hi wa Nishi ni: Operation Sanctuary | 13 |
Tsukuyomi: Moon Phase | 25 |
Tsukuyomi: Moon Phase Special | 1 |
Tsuritama | 12 |
Tytania | 26 |
Uchuu no Stellvia | 26 |
Umineko no Naku Koro ni | 26 |
Usagi Drop | 11 |
Vampire Knight | 13 |
Vampire Knight Guilty | 13 |
W: Wish | 13 |
Weiß Kreuz | 25 |
Weiß Survive | 16 |
White Album | 13 |
White Album 2nd Season | 13 |
Working!! | 13 |
Working'!! | 13 |
World Destruction: Sekai Bokumetsu no Rokunin | 13 |
xxxHOLiC | 24 |
xxxHOLiC Movie: Manatsu no Yoru no Yume | 1 |
xxxHOLiC Rou | 2 |
xxxHOLiC Shunmuki | 2 |
xxxHOLiC◆Kei | 13 |
Yoake Mae yori Ruriiro na: Crescent Love | 12 |
Yoku Wakaru Gendai Mahou | 12 |
Yosuga no Sora | 12 |
Yotsunoha | 2 |
Yozakura Quartet | 12 |
Yumekui Merry | 13 |
Zegapain | 26 |
Zero no Tsukaima | 13 |
Zero no Tsukaima F | 12 |
Zero no Tsukaima: Futatsuki no Kishi | 12 |
Zero no Tsukaima: Princesses no Rondo | 12 |
Zero no Tsukaima: Princesses no Rondo - Yuuwaku no Sunahama | 1 |
Zetsuen no Tempest | 24 |
Zettai Shougeki: Platonic Heart | 5 |
Zettai Shounen | 26 |
Zoku Natsume Yuujinchou | 13 |
Zoku Sayonara Zetsubou Sensei | 13 |
Zombie-Loan | 11 |
_Summer | 2 |
TV: 470, OVA: 54, Movies: 44, Spcl.: 25, Eps: 0, Days: 164.71, Mean Score: 8.4, Score Dev.: 1.14 |