![]() |
You are viewing anime list of
Strapes
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Bakemonogatari | - | TV | 4/15 |
2 | Bounen no Xamdou | - | ONA | 5/26 |
3 | Dragon Ball Super | - | TV | 8/131 |
4 | Gekkan Shoujo Nozaki-kun | - | TV | 7/12 |
5 | Gochuumon wa Usagi desu ka? | - | TV | 1/12 |
6 | God Eater | 8 | TV | 8/13 |
7 | Kaichou wa Maid-sama! | 6 | TV | 24/26 |
8 | No Game No Life | - | TV | 1/12 |
TV: 7, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.97, Mean Score: 7.0, Score Dev.: -0.59 |
Completed
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Aiura | 6 | TV | 12 |
2 | Angel Beats! | 8 | TV | 13 |
3 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 8 | TV | 11 |
4 | Ao no Exorcist | 7 | TV | 25 |
5 | Bakuman. | 7 | TV | 25 |
6 | Bakuman. 2nd Season | 7 | TV | 25 |
7 | Bakuman. 3rd Season | 8 | TV | 25 |
8 | Black Cat | 6 | TV | 23 |
9 | Black★Rock Shooter (TV) | 8 | TV | 8 |
10 | Blood Lad | 7 | TV | 10 |
11 | Blue Seed | 7 | TV | 26 |
12 | Btooom! | 7 | TV | 12 |
13 | Byousoku 5 Centimeter | 8 | Movie | 3 |
14 | Chobits | 7 | TV | 26 |
15 | Chrno Crusade | 9 | TV | 24 |
16 | Chuunibyou demo Koi ga Shitai! | 9 | TV | 12 |
17 | Chuunibyou demo Koi ga Shitai! Lite | - | ONA | 6 |
18 | Code Geass: Hangyaku no Lelouch | 8 | TV | 25 |
19 | Code:Breaker | 8 | TV | 13 |
20 | Code:Breaker OVA | - | OVA | 3 |
21 | Coppelion | 7 | TV | 13 |
22 | Coquelicot-zaka kara | 8 | Movie | 1 |
23 | Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | 7 | TV | 13 |
24 | Deadman Wonderland | 8 | TV | 12 |
25 | Deadman Wonderland: Akai Knife Tsukai | 7 | OVA | 1 |
26 | Durarara!! | 9 | TV | 24 |
27 | Durarara!! Specials | - | Special | 2 |
28 | Elfen Lied | 8 | TV | 13 |
29 | Elfen Lied: Tooriame nite Arui wa, Shoujo wa Ikani Shite Sono Shinjou ni Itatta ka? - Regenschauer | - | Special | 1 |
30 | Evangelion Movie 1: Jo | 8 | Movie | 1 |
31 | Evangelion Movie 2: Ha | 10 | Movie | 1 |
32 | Evangelion Movie 3: Q | 7 | Movie | 1 |
33 | Final Fantasy VII: Advent Children Complete | 10 | OVA | 1 |
34 | Final Fantasy: The Spirits Within | 9 | Movie | 1 |
35 | Free! | 8 | TV | 12 |
36 | Freezing | 8 | TV | 12 |
37 | Fruits Basket | 7 | TV | 26 |
38 | Fullmetal Alchemist | 8 | TV | 51 |
39 | Fullmetal Alchemist: Brotherhood | 10 | TV | 64 |
40 | Fullmetal Alchemist: Brotherhood - 4-koma Gekijou | 9 | Special | 16 |
41 | Fullmetal Alchemist: Brotherhood Specials | - | Special | 4 |
42 | Fullmetal Alchemist: Premium Collection | - | OVA | 3 |
43 | Fullmetal Alchemist: The Conqueror of Shamballa | 9 | Movie | 1 |
44 | Fullmetal Alchemist: The Sacred Star of Milos | 9 | Movie | 1 |
45 | Gake no Ue no Ponyo | 8 | Movie | 1 |
46 | Giniro no Kami no Agito | 8 | Movie | 1 |
47 | Guilty Crown | 8 | TV | 22 |
48 | Guilty Crown: Lost Christmas - An Episode of Port Town | 7 | OVA | 1 |
49 | Hal | 7 | Movie | 1 |
50 | Highschool of the Dead | 6 | TV | 12 |
51 | Highschool of the Dead: Drifters of the Dead | 5 | OVA | 1 |
52 | Hiyokoi | - | Special | 1 |
53 | Hotarubi no Mori e | 10 | Movie | 1 |
54 | Howl no Ugoku Shiro | 10 | Movie | 1 |
55 | Hyouka | 6 | TV | 22 |
56 | Hyouka: Motsubeki Mono wa | 7 | OVA | 1 |
57 | Inu x Boku SS | 7 | TV | 12 |
58 | K | 7 | TV | 13 |
59 | Kaguya-hime no Monogatari | 7 | Movie | 1 |
60 | Kaichuu! | 6 | ONA | 4 |
61 | Kamisama Hajimemashita | 7 | TV | 13 |
62 | Kamisama no Memochou | 8 | TV | 12 |
63 | Karneval (TV) | 7 | TV | 13 |
64 | Kokoro Connect | 8 | TV | 13 |
65 | Kotonoha no Niwa | 9 | Movie | 1 |
66 | Koukaku Kidoutai | 6 | Movie | 1 |
67 | Kuroko no Basket | 8 | TV | 25 |
68 | Kuroko no Basket 2nd Season | 8 | TV | 25 |
69 | Kuroko no Basket NG-shuu | - | Special | 9 |
70 | Kuroko no Basket: Tip Off | 7 | Special | 1 |
71 | Kyoukai no Kanata | 9 | TV | 12 |
72 | Lovely★Complex | 6 | TV | 24 |
73 | Mawaru Penguindrum | 8 | TV | 24 |
74 | Medaka Box | 7 | TV | 12 |
75 | Medaka Box Abnormal | 8 | TV | 12 |
76 | Megane-bu! | 7 | TV | 12 |
77 | Mimi wo Sumaseba | 10 | Movie | 1 |
78 | Mirai Nikki | 7 | OVA | 1 |
79 | Mirai Nikki (TV) | 7 | TV | 26 |
80 | Mirai Nikki (TV): Ura Mirai Nikki | 7 | Special | 10 |
81 | Mononoke Hime | 8 | Movie | 1 |
82 | Nabari no Ou | 8 | TV | 26 |
83 | Nana | 8 | TV | 47 |
84 | Naruto | 6 | TV | 220 |
85 | Negima!? | 6 | TV | 26 |
86 | Neko no Ongaeshi | 9 | Movie | 1 |
87 | No.6 | 8 | TV | 11 |
88 | Noragami | 7 | TV | 12 |
89 | One Punch Man | 10 | TV | 12 |
90 | Ookami Kodomo no Ame to Yuki | 8 | Movie | 1 |
91 | Ouran Koukou Host Club | 7 | TV | 26 |
92 | Pandora Hearts | 10 | TV | 25 |
93 | Pandora Hearts Omake | 8 | Special | 9 |
94 | Plastic Neesan | 7 | ONA | 12 |
95 | Psycho-Pass | 9 | TV | 22 |
96 | Saint☆Oniisan | 6 | OVA | 2 |
97 | Sen to Chihiro no Kamikakushi | 9 | Movie | 1 |
98 | Shingeki no Kyojin | 9 | TV | 25 |
99 | Shingeki no Kyojin OVA | 7 | OVA | 3 |
100 | Shinseiki Evangelion | 10 | TV | 26 |
101 | Soul Eater | 8 | TV | 51 |
102 | Suki tte Ii na yo. | 6 | TV | 13 |
103 | Summer Wars | - | Movie | 1 |
104 | Switch | 6 | OVA | 2 |
105 | Sword Art Online | 4 | TV | 25 |
106 | Tenkuu no Shiro Laputa | 8 | Movie | 1 |
107 | Tokyo Ghoul | 7 | TV | 12 |
108 | Tonari no Kaibutsu-kun | 8 | TV | 13 |
109 | Tonari no Totoro | 8 | Movie | 1 |
110 | Zankyou no Terror | 9 | TV | 11 |
111 | Zombie-Loan | 4 | TV | 11 |
TV: 64, OVA: 11, Movies: 24, Spcl.: 9, Eps: 0, Days: 30.64, Mean Score: 7.7, Score Dev.: 0.04 |
On-Hold
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Busou Chuugakusei: Basket Army | - | ONA | 2/5 |
2 | D.Gray-man | 7 | TV | 11/103 |
3 | Hamatora The Animation | - | TV | 2/12 |
4 | Shinsekai yori | - | TV | 2/25 |
5 | Steins;Gate | - | TV | 1/24 |
6 | Un-Go | - | TV | 1/11 |
TV: 5, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 0.28, Mean Score: 7.0, Score Dev.: -1.00 |
Dropped
|
# | Anime Title | Score | Type | Progress | Tags |
1 | Akame ga Kill! | - | TV | 1/24 |
2 | Amnesia | - | TV | 1/12 |
3 | Date A Live | - | TV | 4/12 |
4 | Diabolik Lovers | 5 | TV | 2/12 |
5 | Fairy Tail | - | TV | 12/175 |
6 | Free! Eternal Summer | 5 | TV | 9/13 |
7 | Kill la Kill | 7 | TV | 13/24 |
8 | Log Horizon | 7 | TV | 10/25 |
9 | Naruto: Shippuuden | 6 | TV | 170/500 |
10 | Nisekoi | - | TV | 3/20 |
11 | One Piece Airing | 6 | TV | 40/- |
12 | Pokemon: The Origin | 5 | TV Special | 2/4 |
13 | Tokyo Ravens | 7 | TV | 7/24 |
TV: 12, OVA: 0, Movies: 0, Spcl.: 0, Eps: 0, Days: 4.46, Mean Score: 6.0, Score Dev.: -1.61 |
Plan to Watch
|
# | Anime Title | Score | Type | Progress | Tags |
1 | .hack//Roots | - | TV | -/26 |
2 | .hack//Sign | - | TV | -/26 |
3 | Akuma no Riddle | - | TV | -/12 |
4 | Ano Natsu de Matteru | - | TV | -/12 |
5 | Another | - | TV | -/12 |
6 | Ao no Exorcist Movie | - | Movie | -/1 |
7 | Appleseed (Movie) | - | Movie | -/1 |
8 | Appleseed XIII Remix Movie 1: Yuigon | - | Movie | -/1 |
9 | Appleseed XIII Remix Movie 2: Yogen | - | Movie | -/1 |
10 | Beck | - | TV | -/26 |
11 | Binbougami ga! | - | TV | -/13 |
12 | Bleach | - | TV | -/366 |
13 | Cowboy Bebop | - | TV | -/26 |
14 | DearS | - | TV | -/12 |
15 | Denki-gai no Honya-san | - | TV | -/12 |
16 | Fate/stay night | - | TV | -/24 |
17 | Fullmetal Alchemist: Reflections | - | Special | -/1 |
18 | Fullmetal Alchemist: The Sacred Star of Milos Specials | - | ONA | -/4 |
19 | Ga-Rei: Zero | - | TV | -/12 |
20 | Gantz | - | TV | -/13 |
21 | Ged Senki | - | Movie | -/1 |
22 | Gintama | - | TV | -/201 |
23 | Gosick | - | TV | -/24 |
24 | Gunslinger Girl | - | TV | -/13 |
25 | Heart no Kuni no Alice: Wonderful Wonder World | - | Movie | -/1 |
26 | Higashi no Eden | - | TV | -/11 |
27 | Hoshi no Koe | - | OVA | -/1 |
28 | Hotaru no Haka | - | Movie | -/1 |
29 | Inou-Battle wa Nichijou-kei no Naka de | - | TV | -/12 |
30 | Karigurashi no Arrietty | - | Movie | -/1 |
31 | Katekyou Hitman Reborn! | - | TV | -/203 |
32 | Koi to Senkyo to Chocolate | - | TV | -/12 |
33 | Kokoro Connect: Michi Random | - | Special | -/4 |
34 | Koukaku Kidoutai 2.0 | - | Movie | -/1 |
35 | Koukaku Kidoutai: Stand Alone Complex | - | TV | -/26 |
36 | Kumo no Mukou, Yakusoku no Basho | - | Movie | -/1 |
37 | Kurenai no Buta | - | Movie | -/1 |
38 | Kurokami The Animation | - | TV | -/23 |
39 | Kuroshitsuji | - | TV | -/24 |
40 | Kyoukai no Kanata Movie 1: I'll Be Here - Kako-hen | - | Movie | -/1 |
41 | Makai Ouji: Devils and Realist | - | TV | -/12 |
42 | Mondaiji-tachi ga Isekai kara Kuru Sou desu yo? | - | TV | -/10 |
43 | Mushishi | - | TV | -/26 |
44 | Nurarihyon no Mago | - | TV | -/24 |
45 | Nyan Koi! | - | TV | -/12 |
46 | Omoide no Marnie | - | Movie | -/1 |
47 | Paprika | - | Movie | -/1 |
48 | Phantom: Requiem for the Phantom | - | TV | -/26 |
49 | Piano no Mori | - | Movie | -/1 |
50 | RDG: Red Data Girl | - | TV | -/12 |
51 | Robotics;Notes | - | TV | -/22 |
52 | Sabage-bu! | - | TV | -/12 |
53 | Saint☆Oniisan (Movie) | - | Movie | -/1 |
54 | Sakasama no Patema | - | Movie | -/1 |
55 | Samurai Champloo | - | TV | -/26 |
56 | Sankarea | - | TV | -/12 |
57 | Sayonara Zetsubou Sensei | - | TV | -/12 |
58 | Seikon no Qwaser | - | TV | -/24 |
59 | Shigatsu wa Kimi no Uso | - | TV | -/22 |
60 | Shiki | - | TV | -/22 |
61 | Shin Evangelion Movie:|| | - | Movie | -/1 |
62 | Shinseiki Evangelion Movie: Air/Magokoro wo, Kimi ni | - | Movie | -/1 |
63 | Shinseiki Evangelion Movie: Shi to Shinsei | - | Movie | -/1 |
64 | Speed Grapher | - | TV | -/24 |
65 | Steins;Gate Movie: Fuka Ryouiki no Déjà vu | - | Movie | -/1 |
66 | Steins;Gate: Oukoubakko no Poriomania | - | Special | -/1 |
67 | Tamako Market | - | TV | -/12 |
68 | Tari Tari | - | TV | -/13 |
69 | Tegamibachi Reverse | - | TV | -/25 |
70 | Toaru Kagaku no Railgun | - | TV | -/24 |
71 | Toki wo Kakeru Shoujo | - | Movie | -/1 |
72 | Tonari no Kaibutsu-kun: Tonari no Gokudou-kun | - | OVA | -/1 |
TV: 44, OVA: 2, Movies: 22, Spcl.: 3, Eps: 0, Days: 0, Mean Score: 0.0, Score Dev.: 0.00 |