News

Japan's Weekly Manga Rankings for June 11th - 17th

Jun 20, 2012 3:55 PM (PDT) by Snow | Forum Discussion
The weekly manga and light novels rankings for June 11th - 17th

Rank / This week's sales by copies / Cumulative sales / Titles

Manga
*1, 222,909 *,222,909 Chihayafuru, Vol. 17
*2, 172,046 *,172,046 Fairy Tail, Vol. 33
*3, *82,286 *,*82,286 Tonari no Atashi, Vol. 10
*4, *81,087 *,604,962 Bleach, Vol. 55
*5, *73,762 *,*73,762 Air Gear, Vol. 36
*6, *72,612 *,*72,612 Shura no Mon: Dai Ni Mon, Vol.6
*7, *68,907 *,*68,907 Kindaichi Shounen no Jikenbo, 20th Anniversary Series Vol. 1
*8, *64,059 *,399,210 Bakuman., Vol. 19
*9, *63,157 *,*63,157 Mashiro no Oto, Vol. 6
10, *57,673 *,*57,673 Area no Kishi , Vol. 31

11, *54,215 *,*54,215 Detective Conan, Vol. 76
12, *53,600 *,*53,600 Dear Boys Act III, Vol. 10
13, *52,683 *,170,075 Initial D: First Stage, Vol. 45
14, *51,776 *,279,483 Katekyo Hitman Reborn!, Vol.39
15, *48,562 *,*98,062 7Seeds, Vol. 22
16, *45,380 *,*45,380 Fairy Tail Special Edition with DVD, Vol. 33
17, *43,016 *,*43,016 Ouke no Monshou, Vol. 57
18, *40,903 *,*40,903 Kimi no Iru Machi, Vol. 18
19, *40,564 *,*40,564 Taiyou no Ie,Vol. 6
20, *37,252 *,183,427 Claymore, Vol. 22

21, *36,708 *,190,209 Beelzebub, Vol. 16
22, *36,321 *,*36,321 Yamato Nadeshiko Shichi Henge, 31
23, *34,066 *,*75,149 Sankarea, Vol. 6
24, *33,837 *,519,459 Kuroshitsuji, Vol. 14
25, *33,147 *,*33,147 Shura no Mon Iden: Fudekage, Vol. 3
26, *31,692 *,*31,692 Gisèle Alain, Vol. 3
27, *30,844 3,024,596 One Piece, Vol. 66
28, *29,910 1,055,967 Kimi ni Todoke, Vol. 16
29, *27,474 *,357,665 Kyou, Koi wo Hajimemasu, Vol. 15
30, *27,092 *,*57,867 BTOOOM!, Vol. 8

Light Novels
*1, 17,419 *40,417 Kagero Days - in a daze
*2, 11,433 *32,431 Heavy Object vol.6
*3, 10,380 194,993 Kotenbu Series vol.1 Hyouka
*4, 10,182 *63,279 Bleach: Spirits Are Forever With You vol.1
*5, *9,565 *56,581 Bleach: Spirits Are Forever With You vol.2
*6, *9,529 *25,740 Tenshi no 3P!
*7, *9,311 *30,119 Strike the Blood vol.4
*8, *9,000 120,096 Kotenbu Series vol.2
*9, *8,473 *22,708 Golden Time Side Story
10, *8,393 **8,393 Sekai no Subete wo Tsutsumu Koi

Source: Oricon Youtaiju

Related News

  • Japan's Weekly Manga Rankings for June 4th - 10th AMP
  • Jun 13, 2012 7:39 PM (PDT) by Snow
  • Japan's Weekly Manga Rankings for June 18th - 24th AMP
  • Jun 27, 2012 7:42 PM (PDT) by Snow
  • Japan's Yearly Manga & Light Novel Rankings for 2015 (First Half) AMP
  • May 31, 2015 3:05 PM (PDT) by Snow
  • Japan's Weekly Manga Rankings for November 12th - 18th AMP
  • Nov 24, 2012 4:55 PM (PST) by Snow
  • Japan's Weekly Manga Rankings for March 11th - 17th AMP
  • Mar 23, 2013 5:26 AM (PDT) by Snow