# | Image | Manga Title | Score | Chapters | Volumes | |||
---|---|---|---|---|---|---|---|---|
1 | Boku dake ga Inai Machi | 10 | 49 | 9 | ||||
2 | China Girl | 7 | 9 | 1 | ||||
3 | Gleipnir | 7 | 88 | 14 | ||||
4 | Kamisama ga Uso wo Tsuku. | 7 | 5 | 1 | ||||
5 | Kizu | 7 | 4 | 1 | ||||
6 | Sayonara Eri | 8 | - | 1 | ||||
7 | Shingeki no Kyojin | 8 | 141 | 34 | ||||
8 | The Horizon | 9 | 21 | 3 | ||||
9 | Vagabond
On Hiatus
| 10 | 327 | 37 | ||||
10 | Yofukashi no Uta | 8 | 203 | 20 | ||||