# | Image | Anime Title | Score | Type | Progress | Tags | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Aa! Megami-sama! (TV) | 8 | TV | 24 | |||
2 | ![]() | Aa! Megami-sama! Sorezore no Tsubasa | 8 | TV | 22 | |||
3 | ![]() | Baka to Test to Shoukanjuu The light novel Baka No Test is widely considered one of the greatest light novels of all time: at least consistently in many top 10 lists. The adaption, despite underwhelming sales numbers, is actually a pretty decent anime thanks to the director Oonuma, who spent a long time studying under the legendary Akiyuki Shinbo, learnt a few of his tricks while having some different personality to himself. It is one of the best-produced comedy anime with lovable characters, perfect delivery of comedy, and cute aesthetics. | 9 | TV | 13 | |||
4 | ![]() | Baka to Test to Shoukanjuu Ni! | 9 | TV | 13 | |||
5 | ![]() | Baka to Test to Shoukanjuu: Matsuri | 9 | OVA | 2 | |||
6 | ![]() | Ben-To I watched this again last year and was blown away by how well it is compared to what I remembered. I think it's partly because it is made in the high-school-harem era, and many good writers and production teams do them for the popularity. Nowadays most high-school-harem stories are bad, and it's pretty fun to go back and rewatch the old shows in the genre. | 7 | TV | 12 | |||
7 | ![]() | Centaur no Nayami | 5 | TV | 12 | |||
8 | ![]() | D-Frag! | 8 | TV | 12 | |||
9 | ![]() | D4DJ First Mix | 8 | TV | 13 | |||
10 | ![]() | Danshi Koukousei no Nichijou | 7 | TV | 12 | |||
11 | ![]() | Danshi Koukousei no Nichijou Specials | 7 | Special | 6 | |||
12 | ![]() | Denpa Onna to Seishun Otoko | 7 | TV | 12 | |||
13 | ![]() | Dorohedoro | 6 | TV | 12 | |||
14 | ![]() | Girls & Panzer | 10 | TV | 12 | |||
15 | ![]() | Goku Sayonara Zetsubou Sensei | 9 | OVA | 3 | |||
16 | ![]() | Granblue Fantasy The Animation | 5 | TV | 13 | |||
17 | ![]() | Granblue Fantasy The Animation Season 2 | 5 | TV | 12 | |||
18 | ![]() | Gyakuten Saiban: Sono "Shinjitsu", Igi Ari! | 6 | TV | 24 | |||
19 | ![]() | Gyakuten Saiban: Sono "Shinjitsu", Igi Ari! Season 2 | 6 | TV | 23 | |||
20 | ![]() | Hachigatsu no Cinderella Nine | 5 | TV | 12 | |||
21 | ![]() | Hanamaru Youchien | 7 | TV | 12 | |||
22 | ![]() | Higurashi no Naku Koro ni | 6 | TV | 26 | |||
23 | ![]() | Higurashi no Naku Koro ni Kai | 6 | TV | 24 | |||
24 | ![]() | Ijiranaide, Nagatoro-san | 6 | TV | 12 | |||
25 | ![]() | Ishuzoku Reviewers | 7 | TV | 12 | |||
26 | ![]() | Itai no wa Iya nanode Bougyoryoku ni Kyokufuri Shitai to Omoimasu. | 6 | TV | 12 | |||
27 | ![]() | Joshiraku | 9 | TV | 13 | |||
28 | ![]() | Keijo!!!!!!!! | 7 | TV | 12 | |||
29 | ![]() | Kemono Friends | 9 | TV | 12 | |||
30 | ![]() | Kono Yo no Hate de Koi wo Utau Shoujo YU-NO | 6 | TV | 26 | |||
31 | ![]() | Maria†Holic | 7 | TV | 12 | |||
32 | ![]() | Maria†Holic Alive | 7 | TV | 12 | |||
33 | ![]() | Mob Psycho 100 | 8 | TV | 12 | |||
34 | ![]() | New Game! | 7 | TV | 12 | |||
35 | ![]() | Nichijou | 8 | TV | 26 | |||
36 | ![]() | Ryuuou no Oshigoto! | 7 | TV | 12 | |||
37 | ![]() | Saki | 6 | TV | 25 | |||
38 | ![]() | Sayonara Zetsubou Sensei | 8 | TV | 12 | |||
39 | ![]() | Sekirei | 8 | TV | 12 | |||
40 | ![]() | Sekirei: Pure Engagement | 7 | TV | 13 | |||
41 | ![]() | The iDOLM@STER Cinderella Girls | 8 | TV | 13 | |||
42 | ![]() | The iDOLM@STER Cinderella Girls 2nd Season | 8 | TV | 12 | |||
43 | ![]() | Tsugu Tsugumomo | 6 | TV | 12 | |||
44 | ![]() | Tsugumomo | 6 | TV | 12 | |||
45 | ![]() | Uma Musume: Pretty Derby | 8 | TV | 13 | |||
46 | ![]() | Uma Musume: Pretty Derby Season 2 | 10 | TV | 13 | |||
47 | ![]() | Usagi Drop | 7 | TV | 11 | |||
48 | ![]() | Witch Craft Works | 8 | TV | 12 | |||
49 | ![]() | Yondemasu yo, Azazel-san. | 7 | OVA | 4 | |||
50 | ![]() | Yondemasu yo, Azazel-san. (TV) | 7 | TV | 13 | |||
51 | ![]() | Yuru Camp△ | 7 | TV | 12 | |||
52 | ![]() | Zan Sayonara Zetsubou Sensei | 8 | TV | 13 | |||
53 | ![]() | Zan Sayonara Zetsubou Sensei Bangaichi | 9 | OVA | 2 | |||
54 | ![]() | Zoku Sayonara Zetsubou Sensei | 9 | TV | 13 | |||
55 | ![]() | Zombieland Saga | 7 | TV | 12 | |||
56 | ![]() | Zombieland Saga Revenge | 7 | TV | 12 | |||
57 | ![]() | Grand Blue One of the several unfortunate situations where the great source material is ruined by a terrible director who doesn't know how to direct a comedy. Very bad comedic timing and poorly use of music. | 5 | TV | 1
/
12 | |||