# | Image | Anime Title | Score | Type | Progress | Started Date | Finished Date | Tags | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Diamond no Ace | - | TV | 40
/
75 | 09-10-13 | ||||
2 | ![]() | Kidou Senshi Gundam Unicorn | - | OVA | 3
/
7 | 02-26-10 | ||||
3 | ![]() | Mawaru Penguindrum | - | TV | 7
/
24 | 08-15-11 | ||||
4 | ![]() | Akaneiro ni Somaru Saka | 6 | TV | 12 | 10-09-08 | 01-01-09 | |||
5 | ![]() | AKB0048 | - | TV | 13 | 07-09-12 | 01-06-13 | |||
6 | ![]() | AKB0048: Next Stage | - | TV | 13 | 01-03-13 | 03-31-13 | |||
7 | ![]() | Amagami SS | 7 | TV | 25 | 07-27-10 | 12-25-10 | |||
8 | ![]() | Angel Beats! | 7 | TV | 13 | 04-05-10 | 06-25-10 | |||
9 | ![]() | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | 9 | TV | 11 | 04-14-11 | 08-11-11 | |||
10 | ![]() | Ano Natsu de Matteru | 8 | TV | 12 | 01-30-12 | 03-30-12 | |||
11 | ![]() | Another | 8 | TV | 12 | 01-30-12 | 04-03-12 | |||
12 | ![]() | Asura Cryin' | 7 | TV | 13 | 04-19-09 | 01-04-10 | |||
13 | ![]() | Asura Cryin' 2 | 7 | TV | 13 | 01-04-10 | 01-17-10 | |||
14 | ![]() | Azumanga Daiou The Animation | 8 | TV | 26 | |||||
15 | ![]() | B-gata H-kei | 7 | TV | 12 | 04-01-10 | 06-18-10 | |||
16 | ![]() | Baka to Test to Shoukanjuu | 7 | TV | 13 | 01-08-10 | 04-01-10 | |||
17 | ![]() | Baka to Test to Shoukanjuu Ni! | 7 | TV | 13 | 08-15-11 | 10-16-11 | |||
18 | ![]() | Bakemonogatari | 7 | TV | 15 | 07-12-09 | 08-08-10 | |||
19 | ![]() | Bakuman. | 7 | TV | 25 | 04-07-11 | ||||
20 | ![]() | Bakuman. 2nd Season | - | TV | 25 | 10-09-11 | 03-30-12 | |||
21 | ![]() | Bakuman. 3rd Season | - | TV | 25 | 11-15-12 | 04-06-13 | |||
22 | ![]() | Ben-To | 7 | TV | 12 | 11-09-11 | 01-28-12 | |||
23 | ![]() | Black Lagoon | 7 | TV | 12 | 04-02-07 | 04-06-07 | |||
24 | ![]() | Black Lagoon: The Second Barrage | 8 | TV | 12 | 11-09-07 | 11-18-07 | |||
25 | ![]() | Bleach Movie 1: Memories of Nobody | 8 | Movie | 1 | 09-10-07 | 09-10-07 | |||
26 | ![]() | Bleach Movie 2: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru | 7 | Movie | 1 | 09-08-08 | 09-08-08 | |||
27 | ![]() | Bleach Movie 3: Fade to Black - Kimi no Na wo Yobu | 7 | Movie | 1 | 10-06-09 | 10-06-09 | |||
28 | ![]() | Bleach Movie 4: Jigoku-hen | - | Movie | 1 | 08-27-11 | 08-27-11 | |||
29 | ![]() | Boku wa Tomodachi ga Sukunai | 7 | TV | 12 | 10-31-11 | 12-27-11 | |||
30 | ![]() | Bokura no | 8 | TV | 24 | 10-19-07 | ||||
31 | ![]() | Byousoku 5 Centimeter | 8 | Movie | 3 | 03-23-08 | 03-23-08 | |||
32 | ![]() | Cencoroll | 5 | Movie | 1 | 10-31-09 | 10-30-09 | |||
33 | ![]() | Chihayafuru | - | TV | 25 | 11-24-11 | 03-09-13 | |||
34 | ![]() | Chihayafuru 2 | - | TV | 25 | 03-09-13 | 07-15-13 | |||
35 | ![]() | Chuunibyou demo Koi ga Shitai! | 7 | TV | 12 | 10-23-12 | 12-19-12 | |||
36 | ![]() | Chuunibyou demo Koi ga Shitai! Kirameki no... Slapstick Noel | - | Special | 1 | 06-27-13 | ||||
37 | ![]() | Chuunibyou demo Koi ga Shitai! Ren | - | TV | 12 | 01-13-14 | 03-28-14 | |||
38 | ![]() | Clannad | 8 | TV | 23 | 10-06-07 | 03-28-08 | |||
39 | ![]() | Clannad: After Story | 7 | TV | 24 | 10-08-08 | 03-28-09 | |||
40 | ![]() | Clannad: After Story - Mou Hitotsu no Sekai, Kyou-hen | 7 | Special | 1 | 07-07-09 | 07-07-09 | |||
41 | ![]() | Clannad: Mou Hitotsu no Sekai, Tomoyo-hen | 7 | Special | 1 | 07-24-08 | 07-24-08 | |||
42 | ![]() | Code Geass: Hangyaku no Lelouch | 8 | TV | 25 | 12-30-07 | 01-10-08 | |||
43 | ![]() | Code Geass: Hangyaku no Lelouch Picture Drama | 6 | Special | 9 | 12-30-07 | 01-07-08 | |||
44 | ![]() | Code Geass: Hangyaku no Lelouch R2 | 7 | TV | 25 | 04-06-08 | 10-07-08 | |||
45 | ![]() | Cowboy Bebop Downloaded Episodes: 26 | 10 | TV | 26 | |||||
46 | ![]() | Cowboy Bebop: Tengoku no Tobira | 7 | Movie | 1 | |||||
47 | ![]() | Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei The Animation | - | TV | 13 | 09-27-13 | ||||
48 | ![]() | Deadman Wonderland | - | TV | 12 | 05-07-11 | 08-28-11 | |||
49 | ![]() | Dennou Coil | 9 | TV | 26 | 05-17-07 | 12-22-07 | |||
50 | ![]() | Dragon Crisis! | 7 | TV | 12 | 01-24-11 | 04-09-11 | |||
51 | ![]() | Druaga no Tou: The Aegis of Uruk | 7 | TV | 12 | 04-04-08 | 06-22-08 | |||
52 | ![]() | Druaga no Tou: The Sword of Uruk | 7 | TV | 12 | 01-15-09 | 04-20-09 | |||
53 | ![]() | Durarara!! | 7 | TV | 24 | 01-08-10 | 07-07-10 | |||
54 | ![]() | ef: A Tale of Memories. | 8 | TV | 12 | 10-11-07 | 12-28-07 | |||
55 | ![]() | Elfen Lied | 8 | TV | 13 | |||||
56 | ![]() | Evangelion Movie 1: Jo | 8 | Movie | 1 | 09-20-08 | 09-19-08 | |||
57 | ![]() | Evangelion Movie 2: Ha | 8 | Movie | 1 | 05-28-10 | 05-27-10 | |||
58 | ![]() | Fate/kaleid liner Prisma☆Illya | - | TV | 10 | 07-02-13 | 09-13-13 | |||
59 | ![]() | Fate/stay night | 7 | TV | 24 | 12-24-09 | 01-25-10 | |||
60 | ![]() | Fate/Zero | - | TV | 13 | 01-13-13 | 01-24-13 | |||
61 | ![]() | Fate/Zero 2nd Season | - | TV | 12 | 01-24-13 | 01-30-13 | |||
62 | ![]() | Full Metal Panic! | 8 | TV | 24 | |||||
63 | ![]() | Full Metal Panic! The Second Raid | 8 | TV | 13 | |||||
64 | ![]() | Full Metal Panic! The Second Raid: Wari to Hima na Sentaichou no Ichinichi | 8 | Special | 1 | |||||
65 | ![]() | Full Metal Panic? Fumoffu | 9 | TV | 12 | |||||
66 | ![]() | Fullmetal Alchemist: Brotherhood | 8 | TV | 64 | 04-09-09 | 07-05-10 | |||
67 | ![]() | Ga-Rei: Zero | 7 | TV | 12 | 10-08-08 | 01-04-09 | |||
68 | ![]() | Gakuen Utopia Manabi Straight! Downloaded Episodes: 12 | 7 | TV | 12 | 01-19-07 | 05-28-07 | |||
69 | ![]() | Gakuen Utopia Manabi Straight!: Natsu da! Manabi da! Kyouka Gasshuku da! | 7 | Special | 1 | 01-13-08 | ||||
70 | ![]() | Golden Time | - | TV | 24 | 10-04-13 | 03-27-14 | |||
71 | ![]() | Gunparade March: Arata Naru Kougunka | 8 | TV | 12 | |||||
72 | ![]() | Gunslinger Girl | 6 | TV | 13 | |||||
73 | ![]() | Hachimitsu to Clover | 8 | TV | 24 | 05-12-11 | 05-20-11 | |||
74 | ![]() | Hachimitsu to Clover II | 7 | TV | 12 | 05-21-11 | 05-29-11 | |||
75 | ![]() | Haibane Renmei | 9 | TV | 13 | |||||
76 | ![]() | Hanasaku Iroha | 8 | TV | 26 | 04-09-11 | 01-06-12 | |||
77 | ![]() | Hentai Ouji to Warawanai Neko. | - | TV | 12 | 04-04-13 | 06-29-13 | |||
78 | ![]() | Highschool of the Dead | 7 | TV | 12 | 07-05-10 | 10-09-10 | |||
79 | ![]() | Hoshi no Koe | 7 | OVA | 1 | |||||
80 | ![]() | Hoshi wo Ou Kodomo | - | Movie | 1 | 12-01-11 | 12-01-11 | |||
81 | ![]() | Hotaru no Haka | 7 | Movie | 1 | |||||
82 | ![]() | Hyakko | 7 | TV | 13 | 10-13-08 | 01-17-09 | |||
83 | ![]() | Hyouka | 8 | TV | 22 | 05-07-12 | 09-18-12 | |||
84 | ![]() | Hyouka: Motsubeki Mono wa | - | OVA | 1 | 01-13-13 | 01-13-13 | |||
85 | ![]() | IS: Infinite Stratos | 7 | TV | 12 | 01-08-11 | 04-07-11 | |||
86 | ![]() | IS: Infinite Stratos Encore - Koi ni Kogareru Rokujuusou | 6 | OVA | 1 | 12-13-11 | 12-13-11 | |||
87 | ![]() | K-On! | 7 | TV | 13 | 04-08-09 | 06-26-09 | |||
88 | ![]() | K-On!! | 8 | TV | 26 | 04-08-10 | 10-05-10 | |||
89 | ![]() | K-On!!: Keikaku! | 8 | Special | 1 | 03-20-11 | 03-20-11 | |||
90 | ![]() | K-On!: Live House! | 7 | Special | 1 | 01-20-10 | 01-20-10 | |||
91 | ![]() | Kami nomi zo Shiru Sekai | 7 | TV | 12 | 12-28-10 | ||||
92 | ![]() | Kami nomi zo Shiru Sekai II | 7 | TV | 12 | 04-28-11 | 09-06-11 | |||
93 | ![]() | Kami nomi zo Shiru Sekai: Megami-hen | - | TV | 12 | 07-04-13 | 09-30-13 | |||
94 | ![]() | Kamichu! | 8 | TV | 12 | |||||
95 | ![]() | Kannagi | 8 | TV | 13 | 10-13-08 | 12-31-08 | |||
96 | ![]() | Kanon (2006) | 8 | TV | 24 | 07-15-07 | 07-22-07 | |||
97 | ![]() | Kara no Kyoukai Movie 1: Fukan Fuukei | 8 | Movie | 1 | 05-21-08 | 05-21-08 | |||
98 | ![]() | Kara no Kyoukai Movie 2: Satsujin Kousatsu (Zen) | 7 | Movie | 1 | 07-26-08 | 07-26-08 | |||
99 | ![]() | Kara no Kyoukai Movie 3: Tsuukaku Zanryuu | 8 | Movie | 1 | 08-23-08 | 08-23-08 | |||
100 | ![]() | Katanagatari | - | TV | 12 | 10-01-10 | 02-13-12 | |||
101 | ![]() | Kaze no Tani no Nausicaä | 8 | Movie | 1 | |||||
102 | ![]() | Kidou Senshi Gundam 00 | 7 | TV | 25 | 10-06-07 | 04-06-08 | |||
103 | ![]() | Kimi ga Nozomu Eien | 8 | TV | 14 | |||||
104 | ![]() | Kimi ni Todoke | 8 | TV | 25 | 04-01-10 | ||||
105 | ![]() | Kimi ni Todoke 2nd Season | 7 | TV | 12 | 01-07-11 | 03-30-11 | |||
106 | ![]() | Kimi ni Todoke: Kataomoi | - | TV Special | 1 | 01-06-11 | 01-05-11 | |||
107 | ![]() | Kimi no Iru Machi | - | TV | 12 | 06-24-13 | 10-03-13 | |||
108 | ![]() | Kokoro Connect | 8 | TV | 13 | 07-24-12 | ||||
109 | ![]() | Kokoro Connect: Michi Random | - | Special | 4 | 01-01-13 | 01-05-13 | |||
110 | ![]() | Kore wa Zombie desu ka? | 8 | TV | 12 | 01-14-11 | 04-07-11 | |||
111 | ![]() | Kore wa Zombie desu ka? of the Dead | - | TV | 10 | 05-01-12 | 07-03-12 | |||
112 | ![]() | Kotonoha no Niwa | - | Movie | 1 | 06-02-13 | 06-01-13 | |||
113 | ![]() | Koukaku Kidoutai: Stand Alone Complex | 8 | TV | 26 | 01-20-09 | 04-11-09 | |||
114 | ![]() | Koukaku Kidoutai: Stand Alone Complex 2nd GIG | 8 | TV | 26 | 04-12-09 | 08-29-09 | |||
115 | ![]() | Koukyoushihen Eureka Seven | 8 | TV | 50 | 05-11-07 | 07-11-07 | |||
116 | ![]() | Kumo no Mukou, Yakusoku no Basho | 8 | Movie | 1 | |||||
117 | ![]() | Kure-nai | 8 | TV | 12 | 04-07-08 | 06-22-08 | |||
118 | ![]() | Kurozuka | 6 | TV | 12 | 10-27-08 | 02-04-09 | |||
119 | ![]() | Kyou no 5 no 2 | 7 | OVA | 4 | 06-25-07 | ||||
120 | ![]() | Kyoukai no Kanata | - | TV | 12 | 10-03-13 | 01-02-14 | |||
121 | ![]() | Last Exile | 7 | TV | 26 | |||||
122 | ![]() | Love Hina | 8 | TV | 24 | |||||
123 | ![]() | Lucky☆Star | 8 | TV | 24 | 04-13-07 | 09-26-07 | |||
124 | ![]() | Lucky☆Star: Original na Visual to Animation | 7 | OVA | 1 | 10-10-08 | 10-10-08 | |||
125 | ![]() | Macross F | 8 | TV | 25 | 12-24-07 | 09-28-08 | |||
126 | ![]() | Macross F Movie 1: Itsuwari no Utahime | 7 | Movie | 1 | 10-27-10 | 10-26-10 | |||
127 | ![]() | Macross Plus | 8 | OVA | 4 | |||||
128 | ![]() | Macross Zero | 7 | OVA | 5 | 04-07-07 | 04-09-07 | |||
129 | ![]() | Mahou Shoujo Lyrical Nanoha | 7 | TV | 13 | |||||
130 | ![]() | Mahou Shoujo Lyrical Nanoha A's | 8 | TV | 13 | |||||
131 | ![]() | Mahou Shoujo Madoka★Magica | 9 | TV | 12 | 01-07-11 | 04-25-11 | |||
132 | ![]() | Mai-HiME | 8 | TV | 26 | |||||
133 | ![]() | Maria†Holic | 8 | TV | 12 | 01-19-09 | 04-12-09 | |||
134 | ![]() | Mayo Chiki! | 7 | TV | 13 | 08-15-11 | 12-18-11 | |||
135 | ![]() | Mirai Nikki (TV) | - | TV | 26 | 10-31-11 | 12-22-12 | |||
136 | ![]() | Monogatari Series: Second Season | - | TV | 26 | 07-07-13 | 01-11-14 | |||
137 | ![]() | Mononoke Hime | 9 | Movie | 1 | |||||
138 | ![]() | Mugen no Ryvius | 8 | TV | 26 | 08-22-09 | 10-10-09 | |||
139 | ![]() | Mushishi | 8 | TV | 26 | 07-23-07 | 08-20-07 | |||
140 | ![]() | Nagi no Asu kara | - | TV | 26 | 10-12-13 | 04-04-14 | |||
141 | ![]() | Narutaru: Mukuro Naru Hoshi Tama Taru Ko | 7 | TV | 13 | 04-10-07 | 04-16-07 | |||
142 | ![]() | Nekomonogatari: Kuro | 8 | TV Special | 4 | 01-04-13 | 01-05-13 | |||
143 | ![]() | Nerawareta Gakuen | - | Movie | 1 | 07-08-13 | 07-08-13 | |||
144 | ![]() | Nichijou | 9 | TV | 26 | 04-07-11 | 09-30-11 | |||
145 | ![]() | Nisekoi | - | TV | 20 | 01-12-14 | 05-24-14 | |||
146 | ![]() | Nisemonogatari | - | TV | 11 | 01-30-12 | 03-17-12 | |||
147 | ![]() | No Game No Life | - | TV | 12 | 04-21-14 | 07-06-14 | |||
148 | ![]() | Noein: Mou Hitori no Kimi e | 8 | TV | 24 | 04-24-07 | 05-07-07 | |||
149 | ![]() | Nogizaka Haruka no Himitsu | 7 | TV | 12 | 08-29-08 | 09-30-08 | |||
150 | ![]() | Noir Downloaded Episodes: 26 | 7 | TV | 26 | |||||
151 | ![]() | Noragami | - | TV | 12 | 01-13-14 | 03-23-14 | |||
152 | ![]() | Oniichan no Koto nanka Zenzen Suki ja Nai n da kara ne!! | 6 | TV | 12 | 01-14-11 | 08-29-11 | |||
153 | ![]() | Oniichan no Koto nanka Zenzen Suki ja Nai n da kara ne!! Special | - | Special | 1 | 09-02-11 | 12-08-12 | |||
154 | ![]() | Ookami to Koushinryou | 7 | TV | 13 | 01-10-08 | 06-03-08 | |||
155 | ![]() | Ookiku Furikabutte | 7 | TV | 25 | 05-18-09 | 06-29-09 | |||
156 | ![]() | Ookiku Furikabutte: Natsu no Taikai-hen | 7 | TV | 13 | 04-08-10 | 07-02-10 | |||
157 | ![]() | Ore no Imouto ga Konnani Kawaii Wake ga Nai | 8 | TV | 12 | 10-13-10 | 12-25-10 | |||
158 | ![]() | Ore no Imouto ga Konnani Kawaii Wake ga Nai Specials | 6 | ONA | 4 | 02-28-11 | 06-04-11 | |||
159 | ![]() | Ore no Imouto ga Konnani Kawaii Wake ga Nai. | - | TV | 13 | 04-04-13 | 06-29-13 | |||
160 | ![]() | Ore no Kanojo to Osananajimi ga Shuraba Sugiru | - | TV | 13 | 01-19-13 | 03-31-13 | |||
161 | ![]() | Persona 4 the Animation | 7 | TV | 25 | 10-09-11 | 12-08-12 | |||
162 | ![]() | Persona: Trinity Soul | 7 | TV | 26 | 01-10-08 | 08-26-08 | |||
163 | ![]() | Planetes | 10 | TV | 26 | |||||
164 | ![]() | R.O.D: Read or Die | 7 | OVA | 3 | |||||
165 | ![]() | RahXephon Downloaded Episodes: 26 | 7 | TV | 26 | 11-28-12 | ||||
166 | ![]() | Rental Magica | 7 | TV | 24 | 10-08-07 | 03-26-08 | |||
167 | ![]() | Rinne no Lagrange | 7 | TV | 12 | 02-16-12 | 04-03-12 | |||
168 | ![]() | Rinne no Lagrange Season 2 | 7 | TV | 12 | 07-27-12 | 11-23-12 | |||
169 | ![]() | Robotics;Notes | - | TV | 22 | 09-27-12 | 03-24-13 | |||
170 | ![]() | Saishuu Heiki Kanojo | 8 | TV | 13 | |||||
171 | ![]() | Saishuu Heiki Kanojo: Another Love Song | 7 | OVA | 2 | |||||
172 | ![]() | Sakamichi no Apollon | 8 | TV | 12 | 05-06-12 | 06-29-12 | |||
173 | ![]() | Samurai Champloo Downloaded Episodes: 26 | 8 | TV | 26 | 03-10-07 | 03-20-07 | |||
174 | ![]() | Sankarea | - | TV | 12 | 04-22-12 | 08-11-12 | |||
175 | ![]() | Sasameki Koto | 7 | TV | 13 | 01-02-10 | ||||
176 | ![]() | Sasami-san@Ganbaranai | - | TV | 12 | 02-14-13 | 05-20-13 | |||
177 | ![]() | School Days | 7 | TV | 12 | 10-06-07 | 11-04-07 | |||
178 | ![]() | School Days: Magical Heart Kokoro-chan | 7 | OVA | 1 | 03-28-08 | 03-28-08 | |||
179 | ![]() | School Rumble | 8 | TV | 26 | |||||
180 | ![]() | School Rumble Ni Gakki | 7 | TV | 26 | |||||
181 | ![]() | School Rumble San Gakki | 5 | OVA | 2 | 07-31-08 | 11-23-08 | |||
182 | ![]() | School Rumble: Ichi Gakki Hoshuu | 7 | OVA | 2 | |||||
183 | ![]() | Scrapped Princess | 7 | TV | 24 | 04-01-07 | ||||
184 | ![]() | Seitokai no Ichizon | 7 | TV | 12 | 10-10-09 | 12-24-09 | |||
185 | ![]() | Sen to Chihiro no Kamikakushi | 8 | Movie | 1 | |||||
186 | ![]() | Serial Experiments Lain | 7 | TV | 13 | |||||
187 | ![]() | Servant x Service | - | TV | 13 | 07-24-13 | 09-27-13 | |||
188 | ![]() | Shakugan no Shana | 7 | TV | 24 | |||||
189 | ![]() | Shakugan no Shana II (Second) | 8 | TV | 24 | 10-07-07 | 03-31-08 | |||
190 | ![]() | Shakugan no Shana Movie | 7 | Movie | 1 | 10-06-07 | ||||
191 | ![]() | Shakugan no Shana S | - | OVA | 4 | 10-23-09 | 10-06-11 | |||
192 | ![]() | Shakugan no Shana: Koi to Onsen no Kougai Gakushuu! Downloaded Episodes: 1 | 7 | OVA | 1 | 03-04-07 | 03-04-07 | |||
193 | ![]() | Shigofumi | 7 | TV | 12 | 01-19-08 | 03-31-08 | |||
194 | ![]() | Shigofumi: Sore kara | 7 | Special | 1 | 09-30-08 | 09-30-08 | |||
195 | ![]() | Shiki | 7 | TV | 22 | 07-17-10 | 01-01-11 | |||
196 | ![]() | Shingeki no Kyojin | - | TV | 25 | 04-04-13 | 09-28-13 | |||
197 | ![]() | Shinigami no Ballad. | 7 | TV | 6 | |||||
198 | ![]() | Shinreigari | 7 | TV | 22 | 10-22-07 | 09-02-08 | |||
199 | ![]() | Sketchbook: Full Color's | 7 | TV | 13 | 12-11-07 | 02-15-08 | |||
200 | ![]() | So Ra No Wo To | 8 | TV | 12 | 01-05-10 | 03-22-10 | |||
201 | ![]() | So Ra No Wo To Specials | - | Special | 2 | 06-25-10 | 09-30-10 | |||
202 | ![]() | Sola | 7 | TV | 13 | |||||
203 | ![]() | Sola Specials | 6 | Special | 2 | 10-14-07 | 12-30-07 | |||
204 | ![]() | Sora no Manimani | 7 | TV | 12 | 07-04-09 | 10-11-09 | |||
205 | ![]() | Sora no Otoshimono | 7 | TV | 13 | 11-30-09 | 01-03-10 | |||
206 | ![]() | Sora no Otoshimono Forte | 6 | TV | 12 | 10-02-10 | 01-01-11 | |||
207 | ![]() | Soul Eater | 8 | TV | 51 | 04-12-08 | 04-08-09 | |||
208 | ![]() | Special A | 8 | TV | 24 | 04-10-08 | 09-23-08 | |||
209 | ![]() | Starship Operators | 8 | TV | 13 | |||||
210 | ![]() | Steins;Gate | 8 | TV | 24 | 06-11-11 | 12-04-11 | |||
211 | ![]() | Stranger: Mukou Hadan | 7 | Movie | 1 | 06-30-11 | 06-30-11 | |||
212 | ![]() | Suisei no Gargantia | - | TV | 13 | 04-04-13 | 07-15-13 | |||
213 | ![]() | Suki tte Ii na yo. | - | TV | 13 | 12-01-12 | 01-05-13 | |||
214 | ![]() | Summer Wars | 9 | Movie | 1 | 03-14-10 | 03-14-10 | |||
215 | ![]() | Suzumiya Haruhi no Shoushitsu | 9 | Movie | 1 | 01-01-11 | 01-17-11 | |||
216 | ![]() | Suzumiya Haruhi no Yuuutsu | 10 | TV | 14 | |||||
217 | ![]() | Suzumiya Haruhi no Yuuutsu (2009) | 7 | TV | 14 | 05-22-09 | 10-10-09 | |||
218 | ![]() | Sword Art Online | - | TV | 25 | 07-24-12 | 12-22-12 | |||
219 | ![]() | Tamako Market | 8 | TV | 12 | 01-16-13 | 03-30-13 | |||
220 | ![]() | Tari Tari | 8 | TV | 13 | 07-24-12 | 09-26-12 | |||
221 | ![]() | Tengen Toppa Gurren Lagann | 9 | TV | 27 | 11-26-07 | 12-08-07 | |||
222 | ![]() | Tenkuu no Escaflowne | 8 | TV | 26 | |||||
223 | ![]() | Tenkuu no Shiro Laputa | 8 | Movie | 1 | |||||
224 | ![]() | The iDOLM@STER | 8 | TV | 25 | 08-29-11 | 12-23-11 | |||
225 | ![]() | The iDOLM@STER Live For You! | - | OVA | 1 | 07-22-12 | 07-22-12 | |||
226 | ![]() | Toaru Kagaku no Railgun | 7 | TV | 24 | 10-04-09 | 03-21-10 | |||
227 | ![]() | Toaru Kagaku no Railgun S | - | TV | 24 | 04-04-13 | 09-29-13 | |||
228 | ![]() | Toaru Majutsu no Index | 7 | TV | 24 | 10-07-08 | 03-26-09 | |||
229 | ![]() | Toaru Majutsu no Index II | 7 | TV | 24 | 11-21-10 | 10-03-11 | |||
230 | ![]() | Toaru Majutsu no Index Movie: Endymion no Kiseki | - | Movie | 1 | 09-06-13 | 09-06-13 | |||
231 | ![]() | Toki wo Kakeru Shoujo Downloaded Episodes: 1 | 9 | Movie | 1 | 05-05-07 | 05-06-07 | |||
232 | ![]() | Tokyo Magnitude 8.0 | 8 | TV | 11 | 09-18-09 | ||||
233 | ![]() | Tokyo Majin Gakuen Kenpuuchou: Tou Downloaded Episodes: 1 | 7 | TV | 14 | 01-20-07 | 05-19-07 | |||
234 | ![]() | Toradora! | 9 | TV | 25 | 10-02-08 | 03-26-09 | |||
235 | ![]() | Toradora!: Bentou no Gokui | - | Special | 1 | 01-09-12 | 01-20-12 | |||
236 | ![]() | Toshokan Sensou | 7 | TV | 12 | 05-02-08 | 09-01-08 | |||
237 | ![]() | True Tears | 8 | TV | 13 | 01-11-08 | 05-08-08 | |||
238 | ![]() | Uchouten Kazoku | - | TV | 13 | 06-24-13 | 09-30-13 | |||
239 | ![]() | Uchuu no Stellvia | 8 | TV | 26 | |||||
240 | ![]() | Watashi ga Motenai no wa Dou Kangaetemo Omaera ga Warui! | - | TV | 12 | 07-05-13 | 09-24-13 | |||
241 | ![]() | White Album 2 | - | TV | 13 | 10-17-13 | 01-02-14 | |||
242 | ![]() | Yahari Ore no Seishun Love Comedy wa Machigatteiru. | - | TV | 13 | 06-07-13 | 06-28-13 | |||
243 | ![]() | Yahari Ore no Seishun Love Comedy wa Machigatteiru. OVA | - | OVA | 1 | 10-02-13 | 10-02-13 | |||
244 | ![]() | Yozakura Quartet: Hoshi no Umi | 6 | OVA | 3 | 11-24-11 | ||||
245 | ![]() | Zegapain Downloaded Episodes: 26 | 8 | TV | 26 | 02-07-07 | ||||
246 | ![]() | Zero no Tsukaima | 7 | TV | 13 | 12-21-07 | 12-29-07 | |||
247 | ![]() | Bounen no Xamdou | - | ONA | 15
/
26 | 07-26-08 | ||||
248 | ![]() | ef: A Tale of Melodies. | - | TV | 3
/
12 | 10-17-08 | ||||
249 | ![]() | Nabari no Ou | - | TV | 14
/
26 | 04-15-08 | ||||
250 | ![]() | Shikabane Hime: Aka | - | TV | 5
/
13 | 10-08-08 | ||||
251 | ![]() | Uchuu Kyoudai | - | TV | 4
/
99 | 04-22-12 | ||||
252 | ![]() | 11eyes | - | TV | 1
/
12 | 10-10-09 | ||||
253 | ![]() | Accel World | - | TV | 17
/
24 | 05-12-12 | ||||
254 | ![]() | Amagami SS+ Plus | - | TV | 6
/
13 | 01-30-12 | ||||
255 | ![]() | Amatsuki | 6 | TV | 6
/
13 | 04-17-08 | ||||
256 | ![]() | Bleach | 7 | TV | 310
/
366 | |||||
257 | ![]() | Canaan | - | TV | 3
/
13 | 07-06-09 | ||||
258 | ![]() | Death Note | 8 | TV | 23
/
37 | 01-12-08 | ||||
259 | ![]() | Densetsu no Yuusha no Densetsu | - | TV | 3
/
24 | 07-10-10 | ||||
260 | ![]() | El Cazador de la Bruja | - | TV | 1
/
26 | 03-22-10 | ||||
261 | ![]() | Ergo Proxy | - | TV | 2
/
23 | 02-10-10 | ||||
262 | ![]() | Eureka Seven AO | - | TV | 11
/
24 | 05-06-12 | ||||
263 | ![]() | Fractale | - | TV | 3
/
11 | 01-15-11 | ||||
264 | ![]() | Guilty Crown | - | TV | 7
/
22 | 11-03-11 | ||||
265 | ![]() | Gunslinger Girl: Il Teatrino | - | TV | 1
/
13 | 01-13-08 | ||||
266 | ![]() | Heroman | - | TV | 1
/
26 | 04-01-10 | ||||
267 | ![]() | Ichiban Ushiro no Daimaou | - | TV | 5
/
12 | 04-05-10 | ||||
268 | ![]() | Itazura na Kiss | - | TV | 1
/
25 | 04-06-08 | ||||
269 | ![]() | Jigoku Shoujo Downloaded Episodes: 26 | 7 | TV | 3
/
26 | 01-21-07 | ||||
270 | ![]() | Joshikousei: Girl's High Downloaded Episodes: 12 | 4 | TV | 5
/
12 | |||||
271 | ![]() | Juuni Kokuki | - | TV | 27
/
45 | 09-08-07 | ||||
272 | ![]() | Kaichou wa Maid-sama! | - | TV | 22
/
26 | 04-05-10 | ||||
273 | ![]() | Kamisama Dolls | - | TV | 9
/
13 | 08-15-11 | ||||
274 | ![]() | Kidou Senshi Gundam 00 Second Season | - | TV | 11
/
25 | 10-07-08 | ||||
275 | ![]() | Kurokami The Animation | - | TV | 3
/
23 | 01-11-09 | ||||
276 | ![]() | Maria†Holic Alive | - | TV | 2
/
12 | 05-07-11 | ||||
277 | ![]() | Mnemosyne: Mnemosyne no Musume-tachi | - | TV | 2
/
6 | |||||
278 | ![]() | Muv-Luv Alternative: Total Eclipse | - | TV | 4
/
24 | 07-21-12 | ||||
279 | ![]() | Nogizaka Haruka no Himitsu Purezza ♪ | - | TV | 9
/
12 | |||||
