# | Manga Title | Score | ||
---|---|---|---|---|
1 | Akai Ringo | - | ||
2 | Bleach | - | ||
3 | Death Note | - | ||
4 | Dungeon Meshi | - | ||
5 | Fullmetal Alchemist | - | ||
6 | Hikari no Machi | - | ||
7 | Kanojo, Okarishimasu
Publishing
| 2 | ||
8 | Kidou Senshi Gundam 00 | - | ||
9 | Mato Seihei no Slave
Publishing
| - | ||
10 | Nijigahara Holograph | - | ||
11 | One Piece
Publishing
| - | ||
12 | Shingeki no Kyojin | - | ||
13 | Shinseiki Evangelion | - | ||